HomeMy WebLinkAbout9/3/2003 - STAFF REPORTS (19) RESOLUTION NO. 20720
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR
THE PERIOD ENDED 7/5/03 BY WARRANTS
NUMBERED 404412 THROUGH 404516,
LIABILITY CHECKS NUMBERED 989473
THROUGH 989506, TWO WIRE
TRANSFERS FOR $63,230.92 AND THREE
ELECTRONIC ACH DEBITS OF$831,063.57
IN THE AGGREGATE AMOUNT OF
$1,173,787.30 DRAWN ON BANK OF
AMERICA
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the payroll records covering the subject warrants; and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs that
payroll warrants numbered 404412 through 404516, liability checks numbered 989473
through 989506, two wire transfers and three electronic ACH debits have been audited as
required by law and that said warrants are hereby approved for payment.
ADOPTED this 3rd day of September , 2003.
AYES: Members Hodges, Mills, Oden, Reller—Spurgin and Mayor Kleindienst
NOES: None
ABSENTS: None
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
RESOLUTION NO. 20721
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR
THE PERIOD ENDED 7/19/03 BY
WARRANTS NUMBERED 404517 THROUGH
404619, LIABILITY CHECKS NUMBERED
989842 THROUGH 989875, TWO WIRE
TRANSFERS FOR$117,675.81 AND THREE
ELECTRONIC ACH DEBITS OF
$1,119,224.12 IN THE AGGREGATE
AMOUNT OF $1,362,784.07 DRAWN ON
BANK OF AMERICA
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the payroll records covering the subject warrants, and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs that
payroll warrants numbered 404517 through 404619, liability checks numbered 989842
through 989875, two wire transfers and three electronic ACH debits have been audited as
required by law and that said warrants are hereby approved for payment.
ADOPTED this 3rd day of Seutemher , 2003.
AYES: Members Hodges, Mills, Oden, Reller-Spurgin and Mayor Kleindienst
NOES: None
ABSENTS: None
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
RESOLUTION NO. 20722
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR
THE PERIOD ENDED 8/2/03 BY WARRANTS
NUMBERED 404622 THROUGH 404722,
LIABILITY CHECKS NUMBERED 990238
THROUGH 990271, TWO WIRE
TRANSFERS FOR $52.646.99 AND THREE
ELECTRONIC ACH DEBITS OF$787,540.01
IN THE AGGREGATE AMOUNT OF
$1,086,770.74 DRAWN ON BANK OF
AMERICA
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the payroll records covering the subject warrants, and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
HOMAS / KANARR
LLLLLL11J11J Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs that
payroll warrants numbered 404622 through 404722, liability checks numbered 990238
through 990271, two wire transfers and three electronic ACH debits have been audited as
required by law and that said warrants are hereby approved for payment.
ADOPTED this 3rd day of September , 2003.
AYES: Members Hodges, Mills, Oden, Reller-Spurgin and Mayor Kleindienst
NOES: None
ABSENTS: None
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
/�c4'
RESOLUTION NO 20723
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR
THE PERIOD ENDED 8116/03 BY
WARRANTS NUMBERED 404723 THROUGH
404820, LIABILITY CHECKS NUMBERED
990632 THROUGH 990664, TWO WIRE
TRANSFERS FOR $56,406.05 AND THREE
ELECTRONIC ACH DEBITS OF$766,003.56
IN THE AGGREGATE AMOUNT OF
$1,066,582.47 DRAWN ON BANK OF
AMERICA
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the payroll records covering the subject warrants; and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
r
THOMAS M. KANARR
Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs that
payroll warrants numbered 404723 through 404820, liability checks numbered 990632
through.990664, two wire transfers and three electronic ACH debits have been audited as
required by law and that said warrants are hereby approved for payment. ,
ADOPTED this 3rd day of September 2003. '
i
AYES: Members Hodges, Mills, Oden, Reller—Spurgin and Mayor Kleindienst
NOES: None
ABSENTS: None
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
r � �
RESOLUTION NO. 20724
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR
THE PERIOD ENDED 7/19/03 BY
WARRANTS NUMBERED 404620THROUGH
404621, TWO ELECTRONIC ACH DEBITS
OF $66.50 IN THE AGGREGATE AMOUNT
OF$391.10 DRAWN ON BANK OFAMERICA ,
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the payroll records covering the subject warrants; and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
G
THOMAS M. KANARR
Director of Finance and Treasurer '
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs that
payroll warrants numbered 404620 through 404621, and two electronic ACH debits have
been audited as required by law and that said warrants are hereby approved for payment.
ADOPTED this 3rd day of September 2003.
AYES: Members Hodges, Mills, Oden, Reller—Spurgin and Mayor Kleindienst
NOES: None
ABSENTS: None
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
RESOLUTION NO. 20725
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF CLAIMS AND DEMANDS BY
WARRANTS NUMBERED 989876 THROUGH
990237 IN THE AGGREGATE AMOUNT OF
$2,313,991.13 DRAWN ON BANK OF
AMERICA
- - - - - - - - - - -
i
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs ,
Municipal Code, audited the claims and demands shown on the attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to the ;
availability of funds for payment.
J�
THOMAS M KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 989876
through 990237 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this 3rd day of September 2003.
AYES: Members Hodges, Mills, Oden, Reller—Spurgin and Mayor KLeindienst
NOES: None
ABSENT: None
ABSTAIN: None
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
/`�
RUN DATE: O8/01/2003 CITY OF PALM SPRINGS PAGE 1 I
CHECK REGISTER
989976 TO 990237
I
I
I
CHECK ISSUE DATE VENDOR AMOUNT
989876 08/01/2003 27371 3CMA 700.00
989877 08/01/2003 20255 A-1 AGGREGATES INC 686 65
989878 O8/01/2003 97106 ACCUSOUACE INC 263.00 j
989679 08/01/2003 20450 AIRPORT QUICK WASH 53.95
989880 08/01/2003 95522 AIRWAY MEDICAL AND GAS SUPPLY 116.36 j
989881 08/01/2003 27313 ALESHIRE & WYNDER, LLP 8,762.90 I
989882 08/01/2003 23348 ALL STAR GLASS 408.99
989883 08/01/2003 01492 ALLIED REFRIGERATION INC 2,447.95
989884 08/01/2003 07124 AMERICAN ASSOCIATION OF AIRPORT 225 00
989885 08/01/2003 11439 AMERICAN BUSINESS SYSTEMS 985.00 I
989886 08/01/2003 23702 AMERICAN FORENSIC HORSES O45.00
989887 OB/01/2003 0284E AMERIPRIDE UNIFORM SERVICES 160.00 '
989888 O8/01/2003 02963 ANIMAL EMERGENCY CLINIC 178.50 �
989989 08/01/2003 01273 ANIMAL MEDICAL HOSPITAL 19.20 j
989890 08/01/2003 95854 AON RISK SERVICES, INC. OF NORTHERN 20,610 12 I
989891 08/01/2003 04541 APCOA 8,923.00
989892 08/01/2003 04681 ARMOR HOLDINGS FORENSICS, INC. 433.05
1
989093 O8/01/2003 20635 ART CALENDAR 33.00 1
989894 08/01/2003 23802 ART IN AMERICA 39.9E
989895 08/01/2003 24648 AT & T 16.57 1
989896 08/01/2003 22BOO AT & T WIRELESS SERVICES 73.10 1
1
989897 O8/01/2003 24810 B & H PHOTO 436.3E 1
989898 08/01/2003 05881 HAHNSON'S MACHINE SHOP 110.00
969899 08/01/2003 23281 BAKER & TAYLOR ENTERTAINMENT 11.61
989900 08/01/2003 01146 BAKER & TAYLOR, INC 943.93 1
989901 08/01/2003 94148 BANG & BASH 1,184.17
1
989902 O8/01/2003 10208 BANKSIDE DRIVE AUTO BODY 94 B.86 �
989903 O8/01/2003 11571 BAR CODE DISCOUNT WAREHOUSE, INC. 81.87
989904 08/01/2003 10440 13O3 BARKER CO. INC. 1,474.53
989905 08/01/2003 C5278 CHERYL BARNES 300.00
989906 08/01/2003 96370 BARRINGTON PSYCHIATRIC CENTER 2,533.02
989907 08/01/2003 04797 BEST SIGNS INC 635.73
989906 09/01/2003 22807 BIO-TOX LABORATORIES 689.5E
989909 08/01/2003 E3619 GARY BITTERMAN 576.00
989910 08/01/2003 11625 BJ'S LANDSCAPE 200.00
989911 08/01/2003 C5282 CHAD DIAPER 300.00
989912 08/01/2003 94174 BLUE CROSS 125,881.62
989913 08/01/2003 06633 BOUND TREE CORPORATION 322.19
989914 08/01/2003 11081 BOUND TREE MEDICAL 668.75
989915 08/01/2003 11644 J D BRIGGS COMMUNICATIONS CO. 590.00
989917 O8/01/2003 01245 BUILDERS SUPPLY 3,585.13
989918 08/01/2003 9SS28 BUSINESS PUBLISHER, INC. 333 81
989919 08/01/2003 11428 C.V.A.G. 27,316.23
989920 08/01/2003 02309 CALIFORNIA REDEVELOPMENT ASSN 2,670.00
989921 O8/01/2003 02309 CALIFORNIA REDEVELOPMENT ASSN 64.19
989922 08/01/2003 02083 CAMERA EXCHANGE LIMITED 12 55
989923 OB/01/2003 11313 CANON FINANCIAL SERVICES 10,778 05
989924 08/01/2003 23738 CARDIFF LIMOUSINE & TRANSPORTATION 1,260.00
989925 08/01/2003 97130 CARL WARREN & CO 476.77
989926 08/01/2003 04267 CARRIER CORPORATION 4,313 00
989327 08/01/2003 23438 THOMAS L CARTWRIGHT 576.00
989928 08/01/2003 11492 CCG SYSTEMS, INC. 1,800.00
989929 O8/01/2003 27372 CCSCE 187.69
989930 00/01/2003 03618 COW GOVERNMENT, INC. 1,070.22
989931 08/01/2003 04387 CENTURY BUSINESS SOLUTIONS 48.21
989932 06/01/2003 03559 CHEVRON USA INC 664.28
989933 09/01/2003 03559 CHEVRON USA INC 246.74
989934 08/01/2003 C5244 HRETT CHRISMAN 300.00
989935 08/01/2003 00140 CITY TREASURER'S REVOLVING 9,510.07
989926 08/01/2003 96860 CLARKPIELD ENTERPRISES, INC. 60.00
RUN DATE: 08/01/2003 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
989876 TO 990237
CHECK ISSUE DATE VENDOR AMOUNT
989937 08/01/2003 11709 CLEANSTREET 8,274.17
989939 08/01/2003 03081 CLEARFIELD CO 37.75
969939 08/01/2003 96251 COACHELLA VALLEY CHEM-DRY 75.00
989940 08/01/2003 23747 COACHELLA VALLEY ECONOMIC 61000.00
989941 08/01/2003 95907 COACHELLA VALLEY SURG. ASSOC. 630.00 !
989942 08/01/2003 OS369 COFFMAN ASSOCIATES 9,750.00
989943 O8/01/2003 04622 COLTON TRUCK SUPPLY 847.88 I
989944 08/01/2003 11615 COMMERCIAL CLEANING SPECIALISTS 4,766.00
989945 05/01/2003 97132 COMPUTER SCIENCES CORPORATION 5,493.00 !
989946 O8/01/2003 11701 COMPUTER SERVICE COMPANY 11000.00
989947 O8/01/2003 04790 COMSERCO 1,255.97
989948 O8/01/2003 05978 COMTRONIX OF HEMET 198.26 I
989949 08/01/2003 94280 COSTCO WHOLESALE 441 418.48 I
989950 08/01/2003 08958 THE COUNSELING TEAM 200.00
989951 08/01/2003 02369 COUNTY OF RIVERSIDE--AUDITOR 17,371.80
989952 O8/01/2003 25035 COUNTY OF RIVERSIDE-ENVIRON HEALTH 855.50 �
989953 08/01/2003 95348 CREDIT CHECK 166.00
989954 08/01/2003 04300 CULLIGAN WATER CONDITIONING 142.63
989955 08/01/2003 95962 CURBSIDE, INC. 72.00
989956 08/01/2003 04388 L N CURTIS & SONS 1,032.87
989957 OB/01/2003 11624 D3 EQUIPMENT 599.14
989958 08/01/2003 23218 DAVIS & GRAEBER INSURANCE 859,192.66
989959 08/01/2003 06049 DBX, INCORPORATED 197,020.95
989960 08/01/2003 11503 DEL'S FLOORING CONTRACTORS, INC. 2,945.23
909961 O8/01/2003 11107 DELL MARKETING L.P. 3,362.40 �
989962 08/01/2003 01878 DEMCO 34.37
989963 08/01/2003 01292 DEPARTMENT OF CALIF HIGHWAY PATROL 4,696.32
959964 08/01/2003 96514 DESERT ADVANCE➢ IMAGING 860.00
999965 08/01/2003 01691 DESERT BUSINESS MACHINES 118.00
989966 08/01/2003 03820 DESERT ELECTRIC SUPPLY 26.27
969967 08/01/2003 01411 DESERT FIRE EXTINGUISHER 184.67
989968 08/01/2003 24214 DESERT LINE-X 388.56
999969 08/01/2003 00190 DESERT SUN PUBLISHING COMPANY 13,154.40
989970 08/01/2003 95426 DESERT TRUCK TOPS 1,468.38
989974 09/01/2003 01552 DESERT WATER AGENCY 31,657.32
969975 08/01/2003 C5257 MARK DIAZ 300.00
989976 08/01/2003 04207 A.H. DICK COMPANY 3,453.28
999977 08/01/2003 02246 DIETERICH INTERNATIONAL TRUCK 596.23
989978 08/01/2003 25067 DOUBLEPHOTO 37.17
989979 08/01/2003 95960 DRILLCO NATIONAL GROUP 494.00
969980 08/01/2003 07894 DUNN-EDWARDS CORPORATION 1,083 54
989981 08/01/2003 11033 DUPONT FLOORING SYSTEMS, INC. 2,653.00
989982 08/01/2003 02428 DISCO SUBSCRIPTION SERVICES 14,579.36
989983 08/01/2003 22833 EL DORADO MOBILE COUNTRY CLUB 75.86
969984 O8/01/2003 10995 ENFORCEMENT TECHNOLOGY, INC. 1,045.70
989985 08/01/2003 11354 ENGINEERING RESOURCES OF SOUTHERN 17,102.00
989986 08/01/2003 96677 ENRG FUEL USA, INC. 1,748.15
989987 08/01/2003 E3883 RON EVERETT 576.00
989988 00/01/2003 09483 EWING IRRIGATION PRODUCTS 390.08
989989 08/O1/2003 23424 EXPERIAN 50.00
989390 08/01/2003 C5279 JOHN FAKEHANY 300.00
909991 06/01/2003 02169 FEDERAL EXPRESS CORPORATION 1,305.14
989992 08/01/2003 20230 FEDERAL SIGNAL CORP. 180.61
389993 08/01/2003 97134 FILTER TECHNOLOGIES SALES & SERVICE 336.92
989994 08/01/2003 27373 FIXIT COMMERCIAL SERVICES 212.93
989995 08/01/2003 E410 DALLAS J FLICEK 518.50
989996 08/01/2003 11135 FOMOTOR ENGINEERING 11,136.25
989997 09/01/2003 09381 FRANKLIN TRUCK PARTS INC, 296.12
989998 08/01/2003 E824 NANCY FRITZAL 280.00
969999 08/01/2003 03794 FULTON ➢ISTRIBUTING 323.30
RON DATE: 08/01/2003 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
989876 TO 990237
CHECK ISSUE DATE VENDOR AMOUNT
990000 08/01/2003 04854 THE GALE GROUP 701.58
990001 08/01/2003 06208 GATEWAY LEARNING CORPORATION 348.20
990002 08/01/2003 10667 GDI COMMUNICATIONS LLC 485.82
990003 08/01/2003 07914 GOLDEN WEST COLLEGE 600.00
990004 08/01/2003 11117 GRA.FIX SHOPPE 1,199.00 !
990005 08/01/2003 07722 W W GRAINGER INC 2,376.97
I
990006 08/01/2003 E3173 GARY GRAY 188.44 !
990007 08/01/2003 24936 GREEN DESERT NURSERY 350.19 !
990008 08/01/2003 24823 GUACAMOLES 93.50 !
990009 08/01/2003 C5245 SHAWN HANDY 300.00 !
990010 08/01/2003 11440 HASLER MAILING SYSTEMS & SOLUTIONS 11111.98 !
990011 08/01/2003 20215 HEALTH NET DENTAL & VISION 1,821.85 j
990012 08/01/2003 96823 HIGH DESERT ANIMAL HOSPITAL 125.00 i
990013 08/01/2003 04822 HIGH TECH IRRIGATION INC 718.17
990014 08/01/2003 23966 HILLYARD 79.96
990015 08/01/2003 97137 THE HORN HOOK INC 35.00 1
990016 08/01/2003 01172 ICSC 250 00
990017 08/01/2003 03171 IIMC 110.00
990016 08/01/2003 25078 INFDSWITC14ING INC 40.00
990019 O8/01/2003 06917 INTERNATIONAL PAVEMENT SOLUTIONS 43,837.01 �
990020 08/01/2003 01510 LEROY JONES SERVICES 150.00
990021 08/01/2003 10039 JP REPROGRAPHICS 216.64
990022 08/01/2003 11092 C. KELL-SMITH & ASSOCIATES 32,006.00
990023 OB/01/2003 E3629 MICHAEL KEMP 518.50
990024 08/01/2003 95177 KENNARD'S AUTOMOTIVE 112.00
990025 08/01/2003 21178 KJJZ, THE NEW 102 720.00
990026 08/01/2003 08009 KPLM-FM 900.00
990027 08/01/2003 01361 KUSTOM SIGNALS INC 156.38
990028 08/01/2003 96069 LA CHEMICAL 1,820.08
990O29 08/01/2003 96204 LABOR READY 1,471.60
990030 08/01/2003 10286 LAERDAL MEDICAL CORPORATION 48.49
990031 08/O1/2003 04213 LANCO TOOL & HARDWARE 190.77
990032 08/01/2003 00865 LAS CASUELAS TERRAZA 129.00
990033 08/01/2003 04216 LAWSON PRODUCTS INC 595.57
990034 O6/01/2003 00387 LEAGUE OF CALIFORNIA CITIES 88.00
990035 08/01/2003 23500 LESLIE'S POOL SUPPLIES INC 827.92
990036 08/01/2003 96690 LEXISNEXIS 416.00
990037 06/01/2003 11322 LIBERTY FLAG AND SPECIALTY COMPANY 484.93
990038 08/01/2003 24340 LIEROS SIN FRONTERAS 696.05
990039 06/01/2003 05758 LINGO INDUSTRIAL ELECTRONICS 9,802.02
990040 08/01/2003 02588 THE LOCK DOCTOR 226.98
990041 08/01/2003 03756 LOS ANGELES BUSINESS JOURNAL 99.95
990042 09/01/2003 E2523 LINDA MACFARLANE 432.00
990043 09/01/2003 08929 MACKENZIE, WAGNER & ASSOC., INC. 3,500.00
990044 08/01/2003 02391 MAINTENANCE SUPERINTENDENTS ASSOC 50.00
990045 08/01/2003 C5280 JONATHAN MARCUS 300.00
990046 08/01/2003 27274 MATRIX IMAGING PRODUCTS, LLC 53.88
990047 08/01/2003 06569 MCCAIN TRAFFIC SUPPLY 6,771.33
990048 08/01/2003 04046 MCMASTER CARR SUPPLY COMPANY 208.04
990049 08/01/2003 23486 METROPOLITAN LIFE INSURANCE CO 16,753.11
990050 08/01/2003 02102 MOHICA TOWING 310.00
990051 08/01/2003 22030 MORNINGSTAR 795.00
990052 08/01/2003 96871 MSi AUTOMATED FUEL MANAGEMENT 296.53
990053 06/01/2003 05986 MOZAK-SOUTHERN CALIFORNIA 81.21
990054 08/01/2003 04949 NAPA AUTO PARTS 748.06
990055 08/01/2003 11079 NELSEN'S JANITORIAL SERVICE 11,636.04
990056 08/01/2003 06370 NEWCO DISTRIBUTORS 984.88
990057 08/01/2003 11115 NEXTEL COMMUNICATIONS 1,162.92
990058 08/01/2003 25009 NISSAN NORTH AMERICA, INC. 6,400.35
990059 08/01/2003 09002 O'LINN EXECUTIVE SECURITY 74.85
RUN DATE: 08/01/2003 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
989876 TO 990237
CHECK ISSUE DATE VENDOR AMOUNT
990060 08/01/2003 96992 OCCIDENTAL ENERGY MARKETING INC 72,065.00
990061 08/01/2003 11643 ODONNELL & ESCALANTE ARCHITECTS 15,680.00
990063 08/01/2003 06781 OFFICE DEPOT 8,576.77
990064 08/01/2003 96510 PAC WEST LAND CARE, INC. 2,599.63
990065 08/01/2003 11562 PACIFIC PRODUCTS & SERVICES 329.25
990066 08/01/2003 01582 PALM SPRINGS FLORIST 383.59
990067 06/01/2003 02050 PALM SPRINGS BARLEY-DAVIDSON 371.83
990068 08/01/2003 04653 PALM SPRINGS MOTORS 35.32 i
990069 08/01/2003 03098 PARKHOUSE TIRE INC 1,660.06
990070 08/01/2003 22830 PARKVIEW MOBILE ESTATES 19341
990071 08/01/2003 10792 PARSONS BRINCKERHOPF 1,524.47
990072 O8/01/2003 11458 PERMED TECHNOLOGIES, INC. 2,198.10 I
990073 08/01/2003 E1111 PAMELA PHILLIPS 368.90
990074 08/01/2003 11099 PIERCE MANUFACTURING, INC, 250 15
990075 08/01/2003 C5201 FRANCO PINEDA 300.00
990076 OB/01/2003 04173 PIONEER AMERICAS, INC. 3,533.41 '
990077 08/01/2003 11671 POWERTECH ENGINES, INC. 20.84 i
990078 08/01/2003 00088 PRARAIR 18 49
990079 08/01/2003 11372 PROFESSIONAL SERVICE INDUSTRIES 120.00
990080 08/01/2003 10259 PRUDENTIAL OVERALL SUPPLY 2,909.15
990081 08/01/2003 04447 PSWSINC/RAYNE WATER 608.00
1
990082 O8/01/2003 04157 PTO SALES 97.38 �
990083 08/01/2003 00018 PUBLIC EMPLOYEES RETIREMENT 49,010.42 1
990084 08/01/2003 00620 PUBLIC EMPLOYEES RETIREMENT 173,165.18
990085 08/01/2003 OB580 THE PUBLIC RECORD 462.00
i
990086 08/01/2003 C5259 JONATHAN QUDN 200.00
990087 08/01/2003 94677 RADIO ACTIVE--PALM DESERT 363.09
990088 08/01/2003 04056 RADIO SHACK 19.14
990089 08/01/2003 10768 RALPH'S GROCERY COMPANY 219.88
990090 08/01/2003 10986 RAMSEY STREET FORD 22,950.75
990091 08/01/2003 02068 RECORDED BOOKS, LLC 1,350.02
990092 08/01/2003 94857 REGENTS OF THE U.C. 110.00
990093 08/01/2003 11605 RESEARCH IN MOTION CORPORATION 256.45
990094 08/01/2003 E7282 JERI RIDDLE 280.00
990095 08/01/2003 07345 RIVERSIDE COUNTY SHERIFFS 1,545.60
990096 08/01/2003 96508 ROSENOW SPEVACEK GROUP, INC. 467.50
990097 08/01/2003 C5238 CAULIN ROSS 300.00
990098 08/01/2003 00154 ROTARY CLUB OF PALM SPRINGS 200.00
990099 08/01/2003 E2002 JOE RUBALCAVA 251.25
990100 08/01/2003 94825 RUFFIAN SPECIALTIES INC. 24.24
990101 08/01/2003 E1359 JAMBS W RUNGE 1,080.00
990102 08/01/2003 03998 RUTAN & TUCKER 970.50
990103 08/01/2003 03875 S & S WORLDWIDE, INC. 1,316.63
990104 08/01/2003 22419 SAHARA MOBILE HOME PARK 210.69
990105 08/01/2003 23461 SAN BERNARDINO COUNTY SHERIFF 175.00
990106 08/01/2003 06431 SAN DIEGO POLICE EQUIPMENT 514.76
990107 08/01/2003 06475 SAV-ON CARPETS 278.00
990106 08/01/2003 97133 SCAN NATOA INC CIO CITYTV 75.00
990109 08/01/2003 22295 SCAR 1,500.00
990110 08/01/2003 97085 SCOTT EQUIPMENT 83.94
990111 08/01/2003 96027 SELECT FIRST AID 811.36
990112 08/01/2003 95359 SEMJ, INC. 900.00
990113 08/01/2003 02946 SHELL OIL COMPANY 245.90
990114 08/01/2003 02946 SHELL OIL COMPANY 636.15
990115 08/01/2003 94826 SHELTER FROM THE STORM, INC. 150.94
990116 08/01/2003 27362 THE SHREDDERS 262.64
990117 08/01/2003 27336 SIGN WAREHOUSE 211.74
990118 08/01/2003 95628 SIGNATURE FLIGHT SUPPORT 49.37
990119 08/01/2003 05680 SMART & FINAL 683.54
990120 08/01/2003 97046 SONIC DESKTOP 502.07
RON DATE: 08/01/2003 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
989876 TO 990237
CHECK ISSUE DATE VENDOR AMOUNT
990122 08/01/2003 00616 SOUTHERN CALIFORNIA EDISON CO 26,386.22
990123 O8/01/2003 00617 SOUTHERN CALIFORNIA GAS CO. 257.49
990124 08/01/2003 22813 SOUTHERN PERSONNEL SERVICES 1,989.12
990125 08/01/2003 20485 SOUTHWEST VETERINARY CLINIC 217.00
990126 08/01/2003 27375 SPARK 1,079.00
990127 08/01/2003 11181 SPECTRA-TONE PAINT 190.74
990128 08/01/2003 02303 STERTCYCLE, INC 295.66
990129 08/01/2003 96950 STRATACARE 89.22
990130 O8/01/2003 04511 KENNY STRICKLAND, INC 345.86
990131 08/01/2003 E638 JUDITH H SUMICH 590.00
990132 08/01/2003 9713E SUMMIT COMPUTER 262.21
990133 OB/01/2003 05793 SUNLINE SERVICES GROUP 2,187.51
990134 08/01/2003 00913 SUNLINE TRANSIT AGENCY 55.00
990135 08/01/2003 94636 SUPERIOR READY MIX CONCRETE 1,799.79
990136 08/01/2003 97136 TEAM SOFTWARE SOLUTIONS 100.00 I
990137 08/01/2003 95595 TOTAL TRAINING 495.81
990138 08/01/2003 E6185 RON TROY 518.50
990139 O8/01/2003 06984 TURNER CONSTRUCTION COMPANY 17,500.00 �
990140 08/01/2003 23739 U S CUSTOMS SERVICE 293.55
990141 08/01/2003 11202 U.S. FILTER OPERATING SERVICES 191,681.00
990142 08/01/2003 01805 UNDERGROUND SERVICE ALERT 116.25
990143 08/01/2003 04252 UNISOURCE MAINTENANCE SUPPLY 2,254.77
1
990144 O8/01/2003 00858 UNITED PARCEL SERVICE 389.06
990145 08/01/2003 23448 UNITROL/STINGER SPIKE SYSTEMS 423.52
990146 O8/01/2003 96710 UNUM INSURANCE COMPANY OF AMERICA 17,733 67
990147 08/01/2003 00999 US POSTAL SERVICE 500.00
990148 08/01/2003 C5239 JASON VACCARELLO 200.00
990149 08/01/2003 01868 VALLEY MAIL DELIVERY 816.37
990150 08/01/2003 0276E VALLEY OFFICE EQUIPMENT 82.91
990151 08/01/2003 04232 VERIZON CALIFORNIA 204.90
990152 08/01/2003 24816 VERIZON INTERNET SOLUTIONS 29.9E
990153 08/01/2003 05190 VERIZON WIRELESS - LA 275.84
990154 08/01/2003 04715 VONS C/O SAFEWAY INC 944.13
990155 08/01/2003 06064 WAXIE SANITARY SUPPLY 1,004.73
990156 08/01/2003 E686 HENRY WEISS 576.00
990157 08/01/2003 03861 WESCO DISTRIBUTION INC 556.31
990158 08/01/2003 05745 WESTHURNE SUPPLY INC 363.16
990159 08/01/2003 20183 WHITE CAP 1,213.94
990160 08/01/2003 00610 WHITEWATER MUTUAL WATER CO. 113.00
990161 08/01/2003 27008 WORLDCOM 2,202.17
990162 08/01/2003 04263 ZUMAR INDUSTRIES 822.14
990163 08/01/2003 27376 ALCOA WIRELESS NETWORK SERVICES INC 1,741.50
