HomeMy WebLinkAbout10/15/2003 - STAFF REPORTS (5) RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR
THE PERIOD ENDED 9/27/03 BY
WARRANTS NUMBERED405001 THROUGH
405084, LIABILITY CHECKS NUMBERED
991639 THROUGH 991673, TWO WIRE
TRANSFERS FOR $56,522.14 AND THREE
ELECTRONIC ACH DEBITS OF$800,751.85
IN THE AGGREGATE AMOUNT OF
$1,095,339.56 DRAWN ON BANK OF
AMERICA
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the payroll records covering the subject warrants; and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs that
payroll warrants numbered 405001 through 405084, liability checks numbered 991639
through 991673, two wire transfers and three electronic ACH debits have been audited as
required by law and that said warrants are hereby approved for payment.
ADOPTED this day of , 2003.
AYES:
NOES:
ABSENTS:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
'3A
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF CLAIMS AND DEMANDS BY
WARRANTS NUMBERED 991318 THROUGH
991638 IN THE AGGREGATE AMOUNT OF
$2,230,334.53 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the claims and demands shown on the attached list, and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 991318
through 991638 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this day of 2003.
AYES:
NOES:
ABSENT:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
RUN DATE: 09/26/2003 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
991318 TO 991638
CHECK ISSUE DATE VENDOR AMOUNT
991318 09/26/2003 11098 ACCESS BATTERY & POWER SYSTEMS 74.75
991319 09/26/2003 P7325 SHARON AINSWORTH - PETTY CASH 129.57
991320 09/26/2003 95522 AIRWAY MEDICAL AND GAS SUPPLY 45.26
991321 09/26/2003 C5221 CARL M. ALBERT 360.00
991322 09/26/2003 27313 ALESHIRE & WYNDER, LLP 101,401.89
991323 09/26/2003 23348 ALL STAR GLASS 230.28
991324 09/26/2003 01492 ALLIED REFRIGERATION INC 164 86
991325 09/26/2003 10150 ALLSTAR FIRE EQUIPMENT INC 261 80
991326 09/26/2003 96641 AMAZON.COM CREDIT 1,346.54
991327 09/26/2003 07124 AMERICAN ASSOCIATION OF AIRPORT 35 00
991328 09/26/2003 99618 AMERICAN FENCE COMPANY, INC. 306.00
991329 09/26/2003 23702 AMERICAN FORENSIC NURSES 1,240.00
991330 09/26/2003 05954 AMERICAN INDUSTRIAL SUPPLY 345.31
991331 09/26/2003 04262 AMERICAN LAFRANCE 354.15
991332 09/26/2003 23428 AMERICAN PLANNING ASSOCIATION 65.00
991333 09/26/2003 97159 ABLER INC 65.73
991334 09/26/2003 93762 ANGELUS PACIFIC CO. INC. 2,460.70
991335 09/26/2003 02963 ANIMAL EMERGENCY CLINIC 436.00
991336 09/26/2003 01273 ANIMAL MEDICAL HOSPITAL 594.71
991337 09/26/2003 24675 ANTON AIRFOOD, INC. 162.52
991338 09/26/2003 04191 ARCH 2,196.24
991339 09/26/2003 04681 ARMOR HOLDINGS FORENSICS, INC. 252.60
991340 09/26/2003 24979 ASPEN MILLS 105.40
991341 09/26/2003 23110 AT & T 300.40
991342 09/26/2003 22800 AT & T WIRELESS SERVICES 73.82
991343 09/26/2003 95993 AUDIO ASSOCIATES 558.62
991344 09/26/2003 01200 EDWARD S BABCOCK & SONS 124.00
991345 09/26/2003 10208 BANKSIDE DRIVE AUTO BODY 789.72
991346 09/26/2003 10440 BOB BARKER CO. INC. 114.77
991347 09/26/2003 27393 L W BARRETT CO, INC 433.26
991348 09/26/2003 03072 PAT BELTS 4,500.00
991349 09/26/2003 27394 RAYMON➢ BERTOIA 372.96
991350 09/26/2003 22807 DIO-TOX LABORATORIES 1,892.46
991351 09/26/2003 E3619 GARY BITTERMAN 576.00
991352 09/26/2003 09410 BLAZE OUT EXTINGUISHER CO 70.00
991353 09/26/2003 23933 SKY WESTERN TRUST COMPANY 10,125.04
991354 09/26/2003 25047 BOHM, FRANCIS, KEGEL & AGUILERA LLP 9,427 55
991355 09/26/2003 96225 THE BOTTOM LINE & PULP MAGAZINE 500 00
991356 09/26/2003 01245 BUILDERS SUPPLY 856.99
991357 09/26/2003 27395 CALDWELL'S AUTO BODY & TOWING 2n0.00
991358 09/26/2003 96891 CALIFORNIA PEER SUPPORT ASSOCIATION 175 00
991359 09/26/2003 02309 CALIFORNIA REDEVELOPMENT ASSN 19 55
991360 09/26/2003 22854 CANADA LIFE 3,085 80
991361 09/26/2003 11313 CANON FINANCIAL SERVICES 1,158.13
991362 09/26/2003 00544 CARQUEST OF THE DESERT 39 11
991363 09/26/2003 E3438 THOMAS L CARTWRIGHT 576.00
991364 09/26/2003 03618 CDW GOVERNMENT, INC 6,635 61
991365 09/26/2003 04330 CENTURY FORMS INCORPORATED 1,665 93
991366 09/26/2003 11123 CHIEF SUPPLY CORPORATION 258.93
991367 09/26/2003 00140 CITY TREASURER'S REVOLVING 14,648 80
991368 09/26/2003 95907 COACHELLA VALLEY SURG. ASSOC. 210.00
991369 09/26/2003 24927 COIT SERVICES, INC 100.00
991370 09/26/2003 11679 COLEN AND LEE, INC. 9,247.50
991371 09/26/2003 00164 COLLEGE OF THE DESERT 700.00
991372 09/26/2003 04790 COMSERCO 128.8B
991373 09/26/2003 97158 ELMER CONDO 99.00
991374 09/26/2003 08958 THE COUNSELING TEAM 175.00
991375 09/26/2003 95348 CREDIT CHECK 220.00
991376 09/26/2003 22711 CRAB 131.00
991377 09/26/2003 95962 CURBSIDE, INC. 36.00
RUN DATE: 09/26/2003 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
991318 TO 991638
CHECK ISSUE DATE VENDOR AMOUNT
991378 09/26/2003 04388 L N CURTIS & SONS 1,297.35
991379 09/26/2003 27023 D & G ELECTRIC COMPANY 118 75
991380 09/26/2003 11503 DEL'S FLOORING CONTRACTORS, INC. 360.00
991381 09/26/2003 11107 DELL MARKETING L P. 2,577.38
991382 09/26/2003 24779 R. M. DENNIS 90.00
991383 09/26/2003 07967 DEPARTMENT OF JUSTICE 902.00
991384 09/26/2003 96398 DESERT COOLER SPECIALIST, INC. 250.00
99138E 09/26/2003 03820 DESERT ELECTRIC SUPPLY 252.03
991386 09/26/2003 00022 DESERT FOUNTAIN GAS 24.00
991387 09/26/2003 02516 DESERT MEDICAL GROUP INC 427.00
991388 09/26/2003 00190 DESERT SUN PUBLISHING COMPANY 4,792.88
991389 09/26/2003 00190 DESERT SUN PUBLISHING COMPANY 1,932.00
991391 09/26/2003 01552 DESERT WATER AGENCY 3,465.77
991392 09/26/2003 10854 DEWEY PEST CONTROL 501.00
991393 09/26/2003 27044 DIGITAL INTERNET SERVICES CORP 288.00
991394 09/26/2003 97144 DIVERSIFIED RISK INSURANCE BROKERS 135.19
991395 09/26/2003 05299 DOOR SERVICE COMPANY 275.00
991396 09/26/2003 25067 DOUBLEPHOTO 44.82
991397 09/26/2003 07894 DUNK-EDWARDS CORPORATION 364.32
991398 09/26/2003 11033 DUPONT FLOORING SYSTEMS, INC. 2,785.00
991399 09/26/2003 96649 EDC EDUCATIONAL SERVICES 316.45
991400 09/26/2003 0150E ELECTRIC MOTOR SERVICE 1,131.38
991401 09/26/2003 01282 EMPLOYMENT DEVELOPMENT DEPT 11,71a_00
991402 09/26/2003 10995 ENFORCEMENT TECHNOLOGY, INC. 125.00
991403 09/26/2003 10995 ENFORCEMENT TECHNOLOGY, INC. 1,028 20
991404 09/26/2003 10136 ENTERPRISE RENT-A-CAR 77.50
99140E 09/26/2003 E3803 RON EVERETT 576.00
991406 09/26/2003 09483 EWING IRRIGATION PRODUCTS 365.67
991407 09/26/2003 23424 EXPERIAN 50.00
991408 09/26/2003 02169 FEDERAL EXPRESS CORPORATION 103.66
991409 09/26/2003 11651 FENTRESS ERADBURN ARCHITECTS LTD 355,604.99
991410 09/26/2003 E410 DALLAS J FLICEK 518.50
991411 09/26/2003 11533 MICHAEL E. FONTANA 8,797.50
991412 09/26/2003 093B1 FRANKLIN TRUCK PARTS INC. 135.44
991413 09/2G/2003 B824 NANCY FRITZAL 280.00
991414 09/26/2003 11598 G.E. CAPITAL MODULAR SPACE 2,116.23
991415 09/26/2003 06703 GENSLER & ASSOCIATES ARCHITECT 15,705.00
991416 09/26/2003 27353 GOVCONNECTION, INC. 359.82
991417 09/26/2003 E3173 GARY GRAY 188.44
991416 09/26/2003 97131 GTSI CORP 291.00
991419 09/26/2003 05403 GUYS & GALS CAREER AND SAFETY 1,424.73
991420 09/26/2003 C5225 ELEANOR L. HAYS 480 00
991421 09/26/2003 20215 HEALTH NET DENTAL & VISION 1,954.10
991422 09/26/2003 04822 HIGH TECH IRRIGATION INC 385.91
991423 09/26/2003 11566 HNTE CALIFORNIA ARCHITECTS, P.C. 716.00
991424 09/26/2003 24691 DAVID M. HOLMES 250 00
99142E 09/26/2003 25078 INFOSWITCHING INC 260 00
991426 09/26/2003 04160 INTERACTIVE DESIGN CORP 1,433.58
991427 09/26/2003 27069 J & A HANDY-CRAFTS, INC. 422.38
991428 09/26/2003 11262 JIMMY'S EQUIPMENT & TURF SUPPLIES 172.33
991429 09/26/2003 27397 D W JOHNSTON CONSTRUCTION, INC. 2,645.00
991430 09/26/2003 01510 LEROY JONES SERVICES 140.00
991431 09/26/2003 10039 JP REPROGRAPHICS 706.93
991432 09/26/2003 02400 KAMAN INDUSTRIAL TECHNOLOGIES 89.30
991433 09/26/2003 07831 KC'S PLUMBING 838 00
991434 09/26/2003 11092 C. KELL-SMITH & ASSOCIATES 38,124.00
991435 09/26/2003 00288 KELLEY BLUE BOOK 116 06
991436 09/26/2003 E3629 MICHAEL KEMP 518.50
991437 09/26/2003 20605 KRIKORIAN DESIGN 917.44
991438 09/26/2003 01361 XUSTOM SIGNALS INC 14,914.68
RUN DATE: 09/26/2003 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
991318 TO 991638
CHECK ISSUE DATE VENDOR AMOUNT
991439 09/26/2003 96204 LABOR READY 792.40
991440 09/26/2003 04345 LAIDLAW TRANSIT 1,688.50
991441 09/26/2003 04213 LANCO TOOL & HARDWARE 20.42
991442 09/26/2003 04216 LAWSON PRODUCTS INC 566.15
991443 09/26/2003 20744 LMI-HHI, LTD. 730.73
991444 09/26/2003 23500 LESLIE'S POOL SUPPLIES INC 51810.52
991445 09/26/2003 96690 LEXISNEXIS 416.00
991446 09/26/2003 OB966 LIBOTT POOLS 181.02
991447 09/26/2003 94934 LIBRARY VIDEO NETWORK 105.00
991448 09/26/2003 04954 LIGHTHOUSE INC 123.34
991449 09/26/2003 02270 LOCAL GOVERNMENT COMMISSI0N 20 00
991450 09/26/2003 02588 THE LOCK DOCTOR 1,213.98
991451 09/26/2003 96184 LOOPNET 119 00
991452 09/26/2003 11421 LOWE'S BIN, INC. 299.55
991453 09/26/2003 06286 LUBRICATION ENGINEERS, INC. 7,120.27
991454 09/26/2003 06968 LYNN PEAVEY COMPANY 281.80
991455 09/26/2003 B2523 LINDA MACFARLANE 432.00
991456 09/26/2003 10513 MAGIK GLASS AND DOOR 765.13
991457 09/26/2003 0906E MANAGED HEALTH NETWORK INC 3,479.08
991458 09/26/2003 C5176 FARBOD MCCUBBIN 90.00
991459 09/26/2003 04046 MCMASTER CARR SUPPLY COMPANY 423.5E
991460 09/26/2003 11725 B E MCMURRAY CONSTRUCTION 84,024.72
991461 09/26/2003 97157 MIDAMERICA BOOKS 429.02
991462 09/26/2003 E3376 ROBERT MOHLER 1,728.00
991463 09/26/2003 05383 MOTOROLA 85,014.04
991464 09/26/2003 11207 MUNTERS CORPORATION 3,894.6E
991465 09/26/2003 01731 N A D A APPRAISAL GUIDES 113.13
991466 09/26/2003 04949 NAPA AUTO PARTS 2,001.59
991467 09/26/2003 00477 NATIONAL LEAGUE OF CITIES 3,134 00
991468 09/26/2003 23939 NATIONAL PARTS DEPOT 107 00
991469 09/26/2003 06370 NEWCO DISTRIBUTORS 640.38
991470 09/26/2003 11115 HEERTEL COMMUNICATIONS 1,580.96
991471 09/26/2003 09002 O'LINN EXECUTIVE SECURITY 4,235.00
991472 09/26/2003 11643 ODONNELL & ESCALANTE ARCHITECTS 6,080.00
991473 09/26/2003 06781 OFFICE DEPOT 2,684.14
991474 09/26/2003 10096 OFFICEMAX INC 344.44
991475 09/26/2003 24739 OFFICETEAM 1,232.00
991476 09/26/2003 23011 ORANGE COUNTY BUSINESS JOURNAL 58.00
991477 09/26/2003 20275 ORIENTAL TRADING COMPANY INC 536.70
991478 09/26/2003 02384 GARY L ORSO, ASSESSOR 15.00
991479 09/26/2003 02384 GARY L ORSO, ASSESSOR 120.59
991480 09/26/2003 95670 PALERMO'S 112.18
991481 09/26/2003 95417 PALM SPRINGS ANIMAL HOSPITAL 175.00
991482 09/26/2003 02615 PALM SPRINGS DESERT MUSEUM 50.00
991483 09/26/2003 02050 PALM SPRINGS HARLEY-DAVIDSON 381.6E
991484 09/26/2003 0225O PALM SPRINGS MIRROR & GLASS 15,SB7.00
991485 09/26/2003 02267 PALM SPRINGS WELDING 13,150.00
991486 09/26/2003 96984 PAUL'S TOTAL HOME MAINTENANCE 81.19
991487 09/26/2003 02326 PENWORTHY COMPANY 741 41
991488 09/26/2003 E1111 PAMELA PHILLIPS 184.45
991489 09/26/2003 03721 PLAZA INVESTMENT CO., INC. 500.00
991490 09/26/2003 10221 PREFERRED PLUMBING 107.00
991491 09/26/2003 00533 THE PRESS ENTERPRISE 511.24
991492 09/26/2003 22300 PROGRESSIVE BUSINESS 299.00
991493 09/26/2003 23735 PST RENTAL COMPANY 5,000.00
991494 09/26/2003 04447 PSWSINC/RAYNE WATER 608 00
991495 09/26/2003 00620 PUBLIC EMPLOYEES RETIREMENT 172,964 14
991496 09/26/2003 96909 PUBLIC SAFETY CENTER, INC 722.6E
991497 09/26/2003 96558 QUICK-WRAP BAGS 58.95
991498 09/26/2003 94677 RADIO ACTIVE--PALM DESERT 425.50
RUN DATE: 09/26/2003 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
991318 TO 991638
CHECK ISSUE DATE VENDOR AMOUNT
991499 09/26/2003 04056 RADIO SHACK 47.32
991500 09/26/2003 C5219 RAMON RAMIREZ 250.00
991501 09/26/2003 11605 RESEARCH IN MOTION CORPORATION 256.45
991502 09/26/2003 96195 RESOURCE RECYCLING 52.00
991503 09/26/2003 B7282 JERI RID➢LE 280.00
991504 09/26/2003 07345 RIVERSIDE COUNTY SHERIFFS 37,582.00
991505 09/26/2003 23659 MARGARET K ROADES 640.00
991506 09/26/2003 96508 ROSENOW SPEVACEK GROUP, INC. 1,547.50
991507 09/26/2003 E2002 JOE RUBALCAVA 251.25
991508 09/26/2003 E1359 JAMES W RUNGE 1,080.00
991509 09/26/2003 10698 SANBORN A/E 1,080.00
991510 09/26/2003 27006 SEC/MCI 2,217.87
991511 09/26/2003 11726 SECURITAS SECURITY SYSTEMS USA, INC 2,209 59
991512 09/26/2003 96027 SELECT FIRST AID 200.52
991513 09/26/2003 95359 SEMJ, INC 8,523.00
991514 09/26/2003 96011 SHOPPING CENTER BUSINESS MAGAZINE 2,000.95
991515 09/26/2003 27362 THE SHREDDERS 529.00
991516 09/26/2003 95629 SIGNATURE FLIGHT SUPPORT 180.20
991517 09/26/2003 11395 SMMAT HELLIESEN & EICHNER INC. 15,000.00
991518 09/26/2003 97156 SMART APPLE MEDIA 278.00
991519 09/26/2003 01269 SMITH PIPE & SUPPLY CO 11.31
991520 09/26/2003 95718 ROBERT SNYDER 360.00
99IS21 09/26/2003 22169 SOUTH COAST AQMD 276.77
991523 09/26/2003 00616 SOUTHERN CALIFORNIA EDISON CO 21,085.25
991524 09/26/2003 00617 SOUTHERN CALIFORNIA GAS CO. 852.25
991525 09/26/2003 22813 SOUTHERN PERSONNEL SERVICES 2,499.50
991526 03/26/2003 20485 SOUTHWEST VETERINARY CLINIC 397.00
991527 09/26/2003 94615 STANARD & ASSOCIATES, INC 770.00
991528 09/26/2003 04541 STANDARD PARKING 8,923.00
991529 09/26/2003 24747 ROBERT L. STEPHENSON 331.00
991530 09/26/2003 02303 STERICYCLE, INC 75 29
991531 09/26/2003 04511 KENNY STRICKLAND, INC 1,425 21
991532 09/26/2003 22796 STUMPS 322.71
991533 09/26/2003 E636 JUDITH H SUMICH 590.00
991534 09/26/2003 04110 SUPREME SALES COMPANY INC 210 50
991535 09/26/2003 11646 TERRA FIRMA ENTERPRISES 2,080.00
991536 09/26/2003 00887 TOPS N BARRICADES 4,859.53
991537 09/26/2003 E6185 RON TROY 518.50
991538 09/26/2003 069B4 TURNER CONSTRUCTION COMPANY 17,500.00
391539 09/26/2003 23739 U S CUSTOMS SERVICE 128.43
991540 09/26/2003 96690 UNIFIED OFFICE SERVICES, INC. 112.31
991541 09/26/2003 04252 UNISOURCE MAINTENANCE SUPPLY 462.67
991542 09/26/2003 94872 UNITED PACIFIC PET 449.64
991543 09/26/2003 00856 UNITED PARCEL SERVICE 6.23
991544 09/26/2003 11714 UNIVERSAL STUDIOS HOLLYWOOD 4,368.00
991545 09/26/2003 96710 UPON INSURANCE COMPANY OF AMERICA 18,740.95
991546 09/26/2003 02765 VALLEY OFFICE EQUIPMENT 547.36
991547 09/26/2003 24816 VERIZON INTERNET SOLUTIONS 29 95
991548 09/26/2003 05190 VERIZON WIRELESS - LA 76.04
991549 09/26/2003 06061 VIKING OFFICE PRODUCTS 499.10
991550 09/26/2003 01133 VILLAGE BLACKSMITH 189.57
991551 09/26/2003 96884 VILLAGE COUNSELING 120.00
991552 09/26/2003 96473 VILLAGE FLORIST, INC. 198.27
991553 09/26/2003 04715 VONS C/O SAFEWAY INC 1,870.19
991554 09/26/2003 97130 CARL WARREN & CO 665.01
991555 09/26/2003 10353 WASTE MANAGEMENT OF THE DESERT 28,411.88
991556 09/26/2003 06064 WAXIE SANITARY SUPPLY 2,416.48
991557 09/26/2003 E686 HENRY WEISS 576.00
991558 09/26/2003 03861 WESCO DISTRIEUTION INC 866.59
991559 09/26/2003 05745 WESTBURNE SUPPLY INC 915.93
RUN DATE: 09/26/2003 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
991318 TO 991636
CHECK ISSUE DATE VENDOR AMOUNT
991560 09/26/2003 27399 WESTERN REAL ESTATE BUSINESS 2,650.95
991561 09/26/2003 11328 WIRE ONE TECHNOLOGIES 4,895.00
991562 09/26/2003 96265 WORKING FIRE 598.00
991563 09/26/2003 04660 YEAGER SKANSKA, INC 698,682.27
991564 09/26/2003 E6232 TROY BUTZLAFF 594.35
991565 09/26/2003 94687 ROXANE M. O'NEILL 277.76
991566 09/26/2003 EG142 ➢AVID H. READY 940.00
991567 09/26/2003 E3724 CATHERINE WILSON 274.74
991568 09/26/2003 24862 AMERICAN LEGAL SERVICES 142.00
991569 09/26/2003 23706 RIVERSIDE COUNTY RECORDER 11.00
991570 09/26/2003 23706 RIVERSIDE COUNTY RECORDER 11.00
991571 09/26/2003 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
991572 09/26/2003 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
991573 09/26/2003 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
991574 09/26/2003 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
991375 09/26/2003 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
991576 09/26/2003 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
991577 09/26/2003 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
991578 09/26/2003 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
991579 09/26/2003 94701 RIVERSIDE COUNTY SMALL CLAIMS 30.00
991580 09/26/2003 27396 INTERNATIONAL HOLDING, INC & 879.91
991581 09/26/2003 96379 INTERNATIONAL HOLDING, INC 4,862.69
991582 09/26/2003 E2522 RICHARD BARRENA 150 00
991583 09/26/2003 08054 BARY FREET--PETTY CASH 123.70
991584 09/26/2003 E052 FLAKE G GOETZ 34.65
991585 09/26/2003 E6050 ROBERT C PEROTTI 150 00
991586 09/26/2003 E3722 CAMERON FORBIDS 72.00
991567 09/26/2003 E6154 ZARA MCMULLEN 606.50
991588 09/26/2003 C5029 HAL C FRANCIS 768.00
991589 09/26/2003 C5206 YRENE NAVARRO 840.00
991590 09/26/2003 E1927 SUSAN RUUD 50.25
991591 09/26/2003 E6780 SHELLY THACKER 93.19
991592 09/26/2003 E1221 WALTER COMES 350.57
991393 09/26/2003 27398 THE CITY OF CONCORD 95.00
991594 09/26/2003 E6249 CHRIS DUTHALER 163.80
991595 09/26/2003 E8221 DON FALLON 3.15
991596 09/26/2003 E2921 DENNIS GRAHAM 58.85
991597 09/26/2003 E6039 JAMES R HENDERSON 5.89
991598 09/26/2003 E6192 RHONDA LONG 43.20
991599 09/26/2003 E650 RENEE MONTANTE 163.61
991600 09/26/2003 EG244 THOMAS MORRISON 216.00
991601 09/26/2003 08127 CAROLYN NOTTE-PETTY CASH 332.46
991602 09/26/2003 23763 JOE RODRIGUEZ 1,000.00
991603 09/26/2003 00571 SAN BERNARDINO COUNTY SHERIFF'S 15.00
991604 09/26/2003 00571 SAN BERNARDINO COUNTY SHERIFF'S 200.00
991605 09/26/2003 01811 SAN DIEGO REGIONAL TRAINING CENTER 342 00
991606 09/26/2003 27173 SCFIA 275.00
991607 09/26/2003 E2102 JAMES B SEAELOM 10 35
99160E 09/26/2003 27392 SMCCMA 100.00
991609 09/26/2003 C5188 PHILIP C. STRAUCH 780.00
991610 09/26/2003 94875 SYSTEMS FOR PUBLIC SAFETY 161.00
991611 09/26/2003 03856 DAVID CAYGILL 550.00
991612 09/26/2003 00520 RHONDA GARCIA--PETTY CASH 174.36
991613 09/26/2003 C5126 JOSEPH A NUTTER 450.00
991614 09/26/2003 E3344 VICKIE OLTEAN 311.38
991615 09/26/2003 C5288 JOE PINTO 475.00
991616 09/26/2003 C5162 MILT RASMUSSEN 450.00
991617 09/26/2003 09338 DON TOSTI 450.00
991618 09/26/2003 C5286 TUSTIN KENNET14 LARSON 85.00
991619 09/26/2003 C52B6 TUSTIN KENNETH LARSON 85.00
RUN DATE: 09/26/2003 CITY OF PALM SPRINGS PAGE 6
CHECK REGISTER
99131E TO 991638
CHECK ISSUE DATE VENDOR AMOUNT
991620 09/26/2003 C5286 TUSTIN KENNETH LARSON 85.00
991621 09/26/2003 24969 US TREASURY 236.34
991622 09/26/2003 E6159 STEVE RAKESTRAW 20D.80
991623 09/26/2003 E3771 GARY SCHUL 34.00
991624 09/26/2003 24698 JOSEP14 AGUANNO 75 00
991625 09/26/2003 24700 DAN AINSWORTH 75.00
991626 09/26/2003 24701 MATT S. COSTELLO 75.00
991627 09/26/2003 24704 ERIC L. HART 75.00
991628 09/26/2003 24705 JOHN HATHAWAY 75.00
991629 09/26/2003 24706 J.T. HAYES 75.00
991630 09/26/2003 24707 MARK HOGAN 75.00
991631 09/26/2003 27282 PAUL MASON 75.00
991632 09/26/2003 24708 LAWRENCE MONTEZ 75 00
991633 09/26/2003 27254 DALE PETRICK 75 00
991634 09/26/2003 24709 KENNETH GLENN PINER 7S.00
991635 09/26/2003 24710 JOHN J. RACKLEFF 75.0D
991636 09/26/2003 24711 DENNIS SPURGIN 75.00
991637 09/26/2003 20665 DOUG STEVENS 75.00
991638 09/26/2003 24714 MICHAEL VOLPONE 75.00
TOTAL REPORT 2,230,334.53