HomeMy WebLinkAbout12/3/2003 - STAFF REPORTS (5) RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR
THE PERIOD ENDED 11/08/03 BY
WARRANTS NUMBERED405262 THROUGH
405350, LIABILITY CHECKS NUMBERED
992702 THROUGH 992735, TWO WIRE
TRANSFERS FOR $55,060.91 AND THREE
ELECTRONIC ACH DEBITS OF $901,993.42
IN THE AGGREGATE AMOUNT OF
$1,198,688.07 DRAWN ON BANK OF
AMERICA
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the payroll records covering the subject warrants; and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
THOMAS M. KANARR `
Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs that
payroll warrants numbered 405262 through 405350, liability checks numbered 992702
through 992735, two wire transfers and three electronic ACH debits have been audited as
required by law and that said warrants are hereby approved for payment.
ADOPTED this day of 12003.
AYES:
NOES:
ABSENTS:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF CLAIMS AND DEMANDS BY
WARRANTS NUMBERED 992736 THROUGH
993029 IN THE AGGREGATE AMOUNT OF
$2,606,394.66 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the claims and demands shown on the attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 992736
through 993029 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this day of 2003.
AYES:
NOES:
ABSENT:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
y,h
RUN DATE: 11/20/2003 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
992736 TO 993028
CHECK ISSUE DATE VENDOR AMOUNT
992736 11/21/2003 11098 ACCESS BATTERY & POWER SYSTEMS 142.51
992737 11/21/2003 95988 ADDCO, INC. 100,00
992738 11/21/2003 09686 AGUA CALIENTE BAND OF CAHUILLA 7,023.41
992739 11/21/2003 P7325 SHARON AINSWORTH - PETTY CASH 134.83
992740 11/21/2003 95522 AIRWAY MEDICAL AND GAS SUPPLY 71.11
992741 11/21/2003 23348 ALL STAR GLASS 488.15
992742 11/21/2003 96067 ALL VALLEY DOCUMENT STORAGE 441.52
992743 11/21/2003 97055 ALLDATA 1,616.25
992744 11/21/2003 10150 ALLSTAR FIRE EQUIPMENT INC 536.38
992745 11/21/2003 96378 ALPINE ROOF COMPANY 75.00
992746 11/21/2003 96641 AMAZON.CCM CREDIT 1,042.70
992747 11/21/2003 -07124 AMERICAN ASSOCIATION OF AIRPORT 3,750.00
992748 11/21/2003 99618 AMERICAN FENCE COMPANY, INC. 60.00
992749 11/21/2003 23702 AMERICAN FORENSIC NURSES 360.00
992750 11/21/2003 05954 AMERICAN INDUSTRIAL SUPPLY 246.18
992751 11/21/2003 27323 AMERICAN LIBRARY ASSOCIATION 76.50
992752 11/21/2003 97151 AMERICAN SECURITY EDUCATORS, INC 503.92
992753 11/21/2003 02845 AMERIPRIDE UNIFORM SERVICES 80.00
992754 11/21/2003 10419 AMTEK COMPUTER SERVICES, INC. 55.00
992755 11/21/2003 02231 ANIMAL BIRTH CONTROL 80.00
992756 11/21/2003 01273 ANIMAL MEDICAL HOSPITAL 95.90
992757 11/21/2003 04483 ANIMAL MEDICAL HOSPITAL 45.00
992758 11/21/2003 96389 ANIMAL MEDICAL HOSPITAL 2,168.33
992759 11/21/2003 27441 APPLIED PLANNING, INC. 8,432.50
992760 11/21/2003 24979 ASPEN MILLS 135.50
992761 11/21/2003 27447 ASTRONOMICAL DATA SERVICE 21.98
992762 11/21/2003 23110 AT & T 294.31
992763 11/21/2003 24648 AT & T 36.86
992764 11/21/2003 01146 BAKER & TAYLOR, INC 10,697.46
992765 11/21/2003 96702 BANK OF AMERICA 3,825.52
992766 11/21/2003 23957 THE HANK OF NEW YORK 2,496.30
992767 11/21/2003 95158 THE BANK OF NEW YORK 1,500.00
992768 11/21/2003 10208 13MKSIDE DRIVE AUTO BODY 2,564.64
992769 11/21/2003 E3619 GARY BITTERMAN 576.00
992770 11/21/2003 09027 BLUE SHIELD OF CALIFORNIA 148,394.45
992771 11/21/2003 09137 BOOKS ON TAPE 12.93
992772 11/21/2003 96225 THE BOTTOM LINE & PULP MAGAZINE 500.00
992773 11/21/2003 01245 BUILDERS SUPPLY 171.87
992774 11/21/2003 02561 BURKE, WILLIAMS & SORENSEN, LLP 941.80
992775 11/21/2003 11708 CALIFORNIA COMMERCIAL POOLS 25,020.00
992776 11/21/2003 11700 CALIFORNIA LANDSCAPE DESIGN 6,600 00
992777 11/21/2003 04267 CARRIER CORPORATION 1,825 00
992778 11/21/2003 E3438 THOMAS L CARTWRIGHT 576 00
992779 11/21/2003 03618 CDW GOVERNMENT, INC. 1,662.17
992780 11/21/2003 20951 CHICAGO TRIBUNE 351.52
992781 11/21/2003 11123 CHIEF SUPPLY 403.00
992782 11/21/2003 00140 CITY TREASURER'S REVOLVING 15,426.56
9927B3 11/21/2003 11709 CLEANSTREET 16,548.33
9927B4 11/21/2003 09074 COACHELLA VALLEY HOUSING 356,089.95
992785 11/21/2003 02432 COCA COLA BOTTLING CO 229.20
992786 11/21/2003 10050 COLOR CONNECTION 11,797.35
992787 11/21/2003 11615 COMMERCIAL CLEANING SPECIALISTS 4,826.00
992788 11/21/2003 10434 COMMERCIAL DIVERSIFIED INC 151,614.00
9927B9 11/21/2003 04790 COMSERCO 270.00
992790 11/21/2003 05978 COMTRONIX OF HEMET 200.00
992791 11/21/2003 01616 CONRAD & ASSOCIATES 11,950.00
992792 11/21/2003 11542 CORA CONSTRUCTORS 450,429.39
992793 11/21/2003 04271 CORPORATE EXPRESS IMAGING 528.55
992794 11/21/2003 23347 CRAFCO INC. 1,086.12
992795 11/21/2003 95348 CREDIT CHECK 180.00
RUN DATE: 11/20/2003 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
992736 TO 99302B
CHECK ISSUE DATE VENDOR AMOUNT
992796 11/21/2003 04300 CULLIGAN WATER CONDITIONING 297.19
992797 11/21/2003 04388 L N CURTIS & SONS 9,447.98
992798 11/21/2003 27442 LARRAINE L. DANIEL 85.00
992799 11/21/2003 11635 DANONE WATERS OF NORTH AMERICA 15.00
992800 11/21/2003 07105 DAVES TOWING SERVICE 400.00
992801 11/21/2003 01B78 DEMCO , 62.91
992802 11/21/2003 24779 R. M. DENNIS 2,400.00
992803 11/21/2003 02043 DEPARTMENT OF GENERAL SERVICES 30.00
992804 11/21/2003 07967 DEPARTMENT OF JUSTICE 35.00
992805 11/21/2003 01404 DESERT AIR CONDITIONING INC 710.73
992806 11/21/2003 01404 DESERT AIR CONDITIONING INC 41,660.10
992807 11/21/2003 96398 DESERT COOLER SPECIALIST, INC. 79.80
992808 11/21/2003 02872 DESERT EQUINE VETERINARY HOSPITAL 145 00
992809 11/21/2003 01411 DESERT FIRE EXTINGUISHER 95.69
992810 11/21/2003 00022 DESERT FOUNTAIN GAS 6.00
992811 11/21/2003 00190 DESERT SUN PUBLISHING COMPANY 3,309.93
992812 11/21/2003 00190 DESERT SUN PUBLISHING COMPANY 2,415.00
992813 11/21/2003 10881 DESERT VIEW TREE SERVICE 550.00
992816 11/21/2003 01552 DESERT WATER AGENCY 14,633.19
992817 11/21/2003 10854 DEWEY PEST CONTROL 521.00
992818 11/21/2003 97144 DIVERSIFIED RISK INSURANCE BROKERS 1,147.72
992819 11/21/2003 777864 DEC DESIGN GROUP, INC. 14,849.80
992820 11/21/2003 24846 TOM DO➢SON & ASSOCIATES 660.00
992821 11/21/2003 10776 DOKKEN ENGINEERING 1,870.64
992B22 11/21/2003 05299 DOOR SERVICE COMPANY 100.00
992823 11/21/2003 11695 DUDEK & ASSOCIATES INC 2,500.00
992B24 11/21/2003 01282 EMPLOYMENT DEVELOPMENT DEPT 13,763.00
992625 11/21/2003 11738 ENFORCEMENT TECHNOLOGY INC 125.00
992826 11/21/2003 01672 INTERMA K ROVIN CO 981.15
992827 11/21/2003 E3883 RON EVERETT 576.00
992828 11/21/2003 23424 EXPERIAN 50.00
992829 11/21/2003 02169 FEDERAL EXPRESS CORPORATION 104.51
992830 11/21/2003 23321 FITZCO INC 177.58
992831 11/21/2003 E410 DALLAS J FLICEK 518.50
992832 11/21/2003 11135 FOMOTOR ENGINEERING 10,221.25
992833 11/21/2003 11533 MICHAEL E. FONTANA 14,087.50
992834 11/21/2003 00946 FOUNDATION FOR THE RETARDED 255.63
992935 11/21/2003 E824 NANCY FRITZAL 280.00
992B36 11/21/2003 11598 G.E. CAPITAL MODULAR SPACE 7,158.93
992B37 11/21/2003 04854 THE GALE GROUP 1,094.41
992B38 11/21/2003 01595 GAYLORD HROS 210.06
992839 11/21/2003 11117 GRAFIX SHOPPE 902.50
992840 11/21/2003 B3173 GARY GRAY 168.44
992841 11/21/2003 97160 KEVIN GRAZIER 48.08
992842 11/21/2003 10859 HARRINGTON DECORATING COMPANY 7,614.36
992843 11/21/2003 C5225 ELEANOR L. RAYS 240.00
992844 11/21/2003 10360 HCS-CUTLER 602.32
992845 11/21/2003 22705 HIGH TECH MAILING SERVICES 4,565.68
992846 11/21/2003 03841 HIGHSMITH CO 63.93
992847 11/21/2003 11664 HLP INC 4,500.00
992848 11/21/2003 24691 DAVID M. HOLMES 262.91
992849 11/21/2003 97161 HUTCHINS MOTOR SPORTS 130.00
992850 11/21/2003 27443 IMPACT GENERAL, INC. 3,717.50
992851 11/21/2003 25078 INFOSWITCHING INC 160.00
992852 11/21/2003 07870 IPMA-HR 145.00
992853 11/21/2003 11262 JIMMY'S EQUIPMENT & TURF SUPPLIES 826.88
992854 11/21/2003 00176 JOBS AVAILABLE 101.20
992855 11/21/2003 01510 LEROY JONES SERVICES lso.o0
992856 11/21/2003 10039 JP REPROGRAPHICS 280.69
992857 11/21/2003 23728 K & V ELUEPRINT SERVICE INC 840.75
RUN DATE: 11/20/2003 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
992736 TO 993028
CHECK ISSUE DATE VENDOR AMOUNT
992BSB 11/21/2003 07831 KC'S PLUMBING 1,034.00
992859 11/21/2003 B3629 MICHAEL KEMP 518.50
992860 11/21/2003 95177 KENNARD'S AUTOMOTIVE 75.93
992861 11/21/2003 00885 KWXY AM/FM 527.00
992862 11/21/2003 09420 LANGUAGE LINE SERVICES 11.21
992863 11/21/2003 20744 LMI-HHI, LTD. 125,000.00
992864 11/21/2003 20744 LMI-HHI, LTD. 125,000.00
992865 11/21/2003 20744 LMI-HHI, LTD. 1,004.16
992866 11/21/2003 96690 LEXISNEXIS 416.00
992867 11/21/2003 02588 THE LOCK DOCTOR 442.71
992868 11/21/2003 96184 LOOPNET 119.00
992669 11/21/2003 E2523 LINDA MACFARLANE 432.00
992870 11/21/2002 02860 MAXIMUS, INC. 6,711.00
992871 11/21/2003 11751 MAXWELL SECURITY GUARD 1,806.00
992872 11/21/2003 23342 SOB MCMILLIN 781.00
992873 11/21/2003 11515 METRO VIDEO SYSTEMS, INC. 2,548.42
992874 11/21/2003 23180 MICR TECH 341.12
992875 11/21/2003 05349 AL MILLER & SONS ROOFING INC 25,051.50
992876 11/21/2003 24902 MOBILE SATELLITE VENTURES LP 230.90
992877 11/21/2003 02102 MOHICA TOWING 45.00
992878 11/21/2003 B3376 ROBERT MOHLER 576.00
992879 11/21/2003 11731 MOORE MAINTENANCE & JANITORIAL 100.00
992880 11/21/2003 96944 MYRON CORP 831.02
992881 11/21/2003 24924 NAFA 415.00
992882 11/21/2003 04949 NAPA AUTO PARTS 1,287.99
992883 11/21/2003 11692 NATARE CORPORATION 11,122.80
992884 11/21/2003 01513 NATIONAL FIRE PROTECTION ASSN 672.42
992685 11/21/2003 11462 NELSON TRAFFIC SUPPLY 495.65
992886 11/21/2003 24068 NICOLINOS ITALIAN KITCHEN 131.46
992887 11/21/2003 95311 NORTH AMERICAN COMMUNICATIONS 147.16
992888 11/21/2003 09002 O'LINN EXECUTIVE SECURITY 6,190.50
992889 11/21/2003 11643 ODONNELL & ESCALANTE ARCHITECTS 7,680.00
992890 11/21/2003 06781 OFFICE DEPOT 3,006.61
992891 11/21/2003 10096 OFFICEMAX INC 505.17
992892 11/21/2003 05430 ONDEC NALGO COMPANY 29,365.82
992893 11/21/2003 10811 ORKIN EXTERMINATING COMPANY 562.40
992894 11/21/2003 05509 OSHKOSH TRUCK CORP 1,215.53
99289E 11/21/2003 11550 OTIS ELEVATOR COMPANY 20,898.00
992896 11/21/2003 95417 PALM SPRINGS ANIMAL HOSPITAL 485.00
992B97 11/21/2003 00505 PALM SPRINGS CHAMBER 50.00
992899 11/21/2003 01987 PALM SPRINGS CONVENTION CENTER-LMI 2,205.00
992899 11/21/2003 02346 PALM SPRINGS INTL FILM FESTIVAL 200,000.00
992900 11/21/2003 01855 PALM SPRINGS RIVIERA RESORT 169.82
992901 11/21/2003 00017 PALM SPRINGS TIRE & AUTO 255.59
992902 11/21/2003 03098 PARKHOUSE TIRE INC 5,610.28
992903 11/21/2003 96904 PAM'S TOTAL HOME MAINTENANCE 25.00
992904 11/21/2003 11561 PERISCOPE HOLDINGS, INC. 17,100 00
992905 11/21/2003 27254 DALE PETRICK 75.00
992906 11/21/2003 E1111 PAMELA PHILLIPS 104.45
992907 11/21/2003 03721 PLAZA INVESTMENT CO., INC. 500.00
992908 11/21/2003 95140 POWERS AWARDS 290.15
992909 11/21/2003 11201 PREMIER SECURITY 332.75
992910 11/21/2003 96464 PROQUEST INFORMATION AND LEARNING 169.45
992911 11/21/2003 10259 PRUDENTIAL OVERALL SUPPLY 773.22
992912 11/21/2003 04447 PSWSINC/RAYNE WATER 608.00
992913 11/21/2003 00620 PUBLIC EMPLOYEES RETIREMENT 179,327.17
992914 11/21/2003 C5219 RAMON RAMIREZ 250.00
992915 11/21/2003 02068 RECORDED BOOKS, LLC 799.46
992916 11/21/2003 02392 REDLANDS CAMERA 619.56
992917 11/21/2003 11605 RESEARCH IN MOTION CORPORATION 256.45
RUN DATE: 11/20/2003 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
992736 TO 993028
CHECK ISSUE ➢ATE VENDOR AMOUNT
992918 11/21/2003 E7282 JERI RIDDLE 280.00
992919 11/21/2003 02331 RIVERSIDE COMMUNITY COLLEGE DIST 324.00
992920 11/21/2003 11740 ROBERT MOHLER 1,757.50
992921 11/21/2003 93659 MARGARET K ROADES 280.00
992922 11/21/2003 27444 ROADSHOWS, INC. 3,500.00
992923 11/21/2003 E2002 JOB RUBALCAVA 251.25
992924 11/21/2003 E1359 JAMES W RUNGE 1,080.00
992925 11/21/2003 06833 SAFEWAY SIGN COMPANY 179,89
992926 11/21/2003 23461 SAN ➢ERNARDINO COUNTY SHERIFF 1,300.00
992927 11/21/2003 27008 SEC/MCI 2,198.51
992928 11/21/2003 11726 SECURITAS SECURITY SYSTEMS USA, INC 870.07
992929 11/21/2003 95359 SEMJ, INC. 150.00
992930 11/21/2003 95755 SHOAFF & STONE REPORTING 703.30
992931 11/21/2003 27362 THE SHREDDERS 598.00
992932 11/21/2003 96129 SIEMENS BUILDING TECHNOLOGIES 1,363.00
992933 11/21/2003 06905 SIERRA DISPLAY INC 6,180.13
992934 11/21/2003 11128 JAMES E. SIMON CO. 4,096.00
992935 11/21/2003 11673 THE SOCO GROUP, INC. 12,080.09
992936 11/21/2003 22169 SOUTH COAST AQMD 478.54
992937 11/21/2003 02162 SOUTH WEST TOWING 48.00
992941 11/21/2003 00616 SOUTHERN CALIFORNIA EDISON CO 20,422.07
992942 11/21/2003 25062 SOUTHERN CALIFORNIA FIRE MECHANICS 40 00
992943 11/21/2003 00617 SOUTHERN CALIFORNIA GAS CO. 9,099.99
992944 11/21/2003 22B13 SOUTHERN PERSONNEL SERVICES 1,381.05
992945 11/21/2003 20485 SOUTHWEST VETERINARY CLINIC 173.00
992946 11/21/2003 24747 ROBERT L. STEPHENSON 291.00
992947 11/21/2003 02303 STERICYCLE, INC 75.29
992948 11/21/2003 E638 JUDITH H SUMICH 590 00
992949 11/21/2003 94705 SUPERIOR HEATING & AIR 4,200.00
992950 11/21/2003 04110 SUPREME SALES COMPANY INC 162.00
992951 11/21/2003 27425 SWEITZER CONSTRUCTION 29,656.44
992952 11/21/2003 01265 SWRCE FEES 2,616.00
992953 11/21/2003 11648 TERRA FIRMA ENTERPRISES 240.00
992954 11/21/2003 02788 TKD ASSOCIATES, INC. 960.00
992955 11/21/2003 00887 TOPS N BARRICADES 1,413 15
992956 11/21/2003 96895 TOUCH SCREEN MARKETING DESERT 400.00
992957 11/21/2003 E6185 RON TROY 519.50
99295E 11/21/2003 06984 TURNER CONSTRUCTION COMPANY 17,500.00
992959 11/21/2003 23739 U S CUSTOMS SERVICE 587.15
992960 11/21/2003 24641 U.S. DIARY 63.03
992961 11/21/2003 11202 U.S. FILTER OPERATING SERVICES 196,822.00
992962 11/21/2003 01805 UNDERGROUND SERVICE ALERT 118 25
992963 11/21/2003 00858 UNITED PARCEL SERVICE 19.33
992964 11/21/2003 03799 UNITED RENTALS 205.27
992965 11/21/2003 11698 US BANK IMPAC GOVERNMENT SERVICES 6,019.87
992966 11/21/2003 01868 VALLEY MAIL DELIVERY 1,031.62
992967 11/21/2003 02765 VALLEY OFFICE EQUIPMENT 325.00
992968 11/21/2003 96092 VALLEY VET SUPPLY 129.80
992969 11/21/2003 27445 VECTOR SCIENTIFIC, INC. 3,590.00
992970 11/21/2003 04232 VERIZON CALIFORNIA 13,639.41
992971 11/21/2003 2481E VERIZON INTERNET SOLUTIONS 29.95
992972 11/21/2003 05190 VERIZON WIRELESS - LA 5,566.79
992973 11/21/2003 95741 VIDEOMAKER 33.94
992974 11/21/2003 96884 VILLAGE COUNSELING 120.00
992975 11/21/2003 01452 VISION SERVICE PLAN 2,915.38
992976 11/21/2003 97130 CARL WARREN & CO 1,267.12
992977 11/21/2003 10353 WASTE MANAGEMENT OF THE DESERT 217.56
992978 11/21/2003 06064 WAXIE SANITARY SUPPLY 1,955.18
992979 11/21/2003 E686 HENRY WEISS 576.00
992980 11/21/2003 97162 MARK WEISSMANN 1,200.00
RUN DATE: 11/21/2003 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
992736 TO 993029
CHECK ISSUE DATE VENDOR AMOUNT
992981 11/21/2003 11645 WEST TEST COMMUNICATIONS, INC. 200,00
992982 11/21/2003 11541 WESTERN STATE DESIGN 294,51
992963 11/21/2003 27446 WOODWARD ALPERT & ASSOCIATES, INC. 1,162 50
992984 11/21/2003 11203 WORLD ENVIRONMENTAL 9,337.50
992985 11/21/2003 E780 DAVID MATHEWS 260.00
992986 11/21/2003 E9078 PATRICIA SANDERS 120.48
992997 11/21/2003 24862 AMERICAN LEGAL SERVICES 129.00
992988 11/21/2003 94701 RIVERSIDE COUNTY SMALL CLAIMS 48.00
992989 11/21/2003 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
992990 11/21/2003 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
992991 11/21/2003 E6009 RICHARD STRICKLAND 609.59
992992 11/21/2003 94189 JOHN ALLEN 107.98
992993 11/21/2003 C5029 HAL C. FRANCIS 768.00
992994 11/21/2003 E6135 CARLA HOPE 56.06
992995 11/21/2003 E6241 BESS MCGLADREY 22.75
992996 11/21/2003 C5206 YRENE NAVARRO 840.00
992997 11/21/2003 E6259 BARBARA ROBERTS 369.47
992998 11/21/2003 B3998 ROBERTO SALAS 70.40
992999 11/21/2003 07727 APCO INTERNATIONAL 99.00
993000 11/21/2003 E6127 FRANK BROWNING 725.00
993001 11/21/2003 96712 CA EMERG PHYSICIANS-DESERT REGIONAL 150.00
993002 11/21/2003 00427 CPOA 51.00
993003 11/21/2003 00427 CPOA 51.00
993004 11/21/2003 96336 DESERT REGIONAL MEDICAL CENTER 350.00
993005 11/21/2003 20272 DISTRICT ATTORNEY-RIVERSIDE CO 1,098.25
993006 11/21/2003 E6039 JAMES R HENDERSON 63.00
993007 11/21/2003 E650 RENEE MONTANTE 232.28
993008 11/21/2003 94697 NENA 95.00
993009 11/21/2003 08127 CAROLYN NOTTE-PETTY CASH 262.31
993010 11/21/2003 B2025 SYLVIA D. RIVERA 157.44
993011 11/21/2003 21083 RIVERSIDE COUNTY SHERIFF'S DEPT 1,440.00
993012 11/21/2003 23763 JOE RODRIGUEZ 1,000.00
993013 11/21/2003 01811 SAN DIEGO REGIONAL TRAINING CENTER 575.00
993014 11/21/2003 C5188 PHILIP C. STRAUCH 780.00
993015 11/21/2003 03856 DAVID CAYGILL 550.00
993016 11/21/2003 C5255 RESHAE M. CRAWFORD 360.00
993017 11/21/2003 C5265 BARHARA MAGERS 18.00
993018 11/21/2003 C5126 JOSEPH A NUTTER 450.00
993019 11/21/2003 C5200 JOB PINTO 475.00
993020 11/21/2003 C5210 MARY E. RHINE 27.00
993021 11/21/2003 C3131 JEFF D STEWART 276.00
993022 11/21/2003 - 27318 ESTILL TRACY BLAKE 75.00
993023 11/21/2003 E6095 WILLIAM DELLAR 75.00
993024 11/21/2003 E6030 LAWRENCE HEISKELL 75.00
993025 11/21/2003 E4152 JAMES HENDERSON 150.00
993026 11/21/2003 E1420 JOSE MAZZARELLI 75.00
993027 11/21/2003 94261 BARBARA PEBBLES 75 00
993028 11/21/2003 E6010 ROBERT LAWRENCE TETTE 75.00
993029 11/21/2003 B6043 VIC VICKERS 75.00
TOTAL REPORT 2,606,394.66