HomeMy WebLinkAbout9/1/2004 - STAFF REPORTS (20) J;
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR
THE PERIOD ENDED 7/17/04 BY
WARRANTS NUMBERED406851 THROUGH
406947 TOTALING $219,883.49 LIABILITY
CHECKS NUMBERED 998475 THROUGH
998505 TOTALING $140,937.83, TWO WIRE
TRANSFERS FOR$116,485.31 AND THREE
ELECTRONIC ACH DEBITS OF
$1,143,859.05 IN THE AGGREGATE
AMOUNT OF $1,621,165.63 DRAWN ON
BANK OF AMERICA
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the payroll records covering the subject warrants; and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
�l G?ti`'G 0,
THOMAS M. KANARR
Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs that
payroll warrants numbered 406851 through 406947 liability checks numbered 998475
through 998505, two wire transfers and three electronic ACH debits have been audited as
required by law and that said warrants are hereby approved for payment.
ADOPTED this day of 12004
AYES:
NOES:
ABSENTS:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
/(e;`
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR
THE PERIOD ENDED 7/31/04 BY
WARRANTS NUMBERED 406948 THROUGH
407040 TOTALING $103,325.85 LIABILITY
CHECKS NUMBERED 998787 THROUGH
998818 TOTALING $141,712,55, TWO WIRE
TRANSFERS FOR $59,306.88 AND THREE
ELECTRONIC ACH DEBITS OF$823,068.88
IN THE AGGREGATE AMOUNT OF
$1,127,414.16 DRAWN ON BANK OF
AMERICA
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the payroll records covering the subject warrants; and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
IL,
,\ -THOMAS M, 'KANARR
U Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs that
payroll warrants numbered 406948 through 407040 liability checks numbered 998787
through 998818, two wire transfers and three electronic ACH debits have been audited as
required by law and that said warrants are hereby approved for payment.
ADOPTED this day of 2004.
AYES:
NOES:
ABSENTS:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
RESOLUTION NO. ''��
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR
THE PERIOD ENDED 8/14/04 BY
WARRANTS NUMBERED407041 THROUGH
407133 TOTALING $93,491.39 LIABILITY
CHECKS NUMBERED 999106 THROUGH
999137 TOTALING $143,319.15, TWO WIRE
TRANSFERS FOR $52.288.37 AND THREE
ELECTRONIC ACH DEBITS OF$857,238.48
IN THE AGGREGATE AMOUNT OF
$1,146,337.39 DRAWN ON BANK OF
AMERICA
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the payroll records covering the subject warrants; and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
THOMAS M. KANAR'R
Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs that
payroll warrants numbered 407041 through 407133 liability checks numbered 999106
through 999137. two wire transfers and three electronic ACH debits have been audited as
required by law and that said warrants are hereby approved for payment.
ADOPTED this day of 12004.
AYES:
NOES:
ABSENTS:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
1
G
RESOLUTION NO. "� � ?
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF CLAIMS AND DEMANDS BY
WARRANTS NUMBERED 998123 THROUGH
998165 IN THE AGGREGATE AMOUNT OF
$351,134.42 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the claims and demands shown on the attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
THOMAS M KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 998123
through 998165 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this day of 2004.
AYES:
NOES:
ABSENT:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
RUN DATE: 07/02/2004 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
998123 TO 998165
CHECK ISSUE DATE VENDOR AMOUNT
998123 07/02/2004 27371 3CMA 350.00
998124 07/02/2004 01906 APES SOUTHERN DIVISION 50.00
998125 07/02/2004 01273 ANIMAL MEDICAL HOSPITAL 1,107.85
998126 07/02/2004 23802 ART IN AMERICA 39.95
998127 07/02/2004 04797 HEST SIGNS INC 1,184.61
998128 07/02/2004 06666 CERTIFIED FOLDER DISPLAY SERV 2,660.21
998129 07/02/2004 11679 COLEN AND LEE, INC. 2,763.92
998130 07/02/2004 00190 DESERT SHE PUBLISHING COMPANY 212.92
998131 07/02/2004 01552 DESERT WATER AGENCY 10,793.99
998132 07/02/2004 24846 TOM DODSON E ASSOCIATES 1,620.83
998133 07/02/2004 11738 ENFORCEMENT TECHNOLOGY INC 125.00
998134 07/02/2004 24823 GUACAMOLES 101.00
992135 07/02/2004 03062 ICMA 10.15
998136 07/02/2004 01172 ICSC 100.00
998137 07/02/2004 07831 kC'S PLUMBING 1,514.00
996138 07/02/2004 01469 NAHRO 324.16
998139 07/02/2004 21190 NATIONAL COMMUNITY DEVELOPMENT 550.00
998140 07/02/2004 01171 NIS 1,382.26
998141 07/02/2004 06781 OFFICE DEPOT 29.22
999142 07/02/2004 01987 PALM SPRINGS CONVENTION CENTER 476.00
998143 07/02/2004 01987 PALM SPRINGS CONVENTION CENTER 180.00
398144 07/02/2004 02615 PALM SPRINGS DESERT MUSEUM 250.00
998145 07/02/2004 11561 PERISCOPE HOLDINGS, INC. 14,400.00
99BI46 07/02/2004 00018 PUBLIC EMPLOYEES RETIREMENT 65,737.63
998147 07/02/2004 00620 PUBLIC EMPLOYEES RETIREMENT 199,909.76
998148 07/02/2004 C5219 EAMON RAMIREZ 250.00
998149 07/02/2004 012BS RIVERSIDE PUBLIC HEALTH LAB 50.00
998150 07/02/2004 00616 SOUTHERN CALIFORNIA EDISON CO 1,756.21
998151 07/02/2004 20485 SOUTHWEST VETERINARY CLINIC 265.00
998152 07/02/2004 04541 STANDARD PARKING 33,673.44
998153 07/02/2004 11698 US BANK IMPAC GOVERNMENT SERVICES 4,033.97
998154 07/02/2004 10353 WASTE MANAGEMENT OF THE DESERT 800.00
99BI55 07/02/2004 00806 WEST GROUP PAYMENT CENTER 86.20
998156 07/02/2004 02873 WHEELER'S 860.00
998157 07/02/2004 27591 KATHIE HART 65.79
990158 07/02/2004 B6275 MARGARITKA MARINOVA 68.75
998159 07/02/2004 E6234 KATHY MARX 32.31
998160 07/02/2004 24862 AMERICAN LEGAL SERVICES 69.00
998161 07/02/2004 96045 SWANA 685.00
998162 07/02/2004 E2511 RON BEVERLY 123.20
998163 07/02/2004 94834 CCUG 25.00
998164 07/02/2004 23763 JOE RODRIGUEZ 1,000.00
998165 07/02/2004 E1420 JOSE MAZZARELLI 1,447.20
TOTAL REPORT 351,134.42
RESOLUTION NO.
x�r'� 7
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF CLAIMS AND DEMANDS BY
WARRANTS NUMBERED 998208 THROUGH
998473 IN THE AGGREGATE AMOUNT OF
$2,757,156.53 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3 16 of the Palm Springs
Municipal Code, audited the claims and demands shown on the attached list, and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
AA
d(l/�.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 998208
through 998473have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this day of , 2004
AYES:
NOES:
ABSENT:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
RUN DATE: 07/16/2004 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
998208 TO 998473
CHECK ISSUE DATE VENDOR AMOUNT
992208 07/16/2004 00659 A & M BOOKS 45.00
998209 07/16/2004 23635 A-1 WIN➢OW TINTING 250.00
398210 07/16/2004 97120 A/C CRANE 320 00
99B211 07/16/2004 97224 ACE RADIATOR AND AUTO REPAIR 140.00
996212 07/16/2004 11624 ACEK9.COM, INC. 2,829.00
998213 07/16/2004 P7325 SHARON AINSWORTH - PETTY CASH 33.99
998214 07/16/2004 95522 AIRWAY MEDICAL AND GAS SUPPLY 51.72
9DB215 07/16/2004 06708 RAY ALLEN MANUFACTURING CO. 4,260.00
998216 07/16/2004 10150 ALLSTAR FIRE EQUIPMENT INC 272.49
998217 07/16/2004 96641 AMAZON.COM CREDIT 719.94
998218 07/16/2004 11654 AMERICAN ASPHALT SOUTH, INC. 133,637.81
998219 07/16/2004 23702 AMERICAN FORENSIC NURSES 1,644.G0
998220 07/16/2004 23428 AMERICAN PLANNING ASSOCIATION 255.00
998221 07/16/2004 10355 AMTECH ELEVATOR SERVICES 467.OD
998222 07/16/2004 10419 AI4TEK COMPUTER SERVICES, INC. 18.00
998223 07/16/2004 01273 ANIMAL MEDICAL HOSPITAL 842.00
998224 07/16/2004 96389 ANIMAL MEDICAL HOSPITAL 2,497.34
998225 07/16/2004 2408E ASBURY ENVIRONMENTAL SERVICES 251.00
998226 07/16/2004 23110 AT & T 295.03
998227 07/16/2004 2464E AT & T 18.31
998228 07/16/2004 22900 AT & T WIRELESS SERVICES 73.66
998229 07/16/2004 96830 AUDIO ADVENTURES INC 26.17
998230 07/16/2004 01200 EDWARD S BABCOCK & SONS 112.00
998231 07/16/2004 01146 RAKER & TAYLOR BOOKS 3,890.60
996232 07/16/2004 23957 THE BANK OF NEW YORK 4,611.00
998233 07/16/2004 10440 BOB BARKER CO. INC. 435.65
998234 07/16/2004 10447 BERRYMAN & HENIGAR, INC 14,952.63
998235 07/16/2004 E3619 GARY BITTERMAN 622.88
990236 07/16/2004 11756 BLUES AVIATION SERVICE 17,421.12
998237 07/16/2004 01245 BUILDERS SUPPLY 382.96
998238 07/16/2004 97218 BUNGALOW ROSE FLORIST 63.88
996239 07/16/2004 02003 CAMERA EXCHANGE LIMITED 158.93
999240 07/16/2004 10917 CANON BUSINESS SOLUTIONS 160.00
998241 07/16/2004 11313 CANON FINANCIAL SERVICES 1,586.26
990242 07/16/2004 96760 CARLYLE & COMPANY 4,448.00
998243 07/16/2004 11682 CARTEGRAPH SYSTEMS INC 1,077.50
990244 07/16/2004 E3438 THOMAS L CARTWRIGHT 666.62
998245 07/16/2004 03618 COW GOVERNMENT, INC. 3,388 84
998246 07/16/2004 03559 CHEVRON USA INC 682.98
998247 07/16/2004 00140 CITY TREASURER'S REVOLVING 7,836.21
996248 07/16/2004 96677 CLEAN ENERGY 2,366.86
998249 07/16/2004 04656 CM ENGRAVERS 16.16
998250 07/16/2004 00963 COACHELLA VALLEY ASSOCIATION 50,593.53
998251 07/16/2004 00863 COACHELLA VALLEY ASSOCIATION 31,324.00
998252 07/16/2D04 11679 COLEN AND LEE, INC. 12,654.46
998253 07/16/2004 11701 COMPUTER SERVICE COMPANY 1,100.00
998254 07/16/2004 05978 COMTRONIX OF HEMET 515.69
998255 07/16/2004 01616 CONRAD & ASSOCIATES 7,583.00
998256 07/16/2004 08958 THE COUNSELING TEAM 175.00
998257 07/16/2004 00123 CPCA 385.00
998258 07/16/2004 95348 CREDIT CHECK 360.00
998259 07/16/2004 04300 CULLIGAN WATER CONDITIONING 237.15
D96260 07/16/2004 04300 L N CURTIS & SONS 592.51
998261 07/16/2004 23218 DAVIS & GRAEBER INSURANCE 785,941.00
596262 07/16/2004 96600 DE LAGE LANDEN FINANCIAL SERVICES 367.64
998262 07/16/2004 11503 DEL'S FLOORING CONTRACTORS, INC. 573.00
998264 07/16/2004 11107 DELL MARKETING U.P. 6,650.36
998265 07/16/2004 10255 DELTA LIGHTING SYSTEMS INC 2,265.34
998266 07/16/2004 01678 DEMCO 60.94
998267 07/16/2004 02457 DEPARTMENT OF CONSERVATION 5,464.21
RUN DATE: 07/16/2004 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
598208 TO 998473
CHECK ISSUE DATE VENDOR AMOUNT
992268 07/16/2004 07967 DEPARTMENT OF JUSTICE 1,704.25
998269 07/16/2004 01405 DESERT ANIMAL HOSPITAL 76.00
998270 07/16/2004 96398 DESERT COOLER SPECIALIST, INC. 80.00
998271 07/16/2004 01411 DESERT FIRE EXTINGUISHER 651.41
998274 07/16/2004 01552 DESERT WATER AGENCY 27,872.67
998275 07/16/2004 10854 DEWEY PEST CONTROL 501.00
999276 07/16/2004 10776 DOREEN ENGINEERING 4,773'.40
996277 07/16/2004 11796 E-Z UP - BUYSHADE.COM 3,658.36
992278 07/16/2004 11354 ENGINEERING RESOURCES OF SOUTHERN 3,167.50
998279 07/16/2004 11584 ENSEMBLE CARE & MAINTENANCE SERVICE 27.62
996280 07/16/2004 01672 ENTENMANN ROVIN CO 153.66
998281 07/16/2004 10136 ENTERPRISE RENT-A-CAR 4,654.73
998282 07/16/2004 11749 SERI 1,616.25
998283 07/16/2004 E3883 RON EVERETT 666.62
998294 07/16/2004 23424 EXPERIAN 50.00
9982B5 07/16/2004 02169 FEDERAL EXPRESS CORPORATION 152,06
998286 07/16/2004 20230 FEDERAL SIGNAL CORP. 210.01
998287 07/16/2004 B410 DALLAS J FLICEK 602.99
99828E 07/16/2004 11135 FOMOTOR ENGINEERING 1,070.00
998289 07/16/2004 E824 NANCY FRITZAL 317.21
998290 07/16/2004 04854 THE GALE GROUP 506.D5
999291 07/16/2004 97053 J GARDNER & ASSOCIATES LLC 754.25
998292 07/16/2004 95289 GBH COIMNUNICATIONS, INC. 219.00
998293 07/16/2004 E3173 GARY GRAY 204.22
998294 07/16/2004 11773 GREAT WEST CONTRACTORS 396,537.30
998295 07/16/2004 04580 ALBERT GROVER & ASSOCIATES 990.00
998296 07/16/2004 05403 GUYS & GALS CAREER AND SAFETY 32.27
998297 07/16/2004 11495 HILTON FARNKOPF AND DOBSON LLC 12,446.25
998296 07/16/2004 95336 IAEM 160.00
996299 07/16/2004 01765 IBM CORPORATION 1,761.00
998300 07/16/2004 01351 INFORMATION TECHNOLOGY 19.00
998301 07/16/2004 0150E INLAND LIBRARY SYSTEM 457.93
998302 07/16/2004 11262 JIMMY'S EQUIPMENT & TURF SUPPLIES 193.15
998303 07/16/2004 10039 JP REPROGRAPHICS 1,241.81
998304 07/16/2004 96555 JUNIPER LEARNING INC 44.00
998305 07/16/2004 07831 KC'S PLUMBING 488.00
998306 07/16/2D04 E3629 MICHAEL KEMP 596.24
998307 07/16/2004 93177 KENNARD'S AUTOMOTIVE 280.00
999308 07/16/2004 97222 KINER GOODSELL, INC BBD.00
998309 07/16/2004 11486 LAKE TRAFFIC SOLUTIONS 2,646.56
998310 07/16/2004 27406 THE LAMAR COMPANIES 2,500.00
996311 07/16/2004 04428 LEXISNEXIS MATT14EW BENDER 43.43
998312 07/16/2004 01345 LOCAL GOVERNMENT PUBLICATIONS 189.44
998313 07/16/2004 02588 THE LOCK DOCTOR 213 26
999314 07/16/2004 96164 LOOPNET 119.00
999315 07/16/2004 22741 LOS ANGELES COUNTY SHERIFF'S DEPT 206.D0
998316 07/16/2004 97219 BARRY LOUD 1,D50.00
998317 07/16/2004 E2523 LINDA MACFARLANE 491.92
998318 07/16/2004 10513 MAGIK GLASS AND DOOR 1,475.58
998319 07/16/2004 04416 MAINSAVER SOFTWARE 2,140.B6
998320 07/16/20D4 97223 MARSHALL MURDAUGH MARKETING 4,000.00
998321 07/16/2004 00252 MIZELL SENIOR CENTER 52,880.00
998322 07/16/2004 24902 MOBILE SATELLITE VENTURES LP 235.70
998323 07/16/2004 02102 MONICA TOWING 130.00
998324 07/16/2004 E3376 ROBERT MOHLER 666.62
998325 07/16/2004 94255 MOUNTED INTERNATIONAL 1,298.45
998326 07/16/2004 05886 MUZAK-SOUTHERN CALIFORNIA 81.21
998327 07/16/2004 04760 NATIONAL NOTARY ASSOCIATION 40.00
992328 07/16/2004 090D2 O'LINN EXECUTIVE SECURITY 1,760.75
998329 07/16/2004 06791 OFFICE DEPOT 3,654.66
RUN DATE: 07/16/2004 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
999208 TO 998473
CHECK ISSUE DATE VENDOR AMOUNT
998330 07/16/2004 05430 ONDEO NALCO COMPANY 6,502.52
398331 07/16/2004 10811 ORKIN EXTERMINATING COMPANY 592.40
998332 07/16/2004 95417 PALM SPRINGS ANIMAL HOSPITAL 88.00
998333 07/16/2004 01582 PALM SPRINGS FLORIST 275.84
998334 07/16/2004 00509 PALM SPRINGS LIFE 1,735.00
998335 07/16/2004 00017 PALM SPRINGS TIRE & AUTO 207.00
998336 07/16/2004 06968 LYNN PEAVEY COMPANY 882.25
998337 07/16/2004 Ellll PAMELA PHILLIPS 204.22
998338 07/16/2004 03721 PLAZA INVESTMENT CO., INC. 500.00
998339 07/16/2004 27383 PROPERTY DAMAGE APPRAISERS 105.00
998340 07/16/2004 10259 PRUDENTIAL OVERALL SUPPLY 637.60
998341 07/16/2004 04447 PSWSINC/RAYNE WATER 788.00
998342 07/16/2004 04157 PTO SALES 1,043.47
998343 07/16/2004 00620 PUBLIC EMPLOYEES RETIREMENT 86,752.47
996344 07/16/2004 112B2 QWEST COMMUNICATION SERVICE 874.42
998345 07/16/2004 03091 RESOURCE DIRECTORY 42.19
998346 07/16/2004 E7282 SERI RIDDLE 317.21
998347 07/16/2004 04989 RIVCOMM, LLC 4,605.56
998348 07/16/2004 22489 RIVERSIDE COUNTY FIRE DEPT 173,671.00
998349 07/16/2004 E3659 MARGARET K ROADES 317.21
998350 07/16/2004 00154 ROTARY CLUB OF PALM SPRINGS 225.00
998351 07/16/2004 E2002 UOE RUBALCAVA 283.02
998352 07/16/2004 E1359 SALES W RUNGE 1,057.34
999353 07/16/2004 02115 SAFETY KLEEN CORP 140.88
998354 07/16/2004 22419 SAHARA MOBILE HOME PARK 176.25
996355 07/16/2004 03859 SAN DIEGO ROTARY BROOM 161.63
998356 07/16/2004 27008 SBC/MCI 1,758.2B
996357 07/16/2004 01573 SLAG 3,627.00
998359 07/16/2004 22295 SCAR 1,500.00
998359 07/16/2004 11726 SECURITAS SECURITY SYSTEMS USA, INC 1,440.00
998360 07/16/2004 95359 SEMS, INC. 10,300.00
998361 07/16/2004 95359 SEMJ, INC. 500.00
996362 07/16/2004 02946 SHELL OIL COMPANY 275.75
998363 07/16/2004 02946 SHELL OIL COMPANY 295.16
998364 07/16/2004 27586 SHEPPARD, MULLEN, RICHTER & 10,000.00
998365 07/16/2004 27587 SHEPPARD, MULLEN, RICHTER & 140,000.00
998366 07/16/2004 27585 KEITH A. SHIBOU, CPA ACCOUNTANCY 75,000.00
998367 07/16/2004 95628 SIGNATURE FLIGHT SUPPORT 106.37
998368 07/16/2004 1112E SAMES E. SIMON CO. 2,700.00
998369 07/16/2004 97191 SMG 100,000.00
998370 07/16/2004 97191 SMG 50,000.00
998371 07/16/2004 11573 SOCAL AIR, INC. 488.47
998372 07/16/2004 11673 THE SOLO GROUP, INC. 33,739.94
998373 07/16/2004 02162 SOUTH WEST TOWING 49.00
99B377 07/16/2004 00616 SOUTHERN CALIFORNIA EDISON CO 27,475.40
998378 07/16/2004 00617 SOUTHERN CALIFORNIA GAS CO. 113.25
998379 07/16/2004 22813 SOUTHERN PERSONNEL SERVICES 2,008.80
998360 07/16/2004 20485 SOUTHWEST VETERINARY CLINIC 160.00
998381 07/16/2004 20665 DOUG STEVENS 334.05
998382 07/16/2004 E638 SUDITH H SUMICH 622.88
998383 07/16/2004 00913 SUNLINE TRANSIT AGENCY 120.00
998384 07/16/2004 2757n TALX CORPORATION 222.50
998385 07/16/2004 97136 TEAM SOFTWARE SOLUTIONS 100.00
998386 07/16/2004 11821 TEREX UTILITIES WEST 2,020.94
998387 07/16/2004 20956 TIME WARNER CABLE 699.90
398388 07/16/2004 11739 TRAUMA INTERVENTION PROGRAM, INC. 1,284.21
998389 07/16/2004 E6185 RON TROY 598.24
998390 07/16/2004 23739 U S CUSTOMS SERVICE 31,555.93
958391 07/16/2004 01805 UNDERGROUND SERVICE ALERT 193.20
998392 07/16/2004 00058 UNITED PARCEL SERVICE 10.19
RUN GATE: 07/16/2004 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
998208 TO 998473
CHECK ISSUE DATE VENDOR AMOUNT
998397 07/16/2004 11696 US BANK IMPAC GOVERNMENT SERVICES 57,840.35
998398 07/16/2004 01868 VALLEY MAIL DELIVERY 1,009.80
998399 07/16/2004 02765 VALLEY OFFICE EQUIPMENT 148.70
998400 D7/16/2004 11202 VEOLIA WATER NORTH AMERICA OS, INC. 196,817.00
998401 07/16/2004 04232 VERIZON CALIFORNIA 13,601.90
998402 07/16/2004 24816 VERIZON INTERNET SOLUTIONS 29.95
998403 07/16/2004 05190 VERIZON WIRELESS - LA 6,601.55
998404 07/16/2004 97130 CARL WARREN & CO 1,936,23
998405 07/16/2004 E686 HENRY WEISS 666,62
998406 07/16/2004 00806 WEST GROUP PAYMENT CENTER 86.20
998407 07/16/2004 06973 WEST-LITE SUPPLY CO. 497.57
998408 07/16/2004 02873 WHEELER'S 750.00
998409 07/16/2004 02885 H W WILSON COMPANY 456.64
998410 07/16/2004 E5555 RANDY COBB 20,74
996411 07/16/2004 E951 AL SMOOT 666.62
998412 07/16/2004 27470 US POSTAL SERVICE AMS-TMS 10,000.00
998413 07/16/2004 24862 AMERICAN LEGAL SERVICES 70.00
998414 07/16/2004 23706 RIVERSIDE COUNTY RECORDER 11 00
998415 07/16/2004 23706 RIVERSIDE COUNTY RECORDER 11.00
998416 07/16/2004 94701 RIVERSIDE COUNTY SMALL CLAIMS 48.00
998417 07/16/2004 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
998418 07/16/2004 94701 RIVERSI➢E COUNTY SMALL CLAIMS 66.00
998419 07/16/2004 E6048 BRYANT L FRANCIS 1,840.68
998420 07/16/2004 E2121 BARRY GRIFFITH 52.86
998421 07/16/2004 23090 FAIR HOUSING COUNCIL OF 2,412,34
998422 07/16/2004 E3833 JUDY BLUMEERG 46.88
998423 07/16/2004 DSD54 SLAKE GOETZ--PETTY CASH 83.41
99B424 07/16/2004 B3497 RICKS WARSTLER 50.00
998425 07/16/2004 27619 ALLEN COX 140.08
998426 07/16/2004 27620 FRANCISCO LOPEZ 320.49
998427 07/16/2004 97221 DIANE WELCH 69.95
998428 07/16/2004 E6270 JEFF CLAYTON 104.72
998429 07/16/2004 B6135 CALLA HOPE 215.46
998430 07/16/2004 C5206 YRENE NAVARRO 840.00
998431 07/16/2004 E6051 RONALD T BOWEN 161,94
998432 07/16/2004 95485 THE CENTER FOR POLICE 425.00
998433 07/16/2004 95698 CRPOA 1,845.00
990434 07/16/2004 E2529 ARTHUR ENDERLE 62.02
998435 07/16/2004 E6214 MICHAEL GOODWIN 1,399.25
998436 07/16/2004 C4522 DIAN HEGRANES 7B0.00
998437 07/16/2004 97220 JOSEPH HERLIHY 25.00
998438 07/16/2004 02720 KOGA INSTITUTE 375.00
998439 07/16/2004 02720 KOGA INSTITUTE 375.00
998440 07/16/2004 02720 KOGA INSTITUTE 375.00
998441 07/16/2004 02720 YOGA INSTITUTE 375.00
998442 07/16/2004 96180 SAN BERNARDINO SHERIFF'S DEPARTMENT 250 00
998443 07/16/2004 96180 SAN BERNARDINO SHERIFF'S DEPARTMENT 250.00
998444 07/I6/2004 96180 SAN BERNARDINO SHERIFF'S DEPARTMENT 250.00
998445 07/16/2004 E6067 ROBERT L TETTE 30.01
998446 07/16/2004 C5256 JULIO DEANA, JR. 197.40
998447 07/16/2004 C4325 ALYSSA ARATIN 100 00
99844E 07/16/2004 C4523 STEPHANIE HARTIN 100.OD
998449 07/16/2004 C4527 STEPHANIE JENKINS 100.00
998450 07/16/2004 C3348 CYNTHIA JAYE 2,212.00
998451 07/16/2004 C5309 SABRINA KAYE 200.00
998452 07/16/2004 C4524 ESTEE KIM 20.00
998453 07/16/2004 C5265 BARBARA MAGERS 45.00
998454 07/16/2004 C4526 JESSENIA OERTEL 100.00
998455 07/16/2004 C5276 TERRA PEREZCHIA 80.00
998456 07/16/2004 C5218 MARY E. RHINE 45.00
RUN ➢ATE: 07/16/2004 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
998208 TO 998473
CHECK ISSUE DATE VENDOR AMOUNT
999457 07/16/2004 C3131 JEFF D STEWART 184.00
999458 07/16/2004 C5267 RON WEST 126.00
998459 07/16/2004 E6099 CHRIS BASH 32.31
998460 07/16/2004 E3091 RICKARD SABRINA 75.00
998461 07/16/2004 27318 ESTILL TRACY BLAKE 75.00
998462 07/16/2004 C5301 ALBERTO ALEJANDRO CANTO 75.00
998463 07/16/2004 E6095 WILLIAM DELLAR 75.00
998464 07/16/2004 2762E ADAM ELSON 75.00
998465 07/16/2004 E6030 LAWRENCE HEISKELL 75.00
998466 07/16/2004 E4152 JAMES HENDERSON 75.00
998467 07/16/2004 E1420 JOSE MAZZARELLI 75.00
998468 07/16/2004 E6125 ROB W. PARKINS 75.00
998469 07/16/2004 94261 BARBARA PEEBLES 75.00
998470 07/16/2004 27254 DALE PETRICK 85.00
998471 07/16/2004 27305 WALTER PETTIS 75.00
998472 07/16/2004 E6018 ROBERT LAWRENCE TETTE 75.00
998473 07/16/2004 E6043 VIC VICKERS 75 00
TOTAL REPORT 2,757,156.53
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF CLAIMS AND DEMANDS BY
WARRANTS NUMBERED 998474 THROUGH
998474 IN THE AGGREGATE AMOUNT OF
$91,803.33 DRAWN ON BANK OFAMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the claims and demands shown on the attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
�R, kwz.�i�
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 998474
through 998474 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this day of . 2004
AYES:
NOES:
ABSENT:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
1
RUN DATE: 07/19/2004 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
998474 TO 998474
CHECK ISSUE DATE VENDOR AMOUNT
