HomeMy WebLinkAbout10/20/2004 - STAFF REPORTS (18) RESOLUTION NO
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR
THE PERIOD ENDED 9/25/04 BY
WARRANTS NUMBERED407309 THROUGH
407394 TOTALING $91,391,14 LIABILITY
CHECKS NUMBERED 1000549 THROUGH
1000579 TOTALING $140,561,00, TWO
WIRE TRANSFERS FOR $53,777.08 AND
THREE ELECTRONIC ACH DEBITS OF
$813,297.83 IN THE AGGREGATE AMOUNT
OF $1,099,027.05 DRAWN ON BANK OF
AMERICA
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the payroll records covering the subject warrants, and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs that
payroll warrants numbered 407309 through 407394 liability checks numbered 1000549
through 1000579, two wire transfers and three electronic ACH debits have been audited as
required by law and that said warrants are hereby approved for payment.
ADOPTED this day of 2D04.
AYES:
NOES:
ABSENTS:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
RUN ➢ATE. 10/08/2004 CITY OF PALM SPRINGS
CHECK REGISTER
1000520 TO 1000854
CHECK ISSUE DATE VEN➢OR AMOUNT
1000580 10/08/2004 27654 2ND CHANCE SPORTS 110.00
1000581 10/08/9004 11815 A & A TOWING 35.00
1000582 10/08/2004 00659 A & M BOOKS 45.00
1000583 10/00/2004 11098 ACCESS BATTERY & POWER SYSTF,MS 234.61
IODD524 10/09/2004 97232 A➢VANTAGE FTRST AI➢ PRO➢UCTS 241.35
1000585 10/08/2DO4 2SC64 AE= 12,567.33
1000586 10/02/2004 P7323 SHARON AINSWORTH - PETTY CASH 7334
1000587 10/08/2004 11337 AIR CLIMING SYSTEMS 1,140,19
1000598 10/06/2004 27213 ALESHIRP & WYNDER, LLP 100,056 30
1000585 10/08/2004 23348 ALL STAR GLASS 344.00
1000590 10/05/2004 96067 ALL VALLEY ➢OCUMENT STORAGE 430.52
1000591 10/08/2004 01492 ALLIED RWFRIGERATION INC 1,336,39
1000552 10/08/2004 10150 ALLSTAR FIRE EQUIPMENT INC 536 71
1000593 10/06/2004 11784 AMERICAN CLASSIC SANITATION, LLC 899.30
1000394 10/02/2004 23702 AMERICAN FORENSIC NURSES 1,54G.00
1000595 10/O2/2004 27323 AMERICAN LIBRARY ASSOCIATION 73.80
1000596 10/06/2004 2342E AMERICAN PLANNING ASSOCIATION G5.00
1000597 10/06/2004 10255 AMTECH FT,EVATOR SERVICES 497.00
1000538 10/08/2004 97159 AMTEK INC 95.50
1000599 10/02/2004 95762 ANGELUS PACIFTC Co. INC. 1,9G7.95
1000600 10/08/2DD4 025G3 ANIMAL EMERGENCY CLINIC 331.25
1000601 10/08/2004 01273 ANIMAL MEDICAL HOSPITAL 110,64
1000602 70/D8/2004 96399 ANIMAL MEDICAL HOSPTTAL 570.83
10DOG03 10/02/2004 94088 ASEURY ENVIRONMPOTAL SERVICES 159.00
1OD0004 10/08/2004 24379 ASPEN MILLS 39.70
1000605 10/08/2004 24648 AT & T 18.26
1000606 10/02/2004 22800 AT & T WIRELESS 14.05
1000607 10/09/2004 96595 AUTUPN CLASSIC 37.30
1000608 10/06/2004 2757C AVIATION WEEK 92.00
1000603 10/08/2004 C5299 ➢USTIN AVNER 200.00
1000610 10/08/2004 23281 BAKER & TAYLOR ENTERTAINMENT 2,71423
1000611 10/09/2004 23957 THE BANK OF NFW YORK 4,400.60
1000612 10/08/2004 9G370 BARRINGTON PSYCHLITRIC CENTER 1,182.02
1000613 10/08/2004 11513 BCS BROADCAST STORE 529,95
1000614 10/08/2004 22907 BID-TOY, LABORATORTFS 1,001 50
1000GIS 10/09/2004 94174 BLUE, CROSS 138,373.75
1000615 10/09/2004 09027 BLUE SHIELD OF CALIFORNIA 192,333.42
1000617 10/08/2004 25047 BUM, FRANCIS, KEGEL & AGUILERA LLD 314,47
ID00618 10/08/2004 09137 BOOKS ON TAPE, INC 6.47
1000619 10/06/2004 04465 BRODART 5,213,28
1000620 10/09/2004 17825 BUDGET LIBRARY SUPPLIES 602.8D
1000621 10/02/2004 01684 CALIFORNIA MUNICIPAL STATISTICS INC 20D.00
1006622 10/08/2004 01544 CALPROTECTION 739.00
1000623 10/08/2004 02083 CAMERA EKCHANCH LIMITE➢ 573.33
1000624 10/08/2004 064GB CAMPBELL PET CO 438.09
1000625 10/08/2004 11313 CANON FINANCIAL SERVICES 11,206.17
1000626 10/08/2004 04297 CARRIER CORPORATION G,577,50
1000627 10/08/2004 03618 C➢W GOVF,FNMENT, INC. 2,662,60
1000622 10/02/2004 035SB CHEVRON USA INC 244,95
10DOG29 10/OE/2004 20354 CHICAGO TITLE COMPANY 600.00
1000630 10/08/2004 0014o CITY TREASUREII'S REVOLVING 2,52➢.71
1000631 10/06/2004 11944 CITY= ASSOCIATES, LLC 8,2G4,60
l DD0632 10/02/2004 96677 CLEAN ENERGY 2,481.13
IOOOG33 10/08/2004 11705 CLF,ANSTREET 2,203.7G
1000634 10/08/2004 00963 COACHELLA VALLEY ASSOCTA'1'ION 4,620.43
1000633 10/00/2004 99224 COACHELIA VALLEY WATPR DISTRICT 35.00
1000636 10/02/2004 02432 COCA COLA BOTTLING CO 231.52
1000G37 10/OB/2004 11679 COZEN AND LEE, INC. 72,654.4G
1000638 10/06/2004 11915 COPMIGRCIA2 CLEANING SPECIALISTS 3,020,44
1000639 10/09/2004 97233 COMMONWEALTH LAND TITLE 44,0D
RUN DATE: 10/06/2004 CITY OF PATM SPRINGS PACE 2
CHECK REGISTER
1000520 TO 1000934
CHECK 16SUE DATE VENDOR AMOUN11
1000640 10/09/2004 11836 COMPRISE TECHNOLOGIES, INC. 1,923.00
1000941 10/08/2004 04790 COMSERCO 349.23
1000642 10/08/2004 01616 CONRID & ASSOCIATES 7,030,00
1000643 10/02/2004 08558 THE COUNSELING TEAM INTERNATIONAL 170.00
1000644 10/08/2004 10646 COVE ELECPRIC, INC. 60,921-32
1000645 10/06/2004 23347 CRAFCO INC. 2,750.56
1000646 10/08/2004 56133 CSC FINANCIAL SERVICES GROUP 5,717.90
1000647 10/06/2004 04282 L N CURTIS & SONS 1,654.29
1000648 10/09/2004 24983 CVEMA 180.00
1000649 10/08/2004 96600 DF LACR TrZMEN FINANCIAL SERVICES 505.86
1000650 10/08/2004 1I503 DEL'S FLOORING CONTRACTORS, INC. 11000,00
1000651 10/08/2004 11107 DELL MARKETING L P. 4,166.61
1000632 10/08/2,004 01678 DEMCO 77.38
1000653 10/06/2004 07967 DEPARTMENT OF JUSTICE 207.00
1000654 l0/08/2004 01405 DESERT ANIMAL H09PTTAT. 141 00
1000655 10/02/2004 96390 DESERT COOLER SPECIALIST, INC- 205.04
1000656 10/00/2004 01411 D£SP,RT FIRE EXTINGUISHER 218.78
1000937 10/06/2004 00150 DESERT SUN PUBLISHING COMPANY 3,137.GG
1000652 10/06/2004 10881 DESERT VIEW TREE SERVICE 525-00
1000663 10/08/2004 01559, DESERT WATER AGENCY 47,244.21
1000664 30/00/2004 01553 DP.SERT WATER AGENCY 1,651,47
1000GG3 10/06/2004 01553 DESSRT WATER AGENCY 24.00
1000666 10/08/2004 10934 DEWEY PEST CONTROL 220.00
1000667 10/09/2004 C5257 MARK DIAZ 300,00
1000666 10/09/2004 00441 ➢IEHL EVANS & COMPANY 175.00
1000669 10/08/2004 1171G ❑ISC MAKERS 493.50
1000670 10/06/2004 11822 DMB/HATCH, INC. 104,479,20
1000671 10/08/2004 777864 DMC DESIGN GROUP, INC. 5,722,50
1000672 10/08/2004 25061 DOUSLEPHOTO 11.57
1000673 10/08/2004 11G93 DUDEK & ASSOCIATES INC 265.25
1000G74 10/06/2004 22923 EL DORADO MOBILE COUNTRY CLUB 79.65
1000675 10/OS/2004 11738 ENFORCEMENT TECHNOLOGY INC 195,00
ID00976 10/02/2004 11354 ENGINEERING RESOURCES OF SOUTHERN 13,512,50
1000G77 10/06/2004 01G72 ENIENMANN ROVIN CO 131.14
1000679 10/08/2004 021G3 FEDERAL EXPRESS CORPORATION 101.69
1000979 10/05/2004 20230 FEDERAL SIGNAL CORP. 61.20
1000680 10/09/2004 11651 FENTRESS ERADEURN ARCHITECTS LTD 63,177,64
1000651 10/O2/2004 04004 FIESTA FORD 30,182 55
1000682 10/09/2006 27419 FILM IDEAS, INC. 334.60
1000653 30/OB/200d 24236 FIRE FININGS 43.00
1000684 10/08/2004 11135 FOMOTOR ENGINEERING 17,997.30
1000695 10/08/2004 27227 JSFFREY A. FOWLER 50,000.00
I000686 10/06/2004 02794 FULTON DISTRIBUTING 1d9.91
1000697 10/08/2004 27542 GREINES, MARTIN, STEIN & RICHLAND 25.09
1000622 10/08/2004 05403 GUYS F GALS CAREER AND SAFETY 105.62
1000669 10/09/2004 23965 HILLYARD 303,02
ioo➢690 10/02/2004 06939 HUMANE SOCIETY Of, THE UNITED STATES 53.00
1000691 10/09/2004 07391 HYATT REGENCY SUITES PALM SPRINGS 96.48
1000G52 10/06/2004 01351 INFORMATION TECHNOLOGY 17.00
1000692 10/08/2004 11033 THE INVTRONMENTALISTS 2,725.00
1000694 10/05/2004 06446 JOIINSON POWER SYSTEMS 3,497,62
1000695 10/09/2004 94953 RICIIARD D. JONES-PROF$SS LAW CORP 438.75
1000696 10/02/2004 01610 LEROY JONES SERVICES 140.00
1000657 10/08/2004 01919 JUDIE'S ONE STOP AWARDS 269.38
1000992 10/06/2004 22251 KAPCO 9207.
1000699 10/06/2004 07031 KC'S PLUMBING 392.96
ID00700 10/08/2004 C5292 MATHEW KEANE 300.00
1000701 10/00/2004 11092 C. KELL-SMIT11 & ASSOCIATES 30,142.00
1000702 10/05/2004 00289 KELLEY BLUE BOOK 60.00
1000703 10/02/2004 11290 KELLY PAPER COMPANY 685.64
RUN DATE. 10/08/2004 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
1000320 TO 1000954
CHECK ISSUE DATE VENDOR AMOUNT
1000704 10/08/2004 93177 KENNAR➢'S AUTOMOTIVE 56.D0
1000705 10/OB/2004 23954 LAW ENFORCEMENT TARGETS INC 399.69
10007DG 10/06/2004 00387 LEAGUE OF QUIFORNIA CITIES 395,00
1000707 10/06/2004 02588 THE LOCK DOCTOR 40.67
1000708 10/08/2004 04727 LOS ANGELES CHEMICAL CO. 3,660.36
1000709 1D/08/200d 06286 LUBRICATION ENGINEERS, INC. 7,932.13
10D0710 10/08/2004 10513 MAGIK GLASS AND DOOR 269 38
1000711 10/08/2004 0906E MANAGFD H1,ALIH NETWORK INC 4,736.49
1DOD712 10/09/2004 13780 MATIRA IN➢USTRIAL INC 3,37200
1000712 10/08/2004 97170 MCCORMACK BARON SALAZAR, INC 125,576,04
7000714 10/08/2004 C3293 ANDRES MPZA 300.00
1000713 10/02/2004 13818 MIRASOL AUTO BODY 991.50
1000716 10/08/2004 24902 MOBILE SATELLITE VENTURES LP 235.80
1000717 10/08/2004 11731 MOORE MAINTENANCE 6 JANITORIAL 36,889.00
3000736 10/05/2004 11734 MUNIFTNANCTAD 2,908.75
1000719 1O/08/2004 05986 MUZAK-SOUTHERN CA,IFORNIA 81,21
1000720 10/08/2004 01171 NBS 1,570,15
1D00721 10/09/200d 06431 NEW REA➢ERS PRESS 140.00
1000722 10/09/2004 13LI5 NEXTEL COMMUNICATIONS 51.75
1000723 10/08/20D4 24068 NICOLINO'S ITALIeIN KITCHEN 121.91
1000724 10/08/2004 01734 NOLO 335,91
1000725 10/06/2004 55311 NORTH AMERICAN COMMUNICATIONS 89.26
1000126 10/05/2004 09002 O'LINN EX£COPTVE SECURITY 2,307.55
1000727 10/09/2004 03066 COLC 17,D04.00
1000722 10/08/2004 06781 OFFICE DEPOT 4,310.09
1000779 10/06/2004 10045 JERRY ALLEN OG&URN 12,500.00
1000730 10/06/2004 05420 0NDPO NALCO COMPANY 6,82563
1DOD731 10/02/2004 96570 PAC WEST LAND CARE, INC. 70,936.57
1000732 10/00/2004 02315 PALM SPRINGS CYCLERY 62,67
1000733 10/08/2004 03099 PARKHOUSE TIRE INC 3,951.11
1000734 10/02/2004 22930 PARKVI£W MOB1L6 ESTATES 402.25
1000733 10/02/2004 C5261 FRANCO PINEDA 300.00
1000736 10/00/2004 03721 PLAZA INVESTMENT CO., INC. 500,00
1000737 10/08/2004 11768 PRECISION CONCRETE, INC. 539,114.80
1000738 10/09/2004 11794 PREPFRRF,D CEILINGS, INC 13,732,20
1000735 10/09/2004 10221 PREFERRED PLUMBING 130.00
1D00740 10/06/2004 112D1 PREMIER SECURITY 792.00
1000741 10/08/2004 10259 PRUDENTIAL OVERALL SUPPLY 936 70
1000742 10/02/2004 04447 PSWSTNC/RAYNE WATER 820,00
1000743 10/08/2004 00620 PUBLIC EMPLOYEES RETIREMENT 88,274.32
1000744 10/02/2004 08580 1'HE PUBLIC RECORD 22.00
10007d5 30/08/2004 11252 QWEST COMMUNICATION SERVICE 276.71
100074E 10/08/2004 24438 GENE RAMIREZ 22.70
1000747 10/O6/2004 02068 RECORDED BOOKS, LLC 924,80
1000746 10/08/2004 02032 REGISTRAR OF VOTERS 1,352.00
1000745 10/09/2004 00024 RIVFRSHORE READING STORE 141.00
1000750 10/09/200d 31833 RTVFR9TDE COUNTY PEST CONTROL INC 732.00
IDOD751 10/00/2004 03998 RUTAN & TUCKER 1,141.20
1000752 10/08/2DD4 02113 SAFETY KLEEN CORP 464,60
1000753 10/OB/2004 27655 SANTIAGO SUNRISE VILLAGE 31736 92
1000754 10/08/2004 02946 SHF,TJ� OTT, COMPANY 152.31
1000733 ID/09/2004 02946 SHELL OIL COMPANY 179.04
1000759 10/08/9.004 02946 SHELL OIL COMPANY 30220
1000757 SO/08/2004 0254G SHELL OIL COMPANY 292,99
1000798 10/08/2004 24742 SHERATON SAN DIEGO HOTEL & MARINA 627 30
1000759 1D/DB/2004 9,77E SHTP-IT 270.31
10007GO 10/00/2004 11787 SHORING ENGINEERS 176,229,20
300076] 10/OB/2004 273G2 THE SHREDDERS 23.00
10D0762 10/02/2004 95629 SIGNATURE FLIGHT SUPPORT 70.27
1000763 10/02/2004 11129 JAMES E. SIMON CO. 19,750.D0
RUN DATE- 10/08/2004 CITY OF PALM SPRINOS PAGE d
CHECK REGISTER
1000180 TO 100085d
CHECK ISSUE DATE VENDOR AMOU=
1000764 10/02/2004 97012 SIRSI CORP. 21,636 00
1000765 10/O6/2004 94668 5KYCOMM INC 15D.79
10007GG 10/02/2004 57151 SMG 100,000,00
1000767 10/08/2004 97151 5MG 100,000.00
1000798 10/06/2004 95924 SOCIETY FOR HUMAN RF,SOURCE MGMT 160.00
1000769 10/08/2004 11673 T14E SOLO GROUP, INC. J.9,137.80
100077D 10/08/2004 22169 SOUTH COAST AQMD 1G4.52
1000775 10/09/2004 DO616 SOUTHERN CALIFORNIA EDISON CO 29,092.45
1000776 10/08/2004 27642 SOUTHERN CALIFORNIA FOREIGN-TRADE 375.00
1000777 10/08/2004 00617 SOUTHERN CALIFORNTA GAS CO. 13,114.46
1000772 10/09/2004 22513 SOUTHERN PERSONNEL SERVICES 558.00
1000779 50/08/2004 20495 SOUTHWEST VETERINARY CLINIC 140 00
100078D 10/08/2004 27630 SPTKE'S BAJA =TINA 179.00
1000701 10/06/ZD04 04541 STAN➢ARD PARKING 23,163.93
1000722 10/08/2004 02303 S'1'£NICYCLF., INC 137.19
1000723 10/06/2004 D0513 EUNLIN& TRANSA9' AGENCY 120.00
3000724 10/C8/2004 54705 SUPERIOR HEATING & AIR 750,00
1000785 10/00/2004 94636 SUPERIOR READY MIX CONCRETE 9,314 24
1000786 10/08/2004 27574 TALX CORPORATION 222.5C
1000787 10/06/ZDD4 20968 11ME WARNER CABLE G99.9D
1000798 10/05/2004 00867 TOPS N BARRFCADF.S .00 ***VDm.**
1000789 ]0/08/2004 93555 TOTAL TRAINING 482.76
1000790 10/08/2004 95826 JOIN TRUEBLOOD 2,900,00
1000751 1o/DB/2004 06984 TURNER CONSTRUCTION COMPANY 111,104.00
1000792 10/08/2004 23739 U S CUSTOMS SERVICE 30,859.50
1000793 10/02/2004 01316 U S TOY CO/CONSTRUCTIVE PLAYTHTNGS 478.27
1000794 10/09/2004 01805 UNDERGROUND SERVICE ALERT 170.80
1000795 10/09/2004 56710 UNUM INSURANCE COMPANY OF AMERICA 19,726.10
1000799 10/02/2004 11G9S US BANK IMPAC GOVERNMEN'1 SSRVl CES 29,250.d0
1000800 10/08/2004 08245 VALLEY LOCK & SAFE 280.00
1000901 10/08/2004 02765 VALLEY OFFICE EQUIPMENT 214.37
1000602 10/0B/2004 11202 VEOLIA WATER NORTH AMERICA OS, INC. 200,881.00
1000803 10/08/2004 04222 VDRIZON CALIFORNLA 325,72
1000804 10/05/2004 05190 VERIZON WIRELESS - LA 14,350.92
1000205 10/06/2004 01153 VILLAGE BLACKSMITH 160.52
1000606 10/09/2004 01432 VISION SERVICE PLAN 5,890.20
1000607 JO/OB/2004 04715 VONS C/O SAFEWAY INC 22,85
1D00805 10/08/2004 11791 W & W STEEL COMPANY, INC. 266,D33.00
1000809 10/08/2004 10353 WASTE MANAGEMENT OF THE DESERT 1,552.11
1000810 10/08/2004 00606 WEST GROUP PAYMENT CENTER 391 28
1000811 10/06/2004 06973 WEST-LITE SUPPLY CO. 72.73
1000812 10/03/2004 00810 WH1r9.WAT2R MUTUAL WATER CO. 113,00
1000812 10/08/2004 27543 WOODRUFF, SPRAELSN & SMART 1,72G.D1
1000214 10/09/2004 11203 WORLD ENV1RONMENTAI 10,125.00
1000015 10/08/2004 04263 ZUMAR INDUSTRIES 9,915,24
1000816 10/08/2004 21291 PETE AGRES 60 00
1000817 10/D8/2004 E6232 TROY BUTZLAFF 151.68
1000819 10/08/2004 E5555 RANDY COBS 28,65
1000219 10/09/2004 EG279 FREDERICK COLLINS 76.DD
1000620 10/0S/200d 29270 MART11A EDGMON 35,98
1000821 10/08/2004 24062 AMERIGlN LEGAL SERVICES 125 00
1000622 10/08/2004 23706 RIVERSIDE COUNTY RECORDER 11.00
1000823 10/05/2004 23706 RIVERSIDE COUNTY RECORDER 11.00
1D00224 10/08/2004 23706 RIVF.RSTDR COUNTY RECORDER 11.00
1000225 10/09/2004 54701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1000826 10/08/2004 E2121 BARRY GRIFFITH 94.00
1000527 10/O6/2004 R4534 JOHN RAYMOND 76.63
1000B29 1D/08/2004 E6010 CATHY VAN HORN 35.59
1000829 10/08/2004 E5055 ELAINE WEDEKIND dd1.75
1000630 10/08/2004 E6263 NATHAN CLARDY 130,00
RUN ➢ATE! 10/09/2004 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
1000580 TO 7000854
CHFC& ISSUE ➢ATE V➢NDOR AMOUNT
1000831 10/08/2004 08054 BLARE GOETZ--PETTY GASH G5.00
1000832 10/02/2004 E2514 GEORGE 8M11H 286,00
100DS35 10/08/2004 F6150 TAM ➢INH 4 62
1000234 10/09/2004 E6106 RITA HASFg 1.92
1000835 10/08/2004 E7B66 JOSETTE M MCNARY 96.98
1000B36 10/08/20D4 E6237 ROBIN PTACEK 13,58
1000937 50/08/2004 EG239 EAR➢ARA ROBERTS 197,02
1000636 10/08/2004 F6291 VIVIENNE AKAKI 13,50
1000939 10/09/2004 E1703 JOHN BOOTH 1,121.36
1000840 10/O2/2004 C4522 ➢IAN HEGRANES 790.00
1000841 10/08/2004 24152 JAMES E HENDERSON 9.97
1000242 10/08/2004 26039 DAMPS R RENDERSON 1,367.55
5000843 10/02/2004 27240 NATE 18,i .ELSON 60.92
IOOOS44 10/09/2004 21083 RIVERSIDE COUNTY SHBRAFP-S DEPT 114.00
1000845 10/09/2004 EG026 MARVIN ROSENPERG 97.6d
1000646 70/08/2004 24532 SATAI 65.00
1000847 10/08/2004 E3777 MITCH SPIKE 84.00
1000242 10/08/2004 E6280 KYl.9 STJERNR 233,25
1000249 10/02/2004 07678 RICHAR➢ BVFORD 1,300.00
1000650 10/00/2004 C3233 RESHAE M CRAWFORD 360.00
1000851 10/00/2004 C5317 ROBERT L➢WIS 300,00
1000B32 10/06/2004 C5317 ROBERT LEWIS 300.00
1000933 10/06/2004 0531" ROBERT LEWIS 300.00
1000254 10/02/2004 E6508 ERICH KONRAD 330.OD
TOTAL REPORT 2,616,667.57
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF CLAIMS AND DEMANDS BY
WARRANTS NUMBERED 1000580
THROUGH 1000854 IN THE AGGREGATE
AMOUNT OF $2,818,687.57 DRAWN ON
BANK OF AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3 16 of the Palm Springs
Municipal Code, audited the claims and demands shown on the attached list, and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
x"k
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 1000580
through 1000854 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this day of , 2004.
AYES:
NOES:
ABSENT:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee