HomeMy WebLinkAbout11/3/2004 - STAFF REPORTS (6) RESOLUTION NO. 21121
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR
THE PERIOD ENDED 10-9-04 BY
WARRANTS NUMBERED 407395 THROUGH
407477 TOTALING $85,010.51 LIABILITY
CHECKS NUMBERED 1000855 THROUGH
1000886 TOTALING $140,851.37, TWO
WIRE TRANSFERS FOR $53,908.24 AND
THREE ELECTRONIC ACH DEBITS OF
$810,040.43 IN THE AGGREGATE AMOUNT
OF $1,089,810.55 DRAWN ON BANK OF
AMERICA
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the payroll records covering the subject warrants, and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs that
payroll warrants numbered 407395 through 407477 liability checks numbered 1000855
through 1000886, two wire transfers and three electronic ACH debits have been audited as
required by law and that said warrants are hereby approved for payment.
ADOPTED this 3rd day of November , 2004.
AYES: Members Foat, McCulloch, Mills, Pougnet and Mayor Oden
NOES: None
ABSENTS: None
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
RESOLUTION NO 21122
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF CLAIMS AND DEMANDS BY
WARRANTS NUMBERED 1000887
THROUGH 1001169 THE AGGREGATE
AMOUNT OF $1,434,126.22 DRAWN ON
BANK OF AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the claims and demands shown on the attached list, and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
r �Il�eaai C� 7111, ,
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 1000887
through 1001169 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this 3rd day of November 2004.
AYES: Members Foat, McCulloch, Mills, Pougnet and Mayor Oden
NOES: None
ABSENT: None
ABSTAIN : See Minutes of this date for abstentions,.
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
RUN DATE: 10/25/2004 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
1000887 TO 1001169
CHECK ISSUE DATE VENDOR AMOUNT
1000887 10/22/2004 27157 91 EXPRESS LANES 21.75
100088E 10/22/2004 23896 ADDICTION MEDICINE CONSULTANTS 89.50
1000889 10/22/2004 97232 ADVANTAGE FIRST AID PRODUCTS 168.19
1000B90 10/22/2004 24698 JOSEPH AGUANNO 75.D0
1000891 10/22/2004 95522 AIRWAY MEDICAL AND GAS SUPPLY 58.18
1D00892 10/22/2004 23348 ALL STAR GLASS 39.00
1000893 10/22/2004 96067 ALL VALLEY DOCUMENT STORAGE 425.02
1000854 10/22/2004 10150 ALLSTAR FIRE EQUIPMENT INC 1,812.37
1000895 10/22/2004 24566 AMA ENTERPRISES 338.34
1000896 10/22/2004 96641 AMAZON.COM CREDIT 241.45
1000897 10/22/2004 07124 AMERICAN ASSOCIATION OF AIRPORT 450.00
1000898 10/22/2004 11439 AMERICAN BUSINESS SYSTEMS 38.85
ID00833 10/22/2004 11784 AMERICAN CLASSIC SANITATION, LLC 348.00
1000900 10/22/2004 23702 AMERICAN FORENSIC NURSES 652.00
1000901 10/22/2004 10055 AMERIGAS - INDIO 26.64
1000902 10/22/2004 10419 AMTEK COMPUTER SERVICES, INC. 362.00
1000903 10/22/2004 96313 ANDERSON MAILING 3,840.00
1000904 10/22/2004 02963 ANIMAL EMERGENCY CLINIC 515.75
1000905 10/22/2004 01273 ANIMAL MEDICAL HOSPITAL 67.60
1000906 10/22/2004 96389 ANIMAL MEDICAL HOSPITAL 840.94
1000907 10/22/2004 07727 APCO INTERNATIONAL 105.00
100090E 10/22/2004 04191 ARCH 1,378.12
1000909 10/22/2004 04681 ARMOR HOLDINGS FORENSICS, INC 249.50
1000910 10/22/2004 23110 AT & T 295.02
1000911 10/22/2004 24810 B & H PHOTO 422.0E
1000912 10/22/2004 95802 BANK OF AMERICA, N.A. 75 00
1000913 10/22/2004 23957 THE BANK OF NEW YORK 5,704.92
1000914 10/22/2004 E3091 RICHARD BARRENA 75.00
1000915 10/22/2004 20968 BBC AUDIOBOOKS AMERICA 609.25
1000916 10/22/2004 10447 BERRYMAN & HENIGAR, INC 11,979.13
1000917 10/22/2004 25086 BIOCYCLE 69.00
1000918 10/22/2004 E3619 GARY BITTERMAN 622.88
1D00919 10/22/2004 10337 BOEN'S SERVICE STATION 462.63
1000920 10/22/2004 09137 BOOKS ON TAPE, INC 25.86
1000921 10/22/2004 02020 BURTRONICS BUSINESS SYSTEMS 443.84
1000922 10/22/2004 24090 CALIFORNIA DEPT OF HEALTH SERVICES 762.83
1000923 10/22/2004 01944 CALPROTECTION 571.50
1000924 10/22/2004 02083 CAMERA EXCHANGE LIMITED 172.68
1000925 10/22/2004 10317 CANON BUSINESS SOLUTIONS 15,577.55
1000926 10/22/2004 04267 CARRIER CORPORATION 2,192.50
1000927 10/22/2004 E3438 THOMAS L CARTWRIGHT 666.62
100092E 10/22/2004 03618 CDW GOVERNMENT, INC. 3,653.99
1000929 10/22/2004 04823 CHILDCRAFT EDUCATION CORP. 423.97
1000930 10/22/2004 00140 CITY TREASURER'S REVOLVING 8,253.20
1000931 10/22/2004 11844 CITYGATE ASSOCIATES, LLC 8,284.60
1000932 10/22/2004 11793 CMF, INC. 3,865.50
1000933 10/22/2004 10547 COACHELLA VALLEY RAG COMPANY 225.50
1000934 10/22/2004 02432 COCA COLA BOTTLING CO 464.29
1000935 10/22/2004 04790 COMSERCO 507.50
1000936 10/22/2004 05978 COMTRONIX OF HEMET 515.69
1000937 10/22/2004 10969 COPWARE, INC. 741.94
1000938 10/22/2004 27665 COTTON/BRIDGES/ASSOCIATES 1,300.50
1000939 10/22/2004 35348 CREDIT CHECK 420.00
1000940 10/22/2004 04260 CSMFO 100.00
1000941 10/22/2004 04260 CSMFO 100.00
1000942 10/22/2004 04300 CULLIGAN WATER CON➢ITIONING 441.OB
1000943 10/22/2004 93962 CURBSIDE, INC. 84.00
1000944 10/22/2004 04398 L N CURTIS & SONS 795.13
1000945 10/22/2004 11503 DEL'S FLOORING CONTRACTORS, INC. 4,963.00
1000946 10/22/2004 11107 DELL MARKETING L.P. 4,502.69
RUN ➢ATE: 10/25/2004 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
1000887 TO 1001169
CHECK ISSUE DATE VENDOR AMOUNT
1000947 10/22/2004 07967 DEPARTMENT OF JUSTICE 105.00
1000948 10/22/2004 96514 DESERT ADVANCED IMAGING 215.00
1000949 10/22/2004 96398 DESERT COOLER SPECIALIST, INC. 125.00
1000950 10/22/2004 01411 DESERT FIRE EXTINGUISHER 461.36
1000951 10/22/2004 00022 DESERT FOUNTAIN GAS 6.00
1000952 10/22/2004 03804 DESERT GRAFICS 40.41
1000953 10/22/2004 02516 DESERT MEDICAL GROUP INC 366.00
1000954 10/22/2004 00190 DESERT SUN PUBLISHING COMPANY 1,847.92
1000955 10/22/2004 01552 DESERT WATER AGENCY 1,665.00
1000956 10/22/2004 01552 DESERT WATER AGENCY 40.35
1000957 10/22/2004 10854 DEWEY PEST CONTROL 760.00
1000958 10/22/2004 97144 DIVERSIFIED RISK INSURANCE BROKERS 1,037.27
1000959 10/22/2004 25067 DOUBLEPHOTO 29.94
1000960 10/22/2004 11635 DUDEK & ASSOCIATES INC 3,988.82
1000961 10/22/2004 01505 ELECTRIC MOTOR SERVICE 742.99
1000962 10/22/2004 11738 ENFORCEMENT TECHNOLOGY INC 125.00
1000963 10/22/2004 10136 ENTERPRISE RENT-A-CAR 5,016.04
1000994 10/22/2004 04276 ESGIL CORP 15,168.08
1000965 10/22/2004 08960 ESSER AIR CONDITIONING & HEATING 250.00
1000966 10/22/2004 101462 DAVID EVANS & ASSOCIATES 9,847.50
1000967 10/22/2004 E3883 RON EVERETT 666.62
100096E 10/22/2004 23424 EXPERIAN 50.00
1000969 10/22/2004 97215 FALCO ENTERPRISES, INC 1,010.78
1000970 10/22/2004 02169 FEDERAL EXPRESS CORPORATION 409.55
1000971 10/22/2004 04004 FIESTA FORD 26,563.31
1000972 10/22/2004 E410 DALLAS J FLICEK 602.99
1000973 10/22/2004 10234 FLINT TRADING INC 1,961.05
1000974 10/22/2004 11533 MICHAEL E. FONTANA 11,670.56
1000975 10/22/2004 E257 GARY FORD 440.63
1000976 10/22/2004 96606 FRITZ A. FRAUCHIGER 250.00
1000977 10/22/2004 E8054 BABY FRUIT 666.62
1000378 10/22/2004 E824 NANCY FRITZAL 317.21
1000979 10/22/2004 03794 FULTON DISTRIBUTING 131.66
1000960 10/22/2004 11598 G.E. CAPITAL MODULAR SPACE 372.88
1000961 10/22/2004 E6054 MICHAEL C GALLOWAY 150.00
1000992 10/22/2004 06203 GALLS INC/INLAND UNIFORM 2,397.21
1000983 10/22/2004 27433 GG-ONE SOFTWARE, INC 379.00
1000984 10/22/2004 02025 GRANITE CONSTRUCTION COMPANY 1,425.24
1000985 10/22/2004 E3173 GARY GRAY 204.22
1000986 10/22/2004 06797 GRAYBAR ELECTRIC COMPANY, INC. 65.09
1000987 10/22/2004 95714 GREENLINE DATA, INC. 433.44
1000988 10/22/2004 01606 RAINES & COMPANY 309 87
1000989 10/22/2004 24704 ERIC L. HART 75.00
1000990 10/22/2004 24705 JOHN HATHAWAY 75.00
1000991 10/22/2004 24706 J.T. HAYES 75.00
1000992 10/22/2004 11665 HDR ENGINEERING, INC. 12,452.35
1000993 10/22/2004 E6030 LAWRENCE HEISKELL 75.00
1000994 10/22/2004 E4152 JAMES E HENDERSON 75.00
1000995 10/22/2004 04822 HIGH TECH IRRIGATION INC 6,411.13
100099G 10/22/2004 24707 MARK HOGAN 75.00
1000997 10/22/2004 01765 IBM CORPORATION 1,761.00
1000998 10/22/2004 27443 IMPACT GENERAL, INC. 11,362.65
1000999 10/22/2004 08003 IMSA 50.00
1001000 10/22/2004 22235 INFORMATION RESOURCES 600.00
1001001 10/22/2004 25070 INFOSWITCHING INC 333.21
1001002 10/22/2004 06446 JOHNSON POWER SYSTEMS 2,424,30
1001003 10/22/2004 10039 JP REPROGRAPHICS 1,972.84
1001004 10/22/2004 01919 JUDIE'S ONE STOP AWARDS 350.19
1001005 10/22/2004 11589 K & S AIR CONDITIONING, INC. 472,268.70
1001006 10/22/2004 07931 KC'S PLUMBING 300.00
RUN DATE: 10/25/2004 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
1000887 TO 1001169
CHECK ISSUE DATE VENDOR AMOUNT
1001007 10/22/2004 23629 MICHAEL KEMP 598.24
1001008 10/22/2004 08009 KPLM-FM 70.00
1001009 10/22/2004 00885 KWXY AM/FM 646.00
1001010 10/22/2004 05938 LAB SAFETY SUPPLY 561.54
1001011 10/22/2004 27406 THE LAMAR COMPANIES 2,500.00
1001012 10/22/2004 95081 GARY LANGE, PhD 125.00
1001013 10/22/2004 27663 STEVE LECH 43.00
1001014 10/22/2004 025BB THE LOCK DOCTOR 825.42
1001015 10/22/2004 06286 LUBRICATION ENGINEERS, INC. 7,627.08
1001016 10/22/2004 E2523 LINDA MACFARLANE 491.92
1001017 10/22/2004 02660 MAXIMUS, INC. 2,100.00
1001019 10/22/2004 E1420 JOSE MAZZARELLI 75.00
1001019 10/22/2004 06569 MCCAIN TRAFFIC SUPPLY 2,262.75
1001020 10/22/2004 00568 PAUL MCDONNELL 170.26
1001021 10/22/2004 23342 JOE MCMILLIN 69.00
1001022 10/22/2004 11725 B E MCMURRAY CONSTRUCTION 135,353.06
1001023 10/22/2004 11515 METRO VIDEO SYSTEMS, INC. 4,352.34
1001024 10/22/2004 23486 METROPOLITAN LIFE INSURANCE CO 37,999.69
1001025 10/22/2004 27646 RAY MILLER 75.00
1001026 10/22/2004 24902 MOBILE SATELLITE VENTURES LP 230.70
1001027 10/22/2004 E3376 ROBERT MOHLER 666.62
1001028 10/22/2004 24708 LAWRENCE MONTEZ 75.00
1001029 10/22/2004 11731 MOORE MAINTENANCE & JANITORIAL 576.00
ID01030 10/22/2004 11702 MORENO PAINTING 2,944.00
1001031 10/22/2004 11115 NEXTEL COMMUNICATIONS 177.50
1001032 10/22/2004 22496 NORTHRIDGE VETERINARY CLINIC 343.56
1001033 10/22/2004 06781 OFFICE DEPOT 1,806J8
1001034 10/22/2004 10096 OFFICEMAX INC 51.64
1001035 10/22/2004 02364 GARY L ORSO, ASSESSOR 268.47
1001036 10/22/2004 95417 PALM SPRINGS ANIMAL HOSPITAL 276.00
1001037 10/22/2004 03112 PALM SPRINGS MOUNTED POLICE 20,498.35
1001038 10/22/2004 03098 PARKHOUSE TIRE INC 485.35
1001039 10/22/2004 27659 GEOFFREY S PAM 9,008.50
1001040 10/22/2004 94261 BARBARA PEEBLES 75.00
1001041 10/22/2004 11561 PERISCOPE HOLDINGS, INC. 3,064.93
1001042 10/22/2004 27254 DALE PETRICK 150.00
1001043 10/22/2004 27305 WALTER PETTIS 75.00
1001044 10/22/2004 E1111 PAMELA PHILLIPS 204.22
1001045 10/22/2004 03721 PLAZA INVESTMENT CO., INC. 500.00
1001046 10/22/2004 11783 PORTABLE STORAGE CORP. 1,001.00
1001047 10/22/2004 10221 PREFERRED PLUMBING 5,500.00
1001048 10/22/2004 00533 THE PRESS ENTERPRISE 2,508.96
ID01049 10/22/2004 11637 PRO DISPLAYS, INC. 1,336.97
1001050 10/22/2004 10259 PRU➢ENTIAL OVERALL SUPPLY 755.45
1001051 10/22/2004 00620 PUBLIC EMPLOYEES RETIREMENT 85,659.87
1001052 10/22/2004 08580 THE PUBLIC RECORD 64.00
1001053 10/22/2004 27010 THE PUBLIC RETIREMENT JOURNAL 160.00
1001054 10/22/2004 97086 R & R RADIO CORPORATION 700.00
1001055 10/22/2004 24710 JOHN J. RACKLEFF 75.00
1001056 10/22/2004 C5213 RAMON RAMIREZ 250.00
1001057 10/22/2004 27644 DAVID RAUSCHER 210.00
100105E 10/22/2004 02066 RECORDED BOOKS, LLC 45.96
1001053 10/22/2004 27664 RENEGADE BUILDERS, LOB 1,260.00
1001060 10/22/2004 11605 RESEARCH IN MOTION CORPORATION 205.16
1001091 10/22/2004 96195 RESOURCE RECYCLING 52.00
1001062 10/22/2004 E7202 JERI RIDDLE 317.21
1001063 10/22/2004 27660 RIDLEY HOME SERVICE 290.00
1001064 10/22/2004 27653 RIVERSIDE COUNTY SHERIFF DEPARTMENT 1,632.48
1001065 10/22/2004 E3659 MARGARET K ROADES 317.21
1001066 10/22/2004 11452 RTI (RESEARCH TECHNOLOGY INT.) 1,562.38
RUN DATE: 10/25/2004 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
1000B87 TO 1001169
CHECK ISSUE DATE VEN➢OR AMOUNT
1001067 1D/22/2004 E2002 JOB RUBALCAVA 283.02
1001068 10/22/2004 E1359 JAMES W RUNGE 1,057.34
1001069 10/22/2004 11814 SAFEGUARD HEALTH PLANS INC 1,918.76
1001070 10/22/2004 23461 SAN BERNARDINO COUNTY SHERIFF 300.00
1001071 10/22/2004 27658 SAN BERNARDINO SUN 223.30
1001072 10/22/2004 27008 SBC/MCI 1,785.65
1001073 10/22/2004 95353 SEMJ, INC. 300.00
1001074 10/22/2004 95171 SHERMAN'S DELI & BAKERY 124.71
1001075 10/22/2004 27362 THE SHREDDERS 644.00
100107E 10/22/2004 95628 SIGNATURE FLIGHT SUPPORT 1,402.21
1001077 10/22/2004 97191 SMG 100,000.00
1001078 10/22/2004 97191 SMG 100,000.00
1001079 10/22/2004 11639 SOUND IMAGE, INC. 435.00
1001081 10/22/2004 00616 SOUTHERN CALIFORNIA EDISON CO 26,885.84
1001082 10/22/2004 00617 SOUTHERN CALIFORNIA GAS CO. 16,958.15
1001083 10/22/2004 22813 SOUTHERN PERSONNEL SERVICES 4,519.84
1001084 10/22/2004 20485 SOUTHWEST VETERINARY CLINIC 230.00
1001085 10/22/2004 10411 SPICERS PAPER INC 2,475.92
1001086 10/22/2004 11828 THE STANDARD INSURANCE 3,411.50
1001089 10/22/2004 09699 STATE BOARD OF EQUALIZATION 4,506.00
1D01090 10/22/2004 02303 STERICYCLE, INC 322.59
1001091 10/22/2004 20665 DOUG STEVENS 75.00
10DID92 10/22/2004 11753 SULMEYER KUPETZ BAUMANN ROTHMAN 5,745.43
1001093 10/22/2004 E63B JUDITH H SUMICH 316.70
1001094 10/22/2004 94636 SUPERIOR READY MIX CONCRETE 2,3D4.05
1001095 10/22/2004 23179 SYNCHRONEX 860.45
1001096 10/22/2004 E6075 DAVID TANG 75.00
1001097 10/22/2004 11781 TAYLOR TENNIS COURTS 1,270.60
1001098 10/22/2004 0278E TKO ASSOCIATES, INC. 2,202.94
1001099 10/22/2004 00887 TOPS N BARRICADES 5,298.00
1001100 10/22/2004 E6105 RON TROY 538.24
1001101 10/22/2004 27661 CHRISTOPHER AND GINA TUTTOBENE 480.00
1001102 10/22/2004 23739 U S CUSTOMS SERVICE 76.86
1001103 10/22/2004 94872 UNITED PACIFIC PET 459.38
1001104 10/22/2004 D0858 UNITED PARCEL SERVICE 249.35
1001105 10/22/2004 03799 UNITED RENTALS 697.85
1001106 10/22/2004 27657 UNIVERSITY OF IOWA 11.00
1001107 10/22/2004 96710 UNUM INSURANCE COMPANY OF AMERICA 19,670.03
1001111 10/22/20D4 11698 US BANK IMPAC GOVERNMENT SERVICES 40,658.78
1001112 10/22/2004 01868 VALLEY MAIL DELIVERY 1,105.60
1001113 10/22/2004 02765 VALLEY OFFICE EQUIPMENT 409.61
1001114 10/22/2004 04232 VERIZON CALIFORNIA 9,606.84
1001115 10/22/2004 24816 VERIZON INTERNET SOLUTIONS 29.95
100111E 10/22/2004 05190 VERIZON WIRELESS - LA 1,011.38
1D01117 10/22/2004 27641 VIOI005 FISHES 66.73
1001118 10/22/2004 E6043 VIC VICKERS 75.00
1001119 10/22/2004 06061 VIKING OFFICE PRODUCTS 490.48
1001120 10/22/2004 01133 VILLAGE BLACKSMITH 50.00
1001121 10/22/2004 27417 VINCENT PRINTING COMPANY, INC 622.68
1001122 10/22/2004 24714 MICHAEL VOLPONE 75.00
1001123 10/22/2004 11437 VSA AIRPORTS 1,393.00
1001124 10/22/2004 97130 CARL WARREN & CO 325.51
1001125 10/22/2004 106BG ALBERT A. WEBB ASSOCIATES 9,197.00
100112E 10/22/2004 E686 HENRY WEISS 666.62
1001127 10/22/2004 00806 WEST GROUP PAYMENT CENTER 387.90
1001128 10/22/2004 11645 WEST TEST COMMUNICATIONS, INC. 1,594.00
1001129 10/22/2004 06973 WEST-LITE SUPPLY CO. 707.06
1001130 10/22/2004 EB26 THOMAS M KANARR 53.73
1001131 10/22/2004 E6292 KATHRYN LOTTES 1,083.18
1001132 10/22/2004 E951 AL SMOOT 816.50
RUN DATE: 10/25/2004 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
1000887 TO 1001169
CHECK ISSUE DATE VENDOR AMOUNT
1001133 10/22/2004 24862 AMERICAN LEGAL SERVICES 23.00
1001134 10/22/2004 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
1001135 10/22/2004 94701 RIVERSIDE COUNTY SMALL CLAIMS 30.00
1001136 10/22/2064 B6048 BRYANT L FRANCIS 2,558.26
1001137 10/22/2004 E2514 GEORGE SMITH 130.00
1001138 10/22/2004 24212 FRIENDS OF THE PALM SPRINGS LIBRARY 1,452.50
1001139 10/22/2004 E6139 ANNA KANARR 30.68
1001140 10/22/2004 C5206 YRENE NAVARRO 840.00
1001141 10/22/2004 E6231 ROBIN PTACEK 1028
1001142 10/22/2004 EG259 BARBARA ROBERTS 898.20
1001143 10/22/2004 E6780 SHELLY TRACKER 43.08
1001144 10/22/2004 E8202 SANDI BENSTEAD 44 6q
1001145 10/22/2004 E10885 TARINA CORNELL 55 00
1001146 10/22/2004 03815 DEPARTMENT OF JUSTICE 42.00
1001147 10/22/2004 03815 ➢EPARTMENT OF JUSTICE 42.00
1001148 10/22/2004 E8733 AL FRANZ 273.67
1001149 10/22/2004 C4522 DIAN HEGRANES 780.00
1001150 10/22/2004 E6192 RHONDA LONG 19.50
1001151 10/22/2004 E755 MICHAEL MCCABE 06.86
1001152 10/22/2004 E5874 CAROLYN NOTTE 13.13
1001153 10/22/2004 23763 JOE RODRIGUEZ 1,000.00
1001154 10/22/2004 C3181 DWAIN RUPERT 75.00
1001155 10/22/2004 C5256 JULIO ARANA, JR. 253.20
1001156 10/22/2004 07678 RICHARD BYFORD 950.00
1001157 10/22/2004 03856 DAVID CAYGILL 450.00
100115E 10/22/2004 C3348 CYNTHIA KAYE 4,662.00
1001159 10/22/2004 EG171 TED MOLHOEK 55.00
1001160 10/22/2004 C5232 SHEA NEW 120.00
1001161 10/22/2004 C5126 JOSEPH A NUTTER 450.00
1001162 10/22/2004 C5126 JOSEPH A NUTTER 450.00
1001163 10/22/2004 C5162 MILT RASMUSSEN 450.00
1001164 10/22/2004 C5162 MILT RASMUSSEN 450.00
1001165 10/22/2004 C5320 DICK RICHARDS 450.00
1001166 10/22/2004 C5319 REBECCA SEYMOUR 100.00
1001167 10/22/2004 24530 DERIK SHOPINSKI 100.00
1001168 10/22/2004 C3131 JEFF D STEWART 400.00
1001169 10/22/2004 C5267 RON WEST 151.20
TOTAL REPORT 1,434,126.22