HomeMy WebLinkAbout12/1/2004 - STAFF REPORTS (15) RESOLUTION NO. 21149
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR
THE PERIOD ENDED 11-6-04 BY
WARRANTS NUMBERED 407555 THROUGH
407631 TOTALING $109,343.29 LIABILITY
CHECKS NUMBERED 1001418 THROUGH
1001454 TOTALING $141,527.89. TWO
WIRE TRANSFERS FOR $60,246.87 AND
THREE ELECTRONIC ACH DEBITS OF
$818,533.09 IN THE AGGREGATE AMOUNT
OF $1,129,651.14 DRAWN ON BANK OF
AMERICA
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the payroll records covering the subject warrants, and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
i
THOMAS M. KANARR
Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs that
payroll warrants numbered 407555 through 407631 liability checks numbered 1001418
through 1001454, two wire transfers and three electronic ACH debits have been audited as
required by law and that said warrants are hereby approved for payment.
ADOPTED this 1 st day of December , 2004.
AYES: Members Foat, McCulloch, Mills, Pougnet and Mayor Oden
NOES: None
ABSENTS: None
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
RESOLUTION NO. 2115o
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF CLAIMS AND DEMANDS BY
WARRANTS NUMBERED 1001455
THROUGH 1001765 THE AGGREGATE
AMOUNT OF $1,459,954.63 DRAWN ON
BANK OF AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the claims and demands shown on the attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 1001455
through 1001765 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this 1 st day of December 2004.
AYES: Members Foat, McCulloch, Mills, Pougnet and Mayor Oden
NOES: None
ABSENT: None
ABSTAIN: See Minutes of this date for Abstentions.
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
RUN DATE: 11/18/2004 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
1001455 TO 1001765
CHECK ISSUE DATE VENDOR AMOUNT
1001455 11/19/2004 04647 ADAMSON POLICE PRODUCTS 387.90
1001456 11/19/2004 11518 ADOBE REMODELERS 640.00
1001457 11/19/2004 24698 JOSEPH AGUANNO 75.00
1001458 11/19/2004 95522 AIRWAY MEDICAL AND GAS SUPPLY 207.43
1001459 11/19/2004 27313 ALESHIRE & WYNDER, LEE 114,968.36
1001460 11/19/2004 27675 ALL CARE ANIMAL REFERRAL CENTER 1,601.22
10014GI 11/19/2004 96067 ALL VALLEY DOCUMENT STORAGE 439.02
1001462 11/19/2004 97055 ALLDATA 1,500.00
1001463 11/19/2004 10150 ALLSTAR FIRE EQUIPMENT INC 492.98
1001464 11/19/2004 96641 AMAZON.COM CREDIT 184.30
1001465 11/19/2004 11784 AMERICAN CLASSIC SANITATION, LLC 1,031.40
1001466 11/19/2004 23702 AMERICAN FORENSIC NURSES 2,599.00
1001467 11/19/2004 10419 AMTEK COMPUTER SERVICES, INC. 362.00
1001466 11/19/2004 97234 ANIMAL ACTION LEAGUE 110.00
1001469 11/19/2004 01273 ANIMAL MEDICAL HOSPITAL 1,847.60
1001470 11/19/2004 96389 ANIMAL MEDICAL HOSPITAL 2,236.50
1001471 11/19/2004 2467E ANTON AIRFOOD, INC. 83.22
1001472 11/19/2004 05296 ASSOCIATED BAG CO 612.29
1001473 11/19/2004 27447 ASTRONOMICAL DATA SERVICE 21.98
1001474 11/19/2004 23110 AT & T 295.02
1001475 11/19/2004 95641 AUDIO ADVENTURES, LLC 32.33
100147G 11/19/2004 97006 B.W.S. DISTRIBUTORS, INC. 748.06
1001477 11/19/2004 23281 BAKER & TAYLOR ENTERTAINMENT 66.60
1001478 11/19/2004 96702 BANK OF AMERICA 6,600.22
1001479 11/19/2004 23957 THE BANK OF NEW YORK 2,607.60
1001480 11/19/2004 10208 BANKSIDE DRIVE AUTO BODY 751.22
1001481 11/19/2004 10440 BOB BARKER CO. INC. 438.16
1001462 11/19/2004 20968 BBC AUDIOBOOKS AMERICA 2,640.00
1001483 11/19/2004 95345 BERNAN 129.32
1001484 11/19/2004 04797 BEST SIGNS INC 269.73
10014B5 11/19/2004 22807 BIO-TOX LABORATORIES 1,682.20
1001486 11/19/2004 E3619 GARY BITTERMAN 622.88
1001487 11/19/2004 04465 BRODART 4,297.59
1001488 11/19/2004 C1919 JUDIE BROOKS 45.85
1001489 11/19/2004 20756 BRUDVIK INC 1,512.2E
1001490 11/19/2004 96712 CA EMER PHYSICIANS--DESERT REGIONAL 180.00
1001491 11/19/2004 27607 CALIFORNIA OVERNIGHT 22.73
1001492 11/19/2004 02309 CALIFORNIA REDEVELOPMENT ASSN 85.00
1001493 11/19/2004 11313 CANON FINANCIAL SERVICES 1,586.25
1001494 11/19/2004 E3438 THOMAS L CARTWRIGHT 666.62
1001495 11/19/2004 03618 CDW GOVERNMENT, INC. 10,768.24
1001496 11/19/2004 04330 CENTURY FORMS INCORPORATED 1,120.06
1001497 11/19/2004 22898 CHECKPOINT SYSTEMS, INC. 106.03
1001498 11/19/2004 03559 CHEVRON USA INC 466.56
1001499 11/19/2004 20951 CHICAGO TRIBUNE 351.52
1001500 11/19/2004 00140 CITY TREASURER'S REVOLVING 11,823.15
1001501 11/19/2004 11844 CITYGATE ASSOCIATES, LLC 8,284.60
1001502 11/19/2004 96677 CLEAN ENERGY 2,731.53
1001503 11/19/2004 00863 COACHELLA VALLEY ASSOCIATION 83,149.87
1001504 11/19/2004 10050 COLOR CONNECTION 10,537.95
1001505 11/15/2004 10318 CONSOLIDATED EQUIPMENT CORP 3,174.35
1001506 11/19/2004 10982 COOKSON DOOR SALES COMPANY 2,650.00
1001507 11/19/2004 10969 COPWARE, INC. 570.34
1001508 11/19/2004 20713 COUNTY OF RIVERSIDE-TLMA ADMEN 13,564.48
1001509 11/19/2004 95348 CREDIT CHECK 200.00
1001510 11/19/2004 25087 CSDIAI 25.00
1001511 11/19/2004 04300 CULLIGAN WATER CONDITIONING 271.66
1001512 11/19/2004 95962 CURBSIDE, INC. 84.00
1001513 11/19/2004 04388 L N CURTIS & SONS 2,191.73
1001514 11/19/2004 23218 DAVIS & GRABBER INSURANCE 22,107.97
RUN DATE: 11/18/2004 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
1001455 TO 1001765
CHECK ISSUE DATE VENDOR AMOUNT
1001515 11/19/2004 96600 DE LASE LANDEN FINANCIAL SERVICES 367.64
1001516 11/19/2004 11503 DEL'S FLOORING CONTRACTORS, INC. 3B6.00
1001517 11/19/2004 11107 DELL MARKETING L.P. 29,625.13
1001518 11/19/2004 07967 DEPARTMENT OF JUSTICE 122.25'
1001519 11/19/2004 01404 DESERT AIR CONDITIONING INC 822.00
1001520 11/19/2004 01411 DESERT FIRE EXTINGUISHER 158.06
1001521 11/19/2004 00022 DESERT FOUNTAIN GAS 6.00
1001522 11/19/2004 24214 DESERT LINE-X 388.56
1001523 11/19/2004 02516 DESERT MEDICAL GROUP INC 741.00
1001524 11/19/2004 26017 DESERT RADIOLOGY MEDICAL GROUP 45.00
1001525 11/19/2004 00190 DESERT SUN PUBLISHING COMPANY 3,992.81
1001528 11/19/2004 01552 DESERT WATER AGENCY 10,303.44
1001529 12/19/2004 96583 DESIGN & CONSTRUCTION RESOURCES 61.07
1001530 11/19/2004 10776 DOKKEN ENGINEERING 1,000.00
1001531 11/19/2004 05601 DOOLEY ENTERPRISES ll,663.94
1001532 11/19/2004 27676 ANTHONY DUNCAN 323.25
1001533 11/19/2004 27677 E & S SHEET METAL, INC. 499.99
1001534 11/19/2004 06535 EL DORADO CARTOGRAPHY 1,940.63
1001535 11/19/2004 01505 ELECTRIC MOTOR SERVICE 2,226.00
1001536 11/19/2004 27621 ADAM ELSON 75.00
1001537 11/19/2004 11584 ENSEMBLE CARE & MAINTENANCE SERVICE 99.87
1001538 11/19/2004 E3883 RON EVERETT 666.62
1001539 11/19/2004 23424 EXPERIAN 50.73
1001540 11/19/2004 97215 FALCO ENTERPRISES, INC 123.08
1001541 11/19/2004 97236 FEDERAL AVIATION ADMINISTRATION 46.90
1001542 11/19/2004 02169 FEDERAL EXPRESS CORPORATION 48.22
1001543 11/19/2004 E410 DALLAS J FLICEK 602.99
1001544 11/19/2004 11400 FMC AIRPORT SYSTEMS 2,770.13
1001545 11/19/2004 11533 MICHAEL E. FONTANA 11,668.91
1001546 11/19/2004 E257 GARY FORD 440.63
1001547 11/19/2004 27227 JEFFREY A. FOWLER 250.00
1001548 11/19/2004 96606 FRITZ A. FRAUCHIGER 250.00
1001549 11/19/2004 E8034 BARY FREET 666.62
1001550 11/19/2004 E824 NANCY FRITZAL 317.21
1001551 11/19/2004 03794 FULTON DISTRIBUTING 122.73
1001552 11/19/2004 10091 G & M CONSTRUCTION 17,307.05
1001553 11/19/2004 01595 GAYLORD BROS 57.49
1001554 11/19/2004 95289 GBH COMMUNICATIONS, INC. 30.12
10DIS55 11/19/2004 27678 GOLDEN BAG COMPANY, INC. 27.29
1001556 11/19/2004 E3173 GARY GRAY 204.22
1001557 11/19/2004 11773 GREAT WEST CONTRACTORS 37,941.30
1001558 11/19/2004 24704 ERIC L. HART 75.00
1001559 11/19/2004 24705 JOHN HATHAWAY 75.00
1001360 11/19/2004 24706 J.T. HAYES 75.00
1001561 11/19/2004 11665 HDR ENGINEERING, INC. 7,746.20
1001562 11/19/2004 27187 HEARING AID HEALTHCARE 25.00
1001563 11/19/2004 E6030 LAWRENCE HEISKELL 75.00
1001564 11/19/2004 E4152 JAMES E HENDERSON 75.00
1001565 11/19/2004 96623 HIGH DESERT ANIMAS, HOSPITAL 230.00
1001566 11/19/2004 03841 HIGHSMITH CO 83.17
1001567 11/19/2004 11495 HILTON FARNKOPF AND HOBSON LLC 660.00
1001368 11/19/2004 24707 MARK HOGAN 75.00
100IS69 11/19/2004 07391 HYATT REGENCY SUITES PALM SPRINGS 134.80
1001570 11/19/2004 02875 IACP 100.00
1001571 11/19/2004 01172 ICSC 1,530.00
1001572 11/19/2004 03171 IIMC 50.00
1001573 11/19/2004 22235 INFORMATION RESOURCES 215.00
100IS74 11/19/2004 25076 INFOSWITCHING INC 3,969.47
1001575 11/19/2004 23166 INSTITUTE OF INTERNAL AUDITORS 115.00
100157G 11/19/2004 04160 INTERACTIVE DESIGN CORP 4,435.53
RUN DATE: 11/18/2004 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
1001455 TO 1001765
CHECK ISSUE DATE VENDOR AMOUNT
1001577 11/19/2004 04160 INTERACTIVE DESIGN CORP 2,728.50
1001578 11/19/2004 20371 INTERNATIONAL ASSOCIATION FOR 60.00
1001579 11/19/2004 24383 THE JARVIS COMPANY 9,355.93
1001580 11/19/2004 00176 JOBS AVAILABLE 519.75
IOD1581 11/19/2004 10039 JP REPROGRAPHICS 1,346.62
1001582 11/19/2004 01919 JUDIE'S ONE STOP AWARDS 1,524.66
1001583 11/19/2004 07831 KC'S PLUMBING 3,613.00
1001584 11/19/2004 11360 KELLY PAPER COMPANY 53.05
1001585 11/19/2004 E3629 MICHAEL KEMP 598.24
1001586 11/19/2004 95177 KENNARDIS AUTOMOTIVE I,I63.09
1001567 11/19/2004 27685 KINGS POINT HOA 5,474.16
1001568 11/19/2004 08009 KPLM-FM 1,000.00
1001589 11/19/2004 00885 KWXY AM/FM 527.00
1001590 11/13/2004 11486 LAKE TRAFFIC SOLUTIONS 22,387.03
1001591 11/13/2004 24546 LIN LINES INC 725.00
1001592 11/19/2004 02588 THE LOCK DOCTOR 73.42
1001593 11/19/2004 96184 LOOPNET 119.00
1001594 11/19/2004 E2523 LINDA MACFARLANE 491.92
1001595 11/19/2004 24815 MAIL BOXES ETC. 596.49
1001596 11/19/2004 11790 MARINA LANDSCAPE, INC. 4,860.00
1001597 11/19/2004 11751 MAXWELL SECURITY GUARD 4,000.00
1001598 11/19/2004 11777 RENEE MAYNE 7,265.16
1001599 11/19/2004 E1420 JOSE MAZZARELLI 75.00
1001600 11/19/2004 95757 LABIA MUNISERVICES COMPANY 1,000.00
1001GOI 11/19/2004 11725 B E MCMURRAY CONSTRUCTION 37,349.67
1001602 11/19/2004 11515 METRO VIDEO SYSTEMS, INC. 4,352.34
1001603 11/19/2004 23486 METROPOLITAN LIFE INSURANCE CO 18,569.52
1001604 11/19/2004 05949 AL MILLER & SONS ROOFING INC 6,980.00
1001605 11/19/2004 05949 AL MILLER & SONS ROOFING INC 6,753.60
1001606 11/19/2004 27646 RAY MILLER 75.00
1001607 11/19/2004 24902 MOBILE SATELLITE VENTURES LP 235.80
1001608 11/19/2004 E3376 ROBERT MOHLER 666.62
10016D9 11/19/2004 24708 LAWRENCE MONTEZ 75.00
1001610 11/19/2004 11747 MOORE ELECTRICAL CONTRACTING, INC. 10,138.28
1001611 11/19/2004 11731 MOORE MAINTENANCE & JANITORIAL 16,889.00
1001612 11/19/2004 27679 MORRIS DESERT MEDIA 160.00
1001613 11/19/2004 11734 MONIFINANCIAL 15,368.99
1001614 11/19/2004 20695 MBNIFINANCIAL, INC. 4,000.00
1001615 11/19/2004 01731 N.A.D.A. APPRAISAL GUIDES 113.13
1001616 11/19/2004 00477 NATIONAL LEAGUE OF CITIES 3,134.00
1001617 11/19/2004 11115 NEXTEL COMMUNICATIONS 553.09
1001618 11/19/2004 01754 NOW 39.73
1001619 11/19/2004 95311 NORTH AMERICAN COMMUNICATIONS 88.92
1001620 11/19/2004 09002 O'LINN EXECUTIVE SECURITY 1,743.00
1001622 11/19/2004 06781 OFFICE DEPOT 6,039.79
1001623 11/19/2004 05430 ONDEO NALCO COMPANY 2,349.79
1001624 11/19/2004 20275 ORIENTAL TRADING COMPANY INC 256.10
1001625 11/19/2004 04218 PALM SPRINGS DESERT RESORTS 285,012.00
1001626 11/19/2004 00509 PALM SPRINGS LIFE 1,785.00
1001627 11/19/2004 00017 PALM SPRINGS TIRE & AUTO 69.00
1001629 11/19/2004 03098 PARKHOUSE TIRE INC 4,880.35
1001629 11/13/20D4 06968 I= PEAVEY COMPANY 388.50
1001630 11/19/2004 94261 BARBARA PEEBLES 75.00
1001631 11/19/2004 27254 DALE PETRICK 150.00
1001632 11/19/2004 27305 WALTER PETTIS 75.00
1001632 11/19/2004 E1111 PAMELA PHILLIPS 204.22
1001634 11/19/2004 03721 PLAZA INVESTMENT CO., INC. 500.00
1001635 11/19/2004 11783 PORTABLE STORAGE CORP. 1,001.00
1001636 11/19/2004 07314 POSITIVE PROMOTIONS, INC. 95.98
1001637 11/19/2004 10221 PREFERRED PLUMBING 2,256.50
RUN DATE: 11/18/2004 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
1001455 TO 1001765
CHECK ISSUE DATE VENDOR AMOUNT
1001638 11/19/2004 00533 THE PRESS ENTERPRISE 588.17
1001639 11/19/2004 27680 SIGMUND PROST 124.42
1001640 11/19/2004 10259 PRUDENTIAL OVERALL SUPPLY 704.80
1001641 11/19/2004 00620 PUBLIC EMPLOYEES RETIREMENT 96,731.62
1001642 11/19/2004 27681 PUBLIC ENTITY RISK MGMT AUTHORITY 49,371.00
1001643 11/19/2004 11758 R & D BUSINESS INTERIORS 711.44
1001644 11/19/2004 24710 JOHN J. RACKLEFF 75.00
1001645 11/19/2004 C5219 RAMON RAMIREZ 250.00
1001646 11/19/2004 02068 RECORDED BOOKS, LLC 3,252.17
1001647 11/19/2004 11850 REHAB SYSTEMS, LLC 2,875.50
1001648 11/19/2004 27407 RESOURCEFUL BAG & TAG 250.00
1001649 11/19/2004 E7282 JERI RIDDLE 317.21
1001651 11/19/2004 11833 RIVERSIDE COUNTY PEST CONTROL INC 1,464.00
1001652 11/19/2004 E3659 MARGARET K ROBBER 317.21
1001653 11/19/2004 E2002 JOE RUBALCAVA 283.02
1001654 11/19/2004 E1359 JAMES W RUNGE 1,057.34
1001655 11/19/2004 03875 S & S WORLDWIDE, INC. 491.73
1001656 11/19/2004 11814 SAFEGUARD HEALTH PLANS INC 1,831.06
1001657 11/19/2004 23461 SAN BERNARDINO COUNTY SHERIFF 900.00
1001658 11/19/2004 27008 SBC/MCI 2,024.34
1001659 11/19/2004 22798 SCHEU STEEL SUPPLY COMPANY 275.57
1001660 11/19/2004 02946 SHELL OIL COMPANY 32.82
1001661 11/19/2004 27362 THE SHREDDERS 575.00
1001662 11/19/2004 96129 SIEMENS BUILDING TECHNOLOGIES 1,455.00
1001663 11/19/2004 95628 SIGNATURE FLIGHT SUPPORT 456.94
1001664 11/19/2004 11128 JAMES E. SIMON CO. 3,016.05
1001665 11/19/2004 11673 THE SOCO GROUP, INC. 32,247.05
100166G 11/19/2004 27618 SOLITARY AIR SYSTEMS 329.42
1001667 11/19/2004 22169 SOUTH COAST AQMD 492.69
1001668 11/19/2004 02162 SOUTH WEST TOWING 250.00
1001673 11/19/2004 00616 SOUTHERN CALIFORNIA EDISON CO 33,224.51
1001674 11/19/2004 00617 SOUTHERN CALIFORNIA GAS CO. 14,309.03
1001675 11/19/2004 22613 SOUTHERN PERSONNEL SERVICES 5,580.00
100167G 11/19/2004 03042 SOUTHWEST CHAPTER AAAE 85.00
1001677 11/19/2004 05813 SOUTHWEST PLASTIC BINDING CO. 133.70
100IG78 11/19/2004 20485 SOUTHWEST VETERINARY CLINIC 160.00
1001679 11/19/2004 10411 SPICERS PAPER INC 1,108.48
1001680 11/19/2004 97235 SPIKES RAJA CANTINA 162.78
1001681 11/19/2004 96486 SSW MECHANICAL CONSTRUCTION 1,187.00
1001682 11/19/2004 11826 THE STANDARD INSURANCE 3,939.20
1001683 11/19/2004 20477 STATE BOARD OF EQUALIZATION 107.75
1001684 11/19/2004 02303 STERICYCLE, INC 86.45
1001685 11/19/2004 20665 DOUG STEVENS 75.00
1001686 11/19/2004 97230 STONE & YOUNGBERG LLC 2,513.66
1001687 11/19/2004 E638 JUDITH H SUMICH 579.14
1001688 11/19/2004 01265 SWRCB FEES 9,150.00
1001689 11/19/2004 27682 THOMAS GALE 1,691.76
1001690 11/19/2004 94783 TIME MOTION TOOLS 94.66
1001691 11/19/2004 00887 TOPS N BARRICADES 5,056.57
1001692 11/19/2004 27647 TERRY ALLAN TROWER 150.00
1001693 11/19/2004 E61B5 RON TROY 598.24
1001694 11/19/2004 27683 TSUNAMI WASH 25.13
1001695 11/19/2004 01805 UNDERGROUND SERVICE ALERT 228.20
1001696 11/19/2004 00858 UNITED PARCEL SERVICE 308.77
1001697 11/19/2004 03799 UNITED RENTALS 168.51
1001698 11/19/2004 24547 UNIVERSAL CUSTOM UPHOLSTERY 430.00
1001699 11/19/2004 96710 UNUM INSURANCE COMPANY OF AMERICA 19,557.23
1001706 11/19/2004 11698 US BANK IMPAC GOVERNMENT SERVICES 52,830.90
1001707 11/19/2004 01868 VALLEY MAIL DELIVERY 1,266.24
1001708 11/19/2004 04232 VERIZON CALIFORNIA 11,424.58
RUN DATE: 11/18/2004 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
1001455 TO 1D01765
CHECK ISSUE DATE VENDOR AMOUNT
1001709 11/19/2004 24816 VERIZON INTERNET SOLUTIONS 29.95
1001710 11/13/2004 05190 VERIZON WIRELESS - LA 555.51
1001711 11/19/2004 27641 VICIOUS FISHES 180.00
1001712 11/19/2004 E6043 VIC VICKERS 75.00
1001713 11/19/2004 06061 VIKING OFFICE PRODUCTS 492.04
1001714 11/19/2004 01133 VILLAGE BLACKSMITH 861.73
1001715 11/19/2004 24714 MICHAEL VOLPONE 75.00
1001716 11/19/2004 04715 VONS C/O SAFEWAY INC 80.28
1001717 11/19/2004 1134E DOUG WALL CONSTRUCTION 92,176.00
1001718 11/19/2004 97130 CARL WARREN E CO 424.13
1001719 11/19/2004 E686 HENRY WEISS 666.62
1001720 11/19/2004 00806 WEST GROUP PAYMENT CENTER 121.78
1001721 11/19/2004 11645 WEST TEST COMMUNICATIONS, INC. 1,594.00
1001722 11/19/2004 06973 WEST-LITE SUPPLY CO. 567.50
1001723 11/19/2004 00810 WHITEWATER MUTUAL WATER CO. 113.00
1001724 11/19/2004 02885 H W WILSON COMPANY 154.85
1001725 11/19/2004 95763 DON DUCKWORTH 9D.00
1001726 11/19/2004 E1444 ANGELA A LA FRANCE 155.99
1001727 11/19/2004 E6285 DONALD MESSIER 60.00
1001728 11/19/2004 E951 AL SMOOT 666.62
1001723 11/19/2004 E6286 RICHARD VAN TUYLE 57.00
1001730 11/19/2004 E6066 DIRK VOSS 57.00
1001731 11/19/2004 24B62 AMERICAN LEGAL SERVICES 159.00
1001732 11/19/2004 94701 RIVERSIDE COUNTY SMALL CLAIMS 30.00
1001733 11/19/2004 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
1001734 11/19/2004 94701 RIVERSIDE COUNTY SMALL CLAIMS 30.00
1001735 11/19/2004 E6048 BRYANT L FRANCIS 1,863.42
1001736 11/19/2004 27686 VIRGINIA MOORE 425.00
1001737 11/19/2004 E9095 ELAINE WEDEKIND 90.03
100173E 11/19/2004 E852 BLAKE G GOETZ 205.50
1001739 11/19/2004 E2514 GEORGE SMITH 130.00
1001740 11/19/2004 00016 SCAQMD 108.74
1001741 11/19/2004 27684 WAWANESA MUTUAL INSURANCE 477.26
1001742 11/19/2004 E6135 CARLA HOPE 101.97
1001743 11/19/2004 27866 JOSETTE M MCNARY 19.29
1001744 11/19/2004 E2477 ANN MORRIS 499.00
1001745 11/19/2004 C5206 YRENE NAVARRO 840.00
1001746 11/19/2004 B1763 JOHN BOOTH 32.65
1001747 11/19/2004 20369 CAVENAUGH & ASSOCIATES 425.00
1001748 11/19/2004 20369 CAVENAUGH & ASSOCIATES 425.00
1001749 11/19/2004 07829 CSULB FOUNDATION 581.00
1001750 11/19/2004 E6215 MELISSA DESMARAIS 119.25
1001751 11/19/2004 E6014 NELSON FIGUEROA 17.40
1001752 11/19/2004 E8733 AL FRANZ 806.33
1001753 11/19/2004 C4522 DIM HEGRANES 780.00
1001754 11/19/2004 02720 KOGA INSTITUTE 375.00
1001755 11/19/2004 02720 KCGA INSTITUTE 375.00
1001756 11/19/2004 02720 KOGA INSTITUTE 375.00
1001757 11/19/2004 02720 KOGA INSTITUTE 375.00
1001758 11/19/2004 02720 KOGA INSTITUTE 375.00
1001759 11/19/2004 02720 KOGA INSTITUTE 375.00
1001760 11/19/2004 02720 KOGA INSTITUTE 375.00
1001761 11/19/2004 E6181 JOHANNA LEE 200.00
1D01762 11/19/2004 E3089 DORA MELANSON 61.12
1001763 11/19/2DD4 E7472 TEDD NICKERSON 141.80
1001764 11/19/2004 08127 CAROLYN NOTTE-PETTY CASH 271.69
1001765 11/19/2004 23763 JOE RODRIGUEZ 1,000.00
TOTAL REPORT 1,459,954.63