HomeMy WebLinkAbout7/7/2010 - STAFF REPORTS - 2.F. A.
P AL M SA'A
�y
u u+
h �C0 9� M
C' RPORATCV A
CITY COUNCIL STAFF REPORT
DATE: JULY 7, 2010 CONSENT CALENDAR
SUBJECT: PALM SPRINGS BUSINESS IMPROVEMENT DISTRICT (BID), TAKING
NO ACTION ON THE FISCAL YEAR 2010-11 ASSESSMENTS, AND
AUTHORIZING VOLUNTARY PAYMENTS TO THE BID FOR FISCAL
YEAR 2010-11.
FROM: David H. Ready, City Manager
BY: James Thompson, City Clerk
SUMMARY
The City Council will consider a resolution confirming and approving the recent protest
proceedings for the Palm Springs Business Improvement District, taking no action on
the levy of assessments and providing for voluntary assessments for Fiscal Year 2010-
11.
RECOMMENDATION:
Adopt Resolution No. , "A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF PALM SPRINGS, CALIFORNIA, RECITING THE FACT OF THE PROTEST
PROCEEDINGS FOR THE LEVY AND ASSESSMENT OF THE FISCAL YEAR 2010-
11 PALM SPRINGS BUSINESS IMPROVEMENT DISTRICT, TAKING NO ACTION ON
THE PROPOSED LEVY FOR FISCAL YEAR 2010-11, AND OTHER
ADMINISTRATIVE MATTERS AS REQUIRED."
STAFF ANALYSIS:
On June 16, 2010, the City Council conducted a public hearing and evaluated the
results of the protest proceedings for the Palm Springs Business Improvement District,
as to its intention to modify the basis and method of levying assessments and to renew
the fees for Fiscal year 2010-11.
The City Council took no action to adopt Ordinance No. 1744 and the levy of Fiscal
Year 2010-11 assessments, and directed the City Clerk to prepare a resolution reciting
the fact of the protest proceedings and providing for voluntary contributions.
ITEM NO.
City Council Staff Report
July 7, 2010 -- Page 2
Business Improvement District
The proposed resolution provides for voluntary payments to the BID for Fiscal Year
2010-11, and the authorization to expend rollover funds and voluntary contributions
consistent with Ordinance No. 1709 and the Business Improvement District Report, for
the purpose of marketing and promotional activities within the District.
Additionally, the City Council will need to appoint the Palm Springs Business
Improvement District Advisory Board pursuant to Ordinance No. 1770. The Board shall
make recommendations to the City Council on (1) the expenditure of revenues derived
from the levy of assessments pursuant to this Chapter, (2) the classification of
businesses, (3) boundaries of the District and/or Precincts, (4) the method and basis of
levying the assessment, and (5) shall prepare and/or cause to be prepared the Annual
Report pursuant to Section 36533 of the California Streets and Highways Code.
FISCAL IMPACT:
The Palm Springs Business Improvement District is a special purpose benefit
assessment district; as such, assessments shall only be used for the purpose of the
marketing and promotional activities within the District.
Currently, the prior year rollover funds available are $8,479.
The City does not charge the BID the cost of City staff and administration of the BID,
these costs are paid from the General Fund.
es Thompson, City Clerk David H. Ready, Cit r
6,'"Attachments:
Proposed Resolution
RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA, RECITING THE FACT OF
THE PROTEST PROCEEDINGS FOR THE LEVY AND
ASSESSMENT OF THE FISCAL YEAR 2010-11 PALM
SPRINGS BUSINESS IMPROVEMENT DISTRICT, TAKING
NO ACTION ON THE PROPOSED LEVY FOR FISCAL
YEAR 2010-11, AND OTHER ADMINISTRATIVE MATTERS
AS REQUIRED.
THE CITY COUNCIL OF THE CITY OF PALM SPRINGS HEREBY FINDS AS
FOLLOWS:
A. Previously Main Street and the City Council determined that a Business
Improvement District would benefit the area to generate revenue to develop and
implement a specific marketing program and goals. The City Council determined that
the establishment of a business improvement district and the concomitant levy of
assessments will promote the economic revitalization of the Downtown and Uptown
areas of the City, create jobs, attract new businesses, and help prevent the erosion of
these areas. In addition, the maintenance of the business improvement district
enhances and furthers the promotion of the City's scenic, recreational, cultural,
commercial, and other attractions as tourist destinations.
B. On February 21, 2007, the City Council adopted Ordinance No. 1709,
establishing the Palm Springs Business District in the Downtown and Uptown areas of
Palm Springs and authorizing the levy of assessments pursuant to the Parking and
Business Improvement Area Law of 1989.
C. On May 5, 2010, the City Council adopted Resolution No. 22703 declaring
its intention to modify the basis and method of levying assessments and to renew the
Palm Springs Business Improvement District fees for Fiscal Year 2010-11, setting the
public meeting for May 19, 2010, the public hearing for June 2, 2010, and directing the
City Clerk to give notice of said hearing in accordance with Cal. Streets and Highways
Code Section 36523 and Section 36534(b).
D. Pursuant to Cal. Streets and Highways Code Section 36534(b), the City
Clerk published City Council Resolution No. 22703, Resolution of Intent along with a
Notice of Public Hearing, in the Desert Sun on May 8, 2010, and May 13, 2010.
E. On May 6, 2010, pursuant to Cal. Streets and Highways Code and City
Council Resolution No. 22703, the City Clerk caused a Notice of Public Hearing, City
Council Resolution No. 22703, and a YES/NO ballot, to be mailed to each business
paying the assessment within the boundaries of the Business Improvement District, as
contained in the official records of the City's Business License System as of May 5,
2010.
3
Resolution No.
Page 2
F. In addition to the noticing requirements contained in Cal. Streets and
Highways Code, the City Clerk caused a Notice of Public Hearing and City Council
Resolution No. 22703, to be posted on the legal noticing board and in the City Clerks
Office at City Hall on May 6, 2010.
G. On May 19, 2010, the City Council conducted a duly noticed public
meeting and introduced for first reading Ordinance No. 1744, "AN ORDINANCE OF THE
CITY OF PALM SPRINGS, CALIFORNIA, AMENDING ORDINANCE NO. 1709
RELATING TO THE ESTABLISHMENT OF THE PALM SPRINGS BUSINESS
IMPROVEMENT DISTRICT IN THE DOWNTOWN AND UPTOWN AREAS OF PALM
SPRINGS AND AUTHORIZING THE LEVY OF ASSESSMENTS PURSUANT TO THE
PARKING AND BUSINESS IMPROVEMENT AREA LAW OF 1989, AND CODIFYING
ORDINANCE NO. 1709, AS AMENDED, AS DIVISION III OF TITLE 3 (CHAPTER 3.100)
OF THE PALM SPRINGS MUNICIPAL CODE."
H. On June 2, 2010, the City Council continued the Public Hearing and the
acceptance of protests, to June 16, 2010, and directed the City Clerk to post a Notice of
Continuance.
I. On June 3, 2010, the City Clerk caused a Notice of Continued Public
Hearing to be posted on the exterior door of Council Chamber, and in the City Clerks
Office at City Hall, in accordance with State law.
J. Pursuant to City Council direction, and in accordance with City Council
Resolution No. 22703, and the provisions of Cal. Streets and Highways Code Section
36500 et. seq., the City Clerk reviewed, validated, and tabulated the protests to the
Fiscal Year 2010-11 assessment and levy, and has submitted the results of such review
to the City Council [attached as Exhibit A] and incorporated herein.
K. On June 16, 2010, the City Council conducted a duly notice public
hearing, and evaluated the results of the protest proceedings; took no action to adopt
Ordinance No. 1744 and the levy of Fiscal Year 2010-11 assessments; and directed the
City Clerk to prepare a Resolution reciting the fact of the protest proceedings and other
administrative matters.
THE CITY COUNCIL OF THE CITY OF PALM SPRINGS DOES HEREBY
RESOLVE AND DETERMINE AS FOLLOWS:
SECTION 1. The City Council confirms and approves the protest proceedings as
reported by the City Clerk, and determines that a majority protest was not submitted to
the Fiscal Year 2010-11 levy and assessment, but takes no further action for the Fiscal
Year 2010-11 levy and assessment.
SECTION 2. Notwithstanding the non-levy of fiscal year 2010-11 assessments in
Section 1 of this Resolution, voluntary contributions to the Palm Springs Business
4
Resolution No.
Page 3
Improvement District may be paid and accepted for fiscal year 2010-11 pursuant to
Section 3 of Ordinance No. 1709. The City Manager and/or his designee is authorized
to implement policies and procedures for the collection of voluntary contributions.
SECTION 3. The City Manager is authorized to process any expenditures of the
Business Improvement District previously collected, as such expenditures are
consistent with the activities of the Business Improvement District as outlined in
Ordinance No. 1709 and the Business Improvement District Report.
SECTION 4. The City Manager is authorized to expend Palm Springs Business
Improvement District prior year Rollover Funds and voluntary contributions in Fiscal
Year 2010-11, inasmuch, as such expenditure is consistent with the activities of the
Business Improvement District as outlined in Ordinance No. 1709 and the Business
Improvement District Report.
PASSED, APPROVED, AND ADOPTED BY THE PALM SPRINGS CITY
COUNCIL THIS 7T" DAY OF JULY, 2010.
David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted at a regular
meeting of the City Council of the City of Palm Springs on July 15, 2009, by the
following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
J
I STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
2 CITY OF PALM SPRINGS )
3 DECLARATION OF CITY CLERK
4 PALM SPRINGS BUSINESS IMPROVEMENT DISTRICT PROTEST PROCEEDINGS
5 I, JAMES THOMPSON, City Clerk, City of Palm Springs, California, hereby declare as
6 follows:
7 1. In accordance with City Council Resolution No. 22703 and the provisions of Cal.
g Streets and Highways Code §36500 et. seq., I have reviewed and tabulated all ballots and protests
9 submitted to the levy of the Fiscal Year 2010-11 Palm Springs Business Improvement District
10 Assessments.
11 2. Based on my review I submit to the City Council the results of my review and
12 determination:
13 Total Number of Eligible Ballots: 387
14 Number of YES Ballots: 47 26.7%
15 Number of NO Ballots: 129 73.3%
16 Voter Turnout: 45.5%
17 Total Estimated 2010-11 Assessments: $83,700
1$ Total Assessment of YES Ballots S 9,845
19 Total Assessment of NO Ballots and Protests: $26,649
20 Percentage of Assessment Protested: 31.84%
21 3. A detailed tabulation of the protest proceedings [8 pages] are attached to this
22 declaration.
23
24 DATED: June 16, 2010 CITY OF PALM SPRINGS, CALIFORNIA
25
26
By.
27 ES THOMPSON
28 City Clerk
i
Protest Vote on Downtown BID(6-16-2010)
Business Business Name Lic Prior BID Fee Story Bus Lic Fee Proposed "YES"Vote "NO"Vote on Ballot Not Value of Value of
ID Cat BID Fee on the BID the BID Returned "YES"Vote "NO"Vote
1.20011561 4 ALL LEGAL SERVICES BBB $150.00 2 $67.00 $67.00 1 0 0
2.20009608 02 ARCHITECTURE UNKNOWN 1 $167.00 $334.00 1 0 334
3.000OW28 A CUT ABOVE BBB $200.00 2 $67.00 $67.00 1 0 67
4.20011473 A LA MOD AA $250.00 1 $67.00 $134.00 1 0 0
5.20012646 A SOUTHERN CALIFORNIA STAFFING SVC BB $200.00 1 $67.00 $134.00 t 0 0
6.20012853 ACRYLIC SPECIALTIES INC UNKNOWN 1 $67.00 $134.00 1 134 0
7.20001&63 AIRPORT DISPLAYS BBB $150.00 2 $67.00 $67.00 1 0 0
8.00010900 ALDENTE TRATTORIA CC $400.00 1 $133.00 $266.00 l 0 0
9.20013092 ALIKE-ME UNKNOWN 1 $67.00 $134.00 1 0 0
10.00002221 ALOE PEOPLE,THE AA $300.00 1 $67.00 $134.00 1 134 0
11.20011389 ANDREAS HOTEL&SPA EE $350.00 1 $158.00 $316.00 0 0
12.20009869 ANGEL REHAB THERAPY BBB $150.00 2 $67.00 $67.00 0 0
13.00001889 ANTHONY THE TAILOR BB $200.00 1 $67.00 $134.00 1 0 0
14.20012797 ANTIQUES&FINE CONSIGNMENTS(2) UNKNOWN 1 $67.00 $134.00 1 0 134
15.20009015 ASYLUM $500.00 1 $67.00 $134.00 1 0 0
16.20007417 AT&T MOBILITY AA $400.00 1 $266.00 $500.D0 1 0 0
17.99014088 AEU BBB UNKNOWN 1 $67.00 $134.00 1 0 0
18.20010991 AUTO KNIGHT MOTOR CLUB,INC. BB $400.00 1 $200.00 $400.00 1 0 0
19.D0012809 AVALON BAY AA $500.00 1 $67.00 $134.00 1 0 0
20.00000331 AZTEC RENT A CAR BB $250.00 1 $666.00 $500.00 1 0 500
21.20008682 AZUL GEORGIES ALIBI CC $500.00 1 $399.00 $500.00 1 0 0
22.20012700 BANK OF AMERICA,NA AA $350.00 1 $133.00 $266.00 1 0 0
23.20011736 BATH JUNKIE AA $400.00 1 $67.00 $134.00 1 0 0
24.20011287 BEAN COUNTER BOOKKEEPING BBB $150.00 2 $67.00 $67.00 1 0 0
25.20012694 BEAUTIFUL SPA UNKNOWN 1 $67.00 $134.00 1 0 13
26.97503934 BELARDO ASSOCIATES EE $350.00 1 $67.00 $134.00 1 0 0
27.99014996 BELLA SALON 475 BB $200.00 1 $67.00 $134.00 1 0 134
28.25008000 BEN&JERRY'S CC $300.00 1 $133.00 $266.00 1 0 0
29.20010967 BERRY SEXY AA $300.00 1 $67.00 $134.00 1 134 0
30.20003628 BEST FOR LESS AA $250.00 1 $67.00 $134.0D 1 0 134
31.2D001031 BEST WESTERN LAS BRISAS HOTEL EE $500.00 1 $517.00 $500.00 1 0 0
32.2DDG9882 BIANCO&SON FINE JEWELRY(3) AA $350.00 1 $73.00 $146.00 1 0 0
33.05000477 BIG 5 SPORTING GOODS#39 AA $500.00 1 $133.00 $266.00 1 0 0
34.20012915 BIKE PALM SPRINGS BB $250.00 1 $67.00 $134.DO 1 134 0
35.20013267 BILLS PIZZA UNKNOWN 1 $133.00 $266.50 1 0
36.20007447 BINGS SMOKE SHOP&GIFTS AA $250.00 1 $67.D0 $134.00 1 0 0
37.DD008953 BIRKENSTOCK COMFORT SHOES AA $300.00 1 $67.DO $134.00 1 0 0
38.DO000497 BIT OF COUNTRY CC $400.00 1 $200.00 $400.00 1 0 0
39.D0002735 BLUE COYOTE GRILL,THE CC $500.00 1 $200.D0 $400.W 1 0 0
40.20006682 BODYWORKS PHYSIOTHERAPY CLINC BB $250.00 1 $167.00 $334.00 1 0 334
41.20008620 BON VIVANT AA $250.00 1 $67.00 $134.00 1 0 134
42.20011952 BOTANICAL BENEFITS BB $250.00 1 $67.00 $134.00 1 0 0
43.20000508 BRAM'S(2) AA $350.00 1 $67.00 $134.00 1 0 134
44.20010638 BRIEN O'BRiEN SALON AA $400.00 1 $67.00 $134.00 1 0 134
45.20008155 BRITISH INVASION AA $300.00 1 $67.00 $134.00 1 0 0
46.20011926 BUNGALOW ROSE FLORIST AA $300.00 1 $67.00 $134.00 1 0 134
47.20011381 BURGER KING CC $400.00 1 $266.00 $500.00 1 0 0
48.20009901 BURNEY HEARING AID CENTER INC B8 $300.00 1 $67.00 $134.00 1 0 134
49.20009410 CACTUSBERRY AA $250.00 1 $67.00 $134.00 1 134 0
50.20003798 CAFE 285 CC $350.00 1 $133.00 $266.00 1 0 266
51.20010365 CAFE CHOCOLAT OF PALM SPRINGS INC CC $300.00 1 $133.00 $266.00 1 0 26
52.20007072 CAFE EURO CC $300.00 1 $133.00 $266.00 1 0 26
53.96001072 CAFE JASMIN CC $300.00 1 $133.00 $266.00 1 0 26
54.20001829 CAFE SCANDIA CC $350.00 1 $133.00 $266.00 1 0
55.00012027 CALIFORNIA PIZZA KITCHEN CC $500.00 1 $574.00 $500.00 1 0
56.20010335 CALLA LILY INN EE $350.00 1 $67.00 $134.00 1 0
57.20007503 CANYON CLUB HOTEL LLC EE $400.00 1 $173.00 $346.00 1 0 0
58.20012320 CANYON FLOURS BAKERY AA $400.001 1 $133.00 $266.00 1 0 0
6/1 712 0 1 0 Page 1 of 4:23 PM
Protest Vote on Downtown BID(6-16-2010)
Business Business Name Lic Priar BID Fee Story Bus Lic Fee Proposed "YES"Vote "NO"Vote on Ballot Not Value of Value of
ID Cat BID Fee on the BID the BID Returned "YES"Vote "NO"Vote
59.97008205 CANYON ROSE AA $250.00 1 $67.00 $134.00 1 1 34 0
60.20008169 CAPELLI STUDIO AA $300.00 1 $67.00 $134.00 1 134 0
61.20012804 CAPITAS REAL ESTATE UNKNOWN 1 $67.00 $134.00 1 0 134
62.00013370 CASA BELLA NATURAL NAIL AND SKIN BB $200.00 1 $67.00 $134.00 1 0 134
63.2DD05563 CASH FINANCIAL SERVICES INC BB $200.00 1 $67.00 $134.00 1 0 0
64.2DDD0051 CHASE HOTEL AT PALM SPRINGS EE $350.00 1 $125.00 $250.00 1 0 0
65.2D011520 CHEEKY'S INC. CC $300.00 1 $200.00 $4D0.00 1 0 400
66.99017212 CHICO`S AA $400.00 1 $200.00 $400.00 1 0 0
67.20002211 CHINA KING CHINESE RESTAURANT CC $300.00 1 $133.00 $266.00 1 0 0
68.20006078 CHRIS SAHLIN ARCHITECTS BBB $150.00 2 $100.00 $1D0.00 1 0 0
69.20012918 CHRISTOPHER ANTHONY LTD,INC(2) AA $350.00 1 $67.00 $134.00 1 0 134
70.20012186 CHRISTOPHER HORYCHATA FITNESS BBB $150.00 2 $67.00 $67.00 1 0 0
71.20010850 CILANTRO GALLERY AA $300.00 1 $67.00 $134.00 1 0 0
72.20011510 CLARK ELLIOT CONCEPTS AA $350.00 1 $67.00 $134.00 1 134 0
73.20007683 CLOCKWORKS AA $300.00 1 $133.D0 $266.D0 1 0 0
74.20008925 CLUE ACCESSORIES AA $350.00 1 $67.00 $134.00 1 0 0
75.20010009 CM ENGRAVERS BB $200.00 1 $67.00 $134.D0 1 0 0
76.97011487 COLD NOSE WARM HEART AA $400.00 1 $67.00 $134.00 1 134 0
77.20005207 COLDSTONE CREAMERY 089 CC $300.00 1 $200.00 $400.00 1 0 400
78.20004951 COMFORT INN PALM SPRINGS EE $500.00 1 $683.D0 $500.00 1 0 0
79.20001991 CONTAX PLUS&ASSOCIATES BBB $200.00 2 $67.00 $67.D0 1 0 67
80.20006886 COPLEY'S ON PALM CANYON CC $500.00 1 $266.00 $500.00 1 0 0
81.20007281 CORK N BOTTLE OF PALM SPRINGS AA $250.00 1 $67.00 $134.00 1 0 0
82.20008517 CORRIDOR SHOPS AA $500.00 1 $133.00 $266.00 1 0 0
83.2DO03907 CRAZY SHIRTS AA $350.00 1 $133.00 $266.00 1 0 266
84.00005687 CRYSTAL FANTASY AA $350.00 1 $67.00 $134.00 1 134 0
85.20004275 CV FLOORING AA $300.00 1 $133.00 $266.00 1 0 0
86.20009284 D I G S DESIGN INSPIRED GARDEN SPAC AA $400.00 1 $67.00 $134.00 1 0 134
87.20008637 D.D.'S HAIR DESIGN BBB $200.00 2 $67.00 $67.D0 1 0 67
88.00013384 DAN HALL INTERIORS BB $300.00 2 $67.D0 $67.00 1 67 0
89.99017240 DAZZLES AA $300.00 1 $67.D0 $134.00 1 0 134
90.20004389 DEL MARCOS HOTEL EE $350.00 1 $80.D0 $160.00 1 0 0
91.20005741 DEL SOL AA $300.00 1 $67.D0 $134.00 1 134 0
92.20011738 DESERT BOARD COMPANY AA $250.00 1 $67-00 $134.00 1 0 134
93.00001242 DESERT EMPIRE MORTGAGE CORP BBB $250.00 2 $133-DO $133.00 1 0 0
94.20013209 DESERT EXCHANGE PALM SPRINGS(3) AA UNKNOWN 1 $67.00 $134-00 1 0 134
95.20005536 DESERT GARDEN CENTER LLC BB $200.00 1 $67.00 $134.00 1 0 134
96.20003392 DESERT LANDSCAPE DESIGN UNKNOWN 1 $67.00 $134.00 1 0 134
97.00001292 DESERT PUBLICATIONS INC BBB $400.00 2 $532.00 $5D0.00 1 0 0
98.20010043 DESERT SOLES AA $250.00 1 $67.00 $134.00 1 0 134
99.20012120 DESIGN WITHIN REACH AA $500.00 1 $200.00 $400.00 1 0 0
100.20005340 DESSELLE PROPERTIES INC BBB $200.00 2 $67.00 $67.00 1 0 67
101.20001790 DIANE'S INC AA $350.00 1 $200.00 $400.00 1 0 0
102.20010095 DISTINCTIVE HOME AA $300.00 1 $67.00 $134.00 1
103.00001382 DOLLSVILLE DOLLSIPOTTERY STORE AA $350.00 1 $133.00 $266.00 1 0 26
104.00012651 DON VINCENT INC AA $5D0.00 1 $67.00 $134.00 1
105.20009626 DOWN TOWN SHELL BB $3D0.00 1 $241.00 $482.00 1 0 48
106.20002D62 DWIGHT POLENICHINA DRAMA INC AA $5D0.00 1 $67.00 $134.00 1 134
107.20013184 EAST MEETS WEST CATERING&CONSULTING UNKNOWN 1 $67.00 $134.00 1 0 0
108.20013188 EAT A PITA UNKNOWN 1 $67.00 $134.00 1 0 0
109.20010804 EATZ.AT THE DESERT CC $500.00 1 $399.00 $500.00 1 0 0
110.00012673 ELEGANT ILLUSIONS-DBA TAMARA G AA $300.00 1 $133.00 $266.00 1 0 266
111.20006127 ELITE IMAGES BB $200.00 1 $67.00 $134.00 1 0 134
112.20013278 ENSO HAIR&LIFESTYLE STORE UNKNOWN 1 $67.00 $134.00 1 0 0
113.00003062 ENTERPRISE RENT-A-CAR#32H3 BB $250.00 1 $666.00 $500.00 1 0 0
114.20001879 ESCALANTE ARCHITECTS BBB $150.00 2 $333.00 $333.D0 1 0 0
115.20013419 EXPERT REPAIRS AA UNKNOWN 1 $67.00 $134.00 1 0 0
116.20002156 EXPRESS MORTGAGE LENDER INC BBB $300.00 2 $133.00 $133-00 1 0 133
611712010 Page 2 of 8 4:23 PM
Protest Vote on Downtown BID(6-16-2010)
Business Business Name tic Prior BID Fee Story Bus Lic Fee Proposed "YES"Vote "NO"Vote on Ballot Not Value of Value of
ID Cat BID Fee on the BID the BID Retumed "YES"Vote "NO"Vote
117.20010858 EYE SPY SECURITY INC BBB $200.DO 2 $67.00 $67.00 1 0 67
118.99017964 FAIRCHILD APPAREL GROUP INC BBB $200.00 2 $67.00 $67.00 1 0 0
119.20005350 FALLS PRIME STEAKHOUSE&MARTI CCC $500.D0 2 $486.00 $466.00 1 466 0
120.20007365 FAME TOBACCONIST AA $350.00 1 $67.00 $134.00 1 0 0
121.20012854 FASHION EYELAND UNKNOWN 1 $67.00 $134.00 1 0 134
122.20009195 FIRST TEAM BB $500.00 1 $133.D0 $266.00 1 0 0
123.20000125 FISHERMAN'S MARKET&GRILL INC CC $400.00 1 $133.00 $266.00 1 0 0
124.00008993 FIT TO BE TYED AA $300.00 1 $67.D0 $134.00 1 0 0
125.00DD1720 FRENCHY AA $500.00 1 $133.00 $266.00 1 266 0
126.24011972 FUNDERBURG'S CHARITABLE DOLLS AA $250.00 1 $67.00 $134.00 1 0 0
127.97010315 GADI JEWELERS(3) AA $400.00 1 $67.00 $134.00 1 0 134
128.20D13181 GALLAREA GIFTS UNKNOWN 1 $67.DD $134.00 1 0 0
129.99D14517 GALLERIA AA $500.00 1 $67.00 $134.00 1 134 0
130.2DDD9096 GOLDEN BLADE BARBER&BEAUTY S BB $250.00 1 $67.00 $134.00 1 0 134
131.2DD06778 GOOD GAUZE INC AA $300.00 1 $67.00 $134.00 1 0 134
132.DD007712 GREAT WALL RESTAURANT CC $500.00 1 $200.00 $400.D0 1 0 400
133.20D01815 GREETINGS AA $350.00 1 $67.00 $134.DO 1 0 0
134.20011697 GRILL A BURGER OF THE DESERT CC $350.00 1 $200.00 $400.00 1 0 400
135.20009111 GUARANTEED SUPPLY AA $350.00 1 $67.00 $134.D0 1 0 0
136.20010585 HAIR BBB $200.00 2 $67.00 $67.00 1 0 0
137.20005344 HAIR CONSULTANTS BBB $150.00 2 $67.00 $67.00 1 0 6
138.97005780 HAIR OF THE DOG SALOON CC $350.00 1 $133.00 $266.00 1 0
139.00001996 HALLMARK TELEVISION&ELECTRON BB $300.00 1 $133.00 $266.00 1 0
14D.20D05037 HAMBURGER MARYS CC $450.00 1 $200.00 $400.00 1 0 40
141.20011470 HAND CENTER PALM SPRINGS B8 $250.00 1 $100.00 $200.00 1 0
142.20005927 HAPPY SUSHI RO BA TA CC $300.00 1 $133.00 $266.00 1 0
143.20005795 HARMONY DENTAL PRACTICE BB $300.00 1 $167.00 $334.00 1 0
144.00011286 HEADS UP HAIR DESIGNS BB $250.00 1 $133.00 $266.00 1 266
145.2D013263 HEAVENLY COUTURE UNKNOWN 1 $133.00 $266.00 1 0
146.2DDD0744 HEPHAESTUS AA $300.00 1 $67.00 $134.D0 1 0 134
147.DD010191 HEUSSO GALLERY I AA $300.00 1 $67.00 $134.00 1 134
148.2D012344 HIGH DESERT DELIVERY SERVICES BB $250.00 1 $67.00 $134.D0 1 0
149.2OD00571 HOME 101 LLC AA $300.00 1 $67.00 $134.00 1 0 134
150.2D007239 HOMESRUN BB $250.00 1 $133.00 $266.00 1 0 26
151.2OD10803 HOTEL ZOSO EE $500.00 1 $815.00 $500.D0 1 0
152.20008319 HOUSE 849 AA $500.00 1 $67.00 $134.D0 1 0 134
153.20011625 HYATT REGENCY SUITES PALM SPRINGS EE $500.00 1 $1,515.00 $500.D0 1 500
154.20009453 IGNITION/PALM SPRINGS COFFEE CO CC $350.00 1 $67.00 $134.00 1 0
155.20001513 IMAGEVILLE AA $300.00 1 $67.00 $134.D0 1 0 134
156.20003384 IMAGINE IT!MEDIA INC AA $300.00 1 $67.00 $134.D0 1 0
157.20012230 INTEGRATED WEALTH MANAGEMENT UNKNOWN 1 $67.00 $134.00 1 0
158.20011548 INTELLIGENT HAIR AA $250.00 1 $67.00 $134.00 1 0 134
159.20008981 INTERIOR ILLUSIONS AA $500.D0 1 $67.DD $134.00 1 0 ❑
160.20005674 INTERNATIONAL HOUSE OF PANCAKE CC $500.00 1 $532.DD $5D0.00 1 0 0
161.20006019 IRONWOOD HOMES BBB $150.00 2 $1D0.D0 $1D0.00 1 100 0
162.20008483 IVOLUTION MEDICAL SYSTEMS CA LLC BB $500.00 1 $200.00 $400.00 1 0 0
163.00002279 J C'S WARDROBE INC AA $350.00 1 $67.00 $134.00 1 0 134
164.20011051 J.DEES LANDING CC $4D0.00 1 $133.00 $266.00 1 0 0
165.00001902 JACK SAUTER'S TIRE FACTORY BB $500.00 1 $133.00 $266.00 1 0 0
166.20011113 JAKE'S ESSENTIALS-LIFE IS GOOD AA $4DO.00 1 $133.00 $266.00 1 0 0
167.20010362 JAKE'S READY-TO-EAT CC $300.00 1 $133.00 $266.00 1 266 0
168.20012468 JAMES JENSEN AA $300.00 1 $67.00 $134.00 1 0 0
169.2D013022 JANICE HALL DESIGNS UNKNOWN 1 $67.00 $134.00 1 0 0
170.96002545 JANNELLE'S AA $300.00 1 $67.00 $134.00 1 0 134
171.20006807 JEA JEWELRY AA $300.00 1 $67.00 $134.00 1 0 134
172.D0006006 JEFFREY JU PAS KY&ASSOCIATES I BBB $400.00 2 $67.00 $67.00 1 67 0
173.20002456 JENNIFER MCVEY BB $200.00 1 $100.00 $200.00 1 0 0
174.20012D05 JOAN CARTWRIGHT,PHD BBB $150.001 2 $100.00 $100.00 1 0 0
6/17/2010 Page 3 of 8 4:23 PM
Protest Vote on Downtown BID(6-16-2010)
Business Lie Proposed "YES"Vote "NO"Vote on Ballot Not Value of Value of
