HomeMy WebLinkAbout9/7/2005 - STAFF REPORTS (15) RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF PALM
SPRINGS, SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR THE
PERIOD ENDED 07-16-05 BY WARRANTS
NUMBERED 408893 THROUGH 408975 TOTALING
$95,261.96, LIABILITY CHECKS NUMBERED
1006814 THROUGH 1006842 TOTALING
$133,897.68. FOUR WIRE TRANSFERS FOR
$184,592.41 AND THREE ELECTRONIC ACH
DEBITS OF $989,943.46 IN THE AGGREGATE
AMOUNT OF $1,403,695.51 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the payroll records covering the subject
warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
Craig�ArAbraves
D��etor of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of Palm
Springs that payroll warrants numbered 408893 through 408975, liability checks
numbered 1006814 through 1006842, four wire transfers and three electronic
ACH debits have been audited as required by law and that said warrants are
hereby approved for payment.
ADOPTED THIS day of 12005.
David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
Item No. n . D .
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF PALM
SPRINGS, CALIFORNIA APPROVING PAYMENT
OF PAYROLL WARRANTS FOR THE PERIOD
ENDED 07-30-05 BY WARRANTS NUMBERED
408976 THROUGH 409060 TOTALING $85,683.21,
LIABILITY CHECKS NUMBERED 1007133
THROUGH 1007161 TOTALING $132,404.90. TWO
WIRE TRANSFERS FOR $65,320.75 AND THREE
ELECTRONIC ACH DEBITS OF $828,663.36 IN THE
AGGREGATE AMOUNT OF $1,112,072.22 DRAWN
ON BANK OF AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of
the Palm Springs Municipal Code, audited the payroll records covering the
subject warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy of said
records and to the availability of funds for payment.
Craig Graves
Dir for of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of Palm
Springs that payroll warrants numbered 408976 through 409060, liability checks
numbered 1007133 through 1007161, two wire transfers and three electronic
ACH debits have been audited as required by law and that said warrants are
hereby approved for payment.
ADOPTED this day of 2005,
David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
i
I
I
I
I
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly
adopted at a regular meeting of the City Council of the City of Palm Springs on
2005, by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF PALM
SPRINGS, SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR THE
PERIOD ENDED 08-13-05 BY WARRANTS
NUMBERED 409061 THROUGH 409147 TOTALING
$90,023.49, LIABILITY CHECKS NUMBERED
1007458 THROUGH 1007486 TOTALING
$132,598.33. TWO WIRE TRANSFERS FOR
$56,125.75 AND THREE ELECTRONIC ACH
DEBITS OF $930,301.39 IN THE AGGREGATE
AMOUNT OF $1,209,048.96 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the payroll records covering the subject
warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
Craig A/Graves
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of Palm
Springs that payroll warrants numbered 409061 through 409147, liability checks
numbered 1007458 through 1007486, two wire transfers and three electronic
ACH debits have been audited as required by law and that said warrants are
hereby approved for payment.
ADOPTED THIS day of 12005.
David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
I
I
I
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
i
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF PALM
SPRINGS, CALIFORNIA APPROVING PAYMENT OF
CLAIMS AND DEMANDS BY WARRANT NUMBERED
1006544 THROUGH 1006813 THE AGGREGATE
AMOUNT OF $2,766,022.01 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the claims and demands shown on the
attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said
records and to the availability of funds for payment.
Craig A/ Orave`s
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered
1006544 through 1006813 have been audited as required by law and that said
warrants are hereby approved for payment.
ADOPTED this day of 2005.
David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
2005, by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
ADOPTED this day of 2005.
RUN DATE; 07/15/2005 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
1006544 TO 1006913
CHECK ISSUE DATE VENDOR AMOUNT
1006544 07/15/2005 96252 A & R ELECTRIC SPECIALTIES 150.00
1006545 07/15/2005 20255 A-1 AGGREGATES INC 444.47
1006546 07/15/2005 97277 ABSOLUTE AWARDS, INC 142.07
1006547 07/15/2005 11518 ADOBE REMODELERS 2,300.00
1006548 07/15/2005 27351 ADVANCED DIGITAL SYSTEMS, INC. 262.00
1006549 07/15/2005 06174 ADVANCED EQUIPMENT CORPORATION 85,927.80
1006550 07/15/2005 01906 AFSS SOUTHERN DIVISION 50.00
1006551 07/15/2005 11537 AIR CLEANING SYSTEMS 289.65
1006552 07/15/2005 10150 =STAR FIRE EQUIPMENT INC 556.73
1006553 07/15/2005 24586 AMA ENTERPRISES 1,464.85
1006554 07/15/2005 07124 AMERICAN ASSOCIATION OF AIRPORT 225.00
1006555 07/15/2005 99618 AMERICAN FENCE COMPANY, INC. 246 00
1006556 07/15/2005 23702 AMERICAN FORENSIC NURSES 1,846.00
1006557 07/15/2005 04483 ANIMAL MEDICAL HOSPITAL 190.00
1006558 07/15/2005 96389 ANIMAL MEDICAL HOSPITAL 2,269.90
1006559 07/15/2005 06341 ANIXTER 1,486.52
1006560 07/15/2005 11845 ANTAR-COM, INC. 31,551.00
1006561 07/15/2003 11408 ARROWWOODS CABINETRY 12,283.20
1006562 07/15/2005 97128 ARTNEWS SUBSCRIPTION SERVICES 19.99
1006563 07/15/2005 24088 ASBURY ENVIRONMENTAL SERVICES 83.00
1006564 07/15/2005 97006 B.W S. DISTRIBUTORS, INC. 872.51
1006565 07/15/2005 01146 BAKER & TAYLOR BOOKS 153.65
1006566 07/15/2005 27730 TODD BARNES 150.00
1006567 07/15/2005 E3091 RICHARD BARRENA 150.00
ID06568 07/15/2005 95345 REPLAN 26.00
1006569 07/15/2005 04797 BEST SIGNS INC 362 04
1006570 07/15/2005 22807 BIO-TOX LABORATORIES 1,243.10
1006571 07/15/2005 E3619 GARY BITTERMAN 575.32
1006572 07/15/2005 27318 ESTILL TRACY FLAKE 75.00
1006573 07/15/2005 11132 BOND BLACKTOP, INC. 202,125.64
1006574 07/15/2005 11899 GARY CALHOUN 695.00
1006575 07/15/2005 94561 CALIFORNIA PUBLIC SECTOR 497.91
1006576 07/15/2005 27775 CALIFORNIA SCHOOL RESOURCE OFFICERS 550.00
1006577 07/15/2005 02083 CAMERA EXCHANGE LIMITED 517.20
1006578 07/15/2005 11313 CANON FINANCIAL SERVICES 428.12
1006579 07/15/2005 E3438 THOMAS L CARTWRIGHT 654.48
1006580 07/15/2005 03618 COW GOVERNMENT, INC. 7,906.76
1006581 07/15/2005 22898 CHECKPOINT SYSTEMS, INC. 221.35
1006582 07/15/2005 03559 CHEVRON USA INC 535.52
1006583 07/15/2005 96355 CITY OF RANCHO MIRAGE 1,125 00
1006584 07/15/2005 96677 CLEAN ENERGY 2,588.74
1006585 07/15/2005 11709 CLEANSTREET 16,548.33
100658G 07/15/2005 11793 CMF, INC. 135,067.50
1006587 07/15/2005 00863 COACHELLA VALLEY ASSOCIATION 68,398.09
1006588 07/15/2005 23747 COACHELLA VALLEY ECONOMIC 6,000.00
1006589 07/15/2005 02,132 COCA COLA BOTTLING CO 494.66
1006530 07/15/2005 04790 COMSERCO 306.39
1006591 07/15/2005 05978 COMTRONIX OF HEMET 1,049.28
1006592 07/15/2005 05659 CONSTRUCTION HARDWARE COMPANY 7,018 61
1006593 07/15/2005 94280 COSTCO WHOLESALE 441 426.68
1006594 07/15/2005 08956 THE COUNSELING TEAM INTERNATIONAL 1,237.50
1000S95 07/15/2005 10646 COVE ELECTRIC, INC. 74,907.63
1006596 07/15/2005 00157 CPS-HUMAN RESOURCE SERVICES FOR 1,202.63
1006597 07/15/2005 04300 CULLIGAN WATER CONDITIONING 209.34
1009598 07/15/2005 95962 CURBSIDE, INC. 777.00
1006599 07/15/2005 04388 L N CURTIS & SONS 199.00
1006600 07/15/2005 07105 DAVIS TOWING SERVICE 140.00
1006601 07/15/2005 23218 DAVIS & GRAINER INSURANCE 70.00
I006602 07/15/2005 11822 DBM/HATCH, INC. 126,810.00
1006603 07/15/200S 96600 DE LASE LANDEN FINANCIAL SERVICES 367.64
I
RUN DATE: 07/15/2005 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
1006544 TO 1006813
CHECK ISSUE DATE VENDOR AMOUNT
1006604 07/15/2005 11107 DELL MARKETING L P. 1,291 84
1006605 07/15/2005 E6095 WILLIAM DELLAR 75.00
100660G 07/15/2005 01879 DEMCO 121.82
1006607 07/15/2005 00570 DEPARTMENT OF PUBLIC HEALTH 199.98
1006608 07/15/2005 96514 DESERT ADVANCE➢ IMAGING 1,290 00
1000609 07/15/2005 96398 DESERT COOLER SPECIALIST, INC. 192.36
1006GIO 07/15/2005 02872 DESERT EQUINE VETERINARY HOSPITAL 315.00
1006611 07/15/2005 01411 DESERT FIRE EXTINGUISHER 599.48
1006612 07/15/2005 00022 DESERT FOUNTAIN GAS 12.00
1006613 07/15/2005 00190 DESERT SUN PUBLISHING COMPANY 4,997.80
1006616 07/15/2005 01552 DESERT WATER AGENCY 22,740.16
1000G17 07/15/2005 96786 ELEMENT K JOURNALS 99 00
1006618 07/15/2003 11354 ENGINEERING RESOURCES OF SOUTHERN 48,110.25
1006619 07/15/2005 11584 ENSEMBLE CARE & MAINTENANCE SERVICE 625.72
1006620 07/15/2005 01672 ENTENMANN ROVIN CO 497.95
1006621 07/15/2005 10136 ENTERPRISE RENT-A-CAR 4,650.42
1000G22 07/15/2005 E3883 RON EVERETT 654.48
1006623 07/15/2005 02169 FEDERAL EXPRESS CORPORATION 73.49
1006624 07/15/2005 04004 FIESTA FORD 416.43
1006625 07/15/2005 E410 ➢ALLAS J FLICEK 562.63
1006626 07/15/2005 11135 FOMOTOR ENGINEERING 821.25
1006627 07/15/2005 E257 GARY FORD 436.48
1006628 07/15/2005 E8054 NARY FREET 654.48
1006629 07/15/2005 E824 NANCY FRITZAL 303.04
1006630 07/15/2005 03794 FULTON DISTRIBUTING 262 61
1006631 07/15/2005 11598 G.E. CAPITAL MODULAR SPACE 372.88
1006632 07/15/2005 E6054 MICHAEL C GALLOWAY 150.00
1000G33 07/15/2005 E3199 BARGED GOOD 654.48
1006634 07/15/2005 02025 GRANITE CONSTRUCTION COMPANY 1,060,31
1006635 07/15/2005 E3173 GARY GRAY 167.41
1006636 07/15/2005 01606 HAINES & COMPANY 1,222.88
1006637 07/15/2005 E6 LINDA HALL 194 04
1000638 07/15/2005 EG030 LAWRENCE HEISKELL 150.00
1006639 07/15/2005 E4152 JAMES E HENDERSON 75.00
1006640 07/15/2005 11075 HIGH LINE CORPORATION 16,655.00
1006641 07/15/2005 11495 HILTON FARNKOPF AND HOBSON LLC 15,250.00
1006642 07/15/2005 96681 INFORMATION TODAY, INC 290.10
100G643 07/15/2005 25078 INFOSWITCHING INC 512.17
1006644 07/15/2005 23777 INFOTOX INC 250.00
1006645 07/15/2005 96000 INTERNATIONAL CITY/COUNTY 1,087.10
100664G 07/15/2005 24857 JAKE THE LOCKSMITH 60.00
100G647 07/15/2005 00176 JOBS AVAILABLE 142.80
1006648 07/15/2005 10039 JP REPROGRAPHICS 343.96
1006649 07/15/2005 11589 K & S AIR CONDITIONING, INC. 92,070.00
1006650 07/15/2005 E826 THOMAS M KANARR 654.48
1006651 07/15/2005 07831 KC'S PLUMBING 269.00
1006652 07/15/2005 11565 THE KEITH COMPANIES-PALM DESERT 845.00
1006653 07/15/2005 00288 KELLEY BLUE BOOK 64.35
1006654 07/15/2005 E3629 MICHAEL KEMP 598.10
1006655 07/15/2005 97312 LA CASA DEL LIBRO 976.77
1006656 07/15/2005 25027 LIFE SUPPORT SERVICES 648.00
1006657 07/15/2005 02588 THE LOCK DOCTOR 1,101.03
1006658 07/15/2005 03756 LOS ANGELES BUSINESS JOURNAL 79.95
1006653 07/15/2005 04727 LOS ANGELES CHEMICAL CO. 6,378.80
1006660 07/15/2005 27759 LOTZA MOZZA 134.29
1006661 07/15/2005 E2523 LINDA MACFARLANE 467.78
1006662 07/15/2005 10513 MOIK GLASS AND DOOR 237.73
1006663 07/15/2005 0441G MAINSAVER SOFTWARE 2,220.73
1006664 07/15/2005 02391 MAINTENANCE SUPERINTENDENTS ASSOC 50.00
1006665 07/15/2005 20829 MAN-WEST ENTERPRISES 5,635.00
RUN DATE: 07/15/2005 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
1006544 TO 1006813
CHECK ISSUE DATE VENDOR AMOUNT
1006666 07/15/2005 11790 MARINA LANDSCAPE, INC. 26,676.00
1006667 07/15/2005 11109 MAR KERTEK 768.54
1006668 07/15/2005 9731E MARY QUINTERO 175.00
1006663 07/15/2005 02860 MAXIMUS, INC. 2,100.00
1006670 07/15/2005 E1420 JOSE MAZZARELLI 75.00
1006671 07/15/2005 95757 MBIA MUNISERVICES COMPANY 3,351.58
1006672 07/15/2005 11829 MERLIN DATA PUBLISHING CORP 3,800.00
1006673 07/15/2005 05949 AL MILLER & SONS ROOFING INC 45,000.00
1006674 07/15/2005 24902 MOBILE SATELLITE VENTURES LP 232.35
1006675 07/15/2005 E3376 ROBERT MOHLER 639.64
1006676 07/15/2005 11731 MOORE MAINTENANCE & JANITORIAL 1,152.00
1006677 07/15/2005 E6244 THOMAS MORRISON 75.00
1006678 07/15/2005 05383 MOTOROLA 329.85
1006679 07/15/2005 05886 MUZAK-SOUTHERN CALIFORNIA 82 76
1006680 07/15/2005 01469 NAHRU 324.16
1006681 07/15/2005 11866 NICK PECORARO PAINTING 119,520.00
1006682 07/15/2005 22496 NORTHRIDGE VETERINARY CLINIC 216.28
1006683 07/15/2005 09002 O'LINN EXECUTIVE SECURITY 3,700.20
1006684 07/15/2005 96992 OCCIDENTAL ENERGY MARKETING INC 101,510.37
1006685 07/15/2005 06781 OFFICE DEPOT 3,080.85
1006686 07/13/2005 05430 ONDEO NALCO COMPANY 4,084.47
1006687 07/15/2005 23011 ORANGE COUNTY BUSINESS JOURNAL 83.00
1006688 07/15/2005 00509 PALM SPRINGS LIFE 1,785.00
1006689 07/15/2005 02250 PALM SPRINGS MIRROR & GLASS 85,796.10
1000E90 07/15/2005 00017 PALM SPRINGS TIRE & AUTO 197.00
1006631 07/15/2005 03098 PARKHOUSE TIRE INC 6,523.37
1006692 07/15/2005 27413 JAMES PARKS 75.00
1006693 07/15/2005 94261 BARBARA PEEBLES 75.00
1006694 07/15/2005 27254 DALE PETRICK 75.00
1006695 07/15/2005 27305 WALTER PETTIS 75.00
1006696 07/15/2005 E1111 PAMELA PHILLIPS 167.41
I006697 07/15/2005 11671 POWERTECH ENGINES, INC. 94.59
1006698 07/15/2005 11788 PRECISION CONCRETE, INC. 57,753.00
1006699 07/15/2005 11794 PREFERRED CEILINGS, INC. 340,644.69
1006700 07/15/2005 96464 PROQUEST INFORMATION AND LEARNING 580.00
1006701 07/15/2005 10259 PRUDENTIAL OVERALL SUPPLY 1,157.76
1006702 07/15/2005 04447 PSWSINC/RAYNE WATER 824.00
1009703 07/15/2005 96909 PUBLIC SAFETY CENTER, INC 3,170.77
1006704 07/15/2005 11870 Parsons Transportation Inc. 82,071.24
1006705 07/15/2005 11282 QWEST COMMUNICATION SERVICE 689.28
1006706 07/15/2005 97304 RAMONA ANIMAL CLINIC 330.00
1006707 07/15/2005 02068 RECORDED HOOKS, LLC 387.80
1006708 07/15/2005 E7282 JERI RIDDLE 303.04
1006709 07/15/2005 01285 RIVERSIDE PUBLIC HEALTH LAB 50.00
10CE710 07/15/2005 E3659 MARGARET K ROADES 303.04
1006711 07/15/2005 E3753 JAMES R. ROUGELY 467.78
1006712 07/15/2005 E2002 JOE RUBALCAVA 239.38
1006713 07/15/2005 E1359 JAMES W RUNGE 1,301.94
1006714 07/15/2005 02115 SAFETY KLEEN CORP 485.58
1006715 07/15/2005 23461 SAN BERNARDINO COUNTY SHERIFF 100.00
1006716 07/15/2005 E9078 PATRICIA SANDERS 1,130.08
1006717 07/15/2005 27008 SBC/MCI 1,317.17
1006718 07/15/2005 01573 SCAG 3,762.00
1006719 07/15/2005 22295 SCAP 1,500.00
1006720 07/15/2005 96027 SELECT FIRST AID 308.77
1006721 07/15/2005 01661 SHASTA FIRE PROTECTION INC 40,500,00
1006722 07/15/2005 02946 SHELL OIL COMPANY 140.11
1006723 07/15/2005 02946 SHELL OIL COMPANY 299.06
1006724 07/15/2005 95171 SHERMAN'S ➢ELI & BAKERY 134,00
1006725 07/15/2005 95620 SIGNATURE FLIGHT SUPPORT 430.66
IRUN DATE: 07/15/2005 CITY OF PALM SPRINGS PAGE 4
' CHECK REGISTER
1006544 TO 1006B13
ICHECK ISSUE DATE VENDOR AMOUNT
1006726 07/15/2005 11673 THE SOCO GROUP, INC. 15,848.51
1006727 07/15/2005 11639 SOUND IMAGE, INC. 631.71
1006728 07/15/2005 02162 SOUTH WEST TOWING 250.00
1006733 07/15/2005 00616 SOUTHERN CALIFORNIA EDISON CO 38,496.41
1006734 07/15/2005 22813 SOUTHERN PERSONNEL SERVICES 2,454.69
1006735 07/15/2005 03042 SOUTHWEST CHAPTER AAAE 85.00
1006736 07/15/2005 20485 SOUTHWEST VETERINARY CLINIC 190.00
1006737 07/15/2005 10411 SPICERS PAPER INC 1,171.49
100673E 07/15/2005 08872 STANDARD & POOR'S CORP 1,302,46
1006739 07/15/2005 04541 STANDARD PARKING 23,784.00
1006740 07/15/2005 E638 JUDITH H SUMICH 510.80
1006741 07/15/2005 11074 BONNARD PENTAMATION INC. 13,551.86
1006742 07/15/2005 94636 SUPERIOR READY MIX CONCRETE 995.52
1006743 07/15/2005 23179 SYNCHRONEX 3,713.50
1006744 07/15/2005 E6075 DAVID TANG 75.00
1006745 07/15/2005 97136 TEAM SOFTWARE SOLUTIONS 100.00
100674G 07/15/2005 11430 TELE-WORKS, INC. 41100.00
1D06747 07/15/2005 05948 TELENOMICS INC 2,325.00
100674B 07/15/2005 11795 TEMECOLA MECHANICAL, INC 32,863.50
1006749 07/15/2005 11892 TERRY EQUIPMENT, INC 5,283.44
1006750 07/15/2005 11927 TESTING ENGINEERS - U.S. LABS INC. 3,836.50
1006751 07/15/2005 20958 TIME WARNER CABLE 699.90
1006752 07/15/2005 95607 THE TOLL ROADS 100.00
1006753 07/15/2005 00887 TOPS N BARRICADES 786.58
1006754 07/15/2005 11739 TRAUMA INTERVENTION PROGRAM, INC. 1,314.00
1006755 07/15/2005 11797 TRI-STAR CONTRACTING, INC. 51,724.SD
100675G 07/15/2005 E6185 RON TROY 598 10
1006757 07/15/2005 23739 U S CUSTOMS SERVICE 1,117.71
1006758 07/15/2005 95956 U.S. DEPT OF TRANSPORTATION 11.97
1006759 07/15/2005 00858 UNITED PARCEL SERVICE 397.73
1006764 07/15/2005 11698 US BANK IMPAC GOVERNMENT SERVICES 50,620.28
1006765 D7/15/2005 04232 VERIZON CALIFORNIA 11,121.21
1006766 07/15/2005 05190 VERIZON WIRELESS - LA 2,684.81
1006767 07/15/2005 EG043 VIC VICKERS 75.00
1006768 07/15/2005 06061 VIKING OFFICE PRODUCTS 486.51
1006769 07/15/2005 01133 VILLAGE BLACKSMITH 650.00
1006770 07/15/2005 11497 VSA AIRPORTS 70,175.03
1006771 07/15/2005 10353 WASTE MANAGEMENT OF THE DESERT 800.00
1006772 07/15/2005 E686 HENRY WEISS 654.48
1006773 07/15/2005 00806 WEST PAYMENT CENTER 129 30
1006774 07/15/2005 00810 WHITEWATER MUTUAL WATER CO. 113.00
1006775 07/15/2005 11258 ZOLL MEDICAL CORPORATION 634.63
1006776 07/15/2005 04263 ZUMAR INDUSTRIES 330.1E
1006777 07/15/2005 E6232 TROY BUTZLAFF 50.00
1006779 07/15/2005 00140 CITY TREASURER'S REVOLVING 5,564.81
1006779 07/15/2005 00620 PUBLIC EMPLOYEES RETIREMENT 377,164.23
1006780 07/15/2005 94701 RIVERSIDE COUNTY SMALL CLAIMS 40.00
1006781 07/15/2005 94701 RIVERSIDE COUNTY SMALL CLAIMS 48 00
1006782 07/15/2003 E951 AL SMOOT 654.48
1006783 07/15/2005 E6048 BRYANT L FRANCIS 2,472.01
1006784 07/15/2005 25054 MICHAEL SIRELSON - 8,902.48
1006785 07/15/2005 08054 BLAKE GOETt--PETTY CASH 36.00
1006786 07/15/2005 E6123 DENISE BLOTTER 32.31
1006787 07/15/2005 E5555 RANDY COBB 19.40
1006788 07/15/2005 24212 FRIENDS OF THE PALM SPRINGS LIBRARY 1,141.50
1006789 07/15/2005 E2537 JOANNE CHAVANNE 16.20
1006790 07/15/2005 07914 GOLDEN WEST COLLEGE 44.00
1006791 07/15/2005 C4522 DIAN HEGRANES 780.00
1006792 07/15/2005 B6193 LEO MADER 46.45
1006793 07/15/2005 E5874 CAROLYN NOTTE 11.93
RUN DATE: 07/15/2005 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
1006544 TO 1006813
CHECK ISSUE DATE VENDOR AMOUNT
1006794 07/15/2005 E4592 SILVIA PEE 25.75
I006795 07/15/2005 E6290 JEREMIAH BAXTER 43.73
1006796 07/15/2005 E6261 HARVEY REED 82.66
1006797 07/15/2005 E6265 ALANNA REICHLE 406.17
1006798 07/15/2005 E6151 MARGARET TAYLOR 10.00
1006799 07/15/2005 E6018 ROBERT LAWRENCE TRITE 75.00
1006800 07/15/2005 C5321 JULIO R. ARANA SR. 97 80
1006601 07/15/2005 C4525 ALYSSA ARATIN 100.00
1006802 07/15/2005 C5327 KARL GREEN 200.00
1006603 07/15/2005 C3348 CYNTHIA KAYE 1,208.40
1006804 07/15/2005 C5309 PETE KELLY 602.00
1006805 07/15/2005 C5170 ALISON LOGAN 300.00
1006606 07/15/2005 E6296 SHARON VALDEZ 107.90
1006807 07/15/2005 C5267 RON WEST 109.20
1006808 07/15/2005 C5009 JON YOUNGBERG 36.00
1006809 07/15/2005 27552 CORA SLAKE 1,101.00
1006610 07/15/2005 02457 DEPARTMENT OF CONSERVATION 9,955.30
1006811 07/15/2005 07831 KC'S PLUMBING 946.00
1006812 07/15/2005 11565 THE KEITH COMPANIES-PALM DESERT 6,544.00
1006813 07/15/2005 07678 RICHARD BYFORD 1,500.00
TOTAL REPORT 2,766,022.01
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF PALM
SPRINGS, CALIFORNIA APPROVING PAYMENT OF
CLAIMS AND DEMANDS BY WARRANTS
NUMBERED 1006843 THROUGH 1006843 THE
AGGREGATE AMOUNT OF$136,999.60 DRAWN ON
BANK OF AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the claims and demands shown on the attached
list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
Cr�ig°A. Graves
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered
1006843 through 1006843 have been audited as required by law and that said
warrants are hereby approved for payment.
ADOPTED THIS day of 2005.
David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
=" . .1..:e.p ;.LIP,IT,^4 . . _._ _ ;A.rL 3
1006843�TO 1006843
CHECK ISSUE DATE VENDOR AMOUNT
1006843 07/22/2005 11823 STANDARD DRYWALL, INC. 136,999.60
TOTAL REPORT 136,999.60
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF PALM
SPRINGS, CALIFORNIA APPROVING PAYMENT OF
CLAIMS AND DEMANDS BY WARRANTS
NUMBERED 1006843A THROUGH 1007132 THE
AGGREGATE AMOUNT OF $2,664,134.13 DRAWN
ON BANK OF AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the claims and demands shown on the attached
list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
Craig/A. Graves
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered
1006843A through 1007132 have been audited as required by law and that said
warrants are hereby approved for payment.
ADOPTED THIS day of 2005.
David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
