HomeMy WebLinkAbout2006-02-15 STAFF REPORTS 2D RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS AND
DEMANDS BY WARRANTS NUMBERED 1010767
THROUGH 1011058 IN THE AGGREGATE
AMOUNT OF $2,227,005.01 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the claims and demands shown on the
attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
Crai . Gravels ",Z)
ID'rc"6tor of Finance and Treasurer
I e
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered
1010767 through 1011058 have been audited as required by law and that said
I warrants are hereby approved for payment.
ADOPTED THIS day of , 2006.
I
' David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
ITEM NO.
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
I City of Palm Springs, California
i
I
i
I
RUN DATE: 01/27/2006 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
1010767 TO 1011058
CHECK ISSUE DATE VENDOR AMOUNT
1010767 01/27/2006 97405 $1 AFFORDABLE SERVICES 492.65
1010768 01/27/2006 11963 ABSOLUTE STEELE 3,565.00
1010769 01/27/2006 23896 ADDICTION MEDICINE CONSULTANTS 1,470.00
1010770 01/27/2006 03974 ADDISON TRAVEL MARKETING 2,551.95
1010771 01/27/2006 27351 ADVANCED DIGITAL SYSTEMS, INC. 4,165.00
1010772 01/27/2006 23348 ALL STAR GLASS 39.00
1010773 01/27/2006 02372 ALLEN FENCE CONSTRUCTION, INC. 1,100.00
1010774 01/27/2006 10150 ALLSTAR FIRE EQUIPMENT INC 458.25
1010775 01/27/2006 96378 ALPINE ROOF COMPANY 450.00
1010776 01/27/2006 11910 AMD CONSTRUCTION GROUP INC. 482,846.78
1010777 01/27/2006 11951 AMERICA WEST LANDSCAPING 102,067.07
1010778 01/27/2006 94210 AMERICAN ASSOCIATION OF CODE 60.00
1010779 01/27/2006 99618 AMERICAN FENCE COMPANY, INC. 246.00
1010780 01/27/200E 23702 AMERICAN FORENSIC NURSES 1,365.00
1111711 01/27/2106 10419 AMTEK COMPUTER SERVICES, INC. 1,146,14
1010782 01/27/2006 04483 ANIMAL MEDICAL HOSPITAL 2,340.20
1010783 01/27/2006 97414 ANTHONY GINISE 45.57
1010784 01/27/2006 36206 APWA 780.00
1010785 01/27/2006 04191 ARCH 773.99
1010786 01/27/2006 97404 ADOLF ARTHEN AND HIS ATTORNEY 8,700.00
1010767 01/27/2006 24088 ASBURY ENVIRONMENTAL SERVICES 263.00
1010768 01/27/2006 97006 B.W.S. DISTRIBUTORS, INC. 121.71
1010789 01/27/2006 95802 BANK OF AMERICA, N.A. 75.00
1010790 01/27/2006 10208 BANKSIDE DRIVE AUTO BODY 1,600.00
1010791 01/27/2006 i1B80 BARTLE WELLS ASSOCIATES 749.92
1010792 01/27/2006 04797 BEST SIGNS INC 197.18
1010793 01/27/2006 22807 BIO-TOX LABORATORIES 2,036.26
1010794 01/27/2006 E3619 GARY BITTERMAN 692.64
1010795 01/27/2006 11756 BLUES AVIATION SERVICE 378.24
1010796 01/27/2006 06974 BRICKLEY ENVIRONMENTAL 2,960 00
1010797 01/27/2006 36444 BUNGALOW ROSE FLORIST 96.20
1010798 01/27/2006 11972 BUSCHLEN MOWATT GALLERIES 70,000.0E
1010799 01/27/2006 06805 BUSINESS SUPPLIES UNLIMITED 1,321.12
1010800 01/27/2006 11900 BUSKE GROUP 75.00
1010801 01/27/200G 97265 BUTLER ANIMAL HEALTH SUPPLY 630.37
1010802 01/27/2006 95632 CACDA 60.00
1010803 01/27/2006 94214 CACEO 225.00
1010604 01/27/2006 778033 CALIFORNIA TRAVEL AND TOURISM 1,450.00
1010805 01/27/2006 10917 CANON BUSINESS SOLUTIONS 2,274.35
1010806 01/27/2006 11313 CANON FINANCIAL SERVICES 8,084.46
1010807 01/27/2006 B3438 THOMAS L CARTWRIGHT 754.56
1010808 01/27/2006 00165 CD PUBLICATIONS 509.00
1010809 01/27/2006 03618 CDW GOVERNMENT, INC. 7,622.61
101081E O1/27/2006 27651 CENTER FOR EDUCATION & EMPLOYMENT 159.00
1010811 01/27/2006 03559 CHEVRON USA INC 305.90
1010612 01/27/2006 22800 CINGULAR WIRELESS 75.91
1010813 01/27/2006 96677 CLEAN ENERGY 5,667.67
1010814 01/27/2006 11703 CLEANSTREET 18,735.84
1010815 01/27/2006 00863 COACHELLA VALLEY ASSOCIATION 14,975.49
' 1010916 01/27/2006 02432 COCA COLA BOTTLING CO 604.68
1010817 01/27/2006 11615 COMMERCIAL CLEANING SPECIALISTS 5,552.21
1010818 01/27/2006 05978 COMTRONIX OF HEMET 1,604.52
1010819 01/27/2006 04300 CULLIGAN WATER CONDITIONING 305.45
1010620 01/27/2006 04388 L N CURTIS & SONS 24,400.74
1010221 01/27/2006 11107 DELL MARKETING L.P. 13,371.24
1010822 01/27/2006 07967 DEPARTMENT OF JUSTICE 531.25
1010823 01/27/2006 96514 DESERT ADVANCED IMAGING 645.00
1010824 02/27/2006 04482 DESERT AIDS PROJECT 5,000.00
1010825 01/27/2006 01404 DESERT AIR CONDITIONING INC 6,639.67
1010026 01/27/2006 01411 DESERT FIRE EXTINGUISHER 84.7E
RUN DATE. 01/27/2006 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
1010767 TO 1011058
CHECK ISSUE DATE VENDOR AMOUNT
1010827 01/27/2006 00022 DESERT FOUNTAIN GAS 6.00
1010828 01/27/2006 02516 DESERT MEDICAL GROUP INC 287.00
1010829 01/27/2006 01884 DESERT MOBILE HOME NEWS 216.00
1010830 01/27/2006 00190 DESERT SUN PUBLISHING COMPANY 7,872.53
1010831 01/27/2006 00190 DESERT SUN PUBLISHING COMPANY 1,415.81
1010832 01/27/2006 00190 DESERT SUN PUBLISHING COMPANY 931.50
1010836 01/27/2006 01552 DESERT WATER AGENCY 10,779.73
1010937 01/27/2006 10854 DEWEY PEST CONTROL 390.00
1010838 01/27/2006 27044 DIGITAL INTERNET SERVICES CORP 5,669.70
1010839 01/27/2006 97144 DIVERSIFIED RISK INSURANCE BROKERS 2,597.66
1010840 01/27/2006 97411 DONNA LOPEZ 45.52
1010841 01/27/2006 25038 DYNAMETRIC 129.94
1010842 01/27/2006 01505 ELECTRIC MOTOR SERVICE 778.25
1010643 01/27/2006 10995 ENFORCEMENT TECHNOLOGY, INC. 579.91
1010844 01/27/2006 11354 ENGINEERING RESOURCES OF SOUTHERN 2,860.00
1010845 01/27/2006 11584 ENSEMBLE CARE & MAINTENANCE SERVICE 119.41
1010846 01/27/2006 01672 FNTRNMANN ROVIN CO 795.62
1010847 01/27/2006 10136 ENTERPRISE RENT-A-CAR 5,451.32
1010848 01/27/2006 0427G ESGIL CORP .00 ***VOID***
1010949 01/27/2006 E3883 RON EVERETT 754.56
1010850 01/27/2006 23424 EXPERIAN 67.70
1010851 01/27/2006 02169 FEDERAL EXPRESS CORPORATION 732.53
1010852 01/27/2006 11651 FENTRESS BRADBURN ARCHITECTS LTD 4,764.77
� 1010853 01/27/2006 E410 DALLAS J FLICEK 596.49
1010954 01/27/2006 11135 FOMOTOR ENGINEERING 535.00
1010855 01/27/2006 E257 GARY FORD 507.34
1010856 01/27/2006 27227 JEFFREY A. FOWLER 200.00
1010857 01/27/2006 E8054 BARY FREET 754 56
i 1010858 01/27/2006 E024 NANCY FRITZAL 336.88
1010859 01/27/2006 03794 FULTON DISTRIBUTING 161.90
I 1010860 01/27/2006 97413 GEOSPATIAL TECHNOLOGIES, INC 915.88
1010861 01/27/2000 27674 GH POOL CONSTRUCTION 913.86
I
i 1010862 01/27/2006 E3199 HANDED G000 978.68
1010863 01/27/2006 E3173 GARY GRAY 172.86
1010864 01/27/2006 E6 LINDA HALL 106.50
1010865 01/27/2006 C5310 JACK HARTIN PHOTOGRAPHY 678.69
1010866 01/27/2006 27187 HEARING AID HEALTHCARE 105.00
1010967 01/27/2006 27810 LORRANIE HERNANDEZ C/O LAW OFFICES 50,000.00
I 1010868 01/27/2006 02875 IACP 100.00
1010869 01/27/2006 27129 IAPE 50.00
1010870 01/27/2006 01765 IBM CORPORATION 1,206.00
1010871 01/27/2006 27722 IDENTI-KIT SOLUTIONS 623.50
j1010872 01/27/2006 03171 IIMC 100.00
1010673 01/27/2006 25078 INFOSWITCHING INC 318.75
I 1010874 01/27/2006 23777 INFOTOX INC 1,100.00
1010875 01/27/2006 23166 INSTITUTE OF INTERNAL AUDITORS 115.00
i
i 1010876 01/27/2006 06917 INTERNATIONAL PAVEMENT SOLUTIONS 128,244.33
1010877 01/27/2006 11964 ITERIS 1,939.50
1010878 01/27/2006 06446 JOHNSON POWER SYSTEMS 32,563.67
1
1010879 01/27/2006 E826 THOMAS M KANARR 754.56
1010880 01/27/2006 07831 KC'S PLUMBING 530.00
1010881 01/27/2006 11360 KELLY PAPER COMPANY 1,041.31
1010882 01/27/2006 E3629 MICHAEL KEMP 703.38
1010823 01/27/2006 95177 KENNARDIS AUTOMOTIVE 581.01
1010884 01/27/2006 07299 KESQ/KOFX/KCWB TV 5,080.00
1010885 01/27/2006 06244 LA SALLE LIGHTING SERVICES 380.00
1010886 01/27/2006 96204 LABOR READY 1,084.80
1010887 01/27/2006 04428 LEXISNEXIS MATTHEW BENDER 116.65
1010888 01/27/2006 96735 LIFE-ASSIST, INC 1,024.59
1010689 01/27/2006 02588 THE LOCK DOCTOR 176.44
RUN DATE: 01/27/2006 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
1010767 TO 1011058
CHECK ISSUE DATE VENDOR AMOUNT
1010890 01/27/2006 96184 LOOPNET 119.00
1010891 01/27/2006 24475 BETTY J LUDWICK 100.00
1010692 01/27/2006 E2523 LINDA MACFARLANE 532.67
ID10893 01/27/2006 10513 MAGIK GLASS AND DOOR 2,010.45
1010894 01/27/2006 97412 MARY JEAN JIMERSON 2,186.05
1010895 01/27/200G 01168 MATTHEW BENDER & CO. INC. 72.36
1010896 01/27/2006 09003 MELVYN RAPER 8,418.00
1010837 01/27/2006 11515 METRO VIDEO SYSTEMS, INC. 4,385.00
1010898 01/27/2006 23486 METROPOLITAN LIFE INSURANCE CO 19,084.32
1010899 01/27/2006 11676 MIDPOINT INTERNATIONAL INC 1,935.00
1010900 01/27/2006 05949 AL MILLER & SONS ROOFING INC 158,310.00
1010901 01/27/2006 E3376 ROBERT MOHLER 737.16
1010902 01/27/2006 11731 MOORE MAINTENANCE & JANITORIAL 17,039.25
1010903 01/27/2006 97242 MOVIE LICENSING USA 720.00
1010904 01/27/2006 11734 MUNIFINANCIAL 630.00
1010905 01/27/2006 09039 NATIONAL SAFETY COUNCIL 30.00
1010906 01/27/2006 00389 NATIONAL TACTICAL OFFICERS ASSN 150.00
1010907 01/27/2006 11115 NEXTEL COMMUNICATIONS 461.16
1010906 01/27/2006 10039 OCB REPROGRAPHICS 3,200.12
1010909 01/27/2006 06761 OFFICE DEPOT 3,263.03
1010910 01/27/2006 05430 ONDEO NALCO COMPANY 11,022.67
1010311 01/27/2006 11965 ORION SAFETY PRODUCTS 1,087.80
1010912 01/27/2006 97076 PACIFIC LIFT AND EQUIPMENT CO 92.00
1010913 01/27/2006 00075 PALM SPRINGS DISPOSAL SERVICES 963.03
1010914 01/27/2006 27567 PALM SPRINGS MODERN HOMES 4,000.00
1010915 01/27/2006 00017 PALM SPRINGS TIRE & AUTO 79.00
1010916 01/27/2006 03098 PARKHOUSE TIRE INC 2,335.79
1010917 01/27/2006 22830 PARKVIEW MOBILE ESTATES 290.63
1010918 01/27/2006 11870 PARSONS TRANSPORTATION INC. 112,947.46
1010919 01/27/2006 E1111 PAMELA PHILLIPS 172.86
1010920 01/27/2006 11099 PIERCE MANUFACTURING, INC. 258.58
1010921 01/27/2006 11600 THE PLANNING CENTER 16,322.59
1010922 01/27/2006 03721 PLAZA INVESTMENT CO., INC. 500.00
1010323 01/27/200G 96792 PLAZA TOWING 200.00
1010924 01/27/2006 95140 POWERS AWARDS 273.00
1010925 01/27/2006 10221 PREFERRED PLUMBING 126.00
101092G 01/27/2006 00533 THE PRESS ENTERPRISE 3,189.00
1010527 01/27/2006 97409 PSP HANGERS I, LLC 9,320.00
1010928 01/27/2006 04447 PSWSINC/RAYNE WATER 768.00
1010929 01/27/2006 00018 PUBLIC EMPLOYEES RETIREMENT 68,647.48
1010930 01/27/2006 00620 PUBLIC EMPLOYEES RETIREMENT 385,006 00
1010931 01/27/2006 96289 PURE & SIMPLE PUBLISHING 560.95
1010932 01/27/2006 11905 QUALITY CODE PUBLISHING 1,898.56
1010933 01/27/2006 04056 RADIO SHACK 339.33
1010934 01/27/2006 97304 RAM ONA ANIMAL CLINIC 330.00
1010935 01/27/2006 09341 RCLETA 50.00
1010336 01/27/2006 27703 REED BUSINESS INFORMATION LTD 1,200.00
1010937 01/27/2006 03091 RESOURCE DIRECTORY 59.07
1010938 01/27/2006 E7282 JERI RIDDLE 336.88
1010939 01/27/2006 11833 RIVERSIDE COUNTY PEST CONTROL INC 732.00
1010940 01/27/2006 07345 RIVERSIDE COUNTY SHERIFFS 993.60
1010341 01/27/2006 01285 RIVERSIDE PUBLIC HEALTH LAB 100.00
1010942 01/27/2006 E3659 MARGARET K ROADES 336.88
� 1010943 01/27/2006 E3759 DAMES R. ROUGELY 450.89
1010944 01/27/2006 E2002 JOE RUBALCAVA 204.40
1010945 01/27/2006 03850 RUGGS RECOMMENDATIONS 31.88
I
1010946 01/27/2006 E1359 DAMES W RUNGE 1,533.10
1010947 01/27/2006 11814 SAFEGUARD HEALTH PLANS INC 2,134.89
1010948 01/27/2006 E9078 PATRICIA SANDERS 1,327.68
1010949 01/27/2006 96633 ROBERT SAWICKY PH.D. 262.20
RUN DATE: 01/27/2006 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
1010767 TO 1011058
CHECK ISSUE DATE VENDOR AMOUNT
1010950 01/27/2006 27008 SHC/MCI 1,185.59
1010951 01/27/2006 22798 SCHEU STEEL SUPPLY COMPANY 206.01
1010952 01/27/2006 27762 SEAN WORK'S ALL HOME MAINT & REPAIR 230.00
1010953 01/27/2006 27362 THE SHREDDERS 615.00
1010954 01/27/2006 96129 SIEMENS BUILDING TECHNOLOGIES 1,363.00
1010955 01/27/2006 95628 SIGNATURE FLIGHT SUPPORT 133.20
1010956 01/27/2006 11395 SMAAT HELLIESEN & EICHNER INC. 8,140.00
1010957 01/27/2006 11673 THE SOCO GROUP, INC. 18,024.54
1010958 01/27/2006 11639 SOUND IMAGE, INC. 191.53
1010959 01/27/2006 22169 SOUTH COAST AQMD 537.52
1010960 01/27/2006 02162 SOUTH WEST TOWING 40.00
1010962 01/27/2006 00616 SOUTHERN CALIFORNIA EDISON CO 18,342.42
1010963 01/27/2006 00617 SOUTHERN CALIFORNIA GAS CO 27,219.88
1010964 01/27/2006 22813 SOUTHERN PERSONNEL SERVICES 3,802.90
1010965 01/27/2006 20485 SOUTHWEST VETERINARY CLINIC 183.00
1010966 01/27/2006 10411 SPICERS PAPER INC 3,225.81
1010968 01/27/2006 09638 STATE ➢OARD OF EQUALIZATION 2,929.00
1010969 01/27/2006 04925 STATE HUMANE ASSOCIATION OF CALIF 900.00
1010970 01/27/2006 97408 SIEMMER CONSTRUCTION 204.44
1010971 01/27/2006 02303 STERICYCLE, INC 142.83
1010972 01/27/2006 E638 JUDITH H SUMICH 648.12
1010973 01/27/2006 11074 SUNGARD PENTAMATION INC. 24,545.61
1010974 01/27/2006 01265 SERGE FEES 718.00
1010975 01/27/2006 97410 THE LIFE TRENDS GROUP TLTG, INC 162.44
1010976 01/27/2006 20958 TIME WARNER CABLE 669.90
1010977 01/27/2006 11739 TRAUMA INTERVENTION PROGRAM, INC. 1,372.00
1010978 01/27/2006 11797 TRI-STAR CONTRACTING, INC. 510.00
1010979 01/27/2006 E6185 RON TROY 561.02
10ID980 01/27/2006 23739 U S CUSTOMS SERVICE 30,859.50
1010981 01/27/2006 00858 UNITED PARCEL SERVICE 986.91
1010985 01/27/2006 11698 US BANK IMPAC GOVERNMENT SERVICES 40,911.32
1010986 01/27/2006 02765 VALLEY OFFICE EQUIPMENT 489.65
1010987 01/27/2006 02883 VALUE LINE PUBLISHING INC 798.00
1010988 01/27/2006 24SIG VERIZON ONLINE 30.43
1010989 01/27/2006 05190 VERIZON WIRELESS - LA 477.12
1011110 11/27/2016 01061 VIKING OFFICE PRODUCTS 432,45
1010991 01/27/2006 11969 WALL BED SYSTEMS, INC. 8,887.50
1010992 01/27/2006 02384 LARRY WARD, COUNTY ASSESSOR 54.00
1010993 01/27/2006 E686 HENRY WEISS 754.56
1010994 01/27/2006 02673 WHEELER'S DESERT LETTER 2,000.00
1010395 01/27/2006 27543 WOODRUFF, SPRADLIN & SMART 28,089.74
1010996 01/27/2006 E2546 DIANE BULLOCK 45.11
1010397 01/27/2006 97406 THE ENCLAVE AT SUNRISE, LLC 629.00
1010398 01/27/2006 27470 US POSTAL SERVICE AMS-TMS 10,000.00
1010999 01/27/2006 EE28B SING YEO 438.91
1011000 01/27/2006 P7325 SHARON AINSWORTH - PETTY CASH 72.73
1011001 01/27/2006 00140 CITY TREASURER'S REVOLVING 5,449.22
1011002 01/27/2006 E27B6 STEVE CRAMER 3,430.78
1011003 01/27/2006 23706 RIVERSIDE COUNTY RECORDER 11.00
1011004 01/27/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1011003 01/27/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
I 1011006 01/27/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1011007 01/27/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
1011008 01/27/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
1011009 01/27/2006 E951 AL SMOOT 754.56
1011010 01/27/2006 E6289 JAMES THOMPSON 45.39
I
� 1011011 01/27/2006 01987 PALM SPRINGS CONVENTION CENTER 476.00
1011012 01/27/2006 27034 BOB BAUER 100.00
I
i1011013 01/27/2006 27260 ILENE H. BLOCK 100.00
1011014 01/27/2006 27812 CRAIG BRUCE 100.00
RUN DATE: 01/27/2006 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
1010767 TO 1011058
it
CHECK ISSUE DATE VENDOR AMOUNT
1011015 01/27/2006 97407 COUNTY CLERK - RECORDER 110.00
1011016 01/27/2006 27813 DAVID FARNSWORTH 25.00
1011017 01/27/2006 27814 ROD HOFFMANN 50.00
1011018 01/27/2006 27SIS VIOLETTE JACOHS 25.00
1011019 01/27/2006 27816 LEA JENKINS 75.00
1011020 01/27/2006 E3270 RICHARD H JENKINS 100.00
1011021 01/27/2006 20569 PHIL KAPLAN 25.00
1011022 01/27/2006 27817 STEPHEN LINSTEADT 25.00
1011023 01/27/2006 27715 JOSEPH MCCLASKEY 175.00
101I024 01/27/2006 03728 DIANE MORGAN 150.00
1011025 01/27/2006 27818 ILONA J. PASSINO 50.00
1011026 01/27/2006 27819 ZANE RHYS 150.00
1011027 01/27/2006 24761 BONNIE RUTTAN 300.00
1011028 01/27/2006 27511 PAUL W. SANSOM 50.00
1011029 01/27/2006 E6301 DOLORES STRICKSTEIN 25.00
1011030 01/27/2006 27042 DAN TIPTON 75.00
1011031 01/27/2006 E6010 CATHY VAN HORN 16.69
ICI 1011032 01/27/2006 E6298 RAMON SANCHEZ 71.48
1011033 01/27/2006 02717 C.A.P.E. 2006 CONFERENCE 175.00
1011034 01/27/2006 24932 CALNENA, INC 100.00
1011035 01/27/2006 00427 CPOA 157.00
1011036 01/27/2006 E7837 THOMAS L CROCHETIERE 63.64
1011037 01/27/2006 E6057 RANAE L DALLAS 33.82
1011038 01/27/2006 E8632 DON DOUGHERTY 632.47
1011039 01/27/2006 E6108 SHAWN FLINN 657.73
1011040 01/27/2006 E7100 JULEEN GERHARDT 100.00
1011041 01/27/2006 E6028 WILLIAM HUTCHINSON 1,121.64
1011042 01/27/2006 E6192 RHONDA LONG 14.00
1011043 01/27/2006 E650 RENEE MONTANTE 174.66
1011044 01/27/2006 C5219 RAMON RAMIREZ 250.00
1011045 01/27/2006 21063 RIVERSIDE COUNTY SHERIFF'S DEPT 234.00
1011046 01/27/2006 21083 RIVERSIDE COUNTY SHERIFF'S DEPT 29.00
1011047 01/27/2006 24952 SATAI 65.00
1011048 01/27/2006 E3777 MITCH SPIKE 361.13
1011049 01/27/2006 03856 DAVID CAYGILL 450.00
1011050 01/27/2006 03856 DAVID CAYGILL 450.00
1011051 01/27/2006 C5126 JOSEPH A NUTTER 450.00
� 1011052 01/27/2006 C5126 JOSEPH A NUTTER 600.00
1011053 01/27/2006 C5126 JOSEPH A NUTTER 450.00
1011054 01/27/2006 C5162 MILT RASMUSSEN 450.00
1011055 01/27/2006 C5320 DICK RICHARDS 450.00
1011056 01/27/2006 C5320 DICK RICHARDS 450.00
1011057 01/27/2006 C5009 JON YOUNGBERG 252.00
1011058 01/27/2006 E6027 WILLIAM NOTTE 64.64
TOTAL REPORT 2,227,005.01
I
I
RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF PAYROLL WARRANTS
FOR THE PERIOD ENDED 1-28-06 BY WARRANTS
NUMBERED 409895 THROUGH 409948 TOTALING
$66,953.58, LIABILITY CHECKS NUMBERED
1011059 THROUGH 1011087 TOTALING
$128,765.66, THREE WIRE TRANSFERS FOR
$53,516.35, AND THREE ELECTRONIC ACH
DEBITS OF $860,402.98 IN THE AGGREGATE
AMOUNT OF $1,109,638.57 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the payroll records covering the subject
warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
'6raig,K Graven
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of Palm
Springs that payroll 'warrants numbered 409895 through 409948, liability checks
numbered 1011059 through 1011087, three wire transfers and three electronic
ACH debits have been audited as required by law and that said warrants are
hereby approved for payment.
ADOPTED THIS day of 2006.
David H. Ready, City Manager
i
ATTEST:
i
James Thompson, City Clerk
I
I
i
I
I
i
I
I
CERTIFICATION
j STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
i
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
j AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
I