HomeMy WebLinkAbout2006-05-03 STAFF REPORTS 2C RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS AND
DEMANDS BY WARRANTS NUMBERED 1012249
THROUGH 1012511 IN THE AGGREGATE
AMOUNT OF $2,123,465.83 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the claims and demands shown on the
attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
Craig raves
Dire or of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered
1012249 through 1012511 have been audited as required by law and that said
warrants are hereby approved for payment.
ADOPTED THIS day of 2006.
David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
Item No. 2 . n .
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
RUN DATE: 04/07/2006 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
1012249 TO 1012511
CHECK ISSUE DATE VENDOR AMOUNT
1012249 04/07/2006 96252 A & R ELECTRIC SPECIALTIES 675.00
1012250 04/07/2006 97449 A ROYAL WOLF PORTABLE STORAGE, INC 196.97
1012251 04/07/2006 97120 A/C CRANE 320.00
1012252 04/07/2006 10745 AARDVARK TACTICAL, INC 2,132.59
1012253 04/07/2006 11981 ACE PARKING MANAGEMENT, INC. 109,176.24
1012254 04/07/200G 11518 ADOBE REMODELERS 4,650.00
1012255 04/07/2006 25064 AETNA 12,416.56
1012256 04/07/2006 97442 AIRPORT TERMINAL SERVICES 216.00
1012257 04/07/2006 27313 ALESHIRE & WYNDER, LLP 5,933.66
1012258 04/07/2006 96067 ALL VALLEY DOCUMENT STORAGE 562.74
1012259 04/07/2006 11910 AND CONSTRUCTION GROUP INC. 136,477.60
1012260 04/07/2006 23702 AMERICAN FORENSIC NURSES 1,893.00
10122GI 04/07/2006 05954 AMERICAN INDUSTRIAL SUPPLY 366.86
1012262 04/07/2006 05837 AMERICAN LEAK DETECTION 525.00
1012263 04/07/2006 24862 AMERICAN LEGAL SERVICES 160.00
1012264 04/07/2006 10055 AMERIGAS - INDIO 58.20
1012265 04/07/2006 10355 AMTECH ELEVATOR SERVICES 3,704-84
1012266 04/07/2006 10419 AMTEK COMPUTER SERVICES, INC. 3,616.50
1012267 04/07/2006 02963 ANIMAL EMERGENCY CLINIC 499.25
1012268 04/07/2006 24088 ASBURY ENVIRONMENTAL SERVICES 9,100.61
1012269 04/07/2006 24979 ASPEN MILLS 71.60
1012270 04/07/2006 95317 AVIATION WEEK NEWSLETTERS 1,385.00
1012271 04/07/2006 23281 BAKER & TAYLOR ENTERTAINMENT 576.77
1012272 04/07/2006 11994 BALLARD KING & ASSOCIATES 1,983.62
1012273 04/07/2000 95345 GERNAN 26.00
1012274 04/07/2006 22807 810-TOX LABORATORIES 1,171.00
1012275 04/07/2006 10337 BOEN'S SERVICE STATION 100.00
1012276 04/07/2006 04465 BRODART 2,580.37
1012277 04/07/2006 07771 BROTHERS TOWING 150.00
1012278 04/07/2006 11927 BURNETT AND BURNETT 450.00
1012279 04/07/2006 11900 BUSKE GROUP 2,247.58
1012280 04/07/2006 97313 BWI 297.95
1012281 04/07/2006 94214 CACEO 150.00
1012282 04/07/2006 08076 CALBO 215.00
1012283 04/07/2006 01986 CALED 600.00
1012284 04/07/2006 11899 GARY CALHOUN 2,580.00
1012285 04/07/2006 97357 CALISO LEARNING 150.00
1012286 04/07/2006 97357 CALISO LEARNING 150.00
1012287 04/07/2006 04267 CARRIER CORPORATION 19,732.50
1012268 04/07/2006 22800 CINGULAR WIRELESS 178.75
1012289 04/07/2006 11709 CLEANSTREET 18,735.84
1012290 04/07/2006 02432 COCA COLA BOTTLING CO 348.36
1012291 04/07/2006 02369 COUNTY OF RIVERSIDE--AUDITOR 7,150.00
1012292 04/07/2006 01400 COUNTY OF RIVERSIDE--ENVIRONMENTAL 3,416.00
1012293 04/07/2006 00157 CPS-HUMAN RESOURCE SERVICES FOR 197.26
1012294 04/07/2006 04260 CSMFO 50.13
1012295 04/07/2006 04300 CULLIGAN WATER CONDITIONING 55.65
1012296 04/07/2006 04388 L N CURTIS & SONS 17,159.45
1012297 04/07/2006 11435 D/A PACIFIC INC. 725.76
1012298 04/07/2006 96990 DAKOTA ENGRAVING ETC 17.45
1012299 04/07/2006 07105 ➢AVES TOWING SERVICE 240.00
1012300 04/07/2006 23218 DAVIS & GRAEBER INSURANCE 13,000.00
1012301 04/07/2006 97441 DCM STUDIOS LTD 2,400.00
1012302 04/07/2006 96600 DE LACE LANDEN FINANCIAL SERVICES 367.64
( 1012303 04/07/200G 11503 DEL'S FLOORING CONTRACTORS, INC. 480.00
f
1012304 04/07/2006 96514 DESERT ADVANCED IMAGING 430.00
1012305 04/07/2006 01405 DESERT ANIMAL HOSPITAL 756.00
1012306 04/07/2006 01411 DESERT FIRE EXTINGUISHER 108.00
1012307 04/07/2006 26017 DESERT RADIOLOGY MEDICAL GROUP 90.00
1012308 04/07/2006 9633G DESERT REGIONAL MEDICAL CENTER 198.85
RUN DATE: 04/07/2006 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
1012249 TO 1012511
CHECK ISSUE DATE VENDOR AMOUNT
1012309 04/07/2006 00190 DESERT SUN PUBLISHING COMPANY 1,977.84
1012310 04/07/2006 10881 DESERT VIEW TREE SERVICE 1,500.00
1012313 04/07/2006 01552 DESERT WATER AGENCY 18,222.64
1012314 04/07/2006 01553 DESERT WATER AGENCY 2,092.41
1012315 04/07/2006 11916 DES FLOORING 2,785.00
1012316 04/07/2006 05299 DOOR SERVICE COMPANY 125.00
1012317 04/07/2006 95960 DRILLCO NATIONAL GROUP 386.00
1012318 04/07/2006 22833 EL ❑ORAD) MOBILE COUNTRY CLUB 126,82
1012319 04/07/2006 01505 ELECTRIC MOTOR SERVICE 965.71
1012320 04/07/2006 04276 ESGIL CORP 74,867.05
1012321 04/07/2006 23090 FAIR HOUSING COUNCIL OF 26,507.53
1012322 04/07/2006 02169 FE➢ERAL EXPRESS CORPORATION 153.92
1012323 04/07/2006 10429 CHRIS W FOSTER INC 24,880.00
1012324 04/07/2006 11935 FRITTS FORD 91,410.03
1012325 04/07/2006 03794 FULTON DISTRIBUTING 169.26
1012326 04/07/2006 1174G GTSI CORP 675.27
1012327 04/07/2006 03841 HIGHSMITH CO 3.44
1012328 04/07/2006 11970 HOGLE-IRELAND, INC. 5,809.35
1012329 04/07/2006 06353 IAPMO 200.00
1012330 04/07/2006 11502 IDENTIX INCORPORATED 602.50
1012331 04/07/2006 00660 ISO INC 349.00
1012332 04/07/2006 97448 IMAGINE THIS 1,995.87
1012333 04/07/2006 25076 INFOSWITCHING INC 340.00
1012334 04/07/2006 11975 INTERNATIONAL SERVICES, INC. 8,631.66
1012335 04/07/2006 97204 RICHARD B JENKINS 250.00
1012336 04/07/2006 11262 JIMMY'S EQUIPMENT & TURF SUPPLIES 121.68
1012337 04/07/2006 97429 JIST PUBLISHING 15.77
1012338 04/07/2006 11958 J014N P. BROWN INC. 4,112.50
1012339 04/07/2006 06446 JOHNSON POWER SYSTEMS 1,874.93
1012340 04/07/2006 97447 JUMBO SHRIMP CIRCUS 600.00
1012341 04/07/2006 97447 JUMBO SHRIMP CIRCUS 600.00
1012342 04/07/2006 07831 XC'S PLUMBING 175.00
1012343 04/07/2006 11360 KELLY PAPER COMPANY 307.78
1012344 04/07/2006 11862 GIGI KRAMER, R.N. 2,335.58
1012345 04/07/2006 97312 LA CASA DEL LIBRO 1,240.55
1012346 04/07/2006 96204 LABOR READY 3,459.67
1012347 04/07/2006 95570 LANCE DAVIS KILLER BEE 249.00
1012348 04/07/2006 00367 LEAGUE OF CALIFORNIA CITIES 388.80
1012349 04/07/2006 97443 LITTLE CRITTERS JUMPERS 188.00
1012350 04/07/2006 02588 THE LOCK DOCTOR 1,221.52
1012351 04/07/2006 11940 LSA ASSOCIATES, INC. 31,486.64
1012352 04/07/2006 11987 MAIN STREET BUSINESS ASSOCIATION 9,784.29
1012353 04/07/2006 01168 MATTHEW BENDER & CO. INC. 149.89
1012354 04/07/2006 11751 MAXWELL SECURITY GUARD 1,500.00
1012355 04/07/2006 95757 MBIA MUNISERVICES COMPANY 4,179.5E
1012356 04/07/2006 11974 MICHAEL MCCASE 780.00
1012357 04/07/2006 06569 MCCAIN TRAFFIC SUPPLY 200.00
1012358 04/07/2006 23486 METROPOLITAN LIFE INSURANCE CO 20,148.64
1012359 04/07/2006 05949 Al, MILLER & SONS ROOFING INC 250.00
1012360 04/07/2006 24902 MOBILE SATELLITE VENTURES LP 246.01
1012361 04/07/2006 11941 MSA CONSULTING, INC. 1,500.00
1012362 04/07/2006 00162 MUSICIANS OUTLET INC 495.66
1012363 04/07/2006 05886 MUZAK-SOUTHERN CALIFORNIA 82.76
1012364 04/07/2006 24043 NASCS 10,100.00
1012365 04/07/2006 01171 NEE 2,947.70
1012366 04/07/2006 95311 NORTH AMERICAN COhQ4UNICATI0N5 57.26
1012367 04/07/2006 22496 NORTHRIDGE VETERINARY CLINIC 303.83
1012368 04/07/2006 09002 O'LINN EXECUTIVE SECURITY 105.00
1012370 04/07/2006 06781 OFFICE DEPOT 4,535.31
1012371 04/07/2006 11997 OLIPHANT PRODUCTIONS, INC. 3,587.38
RUN DATE: 04/07/2006 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER -
1012249 TO 1012511
CHECK ISSUE DATE VENDOR AMOUNT
1012372 04/07/2006 05430 ONDEO NALGO COMPANY 1,270.42
1012373 04/07/2006 27807 P & ➢ CONSULTANTS, INC. 58,969.00
1012374 04/07/2006 96510 PAC WEST LAND CARE, INC. 84,506.21
1012375 04/07/2006 11562 PACIFIC PRODUCTS & SERVICES 1,728.94
1012376 04/07/2006 00075 PALM SPRINGS DISPOSAL SERVICES 78,175.32
1012377 04/07/2006 02346 PALM SPRINGS INTL FILM FESTIVAL 50,000.00
1012378 04/07/2006 E6125 ROB W. PARKING 68.03
1012379 04/07/2006 22830 PARKVIEW MOBILE ESTATES 221.98
1012380 04/07/2006 11870 PARSONS TRANSPORTATION INC. 52,391.45
1012381 04/07/2006 11600 THE PLANNING CENTER 17,854.09
1012382 04/07/2006 10221 PREFERRED PLUMBING 4,444.90
1012383 04/07/2006 00533 THE PRESS ENTERPRISE 2,136.71
1012384 04/07/2006 10259 PRUDENTIAL OVERALL SUPPLY 1,157.17
1012385 04/07/2006 00620 PUBLIC EMPLOYEES RETIREMENT 393,859.61
1012386 04/07/2006 96909 PUBLIC SAFETY CENTER, INC 762.06
1012387 04/07/2006 96558 QUICK WRAP HAGS 65.12
1012388 04/07/2006 11282 QWEST COMMUNICATION SERVICE 883 56
1012389 04/07/2006 96666 R.S.H. TRUCKING 1,440.00
1012390 04/07/2006 02380 RANDOM HOUSE INC 12.00
1012391 04/07/2006 02068 RECORDED BOOKS, LLC 229.73
1012392 04/07/2006 27407 RESOURCEFUL BAG & TAG 250.00
1012393 04/07/2006 00024 RIVERSHORE READING STORE 131.00
1012394 04/07/2006 03328 RIVERSIDE CO FIRE TRAINING OFFICERS 1,200.00
1012395 04/07/2006 02331 RIVERSI➢E COMMUNITY COLLEGE DIST 466.00
1012396 04/07/2006 07345 RIVERSIDE COUNTY SHERIFFS 993.60
1012397 04/07/2006 03430 ROTO-ROOTER PLUMBERS 345.00
1012398 04/07/2006 11814 SAFEGUARD HEALTH PLANS INC 2,347.86
1012399 04/07/2006 11995 SEENA HAMILTON ASSOCIATES, INC. 7,500.00
1012400 04/07/2006 95359 SEMJ, INC. 3,950.00
1012401 04/07/2000 94826 SHELTER FROM THE STORM, INC. 2,298.48
1012402 04/07/2006 94826 SHELTER FROM THE STORM, INC. 8,054.05
1012403 04/07/2006 11395 SIMAT HELLIESEN & EICHNER INC. 15,747.50
1012404 04/07/2006 11128 JAMES E. SIMON CO. 9,100.00
1012405 04/07/2006 11959 SOAPTRONIC 736.18
1012408 04/07/2006 00616 SOUTHERN CALIFORNIA EDISON CO 24,599.99
1012409 04/07/2006 22813 SOUTHERN PERSONNEL SERVICES 2,678.46
1012410 04/07/2006 11596 SOUTHWEST BOULDER 42.03
1012411 04/07/2006 20485 SOUTHWEST VETERINARY CLINIC 120.00
1012412 04/07/2006 1182E THE STANDARD INSURANCE 4,374.03
1012413 04/07/2006 04541 STANDARD PARKING 25,949.18
1012414 04/07/2006 97450 STANLEY PAPEL 70.00
1012415 04/07/2006 11983 STEPHEN BOYD DESIGN 350.00
1012416 04/07/2006 04229 SUN BADGE COMPANY 1,449.54
1012417 04/07/2006 11074 SUNGARD PENTAMATION INC. 1,121.08
1012418 04/07/2006 00913 SUNLINE TRANSIT AGENCY 120.00
1012419 04/07/2006 94636 SUPERIOR READY MIX CONCRETE 4,268.59
1012420 04/07/2006 11896 SYSTEMS INTEGRATION CORP. 7,937.95
1012421 04/07/2006 96014 TER TIME SYSTEMS, LLC 699.30
1012422 04/07/2006 20958 TIME WARNER CABLE 693,90
1012423 04/07/2006 00887 TOPS N BARRICADES 1,472.79
1012424 04/07/2006 24775 PAUL TURNER HORSESHOEING 225.00
1012425 04/07/2006 23739 U S CUSTOMS SERVICE 4,179.41
1012426 04/07/2006 00858 UNITED PARCEL SERVICE 14.93
1012427 04/07/2006 96710 UNUM INSURANCE COMPANY OF AMERICA 20,937.79
{ 1012434 04/07/2006 11698 US HANK IMPAC GOVERNMENT SERVICES 63,189.92
101243E 04/07/2006 101126 V & V MANUFACTURING 746.95
1012436 04/07/2006 02939 VERIZON 2,209.80
1012437 04/07/2006 04232 VERIZON CALIFORNIA 463.28
1012438 04/07/2006 05190 VERIZON WIRELESS - LA 1,230.35
1012439 04/07/2006 97451 VIDEOMAKER 21.97
RUN DATE: 04/07/2006 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
1012249 TO 1012511
CHECK ISSUE DATE VENDOR AMOUNT
1012440 04/07/2006 01133 VILLAGE BLACKSMITH 800.00
1012441 04/07/2006 01452 VISION SERVICE PLAN 6,034.72
1012442 04/07/2000 11497 VIA AIRPORTS 135,669.87
1012443 04/07/2006 02384 LARRY WARD, COUNTY ASSESSOR 6.00
1012444 04/07/2006 97130 CARL WARREN & CO 5,559.15
1012445 04/07/2006 06973 WEST-LITE SUPPLY CO. 449.20 -
1012446 04/07/2006 02871 WESTERN HIGHWAY 238.31
1012447 04/07/2000 00810 WHITEWATER MUTUAL WATER CO. 113.00
1012448 04/07/2006 27543 WOODRUFF, SPRADLIN & SMART 40,360.33
1012449 04/07/2006 97420 WRIGHT EXPRESS 906.71
1012450 04/07/2006 04660 YEAGER SKANSKA, INC 139,601.88
1012451 04/07/2006 27826 ZIPPY COPY 3,917.14
1012452 04/07/2006 E6284 JOANNE BRUGGEMANS 160.00
1012453 04/07/2006 E2546 DIANE BULLOCK 97.11
1012454 04/07/2006 97452 SOUTH PALM CANYON, LLC 5,460.00
1012,455 04/07/2006 00140 CITY TREASURER'S REVOLVING 9,046.19
1012456 04/07/2006 23706 RIVERSIDE COUNTY RECORDER 11.00
1012457 04/07/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 60.00
1012458 04/07/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 60.00
1012459 04/07/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1012460 04/07/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1012461 04/07/2006 E951 AL SMOOT 235.25
1012462 04/07/2006 E6048 BRYANT L FRANCIS 586.23
1012463 04/07/2006 E6174 EDWARD M. GRAFF 59.93
1012464 04/07/2006 08200 INTERNATIONAL CODE COUNCIL 369.88
1012465 04/07/2006 01987 PALM SPRINGS CONVENTION CENTER 1,435.88
1012466 04/07/2006 01987 PALM SPRINGS CONVENTION CENTER 476.00
1012467 04/07/2006 95879 CHICAGO TITLE ESCROW 6,818.00
1012468 04/07/2006 08054 SLAKE GOETZ--PETTY CASH 100.14
1012469 04/07/2006 11988 TOM HAND 1,200.00
1012470 04/07/2006 E191B MIKE WILLS 35.35
1012471 04/07/2006 E5555 RANDY COBB 17.44
1072472 04/07/2006 97444 BECKY'S PUPPETS 125.00
1012473 04/07/2006 E6270 JEFF CLAYTON 910.03
1012474 04/07/2006 24212 FRIENDS OF THE PALM SPRINGS LIBRARY 1,857.95
1012475 04/07/2006 27827 KAREN RAE KRAUT 250.00
1012476 04/07/2006 C5303 BONNIE MANTHE 300.00
1012477 04/07/2006 E6259 BARBARA ROBERTS 1,122.92
1012478 04/07/2006 E2536 NANCY VAL➢IVIA 686.99
1012479 04/07/2006 E6279 " FREDERICK COLLINS 36.00
1012480 04/07/2000 B6176 RICK MINJARES 26.70
1012481 04/07/2006 E3642 BRYAN ANDERSON 1,298.00
1012482 04/07/2006 E3642 BRYAN ANDERSON 186.44
1012482 04/07/2006 E3654 GERALD BUCKLIN 29.65
1012484 04/07/2006 E2563 ROGER COLDIRON 6.05
1012485 04/07/2000 00427 CPOA 155.00
1012486 04/07/2006 B7837 THOMAS L CROCHETIERE 161.67
10124B7 04/07/2006 03815 DEPARTMENT OF JUSTICE 52.00
1012488 04/07/2006 E6215 MELISSA DESMARAIS 2,208.00
1012483 04/07/2006 E3096 MICHAEL HALL 132.82
1012490 04/07/2000 02720 KOGA INSTITUTE 1,125.00
1012491 04/07/2006 E429 BILL MANGER 41.15
1012492 04/07/2006 E3089 DORA MELANSON 69.86
1012493 04/07/2006 27758 CHARLES MENLEY 210.00
z 1012494 04/07/2006 97446 OFFICE OF JUSTICE PROGRAMS 360.04
1012495 04/07/2006 C5219 RAMON RAMIREZ 250.00
1012496 04/07/2006 21083 RIVERSIDE COUNTY SHERIFF'S DEPT 132.00
1012497 04/07/2006 E3951 DWAIN RUPERT 59.57
1012498 04/07/2006 02184 SAM BERNARDINO VALLEY COLLEGE 14.00
1012499 04/07/2006 021B4 SAN BERNARDINO VALLEY COLLEGE 14.00
RUN DATE: 04/07/2006 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
1012249 TO 1012511
CHECK ISSUE DATE VENDOR AMOUNT
1012500 04/07/2006 E3777 MITCH SPIKE 17.00
1012501 04/07/2006 E601B ROBERT LAWRENCE TETTE 75-00
1012502 04/07/2006 C3348 CYNTHIA KAYE - 8,229.00
1012503 04/07/2006 C5170 ALISON LOGAN 250.00
1012504 04/07/2006 C5141 MICHAEL MAIDMENT 40.00
1012505 04/07/2006 00520 SUSAN NEWLOVE--PETTY CASH 121.24
1012506 04/07/2006 E3344 VICKIE OLTEAN 251.18
1012507 04/07/2006 C8795 RITA STEFFEN 964.20
1012508 04/07/2006 C3131 JEFF D STEWART 200.00
1012509 04/07/2006 C5267 RON WEST 102.00
1012510 04/07/2000 C5009 JON YOUNGBERG 360.00
1012511 04/07/2006 E2562 JAIME DE LA ROSA 43.09
TOTAL REPORT 2,123,465.83
i
RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF PAYROLL WARRANTS
FOR THE PERIOD ENDED 4-8-06 BY WARRANTS
NUMBERED 410169 THROUGH 410222 TOTALING
$69,654,01, LIABILITY CHECKS NUMBERED
1012512 THROUGH 1012540 TOTALING
$128,336.20, AND THREE WIRE TRANSFERS
FOR $53,993.14 AND THREE ELECTRONIC ACH
DEBITS OF $897,811.26 IN THE AGGREGATE
AMOUNT OF $1,149,794.61 DRAWN ON BANK OF
AMERICA
- - - - -- - - - - - -
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the payroll records covering the subject
warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
-sue` ✓�
Craig . Gra es
Zby
6tor of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVEthe City Council of the City of Palm
Springs that payroll warrants numbered 410169 through 410222, liability checks
numbered 1012512 through 1012540, and three electronic ACH debits have
been audited as required by law and that said warrants are hereby approved for
payment.
ADOPTED THIS day of 12006.
David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS AND
DEMANDS BY WARRANTS NUMBERED 1012541
THROUGH 1012863 IN THE AGGREGATE
AMOUNT OF $3,847,374.98 DRAWN ON BANK OF
AMERICA
- - - - - - - - -- - -
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the claims and demands shown on the
attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
Craig A raves`
'
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered
1012541 through 1012863 have been audited as required by law and that said
warrants are hereby approved for payment.
ADOPTED THIS day of 2006.
David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
RUN DATE: 04/21/2006 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
1012541 TO 1012863
CHECK ISSUE DATE VENDOR AMOUNT
1012541 04/21/2006 00663 ACE DIRECT 1,427.33
1012542 04/21/2006 11981 ACE PARKING MANAGEMENT, INC. 2,195.89
1012543 04/21/2006 24698 JOSEPH AGUANNO 75.00
1012544 04/21/2006 11537 AIR CLEANING SYSTEMS 463.30
1012545 04/21/2006 06858 ALFAX WHOLESALE FURNITURE 3,101.64
1012546 04/21/2006 96067 ALL VALLEY DOCUMENT STORAGE 605.23
1012547 04/21/2006 1D150 ALLSTAR FIRE EQUIPMENT INC 4,002.77
1012548 04/21/2006 96378 ALPINE ROOF COMPANY, INC. 665.00
1012549 04/21/2006 24586 AMA ENTERPRISES 4,658.23
1012550 04/21/2006 96641 AMAZON.COM CREDIT 430.29
1012551 04/21/2006 11910 AfwD1 CONSTRUCTION GROUP INC. 14.50
1012552 04/21/2006 11951 AMERICA WEST LANDSCAPING 4,293.56
1012553 04/21/2006 24862 AMERICAN LEGAL SERVICES 114.00
1012354 04/21/2006 96668 ANIMAL CLINIC OF DNS 306.10
1012555 04/21/2006 27220 ANIMAL HEALTH & SANITARY SUPPLY 459.81
1012556 04/21/2006 11085 ANIMAL PEST MANAGEMENT SRVCS 800.00
1012557 04/21/2006 04191 ARCH 805.15
1012558 04/21/2006 2408E ASBURY ENVIRONMENTAL SERVICES 153.00
1012559 04/21/2006 24979 ASPEN MILLS 169.44
1012560 04/21/2006 22987 AT & T 127.16
1012561 04/21/2006 23281 BAKER & TAYLOR ENTERTAINMENT 23.41
1012562 04/21/2006 95802 BANK OF AMERICA, N.A. 75.00
1012563 04/21/2006 E3091 RICHARD BARRENA 75.00
1012564 04/21/2006 11680 BARTLE WELLS ASSOCIATES 2,661.31
1012565 04/21/2006 E3619 GARY BITTERMAN 633.9E
1012566 04/21/2006 2731E ESTILL TRACY SLAKE 75.00
1012567 04/21/2006 11132 BOND BLACKTOP, INC. 227,150.64
101256E 04/21/2006 04465 BRODART 2,399.19
1012569 04/21/2006 06B05 BUSINESS SUPPLIES UNLIMITED 613.57
1012570 04/21/2006 11900 BUSKE GROUP 2,257.50
1012571 04/21/2006 97313 ENT 3,203.26
1012572 04/21/2006 00104 CALIFORNIA CONFERENCE OF ARSON 115.00
1012573 04/21/2006 97195 CALIFORNIA LIBRARY ASSOCIATION 165.00
1012574 04/21/2006 10917 CANON BUSINESS SOLUTIONS 2,147.07
1012575 04/21/2006 E3438 THOMAS L CARTWRIGHT 704.52
1012576 04/21/2006 97453 CHAPARRAL MOTORSPORTS 323.20
1012577 04/21/2006 03559 CHEVRON USA INC 19.70
1012578 04/21/2006 11709 CLEANSTREET 18,735.84
1012579 04/21/2006 05978 COMTRONIX OF HEMET 2,046.63
1012580 04/21/2006 08958 THE COUNSELING TEAM INTERNATIONAL 95.00
1012581 04/21/2006 02369 COUNTY OF RIVERSIDE--AUDITOR 462,034.43
1012582 04/21/2006 06977 CRYSTAL CER2YSLER-PLYMOUTH-DODGE 90.00
1012583 04/21/2006 04300 CULLIGAN WATER CONDITIONING 435.96
1012584 04/21/2006 95362 CURBSIDE, INC. 42.00
1012585 04/21/2006 04388 L N CURTIS & SONS 292.61
1012586 04/21/2006 11977 D & L WHEELER 10,125.00
1012587 04/21/2006 11107 DELL MARKETING L.P. 2,277.58
1012588 04/21/2006 E6095 WILLIAM DELLAR 75.00
1012569 04/21/2006 07967 DEPARTMENT OF JUSTICE 32,00
1012590 04/21/2006 96514 DESERT ADVANCED IMAGING 215,00
1012591 04/21/2006 01691 DESERT BUSINESS MACHINES 60.00
1012592 04/21/2006 11956 DESERT CITIES HONDA 21.54
1012593 04/21/2006 00022 DESERT FOUNTAIN GAS 6.00
1012595 04/21/2006 02516 DESERT MEDICAL GROUP INC 1,254.00
1012596 04/21/2B06 01884 DESERT MOBILE HOME NEWS 108.00
1012597 04/21/2006 05476 DESERT PUBLICATIONS INC 3,300.00
1012538 04/21/2006 00190 DESERT SUN PUBLISHING COMPANY 7,398.26
1012599 04/21/2006 10881 DESERT VIEW TREE SERVICE 2,850.00
1012602 04/21/2006 01552 DESERT WATER AGENCY 13,019.71
1012603 04/21/2006 01553 DESERT WATER AGENCY 911.34
RON DATE: 04/21/2006 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
1012541 TO 1012863
CHECK ISSUE DATE VENDOR AMOUNT
1012604 04/21/2006 27044 DIGITAL INTERNET SERVICES CORP 2,597.00
1012605 04/21/2006 11716 ➢ISC MAKERS 353.42
1012606 04/21/2006 97144 DIVERSIFIED RISK INSURANCE BROKERS 882.39
1012607 04/21/2006 10776 DOKKEN ENGINEERING 935.00
1012608 04/21/2006 25067 DOUBLEPHOTO 67.49
1012609 04/21/2006 11695 DUDEK & ASSOCIATES INC 614.06
1012610 04/21/2006 02428 EBSCO SUBSCRIPTION SERVICES 403.99
1012611 04/21/2006 11354 ENGINEERING RESOURCES OF SOUTHERN 31,200.50
