HomeMy WebLinkAbout2006-07-05 STAFF REPORTS 2C RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS AND
DEMANDS BY WARRANTS NUMBERED 1013783
THROUGH 1014077 IN THE AGGREGATE
AMOUNT OF $2,756,757.03 DRAWN ON BANK OF
AMERICA
- - - - - -- - - - - -
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the claims and demands shown on the
attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
Craig Al Graves
Direr of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered
1013783 through 1014077 have been audited as required by law and that said
warrants are hereby approved for payment.
,ADOPTED THIS day of 2006.
David H. Ready, City Manager
,ATTEST:
James Thompson, City Clerk
Item No. L . n .
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
RUN DATE: 06/16/2006 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
1013783 TO 1014077
CHECK ISSUE DATE VENDOR AMOUNT
1013783 06/16/2006 06283 3T EQUIPMENT COMPANY 3,182.31
1013784 06/16/2006 11422 ACS FIREHOUSE SOLUTIONS 24,998.00
1013785 06/16/2006 11518 ADOBE REMODELERS 11,246.50
1013786 06/16/2006 25064 AETNA 13,912.73
1013787 06/16/2006 97493 ALWAYS AND FOREVER 1,986.75
1013788 06/16/2006 24586 AMP. ENTERPRISES 2,836.34
1013789 06/16/2006 96641 AMAZON.COM CREDIT 395.21
1013790 06/16/2006 23702 AMERICAN FORENSIC NURSES 1,989.00
1013791 06/16/2006 24862 AMERICAN LEGAL SERVICES 184.00
1013792 08/16/2006 01087 AMERICAN LIBRARY ASSOCIATION 200.00
1013793 06/16/2006 10355 AMTECH ELEVATOR SERVICES 158.84
1013794 06/16/2006 10419 AMTEK COMPUTER SERVICES, INC. 207.96
1013755 06/16/2006 02963 ANIMAL EMERGENCY CLINIC 218.00
1013796 06/16/2006 01120 ARROWHEAD 46.75
1013797 06/16/2006 2408E ASBURY ENVIRONMENTAL SERVICES 75.00
1013798 06/16/2006 23110 AT & T 615.94
1013799 06/16/2006 11755 AVID 1,697.06
1013800 06/16/2006 97490 B-SAFE WORKPLACE SAFETY PRODUCTS 68.90
1013801 06/16/2006 95345 SEAMAN 26.00
1013802 06/16/2006 E3619 GARY BITTERMAN 633.96
1013803 06/16/2006 09027 BLUE SHIELD OF CALIFORNIA 190,400.03
1013804 06/16/2006 10337 BOEN'S SERVICE STATION 100.00
1013805 06/16/2006 04465 BRODART 108.87
1013806 06/16/2006 07771 BROTHERS TOWING 100.00
1013907 06/16/2006 11927 BURNETT AND BURNETT 300.00
1013808 06/16/2006 97265 BUTLER ANIMAL HEALTH SUPPLY 785,50
1013809 06/16/2006 97313 DWI 673.35
1013810 06/16/2006 96712 CA EMER PHYSICIANS--DESERT REGIONAL 370.00
1013811 06/16/2006 11899 PARK CALHOUN 3,840.00
1013812 06/16/2000 00096 CALIFORNIA PARK & RECREATION 145.00
1013813 06/16/2006 08563 THE CANINE SPA 50.00
1013814 06/16/2006 10917 CANON BUSINESS SOLUTIONS 416.06
1013815 06/16/2006 11991 CAROLLO ENGINEERS 4,663.79
1013816 06/16/2006 04267 CARRIER CORPORATION 2,258.00
1013817 06/16/2006 E3438 THOMAS L CARTWRIGHT 704.52
1013818 06/16/2006 03618 CDW GOVERNMENT, INC. 3,458.92
1013019 06/16/2006 22800 CINGULAR WIRELESS 103.30
1013820 06/16/2006 96422 CLASSIC PARTY RENTALS 220.16
1013821 06/16/2006 11709 CLEANSTREET 13,644.06
1013822 06/16/2006 00863 COACHELLA VALLEY ASSOCIATION 245.00
1012823 06/16/2006 00863 COACHELLA VALLEY ASSOCIATION 123,641.72
1013824 06/16/2006 00B63 COACHELLA VALLEY ASSOCIATION 6,314.02
1013825 06/16/2006 10547 COACHELLA VALLEY RAG COMPANY 225.50
101382G 06/16/2006 02432 COCA COLA BOTTLING CO 242.56
1013827 06/16/2006 04133 COLLINS SPRAY EQUIPMENT CO 348.27
1013828 06/16/2006 10050 COLOR CONNECTION 5,596.27
1013823 06/16/2006 11615 COMMERCIAL CLEANING SPECIALISTS 5,436.61
1013830 06/16/2006 11124 COMPUDYNE - PUBLIC SAFETY & JUSTICE 9,063.00
1013831 06/16/2006 04790 COMSERCO 1,201.12
1013832 06/16/2006 05978 COMTRONIX OF HEMET 250.00
1013833 06/16/2006 95348 CREDIT CHECK 242.00
1013834 06/16/2006 04300 CULLIGAN WATER CONDITIONING 627.28
1013635 06/16/2006 04388 L N CURTIS & SONS 288.15
1013836 06/16/2006 07105 CAVES TOWING SERVICE 748.00
1013837 06/16/2006 23218 DAVIS & GRABBER INSURANCE .00 ***VOI➢***
1013836 06/16/2006 11503 DEL'S FLOORING CONTRACTORS, INC. 759.00
1013839 06/16/2006 11107 DELL MARKETING L.P. 5,247.09
1013840 06/16/2006 96514 DESERT ADVANCED IMAGING 215.00
1013841 06/16/2006 11956 DESERT CITIES HONDA 116.66
1013842 06/16/2006 01411 DESERT FIRE EXTINGUISHER 4,338 25
RUN ➢ATE: 06/16/2006 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
1013783 TO 1014077
CHECK ISSUE DATE VENDOR AMOUNT
1013843 06/16/2006 00022 DESERT FOUNTAIN GAS 6.00
1013844 06/16/2006 01884 DESERT MOBILE HOME NEWS 54.00
1013845 06/16/2006 05476 DESERT PUBLICATIONS INC 300.00
1013846 06/16/2006 96336 DESERT REGIONAL MEDICAL CENTER 239.75
1013849 06/16/2006 01552 DESERT WATER AGENCY 22,168.58
1013850 06/16/2006 10854 DEWEY PEST CONTROL 390.00
1013851 06/16/2006 97491 DIANE PRIOLO 1,000.00
1013852 06/16/2006 27044 DIGITAL INTERNET SERVICES CORP 2,223.87
1013853 06/16/20D6 11882 EISENHOWER MEDICAL CENTER 700.00
1013854 06/16/2006 22833 EL DORADO MOBILE COUNTRY CLUB 62.88
1013855 06/16/2006 01505 ELECTRIC MOTOR SERVICE 2,068.99
1013856 06/16/2006 11584 ENSEMBLE CARE & MAINTENANCE SERVICE 46.18
1013857 06/16/2006 10136 ENTERPRISE RENT-A-CAR 323.25
1013858 06/16/2006 08960 ESSER AIR CONDITIONING & HEATING 735.00
1013859 06/16/2006 E3883 RON EVERETT 704.52
1013860 06/16/2006 23424 EXPERIAN 93.60
1013861 06/16/2006 23090 FAIR HOUSING COUNCIL OF 3,399.32
1013862 06/16/2006 02169 FEDERAL EXPRESS CORPORATION 61.12
1013863 06/16/2006 E410 DALLAS J FLICEK 579.56
1013864 0611G12006 E257 GARY FORD 471.91
1013065 06/16/2006 E8054 BARY FREET 704.52
1013966 06/16/2006 E624 NANCY FRITZAL 319.96
1013867 06/16/2006 01595 GAYLORD BROS 46.56
1013868 06/16/2006 E3199 HAROLD GOOD 816.68
1013869 06/16/2006 02025 GRANITE CONSTRUCTION COMPANY 75,209.58
1013870 06/16/2006 E3173 GARY GRAY 170.14
1013871 06/16/2006 11416 GRUEN SCENIC RENTALS, INC. 1,288.44
1013872 06/16/2006 E6 LINV, HALL 123.67
1013873 06/16/2006 01172 ICEC 4,267.00
1013874 06/16/2006 25078 INFOSWITCHING INC 291.35
1012875 06/16/2006 01508 INLAND LIBRARY SYSTEM 90.00
1013876 06/16/2006 04160 INTERACTIVE DESIGN CORP 26,449.53
1013877 06/16/2006 11975 INTERNATIONAL SERVICES, INC. 7,417.32
1013878 06/16/2006 27662 JC CONSTRUCTION 3,420.00
1013879 06/16/2006 11262 JIMMY'S EQUIPMENT & TURF SUPPLIES 25.93
1013690 06/16/2006 E826 THOMAS M KANARR 704.52
1013881 06/16/2006 07831 KC'S PLUMBING 2,696.00
1013882 06/16/2006 11360 KELLY PAPER COMPANY 138.06
1013883 06/16/2006 E3629 MICHAEL KEMP 65D.74
1013884 06/16/2006 95177 KENNARD'S AUTOMOTIVE 210.00
1013885 06/16/2006 07299 KESQ/KDFX/KCWB TV 2,470.00
10138BG 06/16/2006 20605 KRIKORIAN DESIGN 1,400.00
1013887 06/16/2006 00885 KWXY AM/FM 408.00
101388E 06/16/2006 06244 LA SALLE LIGHTING SERVICES 895.00
1013889 06/16/2006 96204 LABOR READY 3,015.60
1013090 06/16/2006 04345 LAIDLAW EDUCATION SERVICES 960.40
1013891 06/16/2006 09420 LANGUAGE LINE SERVICES 90.07
1013892 06/16/2006 02588 THE LOCK DOCTOR 338.54
1013893 06/16/2006 96184 LOOPNET 119.00
1013894 06/16/2006 11940 LEA ASSOCIATES, INC. 13,375.10
1013895 06/16/2006 06286 LUBRICATION ENGINEERS, INC. 8,642.06
1013836 06/16/2006 E2523 LINDA MACFARLANE 5D0 23
1013897 06/16/2006 10513 MAGIK GLASS AND DOOR 1,417.57
1013898 06/16/2006 09065 MANAGED HEALTH NETWORK INC 5,037.11
1013899 06/16/2006 27274 MATRIX IMAGING PRODUCTS, LLC 13.47
1013900 06/16/2006 02860 MAXIMUS, INC. 4,620.00
1013901 06/16/2006 11751 MAXWELL SECURITY GUARD 1,500.00
1013302 06/16/2006 12004 MAYLINE COMPANY 4,365.53
1013903 06/16/2006 11974 MICHAEL MCCABE 936.00
1013904 06/16/2006 06569 MCCAIN TRAFFIC SUPPLY 601.25
RUN DATE; 06/16/2006 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
1013783 TO 1014077
CHECK ISSUE DATE VENDOR AMOUNT
1013905 06/16/2006 00568 PAUL MCDONNELL 912 72
1013906 06/16/2006 11515 METRO VIDEO SYSTEMS, INC. 4,383.67
1013907 06/16/2006 97323 MELLANY E MILLER 1,300.00
1013908 06/16/2006 10072 MOBILE MINI STORAGE 167.66
1013909 06/16/2006 24902 MOBILE SATELLITE VENTURES LP 238.77
1013910 06/16/2006 02102 MOHICA TOWING 375.00
1013911 06/16/2000 E3376 ROBERT MOHLER 688.50
1013912 06/16/2006 11731 MOORE MAINTENANCE & JANITORIAL 17,089.00
1013513 06/16/2006 04223 MOTOROLA COMMUNICATIONS AND 266.49
1013914 06/16/2006 11941 MSA CONSULTING, INC. 5,271.32
1013915 OG11612006 11734 MUNIFINANCIAL 6,920.00
1013916 06/16/2006 05886 MUZAK-SOUTHERN CALIFORNIA 82.76
1013917 06/16/2006 09431 NEW READERS PRESS 725.40
1013918 06/16/2006 11115 NEXTEL COMMUNICATIONS 252.91
1013919 06/16/2006 01754 NOLO 79.20
1013920 06/16/2006 35311 NORTH AMERICAN COMMUNICATIONS 232.51
1013921 06/16/2006 95691 O'LINN 85.00
1013922 06/16/2006 10039 OCB REPROGRAPHICS 792.58
1013924 06/16/2006 06781 OFFICE DEPOT 5,362.12
1013925 06/16/2006 OS430 ONDEO NALCO COMPANY 2,499.89
101392G 06/16/2006 11562 PACIFIC PRODUCTS & SERVICES 1,726.94
10IJ927 06/16/2006 00075 PALM SPRINGS DISPOSAL SERVICES 652.44
1013928 06/16/2006 02250 PALM SPRINGS MIRROR & GLASS 4,654.13
1013929 06/16/2006 02267 PALM SPRINGS WELDING 1,659.35
1013930 06/16/2006 03096 PARKHOUSE TIRE INC 4,062.24
1013931 06/16/2006 E1111 PAMELA PHILLIPS 170.14
1013932 06/16/2006 27255 POLICE EXECUTIVE RESEARCH FORUM 185.00
1013933 06/16/2006 10221 PREFERRED PLUMBING 401.87
1013934 06/16/2006 10259 PRUDENTIAL OVERALL SUPPLY 41.64
1013935 OG/16/2006 04447 PSWSINC/RAYNE WATER 197.00
1013936 06/16/2006 00620 PUBLIC EMPLOYEES RETIREMENT 405,603.06
1013937 06/16/2006 08580 THE PUBLIC RECORD 90.00
1013938 06/16/2006 11282 QWEST COMMUNICATION SERVICE 318.48
1013939 06/16/2006 04056 RADIO SHACK 33.36
1013940 06/16/2006 24438 GENE RAMIREZ 70.00
1013941 0611G12000 97304 RAMONA ANIMAL CLINIC 775.00
1013942 06/16/2006 02380 RANDOM HOUSE INC 6.00
1013943 06/16/2006 02060 RECORDED BOOKS, LLC 1,114.84
1013944 06/16/2000 11748 RICHTER GROUP 4,000.00
1013945 06/16/2006 E7282 JERI RID➢LE 319.96
1013946 06/16/2006 07345 RIVERSIDE COUNTY SHERIFFS 1,214.40
1013947 06/16/2006 01285 RIVERSIDE PUBLIC HEALTH LAB 150.00
1013948 06/16/2006 E3659 MARGARET K ROADES 313.96
1013949 06/16/2006 E6026 MARVIN ROSENBERG 70.00
1013950 06/16/2006 03430 ROTO-ROOTER PLUMBERS 916.0E
1013951 06/16/2006 E3759 JAMES R. ROUGELY 410.95
1013952 06/16/2006 97086 RR BROADCASTING 325.00
1013953 0611GI2006 E2002 JOE RUBALCAVA 221.89
1013954 06/16/2006 E1359 JAMES W RUNGE 1,417.52
1013955 06/16/2006 11814 SAFEGUARD HEALTH PLANS INC 4,532.64
1013956 06/16/2006 06835 SAFEWAY SIGN COMPANY 2,905.37
1013957 06/16/2006 27798 AIMEE SALZMANN 320.00
1013958 06/16/2000 12008 SAMY'S CAMERA 2,636 48
1013959 06/16/2006 23461 SAN BERNARDINO COUNTY SHERIFF 300.00
1013960 06/16/2006 E9078 PATRICIA SANDERS 1,228.88
1013961 06/16/2006 27008 SBC/MCI 59.90
1013962 06/16/2006 27362 THE SHREDDERS 872.00
1013963 06/16/2006 95628 SIGNATURE FLIGHT SUPPORT 306.20
1013964 06/16/2006 27618 SOLITARY AIR SYSTEMS 295.25
10139GS 06/16/2006 22169 SOUTH COAST AQMD 266.76
RUN DATE: 06/16/2006 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
1013763 TO 1014077
CHECK ISSUE ➢ATE VENDOR AMOUNT
1013966 06/16/2006 95568 SOUTHERN CALIFORNIA ASA 1,315.00
1013971 06/16/2006 00616 SOUTHERN CALIFORNIA EDISON CO 39,780.67
1013972 06/16/2006 25062 SOUTHERN CALIFORNIA FIRE MECHANICS 40.00
1013973 06/16/2006 25062 SOUTHERN CALIFORNIA FIRE MECHANICS 45.00
1013974 06/16/2006 00617 SOUTHERN CALIFORNIA GAS CO. 19,009.26
1013375 06/16/2006 22813 SOUTHERN PERSONNEL SERVICES 3,628.55
1013976 06/16/2006 02303 STERICYCLE, INC 180.64
1013977 06/16/2006 E638 JUDITH H SUMICH 579.46
1013978 06/16/2006 11074 SUNGARD PENTAMATION INC. 28,197.28
1013979 06/16/2006 11728 THIRDWAVE CORPORATION 9,110.00
1013960 06/16/2006 27682 THOMSON GALE 78.28
1013981 06/19/2006 97047 THOMSON HEALTHCARE 139.80
1013982 06/16/2006 20958 TIME WARNER CABLE 699.90
1013983 06/16/2006 00887 TOPS N BARRICADES 2,708.27
1013384 OG11612006 12009 TRAM VIEW TRANSPORTATION 950.00
1013985 06/16/2006 11906 TRAVELHOST 500.00
1013986 06/16/2006 12005 TRC, INC. 7,500.00
1013987 06/16/2006 E6185 RON TROY 579.56
1013988 06/16/2006 23739 U S CUSTOMS SERVICE 1,114.29
1013989 06/16/2006 00685 U S POSTMASTER 868.00
1013990 06/16/2006 00858 UNITED PARCEL SERVICE 432.37
1013995 06/16/2006 11698 US BANK IMPAC GOVERNMENT SERVICES 55,911.24
1013396 06/16/2006 01868 VALLEY MAIL DELIVERY 1,407.28
1013997 06/16/2006 01405 VCA DESERT ANIMAL HOSPITAL 130.00
1013996 06/16/2006 11202 VEOLIA WATER NORTH AMERICA OS, INC. 193,552.84
1013999 06/16/2006 04232 VERIZON CALIFORNIA 12,874.85
1014000 06/16/2006 24616 VERIZON ONLINE 29.95
1014001 06/16/2006 05190 VERIZON WIRELESS - LA 11,227.67
1014002 06/16/2006 27641 VICIOUS FISHES 187.00
1014003 06/16/2006 11973 VINTAGE ASSOC INC DBA SCHMIDT SERVS 300.00
1014004 06/16/2006 01452 VISION SERVICE PLAN 5,391.11
1014005 06/16/2006 27820 WASATCH ENERGY LLD 107,188.51
1014006 0611GI2006 10353 WASTE MANAGEMENT OF THE DESERT 1,762.57
1014007 06/16/2006 E7244 LAWRENCE D WEDEKIND 512.24
101-008 06/16/2006 E686 HENRY WEISE 704.52
1014003 06/16/2006 00806 WEST PAYMENT CENTER 517.28
1014010 06/16/2006 11645 WEST TEST COMMUNICATIONS, INC. 1,594.00
1014011 06/16/2006 06973 WEST-LITE SUPPLY CO. 1,512.82
1014012 06/16/2006 97494 WESTCOAST APPRAISERS 95.00
1014013 06/16/2006 106465 WESTERN PACIFIC SIGNAL, LLC 62,252.58
1014014 06/16/2009 00810 WHITEWATER MUTUAL WATER-CO. 113.00
1014015 06/16/2006 11966 WOODCREST VEHICLE CENTER 43,915.50
1014016 06/16/2006 04660 YEAGER SKANSKA, INC 804,404.52
1014017 06/16/2006 10139 YORK INTERNATIONAL CORP 92,707.00
1014018 06/16/2006 00140 CITY TREASURER'S REVOLVING 10,430.51
1014019 06/16/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1014020 06/16/2006 34701 RIVERSIDE COUNTY SMALL CLAIMS 60.00
1014021 06/16/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 100.00
1014022 06/16/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 100.00
1014023 06/16/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 38.50
1014024 06/16/2006 E2530 CHRIS MILLS 431.21
1014025 06/16/2006 E2556 STEVE POUGNET 195.11
1014026 06/16/2006 E6142 DAVID H. READY 502.52
1014027 0611G12006 E951 AL SMOOT 704.52
101-02B 06/16/2006 E2542 THOMAS J WILSON 499.22
1014029 06/16/2006 EG334 JANET BUCK 27.03
1014030 06/16/2006 E6187 SCOTT DAUGHERTY 44.26
1014031 06/16/2006 01987 PALM SPRINGS CONVENTION CENTER 1,084.54
1014032 06/16/2006 96044 COMPREHENSIVE HOUSING SERVICES,TNC. 15,626.70
1014033 06/16/2006 27227 JEFFREY A. FOWLER 3,475.00
RUN DATE: 06/16/2006 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
1013703 TO 1014077
CHECK ISSUE DATE VENDOR AMOUNT
1014034 06/16/2006 E4534 JOHN RAYMOND 771.22
1014035 06/16/2006 E6010 CATHY VAN HORN 898,11
101403E 06/16/2006 97485 VARGAS STRUCTURES, INC 13,230,70
1014037 06/16/2006 97485 VARGAS STRUCTURES, INC 12,217.50
1014038 06/16/2006 E2522 RICHARD BARRENA 130.00
1014033 06/16/2006 E3833 JUDY BLUMBERG 56.09
1014040 06/16/2006 E3418 DARREN ELKINS 1,554.92
1014041 06/16/2006 E6011 RANDE FERGUSON 1,554.92 '
1014042 06/16/2006 E2515 JON MERRIAM 346.03
1014043 06/16/2006 E3722 CAMERON ROB13INS 1,593.32
1014044 06/16/2006 E3047 SANG WANG 50.00
1014045 06/16/2006 24212 FRIENDS OF THE PALM SPRINGS LIBRARY 976.70
1014046 06/16/2006 E2572 PATRICIA HANLEY 14.69
1014047 06/16/2006 E2536 NANCY VALDIVIA 45.39
1014048 06/16/2006 E6304 FELIPE PRIMERA 50.00
1014049 06/16/2006 E6127 FRANK BROWNING 50.63
1014050 06/16/2006 E2506 CARY CARRILLO 40.00
1014051 06/16/2006 03815 DEPARTMENT OF JUSTICE 52.00
1014052 06/16/2006 E2529 ARTHUR ENDERLE 40.00
1014053 06/16/2006 E6202 ANTHONY HARRISON 40.00
1014054 06/16/2006 E6181 JOHANNA LEE 63.05
1014055 06/16/2006 E3089 DORA MELANSON 34.48
1014056 06/16/2006 E5874 CAROLYN NOTTE 29.01
1014057 06/16/2006 E100 PHIL PARKER 131.50
1014058 06/16/2006 E6261 HARVEY REED 747.50
1014059 06/16/2006 E2025 SYLVIA D RIVERA 13.47
1014060 06/16/2006 21083 RIVERSIDE COUNTY SHERIFF'S DEPT 254.00
1014061 0611GI2006 02184 SAN BERNARDINO VALLEY COLLEGE 14.00
1014062 06/16/2006 E3777 MITCH SPIKE 55.45
1014063 06/16/2006 27740 SEAN ZELKA 134.63
1014064 06/16/2006 C5179 ERICH BOLTON 1,786.73
1014065 06/16/2006 C5159 RONALD BRIAN 1,640.00
1014000 06/16/2006 27229 JACK HARTIN 500.00
1014067 06/16/2006 03348 CYNTHIA KAYE 594.95
1014068 06/16/2006 C3348 CYNTHIA KAYE 6,703.75
1014069 06/16/2006 C4535 KARL KILLEFER 100.00
1014070 06/16/2006 C5144 DEBBIE LOGAN 250.00
1014071 06/16/2006 E6096 JESSICA NIRA 85.44
1014072 06/16/2006 E3344 VICKIE OLTEAN 28.00
1014073 06/16/2006 E2571 RITA SESSION 118.19
1014074 06/16/2006 24530 DERIK SHOPINSKI 762.03
1014075 06/16/2006 C8795 RITA STEFFEN 24.00
1014076 06/16/2006 C5249 SHERRY VALENTINE 500.00
1014077 06/16/2006 C5307 JONATHAN S WILSON 400.00
TOTAL REPORT 2,756,757.03
RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF PAYROLL WARRANTS
FOR THE PERIOD ENDED 6-17-06 BY WARRANTS
NUMBERED 410439 THROUGH 410512 TOTALING
$76,788.16, LIABILITY CHECKS NUMBERED
1014078 THROUGH 1014106 TOTALING
$129,239.78, THREE WIRE TRANSFERS FOR
$54,116.03 AND THREE ELECTRONIC ACH
DEBITS OF $851,166.41 IN THE AGGREGATE
AMOUNT OF $1,111,310.38 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the payroll records covering the subject
warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
Craig . Graves
Dir for of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of Palm
Springs that payroll warrants numbered 410439 through 410512, liability checks
numbered 1014078 through 1014106, three wire transfers and three electronic
ACH debits have been audited as required by law and that said warrants are
hereby approved for payment.
,ADOPTED THIS day of 2006.
David H. Ready, City Manager
,ATTEST:
James Thompson, City Clerk
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California