HomeMy WebLinkAbout10/3/2001 - STAFF REPORTS (8) RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF PAYROLL WARRANTS FOR
THE PERIOD ENDED 09/15/01 BY
WARRANTS NUMBERED 399557 THROUGH
399661, LIABILITY CHECKS NUMBERED
968837 THROUGH 968865, TWO WIRE
TRANSFERS FOR $49,276.74 AND THREE
ELECTRONIC ACH DEBITS OF$742,011.18
IN THE AGGREGATE AMOUNT OF
$1,024,448.38 DRAWN ON BANK OF
AMERICA
....................
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the payroll records covering the subject warrants; and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for/payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs that
payroll warrants numbered 399557 through 399661, liability checks numbered 968837
through 968865,two wire transfers and three electronic ACH debits have been audited as
required by law and that said warrants are hereby approved for payment.
ADOPTED this day of 2001.
AYES:
NOES:
ABSENTS:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
/09A
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA APPROVING
PAYMENT OF CLAIMS AND DEMANDS BY
WARRANTS NUMBERED 968506 THROUGH
968836 IN THE AGGREGATE AMOUNT OF
$1,640,802.76 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the claims and demands shown on the attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 968506
through 968836 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this day of 2001.
AYES:
NOES:
ABSENT:
ABSTAIN:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
ph
RUN DATE: 09/14/2001 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
968506 TO 968836
CHECK ISSUE DATE VENDOR AMOUNT
968506 09/14/2001 96468 A NO LOOK POOL SERVICE 1,000.00
96BS07 09/14/2001 10867 A-1 CESSPOOL SERVICE INC 125.00
96850E 09/14/2001 23635 A-1 WINDOW TINTING 440.00
968509 09/14/2001 2340E ABI/VIP ATTORNEY SERVICE 78.65
968510 09/14/2001 11299 ACT-ADVANCED CHARGER TECHNOLOGY INC 2,194.00
968511 09/14/2001 96304 ADVANCED PAIN MANAGEMENT 3,432.00
968512 09/14/2001 04198 AIR COLD SUPPLY INC 1,543.10
968513 09/14/2001 95522 AIRWAY MEDICAL AND GAS SUPPLY 19.35
968514 09/14/2001 05474 ALCO TARGET COMPANY 484.06
968515 09/14/2001 96067 ALL VALLEY DOCUMENT STORAGE 645.30
968516 09/14/2001 02372 ALLEN FENCE CONSTRUCTION, INC. 613.00
968517 09/14/2001 01492 ALLIED REFRIGERATION INC 241.14
968518 09/14/2001 01087 AMERICAN LIBRARY ASSN 75.00
96SS19 09/14/2001 01273 ANIMAL MEDICAL HOSPITAL 674.15
968520 09/14/2001 95854 AON RISK SERVICES, INC. OP NORTHERN 23,215.00
96BS21 09/14/2001 04541 APCOA 13,369.59
968522 09/14/2001 95667 ASBURY ENVIRONMENTAL SERVICES 35.00
968523 09/14/2001 0529E ASSOCIATED BAG CO 611.18
96BS24 09/14/2001 25033 AT YOUR SERVICE 242.09
968525 09/14/2001 25064 AUSHC DENTAL PLAN OF CALIFORNIA INC 10,316.85
968526 09/14/2001 01146 BAKER & TAYLOR CO 1,121.41
96BS27 09/14/2001 23291 BAKER & TAYLOR ENTERTAINMENT 335.25
96BS28 09/14/2001 84509 CARLOS BARAJAS 340.00
96BS29 09/14/2001 10440 BOB BARKER CO. INC. 96.32
968530 09/14/2001 24418 DALE H. & JUDITH A. BERM 179.37
968531 09/14/2001 11041 BERG ELECTRIC CORPORATION 215,301.60
96B532 09/14/2001 96550 BINDER PRODUCTS 100.66
968533 09/14/2001 22223 BLUE SHIELD OF CALIFORNIA 113,929.37
969534 09/14/2001 04888 BOUND TO STAY BOUND BOOKS INC 377.59
96B535 09/14/2001 10517 BREEZER CONSTRUCTION SERVICES 279.16
96SS36 09/14/2001 96469 STEVE BROWN - - - 10.00 - -
968537 09/14/2001 00134 MICHAEL BUCCINO ASSOCIATES 495.19
96BS39 09/14/2001 01245 BUILDERS SUPPLY 1,229.67
96B540 09/14/2001 24652 C & H DESIGN 517.34
96BS41 09/14/2001 96547 CALENDARS 60.20
968542 09/14/2001 00104 CALIFORNIA CONFERENCE OF ARSON 55.00
968543 09/14/2001 96337 DR. JEFF CALLAHAN DC 306.00
96SS44 09/14/2001 04921 CALTRANS 45.00
96BS49 09/14/2001 96062 CANNON VOCATIONAL SERVICES 357.50
968546 09/14/2001 23738 CARDIFF LIMOUSINE & TRANSPORTATION 1,150.00
968547 09/14/2001 24417 CARE SOLUTIONS 3,776.71
968548 09/14/2001 00544 CARQUEST OF THE DESERT 224.79
96RS49 09/14/2001 03618 CDW GOVERNMENT, INC. 90.55
96SS50 09/14/2001 04143 CHEMSEARCH 569.79
968551 09/14/2001 25071 CHICAGO TITLE COMPANY 500,000.00
96BS52 09/14/2001 00140 CITY TREASURER'S REVOLVING 11,832.88
968553 09/14/2001 00863 COACHELLA VALLEY ASSOCIATION 4,431.57
968554 09/14/2001 962SI COACHELLA VALLEY CHEM-DRY 829.74
968555 09/14/2001 02432 COCA COLA BOTTLING CO 120.18
968556 09/14/2001 04790 COMSERCO 323.80
968557 09/14/2001 05978 COMTRONIX OF HEMET 3,612.24
968558 09/14/2001 11].85 CONEXTIONS 922.73
968559 09/14/2001 95334 CONVEY SAFETY PRODUCTS 167.22
968560 09/14/2001 05898 CONTRACT DECOR, INCORPORATED 1,994.31
968561 09/14/2001 10306 CONTRERAS CONSTRUCTION COMPANY 7,457.79
96BS62 09/14/2001 01432 COUNTY OF RIVERSIDE--ENVIRON 220.00
968563 09/14/2001 04300 CULLIGAN WATER CONDITIONING 227.75
968564 09/14/2001 04388 L N CURTIS & SONS 907.43
968565 09/14/2001 23559 CUSTOM GRAPHICS 101.58
96BS66 09/14/2001 02518 CYCLERY USA, INC. 262.30
RUN DATE: 09/14/2001 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
968506 TO 968836
CHECK ISSUE DATE VENDOR AMOUNT
968567 09/14/2001 11269 DAD & SONS WINDOW CLEANING 3,927.07
968568 09/14/2001 23726 DATABASE TECHNOLOGIES INC 471.00
968569 09/14/2001 11107 DELL MARKETING L.P. 2,174.91
968570 09/14/2001 24779 R. M. DENNIS 8,170.00
96SS71 09/14/2001 96514 DESERT ADVANCE➢ IMAGING 131.25
96BS72 09/14/2001 01404 DESERT AIR CONDITIONING INC 379.00
968573 09/14/2001 01405 DESERT ANIMAL HOSPITAL 54.00
968974 09/14/2001 03820 DESERT ELECTRIC SUPPLY 675.31
968575 09/14/2001 01411 DESERT FIRE EXTINGUISHER 120.68
968576 09/14/2001 01468 DESERT HEARING CONSULTANTS 100.00
968577 09/14/2001 06961 DESERT JANITOR SERVICE 5,299.00
965578 09/14/2001 02516 DESERT MEDICAL GROUP INC 138.00
968579 09/14/2001 96543 DESERT PRODUCTIONS 1,960.00
968500 09/14/2001 9654E DESERT ROCK SUPPLY 354.37
962581 09/14/2001 00190 DESERT SUN PUBLISHING COMPANY 4,035.50
96ES82 09/14/2001 96322 DESERT URETHANE 3,800.00
968553 09/14/2001 10881 DESERT VIEW TREE SERVICE 19,800.00
968586 09/14/2001 01552 DESERT WATER AGENCY 24,662.99
9GSS87 09/14/2001 01553 DESERT WATER AGENCY 338.71
968588 09/14/2001 04207 A.B. DICK COMPANY 266.17
968589 09/14/2001 02246 DIETERICH INTERNATIONAL TRUCK 47.41
9GB590 D9/14/2001 10776 DOKKEN ENGINEERING 30,008.37
96SS91 09/14/2001 05299 DOOR SERVICE COMPANY 2,660.00
969592 09/14/2001 25067 DOUBLEPHOTO 380.55
96B593 09/14/2001 96549 DPUPPETS 103.50
968594 09/14/2001 95739 EARTHLINK NETWORK INC 26.95
96B595 09/14/2001 02428 BBSCO PUBLISHING 24.49
96BS96 09/14/2001 01380 EISENHOWER MEDICAL CENTER 468.92
968597 09/14/2001 96399 ELI'S PAINTING 60D.00
968598 09/14/2001 95713 ELITE VIDEO 193.00
96B599 09/14/2001 10136 ENTERPRISE RENT-A-CAR 1,359.32
969600 09/14/2001 00003 LEE BECHER OIL COMPANY 13,643.34
968601 09/14/2001 23485 SANDI ESTRADA 450.00
969602 09/14/2001 09483 EWING IRRIGATION PRODUCTS 209.55
96B603 09/14/2001 02169 FEDERAL EXPRESS CORPORATION 1,094.38
960604 09/14/2001 96144 FIDELITY NATIONAL TITLE 427.00
968605 09/14/2001 04004 FIESTA FORD 626.73
968606 09/14/2001 96027 FIRST AID SELECT 283.97
969607 09/14/2001 23321 FITZCO INC 95.00
968608 09/14/2001 10694 PLIGHT LIGHT INC 375.47
9686D9 09/14/2001 95697 FORD QUALITY FLEET CARE PROGRAM 583.70
968610 09/14/2001 10429 CHRIS W POSTER INC 3,358.00
968611 09/14/2001 0094E FOUNDATION FOR THE RETARDED 584.7E
968612 09/14/2001 03794 FULTON DISTRIBUTING 222.00
968613 09/14/2001 04854 THE GALE GROUP 339.36
965614 09/14/2001 04503 GANG INK & SUPPLY CO 85.86
969615 09/14/2001 01595 GAYLORD BROS 211.05
968616 09/14/2001 95289 GBH DISTRIBUTING INC 106.06
968617 09/14/2001 11106 GENUITY SOLUTIONS INC. 1,046.50
968618 09/14/2001 B7100 JULEEN GERHARDT 340.00
968619 09/14/2001 96354 BRUCE S. GILLIS, MSD., M.P.H., INC 1,050.00
968620 09/14/2001 11117 GRAPIX SHOPPE 336.00
968621 09/14/2001 07722 W W GRAINGER INC 28.44
968622 09/14/2001 02025 GRANITE CONSTRUCTION COMPANY 2,146.43
96B623 09/14/2001 01091 HATOCA CORPORATION 338.28
969624 09/14/2001 96545 HDL COREN & CONE 200.00
969625 09/14/2001 B769 ROBERT HERNANDEZ 460.00
968626 09/14/2001 96475 HI DESERT 29 1,615.09
968627 09/14/2001 11075 HIGH LINE CORPORATION 14,811.00
96862E 09/14/2001 23798 JOHN HODGKINSON MD 47.60
RON DATE: 09/14/2001 CITY OF PALM SPRINGS
PAGE 3
CHECK REGISTER
969506 TO 968836
CHECK ISSUE DATE VENDOR AMOUNT
968629 09/14/2001 24691 DAVID M. HOLMES 93.62
968630 09/14/2001 26043 HUB MEDICAL PRODUCTS 450.00
968631 09/14/2001 22235 INFORMATION RESOURCES 1,200.00
962632 09/14/2001 01351 INFORMATION TECHNOLOGY 19.00
968633 09/14/20DI 25078 INFOSWITCHING INC 1,213.04
968634 09/14/2001 021B1 INGRAM LIBRARY SERVICES 242.25
968635 09/14/2001 95597 INLAND POWER EQUIPMENT CO. 494.45
968636 09/14/2001 03640 INSTRUCTIONAL VIDEO 397.43
968637 09/14/2001 96039 INTER COUNCIL OF SHOPPING CENTERS 100.00
968630 09/14/2001 02731 JANWAY COMPANY 341.63
968639 05/14/2001 02968 JEFFERSON PILOT FINANCIAL INS. CO. 135.20
968640 09/14/2001 11262 JIMMY'S EQUIPMENT & TURF SUPPLIES 867.98
968641 09/14/2001 06446 JOHNSON POWER SYSTEMS 2,851.10
968642 09/14/2001 B3423 THOMAS M JOHNSTON 980.00
968643 09/14/2001 10525 JOHNSTONE SUPPLY 25.29
968644 09/14/2001 10039 JP REPROGRAPHICS 219.95
968645 09/14/2001 23726 K & V BLUEPRINT SERVICE INC 75.00 n
968646 09/14/2001 02400 KAMAN INDUSTRIAL TECHNOLOGIES 335.23
96B647 09/14/2001 07531 KC'S PLUMBING 2,097.66
968648 09/14/2001 0028B KELLEY BLUE BOOK 490.43
968649 09/14/2001 11360 KELLY PAPER COMPANY 312.64
968650 09/14/2001 96204 LABOR READY 1,027.00
968651 09/14/2001 24506 LAMINATION SERVICE INC 337.47
968662 09/14/2001 04213 LANCO TOOL & HARDWARE 27.63
968653 09/14/2001 95518 LEADERSHIP DIRECTORIES 308.75
968654 09/14/2001 04954 LIGHTHOUSE INC 114.14
96B655 09/14/2001 02SSS THE LOCK DOCTOR 095.61
968656 09/14/2001 06286 LUBRICATION ENGINEERS, INC. 303.21
969657 09/14/2001 06968 LYNN PEAVEY COMPANY 408.45
96B658 09/14/2001 03699 MAC MAGRUDER CHEVROLET 228.23
968639 09/14/2001 11109 MARKERTEK 447.91
968660 09/14/2001 95757 MBIA MUNISERVICES COMPANY 4,270.98
968661 09/14/2001 04046 MCMASTER CARR SUPPLY COMPANY 1,SB4.80
968662 09/14/2001 23342 JOE MCMILLIN 777.00
968663 09/14/2001 24037 MILAUSKAS EYE INSTITUTE II 44.90
965664 09/14/2001 09949 AL MILLER & SONS ROOFING INC 14,365.70
968663 09/14/2001 25069 MAURICE P. MINNO 345.00
968666 09/14/2001 24902 MOTIBNT SERVICES INC. 67.41
968667 09/14/2001 05323 MOTOROLA INC 88.41
968666 09/14/2001 05BB6 MUZAK-SOUTHERN CALIFORNIA 31.21
968669 09/14/2001 01731 N A D A APPRAISAL GUIDES 107.50
968670 09/14/2001 04949 NAPA AUTO PARTS 4,832.77
968671 09/14/2001 11079 NELSEN'S JANITORIAL SERVICE 12,839.04
965672 09/14/2001 06781 OFFICE DEPOT 2,341.92
968673 09/14/2001 10096 OFFICEMAX INC 322.48
962674 09/14/2001 05430 ONDEO NALCO COMPANY 6,151.72
992675 09/14/2001 23613 OVERLAND RESOURCES, INC. 12,756.60
968676 09/14/2001 96510 PAC WEST LAND CARE, INC. 144.00
968677 09/14/2001 95013 PACKHAM & TOOMRY INC. 295.00
968678 09/14/2001 02050 PALM SPRINGS BARLEY-DAVIDSON 441.47
998679 09/14/2001 00509 PALM SPRINGS LIFE 12,000.00
968680 09/14/2001 04653 PALM SPRINGS MOTORS 533.00
998681 09/14/2001 00017 PALM SPRINGS TIRE & AUTO 59.00
968682 09/14/2001 11448 PALM VALLEY CONSTRUCTION CO. 12,015.00
968683 09/14/2001 03096 PARKHOUSE TIRE INC 8,983.71
96B684 09/14/2001 02290 PAUL ASSOCIATES INC 922.38
96869S 09/14/2001 95759 CHRISTOPHER PEREZ 340.00
968686 09/14/2001 95727 PICKENS FUEL CORP 1,786.15
969687 09/14/20DI 11099 PIERCE MANUFACTURING, INC. 303.20
969686 09/14/2001 04173 PIONEER AMERICAS, INC. 770.22
RUN DATE: 09/14/2001 CITY OF PALM SPRINGS _PAGE 4
CHECK REGISTER
968506 TO 968836
CHECK ISSUE DATE VENDOR AMOUNT
968689 09/14/2001 11081 PMX MEDICAL 1,417.56
958690 09/14/2001 11454 PRESENTING SOLUTIONS 252.63
968691 09/14/2001 25001 PRIORITY ONE 751.05
968692 09/14/2001 94553 PROFESSIONAL DYNAMICS INC. 1,974.59
968693 09/14/2001 95311 PROGRESSIVE TECHNOLOGIES 409.7E
968694 09/14/2001 10259 PRUDENTIAL OVERALL SUPPLY 799.01
968695 09/14/2001 04447 PSWSINC/RAYNE WATBR 403.17
968696 09/14/2001 cools PUBLIC EMPLOYEES RETIREMENT 40,163.47
968697 09/14/2001 00620 PUBLIC EMPLOYEES RETIREMENT 56,925.13
36869E 09/14/2001 08590 THE PUBLIC RECORD 160.00
968699 09/14/2001 95701 PVP COMMUNICATIONS, INC. 81.11
962700 09/14/2001 94934 QUESTAR PALM SPRINGS 2,232.50
9SB701 09/14/2001 112B2 QWEST COMMUNICATION SERVICE 1,040.89
968702 09/14/2001 24377 RADIO ACTIVE 990.18
968703 09/14/2001 20531 RAYVERN LIGHTING SUPPLY CO INC 633.13
968704 09/14/2001 B7202 JERI RIDDLE 56.90
96870E 09/14/2001 96340 RIVERSIDE COUNTY REGIONAL 6,561.19
9CS706 09/14/2001 07345 RIVERSIDE COUNTY SHERIFF B83.20
968707 09/14/2001 96476 RIVERSIDE FACULTY MEDICAL GROUP 24.60
999709 09/14/2001 94538 CRAIG S. ROSENBLUM MD 355.76
968709 09/14/2001 03958 RUTAN & TUCKER 9,259.09
968710 09/14/2001 2500E RUTHERFORD PUBLISHING, INC. 242.5E
968711 09/14/2001 06835 SAFEWAY SIGN COMPANY 2,427.41
968712 09/14/2001 95417 STEVE SALK, ➢.V.M., M.P.H. 200.04
968713 09/14/2001 03859 SAN DIEGO ROTARY BROOM 505.2E
968714 09/14/2001 01651 SAN JOSE STATE UNIV FOUNDATION 251.00
966715 09/14/2001 01651 SAN JOSE STATE UNIV FOUNDATION 251.00
968716 09/14/20DI 01651 SAN JOSE STATE UNIV FOUNDATION 251.00
968717 09/14/2001 01651 SAN JOSE STATE UNIV FOUNDATION 251.00
96871E 09/14/2001 01651 SAN JOSE STATE UNIV FOUNDATION 251.00
969719 09/14/2001 01651 SAN JOSE STATE UNIV FOUNDATION 251.00
968720 09/14/2001 10698 SANBORN A/E 2,500.00
969721 09/14/200I 20122 SBD SPANISH BOOK DISTRIBUTOR 239.15
969722 09/14/2001 00016 SCAQMD 228.61
969723 09/14/2001 11259 SCO SERVICES SALES 2,845.00
96B724 09/14/2001 02946 SHELL OIL COMPANY 957.45
968725 09/14/2001 11459 SHRM 607.00
968726 09/14/2001 11395 SMAAT HELLIESEN & EICHNER INC. 21,500.00
968727 09/14/2001 EB15 PAMELA SIMS 340.00
96B728 09/14/2001 05660 SMART & FINAL 147.10
96B733 09/14/2001 00616 SOUTHERN CALIFORNIA EDISON CO 29,080.75
968734 09/14/2001 94607 SOUTHERN LABORATORY OF CA. INC 572.50
96873E 09/14/2001 22813 SOUTHERN PERSONNEL SERVICES 900.00
968736 09/14/2001 11181 SPECTRA-TONE PAINT 1,535.29
968737 09/14/2001 10411 SPICERS PAPER INC 1,158.38
968736 09/14/2001 94704 SPORT INSTITUTE INC 117.74
96B739 09/14/2001 02303 STERICYCLE, INC 59.41
968740 09/14/2001 22796 STUMPS 499.65
968741 09/14/2001 00913 SUNLINE TRANSIT AGENCY 100.00
966742 09/14/2001 94636 SUPERIOR READY MIX CONCRETE 817.02
968743 09/14/2001 96546 T & R DECORATORS 104.90
968744 09/14/2001 OD8B7 TOPS N BARRICADES 206.40
96074E 09/14/2001 11420 TRI COUNTY PUMP CO. 5,587.10
968745 09/14/2001 11455 TRIPLE A TOOL CO., INC. 1,BBO.16
968747 09/14/2001 22253 LAW OFFICES OF GLEN E TUCKER 16,025.25
968748 09/14/2001 23739 V S CUSTOMS SERVICE 133.50
968749 09/14/2001 07850 UC REGENTS 255.00
968750 09/14/2001 04252 UNISOURCE MAINTENANCE SUPPLY 1,305.17
968751 09/14/2001 24969 US TREASURY--VICE MARINE CORPS AGCC 35.00
968752 09/14/2001 11215 V2C GROUP, INC. 360.00
RUN DATE: 09/14/2001 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
968506 TO 96BB36 -
CHECK ISSUE DATE VENDOR AMOUNT
968753 09/14/2001 2482B VALENTINE CONSTRUCTION, INC. 681.00
968754 09/14/2001 96544 VALIANT I.M.C. 281.36
968755 09/14/2001 08245 VALLEY LOCK & SAFE 120.46
968756 09/14/2001 01869 VALLEY MAIL DELIVERY 922.50
968757 09/14/2001 04232 VERIZON CALIFORNIA 11,632.07
969758 09/14/2001 05190 VERIZON WIRELESS - LA 4,302.23
968759 09/14/2001 01132 VILLAGE BLACKSMITH 66.26
969760 09/14/2001 01451 VISION SERVICE PLAN 2,829.46
968761 09/14/2001 01452 VISION SERVICE PLAN 4,374.98
968762 09/14/2001 04715 VONS C/O SAFEWAY INC 1,146.71
968763 09/14/2001 94356 THE WACKENHUT CORPORATION 8,011.96
968764 09/14/2001 E2643 ROBBRT WARNACK 240.00
968765 09/14/2001 10353 WASTE MANAGEMENT OF THE DESERT 393.60
968766 09/14/2001 96217 WASTE NEWS 49.00
968767 09/14/2001 06064 WAXIE SANITARY SUPPLY 2,626.45
968768 09/14/2001 03861 WESCO DISTRIBUTION INC 2,100.72
968769 09/14/2001 05745 WESTBURNR SUPPLY INC #70 276.36
968770 09/14/2001 20183 WHITE CAP 4,121.00
962771 09/14/2001 11499 WILLIAMS & SHERMAN ENTERTAINMENT 1,290.00
96B772 09/14/2001 04660 E L YEAGER CONSTRUCTION CO 141,480.13
960773 09/14/20DI 11258 ZOLL MEDICAL CORPORATION 524.25
968774 09/14/2001 B6032 DAVID J HARAKIAN 980.70
968775 09/14/2001 24862 AMERICAN LEGAL SERVICES 63.00
968776 09/14/2001 23706 RIVERSIDE COUNTY RECORDER 13.00
968777 09/14/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
96877E 09/14/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
968779 09/14/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
968780 09/14/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
968781 09/14/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
968702 09/14/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
968783 09/14/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
968784 09/14/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
968785 09/14/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
96B786 09/14/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
968787 09/14/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 42.00
96878E 09/14/2001 92121 BARRY GRIFFITH 298.50
968789 09/14/2001 2951 AL SMOOT 440.00
969790 09/14/2001 E4528 MIKE WILLIAMS 1,100.14
968791 09/14/2001 25066 DEPARTMENT OF CONSUMER AFFAIRS 175.00
968792 09/14/2001 B4534 JOHN RAYMOND 86.34
968793 09/14/2001 B9095 ELAINE WEDEKIND 291.00
968794 09/14/2001 E3319 KEVEN DIXON 95.00
968795 09/14/2001 08054 BABY FREET--PETTY CASH 314.39
968796 09/14/2001 E2722 CAMERON ROBBINS 23.00
968797 03/14/2001 B854 MARK VATCHBR 327.75
96879E 09/14/2001 E3497 RICKS WARSTLER 45.68
966799 09/14/2001 E6154 ZARA MCMULLEN 23.95
968900 09/14/2001 25069 PROFESSIONAL EXAMINATION SERVICE 310.00
968901 09/14/2001 95924 SOCIETY FOR HUMAN RESOURCE MGMT 320.00
968802 09/14/2001 E6137 SHERYL BALANAY 100.00
968803 09/14/2001 24954 CATHEDRAL CITY HIGH SCHOOL BAND 50.00
968804 09/14/2001 24212 FRIENDS OF THE PALM SPRINGS 350.25
968905 09/14/2001 B6135 CARLA HOPE 55.29
968806 03/14/2001 01546 INLEX USER GROUP 500.00
968807 09/14/2001 23659 MARGARET K ROADES 45.16
968800 09/14/2001 23346 MARY STETSON--PETTY CASH 43.86
969809 09/14/2001 B6780 SHELLY THACKER 161.24
968010 09/14/2001 23563 BEHAVIOR ANALYSIS TRAINING INST. 472.00
969BIl 09/14/2001 E6051 RONALD T BOWEN 33.65
96SS12 09/14/2001 07379 CNOA 365.00
RUN DATE: 09/14/2001 CITY OF PALM SPRINGS PAGE 6
CHECK REGISTER
968506 TO 968836
CHECK ISSUE DATE VENDOR AMOUNT
96BB13 09/14/2001 E6039 JAMES R HENDERSON 101.18
968914 09/14/2001 E1041 GREG JACKSON 25.00
968BIS 09/14/2001 E8760 MARC MELANSON 74.52
968816 09/14/2001 01257 MIRAMAR COLLEGE 16.50
969817 09/14/2001 01485 ORANGE CODNTY SHERIFF'S DEPARTMENT 32.00
966818 09/14/2001 24259 BARBARA PEEBLES 4.41
968819 09/14/2001 C5188 PHILIP C. STRAUCH 780.00
965820 09/14/2001 07678 RICHARD BYFORD 1,050.00
968821 09/14/2001 07678 RICHARD BYFORD 1,350.00
96BB22 09/14/2001 20703 MICHAEL CARNEY 1,100.00
968823 09/14/2001 C5195 LYNDEE HOVSEPIAN 363.60
969824 09/14/2001 23091 TERBSA NUTLBY 374.40
965825 09/14/2001 C3131 JEFF D STEWART 154,00
968826 09/14/2001 C5009 JON YOUNGBERG 54.00
968827 09/14/2001 B3091 RICHARD BARRENA 50.00
968929 09/14/2001 B6095 WILLIAM DELLAR 50.00
568829 09/14/2001 E6030 LAWRENCE HEISKELL 50.00
968930 09/14/2001 B4152 JAMES HENDERSON 50.00
968831 09/14/2001 E4152 JAMES HENDERSON 39.02
96BB32 09/14/2001 E1420 JOSE MAZZARELLI 50.00
968833 09/14/2001 94261 BARBARA PEEBLES 50.00
968834 09/14/2001 E6018 ROBERT LAWRENCE TETTE 50.00
968835 09/14/2001 26018 ROBERT LAWRENCE TETTE 800.00
968836 09/14/2001 E6043 VIC VICKERS 50.Bo
TOTAL REPORT 1,640,eD.76