HomeMy WebLinkAbout2006-09-06 STAFF REPORTS 2F RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF PAYROLL WARRANTS
FOR THE PERIOD ENDED 7-15-06 BY WARRANTS
NUMBERED 410590 THROUGH 410665 TOTALING
$101,471.09, LIABILITY CHECKS NUMBERED
1014714 THROUGH 1014742 TOTALING
$131,551.75, THREE WIRE TRANSFERS FOR
$129,140.03 AND THREE ELECTRONIC ACH
DEBITS OF $1,108,142.61 IN THE AGGREGATE
AMOUNT OF $1,470,305.48 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the payroll records covering the subject
warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
P
Craig A. ves
UUU Director of inance and Treasurer
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of Palm
Springs that payroll warrants numbered 410590 through 410665, liability checks
numbered 1014714 through 1014742, three wire transfers and three electronic
ACH debits have been audited as required by law and that said warrants are
hereby approved for payment.
ADOPTED THIS day of , 2006.
David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
ITEM N0. '�"�
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF PAYROLL WARRANTS
FOR THE PERIOD ENDED 7-29-06 BY WARRANTS
NUMBERED 410666 THROUGH 410745 TOTALING
$113,443.27, LIABILITY CHECKS NUMBERED
1014991 THROUGH 1015018 TOTALING
$132,021.67, THREE. WIRE TRANSFERS FOR
$75,715.43 AND THREE ELECTRONIC ACH
DEBITS OF $984,228.67 IN THE AGGREGATE
AMOUNT OF $1,305,409.04 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the payroll records covering the subject
warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
Craig . Graves
Dire or of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED by the City Council of the City of Palm
Springs that payroll warrants numbered 410590 through 410665, liability checks
numbered 1014714 through 1014742, three wire transfers and three electronic
ACH debits have been audited as required by law and that said warrants are
hereby approved for payment.
ADOPTED THIS day of 2006.
David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF PAYROLL. WARRANTS
FOR THE PERIOD ENDED 8-12-06 BY WARRANTS
NUMBERED 410746 THROUGH 410821 TOTALING
$85,359.54, LIABILITY CHECKS NUMBERED
1015296 THROUGH 1015323 TOTALING
$132,533.79, THREE. WIRE TRANSFERS FOR
$54,647.81 AND THREE ELECTRONIC ACH
DEBITS OF $912,914.75 IN THE AGGREGATE
AMOUNT OF $1,185,455.89 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the payroll records covering the subject
warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
Craig . Gr ves
Dir for of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVE by the City Council of the City of Palm
Springs that payroll warrants numbered 410746 through 410821, liability checks
numbered 1015296 through 1015323, three wire transfers and three electronic
ACH debits have been audited as required by law and that said warrants are
hereby approved for payment.
ADOPTED THIS day of 2006.
David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
40
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS AND
DEMANDS BY WARRANTS NUMBERED 1014743
THROUGH 1014743 IN THE AGGREGATE
AMOUNT OF $3,000.00 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the claims and demands shown on the
attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
Craig A. G aves
Director o Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered
1014743 through 1014743 have been audited as required by law and that said
warrants are hereby approved for payment.
ADOPTED THIS day of 2006.
David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
4:�
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
RUN ➢ATE: 07/24/2006 CITY OF PA;m SPRINGS PAGE 1
CHECK REGISTER
1014742 TO 1014743
CHECK ` ISSUE ➢ATE VEN➢OR AMOUNT
1014743 0?/24/2006 90595 SOUTH COAST AIR QUALITY 3,000.00
TOTAL REPORT 3,000.00
RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS AND
DEMANDS BY WARRANTS NUMBERED 1014744
THROUGH 1014987 IN THE AGGREGATE
AMOUNT OF $2,064,191.79 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the claims and demands shown on the
attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
C �7
��rCraig A. Gjes
Director of inance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered
1014744 through 1014987 have been audited as required by law and that said
warrants are hereby approved for payment.
ADOPTED THIS day of 2006.
David H. Ready, City Manager
ATTEST:
James Thompson, City Clerk
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
RUN DATE; 07/22/2006 CITY OF PALM SPRINGS PAGE 1
i
CHECK REGISTER
1014744 TO 1014967
CHECK ISSUE DATE VENDOR AMOUNT
1014744 07/26/2000 11819 A & A TOWING 220.00
1014743 07/28/2006 11581 ACE PARKING MANAGEMENT, INC. 26,392,00
1014746 07/22/2006 11516 ADOBE RE-MODELERS 31,355.50
1014747 07/2B/2006 12021 AEOLIAN SOLUTIONS 3,600.00
1014748 07/28/2006 20450 AIRPORT QUICK WASH 60.00
1014749 07/28/2006 27313 ALESHIEE & WYNDER, LLP 6,814,32
10147SO 07/28/2006 23348 ALL STAR GLASS 224.24
1014751 0V26/2006 27561 ALLSTATE INDEMNITY CO AS SURROGEE 1,523.11
1014732 07/29/2006 24586 AMA ENTERPRISES 667,56
1014753 07/28/2006 1I951 AMERICA WEST TANDSCAPING 6,169,59
i 1014794 07/26/2009 23702 AMERICAN FORENSIC NURSES 2,327.00
1014733 07/28/2006 248G2 AM£kICAN LEGAL SERVICES 46.00
1014756 07/28/2006 10419 AMTEK COMPUTER SERVICES, INC. 3,664,46
i
1014757 07/28/2006 04674 ANDERSON TRAVEL SERVICE 222.10
101473E 07/28/20OG 04191 ARCH 768.72
1014759 07/22/2000 12019 ARKEL ENT➢•RPRISE BACKUP SOLUTIONS 1,188.00
1014760 07/28/2006 01120 ARROW11Lnn 92 49
1014761 07/28/2006 24086 ASPURY ENVTRONMENTAL SERVICES 609.33
1014762 07/28/2000 24575 ASPEN MILLS 31.80
1 1D14763 07/26/2006 22987 AT & T
24.82
3,014764 07/28/20DG 93110 AT & T 313.47
1 1014763 07/28/2009 27008 AT&T/MCI 1,170.49
• 1014766 07/29/2006 97514 THE AUTOMOTIVE INDEX, INC 36.30
1014767 07/28/2006 01146 BAKER & TAYLOR BOOKS 1,70313
101476E 07/28/20OG 23261 BAKER & TAYLOR ENTERTAINMENT 64.58
1 1014769 07/22/2006 95202 BANK OF AMERICA, N,A, 75,00
1014770 07/28/2006 23957 THE HANK OF NEW YORK 11,529.G0
1 1014771 07/28/200G 9SI58 THE BANK OF NEW YORK 2,30372
1014772 07/22/2006 1020E BANKSIDE ➢RIVE AUTO BODY 11453,82
1014773 07/28/2006 04797 BEST SIGNS INC 644.35
1
1014774 07/28/2006 95101 BIG TBK TRAILERS 3,89511
1
1 1014775 07/28/2006 09410 BLAZE OUT EXTINGUISHER CO 146.00
• 1014776 07/28/2006 10337 BOEN'S SERVICE STATION 1,338.1G
1 1014777 07/26/2006 12029 PRICKER DESIGNS 1,636.00
1014778 07/28/2006 044GS BRODART 205,96
10y4779 07/28/2006 07771 BROTHERS TOWING 100.0E
• 1014790 07/26/2006 02020 BURTRONiCE BUSINESS SYSTEMS 338.00
1 1014791 07/29/2000 97265 BUTLER ANIMAL HEALTH SUPPLY 75.03
1014702 07/22/2006 97313 BWI 73 30
• 1014783 07/28/2006 27772 CALIFA GROUP 400.00
• 1014764 07/28/2009 08563 THE CANINE, SPA 160.00
1014783 07/28/20OG 10517 CANON BUSINESS SOLUTIONS 7,136.03
1014726 07/28/2006 11313 CANON FINANCIAL SERVICES 9,084,48
1014787 07/29/2.006 27651 CENTER FOR EDUCATION & EMPLOYMENT 159.00
• 1014768 07/28/2006 04330 CENTURY FORMS INCORPORATED 500.58
1014729 07/29/2006 00963 COACHELLA VALLEY ASSOCIATION .00 —+ VOI➢**+
1014790 07/29/2006 04790 COMSERCO 350,00
1014791 07/22/2006 05&98 CONTRACT DECOR, INCORPORATED 2,923.00
1014792 07/28/2008 02369 COUNTY OF RIVER5I➢E--AU➢ITOR 9,077.24
1014793 07/29/2006 00157 CPS-HUMAN RESOURCE SERVICES FOR 1,315.03
1014794 07/22/2006 36135 CSC FINANCIAL SERVICES GROUP 5,717,90
1014795 07/22/2006 04300 CULLIGAN WATER CONDITIONING 581.98
1014796 07/28/2006 04398 L N CURTIS & SONS 301.13
1014737 07/28/200G 23559 CUSTOM GRAPHICS 242.44
1014798 07/28/2006 07105 DAVES TOWING SERVICE 115,00
1014799 07/29/2006 22218 DAVIS & GRABBER INSURANCE 883,378.00
1014800 07/23/2006 07967 DEPARTMENT OF JUSTICE 1,393.00
1014801 07/28/2006 01404 DESERT ATR CONDITIONING INC 420.00
1014802 07/28/2006 11936 DESERT CITIES HON➢A 537.19
1014803 07/28/2006 01411 DESERT FIRE EXTINGUISHER 754.67
RUN DATE: 07/28/2006 CITY OP PALM SPRINGS PAGE 2
CHECK REGISTER
1014744 TO 1014987
CHECK ISSUE ➢ATE VENDOR AMOUNT
ID14904 07/28/2006 00022 nESFRT FOUNTAIN OAS 6.00
1014805 07/29/20OG 00190 ➢ESERT SUN PUBLISHING COMPANY 4,602.45
1014609 07/29/2006 01552 ➢ESERT WATER AGENCY 24,947.47
1014010 07/29/2000 10954 ➢EWEY PEST CONTROL 390.00
1014811 07/28/2009 11916 DFS FLOORING 2,795.00
1014012 07/28/2006 97144 ➢IVERSIFIED RISK INSURANCE BROKERS 1,709,21
1014813 07/29/20OG 25067 DOUBLEPHOTO 63.99
1014814 07/2E/20D6 57306 DUBLIN ADVERTISING INC 1,354.00
1014815 07/28/2006 27259 BRIAN ELLSSTAO 730.47
1014916 07/28/2006 11736 ENFORCEMENT TECHNOLOGY INC 104,99
1014817 07/28/2006 10555 ENFORCEMENT TECHNOLOGY, INC. 840.00
1014218 07/29/2006 10136 ENTERPRISE RP,NT-A-CAR 7,939.49
10111815 07/20/2006 08960 ESSER AIR CONDITIONING & HEATING 245.00
1014820 07/28/2009 23424 EXPERLAN 52.02
I014821 07/28/2000 23090 FAIR HOUSING COUNCIL OF 3,055.12
1014222 07/28/2006 24471 FAMILY CIMONICLE 30,00
• 1014923 07/28/2006 97507 FAMOUS EATERIES, LLC 600 00
1014824 07/29/20OG 021G9 FP,OERAL EXPRESS CORPORATION 657.2E
1014925 07/28/2006 11651 FENTRESS EP4DBURN ARCHITECTS LT➢ 6,749,41
1014826 07/28/2006 06291 FIRE PROTECTION PUBLICATIONS 150.00
1014827 07/29/2006 12002 FOLDING CHAIRS AM TABLES 1,791.66
1014928 07/26/2006 06930 G/M BUSINESS INTERIORS 744.25
1014829 07/28/2006 11760 GBH COMMUNICATIONS, INC. 185.2E
1014930 07/28/2006 11933 GRANICUE, INC. 16,800,00
1014931 07/28/2006 02023 GRANITE CONSTRUCTION COMPANY 2,S80,56
1014832 07/29/2000 11440 HASLER MAILING SYSTEMS & SOLUTIONS 311.94
1014933 07/28/2006 11970 HDGIE-IRELANU, INC. 1,073.00
1014834 07/28/2006 01765 IBM CORPORATION 1,906.00
1014235 07/28/2006 03171 IIMC 132.00
1014036 07/28/2006 08003 IMSA 50.00
1014837 07/29/2006 22235 INFORMATION RESOURCES 300.00
1014839 07/20/2006 25078 INFOSWITC141NO INC 91.08
1014933 07/28/2006 04160 INTERACTIVE DESIGN CORP 4,470 00
1014840 07/28/2006 11975 INTERNATIONAL SERVICES, INC. 5,413.40
1014841 07/28/2006 11262 JIMAY'S EQUIPMENT & TURF SUPPLIES 137.56
1014B42 07/28/2006 11958 .7011N F. BR➢WN INC. 1,397.50
1014843 07/29/2006 06446 SOHNSON POWER SYSTEMS 47,111.53
1014944 07/28/2006 07B31 KC'S PLUMBING 233.00
1014045 07/28/2006 11360 KELLY PAPER COMPANY 284.31
1014049 07/28/2006 95177 KENNAR➢'S AUTOMOTIVE 327.33
1014847 07/22/20OG 9G204 LABOR REA➢Y 3,510.00
1014942 07/22/2006 93570 LANCE DAVIS KILLER BEE 489.00
1014249 07/2E/2006 11590 LTDGARD AND ASSOCIATES, INC. 3,850,00
1014250 07/28/2006 25027 LIFE SUPPORT SERVICES 720.00
1014251 07/28/2006 11940 LSA ASSOCLAIES, INC, 31430.00
ID14952 07/28/2006 02860 MAXIMUS, INC. 0,400,00
1014633 07/28/2006 96447 METROPOLITAN COOPERATIVE LIBRARY 200.00
1014854 07/22/2006 9•1251 MINOLTA BUSINESS SOLUTIONS 21610.60
1014955 07/28/2000 02102 MONICA TOWING 140.00
1014B56 07/28/2006 11731 MOORE MAINTENANCE F .7ANITORIAL 37,089.00
• 1014897 07/28/2006 27860 ERNESTO MORENO 676.11
1014850 07/28/2006 11941 MSA CONSULTING, INC. 8,750.00
1014855 07/26/2006 11734 MONIFIN.ANCIAL 6,527.50
• 1014860 07/28/2000 05886 MUSAK-SOUIHERN CALIFORNIA 82.76
' 10142GI 07/28/2006 01469 NAHRO 324.16
1014862 07/23/2006 27329 NATURAL MEDICINES COMPREHENSIVE 262.50
1014863 07/28/2006 11115 NEXTEL COMMUNICATIONS 253.37
1014664 07/2S/2006 06791 OFFICE DEPOT 3,736.19
1014965 07/28/2006 05430 ONDEO NALCO COMPANY 8,529-66
1014866 07/26/2006 94238 PALM SPRINGS AUTO WASH 350.00
RUN DATE: 07/28/2006 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
1014744 TO 1014997
CHECK ISSUE DATE VENDOR AMOUNT
1014867 07/28/2.006 02G15 PALM SPRINGS DESERT MUSEUM 140,00
1014868 07/29/2006 00075 PALM SPRINGS ➢ISPOSAL SERVICES 1,061.80
1014269 07/26/2006 96695 PALM SPRINGS F,CONOMIC DEVELOPMENT 1,00➢.00
1014870 07/28/2006 03096 PARKHOUSE TIRE INC 1,475.87
1014871 07/20/2006 26123 ROR W. PARKINS 19.14
1014672 07/29/2006 22830 PARRVIEW MOBILE ESTATES 227.79
1014073 07/28/2006 96244 PENINSULA LIBRARY SYSTEM 225.00
1014874 07/28/2006 11600 THE PLANNING CENTER 63,990.55
1014873 07/28/2006 03721 PLAZA INVESTMENT CO., INC. 500.00
101457G 07/22/200G 11869 PRECISION POTHOLES PLUS 1,10q,00
1014877 07/28/2006 10221 PREFERRRD PLUMBING 1,402.13
1014678 07/28/20DE 12022 PRESSTEK INC. 3,919.24,
1014879 07/28/2006 10239 PRUDENTIAL OVERALL SUPPLY 1,013.74
1014960 07/28/2006 00018 PUBLIC EMPLOYEES RETIREMENT 68,608.89
1014081 07/28/2006 00620 PUBLIC EMPLOYEES RETIREMENT 319,075.11
1014882 07/28/2006 95701 PVP COMiMUNICATIONS, INC. 1,416.14
1014803 07/28/2006 97508 RAFFF,RTY CONSULTING GROUP INCORP 500.00
1014894 07/28/2006 22915 REA➢ER'S DIGEST PFS FOUN➢ATION 14.95
1014995 07/28/2006 119B6 REVENUE FXPERTS, INC. 446.00
1014886 07/28/2006 07345 RIVERSIDE COUNTY SHERIFFS 220.20
1014887 07/28/2006 00134 ROTARY CLUB OF PALM SPRING$ 230.00
1014898 07/22/2006 97096 RR BROIIDCASTING 325.00
1014669 07/28/2006 97509 SADDLEBACK HOMES 901.50
1074890 07/28/2006 02115 SAPRTY KLERN CORP 538.42
1014891 07/20/2006 11157 SAM'S FENCE COMPANY 1,090.00
ID14692 07/28/2006 23461 SAN B6RNARDINO COUNTY SHERIFF 500,00
1014893 07/29/2006 5731 SANTA MONICA AIRPORT 6 21
1014994 07/28/2000 22798 SCHEU ETFEL SUPPLY COMPANY 350.15
1014895 07/28/2006 97171 SCHOTASTIC LIBRARY PUBLxSHING 1,339.00
1014596 07/22/200G 97510 SCHOOL A➢MINISTPkTORS PUBLISHING 17,80
1014297 07/29/2006 95259 SEMJ, SNC. 6,010.00
1014859 07/28/2006 27362 THE SHREDDERS 721.50
1014899 07/29/2006 11395 SIMAT HEILTESEN & EIC14NER INC. 13,605,99
1014900 07/28/2006 22169 SOUTH COAST ARMD 965.70
1014901 07/28/2006 02162 SOUTH WEST TOWING 90.00
1014903 07/28/20OG 00616 SOUTHERN CALIFORNIA EDISON CO 63,918.31
1014904 07/25/2006 00616 SOUTHERN CAIIFORNIA EDISON CO 6,364.61
1014905 07/28/2006 00617 SOUTHERN CALIFORNIA GAS CO. 13,8G8,94
10149g6 07/28/2006 22613 SOUTHERN PDPSONNEL SERVICES 1,224.67
1014907 07/28/2006 19,020 SPEER CIVIL 11,508.00
1014502 07/28/2006 10411 SPICERS PAPER INC 1,180.17
1014909 07/28/2006 08972 STANDARD k POOR'S CORP 2,000,00
' 1014911 97/29/20OG 09698 STATE ROAR➢ OF E,OUALIZATION 9,837,00
1014912 07/28/2006 02303 STERICYCLE, INC 172.32
1014913 07/28/2006 04225 SUN BADGE COMPANY 63.02
1014314 07/29/2006 11074 SDNGARD PENTAMATION INC. 13,963.58
1014915 07/29/2006 94636 SUPERIOR READY MIX CONCRETE 11545,16
1014916 07/28/2006 27574 TALK CORPORATION 222.50
I 1014917 07/28/2006 97136 TEAM SOFTWAPF SOLUTIONS 200.00
1014912 07/28/2006 05348 TELENOMICS TNC 2,557.50
1014919 07/22/2006 99668 TERRA NOVA PLANNING AND RESEARCH 40,252.81
1014920 07/28/2006 11027 TESTING ENGINEERS ^ U.S. ,LABS INC. 475.00
1014927 07/29/200G 27692 THOMSON GALE 359.45
1014922 07/22/2006 11717 TITAN POWER INC 121 158.00
1014923 07/28/2006 00887 TOPS N BARRICADES 5,687.52
1014924 07/28/2006 97612 TRAMUTOLA 275.00
1014925 01/22/2009 23739 U S CUSTOMS SERVICE 960.86
101452G 07/29/2006 00858 UNITED PARCEL SERVICE 70.0G
1014929 07/26/2006 11698 US BANK IMPAC GOVERNMENT SERVICES 17,265.29
1014930 07/28/2006 101126 V & V MANUFACTURING 193.02
RON ➢ATE: 07/28/2006 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
1014744 TO 1014967
CHECK ISSU£ DATE VEN➢OR AMOUNT
1014931 07/25/2006 02765 VALLEY OFFICE EQUIP MFSJP 151,34
1014332 07/25/2006 15973 VINTAGE ASSOC INC DEA SCHMI➢T SERVS 200.00
7014933 07/22/200G 97327 VIPER LOGIC CORP 128.95
1014924 07/22/200G 97130 CART. WARREN &, CO 6,432.64
1014935 07/28/2006 10696 ALEERT A. WEBS ASSOCIATES 30,000.00
1014936 07/28/2006 27844 WEST COAST APPRATSER 95.00
1014937 07/29/2006 11566 WOODCREST VEHICLE CENTER $1783.10
101493E 07/7.6/2006 27543 WOODRUFF, SPRADLIN & SMART 57,142.35
1014935 07/28/2006 11203 WORLD ENVIRONMENTAL 3,588,00
1014940 07/28/2006 97420 WRTOHT EXPRESS 1,153.20
1014941 07/28/2006 04263 ZOMAR INDUSTRIES 499.38
1014942 07/28/2006 97505 CAMPUS REALTY 9,893.35
1014943 07/28/2006 E6305 CHRISTOPHER ISON 190.91
1014944 07/28/2006 E2566 KEW LYON 41.83
1014543 07/25/2006 P7325 SHARON AINSWORTH - PETTY CASH 90.62
1014547 07/28/2006 00140 CITY TREASURER'S REVOLVING 15,144.56
1014948 07/22/2006 23706 RIVERSI➢E COUNTY RECORDER 11.00
1014949 07/28/2006 23706 RIVERSI➢E COUNTY RECORDER 11.00
1014950 07/25/2006 23706 RIVERSIDE COUNTY RECORDER 11.00
1014951 07/22/2006 94701 RIVERSI➢E COUNTY SMALL CLAIMS 100.00
1014952 07/28/2006 94701 RIVERSIDE, COUNTY SMALL CLAIMS 50.00
1014953 07/23/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 50.00
1014954 07/20/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1014955 07/26/2006 94701 RIVERSI➢F, COUNTY SMALL CLAIMS 100.00
101495G 07/29/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 100,00
3014957 07/29/2009 94701 RIVERSIDE COUNTY SMALL CLAIMS 30.00
1014958 07/28/200E 94701 RIVERSI➢F, COUNTY SMALL CLAIMS 33.00
1014959 07/28/2006 11899 GARY CA,HOLM* 21000,00
1014560 07/22/2006 957G3 DON DUCKWORTH 74,02
1014961 07/28/2006 47191 SMG 9,454.29
1014992 07/28/2006 11987 MAIN STREET BUSINESS ASSOCIATION 1,397.78
1014393 07/26/2006 97405 VIRCAS STRUCTURES, INC 10,197.65
1014964 07/28/2000 08054 SLAKE GOET/ -PETTY CASH 103.27
1014965 07/29/2006 E1921 JUDITH A NICHOLS 13.19
101456G 07/28/2006 20880 DAMES R SMITH 40,05
1014967 07/29/200G E6306 JOY HASTINGS 31.15
1014968 07/28/2006 EG780 SHELLY THACKER 140.41
1014969 07/22/2006 2785E KAREN TOLLIVER PETTY CASH ,00 ***VOID"**
1014970 07/28/2006 2785E KAREN TOLLIVER - PETTY CASH 2.25
1014971 07/28/2006 E2561 MICHAEL EARREDO 30.00
1014972 07/28/2006 E3356 ➢ANIEL I. CLARY 200.00
1014973 07/28/2006 95698 CRPOA-ARPOC 2006 1,G70.00
1014574 07/28/2006 E6057 RANAE L DALLAS 33,82
1014975 07/29/20UG E8632 ➢ON DOUGHERTY 60.68
1014976 07/28/2006 27367 TOMGIA CONFERENCF 2009 40D.00
ID14377 07/28/2006 E6307 LEM£IT KULEIN 30,00
1014978 07/29/100C 2775E CHARLES MENLEY 120.00
1014979 07/28/2000 C3219 RAMON RAMIREZ 500.00
1014980 07/28/2006 27740 SEAN ZELKA 53.31
1014951 07/28/2006 C5246 LIN➢SEY 9ECKER 100.00
1014382 07/29/2006 C5327 KAREL GREEN 400,00
1014993 07/28/2009 C3348 CYNTHIA KAYE 4,910.30
1014994 07/29/9.00G C5309 P➢•TE KELLY 1,107.00
1014996 07/29/2DD6 C5331 NICOLE PISCTUNERI 100.00
1014966 07/22/2000 E2557 .IASMTNE WAITS 122.45
1014987 07/25/2006 E2653 RONNI£ MILLER 84,00
TOTAL REPORT 2,064,191.79
RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS AND
DEMANDS BY WARRANTS NUMBERED 1014988
THROUGH 1014990 IN THE AGGREGATE
AMOUNT OF $35,840.02 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
Palm Springs Municipal Code, audited the claims and demands shown on the
attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
raig . Graves
Dir for of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered
1014988 through 1014990 have been audited as required by law and that said
warrants are hereby approved for payment.
ADOPTED THIS day of 2006.
David H. Ready, City Manager
ATTEST.
James Thompson, City Clerk
fir:/
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. is a full, true and correct copy, and was duly adopted
at a regular meeting of the City Council of the City of Palm Springs on
by the following vote:
AYES:
NOES:
ABSENT:
ABSTAIN:
James Thompson, City Clerk
City of Palm Springs, California
RUN DATE: 02/0�/2006 CITY OF PALM SPRINC9 PACP 1
CHECK REG19TFR
1014998 TO 1014990
CHECK ISSUi, DATE VENDOR AMOUNT
1014998 07/31/200G 00993 COACHELLA VALLEY ASSOCIATION 25,820.00
1014989 07/31/200E 23949 COACHELLA VALLFV ECONOMIC G,000.00
1074990 07/2�/2006 E2$94 KAREN TOLLTV]ER 2O,02
"TOTAL REPORT
35,B4a.a2
RESOLUTION NO.
A RESOLUTION OF THE CITY COUNCIL OF THE
CITY OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS AND
DEMANDS BY WARRANTS NUMBERED 1015019
THROUGH 1015295 IN THE AGGREGATE
AMOUNT OF $4,589,364,96 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the
