HomeMy WebLinkAbout21615 - RESOLUTIONS - 6/7/2006 RESOLUTION NO. 21615
' A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA, APPROVING PAYMENT OF
CLAIMS AND DEMANDS BY WARRANTS NUMBERED
1013193 THROUGH 1013492 IN THE AGGREGATE AMOUNT
OF $2,680,964.72 DRAWN ON BANK OF AMERICA.
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the claims and demands shown on the attached list; and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
CraigX Graves
D�ctor of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 1013193
through 1013492 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this 7th day of June, 2006.
David H. Ready, City wager,
ATTEST:
/Jifmes Thompson, City Clerk
CERTIFICATION
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
' Resolution No. 21615 is a full, true and correct copy, and was duly adopted at a
Resolution No. 21615
Page 2
regular meeting of the City Council of the City of Palm Springs on June 7, 2006, by the
following vote: '
AYES: Councilmember Mills, Councilmember Pougnet, Mayor Pro Tern Foat and
Mayor Oden
NOES: None
ABSENT: Councilmember McCulloch
ABSTAIN: See Minutes of this meeting for abstentions.
OEOes Thompson, City CI rk
ity of Palm Springs, California
RUN DATE: 05/19/2006 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
1013133 TO 1013492
CHECK ISSUE DATE VENDOR AMOUNT
1013193 05/19/2006 11819 A & A TOWING 360.00
1013194 05/19/2006 96252 A & R ELECTRIC SPECIALTIES 433.91
1013195 05/19/2006 97277 ABSOLUTE AWARDS, INC 910.22
1013196 05/19/2006 11981 ACE PARKING MANAGEMENT, INC. 776.37
1013197 05/19/2006 96888 THE ACTIVE NETWORK,INC 1,804.75
1013198 05/19/2006 27351 ADVANCED DIGITAL SYSTEMS, INC. 4,869.00
1013199 05/19/2006 24698 JOSEPH AGUANNO 75.00
1013200 05/19/2006 04560 ALCORN FENCE COMPANY 35,644.50
1013201 05/19/2006 23348 ALL STAR GLASS 948.65
1013202 05/19/2006 12001 ALLIED GLASS & DOOR 250.00
1013203 05/19/2006 24586 AMA ENTERPRISES 615.19
1013204 05/19/2006 56641 AMAZON.COM CREDIT 901.01
1013205 05/19/2006 11951 AMERICA WEST LANDSCAPING 10,857.84
1013206 05/19/2006 07124 AMERICAN ASSOCIATION OF AIRPORT 190.00
1013207 05/19/2006 23702 AMERICAN FORENSIC NURSES 1,774.00
1013208 05/19/2006 05837 AMERICAN LEAK DETECTION 525.00
1013209 05/19/2000 97234 ANIMAL ACTION LEAGUE 1,230.00
1013210 05/19/2006 04483 ANIMAL MEDICAL HOSPITAL 2,775.48
1013211 05/19/2006 11845 ANTAR-COM, INC. 92,458.35
1013212 05/19/2006 23802 ART IN AMERICA 39.95
1013213 05/19/2006 24088 ASBURY ENVIRONMENTAL SERVICES 145.00
1013214 05/19/2006 24979 ASPEN MILLS 71.40
1013215 05/13/2006 22987 AT & T 114.91
1013216 05/19/2006 23110 AT & T 319.47
1013217 05/19/2006 27834 MATT AUSLANDER 940.80
1013218 05/19/20OG 24810 B & H PHOTO 455.65
1013219 05/19/2000 23281 BAKER & TAYLOR ENTERTAINMENT 133.63
1013220 05/19/2000 95837 BALLOONS AND FLOWERS 1,317.21
1013221 05/19/2006 95158 THE BANK OF NEW YORK 1,965.23
1013222 05/19/2006 E3091 RICHARD BARRENA 75.00
1013223 05/19/2006 97258 BARRON'S EDUCATIONAL SERIES 198.48
1013224 05/19/2006 E3619 GARY BITTERMAN 633.98
1013225 05/19/2006 27318 ESTILL TRACY BLAKE 75.00
1013226 05/19/2006 10337 BOEN'S SERVICE STATION 100.00
1013227 05/19/2006 07771 BROTHERS TOWING 150.00
1013228 05/19/2006 96719 BUCKLEY PRODUCTIONS, INC 71.86
1013229 05/19/2006 97265 BUTLER ANIMAL HEALTH SUPPLY 1,161.03
1013230 05/19/2006 97313 BWI 1,877.35
1013231 05/19/2006 02309 CALIFORNIA REDEVELOPMENT ASSN 3,410.00
10IS232 05/19/2006 27831 CART VENDING SERVICES, INC. 79.56
1013233 05/19/2006 E3438 THOMAS L CARTWRIGHT 704.52
1013234 05/13/2006 27190 CBS2 475.00
1013235 OS/19/2006 03618 CUB GOVERNMENT, INC. 697.21
1013236 05/19/2006 22898 CHECKPOINT SYSTEMS, INC. 220.99
1013237 05/19/2006 27632 CINTAS FIRST AID & SAFETY 110.29
1013238 05/19/2006 96677 CLEAN ENERGY 8,023.13
1013239 05/19/2006 11709 CLEANSTREET 18,735.84
1013240 05/19/2006 00863 COACHELLA VALLEY ASSOCIATION 71,794.21
1013241 05/19/2006 09074 COACHELLA VALLEY HOUSING 335,268.69
1013242 05/19/2000 27833 COACHELLA VALLEY L.P.O.A. 40.00
1013243 05/19/2006 02432 COCA COLA BOTTLING CO 976.20
1013244 05/19/2006 11615 COMMERCIAL CLEANING SPECIALISTS 5,941.66
1013245 05/19/2006 04790 COMSERCO 600.17
1013246 05/19/2006 05978 COMTRONIX OF HEMET 5,994.05
1013247 05/19/2006 08958 THE COUNSELING TEAM INTERNATIONAL 675.00
1013248 05/19/2006 00157 CPS-HUMAN RESOURCE SERVICES FOR 775.50
1013243 05/19/2006 04300 CULLIGAN WATER CONDITIONING 331.64
1013250 05/19/2006 27835 SUSAN DANIERO 3,000.00
1013251 05/19/2006 11107 DELL MARKETING L.P. 28,282.01
1013252 05/19/2006 E6095 WILLIAM DELLAR 75.00
RUN DATE: 05/19/2006 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
1013193 TO 1013492
CHECK ISSUE DATE VENDOR AMOUNT
1013253 05/19/2006 01578 DEMCO 112.53
1013254 05/19/2006 07967 DEPARTMENT OF JUSTICE 315.00
1013255 05/19/2006 96514 DESERT ADVANCED IMAGING 1,075.00
1013256 05/19/2006 00022 DESERT FOUNTAIN GAS 12.00
1013257 05/19/2006 02516 DESERT MEDICAL GROUP INC 2,739.00
1013259 05/19/2006 OIB84 DESERT MOBILE HOME NEWS 54.00
1012259 05/19/2006 05476 DESERT PUBLICATIONS INC 300.00
1013260 05/19/2006 00190 DESERT SHE PUBLISHING COMPANY 2,513.26
1013263 05/19/2006 01552 DESERT WATER AGENCY 16,990.26
1013264 05/19/2006 01553 DESERT WATER AGENCY 429.90
1013265 05/19/2006 10854 ➢EWEY PEST CONTROL 780.00
1013266 05/19/2006 11916 DES FLOORING 2,785.00
1013267 05/19/2006 27044 DIGITAL INTERNET SERVICES CORP 2,298.00
1013268 05/19/2006 05299 DOOR SERVICE COMPANY 900.00
1013269 05/19/2006 03637 DOZIER APPRAISAL COMPANY 4,500.00
1013270 05/19/2006 11695 DUDEK & ASSOCIATES INC 247.50
1013271 05/19/2006 25038 DYNAMETRIC 130.14
1013272 05/19/2006 11882 EISENHOWER MEDICAL CENTER 700.00
1013273 05/19/2006 11298 ELECTRO RENT CORPORATION 1,471.86
1013274 05/19/2006 01282 EMPLOYMENT ➢EVELOPMENT ➢EPT 6,462.00
1013275 OS/19/2006 1173E ENFORCEMENT TECHNOLOGY INC 104.99
1013276 05/19/2006 10995 ENFORCEMENT TECHNOLOGY, INC. 2,170.51
1013277 05/19/2000 11354 ENGINEERING RESOURCES OF SOUTHERN 64,270.25
1013278 05/19/2006 97416 ERGO METRICS 381.75
1013279 05/19/2006 08960 ESSER AIR CONDITIONING & HEATING 462.00
1013280 05/19/2006 E38B3 RON EVERETT 704.52 1
1013281 05/19/2006 23424 EXPERIAN 101.61
1013282 05/19/2006 02169 FEDERAL EXPRESS CORPORATION 209.38
1013283 05/19/2006 E410 DALLAS J FLICEK 579.56
1013264 05/19/2006 11400 FMC AIRPORT SYSTEMS 8,957.00
1013285 05/19/2006 11135 FOMOTOR ENGINEERING 3,745.00
1013286 05/19/2006 E257 GARY FORD 471.91
1013287 05/19/2006 E8054 BARY FREET 704.52
1013288 OS/19/2006 EB24 NANCY FRITZAL 319.96
1013289 05/19/2006 03794 FULTON DISTRIBUTING 173.11
1013290 05/19/2006 10091 G & M CONSTRUCTION 40,986.35
1013291 05/19/2006 06950 G/M BUSINESS INTERIORS 1,489.51
1013292 05/19/2006 96227 THE GALLERY COLLECTION 98.72
1013293 05/19/2006 E6054 MICHAEL C CALLOWAY 75.00
1013294 05/19/2006 01595 GAYLORD BROS 362.37
1013295 05/19/2006 E3199 HAROLD GOOD 816.6E
1013296 05/19/2006 02025 GRANITE CONSTRUCTION COMPANY 626,648.33
1013297 05/19/2006 E3173 GARY GRAY 170.14
1013298 05/19/2006 E6 LINDA HALL 122.67
1013299 05/19/2006 24704 ERIC L. HART 75.00
1013300 05/19/2006 24705 JOHN HATHAWAY 75.00
1013301 05/19/2006 24706 J.T. HAYES 75.00
1013302 05/19/2006 E6030 LAWRENCE HEISKELL 75.00
1013303 05/19/2006 E4152 JAMES E HENDERSON 75.00
1013304 05/19/2006 03841 HIGHSMITH CO 66.14
1013305 05/19/2006 24707 MARK HOGAN 75.00
1013306 05/19/2006 22235 INFORMATION RESOURCES 400.00
1013307 05/19/2006 25078 INFOSWITCHING INC 400.95
1013308 05/19/2006 23777 INFOTOX INC 3,566.00
1013309 05/19/2006 24293 THE J P COOKE CO 73.29
1013310 05/19/2006 27662 JC CONSTRUCTION 7,699.50
1013311 05/19/2006 11665 JENQUEST 1,300.00
1013312 05/19/2006 00176 JOBS AVAILABLE B1.60
1013313 05/19/2006 E826 THOMAS M KANARR 704.52
1013314 05/19/2006 07831 KC'S PLUMBING 1,031.00
RUN DATE: 05/13/2006 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
1013193 TO 1013492
CHECK ISSUE DATE VENDOR AMOUNT
1013315 05/19/2006 11360 KELLY PAPER COMPANY 297.94
1013316 05/19/2006 E3629 MICHAEL KEMP 650.74
1013317 05/19/2006 01361 KUSTOM SIGNALS INC 450.61
1013318 05/19/2006 00885 KWXY AM/FM 136.00
1013319 05/19/2006 11976 LA SIGNAL 1,804.06
1013320 05/19/2006 09420 LANGUAGE LINE SERVICES 7.33
1013321 05/19/2006 E7459 JAMES E LAWRENCE 75.00
1013322 05/19/2000 02588 THE LOCK DOCTOR 327.90
1013323 05/19/2006 96184 LOOPNET 119.00
1013324 05/19/2006 02480 LOS ANGELES TIMES 3,077.00
1013325 05/19/2006 27759 LOTZA MOZZA 359.37
1013326 05/19/2006 11940 LSA ASSOCIATES, INC. 997.50
1013327 05/19/2006 24475 BETTY J LUDWICK 50.00
1013328 05/19/2006 E2523 LINDA MACFARLANE 500.23
1013329 05/19/2006 11751 MAXWELL SECURITY GUARD 1,500.00
1013330 05/19/2006 E1420 JOSE MAZZARELLI 75.00
1013331 05/19/2006 95757 MBIA MUNISERVICES COMPANY 1,300.00
1013332 05/19/2006 11974 MICHAEL MCCA➢E 884.00
1013333 05/19/2006 02464 MCGRAW HILL COMPANIES 113.45
1013334 05/19/2006 11515 METRO VIDEO SYSTEMS, INC. 4,385.67
1013335 05/19/2006 24902 MOBILE SATELLITE VENTURES LP 238,76
1013336 05/19/2006 E3376 ROBERT MOHLER 688.50
1013337 05/19/2006 24708 LAWRENCE MONTEZ 75.00
1013338 05/19/2006 11731 MOORE MAINTENANCE & JANITORIAL 17,089.00
1013333 05/19/2006 26244 THOMAS MORRISON 75.00
1013340 05/19/2006 04223 MOTOROLA COMMUNICATIONS AND 70.52
1013341 05/19/2006 11941 MSA CONSULTING, INC. 10,741.89
1013342 05/19/2006 11871 MST 13ACXFLOW 2,251.57
1013343 05/19/2006 22496 NORTHRIDGE VETERINARY CLINIC 99.56
1013344 05/19/2006 06781 OFFICE DEPOT 3,382.67
1013345 05/19/2006 11997 OLIPHANT PRODUCTIONS, INC. 3,58738
101334G 05/19/2006 04218 PALM SPRINGS DESERT RESORTS 275,060.00
1013347 05/19/2006 03098 PARKHOUSE TIRE INC 3,337.88
1013348 05/19/2006 E6125 ROB W. PARKINS 75.00
103.3349 05/19/2006 27413 JAMES PARKS 75.00
1013350 05/19/2006 11870 PARSONS TRANSPORTATION INC. 51,072.15
1013351 05/19/2006 94261 BARBARA PEEBLES 75.00
1013352 05/19/2006 95706 PENHALL COMPANY 390.00
1013353 05/19/2006 27836 PEPPERTREE BOOK STORE 687.00
1013354 05/19/2006 27732 SCOTT PETERSON 75.00
1013355 05/19/2006 27254 DALE PETRICK 150.00
1013356 05/19/2006 27305 WALTER PETTIS 75.00
1013357 05/19/2006 Ellll PAMELA PHILLIPS 170.14
1013358 05/19/2006 11600 THE PLANNING CENTER 9,924.81
1013359 05/19/2006 10221 PREFERRED PLUMBING 662.95
1013360 05/19/2006 00533 THE PRESS ENTERPRISE 144.90
1013361 05/19/2006 10661 PRESTIGE CARPETS 26,723.88
1013362 05/19/2006 25001 PRIORITY ONE 89.00
1013363 05/19/2006 11372 PROFESSIONAL SERVICE INDUSTRIES 720.00
1013364 05/19/2000 10259 PRUDENTIAL OVERALL SUPPLY 43658
1013365 05/19/2006 04447 PSWSINC/RAYNE WATER 832.00
101336G 05/19/2006 00620 PUBLIC EMPLOYEES RETIREMENT 400,448.50
1013367 05/19/2006 96909 PUBLIC SAFETY CENTER, INC 1,840.27
1013368 05/19/2006 11282 QWEST COMMUNICATION SERVICE 887.26
1013369 05/19/2006 24710 JOHN J. RACKLEFF 75.00
1013370 05/19/2006 02068 RECORDED BOOKS, LLC 445.29
1013371 05/19/2006 97050 REED ➢USINESS INFORMATION 378.00
1013372 05/19/2006 E7282 JERI RIDDLE 319.96
1013373 05/19/2006 E3659 MARGARET K ROADES 319.96
1013374 05/19/2006 E3759 JAMES R. ROUGELY 410.95
RUN DATE: 05/19/2000 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
1013193 TO 1013492
CHECK ISSUE DATE VENDOR AMOUNT
101337S 05/19/2006 97086 RR BROADCASTING 75.00
1013376 05/19/2006 E2002 JOB RUBALCAVA 221.89
1013377 05/19/2006 E1359 JAMES W RUNGE 1,417.52
1013378 05/19/2006 03875 S & S WORLDWIDE, INC. 194.12
1013379 05/19/2006 E9078 PATRICIA SANDERS 1,228.88
1013380 05/19/2006 27008 SEC/MCI 1,312.33
1013381 05/19/2006 94926 SHELTER FROM THE STORM, INC. 958.22
1013382 05/19/20OG 27362 THE SHREDDERS 660.00
1013383 05/19/2006 95628 SIGNATURE FLIGHT SUPPORT 1,419.18
1013384 05/19/2006 01299 SIMPLEXGRINNELL 95.00
1013365 05/19/2006 97012 SIRSI CORP. 16,301.51
1013386 05/19/2006 11673 THE SOLO GROUP, INC. 48,009.37
1013387 05/19/2006 02162 SOUTH WEST TOWING 45.00
1013392 05/19/2006 00616 SOUTHERN CALIFORNIA EDISON CO 30,921.51
1013393 05/19/2006 00617 SOUTHERN CALIFORNIA GAS CO. 26,893.84
1013394 05/19/2006 22813 SOUTHERN PERSONNEL SERVICES 1,477.68
1013395 05/19/2006 09698 STATE BOARD OF EQUALIZATION 710.00
101339G 05/19/2006 11983 STEPHEN BOYD ➢ESIGN 5,000.00
1013397 05/19/2006 02303 STERICYCLE, INC 299.11
1013398 05/19/2006 20665 MUG STEVENS 75.00
1013399 05/19/200G 97230 STONE & YOUNGBERG LLC 2,438.36
1013400 05/19/2000 E638 JUDITH H SUMICH 579.46
1013401 05/19/2006 04229 SUN BADGE COMPANY 336.18
1013402 05/19/2000 11074 SUNGARD PENTAMATION INC. 4,628.94
1013403 05/19/2006 E6075 ➢AVID TANG 75.00
1013404 05/19/2006 99668 TERRA NOVA PLANNING AND RESEARCH 45,509.08
1013405 05/19/2006 97299 THE SCREENMOBILE CORPORATION 267.44
1013406 05/19/2006 11728 THIRDWAVE CORPORATION 4,490.00
1013407 05/19/2006 27682 THOMSON GALE 174.31
1013408 05/19/2006 20958 TIME WARNER CABLE 669.90
1013409 05/19/2006 95926 TIME WARNER CABLE 394.00
1013410 05/19/2006 00887 TOPS N BARRICADES 67.24
1013411 05/19/2006 1190G TRAVELHOST 500.00
1013412 05/19/2006 EG185 RON TROY 579.56
1013413 05/19/2006 23739 U S CUSTOMS SERVICE 1,996.84
1013414 05/19/2006 01805 UNDERGROUND SERVICE ALERT 220.80
1013415 05/19/2006 00858 UNITED PARCEL SERVICE 524.40
101341G 05/19/20OG 24547 UNIVERSAL CUSTOM UPHOLSTERY 360.00
1013417 05/19/2006 27657 UNIVERSITY OF IOWA 11.00
1013418 05/19/2006 96710 UNUM INSURANCE COMPANY OF AMERICA 21,302.24
1013424 05/19/2006 11698 US BANK IMPAC GOVERNMENT SERVICES 41,863.43
1013425 05/19/2006 101126 V & V MANUFACTURING 99.74
1013426 05/19/2006 O1S68 VALLEY MAIL DELIVERY 1,561.80
1013427 05/19/2006 02765 VALLEY OFFICE EQUIPMENT 223.04
1013428 05/19/2006 04232 VERIZON CALIFORNIA 12,030.65
1013429 05/19/2006 24816 VERIZON ONLINE 29.95
1013430 05/19/2006 05190 VERIZON WIRELESS - LA 1,331.46
1013431 OS/19/2006 27641 VICIOUS FISHES 187.00
1013432 05/19/2006 E6043 VIC VICKERS 75.00
1013433 OS/19/2006 01133 VILLAGE BLACKSMITH 2,250.00
1013434 OS/19/2006 97347 ARTURO VILLARREAL 80.00
1013435 OS/19/2006 97327 VIPER LOGIC CORP 128.95
1013436 OS/19/2006 24714 MICHAEL VOLPONE 75.00
1013437 05/19/2006 G2384 LARRY WARD, COUNTY ASSESSOR 72.00
1013438 OS/19/2006 E7244 LAWRENCE D WEDEKIND 512.24
1013439 OS/19/2006 E686 HENRY WEISS 704.52
1013440 05/19/2006 00806 WEST PAYMENT CENTER 440.32
1013441 OS/19/2006 11645 WEST TEST COMMUNICATIONS, INC. 1,594.00
1013442 05/19/2006 27399 WESTERN REAL ESTATE BUSINESS 1,895.95
1013443 O5/19/2006 97420 WRIGHT EXPRESS 1,094.34
RUN DATE: 05/13/2006 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
1013193 TO 1013492
CHECK ISSUE DATE VENDOR AMOUNT
1013444 05/19/2006 01643 AMERICAN PLANNING ASSN 45.00
1013445 05/19/2006 97475 BRAD E KIGGS 510.00
1013446 05/19/2006 E3435 RICK LEE 95.39
1013447 05/19/2000 E2566 REM LYON 73.43
1013448 05/19/2006 0014D CITY TREASURER'S REVOLVING 8,952.00
1013449 05/19/2006 23706 RIVERSIDE COUNTY RECORDER 11.00
10134SO OS/19/2006 23706 RIVERSIDE COUNTY RECORDER 11.00
1013451 05/19/2006 23706 RIVERSIDE COUNTY RECORDER 11.00
1013452 05/19/2006 23706 RIVERSIDE COUNTY RECORDER 11.00
1013453 05/19/2006 23706 RIVERSIDE COUNTY RECORDER 11.00
1013454 05/19/2000 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1013455 05/19/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1013456 05/19/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1013457 05/19/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1013458 05/19/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 100.00
1013459 05/19/2006 E951 AL SMOOT 704.52
10134GO 05/19/2006 E2967 HAROLD RIFFLE 62.55
1013461 05/19/2006 95845 PALM SPRINGS BUREAU OF TOURISM 70,000.00
1013462 05/19/2006 95645 PALM SPRINGS BUREAU OF TOURISM 2,700.00
1013463 05/19/2006 11987 MAIN STREET BUSINESS ASSOCIATION 2,000.00
1013464 05/19/2006 E2522 RICHARD BARRENA 130.00
1013465 05/19/2006 97476 RIVERSIDE COUNTY LIBRARY SYSTEM 2,239.00
1013466 05/19/2006 E6259 BARBARA ROBERTS 26.03
1013467 05/19/2006 E6303 JULIE WARREN 44.89
1013466 05/19/2006 27730 TODD BARNES 75.00
1013469 05/19/2006 E2561 MICHAEL BARREDO 20.00
1013470 05/19/2006 20369 CAVENAUG14 & ASSOCIATES 1,275.00
1013471 05/19/2006 94448 CGIA 225.00
1013472 05/19/2006 07379 CNOA 225.00
1013473 05/19/2006 03615 ➢EPARTMENT OF JUSTICE 144.00
1013474 05/19/2006 27621 ADAM ELSON 75.00
1013475 05/19/2006 E6155 KELLY FIEUX 118.61
1013476 05/19/2006 95469 FRE➢ PRYOR SEMINARS 79.00
1013477 05/19/2006 95469 FRED PRYOR SEMINARS 49.00
1013478 05/19/2006 E6059 FRANK GUARINO 118.61
1013479 05/19/2006 00940 HILTON PALM SPRINGS RESORT 415.00
1013480 05/19/2006 E4582 SILVIA PYE 36.42
1013481 05/19/2006 21083 RIVERSIDE COUNTY SHERIFF'S DEPT 140.00
1013482 05/19/2000 21083 RIVERSIDE COUNTY SHERIFF'S DEPT 50.00
1013483 05/19/2006 21083 RIVERSIDE COUNTY SHERIFF'S DEPT 114.00
1013484 05/19/2000 02184 SAN BERNARDINO VALLEY COLLEGE 14.00
1013485 OS/19/2006 E6018 ROBERT LAWRENCE TETTE 75.00
1013486 05/19/2000 E6287 MICHAEL A. VILLEGAS 8.00
1013487 05/19/2006 E6163 HUGH WRIGHT 48.49
1013488 05/19/2006 96422 CLASSIC PARTY RENTALS 1,885.74
1013489 05/19/2006 C3131 JEFF D STEWART 250.00
1013490 05/19/2006 E2557 JASMINE WAITS 224.22
1013491 05/19/2006 22676 LOIS WARE 35.00
1013492 OS/19/2006 C5009 JON YOUNGBERG 126.00
TOTAL REPORT 2,680,964.72