HomeMy WebLinkAbout21500 - RESOLUTIONS - 2/1/2006 RESOLUTION NO. 21500
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA, APPROVING PAYMENT OF
CLAIMS AND DEMANDS BY WARRANTS NUMBERED
1010482 THROUGH 1010737 IN THE AGGREGATE AMOUNT
OF $2,004,445.94 DRAWN ON BANK OF AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the claims and demands shown on the attached list; and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
Crab/A. Graves
D1 ctor of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 1010482
through 1010737 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this 1st day of February, 2006.
David H. Ready, Ci�l ager
ATTEST:
J mes Thompson, City C erk
Resolution No. 21500
Page 2
CERTIFICATION '
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. 21500 is a full, true and correct copy, and was duly adopted at a regular
meeting of the City Council of the City of Palm Springs on February 1, 2006, by the
following vote:
AYES: Councilmember McCulloch, Councilmember Mills, Councilmember Pougnet,
Mayor Pro Tern Foat and Mayor Oden
NOES: None
ABSENT: None
ABSTAIN: None
mes Thompson, City Jerk
City of Palm Springs, California
RUN DATE: 01/13/2006 CITY OF PALM SPRINGS PAGE I
CHECK REGISTER
1010482 TO 1010737
CHECK ISSUE DATE VENDOR AMOUNT
1010482 01/13/2006 11819 A & A TOWING 295.00
1010463 01/13/2006 96252 A & R ELECTRIC SPECIALTIES 200.00
1010484 01/13/2006 97120 A/C CRANE 320.00
1010485 01/13/2006 04647 ADAMSON POLICE PRODUCTS 206.39
1010486 01/13/2006 23896 ADDICTION MEDICINE CONSULTANTS 179.00
1010487 01/13/2006 25064 AETNA 13,761.07
1010488 01/13/2006 24698 JOSEPH AGUANNO 75.00
1010489 01/13/2006 96525 AIRPORT PURCHASING GROUP, INC 50.00
1010490 01/13/2006 23348 ALL STAR GLASS 217.14
1010491 01/13/2006 96067 ALL VALLEY DOCUMENT STORAGE 1,077.24
1010492 01/13/2006 10150 ALLSTAR FIRE EQUIPMENT INC 540.48
1010493 01/13/2006 96378 ALPINE ROOF COMPANY 800.00
1010494 01/13/2006 24586 AMA ENTERPRISES 512.88
1010495 01/13/2006 96641 AMA ZON.COM CREDIT 65.39
1010496 01/13/2006 99616 AMERICAN FENCE COMPANY, INC. 246.00
1010497 01/13/2006 05954 AMERICAN INDUSTRIAL SUPPLY 197.94
1010498 01/13/200G 24862 AMERICAN LEGAL SERVICES 114.00
1010499 01/13/2006 10355 AMTECH ELEVATOR SERVICES 497.00
1010500 01/13/2006 96313 ANDERSON MAILING 2,005.16
1010501 01/13/2006 24675 ANTON AIRFOOD, INC. 752.41
1010502 01/13/2006 11950 APPLIED NETWORK CONCEPTS 2,625.00
1010503 01/13/2006 23281 BAKER & TAYLOR ENTERTAINMENT 616.64
1010504 01/13/2006 23957 THE BANK OF NEW YORK 2,597.00
1010505 01/13/2006 E3091 RICHARD BARRENA 75.00
1010506 01/13/2006 95345 BERNAN 45.00
1010507 01/13/2006 27318 ESTILL TRACY BLAKE 75.00
1010508 01/13/2006 94174 BLUE CROSS 176,584.63
1010509 01/13/2006 09027 BLUE SHIELD OF CALIFORNIA 199,257.88
1010510 01/13/2006 10337 BOEN'S SERVICE STATION 75.00
1010511 01/13/2006 04465 BRODART 7,567-69
1010512 01/13/2006 02020 BURTRONICS BUSINESS SYSTEMS 627.78
1010513 01/13/2006 11900 BUSKE GROUP 3,575.58
1010514 01/13/2006 97313 BWI 187.80
1010515 01/13/2006 27811 CALIF SOCIETY OF ASSOC EXECUTIVES 45.00
1010516 01/13/2009 00096 CALIFORNIA PARK & RECREATION 140.00
1010517 01/13/2006 03618 CDW GOVERNMENT, INC- 9,584.16
1010518 01/13/2006 04330 CENTURY FORMS INCORPORATE➢ 338.80
1010519 01/13/2006 22800 CINGULAR WIRELESS 205.66
1010520 01/13/2006 11709 CLEANSTREET 130.00
1010521 01/13/2006 00863 COACHELLA VALLEY ASSOCIATION 45,870.55
1010522 01/13/2006 10547 COACHELLA VALLEY RAG COMPANY 199.64
1010523 01/13/2006 02432 COCA COLA BOTTLING CO 195.35
101OS24 01/13/2006 04790 COMSERCO 4,710.18
1010525 01/13/2006 06331 CONSOLIDATED OFFICE SYSTEMS 883.55
1010526 01/13/2006 04415 COUNTY OF RIVERSIDE 5,000.00
1010527 01/13/2006 95348 CREDIT CHECK 44.00
1010528 01/13/2006 04388 L N CURTIS & SONS 2,065.70
1010529 01/13/2006 11962 CYPRESS TECHNOLOGY 6,896-00
1010530 01/13/2006 96600 ➢E LAGE LANDEN FINANCIAL SERVICES 367.64
1010531 01/13/2006 E6095 WILLIAM DELLAR 75.00
1010532 01/13/2006 01292 DEPARTMENT OF CALIFORNIA HIGHWAY 10,638.05
1010533 01/13/2006 02457 DEPARTMENT OF CONSERVATION -00 ***VOID***
1010534 01/13/2006 01404 DESERT AIR CONDITIONING INC 4,895.00
1010535 01/13/2006 01884 DESERT MOBILE HOME NEWS 270.00
1010536 01/13/2006 00190 DESERT SUN PUBLISHING COMPANY -00 ***VOID***
1010539 01/13/2006 01552 DESERT WATER AGENCY 17,5B6.07
1010540 01/13/2006 11916 DES FLOORING 2,785.00
1010541 01/13/2000 27044 ➢IGITAL INTERNET SERVICES CORP 1,999.00
1010542 01/13/2006 22833 EL DORADO MOBILE COUNTRY CLUB 238.18
1010543 01/13/2006 11354 ENGINEERING RESOURCES OF SOUTHERN 607.50
RUN ➢ATE: 01/13/2006 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
1010482 TO 1010737
CHECK ISSUE DATE VENDOR AMOUNT
1010544 01/13/2006 11584 ENSEMBLE CARE & MAINTENANCE SERVICE 350.74
1010545 01/13/2006 02169 FEDERAL EXPRESS CORPORATION 36.24
1010546 01/13/2006 11533 MICHAEL E. FONTANA 9,920.00
1010547 01/13/2006 11935 FRITTS FORD 54,907.68
1010548 01/13/2006 10091 G & M CONSTRUCTION 33,489.99
1010549 01/13/2006 06950 G/M BUSINESS INTERIORS 1,257.92
1010550 01/13/2006 E6054 MICHAEL C GALLOWAY 75.00
1010551 01/13/2006 11953 GRANICOS, INC. 15,000.00
1010552 01/13/2006 02025 GRANITE CONSTRUCTION COMPANY 464.07
1010553 01/13/2006 06797 GRAYBAR 51.19
1010554 01/13/2006 24704 ERIC L. HART 75.00
1010555 01/13/2006 24705 JOHN HATHAWAY 75.00
1010556 01/13/2006 24706 J.T. HAYES 75.00
1010557 01/13/2006 E6030 LAWRENCE HEISKELL 75.00
1010556 01/13/2006 E4152 JAMES E HENDERSON 75.00
1010559 01/13/2006 11495 HILTON FARNKOFF AND HOBSON LLC 967.50
1010560 01/13/2006 24707 MARK HOGAN 75.00
1010561 01/13/2006 07391 HYATT REGENCY SUITES PALM SPRINGS 5,530.80
1010562 01/13/2006 01172 ICSC 50.00
1010563 01/13/2006 97204 RICHARD B JENKINS 260.00
1010564 01/13/2006 11865 JENQUEST 1,300.00
1010565 01/13/2006 11262 JIMMY'S EQUIPMENT & TURF SUPPLIES 978.98
1010566 01/13/2006 27808 ARTIN KASPARIAN AND THE LAW OFFICE 7,500.00
1010567 01/13/2006 07831 KC'S PLUMBING 1,062.00
1010568 01/13/2006 11360 KELLY PAPER COMPANY 329.70
1010569 01/13/2006 07299 KESQ/KDFX/KCWB TV 420.00
1010570 01/13/2006 00424 KMIR 5,000.00
1010571 01/13/2006 11862 GIGI KRAMER, R.N. 2,100.00
1010572 01/13/2006 96204 LABOR READY 1,084.80
1010573 01/13/2006 E7459 JAMES E LAWRENCE 75.00
1010574 01/13/2006 06286 LUBRICATION ENGINEERS, INC. 8,278.32
1010575 01/13/2006 09065 MANAGED HEALTH NETWORK INC 4,949.76
1010576 01/13/2006 E6109 WILLIAM MASTAS 116.90
1010577 01/13/2006 E1420 JOSE MAZZARELLI 75.00
1010578 01/13/2006 E755 MICHAEL MCCABE 195.00
1010579 01/13/2006 06569 MCCAIN TRAFFIC SUPPLY 142.23
1010580 01/13/2006 11294 MISSION VALLEY PIPE & SUPPLY, INC. 17,232.19
1010581 01/13/2006 24902 MOBILE SATELLITE VENTURES LP 235.75
1010582 01/13/2006 24708 LAWRENCE MONTEZ 75.00
1010593 01/13/2006 02090 MOORE WALLACE-AN RR ➢ONNELLEY CO 315.07
1010584 01/13/2006 22030 MORNINGSTAR 795.00
1010585 01/13/2006 05886 MUZAK-SOUTHERN CALIFORNIA 82.76
1010586 01/13/2006 27411 NATIONAL TRUST FOR HISTORIC 20.00
1010587 01/13/2006 01171 NBS 2,949.15
1010588 01/13/2006 08431 NEW READERS PRESS 192.90
10105B9 01/13/2006 01754 NOLO 68.07
1010590 01/13/2006 95691 O'LINN 2,605.20
1010591 01/13/2006 09002 O'LINN EXECUTIVE SECURITY 3,570.00
1010592 01/13/2006 09002 O'LINN EXECUTIVE SECURITY 1,120.50
1010593 01/13/2006 10039 OCR REPROGRAPHICS 774.69
1010594 01/13/2006 06781 OFFICE DEPOT 3,630.70
1010595 01/13/2006 96510 PAC WEST LAN➢ CARE, INC. 80,054.92
101059G 01/13/2006 01387 PALM SPRINGS CONVENTION CENTER 1,607.97
1010597 01/13/2006 01987 PALM SPRINGS CONVENTION CENTER 1,035.90
1010598 01/13/2006 01582 PALM SPRINGS FLORIST 60.34
1010599 01/13/2006 09133 PALM SPRINGS HISTORICAL 37.74
1010600 01/13/2006 09133 PALM SPRINGS HISTORICAL 500.00
1010601 01/13/2006 96182 PARADES OF PALM SPRINGS, INC. 5,000.00
1010602 01/13/2006 03098 PARKHOUSE TIRE INC 7,031.77
1010603 01/13/2006 E6125 ROB W. PARKINS 75.00
RUN DATE: 01/13/2006 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
1010482 TO 1010737
CHECK ISSUE DATE VENDOR AMOUNT
1010604 01/13/2006 27413 JAMES PARKS 75.00
1010605 01/13/2006 22830 PARKVIEW MOBILE ESTATES 225.13
1010606 01/13/2006 94261 BARBARA PEEBLES 75.00
1010907 01/13/2006 10958 PERFORMANCE SPECIALISTS 626.67
1010608 01/13/2006 27254 DALE PETRICK 150.00
1010609 01/13/2006 27305 WALTER PETTIS 75.00
1010GIO 01/13/2006 11600 THE PLANNING CENTER 58,888.45
1010611 01/13/2006 06043 POWER ENGINEERING SERVICES,INC 42,000.00
1010612 01/13/2006 10221 PREFERRED PLUMBING 356.00
1010613 01/13/2006 97388 PROPER SOLUTIONS, INC 88.40
1010614 01/13/2006 10259 PRUDENTIAL OVERALL SUPPLY 3,319.42
1010615 01/13/2006 00620 PUBLIC EMPLOYEES RETIREMENT 338,071.79
1010616 01/13/2006 08560 THE PUBLIC RECORD 60.00
1010617 01/13/2006 11282 QWEST COMMUNICATION SERVICE 884.52
1010618 01/13/2006 04056 RADIO SHACK 86.00
1010619 01/13/2006 02068 RECORDED BOOKS, LLC 353.97
1010620 01/13/2006 24411 RIVERSIDE COUNTY FIRE - EMS 20.00
1010622 01/13/2006 11B33 RIVERSIDE COUNTY PEST CONTROL INC 1,444.00
1010623 01/13/2006 27444 ROADSHOWS, INC. 5,644.14
1010624 01/13/2006 97086 RR BROADCASTING 50.00
1010625 01/13/2006 02115 SAFETY KLEEN CORP 538.42
1010626 01/13/2006 94782 SCMAF 50.00
1010627 01/13/2006 01661 SHASTA FIRE PROTECTION INC 600.00
1010628 01/13/2006 95628 SIGNATURE FLIGHT SUPPORT 550.75
1010629 01/13/2006 11673 THE SOLO GROUP, INC. 16,685.50
1010630 01/13/2006 11639 SOUND IMAGE. INC. 4,899.67
1010635 01/13/2006 00616 SOUTHERN CALIFORNIA EDISON CO 20,926.57
1010636 01/13/2006 00617 SOUTHERN CALIFORNIA GAS CO. 14,073.43
1010637 01/13/2006 11936 SOUTHERN CALIFORNIA SOIL & TESTING 7,851.00
1010638 01/13/2006 22813 SOUTHERN PERSONNEL SERVICES 4,991.69
1010639 01/13/2006 04541 STANDARD PARKING 23,784.00
1010640 01/13/2006 02303 STERICYCLE, INC 123.29
1010641 01/13/2006 20665 DOUG STEVENS 75.00
1010642 01/13/2006 00913 SUNLINE TRANSIT AGENCY 120.00
1010643 01/13/2006 94636 SUPERIOR READY MIX CONCRETE 2,706.22
10ID644 01/13/2006 EG075 DAVID TANG 75.00
1010645 01/13/2006 11627 TESTING ENGINEERS - U.S. LABS INC. 416.00
101064G 01/13/2006 C5328 LINDA CAROL TETTE 292.50
1010647 01/13/2006 11971 THE PLANNING ASSOCIATES 8,055.00
1010648 01/13/2006 27682 THOMSON GALE 796.95
1010649 01/13/2006 94783 TIME MOTION TOOLS 141.73
1010650 01/13/2006 20958 TIME WARNER CABLE 744.85
1010651 01/13/2006 95926 TIME WARNER CABLE 75.00
1010652 01/13/2006 00887 TOPS N BARRICADES B,196.20
1010653 01/13/2006 95595 TOTAL TRAINING 287.98
1010654 01/13/2006 11906 TRAVELHOST 500.00
1010655 01/13/2006 11792 TURNER LOGISTICS, LLC 175,396.00
1010656 01/13/2006 23739 U S CUSTOMS SERVICE 1,795.86
1010657 01/13/2006 01905 UNDERGROUND SERVICE ALERT 209.25
1010661 01/13/2006 1169E US BANK IMPAC GOVERNMENT SERVICES 40,212.41
1010662 01/13/2006 07545 US DEPT OF COMMERCE 100.00
1010663 01/13/2006 01866 VALLEY MAIL DELIVERY 1,281.50
1 1010664 01/13/2006 04232 VERIZON CALIFORNIA 10,971.06
1010665 01/13/2006 05190 VERIZON WIRELESS - LA 8,534.53
1010666 01/13/2006 00860 VERTICAL VISIONS 266.00
1010667 01/13/2006 27641 VICIOUS FISHES 180.00
1010668 01/13/2006 EG043 VIC VICKERS 75.00
1010669 01/13/2006 01133 VILLAGE BLACKSMITH 242.65
1010670 01/13/2006 97327 VIPER LOGIC CORP 126.95
1010671 01/13/2006 01452 VISION SERVICE PLAN 6,079.26
RUN DATE: 01/13/2006 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
1010482 TO 1010737
CHECK ISSUE DATE VENDOR AMOUNT
1010672 01/13/2000 24714 MICHAEL VOLPONE 75.00
1010673 01/13/2006 04715 VONS C/O SAFEWAY INC 33.39
1010674 01/13/2006 11497 VSA AIRPORTS 16,226.85
1010675 01/13/2006 97130 CARL WARREN & CO 5,460.28
1010676 01/13/2006 10353 WASTE MANAGEMENT OF THE DESERT 874.38
1010677 01/13/2006 00806 WEST PAYMENT CENTER 1,189.07
1010678 01/13/200G 00806 WEST PAYMENT CENTER B98.11
101OG79 01/13/2006 00506 .WEST PAYMENT CENTER 129.30
1010680 01/13/2006 11645 WEST TEST COMMUNICATIONS, INC. 1,594.00
1010681 01/13/2006 27809 WESTERN VILLAGE LP 4,050.00
1010682 01/13/2006 00810 WHITEWATER MUTUAL WATER CO. 113.00
1010683 01/13/2006 08587 WYNDHAM PALM SPRINGS 99.23
1010684 01/13/2006 11258 ZOLL MEDICAL CORPORATION 4,747.14
1010685 01/13/200G E6101 RICK MOZZILLO 7.97
1010686 01/13/2006 P7325 SHARON AINSWORTH - PETTY CASH 156.23
1010687 01/13/2006 00140 CITY TREASURER'S REVOLVING 7,979.02
1010688 01/13/2006 27578 REPLACEMENT BENEFIT FUND (0849) 43,335.12
1010689 01/13/2006 23706 RIVERSIDE COUNTY RECORDER 11.00
1010690 01/13/2000 23706 RIVERSIDE COUNTY RECORDER 11.00
1010691 01/13/2006 23706 RIVERSIDE COUNTY RECORDER 11.00
1010692 01/13/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 48.00
1010693 01/13/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 48.00
1010694 01/13/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1010695 01/13/2006 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
ICIOG96 01/13/2000 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1010697 01/13/2006 E6048 BRYANT L FRANCIS 265.30
1010698 01/13/2006 E6298 RAMON SANCHEZ 748.83
1010699 01/13/2006 97191 SMG 100,000.00
1010700 01/13/2006 97191 SMG 150,000.00
1010701 01/13/2006 E6010 CATHY VAN HORN 36.01
1010702 01/13/2006 08054 BLAKE GOETZ--PETTY CASH 132.63
1010703 01/13/2006 E2515 JON MERRIAM 99.00
1010704 01/13/2006 E3528 JAMES WEBB 140.00
1010705 01/13/20D6 E6123 DENISE BLOTTER 178.34
1010706 01/13/2006 E5555 RANDY COBB 29.73
1010707 01/13/2006 24212 FRIENDS OF THE PALM SPRINGS LIBRARY 682.25
1010708 01/13/2006 E2477 ANN MORRIS 1,300.00
1010709 01/13/2006 E6032 DAVID 0 BARAKIAN 26.25
1010710 01/13/2006 E6247 MICHAEL MOTT 117.45
1010711 01/13/2006 27730 TODD BARNES 75.00
1010712 01/13/2000 97353 ED BROCK 58.13
1010713 01/13/2006 E6127 FRANK BROWNING 826.50
1010714 01/13/2006 E3654 GERALD BUCKLIN 30.00
1010715 01/13/2006 24932 CALNENA, INC 195.00
1010716 01/13/2006 E6005 NANCY CARR 58.60
1010717 01/13/2006 EIOBBS TARINA CORNELL 542.24
1010718 01/13/2006 E6299 DAVID COSTELLO 76.83
1010719 01/13/2006 E6057 RANAE L DALLAS 32.01
1010720 01/13/2006 03815 DEPARTMENT OF JUSTICE 52.00
1010721 01/13/2006 03815 DEPARTMENT OF JUSTICE 96.00
1G10722 01/13/2006 E6215 MELISSA DESMARAIS 29.00
1010723 01/13/2006 27621 ADM ELSON 75.00
1010724 01/13/2006 E6300 GUILLERMO FERNANDEZ 78.50 1
1010725 01/13/2006 E6214 MICHAEL GOODWIN 747.50
1010726 01/13/2006 E429 BILL MANGER 13.58
1010727 01/13/2006 E100 PHIL PARKER 28.46
1010728 01/13/2006 E6265 ALANNA REICHLE 68.50
1010729 01/13/2006 21083 RIVERSIDE COUNTY SHERIFF'S DEPT 102.00
1010730 01/13/2006 96180 SAN BERNARDINO SHERIFF'S DEPARTMENT 30.00
1010731 01/13/2000 E6162 MICHAEL STUDER 64.65
RUN DATE: 01/13/2006 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
1010482 TO 1010737
CHECK ISSUE DATE VENDOR AMOUNT
1010732 01/13/2006 E6018 ROBERT LAWRENCE TETTE 75.00
1010733 01/13/2006 E6117 ANNJOHNETTE CURTIS 360.00
1010734 01/13/2006 C8795 RITA STEFFEN 120.20
1010735 01/13/2006 C5267 RON WEST 91.80
1010736 01/13/2006 02457 DEPARTMENT OF CONSERVATION 6,571.44
1010737 01/13/2006 00190 DESERT SON PUBLISHING COMPANY 42.58
TOTAL REPORT 2,004,445.94