HomeMy WebLinkAbout21411 - RESOLUTIONS - 9/21/2005 ' RESOLUTION NO. 21411
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF PALM SPRINGS, CALIFORNIA, APPROVING
PAYMENT OF CLAIMS AND DEMANDS BY
WARRANTS NUMBERED 1007775 THROUGH
1007984 THE AGGREGATE AMOUNT OF
$1,969,565.48 DRAWN ON BANK OF AMERICA.
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the claims and demands shown on the attached
list; and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records
and to the availability of funds for payment.
Craig A,Graves
Dir�efor of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered
1007775 through 1007984 have been audited as required by law and that said
warrants are hereby approved for payment.
ADOPTED this 21 st day of September, 2005.
David H. Ready, City "all r'
ATTEST:
J (s Thompson, City Clerk
1
Resolution No. 21411
Page 2
CERTIFICATION '
STATE OF CALIFORNIA )
COUNTY OF RIVERSIDE ) ss.
CITY OF PALM SPRINGS )
I, JAMES THOMPSON, City Clerk of the City of Palm Springs, hereby certify that
Resolution No. 21411 is a full, true and correct copy, and was duly adopted at a
regular meeting of the City Council of the City of Palm Springs on September 21 ,
2005, by the following vote:
AYES: Councilmembers Foat, Mills, Pougnet, and Mayor Pro Tern McCulloch
NOES: None
ABSENT: Mayor Oden
ABSTAIN: See Minutes of this meeting for abstteen-ttiionnss-'�'"f�°' —.
Yes Thompson, City Clemk
Palm Springs, California
RUN DATE: 09/09/2005 CITY OF PALM SPRINGS PAGE I
CHECK REGISTER
100777S TO 1007984
CHECK ISSUE DATE VENDOR AMOUNT
1007775 09/09/2005 27371 3CMA 350.00
1007776 09/09/2005 27351 ADVANCED DIGITAL SYSTEMS, INC. 5,025.38
1007777 09/09/2005 25064 AETNA 12,883.79
1007778 09/09/2005 27313 ALESHIRE & WYNDER, LLP 24,201.62
1007779 09/09/2005 96067 ALL VALLEY DOCUMENT STORAGE 1,519.17
1007780 09/09/2005 10150 ALLSTAR FIRE EQUIPMENT INC 685.69
1007781 03/03/2005 11439 AMERICAN BUSINESS SYSTEMS 308.57
1007782 03/09/2005 23702 AMERICAN FORENSIC NURSES 363.00
1DO7783 09/09/2005 24862 AMERICAN LEGAL SERVICES 159.00
1007784 09/09/2005 03859 AMERICAN ROTARY BROOM 355.58
1007785 09/09/2005 04674 ANDERSON TRAVEL SERVICE 203.90
10077BG 09/09/2005 06341 ANIXTER 5,502,52
1007787 09/09/20CE 11930 ASAP PUMPING 450,00
1007788 09/09/2005 24088 ASBURY ENVIRONMENTAL SERVICES 84.00
1007789 09/09/2005 24610 B & H PHOTO 2,015.58
1007790 09/09/2005 23957 THE BANK OF NEW YORK 6,116.20
1007791 09/09/2005 10208 BANKSIDE DRIVE AUTO BODY 12,547.10
1007792 09/09/2005 E3091 RICHARD BARRENA 75.00
1007793 09/03/2005 22807 BIO-TOX LABORATORIES 954.70
1007794 09/09/2005 27318 ESTILL TRACY BLAKE 75.00
1007795 09/09/2005 94174 BLUE CROSS 159,239,38
IDD7796 09/09/2005 09027 BLUE SHIELD OF CALIFORNIA 201,117.46
1007797 09/09/2005 10337 BOEN'S SERVICE STATION 200.00
1007798 09/09/2005 07771 BROTHERS TOWING 195.00
1007799 09/09/200S 20756 BRUDVIK INC 980.00
1007800 09/09/2005 97265 BUTLER ANIMAL HEALTH SUPPLY 3,605.25
1007801 09/09/200S 01944 CALPROTECTION 739.00
1007802 03/09/2005 10317 CANON BUSINESS SOLUTIONS 735.86
1007803 09/09/2005 11313 CANON FINANCIAL SERVICES 428.12
i 1007804 09/09/2005 11270 CAS MEDICAL SYSTEMS 540.68
1007805 09/09/2005 03618 CDW GOVERNMENT, INC. 5,215.83
1007B06 09/09/200S 03559 CHEVRON USA INC 455.26
1007807 03/09/2005 96677 CLEAN ENERGY 3,486.69
1007808 09/09/2005 11709 CLEANSTREET 2,317.51
1007609 09/09/2005 27764 CNA SURETY 100,00
1007810 09/09/2005 11679 COLEN AND LEE, INC. 45,758.79
1007811 09/03/2005 11615 COMMERCIAL CLEANING SPECIALISTS 5,918.67
1007812 03/03/2005 04790 COMSERCO 1,312.50
1007613 09/09/200S 04271 CORPORATE EXPRESS IMAGING 498.38
1007814 09/09/2005 23347 CRAFCO INC 1,689.52
1007815 09/09/2005 04300 CULLIGAN WATER CONDITIONING 84.12
1007816 09/09/2005 0438B L N CURTIS & SONS 61.33
1007817 09/09/2005 11929 D.C. HOBBS CONSTRUCTION 73,180.80
1007818 09/09/2005 00247 DAILY SAW SERVICE 31.40
1007819 03/03/2005 97339 DALTON TRUCKING 2,062.50
1OD7820 09/09/200B 96600 DE LAGS LANDEN FINANCIAL SERVICES 367.64
1007821 09/09/2005 11895 DECATUR ELECTRONICS, INC. 17,356.64
1007822 09/09/2005 11107 DELL MARKETING L.P. 14,751.01
1007823 09/09/2005 01405 DESERT ANIMAL HOSPITAL 105.00
1007824 09/09/2005 01411 DESERT FIRE EXTINGUISHER 174.44
1007825 09/09/2005 00022 DESERT FOUNTAIN GAS 153.00
100782G 09/09/2005 00190 DESERT SUN PUBLISHING COMPANY 1,598.51
1007929 09/09/2005 01552 DESERT WATER AGENCY 32,520.21
1007830 09/09/2005 27099 DIGITAL LASER ETCHING 1,025.00
IOD7831 09/09/2005 10776 DOKKEN ENGINEERING 25,854.00
1007032 09/09/2005 22833 EL ➢ORADO MOBILE COUNTRY CLUB 66.37
1007833 09/09/2005 96706 ELEMENT K JOURNALS 112.00
1007834 05/09/2005 11354 ENGINEERING RESOURCES OF SOUTHERN 25,661.50
1007835 09/D9/2005 11920 ERGOGENESIS 1,188.52
100783G 09/09/2005 04276 ESGIL CORP 37,193.32
RUN DATE: 09/09/2005 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
1007775 TO 1007964
CHECK ISSUE DATE VENDOR AMOUNT
1007837 09/09/2005 01743 FIRE CHIEF 90.00
100703G 09/09/2005 27631 FIRST AMERICAN TITLE B18.30
1007839 09/09/2005 10234 FLINT TRADING INC 142.23
1007840 09/09/20D5 99227 THE GALLERY COLLECTION 123.42
1007841 09/09/2005 11760 GBH COMMUNICATIONS, INC. 57.05
1007842 09/09/2005 02025 GRANITE CONSTRUCTION COMPANY 519.40
1007843 09/09/2005 11772 HARRIS REALTY APPRAISAL 30,000.00
1007844 09/09/2005 2778E ROBERT C. HEARD 100.00
100784B 09/09/2005 23909 HEUSSO GALLERY 193.9E
1007946 09/09/2005 11262 JIMMY'S EQUIPMENT & TURF SUPPLIES 599.10
1007647 09/09/2005 06446 JOHNSON POWER SYSTEMS 8,133.73
1007848 09/09/2005 11416 JTB SUPPLY CO., INC. 1,946.76
1007849 09/09/2005 07831 KC'S PLUMBING 418.00
1007650 09/09/2005 95177 KENNARD'S AUTOMOTIVE 112.00
1007851 09/09/2005 00379 KEYSER MARSTON ASSOCIATES INC. 1,320.00
1007852 09/09/2005 11856 KNOLL, INC. C/O SEAL FURNITURE 6DO.00
1007053 09/09/2005 06244 LA SALLE LIGHTING SERVICES 1,813.50,
1007854 09/09/2005 96735 LIFE-ASSIST, INC 545.97
1007855 09/09/2005 02586 THE LOCK DOCTOR 853.33
1007256 09/09/200S 10513 MAGIK GLASS AND DOOR 172.94
1007857 09/09/2005 09065 MANAGED HEALTH NETWORK INC 4,972.57
1D07858 09/09/2005 11751 MAKWELL SECURITY GUARD 4,000.00
1007859 09/D9/2005 R1420 JOSE MAZZARELLI 75.00
1007860 09/09/2005 11515 METRO VIDEO SYSTEMS, INC. 4,352.34
1007661 09/09/2005 234BG METROPOLITAN LIFE INSURANCE CO 15,413.50 '
1007862 09/09/2005 11818 MIRASOL AUTO BODY 471.7E
1007863 09/09/2005 11731 MOORE MAINTENANCE & JANITORIAL 24,299.00
1007864 09/09/2005 11703 MORENO PAINTING 525.00
1007865 09/09/2005 E6244 THOMAS MORRISON 75.00
1007866 09/09/2005 27163 NALCP 70.00
I007867 09/09/2005 06781 OFFICE DEPOT 6,811.92
1007868 09/09/2005 10045 JERRY ALLEN OGBURN 13,333.33
1007869 09/09/2005 05430 ONDEO NALCO COMPANY 581.94
1007870 09/09/2005 97345 P.PATTERSON ASSOCIATES, INC 373.19
1007871 09/09/2005 00017 PALM SPRINGS TIRE & AUTO 153,00
1OD7872 09/09/2005 02267 PALM SPRINGS WELDING 4,165.00
1007873 09/09/2005 03098 PARKHOUSE TIRE INC 6,879,61
1007874 09/09/2005 EG125 ROB W. PARKINS 75.00
1007875 D9/09/2005 94261 BARBARA PEEBLES 75.00
1007876 09/09/2005 27254 DALE PETRICK 75.00
1007877 09/09/2005 27305 WALTER PETTIS 75.00
1007878 09/09/2005 11613 POWER PLUS 373.00
1007879 09/09/2005 11869 PRECISION POTHOLES PLUS 575.00
1007880 09/09/2005 04808 PRICES NURSERY & GARDEN SUPPLY INC 4,002.50
1007662 09/09/2005 10259 PRUDENTIAL OVERALL SUPPLY 3,033.52
1007883 09/09/2005 97346 PS CLASSIC LLC 1,993.02
1007884 09/09/2005 04447 PSWSINC/RAYNE WATER 1,648.00
1007885 09/09/2005 00620 PUBLIC EMPLOYEES RETIREMENT 379,821.24
1007BB6 D9/09/2005 96909 PUBLIC SAFETY CENTER, INC 257.56
1007887 09/09/2005 11262 QWFST COMMUNICATION SERVICE 884.52
1D07889 09/09/2005 02331 RIVERSIDE COMMUNITY COLLEGE DIST 936.00
1007889 09/09/2005 00566 RIVERSIDE COUNTY FLOO➢ CONTROL 8,287.39
1007890 09/09/2005 11833 RIVERSIDE COUNTY PEST CONTROL INC 325.00
1007691 09/09/200S 07345 RIVERSIDE COUNTY SHERIFFS 1,766.40
1007892 09/09/2005 11814 SAFEGUARD HEALTH PLANS INC 2,147.05
1007893 09/09/2005 02115 SAFETY KLEEN CORP 485.58
1007894 09/09/2005 1069B SAN130M A/E 2,600.00
1007895 09/09/2005 96027 SELECT FIRST AID 252.40
1007896 09/09/2005 02946 SHELL OIL COMPANY 100.85
1007897 09/09/2005 02946 SHELL OIL COMPANY 464.07
RUN DATE: 09/09/2005 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
1007775 TO 10079B4
CHECK ISSUE DATE VENDOR AMOUNT
1007899 09/09/2005 11673 THE SOCO GROUP, INC. 38,738.44
1007899 09/09/2005 22169 SOUTH COAST AQMD 302.18
1007300 09/09/2005 02162 SOUTH WEST TOWING 257.00
1007905 09/09/2005 00616 SOUTHERN CALIFORNIA EDISON CO 118,113.70
1007906 03/09/2005 11685 SOUTHLAND CPR COUNTERS 55.00
1007907 09/09/2005 20485 SOUTHWEST VETERINARY CLINIC 328.00
1007908 09/09/2005 1IB28 THE STANDARD INSURANCE 4,227.20
1007909 09/03/2005 02303 STERICYCLE, INC 140.83
1007910 09/09/2005 00913 SUNLINE TRANSIT AGENCY 120.00
1007911 09/09/2005 11927 TESTING ENGINEERS - U.S. LADS INC. 1,958.00
1007912 09/09/2005 20958 TIME WARNER CABLE 699.90
1007913 09/03/2005 95607 THE TOLL ROADS 100.00
1007914 03/09/2005 11923 TRI-STATE MATERIALS 4,706.52
1007915 09/09/2005 06984 TURNER CONSTRUCTION COMPANY 125,504.00
1007916 09/09/2005 03799 UNITED RENTALS 1,192.90
1007917 09/09/2005 96710 UNUM INSURANCE COMPANY OF AMERICA 22,439.62
1007910 09/09/2005 11698 US BANK IMPAC GOVERNMENT SERVICES 123.91
1007919 09/09/2005 01868 VALLEY MAIL DELIVERY 1,208.15
1007920 09/09/2005 11202 VEOLIA WATER NORTH AMERICA 06, INC. 235,682.10
1007921 09/09/2005 24816 VERIZON ONLINE 30.43
1007922 09/09/2005 05190 VERIZON WIRELESS - LA 1,693.57
1007923 09/09/2005 97347 ART VILLARREAL 120.00
1D07924 09/09/2005 10066 VIRGO INC. 1,721.07
1007925 09/03/2005 01452 VISION SERVICE PLAN 5,994.03
1007926 09/09/2005 10684 WALMART 39,963.91
1007927 09/09/2005 97130 CARL WARREN & CO 697.83
1007928 09/09/2005 10353 WASTE MANAGEMENT OF THE DESERT 246.74
1007929 09/09/2005 02871 WESTERN HIGHWAY 1,909.88
1007930 09/09/2005 27399 WESTERN REAL ESTATE BUSINESS 1,850.95
1007931 09/09/2005 00810 WHITEWATER MUTUAL WATER CO. 113.00
1007932 09/09/2005 97348 WIRELESS WEST 300.00
1007934 09/09/2005 27543 WOODRUFF, SPRADLIN & SMART 39,484.29
1007935 09/09/2005 11258 ZOLL MEDICAL CORPORATION 299.94
1007936 09/09/2005 04263 ZUMAR INDUSTRIES 469.71
1007937 09/09/2005 27470 US POSTAL SERVICE AMS-TMS 10,000.00
1007938 09/09/2005 00140 CITY TREASURER'S REVOLVING 9,438.57
1007939 09/09/2005 23706 RIVERSIDE COUNTY RECORDER 11.00
1007940 09/09/2005 23706 RIVERSIDE COUNTY RECORDER 11.00
1007941 09/09/2005 23706 RIVERSIDE COUNTY RECORDER 11.00
1007942 09/09/2005 23706 RIVERSIDE COUNTY RECORDER 11.00
1007943 09/09/2005 23706 RIVERSIDE COUNTY RECORDER 11.00
1007944 09/09/2005 23706 RIVERSIDE COUNTY RECORDER 11.00
1007945 09/09/2005 23706 RIVERSIDE COUNTY RECORDER 11.00
1007946 09/09/2005 94701 RIVERSIDE COUNTY SMALL CLAIMS 48.00
1007947 09/09/2005 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1007946 03/09/2005 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1007949 09/09/2005 94701 RIVERSI➢E COUNTY SMALL CLAIMS 66.00
1007950 09/09/2005 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1007951 09/09/2005 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1007952 09/09/2005 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1007953 D9/09/2005 94701 RIVERSIDE COUNTY SMALL CLAIMS 66.00
1007954 09/09/2005 E951 AL SMOOT 150.49
1007955 09/09/2005 F6048 BRYANT L FRANCIS 389.31
1007956 09/09/2005 E2519 ANTHONY MARRIOTT 145.46
100.7957 09/09/2005 E6264 RICHARD WALSH 27.69
1007958 09/09/2005 E1444 ANGELA A LA FRANCE 20.39
1007959 09/09/2005 C5293 ANDRES MEZA 300.00
1007960 09/09/2005 24212 FRIENDS OF THE PALM SPRINGS LIBRARY 1,439.48
1007961 09/09/2005 27730 TODD BARNES 75.00
1007962 09/09/2005 98962 BETTY BLYTHE 39.69
RUN DATE: 09/09/2005 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
100777S TO 1007984
CHECK ISSUE DATE VENDOR AMOUNT
1007963 09/09/2505 27785 CENTRAL CAL TRAINING OFFICERS ASSOC 75.00
1007964 09/09/2005 27786 CPAAA 240.00
1007965 09/09/2005 D0427 CPOA 375.00
1007966 09/09/200S 07829 CSULB FOUNDATION 581.00
1007967 09/09/2005 03815 DEPARTMENT OF JUSTICE 126.00
l DD7968 09/09/2005 B7471 ERIC GOYA 26.90
1007969 09/09/2005 27787 JESSE MAGANA 26.93
1007970 09/09/2005 01485 ORANGE COUNTY SHERIFF'S DEPARTMENT 40.00
1007971 09/09/2005 01485 ORANGE COUNTY SHERIFF'S DEPARTMENT 15.00
1007972 09/09/2005 21083 RIVERSIDE COUNTY SHERIFF'S DEPT 65.62
IOD7973 09/09/2005 21083 RIVERSIDE COUNTY SHERIFF'S DEPT 78.29
1007974 09/09/200S 96180 SAN BERNARDINO SHERIFF'S DEPARTMENT 200,00
1007975 09/09/2005 02184 SAN BERNARDINO VALLEY COLLEGE 160.00
IG07976 09/09/2005 02184 SAN BERNARDINO VALLEY COLLEGE 14.00
1007977 09/09/2005 C5169 CABBIE DILLON 300.00
1007978 09/09/2005 C5323 JENNIFER EDMOND 1,200.00
1007379 09/09/2005 C5327 KARL GREEN 300.00
1007980 09/09/2005 C3348 CYNTHIA KAYE 1,300.00
1007981 09/09/2005 C5303 PETE KELLY 250.00
1007982 09/D9/2005 00520 SUSAN NEWLOVE--PETTY CASH 148.01
1007983 09/09/2005 E2543 WILLIE CASTILLO 73.25
10079B4 09/09/2005 E6159 STEVE RAKESTRAW 145.46
TOTAL REPORT 1,969,565.48