HomeMy WebLinkAbout3/21/2001 - STAFF REPORTS (18) RESOLUTION NO. 20005
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA
APPROVING PAYMENT OF PAYROLL
WARRANTS FOR THE PERIOD ENDED
03/03/01 BY WARRANTS NUMBERED
397989 THROUGH 398112, LIABILITY
CHECKS NUMBERED 962625 THROUGH
962653, TWO WIRE TRANSFERS FOR
$50,366.79 AND THREE ELECTRONIC
ACH DEBITS OF $669,339.83 IN THE
AGGREGATE AMOUNT OF $967,384,99
DRAWN ON BANK OF AMERICA
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the payroll records covering the subject warrants; and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
�2'q'E�L—�Ol�, I�LdG'p/Iti
THOMAS M. KA ARR`
Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs
that payroll warrants numbered 397989 through 398112, liability checks numbered
962625 through 962653, two wire transfers and three electronic ACH debits have been
audited as required by law and that said warrants are hereby approved for payment.
ADOPTED this 21st day of March , 2001.
AYES: Member Hodges, Jones, Oden, Reller-Spurgin and Mayor Kleindienst
NOES: None
ABSENTS: None
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
/?
RESOLUTION NO. 20006
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA
APPROVING PAYMENT OF CLAIMS AND
DEMANDS BY WARRANTS NUMBERED
962188 THROUGH 962264 IN THE
AGGREGATE AMOUNT OF $1,882,473.07
DRAWN ON BANK OF AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the claims and demands shown on the attached list;
and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
-��1//�, lY�Y�i4/�✓
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 962188
through 962624 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this 21st day of starch 2001.
AYES: Members Hodges, Jones, Oden, Reller-Spurgin and Mayor Kleindienst
NOES: None
ABSENT: None
ABSTAIN: None
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
1 ��
' RUN DATE: 03/02/2001 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
962188 TO 962624
CHECK ISSUE DATE VENDOR AMOUNT
9621B0 03/02/2001 96298 A CITY WIDE PLUMBING HEATING 625.00
962189 03/02/2001 P932S SHARON AINSWORTH - PETTY CASH 169.59
962190 03/02/2001 95522 AIRWAY MEDICAL AND GAS SUPPLY 148.35
962191 03/02/2001 96298 ALL AMERICAN SIGN CO. 603.50
9G2192 03/02/2001 24284 ALLEN CHIROPRACTIC CENTER 50.00
962193 03/02/2001 10150 ALLSTAR FIRE EQUIPMENT INC 653.90
962194 03/02/2001 10922 AMERI CAN BRISTOL INDUSTRIES 914.8S
962195 03/02/2001 03049 AMERICAN FIRE JOURNAL 22.95
962196 03/02/2001 01089 AMERICAN LIBRARY ASSN 250.00
962199 03/02/2001 10355 AMTECH RELIABLE ELEVATOR Cc 139.92
992199 03/02/2001 04694 ANDERSON TRAVEL SERVICE 395.00
962199 03/02/2001 01293 ANIMAL MEDICAL HOSPITAL 2,42B.49
962200 03/02/2001 24695 ANTON AIRFOOD, INC. 55.94
962201 03/02/2001 96196 ANWILL BAG COMPANY 1,122.75
962202 03/02/2001 96554 AON RISK SERVICES, INC. OF NORTHERN 1,452.50
962203 03/02/2001 95854 ADM RISK SERVICES, INC. OF NORTHERN 5,899.00
962204 03/02/2001 23066 APOLLO ENTERPRISES INC 593.33
962205 03/02/2001 04191 ARCH 2,440.65
96220G 03/02/2001 09461 ARROWBACK MEDICAL GROUP INC 1,530.69
962209 03/02/2001 95669 ASBURY ENVIRONMENTAL SERVICES 290.43
962208 03/02/2001 00683 AT & T 23 05
962209 03/02/2001 229B7 AT & T 56.01
962210 03/02/2001 95641 AUDIO ADVENTURES, INC 296.00
962211 03/02/2001 04924 AUDIO GRAPHIC SYSTEMS 699.23
962212 03/02/2001 24602 AUSTIN ROMTECH 15.32
962213 03/02/2001 11350 AVAYA COMMUNICATION 1,569.09
962214 03/02/2001 06638 AVAYA, INC. 15,153.75
962215 03/02/2001 01146 BAKER & TAYLOR CO 1,929.59
962216 03/02/2001 23251 BAKER & TAYLOR ENTERTAINMENT 919 SI
962217 03/02/2001 E4509 CARLOS BARAJAS 340.00
962213 03/02/2001 95205 BEAVER MEDICAL GROUP L P 130 04
9G2219 03/02/2001 96099 ROBERT BENTEL 365.80
962220 03/02/2001 53880 BEST BUY CO INC 109.49
962221 03/02/2001 23335 TOM BIONDI 328.00
962222 03/02/2001 10858 BLAZE-OUT EXTINGUISHING, CO. 283.22
962223 03/02/2001 96289 PHILIP BLOOM 300.00
962224 02/02/2001 09027 BLUE SHIELD OF CALIFORNIA 100,715.52
962225 03/02/2001 22223 BLUE SHIELD OF CALIFORNIA 95,999.29
962226 03/02/2001 09139 BOOKS ON TAPE 101.02
9G2229 03/02/2001 0996E R R BOWKER COMPANY 216.46
BG2229 03/02/2001 10519 BREEZER CONSTRUCTION SERVICES 98.13
962229 03/02/2001 24391 MOREY J BDBIS MD 172.50
992230 03/02/2001 01245 BUILDERS SUPPLY 466.49
962231 03/02/2001 06505 BUSINESS SUPPLIES UNLIMITED 190.66
962232 03/02/2001 01295 CACDA 75.00
962232 03/02/2001 96299 CALCPRO, INC. 312.35
962234 03/02/2001 01849 CALTROL INC 1,272.44
962235 03/02/2001 02083 CAMERA EXCHANGE LIMITED 4.93
962239 03/02/2001 22854 CANADA LIFE 3,176.10
962239 03/02/2001 08563 THE CANINE SPA 54.00
96223E 03/02/2001 10919 CANON BUSINESS SOLUTIONS 5,93G.00
962239 03/02/2001 24419 CARE SOLUTIONS 499.28
962240 03/02/2001 00544 CARQUEST OF THE DESERT 514.00
962241 03/02/2001 04269 CARRIER CORPORATION 1,676.00
962242 03/02/2001 11290 CAS MEDICAL SYSTEMS 936.48
962243 03/02/2001 03918 CDW GOVERNMENT, INC. 1,336 OS
962244 03/02/2001 2429S CENTER FOR ORTHOPAEDIC SPINAL 53.91
962245 03/02/2001 04330 CENTURY FORMS INCORPORATED 599 39
962246 03/02/2001 03559 CHEVRON USA INC 591 46
962249 03/02/2001 00140 CITY TREASURER'S REVOLVING 7,916.97
�7�Z
• RUN DATE: 03/02/2001 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
36218E TO 962624
CHECK ISSUE DATE VENDOR AMOUNT
95224E 03/02/2001 04656 ON ENGRAVERS 95.89
962249 03/02/2001 99123 CMI PALM SPRINGS 1,000.00
9622SO 03/02/2001 95907 COACHELLA VALLEY SUNG. ASSOC. 140.00
962251 03/02/2001 02432 COCA COLA BOTTLING CO 103.99
962252 03/02/2001 96300 CONCEPT SEATING, INC. 118.00
962253 03/02/2001 24914 LAWRENCE A. CONE, MD 192.10
962254 03/02/2001 24293 THE J P COOKE CO 65.33
962255 03/02/2001 00157 COOPERATIVE PERSONNEL SERVICES 56.00
962256 03/02/2001 04271 CORPORATE EXPRESS IMAGING 498.74
962257 03/02/2001 10763 COUNTS UNLIMITED, INC. 350.00
962258 03/02/2001 01230 COURTYARD BY MARRIOTT 106.14
962259 03/02/2001 04300 CULLIGAN WATER CONDITIONING 102.50
962260 03/02/2001 95962 CURBSIDE, INC. 190.00
962261 D3/02/2001 04388 L N CURTIS & SONS 4,183.08
962262 03/02/2001 11269 DAD & SONS WINDOW CLEANING 5,060.39
962263 03/02/2001 23726 DATABASE TECHNOLOGIES INC 187.00
962264 03/02/2001 10229 DATAPRINT CORPORATION 206.03
962265 03/02/2001 11107 DELL COMPUTER CORPORATION 360.79
962266 03/02/2001 24779 R. M. DENNIS 400.00
962267 03/02/2001 20215 DENTICARE OF CALIFORNIA INC 1,247.90
962260 03/02/2001 07967 DEPARTMENT OF JUSTICE 35.00
962269 03/02/2001 01404 DESERT AIR CONDITIONING INC 165.00
962270 03/02/2001 95590 DESERT BATTERY CO 136.53
962271 03/02/2001 96152 DESERT CT MRI PS 500.00
962272 03/02/2001 03920 DESERT ELECTRIC SUPPLY 337.60
962273 03/02/2001 9443E DESERT EMER PHYSICIANS NED GRP 289.85
962274 03/02/2001 01411 DESERT FIRE EXTINGUISHER 222.11
962275 03/02/2001 00022 DESERT FOUNTAIN GAS 47.88
962276 03/02/2001 06961 DESERT JANITOR SERVICE 4,979.50
962277 03/02/2001 02516 DESERT MEDICAL GROUP INC 100.00
962278 03/02/2001 09365 DESERT ORTHOPEDIC CENTER INC .00 ***VOID***
962279 03/02/2001 26017 DESERT RADIOLOGY MEDICAL GROUP 66.00
962280 03/02/2001 00190 DESERT SUN PUBLISHING COMPANY 2,669.60
962281 03/02/2001 10881 DESERT VIEW TREE SERVICE 4,85D.0D
962287 03/02/2001 01552 DESERT WATER AGENCY 24,429.04
962288 02/02/2001 01553 DESERT WATER AGENCY 120,657.00
962289 03/02/2001 10854 DEWEY PEST CONTROL 75.00
962290 03/02/2001 02246 DIETERICH INTERNATIONAL TRUCK 41.30
962291 03/02/2001 03034 J SCOTT DIQUATTRO DC 920.01
962292 03/02/2001 04900 DOMINO GLOVE & SAFETY SUPPLY 208.46
962293 03/02/2001 11267 NANCY A. DORIA 3,395.00
992294 03/02/2001 25067 DOUBLEPHOTO 183.49
962295 03/02/2001 01821 DREAM ENGINEERING INC 2,070.60
962296 03/02/2001 01163 DRIVERS LICENSE GUIDE CO 56.97
992297 03/02/2001 07894 DUNN-EDWARDS CORPORATION 313.70
952292 03/02/2001 11290 DUPONT FLOORING SYSTEMS 10,612.00
962299 03/02/2001 95739 EARTHLINK NETWORK INC 24.95
962300 03/02/2001 01381 EISENHOWER IMMEDIATE CARE 455.56
962301 03/02/2001 013BO EISENHOWER MEDICAL CENTER 3,970.50
962302 03/02/2001 22932 EL DORADO MOBILE COUNTRY CLUB 318.82
962303 03/02/2001 B3809 DEBORAH ELG 507.04
962304 03/02/2001 06967 EMERGENCY MEDICAL PRODUCTS 160.87
962305 03/02/2001 10395 ENFORCEMENT TECHNOLOGY, INC. 1,026 30
962306 03/02/20D1 00003 LEE SEINER OIL COMPANY 12,974 S2
962307 03/02/2001 02960 ESSER AIR CONDITIONING & HEATING 1,719.00
962308 03/02/2001 E3405 SANDI ESTRADA 148 18
962309 03/02/2001 E3223 RON EVERETT 412 00
962310 03/02/2001 96157 BETTY EVERETT-FILLET 140 00
962311 03/02/2001 95714 EVERGREEN COMPUTER PRODUCTS, LLC 1,407 80
962312 03/02/2001 09483 EWING IRRIGATION PRODUCTS 324.24 ,���
RUN DATE: 03/02/2001 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
962189 TO 962624
CHECK ISSUE DATE VENDOR AMOUNT
962313 03/02/2001 02140 EXECUTIVE STARR PRODUCTIONS I,S48 9S
962314 03/02/2001 23424 EXPERIAN 82.50
962315 03/02/2001 02169 FEDERAL EXPRESS CORPORATION 1,139.25
962316 03/02/2001 04004 FIESTA FORD 837.2S
962319 03/02/2001 20528 FIREFIGHTERS SAFETY CENTER 3B2.13
96231E 03/02/2001 96027 FIRST AID SELECT 31.07
962319 03/02/2001 11135 FOMOTOR ENGINEERING 5,632.00
962320 03/02/2001 OSS76 FORESTRY SUPPLIERS INC 05.42
962321 03/02/2001 10429 CHRIS W FOSTER INC 3,865.00
962322 03/02/2001 00021 MARVIN FRANKEL M.D. 144.50
962323 03/02/2001 24956 D. L. FREEMAN 35.29
962324 03/02/2001 04854 THE GALE GROUP 341.29
962325 03/02/2001 06115 GALLS INC 315.91
992326 03/02/2001 01595 GAYLORD BROS 408.26
962329 03/02/2001 11106 DENSITY SOLUTIONS INC. 1,124.99
962328 03/02/2001 27100 JULEEN GERHARDT 340.00
962329 03/02/2001 01425 GOVERNMENT FINANCE OFFICERS 99.00
962330 03/02/2001 00966 JOHN B GRAHAM DC 72.88
962331 03/02/2001 02025 GRANITE CONSTRUCTION COMPANY 246,478.60
962232 03/02/2001 20666 SANDRA GRAVES 1,764.54
962333 03/02/2001 E3193 GARY GRAY 129.13
962334 03/02/2001 96215 WADS SPINDLE, M.D. 562.37
962335 03/02/2001 24894 THE GROUNDSKEEPER 19,820.14
962336 03/02/2001 24923 GUACAMOLES 60.00
962337 03/02/2001 23841 MICHAEL R GURK MS IT 78.42
96233E 03/02/2001 95290 JORGE G. GUTIERREZ, M.D. 96.44
962339 03/02/2001 01091 HAJOCA CORPORATION 64.35
962340 03/02/2001 E969 ROBERT HERNANDEZ 460.00
962341 03/02/2001 01605 HI DESERT MEDICAL CENTER 36.00
962342 03/02/2001 22155 HI STANDARD AUTOMOTIVE 93.32
962343 03/02/2001 04922 HIGH TECH IRRIGATION INC 1,135.7G
962344 03/02/2001 23659 THE HOME DEPOT 35.45
962345 03/02/2001 06939 HUMANE SOCIETY OF UNITED STATES 111.32
962346 03/02/2001 96235 BERNARD H. BUSS 76.50
962349 03/02/2001 96234 HUTCHINGS COURT REPORTS 195.00
962349 03/02/2001 06877 IDENTATRONICS INC 991.49
962349 03/02/2001 01351 INFORMATION TECHNOLOGY 1,176.00
962350 03/02/2001 25090 INFOSWITCHING INC 497.71
962351 03/02/2001 04160 INTERACTIVE DESIGN CORP 315.61
962352 03/02/2001 03901 INTERCOMMUNITY MEDICAL GROUP 221.01
962353 03/02/2001 06917 INTERNATIONAL PAVEMENT 293.00
962354 03/02/2001 96293 ITS, INCORPORATED 228.00
962355 03/02/2001 11162 J & H AVIATION SERVICES, INC. 5/0.25
962356 03/02/2001 23630 JOHN JACOBS ASSOCIATES 944.18
96235/ 03/02/2001 10451 M W JARRETT CUSTOM PEST 33,680.00
962358 03/02/2001 9532E JIMMY'S EQUIPMENT & 676.04
962359 03/02/2001 06446 JOHNSON POWER SYSTEMS 157.25
962360 03/02/2001 B3423 THOMAS M JOHNSTON 260.93
962361 03/02/2001 01510 LEROY JONES SERVICES 150.00
962362 03/02/2001 10039 JP REPROGRAPHICS 339.09
962363 03/02/2001 96295 JUMP 0.00
962364 03/02/2001 02400 KAMAN INDUSTRIAL TECHNOLOGIES 25.14
962365 03/02/2001 09831 KO'S PLUMBING 244.51
962369 03/02/2001 03492 KDES RADIO 1,000.00
962369 03/02/2001 11092 C. KELL-SMITH & ASSOCIATES 101,097 00
962368 03/02/2001 95190 KENNARD'S AUTOMOTIVE 54 00
962369 03/02/2001 02008 KERLAN-JOBS ORTHOPAEDIC CLINIC 167 42
962390 03/02/2001 02285 KEZN FM EZ 103.1 940 00
962391 03/02/2001 95250 KIPP BROTHERS INC 95.95
962372 03/02/2001 23639 KOALA CORPORATION 22.40
RUN DATE: 03/02/2001 CITY OF PALM SPRINGS
PAGE 4
CHECK REGISTER
962188 TO 962624
CHECK ISSUE DATE VENDOR AMOUNT
962373 03/02/2001 11037 KONE, INC. 307.56
962374 03/02/2001 23361 DAVID KORTMEYER DC 1,596.49
962375 03/02/2001 95864 MORTON KURLAND, MD INC. 98.40
962376 03/02/2001 96204 LABOR READY 919.00
962377 03/02/2001 23852 LABORATORY CORPORATION OF AMER 33.16
962378 03/02/2001 04213 LANCO TOOL & HARDWARE 20.32
962379 03/02/2001 95081 GARY LANGE, PhD 110.00
962380 03/02/2001 09420 LANGUAGE LINE SERVICES 50.00
962381 03/02/2001 96075 LASR-INK 68.80
962382 03/02/2001 04216 LAWSON PRODUCTS INC 1,133.89
962393 03/02/2001 20744 LEISURE MANAGEMENT INTL 298,736.00
962394 03/02/2001 24966 MIKE LESLIE 50.00
962395 03/02/2001 23500 LESLIE'S POOL SUPPLIES INC 346.88
962386 03/02/2001 08966 LIBOTT POOLS 250.48
962387 03/02/2001 24254 LIFE INSURANCE COMPANY OF 15,899.71
962388 03/02/2001 02528 THE LOCK DOCTOR 111.21
962389 03/02/2001 96074 JOSE J. LOPEZ 200.00
962290 03/02/2001 20126 LOS ANGELES TIMES 105.00
962391 03/02/2001 06969 LYNN PEAVEY COMPANY 408.45
992392 03/02/2001 1OS13 MAGIK GLASS AND DOOR 460.84
962393 03/02/2001 09065 MANAGED HEALTH NETWORK INC 3,698.39
392394 03/02/2001 24926 MARITIME TRUST 2,804.08
362395 03/02/2001 C6121 JEFFREY B. MAYEN 350.00
962399 02/02/2001 02464 MCGRAW HILL COMPANIES 139.33
962397 03/02/2001 02464 MCGRAW HILL COMPANIES 85.95
962398 03/02/2001 04046 MCMASTER CARR SUPPLY COMPANY 274.27
962399 03/02/2001 24967 MHO-LEGAL PHOTOCOPY SERVICE 555.50
962400 03/02/2001 23486 METROPOLITAN LIFE INSURANCE CO 14,806.11
962401 03/02/2001 23174 MICROMARKETING, DEC 18.74
962402 03/02/2001 02102 MOHICA TOWING 65.00
962403 02/02/2001 24965 JERRY MONAHAN 130.00
962404 03/02/2001 95266 MORONGO BASIN BROADCASTING 05.00
962405 03/02/2001 36288 MURIEL'S PALM SPRINGS 899.54
962406 03/02/2001 04949 NAPA AUTO PARTS 56.61
962407 03/02/2001 06789 NATIONAL ANIMAL CONTROL ASSN 125.00
962408 03/02/2001 11373 NATIVE SUN COMMUNICATIONS 155.51
962409 03/02/2001 11213 NBC BUSINESS NETWORK SOLUTIONS 46,641.36
962410 03/02/2001 24961 JOSEPH NEWTON ROOFING COMPANY 1,350.00
962411 03/02/2001 2406E NICCLINOS ITALIAN KITCHEN 45.79
962412 03/02/2001 06403 NIXON-EGLI EQUIPMENT COMPANY 398.15
962413 03/02/2001 01754 NOLO PRESS 27.82
962414 03/02/2001 94493 NOLO PRESS-OCCIDENTAL 62.35
962415 03/02/2001 09312 NTC PUBLISHING GROUP 61.07
962416 03/02/2001 06712 MUGENTS INTERIORS & UPHOLSTERY 306.59
962417 03/02/2001 09002 O'LINN EXECUTIVE SECURITY 2,054.50
962419 03/02/2001 06781 OFFICE DEPOT 4,441.50
992420 03/02/2001 10096 OFFICEMAX INC 940.86
962421 03/02/2001 C5013 JOHN F OSTER 660.00
962422 03/02/2001 23913 OVERLAND RESOURCES, INC. 4,500.00
962423 03/02/2001 95013 PACKHAM & TOOMEY INC. 590.00
962424 03/02/2001 95475 PALAPAS OF ARMY COVE 159.70
962425 03/02/2001 96296 PALM SPRINGS CLASSIC AUTO BODY 2,372.55
962426 03/02/2001 00077 PALM SPRINGS DISPOSAL SERVICES 122,2B4.4S
962427 02/02/2001 02050 PALM SPRINGS HARLEY-DAVIDSON 709.23
962428 03/02/2001 04653 PALM SPRINGS MOTORS 10.49
962429 03/02/2001 26042 DEBORAH PALMER 320.00
962430 03/02/2001 03098 2RRKHOUSE TIRE INC 3,200.67
962431 03/02/2001 22830 PARKVIEW MOBILE ESTATES 125.20
962432 03/02/2001 C5060 ROCCO PATRICK 300.00
962433 02/02/2001 11074 PENTAMATION ENTERPRISES INC. 149.91
RUN DATE: 03/02/2001 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
962108 TO 962624
CHECK ISSUE DATE VENDOR AMOUNT
962434 03/02/2001 07334 THE PETERSEN LAW FIRM 6,598.17
962435 03/02/2001 11375 PHILLIPS/SISSON INDUSTRIES, INC. 622.00
962436 03/02/2001 95727 PICKENS FUEL CORP 1,131.52
962437 03/02/2001 11099 PIERCE MANUFACTURING, INC. 1,094.00
96243E 03/02/2001 02746 PLATT ORTHOPEDICS 47.60
962439 03/02/2001 95S7S PMSI 72.00
962440 03/02/2001 11001 PMX MEDICAL 534.89
962441 03/02/2001 00089 PRAKAIR 91.15
962442 03/02/2001 10221 PREFERRED PLUMBING 940.68
962443 03/02/2001 94469 PRIMA - CALIFORNIA CHAPTER 50.00
962444 03/02/2001 24968 PRO 520.00
962445 03/02/2001 95712 PRODUCTIVE PROSE, INC., 225.00
962446 03/02/2001 94353 PROFESSIONAL DYNAMICS INC. 1,549.50
962447 03/02/2001 11372 PROFESSIONAL SERVICE INDUSTRIES 2,129.50
962449 03/02/2001 10259 PRUDENTIAL OVERALL SUPPLY 1,148.53
962449 03/02/2001 04447 PSWSINC/RAYNE WATER 403.17
962450 03/02/2001 04157 PTO SALES 218.83
962451 03/02/2001 00620 PUBLIC EMPLOYEES RETIREMENT 42,997.09
962452 03/02/2001 96289 PURE & SIMPLE PUBLISHING 229.95
962452 03/02/2001 00296 QUINLAN PUBLISHING COMPANY 149.00
962454 03/02/2001 04056 RADIO SHACK 234.74
962455 03/02/2001 10986 RAMSEY STREET FORD 63,380.60
962456 03/02/2001 23401 REHAB WEST INC 1,044.06
962457 03/02/2001 95660 RESEARCH TECHNOLOGY INTERNATIONAL 44.45
962458 03/02/2001 11280 RGA LANDSCAPE ARCHITECTS 4,065.40
962459 03/02/2001 96290 RICHARD SQUIBB 656.00
962460 03/02/2001 02331 RIVERSIDE COMMUNITY COLLEGE 198.00
962461 03/02/2001 21163 RUBEN'S ATTORNEY & PROCESS 45.00
962462 03/02/2001 96046 GLORIA RUDETSKY 290.00
962463 03/02/2001 03875 S & S WORLDWIDE 102.29
962464 03/02/2001 02115 SAFETY KLEEN CORP 534.82
962465 03/02/2001 10489 SAM'S CLUB 202.11
962466 03/02/2001 03859 SAN DIEGO ROTARY BROOM 698 75
962467 03/02/2001 00678 SAN DIEGO UNION TRIBUNE 563.43
962468 03/02/2001 06464 SEAL FURNITURE OF SAM DIEGO 79,396.01
962469 03/02/2001 11051 SEISMIC ENGINEERING 2,693.96
962470 03/02/2001 24579 C A SHORT COMPANY 429.72
962471 03/02/2001 E815 PAMELA SIMS 340.00
962472 03/02/2001 01343 SMA EQUIPMENT CO 509 08
962473 03/02/2001 05680 SMART & FINAL 161.68
962474 03/02/2001 96234 SO CA ORTHO SPORTS MED CENTER 802.53
962476 03/02/2001 00616 SOUTHERN CALIFORNIA EDISON CO 20,322.99
962477 03/02/2001 01862 SOUTHERN CALIFORNIA EDISON CO 1,170.49
962478 03/02/2001 00617 SOUTHERN CALIFORNIA GAS CO. 12,732.64
962479 03/02/2901 94607 SOUTHERN LABORATORY OF CA. INC 55.00
962480 03/02/2001 22813 SOUTHERN PERSONNEL SERVICES 1,936 06
962481 03/02/2001 94608 DR. MARIAN SPARER 76 26
962482 03/02/2001 11181 SPECTRA-TONE PAINT 515.97
962483 03/02/2001 94409 SPRINT - NATIONAL ACCOUNTS 464.45
962484 03/02/2001 20795 DENNIS E SPURGIN DC 651.10
962485 03/02/2001 96291 STEP-BY-STEP GRAPHICS 42.00
962436 03/02/2001 02303 STERICYCLE, INC 46.75
962487 03/02/2001 04SIl KENNY STRICKLAND, INC 776 SI
962468 03/02/2001 00782 SUN APPLIANCE SERVICE 200 12
962489 03/02/2001 95785 SUNAIR PHARMACY 754.96
962490 03/02/2001 OS793 SUNLINE SERVICES GROUP 100.00
962491 03/02/2001 96275 SUNSOURCE 137.75
962492 03/02/2001 94636 SUPERIOR READY MIX CONCRETE 704.19
962493 03/02/2001 11389 SUPERIOR SUPPORT COMPANY 2,614.08
962494 03/02/2001 23179 SYNCHRONEX 3,846 68 h4
RUN DATE: 03/02/2001 CITY OF PALM SPRINGS PAGE 6
CHECK REGISTER
962188 TO 962624
CHECK ISSUE DATE VENDOR AMOUNT
962495 02/02/2001 11253 TARRANT SERVICE AGENCY, INC. 2,069.00
962496 03/02/2001 09631 TASERTRON INC 3,359.38
962497 03/02/2001 23995 TENET HEALTHSYSTEM DESERT 1,546.2E
96249E 03/02/2001 24541 SLAKE THOMPSON MD INC 04.53
962499 03/02/2001 C5102 RUDI THURAU 200.00
962500 03/02/2001 96297 TIERRA DEL SOL 190.08
962501 03/02/2001 00887 TOPS N BARRICADES 1,117.46
962502 03/02/2001 94B37 LEE TOTTEN 100.00
962503 03/02/2001 10199 TRAFFIC CONTROL SERVICE INC 399.90
962SO4 03/02/2001 24214 TRUE VALUE 31.16
962505 03/02/2001 23195 TRUGREEN LANDCARE 39,709.91
962506 03/02/2001 24775 PAUL TURNER HORSESHOEING 390.00
962507 03/02/2001 249SS TUSKEGEE AIRMEN MURAL FOUNDATION 5,000.00
96250E 03/02/2001 96167 TXU ENERGY SERVICES 32,465.36
962509 03/02/2001 23739 U S CUSTOMS SERVICE 1,346.18
962510 03/02/2001 01805 UNDERGROUND SERVICE ALERT 87.7E
962511 03/02/2001 06993 UNIFORM CONNECTION 869.50
962512 03/02/2001 04252 UNISOURCE MAINT SUPPLY SYSTEMS 3,633.61
962513 03/02/2001 94872 UNITED PACIFIC PET 373.71
962514 03/02/2001 0005B UNITED PARCEL SERVICE 417.50
96251E 03/02/2001 24828 VALENTINE CONSTRUCTION, INC. 305.00
962516 03/02/2001 OIB69 VALLEY MAIL DELIVERY 612.50
962517 03/02/2001 02765 VALLEY OFFICE EQUIPMENT 194.19
962518 03/02/2001 96092 VALLEY VET SUPPLY 531.32
962519 03/02/2001 02939 VERIZON 2,619.00
962520 03/02/2001 04232 VERIZON CALIFORNIA 203.99
962521 03/02/2001 96292 VERIZON COMMUNICATIONS 2,060.0E
962522 03/02/2001 01133 VILLAGE BLACKSMITH 77.69
962523 03/02/2001 94356 THE WACKENHUT CORPORATION 9,B24.37
962524 03/02/2001 11348 DOUG WALL CONSTRUCTION 17,013.48
96252E 03/02/2001 02850 RALPH WASSERMAN DC 2,358.84
962526 03/02/2001 10353 WASTE MANAGEMENT OF THE DESERT 524.80
962527 03/02/2001 06064 WAXIE SANITARY SUPPLY 1,253.67
96252E 03/02/2001 2474E WAYLAND AUDIO-VISUAL ENTERPRISHS 63.89
962529 03/02/2001 96301 WEAVER LEATHER INC. 453.60
962530 03/02/2001 E1 CAROL WEHRLE 156.86
962531 03/02/2001 03861 WESCO DISTRIBUTION INC 916.64
962532 03/02/2001 00806 WEST GROUP PAYMENT CENTER 784.16
962533 03/02/2001 95001 WEST POINTE HOMES, INC. 56.82
962534 03/02/2001 0574E WESTBURNE SUPPLY INC #70 249.60
9G2535 03/02/2001 23908 WESTERN POWER & EQUIPMENT 91.85
96253E 03/02/2001 22825 LAW OFFICE OF ROBERT WHEATLEY 3,307.89
962537 03/02/2001 95356 WILLIAM G. WHEATLEY, JR. 677 17
96253E 03/02/2001 01729 BRIM A WILLIAMS MD INC 45.22
962539 03/02/2001 09389 BRADLEY WOLFF D.C. 119.2B
962540 03/02/2001 96265 WORKING FIRE 493.00
962541 03/02/2001 04263 ZUMAR INDUSTRIES 934.86
962542 03/02/2001 B6170 CRAIG GLADDERS 667.79
962543 03/02/2001 03985 BRUCE R JCHNSON 152.69
962544 03/02/2001 26038 RON ODEN
.00 **VOID***
962545 03/02/2001 31359 JAMES W RUNGE 30.00
962546 03/02/2001 24862 AMERICAN LEGAL SERVICES 90.00
962547 03/02/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 42 00
96254E 03/02/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 35 00
362549 03/02/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
9625SO 03/02/2001 24960 ARBOR MOBILE HOME SERVICE 703 60
962551 03/02/2001 C7796 LINDA G GRAY 1,090 00
962552 03/02/2001 03728 DIANE MORGAN 59.45
962553 03/02/2001 24534 JOHN RAYMOND 115.42
962554 03/02/2001 26010 LATHY VAN HORN 715 82 ��
RUN DATE: 03/02/2001 CITY OF PALM SPRINGS
PAGE 9
CHECK REGISTER
962199 TO 962624
CHECK ISSUE DATE VENDOR AMOUNT
962SS5 03/02/2001 B6140 ALAN CASE 95 00
