HomeMy WebLinkAbout1/17/2001 - STAFF REPORTS (10) RESOLUTION NO. t yq7�
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA
APPROVING PAYMENT OF PAYROLL
WARRANTS FOR THE PERIOD ENDED
12/23/00 BY WARRANTS NUMBERED
397369 THROUGH 397493, LIABILITY
CHECKS NUMBERED 960559 THROUGH
960562 AND ELECTRONIC ACH DEBIT
OF $589,900.02 IN THE AGGREGATE
AMOUNT OF $743,980.51 DRAWN ON
BANK OF AMERICA
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the payroll records covering the subject warrants; and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs
that payroll warrants numbered 397369 through 397493, liability checks numbered
960559 through 960562, and electronic ACH debit have been audited as required by law
and that said warrants are hereby approved for payment.
ADOPTED this 17th day of January , 200L.
AYES: Members Hodges, Jones, Oden, Reller—Spurgin and Mayor Kleindienst
NOES: None
ABSENTS: None
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
/011
RESOLUTION NO. 19974
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA
APPROVING PAYMENT OF CLAIMS AND
DEMANDS BY WARRANTS NUMBERED
960563 THROUGH 960852 IN THE
AGGREGATE AMOUNT OF $1,632,239.29
DRAWN ON BANK OF AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the claims and demands shown on the attached list;
and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 960563
through 960852 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this 17th day of January 2001.
AYES: Members Hodges, Jones, Oden, Reller-Spurgin and Mayor Kleindieust
NOES: None
ABSENT: None
ABSTAIN: None
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee /05
RUN DATE: 01/05/2001 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
960563 TO 960852
CHECK ISSUE DATE VENDOR AMOUNT
96DE63 01/05/2001 02234 A TO Z PARTY RENTALS 820.25
960564 01/OS/2001 22254 AGUA CALIENTE TRIBE 23,339.41
96056E 01/05/2901 95522 AIRWAY MEDICAL AND GAS SUPPLY 135.78
960566 01/05/2001 0872E ALLAN PHYSICAL THERAPY 108.49
960567 01/OS/2001 01492 ALLIED REFRIGERATION INC 26.38
960560 01/05/2001 22836 ALLRIGHT SERVICES 12,000.00
960SS9 01/05/2001 10150 ALLSTAR FIRE EQUIPMENT INC 653.80
960570 01/05/2001 10922 AMERICAN BRISTOL INDUSTRIES 91.22
960371 01/09/2001 01273 ANIMAL MEDICAL HOSPITAL 115.51
960572 01/OS/2001 95654 AGE RISK SERVICES, INC. OF NORTHERN 83.75
960573 01/05/2001 23066 APOLLO ENTERPRISES INC 471.90
960574 01/05/2001 22291 BAKER & TAYLOR ENTERTAINMENT 83.35
960575 01/05/2001 E4509 CARLOS BARAJAS 340.00
960576 01/05/2001 03791 BATTERY SYSTEMS 55.99
960577 01/05/2001 95205 BEAVER MEDICAL GROUP L P 42.84
960578 01/05/2001 96099 ROBERT BENTEL 365.B0
960579 01/05/200I 22907 BIO-TOX LABORATORIES 1,276.45
960SSO 01/OS/2001 E3335 TOM BIONDI 328.00
960581 01/05/2001 22863 BLACKSTONE AUDIOBOOKS 6.00
960582 01/05/2001 23933 BNY WESTERN TRUST COMPANY 3,895.30
960583 01/05/2001 10440 BOB BARKER CO. INC. 100.72
960584 01/05/2001 10337 BOEN'S SERVICE STATION 553.79
96058E 01/05/2001 07968 R R BOWKER COMPANY 271.44
960586 01/OS/2001 07771 BROTHERS TOWING 140.00
960587 01/05/2001 9623E BUD BURNLEY 110.00
960500 01/05/2001 23553 BUSINESS TELECOM PRODUCTS 90.50
960589 01/05/2001 22473 CAL-STATE RENT A PENCE 250.00
960590 01/05/2001 0836E SOB CALLANAN & ASSOCIATES 850.00
960591 01/05/2001 10917 CANON BUSINESS SOLUTIONS 270.66
960592 01/05/2001 ODS44 CARQUBST OF THE DESERT 277.35
960593 01/09/2001 04267 CARRIER CORPORATION 1,676.00
960594 01/OS/2001 03618 COW GOVERNMENT, INC. 339.60
960995 01/05/2001 04330 CENTURY FORMS INCORPORATED 178.31
960596 01/05/2001 22998 CHECKPOINT SYSTEMS, INC. 721.96
960597 01/09/20DI 11379 CHEMICAL INJECTION TECHNOLOGIES INC 3,781.20
960598 01/05/2001 03559 CHEVRON USA INC 879.99
960599 01/05/2001 00140 CITY TREASURER'S REVOLVING 6,415.08
960600 01/05/2001 24927 COIT SERVICES, INC. 15.DO
960601 01/05/2001 04622 COLTON TRUCK SUPPLY 71.15
960602 01/05/2001 96044 COMPREHENSIVE HOUSING SERVICES,INC. 4,B84.23
960603 01/05/2001 04790 COMSERCO 3,094.00
960604 01/OS/2001 05978 C014TRONIX OF HEMET 384.22
960605 01/05/2001 95334 CONNEY SAFETY PRODUCTS 341.26
960606 01/05/2001 08959 THE COUNSELING TEAM 160.00
960607 0l/DS/2001 04300 CULLIGAN WATER CONDITIONING 102.50
96060E O1/OS/2001 23726 ➢ATABASE TECHNOLOGIES INC 216.00
960909 01/05/2001 11107 DELL COMPUTER CORPORATION 796.16
960610 01/05/2001 00229 DESERT CARDIOLOGY CONSULTANTS 47.60
960611 01/OS/2001 03820 DESERT ELECTRIC SUPPLY 702.3B
960612 01/05/2001 01411 DESERT FIRE EXTINGUISHER 221.09
960613 01/OS/2001 04314 DESERT FLOOR COVERING 1,653.00
960614 01/05/2001 02516 DESERT MEDICAL GROUP INC 35.70
96061E O1/OS/2001 01894 DESERT MOBILE HOME NEWS .00 ***VOID***
960616 01/05/2001 09365 DESERT ORTHOPEDIC CENTER INC 230.87
960617 01/05/2001 26017 DESERT RADIOLOGY MEDICAL GROUP 22.50
960612 01/05/2001 00190 DESERT SUN PUBLISHING COMPANY 117.24
960621 01/05/2001 01552 DESERT WATER AGENCY 14,138.94
960622 01/OS/2001 05232 DEN ASSOCIATES B5.80
960622 01/OS/2001 02246 DIETERICH INTERNATIONAL TRUCK 45.99
960624 01/05/2001 03034 9 SCOTT DIQUATTRO DC 131.43
i ROD DATE: 01/05/2001 CITY OF PALM SPRINGS
PAGE 2
CHECK REGISTER
960563 TO 960852
CHECK ISSUE DATE VENDOR AMOK
560625 01/05/2001 96245 DISCOVERY GIRLS 19.96
900026 01/DS/2001 25067 DOUBLEPHOTO 25.20
960627 01/05/2001 23275 DRAKE BUSINESS SYSTEMS INC 232.96
9GDG20 01/05/2001 96739 EARTHLINIC NETWORK INC 19.95
960629 01/05/2001 02428 EBSCO PUBLISHING 500.00
960630 01/05/2001 24900 ECONOMY TYPEWRITER SERVICE 300.00
960631 01/05/2001 01281 EISENHOWER IMMEDIATE CARE 142.80
960632 01/O5/2001 01380 EISENHOWER MEDICAL CENTER 4,259.32
360633 01/O5/2001 22932 EL DORADO MOBILE COUNTRY CLUB 179.24
9G0624 01/09/2001 1099E ENFORCEMENT TECHNOLOGY, INC. 729.72
96063E 01/05/2001 00003 LEE ESCHER OIL COMPANY 10,192.44
960G36 01/05/2001 95714 EVERGREEN COMPUTER PRODUCTS, LLC 392.61
960637 01/05/2001 09483 EWING IRRIGATION PRODUCTS 67.33
960938 01/05/2001 23424 EXPERIAN 171.60
3GO639 01/05/2001 021G9 FEDERAL EXPRESS CORPORATION 33.07
960640 01/05/2001 04004 FIESTA FORD 585.50
960641 01/05/2001 94926 FIREFIGHTERS BOOKSTORE 176.08
960642 O1/05/2001 95G97 FORD QUALITY FLEET CARE PROGRAM 1,242.54
9GO643 01/05/2D01 10429 CHRIS W FOSTER INC 2,950.00
9GO644 01/OS/2001 95908 RICK WM. FOSTER, D.C. 107.10
960645 01/05/2001 00021 MARVIN FRANKHL M.D. 72.25
960646 01/05/2DO1 09381 FRANKLIN TRUCK PARTS INC. 236.95
960647 01/05/2001 04854 THE GALE GROUP 763.48
96064E O1/05/2001 95289 GBH DISTRIBUTING INC 468.12
96064D 0l/DS/2001 B7100 JULEEN GERHARDT 340.00
96065O 01/OS/2001 96246 GILLETTE MFG., INC. 31.54
960651 01/05/2001 09921 GOLDEN BELL PRODUCTS, 130.05
960652 01/OS/2001 0202E GRANITE CONSTRUCTION COMPANY 336,248.35
960653 01/05/2001 20566 SANDRA GRAVES 1,409.00
960654 01/05/2001 01640 GREENWOODS UNIFORM 245.0B
96065E 01/05/2001 24823 GUACAMOLES 86.00
96065G 01/05/2001 23641 MICHAEL R GURK MS IT 862.62
960657 01/05/2001 95290 JORGE G. GUTIERREZ, M.D. 65.02
960658 01/05/2001 OS403 GUYS & GALS UNIFORMS 72.22
960659 01/05/2001 E2444 DENNIS HABICHT 340.00
960660 01/05/2001 01091 HAJOCA CORPORATION 14D.26
990661 01/05/2001 24221 HEALTHSOUTH/PALM SPRINGS 201.79
500062 01/05/2001 01717 JOHN C NEUBERGER CO INC 495.39
9GOG63 01/05/2001 02356 HERITAGE APARTMENTS 9,168.10
9GOG64 01/05/2001 B769 ROBBRT HERNANDEZ 460.0D
960665 01/05/2001 11075 HIGH LINE CORPORATION BOD.00
96066G 01/O5/2001 04822 HIGH TECH IRRIGATION INC 1,041.52
960667 01/05/2001 23659 THE HOME DEPOT 69.91
960668 01/05/2001 24918 JOHN W. HUNTER, MD 41.40
9GO669 01/03/2001 041GO INTERACTIVE DESIGN CORP 3,787.70
960670 01/05/2001 04944 ISBILL ASSOCIATES 7,631.69
9GO671 01/05/2001 04B44 ISEILL ASSOCIATES 28,662.84
9G0672 01/05/2001 9570E JOHNSTON SWEEPER COMPANY - 123.0E
960673 01/05/2001 01510 LEROY JONES SERVICES 165.00
9G0674 01/OS/2001 03492 KDES RADIO 450.00
960675 01/05/2001 11092 C. KELL-SMITH & ASSOCIATES 144,541.00
96067G 01/05/2001 95177 KENNARD'S AUTOMOTIVE 254.00
300077 01/05/2001 22243 SHUBHA J KERKAR MD 50.00 -•
960678 01/05/2001 24870 KIRKPATRICK & LOCKEIART LLP 540.56
960679 01/DS/2001 22261 DAVID KORTMEYER DC I,SI5.81
960690 01/05/2001 0B009 KPLM-FM 675.OD
960681 01/05/2001 02094 KPSI RADIO CORP 660.00
960692 01/05/2001 D4213 LANCO TOOL & HARDWARE 146.54
960603 01/05/2001 96127 LEA ASSOCIATES, INC. 440.00
960684 01/05/2001 20744 LEISURE MANAGEMENT INTL 125,000.00
„ RUN DATE: 01/05/2001 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
960563 TO 96OBS2
CHECK ISSUE DATE VENDOR AMOUNT
960685 01/05/2001 23500 LESLIE'S POOL SUPPLIES INC 1,112.91
960686 01/OS/2001 23564 LEWIS PARTNERS INC 3,935.00
990697 01/05/2001 00799 LIBRARY ASSOCIATES 334.24
960688 01/OS/2001 0258E THE LOCK DOCTOR 276.18
960689 01/05/2001 96074 JOSE J. LOPEZ 200.00
960690 01/05/2001 96134 ROBERT J MAROZAS, MD 100.B6
960691 01/OS/2001 02035 MATICH CORPORATION 145,003.39
960692 01/05/2001 04046 MCMASTER CARR SUPPLY COMPANY 93.11
960693 01/05/2001 23342 JOE MCMILLIN 4,099.50
960694 01/05/2001 02102 MONICA TOWING 100.00
960695 01/OS/2001 9SB97 MOORE 217-68
960696 01/05/2001 96174 RONALD MOORE & ASSOC. INC. 1,992.60
960697 01/05/2001 10542 MOSLER INC 31,643.00
960699 01/OS/2001 99244 T MYERS MAGIC INC 35.45
960699 01/OS/2001 04949 NAPA AUTO PARTS 437.44
960700 01/05/2001 24596 NATIONAL CINEMA NETWORK INC 1,497.60
960701 01/05/2001 96243 NATIONAL SCHOOL PRODUCTS 368.80
960702 01/05/2001 08431 NEW READERS PRESS 107.38
960703 01/05/2001 067B1 OFFICE DEPOT 1,450.95
960704 01/05/2001 10096 OFFICEMAX INC 1,237.60
960705 01/OS/2001 10045 JERRY ALLEN OSBORN 11,200.00
960706 01/05/2001 20984 OPPERMAN & SON INC 1,146.85
960707 01/05/2001 C5013 JOHN F OSTER 1,200.00
96070E 01/05/2001 06573 PACIFIC LIGHTING SALES INC 3,639.63
960709 01/0S/2001 00017 PALM SPRINGS TIRE & AUTO 163.78
960710 01/OS/2001 E6042 DEBORAH PALMER 320.00
960711 01/OS/2001 20323 PAPER DIRECT INC 97.90
960712 01/OS/2001 0309E PARKHOUSE TIRE INC 1,409.86
960713 0l/OS/2001 22830 PARKVIEW MOBILE ESTATES 104.06
960714 01/O5/2001 07334 THE PETERSEN LAW FIRM 1,500.00
960715 01/05/2001 95727 PICKENS FUEL CORP SS9.47
SE0716 01/05/2001 11059 PIERCE MANUFACTURING, INC. 160.62
960717 01/OS/2001 04173 PIONEER AMERICAS, INC. 900.63
960718 01/05/2001 11081 PMX MEDICAL 776.83
960719 01/05/2001 COG44 DR KAREN L POPE 235.26
960720 01/05/2001 01100 PRENTICE HALL 50.47 -
960721 01/05/2001 95740 PRINET.COM 100.00
960722 01/05/2001 95712 PRODUCTIVE PROSE, INC., 437.50
960723 01/05/2001 11372 PROFESSIONAL SERVICE INDUSTRIES 840.04
960724 01/05/2001 10259 PRUDENTIAL OVERALL SUPPLY 892.49
960725 01/05/2001 04447 PSWSINC/RAYNE WATER 402.17
960729 01/OS/2001 00620 PUBLIC EMPLOYEES RETIREMENT 42,317.56
960727 01/OS/2001 00205 QUALITY BOOKS INCORPORATED 41.00
960728 01/OS/2001 96242 QUEENS BOROUGH PUBLIC LIBRARY 12.00
960729 01/05/2001 96232 THE QUINN COMPANY 2,248.02
960730 O1/05/2001 10768 RALPH'S GROCERY COMPANY 134.48
960731 01/05/2001 20531 RAYVERN LIGHTING SUPPLY CO INC 548.62
960732 01/05/2001 04929 RIVERSIDE COMMUNICATIONS CO 6,613.36
960733 01/05/20DI 99241 RUTGERS UNIVERSITY 10.00
960734 01/OS/2801 64926 S & S WATER WELL DRILLING & PUMP 950.00
960735 01/05/2001 95417 STEVE SALK, D.V.M., M.P.H. 93.90
960736 01/05/2001 10489 SAM'S CLOD 81.43
960737 01/05/2001 23461 SAN BERNARDINO COUNTY SHERIFF 100.00
960738 01/OS/2001 B1190 STEVE SANCHEZ 179.00
960739 01/05/2001 02926 SCESA 50 00
960740 01/05/2001 22732 SCHEU STEEL SUPPLY COMPANY 364.74
960741 01/05/2001 95857 SEMPRA ENERGY SALES 78,969.10
960742 01/05/2001 96247 SERIOUS AUTO ACCESSORIES 41.00
960743 01/05/2001 96233 SHERRILL & ASSOCIATES, INC. 12.93
960744 01/OS/2001 01299 SIMPLEX TIME RECORDER CO 294.00
RON DATE. 01/05/2001 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
960563 TO 960852
CHECK ISSUE DATE VENDOR AMOUNT
960745 01/05/2001 05680 SMART & PINAL 221 62
960747 01/05/2001 00616 SOUTHERN CALIFORNIA EDISON CO 7,619.31
96074E 01/05/2001 22813 SOUTHERN PERSONNEL SERVICES 585.04
990749 01/05/2001 11121 SPECTRA-TONE PAINT 649.75
960750 01/05/2001 10697 SPECTRUM 3,337.50
960751 01/05/2001 20795 DENNIS R SPURGIN DC B78.35
960752 01/OS/2001 96026 PAUL STAGG 418.20
950753 01/OS/2001 10587 STANDARD REGISTER 139.04
960754 01/05/2001 03812 EDWIN S STEMPLER MD 45.22
960755 01/05/2001 02303 STERICYCLE, INC 137.22
960756 01/05/2001 04229 SUN BADGE COMPANY 29.73
960757 01/05/2001 23995 TENET HEALTHSYSTEM DESERT 595.14
96075B 01/05/2001 96107 THAYER, OPDYKE & ASSOCIATES 201.50
960759 01/05/2001 00887 TOPS N BARRICADES 4,005.70
960760 01/OS/2001 23459 TRINODAL SYSTEMS CORPORATION 2,046.00
960761 01/OS/2001 24775 PAUL TURNER HORSESHOEING 260.00
960762 01/05/2001 96240 TV-FREE AMERICA 15.00
960762 01/05/2001 96167 TXU ENERGY SERVICES B,oaa.80
960764 01/05/2001 23739 U S CUSTOMS SERVICE 22,086.42
960765 01/05/2001 01316 U S TOY CO 67.12
960766 01/OS/2001 24891 U.S. COMMUNICATIONS 156.17
360767 01/OS/2001 95927 U.S. NEWS AND WORLD REPORT 39.50
960769 01/05/2001 07267 UNDERWRITERS LABORATORIES 1,200.00
960769 01/05/2001 94627 UNLIMITED INSTITUTIONAL PARTS 39.50
960770 01/DS/2001 01549 UPSTART 39.16
960771 01/OS/2001 01968 VALLEY MAIL DELIVERY 810.00
960772 01/05/2001 02765 VALLEY OFFICE EQUIPMENT 108.29
960772 01/05/2001 05190 VERIZON WIRELESS - LA 1,246.64
960774 01/05/2001 01133 VILLAGE BLACKSMITH 99.49
960775 01/OS/2001 04715 VOWS C/O SAFEWAY INC 962.74
960776 O1/DS/2001 94356 THE WACKENHUT CORPORATION 14,169.25
960777 01/05/2001 1134E DOUG WALL CONSTRUCTION 68,945.13
960778 01/05/2001 00177 DAN G. WALTERS M.D. 47.60
960779 01/DS/2001 06064 WAXI6 SANITARY SUPPLY 1,185.25
960780 01/OS/2001 03861 WESCO DISTRIBUTION INC 590.12
960781 01/05/2001 05745 WESTBURNR SUPPLY INC 470 1,05B.52
960782 01/05/2001 22925 LAW OFFICE OF ROBERT WHEATLEY 300.00
960783 O1/DS/2001 01729 BRIAN A WILLIAMS MD INC 135.66
960704 01/05/2001 04660 E L YEAGER CONSTRUCTION CO 343,602.90
560705 01/05/2001 96239 YOUTH LINE USA
20.00
9607a6 01/O5/2001 E9067 NANCY KLUKAN 39.1213
960787 01/OS/2001 E6126 MICHELE RAMEO 31.53
960788 01/OS/2021 E6142 DAVID H. READY 61.17
D60789 01/05/2001 00816 SCCCA 30.00
960790 01/DS/2001 23705 RIVERSIDE COUNTY SHERIFF 21.00
960791 01/OS/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
960792 01/05/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
960793 01/05/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
960794 01/DS/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
960795 01/05/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
960796 01/05/2001 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
960797 01/05/2D91 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
990798 01/05/2001 24675 ANTON AIRFOOD, INC. 1,978.05
990799 01/05/2001 08054 BARY PREET--PETTY CASH 31.77
960800 01/05/2001 E3722 CAMERON ROBBINS 95.00
960901 01/05/2001 00108 CALIFORNIA LIBRARY ASSOCIATION 125.00
960802 01/05/2001 23346 MARY STETSON--PETTY CASH 51.64
960B03 01/05/2001 E3409 DONALD EENSTEAD 9.D0
960804 01/O5/2001 E6051 RONALD T BOWEN 452.47
960905 01/05/2001 E7037 THOMAS L CROCHETIBRE 213.26
RUN DATE: 01/05/2001 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
96OS63 TO 960852
CHECK ISSUE DATE VENDOR AMOUNT
960BOG 01/05/2001 21713 GERRY FITZSIMMONS 87.50
960607 01/05/2001 E3209 WILLIAM HANLEY 7.77
960809 01/05/2001 23763 JAMES HEAZLETT 1,000.00
960809 01/05/2001 B2914 KATHLEEN MORONEY 116.09
960810 01/05/2001 24813 JOSEPH NACINOVICH 89.80
960SIl 01/05/2001 97472 TEDD NICKERSON 6.50
960812 01/05/2001 E6161 LOPE QUINONRZ 15.27
960813 01/05/2001 R7060 BRYAN REYES 13.85
960914 01/05/2001 21083 RIVERSIDE COUNTY SHERIFF'S DEPT 45.00
960815 01/OS/2001 21083 RIVERSIDE COUNTY SHBRIPP'S DEPT 35.00
960816 01/05/2001 02184 SAM BERNARDINO VALLEY COLLEGE 7.00
960B17 01/05/2001 22102 JAMES B SRABLOM 10.00
960916 01/05/200I OBS90 BARBARA SINATRA CHILDREN'S 309.00
960019 01/05/2001 E3777 MITCH SPIKE 10.00
9GO820 01/05/2001 E6162 MICHAEL STUDER 57.40
960821 01/05/2001 B909 LEE WEIGEL 72.57
9GOS22 0l/OS/2001 B1412 PATRICK WILLIAMS 30.00
9GOB23 01/05/2001 B6163 H. WRIGHT 6.50
960824 01/OS/2001 03856 DAVID CAYGILL 500.00
960925 01/05/2001 B3368 MICHELE CIRONE 156.00
9GO826 01/05/2001 C5186 BURGIR CRANDALL 450.00
9G0027 01/CS/2001 C3856 EDWIN MARRERO 645.60
960828 01/OS/2001 C5126 JOSEPH A NUTTER 400.00
960829 01/OS/2001 C5126 JOSEPH A NUTTER 400.00
96OB30 01/OS/2001 E3992 ATHENA QUESADA 23.68
960B31 01/06/2001 C8795 RITA STEFFEN 75.00
960932 01/05/2001 C5203 RUBEN TORRES 100.00
96OB33 01/05/2001 09338 DON TOSTI 450.00
960934 01/05/2001 24692 JOSEPH AGUANNO 50.00
960B35 01/05/2001 24700 DAN AINSWORTH 30.00
960836 01/05/2001 24701 MATT S. COSTELLO 50.00
960837 01/05/2001 24703 ERIC BOGAR 50.00
960839 01/05/2001 24702 RICHARD M. GILL 50.00
960839 01/05/2001 24704 ERIC L. HART 50.00
960940 01/05/2001 24705 JOHN HATHAWAY 50.00
960941 01/05/2001 24706 J.T. HAYES 50.00
96OB42 01/05/2001 24707 MARK HOGAN 50.00
960843 01/05/2001 24709 LAWRENCE MONTRZ 50.00
960844 01/05/2001 24709 KENNETH GLENN DINER 50.00
960846 01/05/2001 24710 JOHN J. RACKLEFF 50.00
9GO846 01/05/2001 24711 DENNIS SPURGIN 50.00
960847 0l/OS/2001 20665 DOUG STEVENS 50.00
960848 01/05/2001 E6016 ROBERT LAWRENCE TRITE 1,215.50
960849 01/05/2001 E6018 ROBERT LAWRENCE TETTE 20.80
960850 01/05/2001 24712 RONNIE A. TROY 50.00
960851 01/OS/2001 24714 MICHAEL VOLPONE 50.00
960852 01/05/2001 24715 STEPHEN WOOLSTON 50.00
TOTAL REPORT 1,632,239.29