HomeMy WebLinkAbout11/15/2000 - STAFF REPORTS (12) RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA
APPROVING PAYMENT OF PAYROLL
WARRANTS FOR THE PERIOD ENDED
10/28/00 BY WARRANTS NUMBERED
396864 THROUGH 396986, LIABILITY
CHECKS NUMBERED 958778 THROUGH
958808 AND ELECTRONIC ACH DEBIT
OF $508,378.12 IN THE AGGREGATE
AMOUNT OF $798,863.42 DRAWN ON
BANK OF AMERICA
--------------------
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the payroll records covering the subject warrants; and
WHEREAS, the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs
that payroll warrants numbered 396864 through 396986, liability checks numbered
958778 through 958808, and electronic ACH debit have been audited as required by law
and that said warrants are hereby approved for payment.
ADOPTED this day of 2000.
AYES:
NOES:
ABSENTS:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
/V4
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA
APPROVING PAYMENT OF CLAIMS AND
DEMANDS BY WARRANTS NUMBERED
958414 THROUGH 958777 IN THE
AGGREGATE AMOUNT OF $1,041,107.92
DRAWN ON BANK OF AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the claims and demands shown on the attached list;
and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 958414
through 958777 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this day of 2000.
AYES:
NOES:
ABSENT:
ABSTAIN:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
RUN DATE: 10/27/2000 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
959414 TO 95B777
CHECK ISSUE DATE VENDOR AMOUNT
958414 10/27/2000 07800 A M BEST CO 177.90
9SS415 10/27/2000 02234 A TO Z PARTY RENTALS 174.56
952416 10/27/2000 2340E ABI/VIP ATTORNEY SERVICE 334.67
958417 10/27/2000 9615E ADAMS 14EDIA CORPORATION 26.94
958418 10/27/2000 23896 ADDICTION MEDICINE CONSULTANTS 90.00
958419 10/27/2000 P7325 SHARON AINSWORTH - PETTY CASH 90.72
9SS420 10/27/2000 9SS22 AIRWAY MEDICAL AND GAS SUPPLY 96.99
95R421 10/27/2000 23348 ALL STAR GLASS 284.04
9SS422 10/27/2000 11278 ALLIANCE CONSTRUCTION COMPANY 360.00
352423 10/27/2000 01492 ALLIED REFRIGERATION INC 254.54
9SB424 10/27/2000 10150 ALLSTAR FIRE EQUIPMENT INC 316.79
958425 10/27/2000 07124 AMERICAN ASSOCIATION OE AIRPORT 16,000.00
95R426 10/27/2000 01087 AMERICAN LIBRARY ASSN 206.95
959427 10/27/2000 02845 AMERIPRIDE UNIFORM SERVICES 80.00
958428 10/27/2000 1035E AMTRCH RELIABLE ELEVATOR CO 143.44
9SB429 10/27/2000 96163 DON & PENNY ANDERSON 94.60
959430 10/27/2000 04674 ANDERSON TRAVEL SERVICE 186.00
959431 10/27/2000 02231 ANIMAL BIRTH CONTROL 320.00
9SE432 10/27/2000 02963 ANIMAL EMERGENCY CLINIC 77.50
958433 10/27/2000 01273 ANIMAL MEDICAL HOSPITAL 550.47
959434 10/27/200D 95854 AON RISK SERVICES, INC. 1,674.00
959435 10/27/2000 07727 APCO INTERNATIONAL 25.00
958436 10/27/2000 04191 ARCH '3',309.84
958437 10/27/2000 95667 ASBURY ENVIRONMENTAL SERVICES 35.00
9SB438 10/27/2000 10917 ASTRO CANON BUSINESS SOLUTIONS 3,220.2R
958439 10/27/2000 22987 AT & T 415.5E
958440 10/27/2000 0325E ATKINSON-BAKER, INC. 436.00
9SB441 10/27/2000 04924 AUDIO GRAPHIC SYSTEMS 2,652.77
9SB442 10/27/2000 11350 AVAYA COMMUNICATION 1,669.09
956443 10/27/2000 01146 BAKER & TAYLOR CO 6,077.19
9SB444 10/27/2000 95502 BANK OF AMERICA, N.A. 24.30
95844E 10/27/2000 10208 SANKSIDE ➢RIVE AUTO BODY 2,231.73
9SB446 10/27/2000 04797 BEST SIGNS INC 1,023.47
956447 10/27/2000 22807 BIO-TOX LABORATORIES 565.50
95644E 10/27/2000 B3335 TOM BIONDI 328.00
958449 10/27/2000 96162 THE BLOOMFIELD MANUFACTURING CO. 110.40
958460 10/27/2000 10517 BR22ZER CONSTRUCTION SERVICES 52.13
958453 10/27/2000 0124E BUILDERS SUPPLY 2,725.31
95B454 10/27/2000 04123 C & M BUILDING MATERIALS INC 86.24
95B455 10/27/2000 22473 CAL-STATE RENT A FENCE 858.00
958456 10/27/2000 04260 CALIF SOCIETY OF MUNICIPAL 100.00
999497 10/27/2000 1055E CALIFORNIA TURF PRODUCTS 163.96
959458 10/27/2000 08269 JOE CALLANAN & ASSOCIATES 1,000.00
9SB459 10/27/2000 02083 CAMERA EXCHANGE LIMITS➢ 281.50
958460 10/27/2000 22854 CANADA LIFE 3,498.00
958461 10/27/2000 24751 CAPRA'S ITALIAN DELI 101.00
958492 10/27/2000 00544 CARQUEST OF THE DESERT 263.08
958463 10/27/2000 96164 CARRIAGE ESCROW, INC. 448.76
958464 10/27/2000 94559 CHARLY'S THE ONE STOP 27.00
95846E 10/27/2000 03559 CHEVRON USA INC 1,065.31
958466 10/27/2000 2096E CHIVERS NORTH AMERICA 98.58
9SS467 10/27/2000 00140 CITY TREASURER'S REVOLVING 16,679.04
958468 10/27/2000 10547 COACHELLA VALLEY RAG COMPANY 129.30
958469 10/27/2000 95907 COACHELLA VALLEY SORG. ASSOC. 490.00
95R470 10/27/2000 04622 COLTON TRUCK SUPPLY 22.85
958471 10/27/2000 24654 COM-NET SOFTWARE SPECIALISTS INC 130.00
959472 10/27/2000 04790 COMSERCO 514.29
958473 10/27/2000 96165 CON-WAY TRANSPORTATION SERVICES 94.22
9SR474 10/27/2000 24592 CONNEXUS 65.54
958475 10/27/2000 05699 CONSTRUCTION HARDWARE COMPANY 190.71 ��
RUN DATE: 10/27/2000 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
958414 TO 9SR777
CHECK ISSUE DATE VENDOR AMOUNT
9SB476 10/27/2000 10306 CONTRERAS CONSTRUCTION COMPANY 450.00
958477 10/27/2000 05772 CONTROL PUMP 874.00
95B478 10/27/2000 24293 THE J P COOKE CO 41.20
95B479 10/27/2000 08958 THE COUNSELING TEAM 109.00
95B480 10/27/2000 02369 COUNTY OF RIVERSIDE--AUDITOR 8,882.60
95B481 10/27/2000 95348 CREDIT CHECK 70.OD
958482 10/27/2000 04300 CULLIGAN WATER CONDITIONING 58.50
95B483 10/27/2000 96962 CURBSI➢E, INC. 950.00
958484 10/27/2000 96168 CURB, KNAAK & DONNELLY, INC. 1,308.65
958485 10/27/20DO 0438E L N CURTIS & SONS 766.4B
958496 10/27/2000 22459 DALLAS MIDWEST 632.10
9SB487 10/27/2000 23726 DATABASE TECHNOLOGIES INC 285.00
9S048B 10/27/2000 20215 DENTICARE OF CALIFORNIA INC 1,567.37
958489 10/27/2000 07967 DEPARTMENT OF JUSTICE 262.25
958490 10/27/2000 03920 DESERT ELECTRIC SUPPLY 361.76
558491 10/27/2DOO 03027 DESERT RIDERS TRAIL FUND INC 4,000.00
958492 10/27/2000 06774 DESERT SANDS UNIFIED SCHOOL DIST 754.25
958493 10/27/2000 00190 DESERT SUN PUBLISHING COMPANY 1,608.61
992496 10/27/2000 01552 DESERT WATER AGENCY 3,246.16
9SB497 10/27/2DOO 05601 DOOLEY ENTERPRISES 4,428.53
958498 10/27/2000 05299 DOOR SERVICE COMPANY 263.00
95B499 10/27/2000 25067 DOUSLEPHOTO 309.73
958500 10/27/2000 11249 DOUG WALL CONSTRUCTION 40,499.23
958501 10/27/2000 07894 DUNN-EDWARDS CORPORATION 247.42
958502 10/27/2000 95591 E-Z-GO DIVISION OF TEXTRON 87.53
958503 10/27/2000 22633 EL DORADO MOBILE COUNTRY CLUB 40.57
958504 10/27/2000 01495 ELECTRIC CAR DISTRIBUTORS INC 45 26
958505 10/27/2000 01505 ELECTRIC MOTOR SERVICE 939.05
958506 10/27/2000 10995 ENFORCEMENT TECHNOLOGY, INC. 678.53
95B507 10/27/2000 00003 LEE ESCHER OIL COMPANY 13,230.12
958508 10/27/2000 04276 ESGIL CORP 672.70
958509 10/27/2000 08960 ESSER AIR CONDITIONING & HEATING 325.00
958510 10/27/2000 96157 BETTY EVERRTT-FILLET 560.00
958511 10/27/2000 95714 EVERGREEN COMPUTERS 345.74
95SS12 10/27/2000 09483 EWING IRRIGATION PRODUCTS 1,306.40
958513 10/27/2000 23424 EXPERIAN 56.50 -
958514 10/27/2000 02169 FEDERAL EXPRESS CORPORATION 155.66
95BSIS 10/27/2000 04004 FIESTA FORD 364.26
950516 10/27/2000 96027 FIRST AID SELECT 1,212.95
958317 10/27/2000 20067 FIRST IN FIRE EQUIPMENT 182.64
958518 10/27/2000 11044 INC JETWAY SYSTEMS 804.20
958519 10/27/2000 10429 CHRIS W FOSTER INC 3,525.00
958520 10/27/2000 09381 FRANKLIN TRUCK PARTS INC. 230.09
95B521 10/27/2000 01595 GAYLORD BROS 183.61
958522 10/27/2000 02394 GENEALOGICAL PUBLISHING CO 72.20
958522 10/27/2000 11106 GENUITY SOLUTIONS INC. 1,046.50
958524 10/27/2000 E7100 JULBEN GERHARDT 340.00
958525 1D/27/2000 09921 GOLDEN BELL PRODUCTS 26I.D9
95BS26 10/27/2000 20566 SANDRA GRAVES 2,432.00
9EBS27 10/27/2000 03023 GREY HOUSE PUBLISHING 187.00
95852E 10/27/2000 24074 THE GROUNDSKEEPER 39,147.16
9SB529 10/27/2000 01580 ALBERT GROVER & ASSOCIATES 10,310.00
959520 10/27/2000 24823 GUACAMOLES 70.00
958531 10/27/2000 11359 H & H INDUSTRIES, INC. 863.30
958532 10/27/2000 B2444 DENNIS HABICHT 340.00
958533 10/27/2000 01091 HATOCA CORPORATION 135.22
9SBS34 10/27/2000 96153 HANCOCK NETWORK COMMUNICATIONS 362.72
958535 10/27/2000 24803 RYAN E. HAROLD 925.00
953536 10/27/2000 E769 ROBERT HERNANDEZ 460.00
958537 10/27/2000 22155 HI STANDARD AUTOMOTIVE 3,923.25 '
RUN DATE: 10/27/2000 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
959414 TO 958777
CHECK ISSUE DATE VENDOR AMOUNT
9SRS28 10/27/2000 22155 HI STANDARD AUTOMOTIVE 161.33
9ER539 10/27/2000 06441 HILTI INC 313.57
95B540 10/27/2000 00940 HILTON PALM SPRINGS RESORT 2,771.51
9SSS41 10/27/2000 07817 HUB CONSTRUCTION SPECIALTIES 230.07
958542 10/27/2000 08003 IMSA 90.00
95SE43 10/27/2000 22235 INFORMATION RESOURCES 500.00
95SS44 10/27/2000 01351 INFORMATION TECHNOLOGY 1,176.00
9SBS45 10/27/2000 25078 INFOSWITCHING INC 208.92
958546 10/27/2000 021B1 INGRAM LIBRARY SERVICES 310.23
959547 10/27/2000 03640 INSTRUCTIONAL VIDEO 85.80
958548 10/27/2000 02968 JEFFERSON PILOT FINANCIAL INS. CO. 135.20
9SS549 10/27/2000 9S32B JIMMY'S EQUIPMENT & 248.85
95B550 10/27/2000 06446 JOHNSON POWER SYSTEMS 598.39
958551 10/27/2000 95705 JOHNSTON SWEEPER COMPANY 43.79
950552 10/27/2000 B3423 THOMAS M JOHNSTON 183.62
958553 10/27/2000 01510 LEROY JONES SERVICES 150.00
9SBS54 10/27/2000 10033 JP REPROGRAPHICS 134.30
958555 10/27/2000 02400 KAMAN INDUSTRIAL TECHNOLOGIES 151.99
958556 10/27/2000 03492 KDES RADIO 1,200.00
958557 10/27/2000 11092 C. KELL-SMITH & ASSOCIATES 44,434.00
958558 10/27/2000 002B8 KELLEY BLUE BOOK 54.00
958559 10/27/2000 95177 KENNARDIS AUTOMOTIVE 58.30
9ESS60 10/27/2000 07299 KESQ TV 2,985.00
95B561 10/27/2000 02295 KEZN FM EZ 103.1 1,300.00
958562 10/27/2000 02094 KPSI RADIO CORP 455.00
95BS63 10/27/2000 96069 LA CHEMICAL 985.84
958564 10/27/2000 04213 LANCO TOOL & HARDWARE 258.94
95B565 10/27/2000 22003 LANDAUER INC 394.75
950566 10/27/2000 09420 LANGUAGE LINE SERVICES 50.00
95BS67 10/27/2000 96075 LASR-INK 50.30
958568 10/27/2000 96159 LAWCHECK, LTD. 250.00
9SBE69 10/27/2000 04216 LAWSON PRODUCTS INC 295.66
959570 10/27/2000 95518 LEADERSHIP DIRECTORIES 289.75
95BS71 10/27/2000 07796 LECTORUM PUBLICATIONS, INC. 120.82
9ER572 10/27/2000 20744 LEISURE MANAGEMENT INTL 71,379.00
958573 10/27/2000 24254 LIFE INSURANCE COMPANY OF 12,837.78
958574 10/27/2000 04954 LIGHTHOUSE INC 138.65
958575 10/27/2000 025SS THE LOCK ➢OCTOR 141.58
9SBE76 10/27/2000 34710 LONG BEACH UNIFORM CO. 709.80
SESS77 10/27/2000 96169 LOONEY TUNES CRAFTY KIDS 24.95
SSSS79 10/27/2000 96160 LORMAN EDUCATION SERVICES 209.00
958579 10/27/2000 02480 LOS ANGELES TIMES 1,051.65
958580 10/27/2000 06286 LUBRICATION ENGINEERS, INC. 4,014.86
958581 10/27/2000 03699 MAC MAGRUDER CHEVROLET 100.22
958592 10/27/2000 10513 MAGIK GLASS AND ➢OOR 1,871.50
95S583 10/27/2000 09065 MANAGED HEALTH NETWORK INC 2,947.77
958584 10/27/2000 11345 MARCO, INC. 7,064.69
9SR585 10/27/2000 96170 ALFRED MARTIN 95.00
958586 10/27/2000 C6121 JRFFREY B. MAYEM 315.00
958587 10/27/2000 94253 MAYER, COBLE & PALMER 400.00
95850E 10/27/2000 95757 MBIA MUNISERVICES COMPANY 10,789.09
9SB529 10/27/2000 04046 MCMASTER CARR SUPPLY COMPANY 35.35
958590 10/27/2000 234B6 METROPOLITAN LIFE INSURANCE CO 12,153.96
958591 10/27/2000 06392 MISCO 102.06
956592 10/27/2000 02102 MODICA TOWING 45.00
952593 10/27/2000 05383 MOTOROLA INC 89.28
9SBS94 10/27/2000 04949 NAPA AUTO PARTS 1,320.10
95BS95 10/27/2000 11213 NEC BUSINESS NETWORK SOLUTIONS 560.00
9SB596 10/27/2000 08431 NEW READERS PRESS 207.13
959597 10/27/2000 24068 NICOLINOS ITALIAN KITCHEN 87.00 '��
RUN DATE: 10/27/2000 CITY OR PALM SPRINGS PAGE 4
CHECK REGISTER
958414 TO 958777
CHECK ISSUE DATE VENDOR AMOUNT
958598 10/27/2000 06403 NIXON-EGLI EQUIPMENT COMPANY 103.76
958599 10/27/2000 10952 NRO ENGINEERING 14,937.50
958600 10/27/2000 95691 0'LINN 110.00
958601 10/27/2000 09002 O'LINN EXECUTIVE SECURITY 1,140.00
959603 10/27/2000 067BI OFFICE DEPOT 1,810.79
958604 10/27/2000 10096 OFFICEMAX INC 1,977.05
958605 10/27/2000 96166 ONYX CONSTRUCTION 345.00
958606 10/27/2000 00777 THE ORANGE COUNTY REGISTER 308.1E
95BG07 10/27/2000 C5013 JOHN F OSTER 1,447.50
95860E 10/27/2000 01987 PALM SPRINGS CONVENTION CENTER-LMI 220.00
958609 10/27/2000 02050 PALM SPRINGS HARLEY-DAVIDSON 1,374.37
958610 10/27/2000 04653 PALM SPRINGS MOTORS 67.15
950611 10/27/2000 01055 PALM SPRINGS RIVIERA RESORT 378.00
9SS612 10/27/2000 00017 PALM SPRINGS TIRE & AUTO 235.50
958613 10/27/2000 B6042 DEBORAH PALMER 320.00
952614 10/27/2000 03098 PARKHOUSE TIRE INC 90.00
958615 10/27/2000 02326 PHNWORTHY COMPANY 233.95
958616 10/27/2000 07334 THE PETERSEN LAW FIRM 6,569.98
958617 10/27/2000 95727 PICKENS FUEL CORP 663.69
959618 10/27/2000 04173 PIONEER AMERICAS, INC. 771.98
959619 10/27/2000 11081 PMX MEDICAL 326.26
959620 10/27/2000 95140 POWERS AWARDS 597.54
958621 10/27/2000 00080 PRAXAIR 48.14
959622 10/27/2000 00533 THE PRESS ENTERPRISE 1,244.00
958623 10/27/2000 95311 PROGRESSIVE TECHNOLOGIES 141.30
958624 10/27/2000 00339 PRUDENTIAL HEALTH CARE PLAN OF 9,198.83
958623 10/27/2000 10259 PRUDENTIAL OVERALL SUPPLY 1,154.59
956626 10/27/2000 23735 ISE RENTAL COMPANY 2,250.00
958627 10/27/2000 00620 PUBLIC EMPLOYEES RETIREMENT 42,OS9.24
958628 10/27/2000 95701 PVP COMMUNICATIONS, INC. 706.19
958629 10/27/2000 08995 A.H.P. INC 145.92
9SS620 10/27/2000 04056 RADIO SHACK 417.10
9SB631 10/27/2000 10768 RALPH'S GROCERY COMPANY 71.35
958632 10/27/2000 10384 RAMON ACE HARDWARE 27.74
958633 10/27/2000 02068 RECORDED BOOKS 621.50
958634 10/27/2000 95707 REDLANDS TRUCK SERVICE 420.00
958633 10/27/2000 94573 RIVERSIDE COUNTY RECORDER 16.00
95863E 10/27/2000 04938 ROAD AMERICA INC 114.12
95B637 10/27/2000 9SB28 DAVID PAUL ROSEN & ASSOCIATES 21,782.14
95863E 10/27/2000 21163 RUBEN'S ATTORNEY & PROCESS 66.00
958639 10/27/2000 10469 SAM'S CLUB 206.15
959640 10/27/2000 11157 SAM'S FENCE COMPANY 279.00
956641 10/27/2000 03559 SAN DIEGO ROTARY BROOM 568.92
958642 10/27/2000 00678 SAN DIEM UNION TRIBUNE 219 08
956643 10/27/2000 06464 SEAL FURNITURE OF SAN DIEGO 922.05
9SS644 10/27/2000 24611 SHRED-IT 143.19
958645 10/27/2000 04756 SIGNAL MAINTENANCE, INC. 83,664.00
950646 10/27/2000 9562E SIGNATURE FLIGHT SUPPORT 60.39
958647 10/27/2000 EB15 PAMELA SIMS 340.00
958646 10/27/2000 05680 SMART & FINAL 173.66
958649 10/27/2000 0016 SOUTH COAST AQMD 3,270.33
958650 10/27/2000 11352 SOUTHERN CA BUSINESS FURNITURE 5,793.77
958651 10/27/2000 00616 SOUTHERN CALIFORNIA EDISON CO 14,917.94
958652 10/27/2000 22813 SOUTHERN PERSONNEL SERVICES 1,744.00
958653 10/27/2000 94409 SPRINT - NATIONAL ACCOUNTS 2,341.29
952655 10/27/2000 09698 STATE BOARD OF EQUALIZATION 4,053.00
95B656 10/27/2000 04925 STATE HUMANE ASSOCIATION 100.00
9SS657 10/27/2000 02203 STRRICYCLE, INC 97.62
958658 10/27/2000 00913 SUNLINE TRANSIT AGENCY 100.00
958639 10/27/2 ooa 9463E SUPERIOR READY MIX CONCRETE 971.11 /• ��
RUN DATE: 10/27/2000 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
959414 TO 95B777
CHECK ISSUE DATE VENDOR AMOUNT
959660 10/27/2000 02590 SURVEYORS SERVICE CO 7.03
958661 10/27/2000 10OB2 T.K.D. ASSOCIATES INC 6,201.50
95BG62 10/27/2000 947B3 TIME MOTION TOOLS 90.43
95B663 10/27/2000 00887 TOPS N BARRICADES 4,147.20
989664 30/27/2D00 EB302 DONNA TROY 340.00
958665 10/27/2DD0 95826 JOHN TRUEBLOOD 1,550.00
95B666 10/27/2000 22253 LAW OFFICES OF GLEN E TUCKER 7,378.98
959667 10/27/2DD0 24891 U.S. COMMUNICATIONS 915.88
958668 10/27/2000 11202 U.S. FILTER/EOS 180,753.00
552669 10/27/2000 01805 UNDERGROUND SERVICE ALERT 79.95
958670 10/27/2000 06993 UNIFORM CONNECTION 415.69
938671 10/27/2000 24502 UNIQUE PAVING MATERIALS OF 451.12
958672 10/27/2D00 04252 UNISOURCE MAIM SUPPLY SYSTEMS 3,971.05
9SG673 10/27/2000 03799 UNITED RENTALS 424.57
95SG74 10/27/2000 01549 UPSTART 136.52
9SS675 10/27/2000 01866 VALLEY MAIL DELIVERY 895.00
958676 10/27/2000 22461 VALLEY PET NUTRITION 269.08
958677 10/27/2000 24816 VERIZON INTERNET SOLUTIONS 29.95
958679 10/27/2000 05190 VERIZON WIRELESS - LA 21.47
9SB679 10/27/2000 01122 VILLAGE BLACKSMITH 195.00
958680 10/27/2000 01452 VISION SERVICE PLAN 2,717.19
958681 10/27/2000 04715 VONS C/O SAFEWAY INC 1,337.05
958682 10/27/2DOD 94356 THE WACKENHUT CORPORATION 14,699.18
958683 10/27/2000 96171 DR. GREGORY WARK 1,157.08
959684 10/27/2000 03861 WESCO DISTRIBUTION INC 1,417.32
95868E 10/27/2000 D0806 WEST GROUP PAYMENT CENTER 128.49
958686 10/27/20DO O574S WESTBURNE SUPPLY INC *70 136.47
958627 10/27/2000 DDB01 WESTERN CITY MAGAZINE 200.00
95BG88 10/27/2000 DO810 WHITEWATER MUTUAL WATER CO. 102.40
9SE689 10/27/2000 D6443 J L WINGERT CO 621.30
95BG90 10/27/2000 2395E WOOD, BOHM & FRANCIS 1,922.04
95BG91 10/27/2000 04660 E L YEAGER CONSTRUCTION CO 133,241.84
95BG92 10/27/2000 04263 ZUMAR INDUSTRIES 1,692.91
95B693 10/27/2000 24992 KELLEY G. COULTER 575.00
95B694 10/27/2000 22B43 JIM JONES 107.74
9SB695 10/27/2000 EG142 DAVID H. READY 253.33
9SB696 10/27/2000 B3246 DENNIS UJIMORI 31.03
958697 10/27/2000 B1922 MARNA VAN HORN 37.05
95869B 10/27/2000 24862 AMERICAN LEGAL SERVICES 131.00
9SS699 10/27/2000 22741 LOS ANGELES COUNTY SHERIFF 21.0D
DS8700 10/27/2000 2370E RIVERSIDE COUNTY SHERIFF 21.00
958701 10/27/2000 2370E RIVERSIDE COUNTY SHERIFF 21.00
958702 10/27/2000 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
958703 10/27/2000 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
9SB704 10/27/2000 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
9SS705 10/27/2000 94701 RIVERSIDE COUNTY SMALL CLAIMS 36.00
958706 10/27/2000 94701 RIVERSIDE COUNTY SMALL CLAIMS 36.00
959707 10/27/2000 94701 RIVERSIDE COUNTY SMALL CLAIMS 36.00
959708 10/27/2000 94701 RIVERSIDE COUNTY SMALL CLAIMS 36.00
959709 10/27/2000 E4513 BILL WEAVER 38.92
956710 10/27/2000 C7766 LIMA G GRAY 1,091.00
95B711 10/27/2000 B6126 NANCY MCFALL 31.7B
959712 10/27/2000 E4534 JOHN RAYMOND 116.90
958713 10/27/2000 EG050 ROBERT C PEROTTI 524.82
9SB714 10/27/2000 B3722 CAMERON ROBBINS 100.00
958715 10/27/2000 23411 JAMES SHINER 334.24
958716 10/27/2000 E6040 JAN DOER 115.40
9SS717 10/27/2000 E6035 MARY KALINYAK 100.00
9SS719 10/27/2000 B1093 SUE E MILLS 490.50
9SB719 10/27/2000 24890 THROUGH THE YEARS ENTERTAINMENT INC 170.00� ••�
RUN DATE: 10/27/2000 CITY OF PALM SPRINGS PAGE 6
CHECK REGISTER
958414 TO 959777
CHECK ISSUE DATE VENDOR AMOUNT
9SR720 10/27/2000 C5029 DAL. C. FRANCIS 788.24
958721 10/27/2000 24212 FRIENDS OF THE PALM SPRINGS 763.13
9SS722 10/27/2000 2824 NANCY FRITZAL 82.63
958723 10/27/2000 EGI25 CARLA HOPE 113.11
95B724 10/27/2000 R7266 JOSETTE M MCNARY 140.32
95B725 10/27/2000 22246 MARY STETSON--PBTTY CASH 52.74
9SB726 10/27/2000 E3672 KAREN BORDERS 143.75
95B727 10/27/2000 00427 CPOA 171.00
958728 10/27/2000 E6159 KBLLY FIEUX 32.02
958729 10/27/2000 E6008 JOSE GARCIA 146.88
952730 10/27/2000 08127 JULEEN GERHARDT-PBTTY CASH 163.26
958731 10/27/2000 E3096 MICHAEL HALL 11.76
958732 10/27/2000 23763 JAMES HEAZLRTT 1,000.00
958733 10/27/2000 02720 KOGA INSTITUTE 350.00
958734 10/27/2000 02720 KOGA INSTITUTE 290.00
95B735 10/27/2000 02720 KOGA INSTITUTE 350.00
9SB736 10/27/2000 B3306 MICHAEL C MCCRACKEN 23.10
958737 10/27/2000 2650 RENEE MONTANTE 69.87
958738 10/27/2000 B7472 TROD NICKERSON 140.05
959739 10/27/2000 00389 NTOA 125.00
DS9740 10/27/2000 21083 RIVERSIDE COUNTY SHERIFF'S DEPT 3,445.00
9SR741 10/27/2000 21083 RIVERSIDE COUNTY SHERIFF'S DEPT 15.00
9SR742 10/27/2000 21083 RIVERSIDE COUNTY SHERIFF'S DEPT 10.00
95B743 10/27/2000 21083 RIVERSIDE COUNTY SHERIFF'S DEPT 65.00
958744 10/27/2000 210B3 RIVERSIDE COUNTY SHERIFF'S DEPT 65.00
958745 10/27/2000 21093 RIVERSIDE COUNTY SHERIFF'S DEPT 20.00
958746 10/27/2000 021B4 SAM BERNARDINO VALLEY COLLEGE 4.00
958747 10/27/2000 021B4 SAM BERNARDINO VALLEY COLLEGE 7.00
958748 10/27/2000 021B4 SAM BERNARDINO VALLEY COLLEGE 7.00
958749 10/27/2000 B2102 JAMES B SEABLOM 56.37
958750 10/27/2000 09590 BARBARA SINATRA CHILDREN'S 265.00
958751 10/27/2000 B2387 RONALD STARRS 7.00
959752 10/27/2000 95607 THE TOLL ROADS 31.20
9SR753 10/27/2000 C5186 SORDID CRANDALL 450.00
958754 10/27/2000 C5126 JOSEPH A NUTTER 400.00
938755 10/27/2000 C5162 MILT RASMUSSEN 450.00
95B756 10/27/2000 09328 DON TOSTI 450 00
958757 10/27/2000 E2676 LOIS WARE 150.74
9SS758 10/27/2000 24698 JOSBPH AGUANNO 50.00
958759 10/27/2000 24700 DAN AINSWORTH 50 00
958760 10/27/2000 24701 MATT S. COSTELLO 50.00
9SB761 10/27/2000 24703 ERIC EDGAR 50.00
95B762 10/27/2000 24702 RICHARD M. GILL 50.00
958763 10/27/2000 24704 ERIC L. HART 50.00
959764 10/27/2000 24705 JOHN HATHAWAY 50.00
958765 10/27/2000 24706 J.T. HAYES 50.00
958766 10/27/2000 E4152 JAMES HENDERSON 20.47
959767 10/27/2000 24707 MARK HOGAN 50.00
95876E 10/27/2000 24708 LAWRENCE MONTEZ 50.00
958769 10/27/2000 94261 BARBARA PEEBLES 50.00
959770 10/27/2000 24709 KENNETH GLENN PINHR 50.00
95B771 10/27/2000 24710 JOHN J. RACKLEFF 50.00
958772 10/27/2000 24711 DENNIS SPURGIN 50.00
958773 10/27/2000 20665 DOUG STEVENS 50.00
958774 10/27/2000 86918 ROBERT LAWRENCE TETTE 1,448.33
9ES775 10/27/2000 24712 ROW12 A. TROY 50.00
958776 10/27/2000 24714 MICHAEL VOLPONE 50.00
956777 10/27/2000 24715 STEPHEN WOOLSTON 50.00
TOTAL REPORT 1,041,107.92 '��