HomeMy WebLinkAbout19443 - RESOLUTIONS - 12/16/1998 RESOLUTION NO. 19443
OF THE CITY COUNCIL OF THE CITY
OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS
AND DEMANDS BY WARRANTS ,
NUMBERED 937652 THROUGH 938038
IN THE AGGREGATE AMOUNT OF
$1,943,475.52 DRAWN ON HOME
SAVINGS OF AMERICA BANK.
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the claims and demands shown on the attached list;
and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
y"��- ���✓tom
THOMASM. KANARR
Director of Finance and Treasurer '
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 937652
through 938038 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this 16th day of December 1998
AYES: Members Barnes, Hodges, Oden, Reller-Spurgin and Mayor Kleiridienst
None
NOES:
ABSENT:None
ABSTAIN: See Minutes this (late for abstensions.
ATTEST: CITY OF PALM SP G AIFORNIA
�, CIty Clerk Cit anager
REVIEWED & APPROVED AS TO ]FORM
Chairman Finance Committee
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0001
TIME 15:03:03 FROM 11/25/98 TO 11/25/98 DATE 11/25/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937652 AAMCO 11/25/98 1,613.86
937653 ABLE 2 BARRICADE INC 11/25/98 957.00
937654 ACCOUNTEMPS 11/25/98 1,422.00
937655 ACE PRINTING COMPANY 11/25/98 129.30
937656 ADVANTA BANK CORP 11/25/98 461.05
937657 AEC ONE STOP GROUP INC 11/25/98 1,600.80
937658 AFFIRMED MEDICAL SERVICE 11/25/98 97.94
937659 AIR LIQUIDE-AMERICA COPORATION 11/25/98 123.30
937660 AIRTOUCH CELLULAR 11/25/98 50.33
937661 AJAR AUTO WRECKERS 11/25/98 862.00
937662 ALBERTSON'S PHARMACY 11/25/98 149.77
937663 ALCALDE & FAY - 11/25/98 2,256.20
937664 ALLAN PHYSICAL THERAPY 11/25/98 906.23
937665 AMERICAN ASSN OF AIRPORT 11-/25/98 375.00
937666 AMERICAN FORENSIC NURSES LLC 11/25/98 905.00
937667 AMERICAN INDUSTRIAL SUPPLY 11/25/98 303.10
937668 AMERICAN LIBRARY ASSN 11/25/98 43.00
937669 AMERICAN- PLANNING ASSN 11/25/98 55.00
937670 AMERICAN SOLENOID CO INC 11/25/98 1,522.21
937671 ANDERSON TRAVEL SERVICE 11/25/98 324.00
937672 ANIMAL EMERGENCY CLINIC 11/25/98 173.50
937673 ANIMAL MEDICAL HOSPITAL 11/25/98 912.30
937674 ANIMAL PEST MANAGEMENT SRVCS 11/25/98 1,060.00
937675 APCO INTERNATIONAL 11/25/98 85.00
937676 APOLLO ENTERPRISES INC 11/25/98 52.98
937677 ASSOCIATED TRUCK PARTS 11/25/98 630.54
937678 AT & T 11/25/98 54.84
937679 AT & T 11/25/98 14.06
937680 AT & T LANGUAGE LINE 11/25/98 50.00
937681 AUDIO EDITIONS 11/25/98 41.50
937682 EDWARD S BABCOCK & SONS 11/25/98 313.00
937683 BADGE A-MINIT 11/25/98 44.95
937684 BAKER & TAYLOR CO 11/25/98 7,200.75
937685 BAPKO METAL FABRICATORS, INC. 11/25/98 156,366.00
937686 BARRONS EDUCATIONAL SERIES 11/25/98 59.64
937667 BELL & HOWELL COMPANY 11/25/98 55.17
937688 PAT HELTZ 11/25/98 8,000.00 _
937689 ROSE BENNETT 11/25/98 340.00
937690 BERG ELECTRIC CORPORATION 11/25/98 33,971.40
937691 BFI MEDICAL WASTE SYSTEMS 11/25/98 29.79
937692 BIG A AUTO PARTS 11/25/98 10.65
937693 BLACKSTONE AUDIOBOOKS 11/25/98 570.80
937694 NANCY BLEE 11/25/98 10.00
937695 H GORDON BLOUNT PHD 11/25/98 393.60
937696 BLUE SHIELD OF CALIFORNIA 11/25/98 126,844.55
937697 THE BLUEPRINTER 11/25/98 39.09
937698 HNY WESTERN TRUST COMPANY 11/25/98 10,111.97
937699 EVERETT BREWER 11/25/98 502.78
937700 JESSE BRIDGES 11/25/98 7,840.00
937701 BUILDERS SUPPLY 11/25/98 1,692.23
937702 C & M BUILDING MATERIALS INC 11/25/98 416.99
CITY OF PALM SPRINGS
FINANCE SYSTEM HANK RECONCILIATION PAGE 0002
TIME 15:03:03 FROM 11/25/98 TO 11/25/98 DATE 11/25/98
CHECK # VENDOR NAME ISSIIE DT ISSIIE AMOUNT BANK AMOUNT
937703 C.V. INDUSTRIAL & AG SUPPLY 11/25/98 396.16
937704 CAL WAVE INC 11/25/98 1,680.09
937705 CAL-STATE RENT A FENCE 11/25/98 380.00
937706 CALED 11/25/98 400.00
937707 CALIFORNIA CENTERS 11/25/98 195.00
937708 CALIFORNIA DESERT NURSERY 11/25/98 642.46
937709 CALIFORNIA TURF PRODUCTS 11/25/98 91.46
937710 CALTRANS 11/25/98 95.00
937711 CAMERA EXCHANGE LIMITED 11/25/98 12.38
937712 CARDE PACIFIC CORPORATION 11/25/98 414.79
937713 CARE SOLUTIONS 11/25/98 1,631.56
937714 CARQUEST OF THE DESERT 11/25/98 123.53
937715 CDW GOVERNMENT, INC. 11/25/98 794.97
937716 CHARLY'S THE ONE STOP 11/25198 76.00
937717 CHEMSEARCH 11%25%98 397.85
937718 CHEVRON USA INC 11/25/98 441.06
937719 TOM CHRISTOPHER CONSTRUCTION 11/25/98 40.00
937720 CITY TREASURER'S REVOLVING 11/25/98 8,550.64
937721 STACIE J CLARK 11/25/98 308.00
937722 COACHELLA VALLEY ASSOCIATION 11/25/98 5,228.59
937723 COACHELLA VALLEY SEWER MAT'LS 11/25/98 78.55
937724 COCA COLA BOTTLING CO 11/25/98 107.34
937725 DANIEL COHEN 11/25/98 30.00
937726 J COLAVIN & SON INC- 11/25/98 867.60
937727 COLOR CONNECTION 11/25/98 3,911.33
937728 COLOR SPOT INCORPORATED 11/25/98 713.84
937729 COLTON TRUCK SUPPLY 11/25/98 426.01
937730 PETER COLVIN 11/25/98 340.00
937731 COMMUNITY MEDICAL GROUP OF 11/25/98 970.49
937732 COMSERCO 11/25/98 1,353.58
937733 CON-WAY WESTERN EXPRESS 11/25/98 76.70
937734 THE COUNSELING TEAM 11/25/98 675.00
937735 COUNTY OF RIVERSIDE--ENVIRON- 11/25/98 50.00
937736 CULLIGAN WATER CONDITIONING 11%25%98
937737 L N CURTIS & SONS 3-1/25/98 267.78
937738 DATABASE PUBLISHING COMPANY 11/25/98 195.56
937739 DATAPRINT CORPORATION 11/25/98 415.65
937740 DAVIS & GRAEBER INSURANCE 11/25/98 151,455.50
937741 DAY-TIMERS, INC 11/25/98 19.74
937742 DEER VALLEY PRESS 11/25/98 21.50
937743 DEPARTMENT OF JUSTICE 11/25/98 14_00
937744 DESERT ANIMAL HOSPITAL 11/25/98 68.00
937745 DESERT BUSINESS MACHINES 11/25/98 415.09
937746 DESERT ELECTRIC SUPPLY 11/25/98 18.12
937747 DESERT EMER PHYSICIANS MED GRP 11/25/98 77.22
937748 DESERT FOUNTAIN GAS 11/25/98 201.49
937749 DESERT JANITOR SERVICE 11/25/98 4,739.64
937750 DESERT MOBILE HOSE SUPPLY 11/25/98 104.06
937751 DESERT ORTHOPEDIC CENTER INC 11/25/98 132.05
93/752 DESERT SUN PUBLISHING COMPANY 11/125198 2,07i
937753 THE DESERT TREASURE 11/25/98 400.00 -
CITY OF PALM SPRINGS
TIMMEE 15I SYSTEM BANK RECONCILIATION PAGE 0003
T :03:03 FROM 11/25/98 TO 11/25/98 DATE 11/25/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937754 DESERT VIEW TREE SERVICE 11/25/98 1,500.00
937755 DESERT WATER AGENCY 11/25/98 6,730.07 -
937756 DEWEY PEST CONTROL 11/25/98 437.00
937757 DIEHL EVANS & COMPANY 11/25/98 50.00
937758 J SCOTT DIQUATTRO DC 11/25/98 601.40
937759 DOMINO GLOVE & SAFETY SUPPLY 11/25/98 150.85
937760 DOUBLEPHOTO 11/25/98 89.27
937761 DUNN EDWARDS CORPORATION 11/25/98 967.78
937762 DUROTEST CORPORATION 11/25/98 409.88
937763 EBSCO SUBSCRIPTION SERVICES 11/25/98 1,688.52
937764 ALEXANDER EDISS, D.C. 11/25/98 96.56
937765 EISENHOWER MEDICAL CENTER 11/25/98 1,333.07
937766 EMED COMPANY INC 11/25/98 44.52 _
937767 EMERGENCY MEDICAL PRODUCTS 11/25/98 498.68
937768 LYNN EMILIA 11/25/98 150.00 -
937769 LEE ESCHER OIL COMPANY 11/25/98 4,031.95
937770 EWING IRRIGATION PRODUCTS 11/25/98 113.55
937771 EXPERIAN 11/25/98 58.80
937772 F.I.N.D. - - 11/25/98 -
00.00
937773 FEDERAL EXPRESS CORPORATION 11/25/98 2�097,65
937774 FIESTA FORD 11/25/98 474.27
937775 FIRE PROTECTION PUBLICATIONS 11/25/98 448.90
937776 FIREHOUSE MAGAZINE 11/25/98 25.97
937777 PHILIP FLICKINGER 11/25/98 88.72
937778 FOUNDATION FOR THE RETARDED 11/25/90 147.08 -
937779 FRED PR_YOR SEMINARS 11/25/98 89.00
937780 FULTON DISTRIBUTING 11/25/98 73 .91
937781 GATEWAY EDUCATIONAL PRODUCTS 11/25/98 36.88
937782 JUDITH A. GAYLER 11/25/98 51.69
937783 GENERAL BINDING CORP 11/25/98 91.53
937784 GOODMAN REPORTING SERVICES IIY25/98 92.50
937765 JOHN E GRAHAM DC 11/25/98 54.74
937786 GTE CALIFORNIA 11/25/98 1,162.05
937787 DENNIS HABICHT 11/25/98 340.00
937788 HAJOCA CORPORATION 11/25/98 21.06
937789 HALLETT & MCCORMICK 11/25/98 514.72
937790 WILLIAM S HARDIN 11/25/98 340.00
937791 FRED HATHAWAY & SONS INC. 11/25/98 550.30
937792 HI STANDARD AUTOMOTIVE 11/25/98 1,554.84
937793 HI-LINE 11/25/98 303 .68
937794 HIGH LINE CORPORATION 11/25/98 4,911.09
937795 JOHN (JACK) HOPPER MFCC 11/25/98 285.00
937796 IKON OFFICE SOLUTIONS INC. 11/25/98 1,134.55
937797 INFORMATION RESOURCES 11/25/98 125.00
937798 INFOSWITCHING INC 11/25/98 205 .67
937799 INLAND VAULT & SECURITY 11/25/98 9,891.45
937800 INSTRUCTIONAL VIDEO 11/25/98 102 .53
937801 INTERCOMMUNITY MEDICAL GROUP 11/25/98 40.04
937802 IPMA 11/25/98 160.00
937803 J BRUCE JACOBS MD INC 11/25/98 500.00
937804 JIMMY'S EQUIPMENT & 11/25/98 64.53
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0004
TIME 15:03:03 FROM 11/25/98 TO 11/25/98 DATE 11/25/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937805 JOHNSON POWER SYSTEMS 11/25/98 1,146.73
937806 LEROY JONES_ SERVICES 11/25/98 106.94
937807 KATZ, OKITSU & ASSOCIATES 11/25/98 450.00
937808 KELLY SERVICES INC 11/25/98 1,354.80
937809 KENNARD'S AUTOMOTIVE 11/25/98 909.01
937810 KERLAN-JOBS ORTHOPAEDIC CLINIC 11/25/98 36.04
937811 KINKO'S INC. 11/25/98 73.11
937812 DAVID KORTMEYER DC 11/25/98 1,371.68
937813 L L U RADIOLOGY MED GRP 11/25/98 120.00
937814 LA CELLULAR 11/25/98 1,192.20
937815 LA MANCHA RESORT VILLAGE 11/25/98 2,337.00
937816 LAMINATION SERVICE INC 11/25/98 145.23
937817 LANCO TOOL & HARDWARE 11/25/98 53n,41
937818 NANCY- G LARSON DC ll/25/98 68.73
937819 LAWSON PRODUCTS INC 11/25/98 76.40
937820 LESLIE'S POOL SUPPLIES INC 11/25/98 705.72
937821 ERNEST C LEVISTER JR MD 11/25/98 1,521.25
937822 LINCARE INC 11125/98 15.00
937823 LOCAL GOVERNMENT COMMISSION 11/25/98 30.69 -
937824 TER LOCK DOCTOR 11/25/98 160.68
937825 LOMA LINDA UNIVERSITY MEDICAL 11/25/98 569.60
937826 LOS ANGELES CARDIOLOGY ASSN 11/25/98 40.04
937827 LUCENT TECHNOLOGIES 11/25/98 1,631.32
937828 ARTHUR LYONS 11/25/98 3,600.00
937829 MAC MAGRUDER CHEVROLET 11/25/98 15.79
937830 THE MAC ZONE 11/25/98 1,366.58
937831 EDGAR MAEYENS JR MD PC 11/25/98 530.43
937832 MAINIERO, SMITH & ASSOCIATES 11/25/98 1,112.75
937833 MARSHALL CAVENDISH CORP. 11/25/98 232.15
937834 MAYER, COBLE_ & PALMER 11/25/98 400.00
937835 MC PRODUCTS INC 11/25/98 187.72
937836 MCMASTER CARR SUPPLY COMPANY 11/25/98 1,793.90
937837 MICRO WAREHOUSE 11/25/98 8,942.45
937838 MICROMARKETING ASSOCIATES 11/25/98 64.09
937839 MOBILECOMM 11/25/98 1,091.44
937840 MOHICA TOWING 11/25/98 100.00
937841 MONTGOMERY KONE, INC. 11/25/98 12,698.00
937842 MORRISON'S SEWAGE DISPOSAL 11/25/98 244.15
937843 MOUNTED INTERNATIONAL 11/25/98 65.10
9
937844 lauuTIGRAPHICS ii/2�/v-
o
937845 N/S CORPORATION 11/25/98 1,714.80
937846 NAPA AUTO PARTS 11/25/98 11.52
937847 NAPA AUTO PARTS 11/25/98 1,398.02
937848 NATIONAL AUTO GLASS & 11/25/98 57.13
937849 NEW START 11/25/98 234.00
937850 NEWARK ELECTRONICS 11/25/98 307.46
937851 NORTON BATTERY MFG CO 11/25/98 393 .50
937852 NUTREND COMPUTER 11/25/98 995.06
937853 RON O'RILEY 11/25/98 75.00
937854 OCEAN NETWORK CORPORATION 11/25/98 1,551.60
937855 OFFICE DEPOT 11/25/98 7,102.66 -
m m
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0005
TIME 15:03:03 FROM 11/25/98 TO 11/25/98 DATE 11/25/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937856 OFFICEMAX INC 11/25/98 35.36
937857 ONE-STOP AWARD CENTER 11/25/98 76.80
937858 OPPERMAN & SON INC 11/25/98 273.82
937859 ORKIN EXTERMINATING COMPANY 11/25/98 440.00
937860 OSHKOSH TRUCK CORP 11/25/98 329.83
937961 JOHN F OSTER 11/25/98 1,230.00
937862 PAGE CONSTRUCTION 11/25/98 617,20
937863 PALM SPRINGS AUTO WASH 11/25/98 150.00
937864 PALM SPRINGS CONVENTION CENTER 11/25/98 1,502.00
937865 PALM SPRINGS CYCLERY 11/25/98 44.18
937866 PALM SPRINGS ENERGY SERVICE 11/25/98 4,824.69
937867 PALM SPRINGS FLORIST 11/25/98 89.97
937868 PALM SPRINGS MOTORS 11/25/98 66.08
937869 PALM SPRINGS TIRE & AUTO 11/25/98 -96.00
937870 RANDY PALMER 11/25/98 340.00
937871 PARKHOUSE TIRE INC 11/25/98 1,107.94
937872 PAUL S PARRY 11/25/98 30.00
937873 PARSONS BRINCKERROFF 11/25/98 1,255.12
937874 PARTITION SPECIALTIES INC 11/2@/98 - 4,782.00
937875 ROCCO PATRICK 11/25/98 _ 150.00
937876 PAUL ASSOCIATES INC 11/25/98 113.14
937877 CAROL PAVLICK 11/25/98 467.40
937878 PENTAMATION ENTERPRISES INC. 11/25/98 4,066.78
937879 PIEDMONT PRESS 11/25/98 13.00 _
937880 PLATT ORTHOPEDICS - 11/25/98 40.04
937881 PLAZA COPY & IMAGING LLC 11/25/98 3,280.89
937882 PRAXAIR 11/25/98 804.69
937883 PREFERRED PLUMBING 11/25/98 143.05
937884 THE PRESS ENTERPRISE 11/25/98 592.80
937885 PRO-MEDIX 11/25/98 393.20
937886 PROFESSIONAL DYNAMICS INC. 11/25/98 6,258.22
937887 PRUDENTIAL OVERALL SUPPLY 11/25/98 3,894.16
937888 FRED PRYOR SEMINARS 11/25/98 149.00
937889 PSP RENTAL COMPANY 11/25/98 2,250.00
937890 PUBLIC EMPLOYEES RETIREMENT 11/25/98 93,572.86
937891 RADIO SHACK 11/25/98 362 .69 _
937892 RAMON ACE HARDWARE 11/25/98 334.69
937893 RAMSEY STREET FORD 11/25/98 24,569.15
937894 RAYVERN LIGHTING SUPPLY CO INC 11/25/98 103.88
937895 REGULATION COMPLIANCE INC. 11/25/98 552.00
937896 RIVERSIDE COUNTY SHERIFF 11/25/98 883 .20
937897 TERRY ROBINSON 11/25/98 3,840.00
937898 JOHN RYAN 11/25/98 796.20
937899 S & S WORLDWIDE 11/25/98 110.79
937900 S & W DIESEL INC. 11/25/98 1,133.12
937901 LOUIS SABERS 11/25/98 30.00
937902 SADDLEBACK WATERPROOFING 11/25/98 3,780.00
937903 SAFETY KLEEN CORP 11/25/98 787.26
937904 SAM'S CLUB 11/25/98 132.81
937905 SAN DIEGO POLICE EQUIPMENT 11/25/98 188.62
937906 SAN DIEGO ROTARY BROOM 11/25/98 256.45 -
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0006
TIME 15:03:03 FROM 11/25/98 TO 11/25/98 DATE 11/25/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937907 STEVE SANCHEZ 11/25/98 2,567.50
-937908 SAVOURY`S GOOD EARTH CUISINE 11/25/98 243.62
937909 SBCL - INSURANCE INFORMATION 11/25/98 57.00
937910 SCESA 11/25/98 50.00
937911 SCHEU STEEL SUPPLY COMPANY 11/25/98 81.60
937912 SCMAF OFFICE 11/25/98 832.00
937913 SHASTA FIRE PROTECTION INC 11/25/98 600.00
937914 KAREN SHAY 11125/98 75.00
937915 SLUDGE NEWSLETTER INC 11/25/98 409.00
937916 DAVID JAMES SMITH MD 11/25/98 1,010.23
937917 JOHN SOMERVILLE 11/25/98 340.00
937918 JOHN SONGY 11/25/98 2,496.00
937919 SOUTHERN CALIFORNIA DESERT 11/25/98 93.44
937920 SOUTHERN CALIFORNIA- EDISON CO 11/25/98 9,631.79
937921 SOUTHERN CALIFORNIA GAS CO. 11/25/98 11,510.14
937922 SOUTHERN LABORATORY OINC �1/25/98
937923 SOUTHERN PERSONNEL SERVICESyfT 11/25/98 6,479.54
937924 SPICERS PAPER INC 11/25/98 5,477.08
937925 SPORT INSTITUTE INC 11/25/98 36.04
937926 SPRINGS AMBULANCE SERVICE 11/25/98 739.00
937927 SPRINT - NATIONAL ACCOUNTS 11/25/98 4,585.20
937928 DENNIS E SPURGIN DC 11/25/98 391.54
937929 STEWART & STEVENSON POWER INC 11/25/98 499.14
937930 KENNY STRICKLAND, INC 11/25/98 586.86
937931 SUNLINE TRANSIT AGENCY 11/25/98 1,754.62
937932 TECHWORKS 11/25/98 438.00
937933 TENET HEALTHSYSTEM DESERT 11/25/98 6,875.85
937934 TOPS N BARRICADES 11/25/98 782.31
937935 TRANS WEST FORD TRUCK SALES 11/25/98 35.14
937936 TURNER CONSTRUCTION COMPANY 11/25/98 60,244.00
937937 U S CUSTOMS SERVICE 11/25/98 190.37
937938 UNIQUE PAVING MATERIALS OF 11/25/98 460.31
937939 UNITED PARCEL SERVICE 11/25/98 443.69
937940 VACUUM DOCTOR 11/25/98 107.33
937941 VALLEY OFFICE EQUIPMENT 11/25/98 1,376.28
937942 VECTOR RESOURCES 11/25/98 525.00
937943 VILLAGE BLACKSMITH 11/25/98 388.55
937944 VONS C/O SAFEWAY INC 11/25/98 824.45
937945 THE WACKENHUT CORPORATION 11/25/98 9,952.56
937946 WAXIE SANITARY SUPPLY 11/25/98 89.00
937947 WESCO DISTRIBUTION INC 11/25/98 2,312.24
937948 WESTBURNE PIPE & SUPPLY 11/25/98 9.85
937949 WESTERN CITY MAGAZINES 11/25/98 2i6.00
937950 JOSEPH D. WHITE 11/25/98 345.00
937951 XIOS PAINTING 11/25/98 9,585.00
937952 ZUMAR INDUSTRIES 11/25/98 445.01
937953 COACHELLA VALLEY ASSOCIATION 11/25/98 20,000.00
937954 THE COUNSELING TEAM 11/25/98 85.00
937955 RICK LEE 11/25/98 40.00
937956 ROB W PARKINS 11/25/98 440.51
937957 RIVERSIDE COUNTY SMALL CLAIMS 11/25/98 35.00
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION
TIMH 15:03:03 PAGE 0007
FROM 11/25/98 TO 11/25/98 DATE 11/25/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937958 RIVERSIDE COUNTY RECORDER 11/25/98 11.00
937959 RIVERSIDE COUNTY SMALL CLAIMS 11/25/98 35.00
937960 RIVERSIDE COUNTY SMALL CLAIMS 11/25/98 35.00
937961 BRYANT L FRANCIS 11/25/98 102.00
937962 CRAIG TOMS 11/25/98 336.12
937963 BECKY KELLEY 11/25/98 61.75
937964 CHRISTINE MONETTE APPLETON 11/25/98 25.00
937965 JAYNE BERMAN 11/25/98 65.39
937966 LIA DI LEO 11/25/98 100.00
- 937967 KAY HENKEL 11/25/98 50.00
937968 CAROLE HICKS 11/25/98 50.00
937969 PRESTON HOWELL 11/25/98 300.00
937970 KENNY IRWIN 11/25/98 50.00
937971 JENNIFER JOHNSON 11/25/98 100.00
937972 CHARLOTTE KAUFMAN 11/25/98 125.00
937973 CYANNA KLAUSMEIER 11/25/98 50.00
937974 IRVING MANDEL 11/25/98 25.00
937975 TERRY MASTERS 11/25/98 25-.00
937976 BRIAN MCGOWAN 11/25/98 140.40
937977 BETTY MITCHELL - 11/25/98 50.00 _
937978 DIANE MORGAN 11/25/98 506.05
937979 CAROLYN NOTTE 11/25/98 20.48
937980 PETER PALM 11/25/98 100.00
937981 JOHN- RAYMOND- 11/25/58 108.21
937982 OCTAVIOUS RUSSELL 11/25/98 _ 182-.00
937983 G SASKE -SHAEVEL 11/25/98 25.00 -
937984 PAULA JEAN SWEAT 11/25/98 15.02
937985 CATHY VAN HORN 11/25/98 47.45
937986 PEGGY VERMEER _ 11/25/98 100.00
937987 BLAKE G GOETZ - 11/25/98 49.00
937988 MIKE NIZIC - 11/25/98 87.12
937989 CARL THIBEAULT 11/25/98 54.85
937990 NANCY MCINTOSH 11/25/98 302.44
937991 SUH E MILLS 11/25/98 464.25
937992 BETTE O'CAMB 11/25/98 100.00
937993 PARMA - 11/25/98 595.00
937994 MARY STETSON 11/25/98 43.40
937995 SUZANNE SUTTON 11/25/98 800.00
937996 HENRY WEISS--PETTY CASH 11/25/98 50.91
937997 DON BROWN 11/25/98 186.55
937998 FARA 11/25/98 100.00
937999 KELLY FIEUX 11/25/98 40.37
938000 JAMES HEAZLETT 11/25/98 11000.00
938001 RAY LOTZ 11/25/98 129.35
938002 MARC MELANSON 11/25/98 47.10
938003 ELMER ODELL 11/25/98 48.75
938004 TERRY ROBINSON 11/25/98 234.67
938005 BARBARA SINATRA CHILDRENS 11/25/98 154.00
938006 ROBERT LAWRENCE TETTE 11/25/98 450.00
938007 PATRICK WILLIAMS 11/25/98 213.97
938008 LUIS MAGALLANEZ 11/25/98 383.11
CITY OF PALM SPRINGS
FINANCE SYSTEM _ BANK RECONCILIATION PAGE 0008
TIME 15:03:03 FROM 11/25/98 TO 11/25/98 DATE 11/25/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
938009 EDWIN MARRERO 11/25/98 622.50
938010 DAWN MCMANUS 11/25/98 112.00
938011 ERIN MCMANUS 11/25/98 98.00
938012 DEREK SHAPINSKI 11/25/98 26.95
938013 SCOTT STRADER 11/25/98 45.50
938014 JOHN THOMPSON 11/25/98 135.00
-938015 MICHAEL KEMP 11/25/98 183.23 -
938016 RICHARD BARRENA 11/25/98 50.00
938017 JOSEPH F BESSETTE 11/25/98 50.00
938018 JASON WARNER CALVERT 11/25/98 50.00
938019 WILLIAM DELLAR 11/25/98 50.00
938020 JULIAN DESOUZA 11/25/98 50.00
- 938021 NADINE BARBARA FIEGER 11/25/98 50.00
938022 FRANK GUARINO 11/25/98 $0.00
938023 RANAE L HAROLD 11/25/98 50.00
938024 LAWRENCE HEISKELL 11/25/98 50.00
938025 JAMES H_ENDERSON 11/25/98 50.00
938026 PATRICK -HENRY 11/25/98 50.00
938027 RICHARD H JENKINS 11/25/98 50.00
938028 STEVEN KNOPP 11/25/98 50.00
938029 JIM LAWRENCE 11/25/98 50.00
938030 JOSE MAZZARELLI 11/25/98 50.00
938031 EDGAR MOYANO i1/25/98 50.00
938032 BARBARA PEEBLES 11/25/98 50.D0
938033 DAVID TANG 11/25/98 50.00
938034 ROBERT LAWRENCE TETTE 11/25/98 50.00
938035 VIC VICKERS 11/25/98 50.00
938036 CLIFFORD GRAHAM 11/25/98 462.15
938037 E L YEAGER CONSTRUCTION CO 11/25/98 831,581.03
938038 E L YEAGER CONSTRUCTION CO 11/25/98 92,123.45
** TOTALS **
NUMBER ISSUES 387
TOTAL DISBURSED 1,943,475.52