HomeMy WebLinkAbout19424 - RESOLUTIONS - 12/2/1998 RESOLUTION NO. 19424
OF THE CITY COUNCIL OF THE CITY
OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS
AND DEMANDS BY WARRANTS '
NUMBERED 937254 THROUGH 937651
IN THE AGGREGATE AMOUNT OF
$1,329,505.40 DRAWN ON HOME
SAVINGS OF AMERICA BANK.
- -- - - - - - - - - -
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the claims and demands shown on the attached list;
and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer '
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 937254
through 937651 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this 2nd day of December 11998
AYES: Members Barnes, Hodges, Oden, Reller-Spurgin and Mayor Kleindienst
NOES: None
ABSENT: None
ABSTAIN: See Minutes this date for absentions
ATTEST: CIT OF PALM Sp
N , CALIFORNIA
,
By( i � 7
`-'City Clerk Ci y Manager
REVIEWED & APPROVED AS TO FORM
Chairman Finance Committee
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0001
TIME 09:29:10 FROM 11/13/98 TO 11/13/98 DATE 11/16/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937254 A TO Z PARTY RENTALS 11/13/98 2,274.42
937255 A-1 AGGREGATES INC11/13/98 215.09
937256 AA EQUIPMENT RENTALS 11/13/98 173.69
937257 ABLE 2 BARRICADE INC 11/13/98 153.01
937258 ABSOLUTE ASPHALT INC 11/13/98 291.89
937259 ACCOUNTEMPS - 11/13/98 702.00
937260 ADVANCED ENVIRONMENTAL INC 11/13/98 65.00
937291 AGENCIES TOOL CENTER 11/13/98 195.54
937262 AQUA CALIENTE DEVELOPMENT 11/13/98 12,587.26
937263 SHARON AINSWORTH - PETTY CASH 11/13/98 144.34
937264 AIR COLD SUPPLY INC 11/13/98 8.53
937265 AIRBORNE EXPRESS - 11/13/98 14.00
937266 AIRTOUCH CELLULAR - 11/13/98 244.28
937267 AIRTOUCH CELLULAR 11/13/98 514.75
937268 ALBERTSON'S PHARMACY 11/13/98 341.39
937269 ALCO TARGET COMPANY 11/13/98 369.31
937270 ALL STAR GLASS 11/13/98 344.16
937271 ALLEN PHYSICAL THERAPY 11/13/98 1,099.03
937272 ALLEN CHIROPRACTIC CENTER 12/12/98 90.00 -
937273 ALLIED REFRIGERATION INC 11/13/98 71,15
937274 AMERICAN LIBRARY ASSN 11/13/98 100.00
937275 ANIMAL EMERGENCY CLINIC 11/13/98 204.00
937276 ARROWHEAD MOUNTAIN SPRING 11/13/98 78.11
937277 ASL CONSULTING ENGINEERS 11/13/98 625.00
937278 ASSOCIATED TRUCK PARTS 12/13/98 124.06
937279 ASTRO CANON BUSINESS SOLUTIONS 11/13/98 1,970.75 -
937280 AUDIOFILE 11/13/98 36.00
937281 EDWARD S BABCOCK & SONS 11/13/98 257.00
937282 BAKER & TAYLOR CO 11/13/98 834.59
937263 BAKER & TAYLOR ENTERTAINMENT 11/13/98 135.31
937284 CARLOS SARAJAS - 11/13/98 - 52.42
937285 RAYMOND - BATTIE MD 11/13/98 - 40.04
937266 ROBERT HEIN, WILLIAM FROST 11/13/98 2,350.00
937287 ROSE BENNETT 11/13/98 340.00
937288 BERRYMAN & HENIGAR, INC 11/13/98 2,500.00
937289 BEST BUY CO INC 11/13/98 772.02
937290 BEST SIGNS INC 11/13/98 64.00
937291 BIG KIDS PRODUCTIONS INC 11/13/98 140.55
937292 BLUE CROSS 11/13/98 766.66
937293 BLUE SHIELD OF CALIFORNIA 11/13/98 69,254.40
937294 JESSE BRIDGES 11/13/98 340.00
937295 JANIENE BRUCE LMT 11/13/98 326.27
937296 BSN SPORTS 11/13/98 497.56
937297 BUILDERS SUPPLY 11/13/98 1,223.19
937298 BURKE ENGINEERING CO 11/13/98 597.00
937299 BUSINESS SUPPLIES UNLIMITED 11/13/98 170.87
937300 BUYCOMP 11/13/98 6,497.67
937301 C E D 11/13/98 21.33
937302 C.I. BUSINESS EQUIPMENT, INC. 11/13/98 443.92
937303 CA ONE SERVICES, INC. 11/13/98 377.15
937304 CALIF SOCIETY OF MUNICIPAL 11/13/98 100.00
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0002
TIME 09:29:10 FROM 11/13/98 TO 11/13/98 DATE 11/16/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937305 CALIFORNIA ASSN OF PROF FIRE 11/13/98 6,990.00
937306 CALIFORNIA DESERT NURSERY 11/13/98 145.46
937307 CALIFORNIA PUBLIC SECTOR 11/13/98 202.50
937308 CALIFORNIA TURF PRODUCTS 11/13/98 1,077.50
937309 CALIFORNIA WORKERS 11/13/98 68.00
937310 CAMERA EXCHANGE LIMITED 11/13/98 1,917.61
937311 CANADA LIFE 11/13/98 2,945.20
937312 -CANTRELL, GREEN, PEKICH 11/13/98 12,500.00
937313 CARDE PACIFIC CORPORATION 11/13/98 248.08
937314 CARQUEST OF THE DESERT 11/13/98 659.18
937315 CDW GOVERNMENT, INC. 11/13/98 391.98
937316 CELLULAR SYSTEMS OF CALIF, INC 11/13/98 11,800.61
937317 CENTER FOR APPLIED RESEARCH 11/13/98 70.57
937318 CHEMCO PRODUCTS COMPANY 11/13/98 2,656.45
937319 TOM CHRISTOPHER CONSTRUCTION 11/13/98 707.85
937320 CITY SAFE & LOCK INC. 11/13/98 30.00
937321 CITY TREASURER'S REVOLVING 11/13/98 12,224.45
937322 STACIE J CLARK 11/13/98 308.00
937323 CM ENGRAVERS - 11/13/98 50.37
937324 COACHELLA VALLEY ASSOCIATION 11/13/98 3,886.69
937325 COACHELLA VALLEY INSURANCE 11/13/98 1,027.00
937326 COACHELLA VALLEY RAG COMPANY 11/13/98 129.30
937327 COFFMAN ASSOCIATES 11/13/98 1,762.45
937328 COLOR CONNECTION 11/13/98 3,402.21
937329 COLOR SPOT INCORPORATED 11/13/98 1,405.06
937330 PETER COLVIN 11/13/98 340.00
937331 COMMERCIAL ENTERPRISES 11/13/98 526.74
937332 COMPUSERVE INCORPORATED 11/13/98 29.90
937333 COMSERCO 11/13/98 6,843 .33
937334 CONRAD & ASSOCIATES 11/13/98 18,280.00
937335 CONTENT TECHNOLOGIES INC 11/13/98 2,220.00
937336 COOLEY CONSTRUCTION INC 11/13/98 16,230.98
937337 COUNTY OF RIVERSIDE--AUDITOR 11/13/98 6,487.00
937338 COUNTY OF RIVERSIDE--HEALTH 11/13/98 65.00
937339 CREST CHEVROLET 11/13/98 414.73
937340 CRITICS CHOICE VIDEO 11/13/98 59.84
937341 L N CURTIS & SONS 11/13/98 545.18
937342 W S DARLEY & CO 11/13/98 1,233.54
937343 DATA RESEARCH ASSOCIATES INC 11/13/98 28,045.10
937344 DATABASE -TECHNOLOGIES INC
937345 DATAPRINT CORPORATION 11/13/98 94.42
937346 DENTICARE OF CALIFORNIA INC 11/13/98 2,053.86
937347 DESERT AIDS PROJECT 11/13/98 3,599.51
937348 DESERT AUTO ELECTRIC 11/13/98 63.57
937349 DESERT BUSINESS MACHINES 11/13/98 213 .35
937350 DESERT ELECTRIC SUPPLY 11/13/98 768.01
937351 DESERT EMER PHYSICIANS MED GRP 11/13/98 102.96
937352 DESERT FIRE EXTINGUISHER 11/13/98 175.79
937353 DESERT FOUNTAIN GAS 11/13/98 12.00
937354 DESERT HAND ASSOCIATES 11/13/98 90.04
937355 DESERT MEDICAL GROUP INC 11/13/98 178.65
CITY OF PALM SPRINGS
FINANCE SYSTEM TIME 09:29:10 BANK RECONCILIATION PAGE 0003
FROM 11/13/98 TO 11/13/98 DATE 11/16/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937356 DESERT MOBILE HOME NEWS 11/13/98 370.00
937357 DESERT ORTHOPEDIC CENTER INC 11/13/98 119.06
937358 DESERT WATER AGENCY 11/13/98 14,559.62
937359 J SCOTT DIQUATTRO DC 11/13/98 362.64
937360 DOMINO GLOVE & SAFETY SUPPLY 11/13/98 145.46
937361 DORN TECHNOLOGY GROUP, INC. 11/13/98 173.45
937362 DOUBLEPHOTO 11/13/98 806.82
937363 DOVER PUBLICATIONS INC 11/13/98 54.39
937364 DOWNTOWN FORD SALES 11/13/98 26,931.70
937365 DRAINVIEW PRODUCTS 11/13/98 273.70
937366 DRILLCO DEVICES LIMITED 11/13/98 360.00
937367 ICI DULUX PAINT CENTERS 11/13/98 179.37
937368 DUNN EDWARDS CORPORATION 11/13/98 970.56
937369 EVELYN EDELMUTH 11/13/98 50.43
937370 ALEXANDER EDISS, D.C. 11/13/98 150.46
937371 EISENHOWER IMMEDIATE CARE 11/13/98 60.78
937372 EISENHOWER MEDICAL CENTER 11/13/98 179.48
937373 ELECTRIC_MOTOR SERVICE 11/13/98 163.06
937374 EMPI INC - - 11/13/98 143.65
937375 EMPLOYMENT DEVELOPMENT DEPT 11/13/98 8,907.00 -
937376 LEE ESCHER OIL COMPANY 11/13/98 3,557.00
937377 ESQUIRE DEPOSITION SERVICES 11/13/98 633.00
937378 EWING IRRIGATION PRODUCTS 11/13/98 573.56
937379 EXECUTIVE STARR PRODUCTIONS 11/13/98 945.00
937380 FAIR HOUSING COUNCIL OF 11/13198 2,504.21 _
937381 G REZA H PARSAD MD 11/13/98 92.24 -
937382 FEDERAL EXPRESS CORPORATION 11/13/98 61.40 -
937383 FIRE-BANN CORP 11/13/98 473.16
937384 FIREFIGHTERS SAFETY CENTER 11/13/98 143.33
937385 FIRST IN FIRE EQUIPMENT 11/13/98 362.04
937386 FITZCO INC 11/13/98 79.83
937387 FORD MOTOR CREDIT COMPANY 11/13/98- 47,962.54
937388 FRANKLIN COVEY 11/13/98 121.07
937389 MARK FREITAG MD 11/13/98 48.62
937390 FRONTIER PRESS 11/13/98 60.95
937391 G & M CONSTRUCTION 11/13/98 2,241.08
937392 ANTHONY M. GAGGINO, D.C. 11/13/98 63.05
937393 GALE RESEARCH COMPANY 11/13/98 154.82
937394 GBH DISTRIBUTING INC 11/13/98 198.14
937395 GCS WESTERN POWER & EQUIPMENT 11/13/98 178.61
937396 GLOBAL COMPUTER SUPPLIES 11/13/98 39.07
937397 GOLDEN BELL PRODUCTS 11/13/98 232.74
937398 JOHN E GRAHAM DC 11/13/98 54.74
937399 GRANITE CONSTRUCTION COMPANY 11/13/98 112,670.44
937400 GREENBAUM CO INC 11/13/98 2.91
937401 GROLIER PUBLISHING CO. , INC. 11/13/98 278.47
937402 GTE 11/13/98 10,755.77
937403 MICHAEL R GURK MS PT 11/13/98 358.40
937404 DENNIS HABICHT 11/13/98 340.00
937405 HAJOCA CORPORATION 11/13/98
937406 HALLETT & MCCORMICK 11/13/98 3�952.16
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0004
TIME 09:29:10 FROM 11/13/98 TO 11/13/98 DATE 11/16/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937407 WILLIAM S HARDIN 11/13/98 671.86
937408 FRED HATHAWAY & SONS INC. 11/13/98 486.49
937409 HEALTHSOUTH/PALM SPRINGS 11/13/98 579.58
937410 JOHN C HENBERGER CO INC 11/13/98 464.94
937411 WILLIAM HENNING 11/13/98 53,010.00
937412 HI STANDARD AUTOMOTIVE 11/13/98 189.34
937413 HIGH TECH.IRRIGATION INC 11/13/98 1,828.12
937414 HIRSCH PIPE & SUPPLY 11/13/98 51.72
937415 WILLIAM F HOOPER INC 11/13/98 100.00
937416 JOHN (JACK) HOPPER MFCC 11/13/98 380.00
937417 HOUSING AUTHORITY COUNTY OF 11/13/98 12,078.29
937418 I.D. SYSTEMS & SUPPLIES 11/13/98 336.39
937419 INFORMATION TECHNOLOGY 11/13/98 351.46 -
937420 INFOSWITCHING INC 11/13/98 633.65
937421 INGRAM LIBRARY SERVICES 11/13/98 68.03
937422 INLAND EMPIRE SMALL BUSINESS 11/13/98 3,625.00
937423 INTERNATIONAL ASSN OF FIRE 11/13/98 21.00
937424 ISYS SOLII_TIONS, INC. 11/13/98 78.00
937425 J BRUCE JACOBS MD INC ll/13/98 500.00
937426 JACOBSEN DIVISION OF TEXTRON 11/13/98 21.34
937427 JO ANN JANSON 11/13/98 19.00
937428 JIMMY'S EQUIPMENT & 11/13/98 161.55
937429 JOBS AVAILABLE 11/13/98 73 .60
937430 JOHNSON POWER SYSTEMS 11/13/98 293.78
937431 D W JOHNSTON 21/13/98 50.90
937432 JONES CHEMICALS INC 11/13/98 31030.89
937433 JP REPROGRAPHICS 11/13/98 236.98
937434 K & C MOWERS 11/13/98 153 .39
937435 KAMAN INDUSTRIAL TECHNOLOGIES 11/13/98 653.89
937436 DAVID KORTMEYER DC 11/13/98 1,315.13
937437 ROBERTUS H KOUNANG MD 11/13/98 92.24
- 937438 KWXY AM/FM 11/13/98 300.00
937439 A M LA SALLE ELECTRIC INC 11/13/98 300.00
937440 LANCO TOOL & HARDWARE 11/13/98 17.09
937441 LANDSCAPE WEST A-i1:51 »-1 11/13/98 11--
937442 NANCY G LARSON DC 11/13/98 69.42
937443 LASER LIFE PRODUCTS 11/13/98 96.16
937444 RUTH LAUGHRIN 11/13/98 2,500.00
937445 LAWSON PRODUCTS INC 11/13/98 719.69
937446 LEISURE MANAGEMENT INTL 11/13/98 559.38
937447 LESLIE'S POOL SUPPLIES INC 11/13/98 564.53
917448 LIFE INSURANCE COMPAMV OF 11/13/98 17,782.86
937449 LIGHTHOUSE INC 11/13/98 115.98
937450 LIGHTNING POWDER CO INC 11/13/98 102.45
937451 LINCARE INC 11/13/98 84.52
937452 LIPMAN STEVENS MARSHALL & 11/13/98 2,500.00
937453 LITTLE MORONGO PRESS 11/13/98 28.45
937454 THE LOCK DOCTOR F 11/13/98 426.96
937455 LONE EAGLE PUBLISHING CO. 11/13/98 72.45
937456 LONG BEACH IRON WORKS INC 11/13/98 2,553.68
937457 LONG BEACH UNIFORM CO.
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0005
TIME 09:29:11 FROM 11/13/98 TO 11/13/98 DATE 11/16/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937458 LOS ANGELES TIMES 11/13/98 430.56
937459 ARTHUR LYONS 11/13/98 3,680.53
937460 MAC MAGRUDER CHEVROLET 11/13/98 39.20
937461 MAGIK GLASS AND DOOR 11/13/98 250.49
937462 MANAGED HEALTH NETWORK INC 11/13/98 2,780.68
937463 PAUL MCDONNELL 11/13/98 245.08
937464 MCMASTER CARR SUPPLY COMPANY 11/13/98 69.60
927465 MEDIA ONE 11/13/98 511.00
937466 METROPOLITAN LIFE INSURANCE CO 11/13/98 11,048.14
937467 MICHAEL ALBANESE 11/13/98 1,000.00
937468 MICR TECH 11/13/98 495.56
937469 MICRO WAREHOUSE - 11/13/98 278.55
937470 KRIS MOHANDIE, PH.D. 11/13/98 460.51
937471 MOHICA TOWING - 11/13/98 100.00
937472 DR. YVONNE MORGAN 11/13/98 92.24
937473 MORRISON'S SEWAGE DISPOSAL 11/13/98 265.88
937474 MOTOROLA INC 11/13/98 5,115.50
937475 MUSIC-CAL OF THE DESERT 11/13/98- 59.50
937476 N AZ INST MUSC MED & PAIN MAN 11/13/98 120.78
937477 NALCO - 11/13/98 1,504.75 -
937478 NAPA AUTO PARTS 11/13/98 1,380.50
937479 NATIONAL AUTO GLASS & 11/13/98 124.64
937480 NELSEN'S JANITORIAL SERVICE 11/13/98 11,650.54
937481 NETWORK MUSIC 11/13/98- 300.00
937482 NEUTRON INDUSTRIES INC 11/13/98 161.63
937483 NEWARK ELECTRONICS 11/13/98 55.55
937484 NEWCO DISTRIBUTORS 11/13/98 755.07
937485 NORTON BATTERY MFG CO 11/13/98 142.45
937486 NTC PUBLISHING GROUP 11/13/98 177.42
937487 NUCRANE MACHINERY 11/13/98 169.39
937486 NUTREND COMPUTER 11/13/98- 2,565.84 _
937489 O'LINN EXECUTIVE SERCUITY 11/13/98 2,122.35
937490 OCEAN NETWORK CORPORATION 11/13/98 1,179.86
937491 OFFICE DEPOT 11/13/98 645.34
937492 OFFICHMAX INC 11/13/98 253.61
937493 JERRY ALLEN OGBURN 11/13/98 11,610.00
937494 OPPERMAN & SON INC 11/13/98 437.11
937495 ORANGE COUNTY PAINTS - 11/13/98 3,293.70
937496 JOHN F OSTER 11/13/98 1,180.00
937497 OUR DESIGNS INC. 11/13/98 46.80
937498 PAGE CONSTRUCTION 11/13/98 1,171.00
937499 PALM SPRINGS DESERT RESORTS 11/13/98 242,911.25
937500 PALM SPRINGS ECONOMIC DEV CORP 11/13/98 4,177.00
937501 PALM SPRINGS ENERGY SERVICE 11/13/98 15,203.50
937502 PALM SPRINGS FLORIST 11/13/98 48.49
937503 PALM SPRINGS INTL FILM 11/13/98 50,000.00
937504 PALM SPRINGS LIFE 11/13/98 216.66
937505 PALM SPRINGS MARQUIS 11/13/98 357.96
937506 PALM SPRINGS MOTORS 11/13/98 262.29
937507 PALM SPRINGS PHOTO SERVICE 11/13/98 21.09
937508 RANDY PALMER 11/13/98 340.00
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK. RECONCILIATION PAGE 0006
TIME 09:29:11 FROM 11/13/98 TO 11/13/98 DATE 11/16/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937509 PARKHOUSE TIRE INC 11/13/98 4,668.46
937510 PARKVIEW MOBILE ESTATES 11/13/98 47.53
937511 RICH PARZINSKY 11/13/98 200.00
937512 PC SERVICE SOURCE 11/13/98 447.22
937513 PERFORMANCE SPECIALISTS 11/13/98 317.90
937514 PLANTS SITES & PARKS 11/13/98 1,517.25
937515 POWER TAKE OFF SALES 11/13/98 190.05
937516 PPI ENTERTAINMENT GROUP 11/13/98 17.98
937517 PRAXAIR 11/13/98 247.45
937518 PREFERRED PLUMBING 11/13/98 2,550.87
937519 PRO-MEDIX 11/13/98 217.80
937520 PROFESSIONAL DYNAMICS INC. 11/13/98 2,540.-50 -
937521 PRUDENTIAL HEALTH CARE PLAN OF 11/13/98 6,036.26
937522 PSWSINC/RAYNE WATER 11/13/98 403.17
937523 PUBLIC EMPLOYEES RETIREMENT 11/13/98 36,465.48
937524 PUBLIC EMPLOYEES RETIREMENT 11/13/98 96,789.00
937525 THE PUBLIC RECORD 11/13/98 160.00
937526 PURSUIT COMPETITION GRAPHICS 11/13/98 163.78
937527 QUALITY BOOKS INCORPORATED 11/13/98 513.57
937528 RADIO SHACK 11/13/98 748.33
937529 RAMON ACE HARDWARE 11/13/98 102.30
937530 RAYVERN LIGHTING SUPPLY CO INC 11/13/98 1,039.62
937531 RECORDED BOOKS 11/13/98 972.30
937532 RENAISSANCE MEDIA 11/13/98 39.53
937533 RISK & INSURANCE MANAGEMENT 11/13/98 350.00
937524 RIVERSIDE COUNTY FIRE CHIEFS 11/13/98 200.00
937535 RIVERSIDE COUNTY FIRE DEPT 11/13/98 3,665.40
937536 TERRY ROBINSON 11/13/98 1,239.00
937537 RUBEN'S ATTORNEY & PROCESS 11/13/98 448.00
937538 RUTAN & TUCKER -11/13/98 63,684.15
937539 S & W DIESEL INC. 11/13/98 -33.20
937540 STEVE SALK, D.V.M., M.P.H. 11/1.3/98 30.00
937541 SAM'S CLUB 11/13/98 233.30
937542 SAN DIEGO ROTARY BROOM 11/13/98 499.96
937543 SANBORN A/E 11/13/98 1,080.00
937544 STEVE SANCHEZ 11/13/98 340.00
937545 SAVOURY'S GOOD EARTH CUISINE 11/13/98 762.67
937546 IVAN SCHWARTZMAN 11/13/98 10,681.33
937547 NORM SHAFFER 11/13/98 169.00
937548 KAREN SHAY 11/13/98 150.00
937549 SIMON & SCHUSTER INC 11/13/98 246.81
�KYCOMM 1/13/9S 735 16
937551 SMART & FINAL 11/13/98 436.90
937552 SMITH PIPE & SUPPLY CO. 11/13/98 12.60
937553 JOHN SOMERVILLE 11/13/98 340.00
937554 JOHN SONGY 11/13/98 340.00
937555 SOUTHERN CALIFORNIA EDISON CO 11/13/98 11,519.99
937556 SOUTHERN CALIFORNIA GAS CO_ 11/13/98 10,246.37
937557 SOUTHERN PERSONNEL SERVICES 11/13/98 837.00
937558 SOUTHWEST PLASTIC BINDING CO. 11/13/98 137.20
937559 SPARL1NG INSTRUMENTS INC 11/13/98 945.00
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION
TIME 09:29:11 PAGE 0007
FROM 11/13/98 TO 11/13/98 DATE 11/16/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937560 SPORT INSTITUTE INC 11/13/98 651.32
937561 SPRINGS AMBULANCE SERVICE - 11/13/98 2,252.00
937562 DENNIS E SPURGIN DC 11/13/98 1,813.25
937563 STANARD & ASSOCIATES, INC. 11/13/98 529.00
937564 STANDARD INSURANCE COMPANY 11/13/98 1,417.16
937565 STANLEY MAGIC DOOR INC 11/13/98 675.00
937566 KBNNY STRICKLAND, INC 11/13/98 174.38
937567- SUNRISE NURSERY 11/13/98 452.71
937566 SUSKI & SAKEMI 11/13/98 21.44
937569 TASERTRON INC 11/13/98 1,364.16
937570 THE BOOKMEN INC 11/13/98 86.54
937571 TIGER DIRECT 11113/98 1,067.58
937572 TOPS N BARRICADES 11/13/98 365.82
937573 LAW OFFICES OF GLEN E TUCKER 11/13/98 3,671.75-
937574 U S CUSTOMS SERVICE 11/13/98 87.86
937575 ULTIMATE INTERNET ACCESS INC 11/13/98 300.00
937576 UNDERGROUND SERVICE ALERT 11/13/98 72.15
937577 UNIFORM CONNECTION 11/13/98 32.85
937578 UNIVERSITY PRODUCTS INC 11/13/98 121.84 -
937579 VACUUM DOCTOR 11/13/98 15.03
937580 VALLEY MAIL DELIVERY 11/13/98 902.50
937581 VALLEY OFFICE EQUIPMENT 11/13/98 258.81
937562 VALLEY PET NUTRITION 11/13/98 33.40
937583 VIDEO COLLECTION 11/13/98 282.18
937584 VILLAGE BLACKSMITH 11/13/98 207.99
937585- VISION SERVICE PLAN 11/13/98 2,534.65
937566 VISION SERVICE PLAN 11/13/98 775.60
937587 VONS C/O SAFEWAY INC 11/13/98 1,573.73
937588 THE WACKENHUT CORPORATION 11/13/98 11,221.05
937589 WAXIE SANITARY SUPPLY 11/13/98 914.00
937590 WESCO DISTRIBUTION INC 11/13/98 3,907.64
937591 WEST GROUP PAYMENT CENTER 11/13/98 235.97
937592 WESTBURNE PIPE & SUPPLY 11/13/98 153 .65
937593 WESTERN MAILING 11/13/98 281.38 _
937594 WESTMARK 11/13/98 261.70
937595 LAW OFFICE OF ROBERT WHEATLEY 11/13/98 104.53
937596 WHITEWATER MUTUAL WATER CO. 11/13/98 102.40
937597 WOOD, BOHN & FRANCIS 11/13/98 3,319.91
937598 WORLD BOOK ENCYCLOPEDIA 11/13/98 774.72
937599 WORLD BOOK SCHOOL & LIBRARY 11/13/98 886.78
937600 WORLDTRADE 11/13/98 1,500.00
937601 WYNDHAM PALM SPRINGS 11/13/98 104.65
937602 COACHELLA VALLEY ASSOCIATION 11/13/98 1,588.62
937603 DOUG EVANS 11/13/98 312.21
937604 MICHAEL KEMP 11/13/98 87.00
937605 ROB W PARKINS 11/13/98 430.81
937606 JOHN SHOEMAKER 11/13/98 74.75
937607 RIVERSIDE COUNTY SMALL CLAIMS 11/13/98 35.00
937608 RIVERSIDE COUNTY SMALL CLAIMS 11/13/98 35.00
937609 RIVERSIDE COUNTY SMALL CLAIMS 11/13/98 35.00
937610 RIVERSIDE COUNTY SMALL CLAIMS 11/13/98 35.00
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0008
TIME 09:29:11 FROM 11/13/98 TO 11/13/98 DATE 11/16/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937611 RIVERSIDE COUNTY SMALL CLAIMS 11/13/98 35.00
937612 MARK BANDER 11/13/98 16.74
937613 TRACY LINCOLN 11/13/98 295.15
937614 JAMES JESSIE 11/13/98 93.86
937615 OCTAVIOUS RUSSELL 11/13/98 199.00
937616 -PAULA JEAN SWEAT - 11/13/98 8.78
937617 JOHN R ALLEN 11/13/98 119.83
937618 BARY - FREET--PETTY CASH 11/13/98 74.06
937619 BARY FREET 11/13/98 58.65
937620 PAUL A KERNS 11/13/98 12.00
937621 CHRISTOPHER KRAMER 11/13/98 57.20
937622 HENRY .WEISS--PETTY CASH 11/13/98 56.78
937623 DESERT EMER PHYSICIANS MED GRP 11/13/98 150.00
937624 BARBARA_ ELLIS 11/13/98 25.00 -
937625 NADINE T FIEGRR 11/13/98 91.90
937626 JULEEN GERHARDT-PETTY CASH 11/13/98 123 .21
937627 ERIC GOYA 11/13/98 87.00
937628 WILLIAM P JOHNSON 11/13/98 - 63.03
937629 RENEE MONTANTE 11/13/98 26.66
937630 BARBARA PEEBLES 11/13/98 267.17
937631 JOE RODRIGUEZ 11/13/98 88.50
937632 SAN BERNARDINO VALLEY COLLEGE 11/13/98 3 .00
937633 TENET HEALTHSYSTEM DESERT 11/13/98 350.00
937934 ROBERT LAWRENCE TETTE 11/13/98 1,462.50
937635 VIC VICKERS 11/23/98 329.32
937636 DR ADAK BALAS 11/13/98 416.40
937637 MATHEW CARTHY 11/13/98 622.50
937638 MYRA FARLEY 11/13/98 187.50
937639 CYNTHIA KAYE 11/13/98 2,617.67
937640 GINA LE BLANC 11/13/98 30.00
937641 LUIS MAGALLANEZ 11/13/98 455.50
937642 VANESSA MAIDMENT 11/13/98 78.00
937643 CAROLE D MASTERS 11/13/98 21.60
937644 DAWN MCMANUS 11/13/98 112.00
937645 ERIN MCMANUS 11/13/98
937646 KENNETH MCNEEL 11/13/98 656.97
937647 TIANNE SANDERS 11/13/98 1,996.60
937648 - ILONKA STEWARD 11/13/98 97.50 z
937649 SCOTT STRADER 11/13/98 21.00
937650 CLIFFORD GRAHAM 11/13/98 119.28
937651 JUDITH A TOWNSEND 11/13/98 48.05
** TOTALS **
NUMBER ISSUES 398
TOTAL DISBURSED 1,329,505.40