HomeMy WebLinkAbout19404 - RESOLUTIONS - 11/18/1998 RESOLUTION NO. 19404
OF THE', CITY COUNCIL OF THE CITY
OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS
AND DEMANDS BY WARRANTS
NUMBERED 936871 THROUGH 937253
IN THE AGGREGATE AMOUNT OF
$1,536,709.98 DRAWN ON HOME
SAVINGS OF AMERICA BANK.
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the claims and demands shown on the attached list;
and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
THOMA,S M. KANA12R
Director of Finance and Treasurer '
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 936871
through 937253 have been audited as required by law and that said warrants are: hereby
approved for payment.
ADOPTED this 18th day of November 1998
AYES: Members Barnes, Hodges, Oden, Reller-Spurgin and Mayor Kleindienst
NOES: None
ABSENT: None
ABSTAIN: See Minutes this date for stated absentions.
ATTEST: CI 'Y OF PALM S If��p31, CALIFORNIA
By --
-eity Clerk Vify Manager
REVIEWED & APPROVED AS TO FORM
1
iWw aw —
Chairman Finance Committee
I a,��
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION
TIME 10:04:07 PAGE 0001
FROM 10/30/98 TO 10/30/98 DATE 11/04/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
936871 3M COMPANY 10/30/98 4,068.68
936872 AA EQUIPMENT RENTALS 10/30/98 259.65
936873 ABRASIVE WAREHOUSE & EQUIPMENT 10/30/98 732.70
936874 ACCOUNTEMPS 10/30/98 1,584.00
936875 ACTION DOOR CONTROLS 10/30/98 355.84
936876 STEVE ADAMS 10/30/98 176.70
936877 AFFIRMED MEDICAL SERVICE - 10/30/98 150.26
936878 AGENCIES TOOL CENTER 10/30/98 10.69
936879 AIRTOUCH CELLULAR 10/30/98 55.76
936880 ALL STAR GLASS 10/30/98 331.60
936881 ALLRIGHT SERVICES 10/30/98 2,445.00
936882 ALLSTAR FIRE EQUIPMENT INC 10/30/98 1,289.57
936883 AMERICAN ASSN OF AIRPORT 10/30/98 795.00
936884 AMERICAN INDUSTRIAL SUPPLY 10/30/98 118.31
936885 AMERIPRIDE UNIFORM SERVICES 10/30/98 34.24
936886 AMR COMBS 10/30/98 82.28
936887 ANDERSON TRAVEL SERVICE 10/30/98 595.00
936888 ANGELUS ENGINECENTER 10/30/98 609.45
936889 ANIMAL EMERGENCY CLINIC 10/30/98 49.00
936890 ASTRO CANON BUSINESS SOLUTIONS 10/30/98 2,340.79
936891 AT & T 10/30/98 169.18
936892 AT & T LANGUAGE LINE 10/30/98 96.50
936893 AUDIO INTELLIGENCE DEVICES INC 10/30/98 33.88
936894 AUDIO-FORUM 10/30/98 87.85
936895 EDWARD S -BABCOCK & SONS _ 10/30/98 45.00
936896 BAKER & TAYLOR CO - 10/30/98 _ 10,315.03
936897 BAKER & TAYLOR ENTERTAINMENT 10/30/98 311.28
936898 BAKER PROCESS 10/30/98 3,469.55
936899 THE BANK OF NEW YORK 10/30/98 245.00
936900 BANKSIDE DRIVE AUTO BODY 10/30/98 492.89
936901 BARRONS EDUCATIONAL SERIES 10/30/98 37.52
936902 BATTERY NETWORK INC - WEST 10/30/98 358.73 _
936903 BEARCOM 10/30/98 798.00
936904 ROSE BENNETT 10/30/98 340.00
936905 BEST BEST & KRIEGER 10/30/98 9,500.00
936906 BEST SIGNS INC 10/30/98 937.98
936907 BFI MEDICAL WASTE SYSTEMS 10/30/98 29.79
936908 BIG A AUTO PARTS 10/30/98 74.35
936909 BIG LEAGUE DREAMS 10/30/98 2,340.00
936910 BNI BUILDING NEWS INC 10/30/98 35.34
936911 BNY WESTERN TRUST COMPANY 10/30/98 8,132.00
936912 BOEHM & ASSOCIATES 10/30/98 500.00
936913 BOISE ORTHOPAEDIC CLINIC 10/30/98 46.52
936914 R R BOWKER COMPANY 10/30/98 1,182.66
936915 JESSE BRIDGES 10/30/98 340.00
936916 BROTHERS TOWING 10/30/98 367.00
936917 BUILDERS SUPPLY 10/30/98 434.43
936918 C.V. INDUSTRIAL & AG SUPPLY 10/30/98 19.10
936919 *** VOID *** 10/30/98 0.00
936920 CALIFORNIA DEPOSITION REPORTER 10/30/98 176.30
936921 CALIFORNIA DESERT NURSERY 10/30/98 1,072.78
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0002
TIME 10:04:07 FROM 10/30/98 TO 10/30/98 DATE 11/04/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
936922 CALIFORNIA PARK & RECREATION 10/30/98 120.00
916923 CALIFORNIA TURF PRODUCTS 10/30/98 1,335.01
936924 CALPROTECTION 10/30/98 1,215.50
936925 CAMERA EXCHANGE LIMITED 10/30/98 1,003 .99
936926 CAR AROMA INC 10/30/98 78.45
936927 CARLYN INVESTIGATIVE SERVICES 10/30/98 225.50
936928 CARQUEST OF THE DESERT 10/30/98 832.97
936929 CATHOLIC CHARITIES 10/30/98 7,149.99
936930 CDW COMPUTER CENTERS 10/30/98 419.98
936931 CENTER FOR ORTHOPAEDIC SPINAL 10/30/98 40.04
936932 CENTURY FORMS INCORPORATED 10/30/98 249.98
936933 CHEMSEARCH 10/30/98 516.40
936934 CHEVRON USA INC 10/30/98 382.18
936935 CHIVERS NORTH AMERICA - 10/30/98 87.57
936936 CITY OF SANTA FE SPRINGS SCLLN 10/30/98 36.00
936937 CITY TREASURER'S REVOLVING 10/30/98 10,403 .55
936938 STACIE J CLARK 10/30/98 308.00
936939 COACHELLA VALLEY ASSOCIATION 10/30/98 96,071.00
936940 COCA COLA BOTTLING CO 10/30/98 151.58
936941 COLLAGE VIDEO SPECIALTIES INC 10/30/98 - 404.45
936942 PETER COLVIN 10/30/98 340.00
936943 COMPUSERVE INCORPORATED 10/30/98 29.90
936944 COMTRONIX OF HEMET 10/30/98 861.48
936945 CONRAD &-ASSOCIATES 10/30/98 9,860.00
936946 CONTRERAS CONSTRUCTION COMPANY 10/30/98 18,162.73
936947 TIMOTHY J CORCORAN 10/30/98 562.50
936948 CRAIN COMMUNICATIONS 10/30/98 3,304.80
936949 CREDIT CHECK 10/30/98 102.00
936950 CSU, FULLERTON LIBRARY 10/30/98 28.80
936951 CUSTOM MICROFILM SYSTEMS 10/30/98 2,262.75
936952 D & H TRUCK EQUIPMENT INC 10/30/98 37.79
936952 DEMCO - 10/30/98 118.78
936954 DESERT AUTO ELECTRIC 10/30/98 317.86
936955 DESERT BUSINESS MACHINES 10/30/98 466.95
936956 DESERT EMER PHYSICIANS MED GRP 10/30/98 192.34
936957 DESERT FIRE EXTINGUISHER 10/30/98 120.38
936958 DESERT JANITOR SERVICE 10/30/98 3,894.21
936959 DESERT ORTHOPEDIC CENTER INC 10/30/98 896.66
936960 DESERT RADIOLOGY MEDICAL GROUP 10/30/98 19.00
936961 DESERT RESORTS TRANSPORTATION 10/30/98 140.00
936962 DESERT SUN PUBLISHING COMPANY 10/30/98 1,472.35
936963 DESERT WATER AGENCY 10/30/98 14,167.96
936964 DEWEY PEST CONTROL 10/30/98 467.00
936965 DEZURIK - 10/30/98 65.86
936966 JAMES H DILLEHAY DC 10/30/98 63.05
936967 DOCTORS CARE MED CENTR-CSB 10/30/98 120 .46
936968 DOMINO'S PIZZA 10/30/98 18.40
936969 DOUBLEPHOTO 10/30/98 434.58
936970 DREAM ENGINEERING INC 10/30/98 996.37
936971 DULUX/DECRATREND 10/30/98 217.84
936972 DUNN EDWARDS CORPORATION 10/30/98 4,284.32
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0003
TIME 10:04:07 FROM 10/30/98 TO 10/30/98 DATE 11/04/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
936973 EAGLE HARDWARE & GARDEN #491 10/30/98 185.76
936974 EISENHOWER MEDICAL CENTER 10/30/98 1,111.38
936975 ENFORCEMENT TECHNOLOGY, INC. 10/30/98 477.55
936976 ENTENMANN ROVIN CO 10/30/98 49.60
936977 LEE ESCHER OIL COMPANY 10/30/98 9,748.75
936978 EWING -IRRIGATION PRODUCTS 10/30/98 530.83
936979 EXECUTIVE STARR PRODUCTIONS 10/30/98 892.50
936980 EXPERIAN 10/30/98 184.65
936981 F.I.N.D. 10/30/98 2,000.00
936982 FEDERAL EXPRESS CORPORATION 10/30/98 526.90
936983 FEDERAL SIGNAL CORP. 10/30/98 66.82
936984 FIESTA FORD 10/30J98 783.98
936985 FIRST AMERICAN TITLE INSURANCE 10/30/98 11,162.25
936986 BARY FREET--PETTY CASH 10/30/98 75.35
936987 FULTON DISTRIBUTING 10/30/98 49.93
936988 G & M CONSTRUCTION 10/30/98 2,600.00
936989 GALE RESEARCH COMPANY 10/30/98 311.29
936990 GARNER IMPLEMENT 10/30/98 256.10
936991 GATEWAY 2000 10/30/98 334.94
936992 GAYLORD BROS 10/30/98 660.56
936993 GCS WESTERN POWER & EQUIPMENT 10/30/98 80.99
936994 EDWARD J GEE & ASSOCIATES 10/30/98 8,500.00
936995 GENSLER & ASSOCIATES ARCHITECT 10/30/98 42,176.00
936996 RUEBEN GERARD 10/30/98 200.00
936997 GILBERT GILBERT & BOURKE 10/30/98 1,500.00 _
936998 GLOBAL ANESTHESIA SERVICES 10/30/98 345.00
936999 GOLDEN BELL PRODUCTS 10/30/98 314.63
937000 W W GRAINGER INC 10/30/98 650.27
937001 SANDRA GRAVES 10/30/98 2,786.71
937002 LINDA G GRAY 10/30/98 1,091.00 -
937003 GREENBAUM CO INC 10/30/98 35.37
937004 GROLIER EDUCATIONAL 10/30/98 905.37
937005 GTE CALIFORNIA 10/30/98 3,116.75
937006 GUARANTEE LIFE INSURANCE CO 10/30/98 261.20
937007 JEREMY GUCKENBERG 10/30/98 180.00
937008 H & K DISTRIBUTORS 10/30/98 76.07
937009 DENNIS HABICHT 10/30/98 340.00
937010 HAJOCA CORPORATION 10/30/98 6.22
937011 HALLETT & MCCORMICK 10/30/98 776.63
937012 WILLIAM S HARDIN 10/30/98 340.00
937013 R E HARRINGTON INC 10/30/98 223.75
937014 HATCH & KIRK INC 10/30/98 861.65
937015 HEART INSTITUTE OF THE DESERT 10/30/98 109.40
937016 JOHN C HENBERGER CO INC 10/30/98 4,654.48
937017 HEWLETT PACKARD 10/30/98 2,528.32
937018 HI STANDARD AUTOMOTIVE 10/30/98 211.28
937019 HIGHSMITH CO 10/30/98 444.73
937020 CHUCK HOUGH 10/30/98 195.00
937021 ICBO 10/30/98 260.92
937022 ICE MACHINE SALES & SERVICE CO 10/30/98 22.45
937023 INFOSWITCHING INC 10/30/98 1,853.15
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0004
TIME 10:04:07 FROM 10/30/98 TO 10/30/98 DATE 11/04/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937024 INGRAM LIBRARY SERVICES 10/30/98 232.83
937025 INSIGHT - 10/30/98 1,U56.00
937026 INSTITUTE OF INTERNAL AUDITORS 10/30/98 160.00
937027 INTERACTIVE DESIGN CORP 10/30/98 636.85
937028 INTERNATIONAL PAVEMENT 10/30/98 288.90
937029 ISBILL ASSOCIATES 10/30/98 66,231.94
937030 JOHN JACOBS ASSOCIATES 10/30/98 147.27
937031 JACOBSEN DIVISION OF TEXTRON 10/30/98 81.62
937032 JIMMY'S EQUIPMENT & 10/30/98 76.42
937033 JOHNSON CONTROLS INC 10/30/98 97.81
937034 JOHNSON POWER_ SYSTEMS 10/30/98 11,070.71
937035 LEROY JONES SERVICES 10/30/98 101.55
937036 JOSSEY-BASS PUBLISHERS 10/20/98 98.43
937037 K & C_MOWERS-- 10/30/98 - 33.12
937038 KAMAN INDUSTRIAL TECHNOLOGIES 10%30%98 125.11
937039 KELLY SERVICES INC 10/30/98 1,354.80
937040 KME FIRE APPARATUS 10/30/98 343.29
937041 KOALA-TEE PRINTING 10/30/98 464.19
937042 DAVID KORTMEYER DC 10/30/98 1,848.76
937043 L.M.I. MANAGEMENT 10/30/98 411,557.00 _
937044 LA CELLULAR 10/30/98 2,169.34
937045 A M LA SALLE ELECTRIC INC 10/30/98 300.00
937046 LANCO TOOL & HARDWARE 10/30/98 34.10
937047 LANDSCAPE WEST ATTN:51-33939 10/30/98 7,164.35
937048 NANCY G LARSON DC - 20/30/98 137.46
937049 RUTH LAUGHRIN 10/10/98 10.50
937050 LAWSON PRODUCTS INC 10/30/98 1,319.67
937051 LESCO INC 10/30/98 819.42
937052 LESLIE'S POOL SUPPLIES INC 10/30/98 116.35
937053 LIGHTHOUSE INC 10/30/98 114.09
937054 LINCARE INC 10/30/98 34.76
937055 THE LOCK DOCTOR 10/30/98 235.49
937056 LOS ANGELES CARDIOLOGY ASSN 10/30/98 1,341.60
937057 LUC'aHT TECHNOLOGIESiV/3v/98 3,534.54
937058 MAC MAGRUDER CHEVROLET 10/30/98 8.33
937059 MARTELL INCORPORATED 10/30/98 52.95
937060 MARSHALL CAVENDISH CORP. 10/30/98 94.13
937061 MAYER, COBLE & PALMER 10/30/98 400.00
937062 MCMASTER CARR SUPPLY COMPANY 10/30/98 2,668.38
937063 MICHELIN TRAVEL PUBLICATIONS 10/30/98 134.20
937064 MICRO WAREHOUSE 10/30/98 1,614.95
937065 MILAUSKAS EYE INSTITUTE II 10/30/98 2,172.60
937066 MK BALLISTIC SYSTEMS 10/30/98 435.38
937067 MOBILECOMM 10/30/98 1,171.52
937068 MOHICA TOWING 10/30/98 170.00
937069 MORRISON'S SEWAGE DISPOSAL 10/30/98 265.88
937070 MOTOROLA INC 10/30/98 12,925.65
937071 MUNICIPAL RESOURCE CONSULTANTS 10/30/98 3,870.00
937072 MYRON MANUFACTURING COMPANY 10/30/98 1,101.73
937073 HAPA AUTO PARTS 10/30198 3,904.01
937074 NATIONAL ASSOCIATION OF FIRE 10/30/98 35.00
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0005
TIME 10:04:07 FROM 10/30/98 TO 10/30/98 DATE 11/04/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937075 NATIONAL AUTO GLASS & 10/30/98 46.74
937076 NATIONAL SANITARY SUPPLY CO 10/30/98 4,728.65
937077 NATIONAL TECHNICAL INFO SERV 10/30/98 100.00
937078 NELSEN'S JANITORIAL SERVICE 10/30/98 1,914.00
937079 NETQUEST CONSULTING 10/30/98 900.00
937080 NEUTRON INDUSTRIES INC 10/30/98 215.39
937081 NEW READERS PRESS 10/30/98 72 .52
937082 NEW STAR MEDIA INC. 10/30/98 122.50
937083 NEW START 10/30/98 351.00
937084 NINOS 10/30/98 390.20
937085 NIXON-EGLI EQUIPMENT COMPANY 10/30/98 77.18
937086 NUTREND COMPUTER - 10/30/98 4,051.26
937087 RON O'RILEY 10/30/98 75.00 -
937088 OCEAN NETWORK CORPORATION 10/30/98 1,187.40 -
937089 OFFICE DEPOT 10/30/98 2,667.56
937090 OFFICEMAX INC 10/30/98 359.83
937091 OPPERMAN & SON INC 10/30/98 16.97
937092 ORIENTAL TRADING COMPANY INC 10/30/98 101.05
937093 JOHN F OSTER 10/30/9B 1,180.00
937094 OVERLAND RESOURCES 10/30/98 1,062.50
937095 P&D AVIATION 10/30/98 2,203 .20
937096 PAGE CONSTRUCTION 10/30/98 145.50
937097 PALM SPRINGS CHAMBER 10/30/98 360.00
937098 PALM SPRINGS ECONOMIC DEV CORP 10/30/98 3,417.09
937099 PALM SPRINGS ENERGY SERVICE 10/30/98 3,B96.66
937100 PALM SPRINGS MIRROR & GLASS 10/30/98 1,058.00
937101 PALM SPRINGS MOTORS 10/30/98 34.87
937102 PALM SPRINGS PHOTO SERVICE 10/30/98 194.42
937103 PALM SPRINGS TIRE & AUTO 10/30/98 104.52
937104 RANDY PALMER 10/30/98 340.00
937105 PARKHOUSE TIRE INC 10/30/98 524.98
937106 PARMA 10/30/98 50.00
937107 ROCCO PATRICK 10/30/98 225.00
937108 PC CONNECTION INC 10/30/98 55.65
937109 PENNYSAVER 10/30/98 35.88
937110 PIIAN CORPORATION, INC. 10/30/98 317.86
937111 PRAXAIR 10/30/98 157.52
937112 PROFESSIONAL DYNAMICS INC. 10/30/98 2,455.36
937113 PRUDENTIAL OVERALL SUPPLY 10/30/98 1,391.06
937114 PSP RENTAL COMPANY 10/30/98 2,250.00
937115 PUBLIC EMPLOYEES RETIREMENT 10/30/98 93,772.10
937116 RAND MCNALLY & COMPANY 10/30/98 900.00
937117 RANGE MANAGEMENT SERVICES 10/30/98 1,000.00
937118 REGENTS UC 10/30/98 930.00
937119 TERRY ROBINSON 10/30/98 340.00
937120 RTL CORPORATION 10/30/98 2,325.00
937121 RUBEN'S ATTORNEY & PROCESS 10/30/98 423.00
937122 S & S WORLDWIDE 10/30/98 169.99
937123 VICKI SALVIN LCSW 10/30/98 300.00
937124 SAN BERNARDINO COUNTY SHERIFF 10/30/98 200.00
937125 SAN DIEGO ORTHOPAEDIC 10/30/98 300.00
CITY OF PALM SPRINGS
FINANCE SYSTEM - BANK RECONCILIATION PAGE 0006
TIME 10:04:07 FROM 10/30/98 TO 10/30/98 DATE 11/04/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937126 SAN DIEGO POLICE EQUIPMENT 10/30/98 436.39
937127 SAN DIEGO ROTARY BROOM 10/30/98 767.18
937128 STEVE SANCHEZ 10/30/98 340.00
937129 SBD SPANISH BOOK DISTRIBUTOR 10/30/98 120.54
937130 SHELL OIL COMPANY 10/30/98 373.26
937131 SIMON & SCHUSTER INC 10/30/98 379.89
937132 SKYCOMM INC - 10/30/98 878.08
937133 CHADWICK F. SMITH MD 10/30/98 3,000.00
937134 JOHN SOMERVILLE 10/30/98 340.00
937135 JOHN SONGY 10/30/98 2,098.00
937136 SOUTH COAST AIR QUALITY 10/30/98 445.80
937137 SOUTH COASTAQMD 10/30/98 351.20
937138 SOUTHERN CALIFORNIA EDISON CO 10/30/98 13,961.85
937139 SOUTHERN CALIFORNIA GAS CO, 10/30/98 6,293.72
937140 SOUTHERN LABORATORY OF CA. INC 10/30/98 424.00
937141 SOUTHERN PERSONNEL SERVICES 10/30/98 2,326.00
937142 SOUTHWEST CHAPTER AAAE 10/30/98 140.00
937143 DR-. HARLAN SPARER 10/30/98 301.38
937144 SPRINT - NATIONAL ACCOUNTS 10/30/98 5,585.52
937145 DENNIS R SPURGIN DC 10/30/98 245.84
937146 STATE BOARD OF EQUALIZATION 10/30/98 1,663 .00
937147 KENNY STRICKLAND, INC 10/30/98 340.76
937148 SUNLINE TRANSIT AGENCY 10/30/98 1,942.38
937149 SUNSHINE PINS 10/30/98 2,973.90
937250 SUSKI & SAKEMI 10/30/98 33.51
937151 SUZANNE SUTTON 10/30/98 806.36
937152 TAHQUITZ CREEK 10/30/98 101.82
937153 TAIT & ASSOCIATES INC 10/30/98 1,304.44
937154 STEVE TAYLOR & SONS 10/30/98 150.00
937155 TEMPEST CONTROLLED AIRSTREAMS 10/30/98 139.04
937156 TENET HEALTHSYSTEM DESERT 10/30/98 830.50
937157 MATTHEW ALLEN THOMAS 10/30/98 495.80
937158 TIGER DIRECT 10/30/98 2,069.00
937159 TORRENCES FARM IMPLEMENTS 10/30/98 304.30
937161 TRAVELING SOFTWARE 10/30/98 102.82
937162 TURNER CONSTRUCTION COMPANY 10/30/98 57,771.00
937163 U S CUSTOMS SERVICE 10/30/98 615.03
937164 U S SITES & DEVELOPMENT 10/30/98 1,285.00
937165 U S TOY CO 10/30/98 112.32
937166 UNDERGROUND SERVICE ALERT 10/30/98 72.15
937167 UNIFORM CONNECTION 10/30/98 980.12
937168 UNITED PARCEL SERVICE 10/30/98 228.84
937169 UNITROL 10/30/98 3.85
937170 UNIVERSITY OF CINCINNATI 10/30/98 4.00
937171 VALLEN SAFETY SUPPLY COMPANY 10/30/98 74.65
937172 VALLEY HEART PHYS MED. GROUP 10/30/98 283 .20
937173 VALLEY OFFICE EQUIPMENT 10/30/98 868.14
937174 VALLEY PET NUTRITION 10/30/98 44.45
937175 VILLA FORD 10/30/98 50,719.82
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0007
TIME 10:04: 07 FROM 10/30/98 TO 10/30/98 DATE 11/04/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937177 THE WACKENHUT CORPORATION 10/30/98 10,039.44
937178 WAUSAU TILE, INC 10/30/98 2,857.11
937179 WAXIE SANITARY SUPPLY 10/30/98 468.92
937180 DAVID WEBB 10/30/98 11,000.00
937181 WEHMAN VIDEO DISTRIBUTION 10/30/98 77.30
937182 WESCO DISTRIBUTION INC 10/30/98 544.56
937183 WEST GROUP PAYMENT CENTER 10/30/98 188.64
937184 WESTBURNE PIPE & SUPPLY 10/30/98 163.94
937185 WILDLAND FIRE CONSULTANTS & 10/30/98 91.19
937186 JOHN WILEY & SONS INC 10/30/98 718.34
937187 H W WILSON COMPANY 10/30/98 553.86
937188 WORLD TRADE ACADEMY PRESS 10/30/98 1,500.00
937189 XPEDX/INGRAM PAPER 10/30/98 343 .58
937190 STAN BARNES 10/30/98 68.90
937191 GARY BITTERMAN 10/30/98 10.00
937192 MARTHA EDGMON 10/30/98 119.76
937193 MICHAEL KEMP 10/30/98 34.00
937194 ANGELA A LA FRANCE 10/30/98 42.37
937195 JANET MENELLY 10/30/98 20.20
937196 ROB W PARKINS 10/30/98 329.62
937197 JEANNE RELLER-SPURGIN 10/30/98 104.00
937198 GARY SCRUL 10/30/98 34.00
937199 U S POSTAL SERVICE 10/30/98 85.00
937200 RIVERSIDE COUNTY SMALL CLAIMS 10/30/98 35.00
937201 RIVERSIDE COUNTY SMALL CLAIMS 10/30/98 35.00
937202 RIVERSIDE COUNTY SMALL CLAIMS 10/30/98 35.00
937203 RIVERSIDE COUNTY SMALL CLAIMS 10/30/98 36.00
937204 RIVERSIDE COUNTY SMALL CLAIMS 10/30/98 36.00
937205 RIVERSIDE COUNTY SMALL CLAIMS 10/30/98 36.00
937206 BRYANT L - FRANCIS 10/30/98 57.43
937207 TRACY LINCOLN 10/30/98 1,572.64
937208 CATHERINE WILSON 10/30/98 325.97 -
937209 JOHN RAYMOND 10/30/98 198.72
937210 OCTAVIOUS RUSSELL 10/30/98 189.00
937211 PAULA JEAN SWEAT 10/30/98 167.00
937212 BARY FREET--PETTY CASH 10/30/98 36.94
937213 SCOTT A VENTURA 10/30/98 42.00
937214 SYLVIA GRAY AND HER ATTORNEY 10/30/98 4,900.00
937215 DOUGLAS LOAR 10/30/98 100.00
937216 DANA RASCON 10/30/98 38.00
937217 MIMI LYNN COLLINS 10/30/98 417.53
937218 MARCY FAZZONE 10/30/98 28.26
937219 HAL C. FRANCIS 10/30/98 620.00
937220 NANCY FRITZAL 10/30/98 47.59
937221 MARY STETSON 10/30/98 38.14
937222 HENRY WEISS--PETTY CASH 10/30/98 50.42
937223 REGGIE C BENNETT 10/30/98 401.74
937224 TROY CASTILLO 10/3D/98 48.86
937225 DEPARTMENT OF JUSTICE 10/30/98 2,245.00
937226 NADINE T. FIEGER 10/30/98 35.42
937227 JOSE GARCIA 10/30/98 134.44
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0008
TIME 10:04:07 FROM 10/30/98 TO 10/30/98 DATE 11/04/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
937228 JULEEN GERHARDT-PETTY CASH 10/30/98 104.41
937229 WILLIAM HANLEY 10/30/98 59.05
937230 JAMES HEAZLETT 10/30/98 1,000.00
937231 GREG JACKSON 10/30/98 44.45
937232 WILLIAM JUDD 10/30/98 40.00
937233 JOE RODRIGUEZ 10/30/98 601.66
937234 ROBERT LAWRENCE TETTE 10/30/98 1,005.00
937235 MIKE WILLIAMS 10/30/98 43.20
937236 RYAN D BARRIER 10/30/98 162 .00
937237 DAVID CAYGILL 10/30/98 450.00
937238 JACOB COLELLA 10/30/98 6.00
937239 PHIL KORMAN 10/30/98 400.00
937240 LUIS MAGALLANEZ 10/30/98 216.00
937241 VANESSA- MAIDMENT 10/30/98 102.00
937242 DAWN MCMAIR.TS 1.0j30/98 112.00
937243 ERIN MCMANUS 10/30/98 98.00
937244 KATHERINE L NACINOVICH 10/30/98 875.00
937245 VICKIE - OLTEAN 10/30/98 55.34
937246 JULIE -PLUTSCHUCK 10/30/98 196.00
937247 SCOTT STRADER 10/30/98 63.00
937248 JOHN THOMPSON 10/30/98 90.00
937249 DON TOSTI 10/30/98 450.00
937250 DONNA TROY--PETTY CASH 10/30/98 68.19
937251 CLIFFORD - GRAHAM 10/30/98 505.82
937252 E L YEAGER CONSTRUCTION CO 10/30/98 259,853.52
937253 E L YEAGER CONSTRUCTION CO 10/30/98 28,872.61
•+ TOTALS **
NUMBER ISSUES 383
TOTAL DISBURSED 1,536,709.98