HomeMy WebLinkAbout19360 - RESOLUTIONS - 9/2/1998 RESOLUTION NO. 19360
OF THE CITY COUNCIL OF THE CITY
OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS
' AND DEMANDS BY WARRANTS
NUMBERED 934484 THROUGH 934882
IN THE AGGREGATE AMOUNT OF
$1,570,601.75 DRAWN ON HOME
SAVINGS OF AMERICA BANK.
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the claims and demands shown on the attached list;
and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
THOMAS M. KANARR
' Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 934484
through 934882 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this 2nd day of September 1998
AYES: Members Barnes, Hodges, Oden, Reller-Spurgin and Mayor Kleindienst
NOES: None
None
ABSENT:
See Minutes for particular Warrant abstentions.
ABSTAIN:
ATTEST: CI Y OF PALM SP G ALIFORNIA
By
�- ity Clerk Cit ager
REVIEWED & APPROVED AS TO FORM
}N Chairman Finance Committee
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0001
TIME 08:44:43 FROM 08/07/98 TO 08/07/98 DATE 08/10/98
CHECK #k VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934484 AARON BROTHERS INC 08/07/98 186.61
934485 ACTION DOOR CONTROLS 08/07/98 543.75
934486 ADVANTA BANK CORP 08/07/98 461.05
934487 AFFIRMED MEDICAL SERVICE 08/07/98 499.47
934488 AIR COLD SUPPLY INC 08/07/98 1,281.64
934489 AIR LIQIIIDE AMERICA COPORATION 08/07/98 96.46
934490 AIRTOUCH CELLULAR 08/07/98 651.06
934491 ALLRIGHT SERVICES 08/07/98 4,137.35
934492 AMATEUR ELECTRONIC SUPPLY 08/07/98 259.90
934493 AMERICAN ASPHALT REPAIR & 08/07/98 48,661.80
934494 AMERICAN FORENSIC NURSES LLC 08/07/98 575.00
934495 AMERICAN LIBRARY ASSN 08/07/98 75.00
934496 AMR COMBS 08/07/98 67.76
934497 AMTEK 08/07/98 1,521.48
934498 RALPH ANDERSEN & ASSOCIATES 08/07/98 5,713 .20
934499 ANDERSON TRAVEL SERVICE 08/07/98 3,602 .28
934500 ANDERSON'S 08/07/98 442.61
934501 ANIMAL BIRTH CONTROL 08/07/98 525.00
934502 ANIMAL EMERGENCY CLINIC 08/07/98 98.00
934503 APOLLO ENTERPRISES INC 08/07/98 -496.22
934504 ARROWHEAD MOUNTAIN SPRING 08/07/98 61.41
934505 ASSOCIATED TRUCK PARTS O8/07/98 318.32
934506 ASTRO CANON BUSINESS SOLUTIONS 08/07/98 2,032.23
934507 AT & T 08/07/58 143 .70
934508 AUDIO GRAPHIC SYSTEMS 08/07/98 202.50
934509 EDWARD S BABCOCK & SONS O8/07/98 316.00
934510 BAKER & TAYLOR CO 08/07/98 1,826.57
934511 THE BANK OF NEW YORK 08/07/98 308.00
934512 PAT BELTZ 08/07/98 3,600.00
934513 ROSE BENNETT 08/07/98 340.00
934514 BFI MEDICAL WASTE SYSTEMS 08/07/98 29.79 -
934515 BLUE SHIELD OF CALIFORNIA 08/07/98 83,742.13
934516 BLUE SHIELD OF CALIFORNIA 08/07/98 51,535.77
934517 BOE::S SEP.VICE STATION CS/07/oS 81-35
934518 BOSTON COLLEGE 08/07/98 5.00
934519 DANIELLE BOYER DC O8/07/98 170.30
934520 JESSE BRIDGES 08/07/98 340.00
934521 BRITHINEE ELECTRIC 08/07/98 3,241.12
934522 BROUGHTON INTERNATIONAL 08/07/98 2,450.24
934523 JANIENE BRUCE LMT 08/07/96 120.00
934524 BRUDVIK INC 08/07/98 671.60
934525 MICHAEL BUCCINO ASSOCIATES 06/07/98 29.70
934526 BUILDERS SUPPLY O8/07/98 1,802.68
934527 BURTRONICS BUSINESS MACHINES 08/07/98 337.62
934526 THE BUSINESS PRESS 08/07/98 29.95
934529 C.V. INDUSTRIAL & AG SUPPLY 08/07/98 300.78
934530 CAHUILLA VETERINARY CLINIC 08/07/98 30.00
934531 CALIF MUNICIPAL STATISTICS INC O8/07/98 375.00
934532 CALIF. PILOTS ASSOCIATION 08/07/98 50.00
O34533 CALIFORNIAPRESERVATION 08/07/08 10Q QO
934534 CAMERA EXCHANGE LIMITED 08/07/98 768.29
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION
TIME 08:44:43 PAGE 0002
FROM 08/07/98 TO 08/07/98 DATE 08/10/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934535 CARDE PACIFIC CORPORATION 08/07/98 430.86
934536 CARQUEST OF THE DESERT 08/07/98 410.56
934537 CHEMCO PRODUCTS COMPANY 08/07/98 1, 886.04
934538 CHEMSEARCH 08/07/98 309.21
934539 CHIEF AUTO PARTS 08/07/98 58.06
934540 DAVID CHRISTIAN 08/07/98 150.00
934541 TOM CHRISTOPHER CONSTRUCTION 08/07/98 67.50
934542 CITY TREASURER'S REVOLVING 08/07/98 11,719.17
934543 STACIE J CLARK 08/07/98 308.00
934544 CM ENGRAVERS 08/07/98 51.40
934545 COACHELLA VALLEY RAG COMPANY 08/07/98 129.30
934546 COCA COLA BOTTLING CO O8/07/98 221.09
934547 COMPUSERVE INCORPORATED 08/07/98 29.90
934548 COMTRONIX OF HEMET 08/07/98 1,463.72
934549 CON-WAY WESTERN EXPRESS 08/07/98 68.74
934550 CONTRERAS CONSTRUCTION COMPANY 08/07/98 70,422.52
934551 THE J P COOKE CO 08/07/98 30.01
934552 COSTCO WHOLESALE 441 08/07/98 392.37
934553 COUNCIL ON EDUCATION IN MGMT 08/07/98 390.00
934554 COUNTS UNLIMITED 08/07/98 7,015.00
934555 COUNTY OF RIVERSIDE--AUDITOR 08/07/98 4,365.00
934556 COVER GRAPHICS 08/07/98 53 .88
934557 CREST CHEVROLET 08/07/98 103 .89
934558 DATAPRINT CORPORATION 08/07/98 244.46
934559 DEL SHAR CO 08/07/98 2,210.50 _
934560 DEPARTMENT OF ENVIRONMENTAL 08/07/98 350.00
934561 HELEN DESARNO O8/07/98 13,935.50
934562 DESERT BUSINESS MACHINES 08/07/98 116.62
934563 DESERT ELECTRIC SUPPLY 08/07/98 177.91
934564 DESERT EMER PHYSICIANS MED GRP 08/07/98 77.22
934565 DESERT FIRE EXTINGUISHER 08/07/98 338.57
934566 DESERT FOUNTAIN GAS 08/07/98 82.97 -
934567 DESERT HAND ASSOCIATES 08/07/98 40.04
934568 DESERT JANITOR SERVICE 08/07/98 14,233 .72
934569 DESERT MEDICAL GROUP INC 08/07/98 5,678.00
934570 DESERT P.T. & SPORTS MEDICINE 08/07/98 552.21
934571 DESERT RADIOLOGY MEDICAL GROUP 08/07/98 128.00
934572 DESERT WATER AGENCY 08/07/98 31,922.45
934573 DESERT WATER AGENCY 08/07/98 100,743 .75
934574 DEWEY PEST CONTROL 08/07/98 917.00
934575 DIESEL INJECTION SERVICE 08/07/98 464.97
934576 J SCOTT DIQUATTRO DC 08/07/98 1,362.89
934577 DOMINO GLOVE & SAFETY SUPPLY 08/07/98 336.72
934578 DOUBLEPHOTO 08/07/98 367.91
934579 DRUMMOND AMERICAN CORPORATION 08/07/98 405.35
934580 DULUX/DECRATREND 08/07/98 208.26
934581 DUNN EDWARDS CORPORATION 08/07/98 1,468.15
934582 DUROTEST CORPORATION 08/07/98 819.76
934583 EBSCO SUBSCRIPTION SERVICES 08/07/98 14,513.47
934584 EISENHOWER IMMEDIATE CARE 08/07/98 40.04
934585 EISENHOWER MEDICAL CENTER 08/07/98 502 .48
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0003
TIME 08:44:44 FROM 08/07/98 TO 08/07/98 DATE 08/10/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934586 ELECTRIC MOTOR SERVICE 08/07/98 1,875.82
934587 ELECTRO TECHS 08/07/98 306.08
934588 LYNN EMILIA 08/07/98 150.00
934589 EMPI INC 08/07/98 785.95
934590 ENFORCEMENT TECHNOLOGY, INC. 08/07/98 707.90
934591 ENR 08/07/98 74.00
934592 LEE ESCHER OIL COMPANY 08/07/98 8,139.20
934593 ESGIL CORP 08/07/98 4,793.87
934594 ESSER SERVICES INC 08/07/98 165.98
934595 ESTRELLA INN 08/07/98 348.30
934596 EVI-PAQ 08/07/98 348.18
934597 EWING IRRIGATION PRODUCTS 08107/98 8.58
934598 EXECUTIVE STARR PRODUCTIONS 08/07/98 498.75
934599 FEDERAL EXPRESS CORPORATION 08/07/98 167.75
934600 FIESTA FORD 08/07/98 1,062.71
934601 FILTER LITE WINDOW PRODUCTS 08/07/98 1,065.00
934602 FIREFIGHTERS SAFETY CENTER 08/07/98 282.98
934603 FLIGHT LIGHT INC 08/07/98 107.18
934604 CHRIS W FOSTER INC 08/07/98 2,400.00
934605 FULTON DISTRIBUTING 08/07/98 391.46
934606 G & M CONSTRUCTION 08/07/98 812.50
934607 ANTHONY M. GAGGINO, D.C. 08/07/98 126.10
934608 GALLS INC 08/07/98 167.92
934609 NEIL GARCIA-SINCLAIR 08/07/98 540.00
934610 EDWARD J GEE & ASSOCIATES 08/07/98 786.00
934611 GILBERT GILBERT & BOURKE 08/07/98 262.50
934612 GOLDEN BELL PRODUCTS 08/07/98 109.91
934613 GOVERNMENT FINANCE OFFICERS 08/07/98 155.40
934614 JOHN E GRAHAM DC 08/07/98 119.09
934615 GRANITE CONSTRUCTION COMPANY 08/07/98 78,057.09
934616 SANDRA _GRAVES OSJ07/98 2,615.24
934617 ALBERT GROVER & ASSOCIATES 08/07/98 4,000.00
934618 CSC SPORTS 08/07/98 312.01
934619 GTE CALIFORNIA 08/07/98 14,508.91
934620 GUARANTEE LIFE INSURANCE CO 08/07/98 184.40
934621 DENNIS HABICHT 08/07/98 340.00
934622 HADA5SAH SOUTHERN CALIFORNIA 08/07/98 60.00
934623 HAJOCA CORPORATION 08/07/98 444.52
934624 HALLETT & MCCORMICK 08/07/98 2,090.67
934625 WILLIAM S HARDIN 08/07/98 340.00
934626 HEALTHSOUTH/PALM SPRINGS 08/07/98 1,240.51
934627 HEART INSTITUTE OF THE DESERT 08/07/98 880.56
934628 HEINEMANN LIBRARY 08/07/98 223.86
934629 JOHN C HENBERGER CO INC 08/07/98 429.92
934630 JAYNE HENDERSON 08/07/98 330.00
934631 WILLIAM HENNING 08/07/98 740.67
934632 JEFFREY H HERZ MD 08/07/98 35.18
934633 HEWLETT PACKARD 08/07/98 2,602.67
934634 HI STANDARD AUTOMOTIVE 08/07/98 781.41
934635 HIGH TECH IRRIGATION INC 08/07/98 69.96
934636 JOHN (JACK) HOPPER MFCC 08/07/98 380.00
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0004
TIME 08:44:44 FROM 08/07/98 TO 08/07/98 DATE 08/10/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934637 HUNT & O'CLOCK 08/07/98 327.40
934638 INFOSWITCHING INC 08/07/98 448.26
934639 INTERNATIONAL PAVEMENT 08/07/96 288.90
934640 J BRUCE JACOBS MD INC 08/07/98 500.00
934641 JAN PARILLO 08/07/98 410.84
934642 TOBNSON POWER SYSTEMS 08/07/98 433.08
934643 THE JONES AGENCY 08/07/98 3,449.78
934644 K & V BLUEPRINT SERVICE INC 08/07/98 1,141.74
934645 KAMAN 08/07/98 481.13
934646 KAR PRODUCTS INC 08/07/98 124.45
934647 KELLY SERVICES INC 08/07/98 451.60
934648 KENNARD'S AUTOMOTIVE 08/07/98 796.83
934649 JOHN F - KENNEDY MEMORIAL HOSP 08/07/98 581.57
934650 KESQ TV 08/07/98 500.00
934651 KNOTT'S BERRY FARM 08/07/98 429.50
934652 DAVID KORTMEYER DC O8/07/98 1,496.89
934653 KRIKORIAN DESIGN 08/07/98 161.62
934654 LAIDLAW TRANSIT 08/07/98 1,285.13 -
934655 LANCO TOOL & HARDWARE 08/07/98 405.51
934656 LANDSCAPE _WEST INC 08/07/98 52,032 .76
934657 LARRYS RADIATOR 08/07/98 58.18
934658 NANCY G LARSON DC 08/07/98 138.29
934659 LAWSON PRODUCTS INC 08/07/98 348.03
934660 LEISURE MANAGEMENT INTL 08/07/98 457.79
934661 LERNER-PUBLICATIONS COMPANY 08/07/98 58.30
934662 LIGHTHOUSE INC 08/07/98 481.23
934663 LIGHTNING POWDER CO INC 08/07/98 286.50
934664 LINCARE INC 08/07/98 467.32
934665 THE LOCK DOCTOR 08/07/98 304.92
934666 LOMA LINDA UNIV ORTHO MED GRP 08/07/98 186.05
934667 LOS ANGELES CARDIOLOGY ASSN 08/07/98 36.04
934668 LYNN PEAVEY COMPANY 08/07/98 53.50
934669 M & N INTERNATIONAL 08/07/98 127.65
934670 MACRO-PRO INC 08/07/98 133 .51
934671 MAGIK GLASS AND DOOR 08/07/98 3,485.00
934672 MANAGED HEALTH NETWORK INC 08/07/98 5,104.86
934673 MAP MASTERS 08/07/98 1,012.00
934674 MARINE CORPS A. G. C. C. 08/07/98 $8.20
934675 WAYNE A MCGEE SURVEYING 08/07/98 1,000.00
934676 MCMASTER CARR SUPPLY COMPANY 08/07/98 971.98
934677 MEDIA ONE 08/07/98 500.00
934678 METROPOLITAN LIFE INSURANCE CO 08/07/98 11,971.32
934679 MOBILECOMM O8/07/98 1,142.29
934680 MOSLER INC 08/07/98 819.71
934681 MOTOROLA INC 08/07/98 9,166.25
934682 MUNICIPAL MAINTENANCE EQUIP 08/07/98 536.86
934683 NALCO 08/07/98 6,837.06
934684 NAPA AUTO PARTS 08/07/98 40.03
934685 NAPA AUTO PARTS 08/07/98 1,241.95
934686 NASCS 08/07/98 14,400.00
934687 NASCS 08/07/98 480.00
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0005
TIME 08:44:44 FROM 08/07/98 TO 08/07/98 DATE 08/10/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934688 NATIONAL EQUIP SALES & SERVICE 08/07/98 197.36
934689 NATIONAL SANITARY SUPPLY CO 08/07/98 2,184.96
934690 NEW ENGLAND SERUM COMPANY 08/07/98 245.67
934691 NEWARK ELECTRONICS 08/07/98 28.98
934692 NEWCO DISTRIBUTORS 08/07/98 1,615.74
934693 NIXON-EGLI EQUIPMENT COMPANY 08/07/98 375.20
934694 NOLO PRESS 08/07/98 70.04
934695 NORRELL SERVICES INC 08/07/98 2,185.39
934696 NORTHEAST PUBLISHING GROUP 08/07/98 129.00
934697 NUTREND COMPUTER 08/07/98 4,348.28
934698 O'LINN EXECUTIVE SERCUITY SER 08/07/98 1,178.00
934699 OCEAN NETWORK CORPORATION 08/07/98 2,881-.69
934700 OFFICE DEPOT 08/07/98 4,352.47
934701 OFFICEMAX INC - - 08/07/98 591.53
934702 JERRY ALLEN OGBUR.`*: OSf07f9S 12,150.00
934703 OSHKOSH TRUCK CORP 08/07/98 897.49
934704 JOHN F OSTER 08/07/98 1,260.00
934705 P M W ASSOCIATES 08/07/98 853.30
934706 PACIFIC PLUMBING SPECIALTIES 08/07/98 167.03
934707 PAGE CONSTRUCTION 08/07/98 - 549.22 -
934708 PALM SPRINGS BREWING COMPANY 08/07/98 233.35
934709 PALM SPRINGS DISPOSAL SERVICES 08/07/98 5,368.89
934710 PALM SPRINGS ENERGY SERVICE 08/07/98 7,112.24
934711 PALM SPRINGS LIFE 08/07/98 219.81
934712 PALM SPRINGS MIRROR & GLASS 08/07/98 455.00
934713 PALM SPRINGS PHOTO SERVICE 08/07/98 18.04
934714 PALM SPRINGS UNIFIED SCHOOL 08/07/98 28,736.71
934715 RANDY PALMER 08/07/98 340.00
934716 PAPER DIRECT INC 08/07/98 28.90
934717 PARKHOUSE TIRE INC 08/07/98 3,264.29
934718 PARKVIEW MOBILE ESTATES 08/07/98 60.68
934719 ROCCO PATRICK 08/07/98 75.00
934720 PHYSIO-CONTROL CORPORATION 08/07/98 50.37
934721 PLATINUM DEVELOPMENT 08/07/98 128.18
934722 POSITIVE FORMULATORS INC 08/07%98 136.27
934723 POWERS AWARDS 08/07/98 125.26
934724 POWERS SOFTWARE SOLUTIONS 08/07/98 780.00
934725 PRAXAIR 08/07/98 86.20
934726 PREFERRED PLUMBING 08/07/98 88.50
934727 PROFESSIONAL DYNAMICS INC. 08/07/98 5,366.68
934728 PROGRESSIVE HOUSEHOLD PRODUCTS 08/07/98 348.72
934729 PRUDENTIAL OVERALL SUPPLY 08/07/98 1, 615.82
934730 PUBLIC EMPLOYEES RETIREMENT 08/07/98 35,220.31
934731 PUBLIC EMPLOYEES RETIREMENT 08/07/98 96,852.74
934732 R & R GUN SHOP 08/07/98 140.06
934733 RADIO SHACK 08/07/98 12.02
934734 RAMSEY STREET FORD 08/07/98 18,986.25
934735 RAYVERN LIGHTING SUPPLY CO INC 08/07/98 174.79
934736 REHAB WEST INC 08/07/98 136.00
934737 RESTAURANT EXPRESS 08/07/98 58.66
934738 RITZ CAMERA 08f07/98 60.45
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0006
TIME 08:44:44 FROM 08/07/98 TO 08/07/98 DATE 08/10/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934739 RIVERSIDE COUNTY FIRE DEPT 08/07/98 2,622.45
934740 RIVERSIDE COUNTY RECORDER 08/07/98 6.00
934741 RIVERSIDE COUNTY RECORDER 08/07/98 12 .00
934742 RIVERSIDE COUNTY SHERIFF 08/07/98 110.40
934743 RIVERSIDE PUBLIC HEALTH LAB 08/07/98 50.00
934744 TERRY ROBINSON 08/07/98 340.00
934745 RUGGS RECOMMENDATIONS 08/07/98 30.81
934746 SA-SO 08/07/98 43.04
934747 SADLER DESERT RADIOLOGY 08/07/98 76.25
934748 SADLER PLAZA RADIOLOGY 08/07/98 46.25
934749 SAFETY KLEEN CORP 08/07/98 412.98
934750 SAHARA MOBILE HOME PARK 08/07/98 218.02
934751 SAWS CLUB 08/07/98 400.70 _
934752 SAN BERNARDINO COUNTY SHERIFF 08/07/98 200.00
934753 SAN DIEGO ROTARY BROOM 08/07/98 490.80
934754 SAN DIEGO SPEEDO TACH INC 08/07/98 175.26
934755 SAN DIEGO UNION TRIBUNE 08/07/98 143 .00
934756 STEVE SANCHEZ 08/07/98 340.00
934757 SAVOURY'S GOOD EARTH CUISINE 08/07/98 672.66
934758 SCHEU STEEL SUPPLY COMPANY 08/07/98 73,87-
934759 SEMJ INC. 08/07/98 975.00
934760 KAREN SHAY 08/07/98 75.00
934761 SHELL OIL COMPANY 08/07/98 232.31
934762 STEVEN SHIMOTAKAHARA 08/07/98 284.00
934763 SIERRA PACIFIC ELECTRICAL 08/07/98 14,880.75
934764 SMA EQUIPMENT CO 08/07/98 627.28
934765 SMITH PERONI & FOX 08/07/98 1,642.50
934766 SOFT BYTE LABORATORIES 08/07/98 39.95
934767 JOHN SOMERVILLE 08/07/98 340.00
934768 SOUTH CENTRAL POOL SUPPLY, INC 08/07/98 1,187.63
934769 SOUTH COAST AIR QUALITY 08/07/98 348.20
934770 SOUTH WEST PUMP & DRILLING 08/07/98 1,293 .32
934771 SOUTHERN CALIFORNIA DESERT 08/07/98 93 .44
934772 SOUTHERN CALIFORNIA EDISON CO 08/07/98 22,272.75
934773 SOUTHERN CALIFORNIA GAS CO. 08/07/98 7,099.68
934774 SOUTHERN LABORATORY OF CA. INC 08/07/98 185.00
934775 SOUTHERN PERSONNEL SERVICES 08/07/98 1,024.00
934776 DR. HARLAN SPARER 08/07/98 200.92
934777 SPORT INSTITUTE INC 08/07/98 4,517.79
934778 DENNIS E SPURGIN DC 08/07/98 969.24
934779 STANDARD & POORS CORP 08/07/98 740.25
934780 STAPLES 08/07/98 81.86
934781 STAR POINT PROFESSIONAL 08/07/98 87.28
934782 STATE HUMANE ASSOCIATION 08/07/98 100.00
934783 KENNY STRICKLAND, INC 08/07/98 435.42
934784 STUMPS 08/07/98 438.55
934785 SUZANNE SUTTON 08/07/98 800.00
934786 SUZANNE SUTTON 08/07/98 91.65
934787 SYSTEMS TECHNOLOGY ASSOC. , INC 08/07/98 9,469.61
934788 TAIT & ASSOCIATES INC 08/07/98 5,641.60
934789 TCSA 08/07/98 170.00
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0007
TIME 08:44:44 FROM 08/07/98 TO 08/07/98 DATE 08/10/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934790 TENET HEALTHSYSTEM DESERT 08/07/98 1, 665.70
934791 MATTHEW ALLEN THOMAS 08/07/98 506.65
934792 TIGER DIRECT 08/07/98 163 .99
934793 TKD ASSOCIATES 08/07/98 2,304.00
934794 TOPS N BARRICADES 08/07/98 2,397.07
934795 TOYOTA OF THE DESERT 08/07/98 10.59
934796 TRI COUNTY CASH REGISTER SYS 08/07/98 1,752.36
934797 TURNER CONSTRUCTION COMPANY 08/07/98 232,555.00
934798 U S RENTALS 08/07/98 226.28
934799 U.S. ONE CONSTRUCTION 08/07/98 1,002.53
934800 UNIFORM CONNECTION 08/07/98 5,520.83
934801 UNISON SOFTWARE INC 08/07/98 1,524.25
934802 UNITROL 08/07/98 104.86
934803 VALLEY OFFICE EQUIPMENT 08/07/98 509-.37 -
934804 VIDEO SERVICE OF AMERICA 08/07/98 97.21
934805 VIKING OFFICE PRODUCTS 08/07/98 415.30
934806 VILLAGE BLACKSMITH 08/07/98 1,585.00
934807 VISION SERVICE PLAN 08/07/98 1,921.74
934808 VISION SERVICE PLAN 08/07/98 797.76
934809 VONS C/O SAFEWAY INC 08/07/98 1,077,97
934810 THE WACKENHUT CORPORATION 08/07/98 4,826.54
934811 RALPH WASSERMAN DC 08/07/98 896.15
934812 WAYIE SANITARY SUPPLY 08/07/98 340.01
934813 WEIGHT WATCHERS 08/07/98 175.00
934814 WESCO DISTRIBUTION INC 08/07/98 2, 055.28
934815 WEST PUBLISHING COMPANY 68/01/98 111..33
934816 WESTBURNE PIPE & SUPPLY 08/07/98 1,996.13
934817 LAW OFFICE OF ROBERT WHEATLEY 08/07/98 1,145.85
934818 WILLIAMS INVESTIGATIONS 08/07/98 902.88
934819 BRIAN A WILLIAMS MD INC 08/07/98 64.35
934820 WOODCAR RACERS 08/07/98 1,270.00
934821 ZA% ELECTRONIC PUBLICATIONS 08/07/98 726.93
934822 ZUMAR INDUSTRIES 08/07/98 464.67
934823 GARY BI'-rTERMAN 08/07/98 20.00
934824 HAROLD GOOD 08/07/98 269.64
934825 LEISURE MANAGEMENT INTL 08/07/98 166,399.00
934826 R09 ODEN 08/07/98 738.01
934827 NICK SINGER 08/07/98 92.95
934828 RICHARD BYFORD 08/07/98 850.00
934829 RICHARD BYFORD 08/07/98 700.00
21.00
934831 RIVERSIDE COUNTY SMALLr CLAIMS 08/07/98 35.00
934832 RIVERSIDE COUNTY SMALL CLAIMS 08/07/98 35.00
934833 RIVERSIDE COUNTY SMALL CLAIMS 08/07/98 35.00
934834 BRYANT L FRANCIS 08/07/98 262.38
934835 MARK BANDER 08/07/98 350.00
934836 MICHELLE MAUTNER 08/07/98 71.49
934837 OFFICE FURNITURE PLACE 08/07/98 2,941.25
934838 JERI RIDDLE 08/07/98 951.95
934839 CATHERINE WILSON 08/07/98 321.04
934840 LINDA G GRAY 08/07/98 1, 091.00
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0008
TIME 08:44:44 FROM 08/07/98 TO 08/07/98 DATE 08/10/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934841 JAMES JESSIE 08/07/98 411.53
934842 JOHN RAYMOND 08/07/98 16.00
934843 BARY FREET--PETTY CASH 08/07/98 42 .18
934844 BARY FREET 08/07/98 28.50
934845 NATHAN GUNKEL 08/07/98 39.00
934846 SUE E MILLS O8/07/98 446.12
934847 MINI LYNN COLLINS 08/07/98 38.35
934848 HAL C. FRANCIS 08/07/98 620.00
934849 JOSETTE M MCNARY 08/07/98 54.90
934850 OFFICE FURNITURE PLACE 08/07/98 3,323 .01
934851 HENRY WEISS--PETTY CASH 08/07/98 49.12
934852 THOMAS- HECKERT 08/07/98 19.50 -
934853 DEPARTMENT OF JUSTICE 08/07/98 2, 075.00
934854 FBINAA - CALIFORNIA CHAPTER 08/07/98 420.00
934855 WILLIAM HANLEY 08/07/98 27.00
934856 PALM SPRINGS POLICE RESERVES 08/07/98 36.00
934857 TERRY ROBINSON 08/07/98 47.22
934858 TENET HEALTHSYSTEM DESERT 08/07/98 350.00
934859 ROBERT L TETTE 08/07/98 251.05
934860 DR ADAM BALAS 08/07/98 136.83
934861 MICHAEL CARNEY 08/07/98 900.00
934862 BARRY CRAIG 08/07/98 800.00
934863 CECILY A DAGUMAN 08/07/98 237.60
934864 MYRA FARLEY 08/07/98 28.80 _
934865 CYNTHIA KAYE 08/07/98 1,168.00
934866 GINA LE BLANC 08/07/98 250.80
934867 VANESSA MAIDMENT 08/07/98 327.00
934868 DAWN MCMANUS 08/07/98 96.00
934869 ERIN MCMANUS 08/07/98 42.00
934870 KENNETH MCNEEL 08/07/98 204.60
934871 ALEX OCHOA 08/07/98 120.00
934872 VICKIE OLTEAN 08/07/98 142.47
934873 JULIE PLUTSCHUCK 08/07/98 1,081.50
934874 TIANNE SANDERS 08/07/98 1,510.60
934875 TIANNE SANDERS 08/07/98 26.95
934876 JEFF D STEWART O8/07/98 184.00
934877 SCOTT STRADER 08/07/98 189.00
934878 JOHN THOMPSON 08/07/98 370.00
934879 ELANNE YOUNGBERG 08/07/98 28.00
934880 JON YOUNGBERG 08/07/98 63 .00
934881 CLIFFORD GRAHAM 08/07/98 60.45
934882 GARY GRAY 08/07/98 11.05
** TOTALS **
NUMBER ISSUES 399
TOTAL DISBURSED 1,570, 601.75