HomeMy WebLinkAbout19359 - RESOLUTIONS - 9/2/1998 RESOLUTION NO. 19359
OF THE CITY COUNCIL OF THE CITY
OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS
AND DEMANDS BY WARRANTS '
NUMBERED 934024 THROUGH 9344813
IN THE AGGREGATE AMOUNT OF
$2,650,320.85 DRAWN ON HOME
SAVINGS OF AMERICA BANK.
- -- - - - - - - - - -
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the claims and demands shown on the attached list;
and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer '
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 934024
through 934483 have been audited as required by law and that said warrants .are hereby
approved for payment.
ADOPTED this 2nd _day of_September 1998
AYES: Members Barnes, Flodges, Oden, Reller-Spurgin and Mayor Kleindienst
NOES: None
None
ABSENT:
See Minutes for particular Warrant abstentiions.
ABSTAIN:
ATTEST: CITY QF PALM SPRIN C LIFORNIA
L/City Clerk City Manager
REVIEWED & APPROVED AS TO FORM
Chairman Finance Committee
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0001
TIME 08:40:37 FROM 07/24/98 TO 07/24/98 DATE 07/27/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934024 ABRASIVE WAREHOUSE & EQUIPMENT 07/24/98 431.00
934025 ABSOLUTE ASPHALT INC 07/24/98 2,266.22
934026 ACE PRINTING COMPANY 07/24/96 1,773.57
934027 ADAGER 07/24/98 300.00
934028 ADVANTA BANK CORP 07/24/98 461.05
934029 AFFIRMED MEDICAL SERVICE 07/24/98 827.88
934030 SHARON AINSWORTH 07/24/98 65.89
934031 AIR COL➢ SUPPLY INC 07/24/98 73.50
934032 AIR LIQUIDE AMERICA COPORATION 07/24/98 39.35
934033 AIRTOUCH CELLULAR 07/24/98 652.94
934034 ALBATROSS SALES CO 07/24/98 258.51
-934035 ALBERTSON'S PHARMACY 07/24/98 446.99
934036 ALCALDE & FAY 07/24/98 2,262.40
934037 ALL PURE CHEMICAL COMPANY 07/24/98 774.47
934038 ALL STAR GLASS 07/24/98 1,211.83
934039 ALLIED REFRIGERATION INC 07/24/98 225.33
934040 ALLRIGHT SERVICES 07/24/98 423.00
934041 ALLSTAR FIRE EQUIPMENT INC 07/24/98 9,950.76
934042 AMERICAN ASSN OF AIRPORT 07/24/98 95.00
934043 AMERICAN INDUSTRIAL SUPPLY 07/24/98 459.02
934044 AMERICAN LIBRARY ASSN 07/24/98 63.00
934045 AMERICAN RED CROSS 07/24/98 3,200.00
934046 AMTEK 07/24/98 12,288.00
934047 ANDERSON TRAVEL SERVICE 07/24/98 719.07
934048 ANIMAL BIRTH CONTROL 07/24/98 225.00 -
934049 ANIMAL MEDICAL HOSPITAL 07/24/98 971.45 -
934050 APOLLO ENTERPRISES INC 07/24/98 421.83
934051 ARMAC INSURANCE AGENCY 07/24/98 25.00
934052 ASSOCIATED TRUCK PARTS 07/24/98 999.59
934053 ASTRO CANON BUSINESS SOLUTIONS 07/24/98 2,851.30
934054 AT-& T -_ - 07/24/98 438.02
934055 AT & T 07/24/98 21.58
934056 AT & T LANGUAGE LINE 07/24/98 50.00
934057 AYOTTE & SHACKELFORD INC 07/24/98 760.91
934058 EDWARD S BABCOCK & SONS 07/24/98 502.00
934059 BAKER & TAYLOR CO 07/24/98 2, 659.67
934060 THE HANK OF NEW YORK 07/24/98 508.00
934061 BELL &-HOWELL COMPANY 07/24/98 742.00
934062 ROSE BENNETT 07/24/98 5,168.00
934063 BERNAN ASSOCIATES 07/24/98 37.50
934064 BETTER WAY OF LEARNING 07/24/98 177.52
934065 BFI MEDICAL WASTE SYSTEMS 07/24/98 34.79
934066 BIG A AUTO PARTS 07/24/98 122.47
934067 BIG BROTHERS BIG SISTERS OF 07/24/98 1,880.76
934068 BIO-TOX LABORATORIES 07/24/98 223.10
934069 DONALD M BOLAS 07/24/98 141.00
934070 BOOKCASSETTE SALES 07/24/98 11.42
934071 EVERETT BREWER 07/24/98 5,205.20
934072 JESSE BRIDGES 07/24/98 10,013.00
934073 MICHAEL BUCCINO ASSOCIATES 07/24/98 920.00
934074 BUILDERS SUPPLY 07/24/98 1,458.60
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0002
TIME 08:40:38 FROM 07/24/98 TO 07/24/98 DATE 07/27/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934075 BURRELLES PRESS CLIPPING SERV 07/24/98 700.23
934076 C & M BUILDING MATERIALS INC 07/24/98 33.62
934077 C E D 07/24/98 102 .13
934078 C.V. INDUSTRIAL & AG SUPPLY 07/24/98 703 .39
934079 CA ONE SERVICES, INC. 07/24/98 2,831.34
934080 CAERE CORPORATION 07/24/98 116.62
934081 CALIF SQUARE DANCER BLUE BOOK 07/24/98 9.00
934082 CALIF WORKERS COMPENSATION 07/24/98 109.98
934083 CALIFORNIA DESERT NURSERY 07/24/98 207.08
934084 CALIFORNIA JOURNAL 07/24/98 39.95
934085 CALIFORNIA REDEVELOPMENT ASSN 07/24/98 2,035.00
934086 CAMERA EXCHANGE LIMITED 07/24/98 237.20
934087 CAMPBELL PET CO. 07/24/98 350.00
934088 THE CANINE SPA 07/24/98 122-.5D
934089 GARDE PACIFIC CORPORATION 07/24/98 1,428.50
934090 CARE SOLUTIONS 07/24/98 1,907.37
934091 CARLYN INVESTIGATIVE SERVICES 07/24/98 1 330.00
934092 CAROUEST OF THE DESERT 07/24/98 1,030.44
934093 CDW COMPUTER CENTERS 07/24/98 2,114.79
934094 CEWAER- 07/24/98 40.00
934095 CHECKPOINT SYSTEMS, INC. 07/24/98 469,33
934096 CHESTNUTZ 07/24/98 53 .10
934097 CHEVRON USA INC 07/24/98 375.18
934098 CHIEF SUPPLY CORP 07/24/98 386.20
934099 CHIVERS NORTH AMERICA 07/24/98 6.50
934100 CHLOR-SERV INC 07/24/98 894.29
934101 TOM CHRISTOPHER CONSTRUCTION 07/24/98 529.72
934102 CITY SAFE & LOCK INC. 07/24/98 15.00
934103 CITY TREASURER'S REVOLVING 07/24/98 7,923.50
934104 STACIE J - CLARK 07/24/98 308.00
934105 CM ENGRAVERS 07/24198 726.24
934106 COACHELLA VALLEY ASSOCIATION 07/24/98 36,611.00
934107 COACHELLA VALLEY RAG COMPANY 07/24/98 129.30
934108 COCA COLA BOTTLING CO 07/24/98 272.80
934109 COLOR SPOT INCORPORATED 07/24/98 2,264.56
934110 COMMUNICATIONS SPECIALISTS 07/24/98 127.12
934111 CO NNE Y SAFETY PRODUCTS 07/24/98 96.71
934112 COOPERATIVE PERSONNEL SERVICES 07/24/98 154.71
934113 CQ STAFF DIRECTORIES, INC. 07/24/98 286.75
934114 CRABTREE PUBLISHING CO 07/24/98 15 .52
934115 CRAIN COMMUNICATIONS 07/24/98 2,477.40
934116 CREDIT CHECK 07/24/98 119.00
934117 CREST CHEVROLET 07/24/98 79.47
934118 CULLIGAN WATER CONDITIONING 07/24/98 153.00
934119 L N CURTIS & SONS 07/24/98 3,780.60
934120 D & A SHADE & AWNING CO 07/24/98 1,896.40
934121 DAILY SAW SERVICE 07/24/98 26.50
934122 DATA COMM WAREHOUSE 07/24/98 399.92
934123 DATAPRINT CORPORATION 07/24/98 108.68
934124 91LBERT DANIEL DAVILA 07/24/98 140.00
934125 DAVIS & GRAEBER INSURANCE 07/24/98 5,394 .00
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0003
TIME 08:40:38 FROM 07/24/98 TO 07/24/98 DATE 07/27/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934126 DENTICARE OF CALIFORNIA INC 07/24/98 1,763.93
934127 HELEN DESARNO 07/24/98 18,000.00
934128 DESERT AIDS PROJECT 07/24/98 6,060.67
934129 DESERT AUTO ELECTRIC 07/24/98 25.00
934130 DESERT CARDIOLOGY CONSULTANTS 07/24/98 60.78
934131 DESERT CONTRACTORS ASSOCIATION 07124/98 225.00
934132 DESERT ELECTRIC SUPPLY 07/24/98 937.93
934133 ➢ESERT FIRE EXTINGUISHER 07/24/98 358.04
934134 DESERT FOUNTAIN GAS 07/24/98 13.00
934135 DESERT HAND ASSOCIATES 07/24/98 141.55
934136 DESERT JANITOR SERVICE 07/24/98 3,824.33
934137 _DESERT RADIOLOGY MEDICAL GROUP 07/24/98 30.00
934138 DESERT SUN COMMUNITY NEWSPAPER 07/24/98 76.18
934139 DESERT SURGERY CENTER 07/24/98 2i500.00
934140 THE DESERT TREASURE 07/24/98 765.00
934141 DESERT WATER AGENCY 07/24/98 12,432.44
934142 DESERT WATER AGENCY 07/24/98 53.00
934143 DIESEL INJECTION SERVICE 07/24/98 435.47
934144 DIRT CHEAP DRIVES 07/24/98 455.00
934145 DMG-MAXIMUS- - 07/24/98 1,460,00
934146 DOMINO GLOVE & SAFETY SUPPLY 07/24/98 238.24
934147 DOOR SERVICE COMPANY 07/24/98 170.00
934148 DOUBLEPHOTO 07/24/98 68.30
934149 ➢UNN EDWAR➢S CORPORATION 07/24/98 2,345.78
934150 DAVID T - EASLEY MD 07/24/98 230.33 _
934151 EISENHOWER- IMMEDIATE- CARE 07/24/98 - 255.89 -
934152 EL RANCHO LODGE 07/24/98 53.10
934153 ENRON CAPITAL & TRADE 07/24/98 29,154.21
934154 ENVIRONMENTAL CARE 07/24/98 4,960.00
934155 LEE ESCHER OIL COMPANY 07/24/98 13,692-.44 -
934156 EVERETT TAYLOR 07/24/98 '50.00 _
934157 EVI-PAQ- - - 07/24/98 464.92 -
934158 EWING IRRIGATION PRODUCTS 07/24/98 559.89
934159 EXECUTIVE STARR PRODUCTIONS 07/24/98 1,023.75
934160 EXPERIAN 07/24/98 52.00
934161 FACTS ON FILE - 07/24/98 104.38
934162 FAIR HOUSING COUNCIL OF 07/24/98 847.19
934163 FEDERAL EXPRESS CORPORATION 07/24/98 600.85
934164 FIESTA FORD 07/24/98 433.39
934165 FILTER SUPPLY CO 07/24/98 177.84
934166 FIREFIGHTERS SAFETY CENTER 07/24/98 286.66
934167 FIRST PUBLIC RELATIONS LTD. 07/24/98 640.03
934168 FISHER HILL 07/24/98 19.93
934169 PHILIP FLICKINGER 07/24/98 709.80
934170 FMC JETWAY SYSTEMS 07/24/98 815,374.90
934171 FORSYTH TRAVEL LIBRARY 07/24/98 32.90
934172 CHRIS W FOSTER INC 07/24/98 5,610.25
934173 FRANKLIN TRUCK PARTS INC. 07/24/98 101.41
934174 FULTON DISTRIBUTING 07/24/98 974.24
934175 G & M CONSTRUCTION 07/24/98 3,050.00
934176 GALE RESEARCH COMPANY 07/24/98 309.54
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0004
TIME 08:40:38 FROM 07/24/98 TO 07/24/98 DATE 07/27/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934177 CE.SAR A GARCIA 07/24/98 229.71
934178 GBH DISTRIBUTING INC 07/24/98 90.70
934179 GCS WESTERN POWER & EQUIPMENT 07/24/98 22.21
934180 GENERAL BINDING CORP 07/24/98 353 .61
934181 GENSLER & ASSOCIATES ARCHITECT 07/24/98 30,162.00
934182 GOLDEN WEST COLLEGE 07/24/98 600.00
934183 GRANITE CONSTRUCTION COMPANY 07/24/99 71.92 -
934184 GTE CALIFORNIA 07/24/98 13,199.58
934185 GUARANTEE LIFE INSURANCE CO 07/24/98 184.40
934186 JEREMY GUCKENBERG 07/24/98 180.00
934187 GUYS & GALS UNIFORMS 07/24/98 219.75
934188 H & K DISTRIBUTORS 07/24/98 17.64
934189 DENNIS HABICHT 07/24/98 340.00
934190 HACHETTE FILIPACCHI MAGAZINES 07/24/98 355.30
934191 HAJOCA CORPORATION 07/24/98 53.30
934192 HALLETT & MCCORMICK 07/24/98 242.55
934193 SEENA HAMILTON & ASSOCIATES 07/24/98 15,000.00
934194 WILLIAM S HARDIN 07/24/98 340.00
934195 R E HARRINGTON INC 07/24/98- 223.75
934196 FRED HATHAWAY & SONS INC. 07/24/98- 495.43
934197 HAWORTH, INC. 07/24/98 2,495.76
934198 HEALTHSOUTH/PALM SPRINGS 07/24/98 941.84
934199 JOHN C HENBERGER CO INC 07/24/98 1,354.57
934200 HI DESERT MEDICAL CENTER 07/24/98 37.57
934201 HI STANDARD AUTOMOTIVE 07/24/98 107-.39 -
934202 HIGH TECH IRRIGATION INC 07/24/98 363-.07
934203 HIRSCH PIPE & SUPPLY 07/24/98 401.93
934204 THE HOME DEPOT 07/24/98 102 .17
934205 WILLIAM F HOOPER INC 07/24/98 100.00
934206 HUB MEDICAL PRODUCTS 07/24/98 969.00
934207 HUNT & O'CLOCK 07/24/98 293-.20
934208 IN CONTROL 07/24/98 1,178.57
934209 INFORMATION RESOURCES 07/24/98 860.00
__a21 INFORMATION _WC-^T-OCY 0 2 4 '0 2 "g
934211 INFOSWITCHING�INC 07/24/98 2,700.75
934212 INTERN ASSOC OF EMERGENCY MGR 07/24/98 100.00
934213 INTERNATIONAL AUTOMATION ASSOC 07/24/98 23,875.00
934214 INTERNATIONAL DIRECTORY OF 07/24/98 250.00
934215 J BRUCE JACOBS MD INC 07/24/98 1,500.00
934216 JOBS AVAILABLE 07/24/98 57.60
934217 JOHNSON MACHINERY 07/24/98 156.66
934218 JOHNSON POWER SYSTEMS 07/24/98 445.08
934219 JOHNSTONE SUPPLY 07/24/98 34.72
934220 LEROY JONES SERVICES 07/24/98 101.55
934221 JP REPROGRAPHICS 07/24/98 132 .43
934222 KAMAN 07/24/98 105.88
934223 KELLEY BLUE BOOK 07/24/98 57.92
934224 KELLY SERVICES INC 07/24/98 903.20
934225 KID OASIS 07/24/98 48.00
4226 RICHARD KRAT.S 0711A 100 2C1 12
934227 KRIEG PUBLISHING CO. 07/24/96 12.39
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0005
TIME 08:40:38 FROM 07/24/98 TO 07/24/98 DATE 07/27/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934228 LA CELLULAR 07/24/98 1,909.67
934229 LANCO TOOL & HARDWARE 07/24/98 146.83
934230 LANDSCAPE WEST INC 07/24/98 11,208.38
934231 LARRYS RADIATOR 07/24/98 56.03
934232 NANCY G LARSON DC 07/24/98 126.85
934233 LAS PALMAS GALLERY 07/24/98 538.75 -
934234 LAWCX 07/24/98 27,626.00
934235 LAWSON PRODUCTS INC _ 07/24/98 1,533.88
934236 LEISURE MANAGEMENT INTL 07/24/98 300.00
934237 LIBRARY ASSOCIATES 07/24/98 743.49
934238 LINCARE INC 07/24/98 1,401.86
934239 THE LOCK DOCTOR 07/24/98 684.04
-934240 LUCENT TECHNOLOGIES 07/24/98 2,943 .73
934241 ARTHUR LYONS 07/24/98 2,322.60 -
934242 MAINTENANCE ENGINEERING 07/24/98 454.76
934243 MAN-WEST ENTERPRISES 07/24/98 4,473.00
934244 JOY MARRON 07/24/98 22.00
934245 MATCO TOOLS/JERRY YOUNG 07/24/98 275.02
934246 MAYER, COBLE &. PALMER 07/24/98 400.00 - -
934247 BOB- MCDANIEL 07/24/98 1,450.00
934248 MCKESSON WATER PRODUCTS 07/24/98 48.48
934249 MCMASTER CARR SUPPLY COMPANY 07/24/98 1,083.48
934250 JOE MCMILLIN 07/24/98 378.00
934251 MICRO WAREHOUSE _ 07/24/98 958.93 _-
934252 MILAVSKAS EYE INSTITUTE II 07/24/98 300.00
934253 MINISOFT INC 07/24/98 - 325.00 -
934254 MINOLTA CORP 07/24/98 43 .05
934255 MOHICA TOWING 07/24/98 280.00
934256 KENNETH WAYNE MOORE 07/24/98 2,327.50
934257 MORGAN LEWIS f. BOCKIUS LLP 07/24/98 _ 5,408.90
934258 MORRISON'S SEWAGE DISPOSAL 07/24/98 265.88
934259 MULTIGRAPHICS 07/24/98 1,157.72 -
934260 MUNICIPAL RESOURCE CONSULTANTS 07/24/98 30,896.69
934261 NAPA AUTO PARTS 07/24/98 2,363 .90
934262 NATIONAL REGISTER PUBLISHING 07/24/98 1,127.66
934263 NATIONAL SANITARY SUPPLY CO 07/24/98 2,376.65 -
934264 NETWORK SOLUTIONS INC 07/24/98 35.00
934265 NEW HORIZONS COMPUTER LEARNING 07/24/98 1,049.00
934266 NEW READERS PRESS 07/24/98 83 .60
934267 NEW START 07/24/98 152 .60
934268 NEWARK ELECTRONICS 07/24/98 184.60
934269 NIX 0 LOK CO 07/24/98 5.55
934270 NIXON-EGLI EQUIPMENT COMPANY 07/24/98 189.83
934271 NORRELL SERVICES INC 07/24/98 2,228.80
934272 NORTON BATTERY MFG CO 07/24/98 323 .25
934273 NUTREND COMPUTER 07/24/98 8,151.75
934274 O'LINN EXECUTIVE SERCUITY SER 07/24/98 1,178.00
934275 OASIS WATER PARK 07/24/98 350.40
934276 OCEAN NETWORK CORPORATION 07/24/98 1,955.66
934277 OFFICE DEPOT 07/24/98 5,842.25
934278 OFFICEMAX INC 07/24/98 310.18
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0006
TIME 08:40:38 FROM 07/24/98 TO 07/24/98 DATE 07/27/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934279 OMNIGRAPHICS INC 07/24/98 40.00
934280 OPPERMAN & SON INC 07/24/98 338.92
934281 THE ORANGE COUNTY REGISTER 07/24/98 5,270.16
934282 ORKIN EXTERMINATING COMPANY 07/24/98 440.00
934283 JOHN F OSTER 07/24/98 1,250.00
934284 OVERLAND RESOURCES 07/24/98 5,372.50
934285 P&D AVIATION 07/24/98 10,587.76.
934286 PAGE CONSTRUCTION 07/24/98 2,275.60 -
934287 PALM SPRINGS AUTO WASH 07/24/98 1,650.00
934288 PALM SPRINGS CHAMBER 07/24/98 150.00
934289 PALM SPRINGS DESERT MUSEUM 07/24/98 10,000.00
934290 PALM SPRINGS ECONOMICDEV CORP 07/24/98- 668.54
934291 PALM SPRINGS ENERGY SERVICE 07/24/98 3,033.51
934292 PALM SPRINGS MOTORS - 07/24/98 166,72 _
934293 PALM SPRINGS PHOTO SERVICE 07/24/98 9.47
934294 PALM SPRINGS TIRE & AUTO 07/24/98 49.00
934295 RANDY PALMER 07/24/98 2,408.00
934296 THE PALMS AT PALM SPRINGS 07/24/98 53.10
934297 PARTNERSHIP FOR PERFORMING ART 07/24/98 1,390.00
934298 CAROL - PAVLICK 07/24/98 686.37
934299 PHOENIX LEARNING RESOURCES INC 07/24/98 80.35
934300 PHYSIO-CONTROL CORPORATION 07/24/98 37.29
934301 PLAN SAK 07/24/98 57.85
934302 PLANNER PADS, INC 07/24/98 115.30
934303 PLAZA CLEANERS - 0T/24/98- 78.25
924304 PLAZA MOTORS 07/24/98 51.74
934305 PREDATOR BATTERIES 07/24/98 706.62
934306 PREFERRED PLUMBING 07/24/98 206.50
934307 PROCUREMENT DIVISION 07/24/98 48.35
934308 PROFESSIONAL DYNAMICS INC. 07/24/98 1,770.52
934309 PROMEDIX 07/24198 355.65
934310 PSWSINC/RAYNE WATER 07/24/98 403.17
934311 PUBLIC EMPLOYEES RETIREMENT 07/24/98 116,646.42
934312 PUBLISHER'S TOOLBOX INC 07/24/98 394.85
934313 RACEWAY FORD 07/24/98 509.07
934314 RAMON ACE HARDWARE 07/24/98 68.42
934315 RANCHO MIRAGE ANESTHESIA 07/24/98 172.50
934316 RANDOM HOUSE INC 07/24/98 25.13
934317 RANGE MANAGEMENT SERVICES 07/24/98 500.00
934318 THE READERS CHAIR 07/24/98 6.44
9343319 RECORDED BOOKS 07/24/98 51.66
934320 REHAB WEST INC 07/24/98 155.00
934321 RESOURCE DIRECTORY 07/24/98 41.66
934322 RIDE WITH ME AUDIO 07/24/98 14.20
934323 RIVERSIDE COUNTY FIRE CHIEFS 07/24/98 200.00
934324 RIVERSIDE COUNTY SHERIFFS DEPT 07/24/98 10.00
934325 TERRY ROBINSON 07/24/98 340.00
934326 RUBEN'S ATTORNEY & PROCESS 07/24/98 549.00
934327 OCTAVIOUS RUSSELL 07/24/98 1,034.00
934328 SADLER PLAZA RADIOLOGY 07/24/98 55.00
934329 SAN DIEGO ROTARY BROOM 07/24/98 870.62
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0007
TIME 08:40:39 FROM 07/24/98 TO 07/24/98 DATE 07/27/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934330 SAN DIEGO UNION TRIBUNE 07/24/98 7,172.75
934331 STEVE SANCHEZ 07/24/98 5,135.00
934332 SBD SPANISH BOOK DISTRIBUTOR 07/24/98 53 .39
934333 SCHEU STEEL SUPPLY COMPANY 07/24/98 95.43
934334 SHIFT CALENDARS 07/24/98 0.00
934335 SIERRA-TAHOW ORTHOPAEDICS 07/24/98 40.04
934336 SIMON & SCHUSTER INC 07/24/98 246.81
934337 SITE-B GRPHICS 07/24/98 56.57
934338 SKYCOMM INC 07/24/98 742.70
934339 SMART & FINAL 07/24/98 1,386.14
934340 SMOKE TREE STABLES 07/24/98 800.00
934341 JOHN SOMERVILLE - 07/24/98 340.00
934342 SOUTHERN CALIFORNIA EDISON CO 07/24/98 21,294.62
934343 SOUTHERN CALIFORNIA GASCO. 07/24/98 5,615.36 _
934344 SOUTHWEST VETERINARY CLINIC 07/24/98 570.00
934345 SPA HOTEL RESORT & MINERAL 07/24/98 1,410.00
934346 SPARLING INSTRUMENTS INC 07/24/98 945.00
934347 SPICERS PAPER INC 07/24/98 3,858.52
934348 SPORT INSTITUTE INC 07/24/98 90.74
934349 SPRINT NATIONAL ACCOUNTS 07/24/98 3,819.16 _
934350 DENNIS E SPURGIN DC 07/24/98 207.41
934351 ST ALPHONSUS REGIONAL MED CTR 07/24/98 2,479.95
934352 STANDARD INSURANCE COMPANY 07/24/98 1,377.66
934353 STATE BOARD OF EQUALIZATION 07/24/98 1,821.00
934354 JEFFREY M STRONGIN 07/24/98 678.96
934355 SUNNYVALE GENERAL DEVICES & 07/24/98 _ 462.60
934356 SUNRISE NURSERY 07/24/98 20.44
934357 SUNSET BOOKS 07/24/98 26.91
934358 SUNSHIRTS 07/24/98 1,611.75
934359 SUPERIOR READY MIX CONCRETE 07/24/98 252.14
934360 SURPLUS SOFTWARE, INC. 07/24/98 1,676.25 _
934361 TAIT & ASSOCIATES INC 07/24/9B 9,998.31
934362 TASERTRON INC 07/24/98 80.81
934363 TECHNOLOGY WORKS 07/24/98 267.15
934364 TECHWORKS 07/24/98 100.51
934365 TELENOMICS INC 07/24/98 1,890.00
934366 TENET HEALTHSYSTEM DESERT 07/24/98 213.04
934367 TEXAS NATIONAL 07/24/98 425.09
934368 MATTHEW ALLEN THOMAS 07/24/98 722.10
934369 TRAILERS USA 07/24/98 129.46
934370 TRANS WEST FORD TRUCK SALES 07/24/98 124.30
934371 TRAVEL HOST 07/24/98 250.00
934372 U S POSTAL SERVICE 07/24/98 132.94
934373 U S RENTALS 07/24/98 75.43
934374 UNDERGROUND SERVICE ALERT 07/24/98 64.35
934375 UNIFORM CONNECTION 07/24/98 2,644.49
934376 UNITED AD LABEL CO INC 07/24/98 29.85
934377 UNITED BROADCASTING 07/24/98 319.00
934378 UNITED PARCEL SERVICE 07/24/98 394.04
934379 UPSTART 07/24/98 260.45
934380 USA TODAY 07/24/98 4,556.00
CITY OF PALM SPRINGS
FINANCE SYSTEM HANK RECONCILIATION PAGE 0008
TIME 08:40:39 FROM 07/24/98 TO 07/24/98 DATE 07/27/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934381 VACATION PLANNING SERVICE 07/24/98 648.75
934382 VALLEY DETROIT DIESEL 07/24/98 5,238.91
934383 VALLEY OFFICE EQUIPMENT 07/24/98 1,217.71
934384 VALLEY PET NUTRITION 07/24/98 33 .40
934385 VERSATILE INFORMATION PRODUCTS 07/24/98 38,543 .33
934386 VERTVIEW HELICOPTER SERVICES 07/24/98 600.00
934387 VESOFT 07/24/98 699.60
934388 THE VIDEO STORE SHOPPER 07/24/98 170.90
934389 VIEW TECH, INC. 07/24/98 67,528.98
934390 VILLA ROSA INN 07/24/98 50.00
934391 VISION SERVICE PLAN 07/24/98 2,163 .47
934392 VONS C/O SAFEWAY INC 07/24/98 2,081.86
934393 THE WACKENHUT CORPORATION 07/24/98 14,712.69
934394 WALLACE, INC. -- - 07/24/98 486.86
934395 WAXIE SANITARY SUPPLY 07/24/98 2,755.15
934396 WESCO DISTRIBUTION INC 07/24/98 2,249.23
934397 WEST PUBLISHING COMPANY 07/24/98 214.42
934398 WSSTBURNE PIPE & SUPPLY 07/24/98 122.72
934399 WILLIAM G. WHEATLY 07/24/98 1,541.05
934400 WHEELERS DESERT LETTER 07/24/98 105.00 -
934401 WHITEWATER MUTUAL WATER CO. 07/24/98 102.40
934402 WILLIAMS INVESTIGATIONS 07/24/98 1,445.00
934403 WRIGHT LINE INC 07/24/98 804.56
934404 ZUKAR INDUSTRIES - 07/24/98 589.07
934405 RANDY COBB 07/24/98 574.49
934406 MARTY DAVIS 07/24/98 49.40
934407 MARLIN FEENSTRA 07/24/98 66.20
934408 INTL INSTITUTE OF MUNICIPAL 07/24/98 150.00
934409 RIVERSIDE COUNTY RECORDER 07/24/98 11.00
934410 RIVERSIDE COUNTY SMALL CLAIMS 07/24/98 35.00
934411 COACHELLA VALLEY ASSOCIATION 07/24/98 12,939.40
934412 LEISURE MANAGEMENT INrL 07/24/98 360,440.75
_IVERSI- :•.^.L'TTV FAT.. s-CMS 07/24/98 35.00
934414 LEISURE MANAGEMENT INTL T 07/24/98 53,000.00
934415 RIVERSIDE COUNTY SMALL CLAIMS 07/24/98 35 .00
934416 RIVERSIDE_ COUNTY SMALL CLAIMS 07/24/98 35.00
934417 RIVERSIDE COUNTY SMALL CLAIMS 07/24/98 35.00
934418 RIVERSIDE COUNTY SMALL CLAIMS 07/24/98 36.00
934419 RIVERSIDE COUNTY SMALL CLAIMS 07/24/98 30.00
934420 RIVERSIDE COUNTY SMALL CLAIMS 07/24/98 35.00
934421 RIVERSIDE COUNTY SMALL CLAIMS 07/24/98 35.00
934422 JOSUE ANDRADE 07/24/98 98.00
934423 RIVERSIDE COUNTY SMALL CLAIMS 07/24/98 35.00
934424 MIKE- WILLIAMS 07/24/98 17.72
934425 CATHERINE WILSON 07/24/98 114.05
934426 RIVERSIDE COUNTY SMALL CLAIMS 07/24/98 35 .00
934427 RIVERSIDE COUNTY SMALL CLAIMS 07/24/98 35 .00
934428 RIVERSIDE COUNTY SMALL CLAIMS 07/24/98 30.00
934429 RIVERSIDE COUNTY SMALL ST.DTM9 07/24/98 48.00
934430 JAMES J TAYLOR 07/24/98 1,200.00
934431 JOHN TUITE 07/24/98 686.63
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0009
TIME 08:40:39 FROM 07/24/98 TO 07/24/98 DATE 07/27/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934432 BARY FREET--PETTY CASH 07/24/98 86.77
934433 BARY FREET 07/24/98 66.68
934434 JOSEPH T RIDDLE 07/24/98 69.92
934435 SHIFT CALENDARS 07/24/98 297.45
934436 LISA BEATLEY 07/24/98 50.00
934437 MARGOT DESROSIERS 07/24/98 100.00
934436 DEBORAH ELG 07/24/98 392.50
934439 GERRY FITZSIMMONS 07/24/98 25.00
934440 EDWARD GRAFF 07/24/98 25.00
934441 LINDA HALL 07/24/98 25.00
934442 KEN HUNTZINGER 07/24/98 50.00
