HomeMy WebLinkAbout19344 - RESOLUTIONS - 7/29/1998 RESOLUTION NO. 19344
OF THE CITY COUNCIL OF THE CITY
OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS
' AND DEMANDS BY WARRANTS
NUMBERED 933645 THROUGH 934023
IN THE AGGREGATE AMOUNT OF
$1,288,687.50 DRAWN ON HOME
SAVINGS OF AMERICA BANK.
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the claims and demands shown on the attached list;
and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
THOMAS M. KANA R
' Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 933645
through 934023 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this 29th day of July 1998
AYES: Merrbers Barnes , Hodges, Oden, Reller-Spurgin
NOES: None
ABSENT: Mayor Kleindienst
ABSTAIN: Warrant #933718, 933756, 933763-Hodges; #933905-Reller-Spurgin
ATTEST: \ Cl I Y OF PALM SPRIN CALIFORNIA
By y ,
ity Clerk Ci Manager
//'' ''3
REVIEWED & APPROVED AS TO FORM //�
Chairman Finance Committee Y�
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0001
TIME 10:17:47 FROM 07/10/98 TO 07/10/98 DATE 07/14/98
CHECK # VENDOR NAME ISSUE IT ISSUUE AMOUNT BANK AMOUNT
933645 3T EQUIPMENT COMPANY 07/10/98 60.93
913646 A-1 CESSPOOL SERVICE INC 07/10/98 125.00
933647 ABLE 2 BARRICADE INC 07/10/98 55.06
933648 ADMINISTRATIVE FIRE SERVICES 07/10/98 25.00
933649 AFFIRMED MEDICAL SERVICE 07/10/98 414.02
933650 AGUA CALIENTE DEVELOPMENT 07/10/98 50,729.67
933651 AIR LIQUIDE AMERICA COPORATION 07/10/98 207.49
933652 ALL THE KINGS FLAGS 07/10/98 79.19
933653 ALLAN PHYSICAL THERAPY 07/10/98 232.48
933654 ALLEN CHIROPRACTIC CENTER 07/10/98 45.00
933655 ALLIED REFRIGERATION INC 07/10/98 494.75
933656 ALLSTAR FIRE EQUIPMENT INC 07/10/98 90.66
933657 AMERICAN FORENSIC NURSES LLC 07/10/98 1,011.00
933658 AMERICAN PLANNING ASSN 07/10/98 222.00 _
933659 AMERIGAS - INDIO 07/10/98 862.94
933660 AMERIPRIDE UNIFORM SERVICES 07/10/98 73 .99
933661 AMTECH RELIABLE ELEVATOR CO 07/10/98 130.00
933652 ANIMAL EMERGENCY CLINIC 07/10/98 98.00
933663 APCO INTERNATIONAL 07/10/98 15.00
933664 APOLLO ENTERPRISES INC 07/10/98 509.93
933665 ARGUS COMMUNICATIONS LTD 07/10/98 32.70
933666 ARROWHEAD DRINKING WATER 07/10/98 77.57
933667 AT & T LANGUAGE LINE 07/10/98 64.50
933668 AVIATION WEEK NEWSLETTERS 07/10/98 599.00
933669 BAKER & TAYLOR CO 07/10/98 1,050.35
933670 ROBERT HEIN, WILLIAM FROST 07/10/98 8,770.38
933671 BELL PRO POLICE 07/10/98 492.25
933672 ROSE BENNETT 07/10/98 5,000.00
933673 H GORDON BLOUNT PHD 07/10/98 220.00
933674 BLUE SHIELD OF CALIFORNIA 07/10/98 70,120.59
933675 BLUE SHIELD OF CALIFORNIA 07/10/98 51,613.89
933676 BOISE ANETHESIA P A 07/10/98 600.00
933677 BOISE ORTHOPAEDIC CLINIC 07/10/98 97.34
BRWEZERR CONSTrUCT_Oid Sa-?T_CnS r.^f1r./9a a5,;5
933679 JESSE BRIDGES 07/10/98 340.00
933680 JANIENE BRUCE LMT 07/10/98 240.00
933681 BUILDERS SUPPLY 07/10/98 1,310.48
933682 C-E COMMUNICATIONS 07/10/98 8,000.00
933683 CALIF CONTRACT CITIES ASSN 07/10/98 560.00
933684 CALIFORNIA DESERT NURSERY 07/10/98 2,675.91
933685 CAMERA EXCHANGE LIMITED 07/10/98 1,314.66
933686 CANADA LIFE 07/10/98 2,233 .00
933687 CARDS PACIFIC CORPORATION 07/10/98 366.55
933688 CARQUEST OF THE DESERT 07/10/98 322.81
933689 CERTIFIED FOLDER DISPLAY SERV 07/10/98 2,058.78
933690 CHEMCO PRODUCTS COMPANY 07/10/98 524.47
933691 CHICAGO TRIBUNE 07/10/98 1,113.50
933692 JAMES CIOFFI, ARCHITECT 07/10/98 3,400.00
933693 CITY OF CATHEDRAL CITY 07/10/98 539.00
.......,,a...� ^7/10/ee 12 780 09
933695 STACIEnJ�uCLARKu 07/10/98 308.00
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0002
TIME 10:17:48 FROM 07/10/98 TO 07/10/98 DATE 07/14/98
i
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
933696 CLASSICAB 07/10/98 385.00
933697 CLEMENT COMMUNICATIONS 07/10/98 34.95
933698 CM ENGRAVERS 07/10/98 56.03
933699 CMBTA 07/10/98 50.00
933700 COACHELLA VALLEY INSURANCE 07/10/98 949.00
933701 COACHELLA VALLEY INSURANCE 07/10/98 70, 095.00
-933702 COLONIAL LIFE & -ACCIDENT 07/10/98 18.09
933703 COMTRONIX OF HEMET 07/10/98 1,432.37
933704 CONRAD & ASSOCIATES 07/10/98 3,000.00
933705 CONTRERAS CONSTRUCTION COMPANY 07/10/98 39,857.40
933706 THE J P COOKE CO 07/10/98 28.36
933707 CORDES DATA SYSTEMS 07/10/98 1,293.00
933708 COVER GRAPHICS - 07/10/98 137.92
933709 L N CURTIS & SONS 07/10/98 470.07
933710 CVHS HOSPITAL CORPORATION 07/10/98 23.40
933711 D & A SHADE & AWNING CO 07/10/98 431.00
933712 DAVIS & GRAEBER INSURANCE 07/10/98 240,715.00
933713 DEMCO 07/10/98 154.42
933714 DENTICARE OF CALIFORNIA INC 07/10/98 1,763.93 _
933715 DEPARTMENT OF TREASURY 07/10/98 1,347.20
933716 HELEN DESARNO 07/10/98 340.00
933717 DESERT AIDS PROJECT 07/10/98 9,724.63
933718 DESERT AIR CONDITIONING INC 07/10/98 360.75
933719 DESERT ANESTHESIA MED GROUP 07/10/98 379.50
933720 DESERT AUTO ELECTRIC 07/10/98 317.86
933721 DESERT ELECTRIC SUPPLY 07/10/98 487.81
933722 DESERT EMER PHYSICIANS MED GRP 07/10/98 77.22
933723 DESERT EQUINE VETERINARY 07/10/98 140.00
933724 DESERT FIRE EXTINGUISHER 07/10/98 290.13
933725 DESERT FOUNTAIN GAS 07/10/98 6.00 _
933726 DESERT HEART PHYSICIANS MEDICA 07/10/98 580.59
933727 DESERT MOBILE HOSE SUPPLY 07/10/98 773.25
933728 DESERT ORTHOPEDIC CENTER INC 07/10/98 202.65
933729 DESERT PATHOLOGY MEDICAL GROUP 07/10/98 60.00
933730 DESERT PUBLICATIONS INC 07/10/98 1,850.00
933731 DESERT RADIOLOGY MEDICAL GROUP 07/10/98 138.63
933732 DESERT SUN PUBLISHING COMPANY 07/10/98 567.18
933733 DESERT WATER AGENCY 07/10/98 17,755.19
933734 DESERT WATER AGENCY 07/10/98 112.29
933735 DEWEY PEST CONTROL 07/10/98 350.00
933736 J SCOTT DIQUATTRO DC 07/10/98 241.76
933737 DIRT CHEAP DRIVES 07/10/98 448.00
933738 DOOR SERVICE COMPANY 07/10/58 240.00
933739 DOUBLEPHOTO 07/10/98 541.38
933740 DRUMMOND AMERICAN CORPORATION 07/10/98 463.75
933741 DULUX/DECRATREND 07/10/98 563.93
933742 EDGE MAGAZINE 07/10/98 374.00
933743 EISENHOWER IMMEDIATE CARE 07/10/98 60.78
933744 EISENHOWER MEDICAL CENTER 07/10/98 3,949.45
933745 ELECTRIC MOTOR SERVICE 07/10/98 360.11
933746 EMERSON GLENN GARMENT INC 07/10/98 1,466.47
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0003
TIME 10:17:48 FROM 07/10/98 TO 07/10/98 DATE 07/14/98
/
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK ?MOUNT
933747 ENFORCEMENT TECHNOLOGY, INC. 07/10/98 724.50
933748 EWING IRRIGATION PRODUCTS 07/10/98 148.78
933749 COLETTE T FAY MA MFCC 07/10/98 98.40
933750 FEDERAL EXPRESS CORPORATION 07/10/98 121.00
933751 FIESTA FORD 07/10/98 114.65
933752 FILTER SUPPLY CO 07/10/98 91.25
933753 FIREFIGHTERS SAFETY CENTER 07/10/98 283 .79
933754 FIRST PUBLIC RELATIONS LTD. 07/10/98 5,655.39
933755 FULTON DISTRIBUTING 07/16/98 467.74
933756 G & M CONSTRUCTION 07/10/98 10,755.00
933757 ANTHONY M. GAGGINO, D.C. 07/10/98 126.10
933758 GAYLORD BROS- - - 07/10/98 71.24 -
933759 GBH DISTRIBUTING INC 07/10/98 222.37
933760 GCS WESTERN POWER & EQUIPMENT 07/10/98 106.33
9.33761 GILBERT GILBERT & BOURKE 07/10/98 297.50
933762 GOLDEN BELL PRODUCTS 07/10/98 545.22
933763 GRANITE CONSTRUCTION COMPANY 07/10/98 280.24
933764 SANDRA GRAVES - 07/10/98 2,655.79
933765 MICHAEL R GURK MS PT 07/10/98 331.58
933766 DENNIS RABICHT 07/10/98 - 340.00
933767 HAJOCA CORPORATION 07/10/98 427.38
933768 HAL J HALL 07/10/98 110.00
933769 WILLIAM S HARDIN 07/10/98 340.00
933770 HEALTHSOUTH 07/10/98 2,000.00
933771 HEALTHSOUTH/PALM SPRINGS 07/10/98 1,271.74
933772 JOHN C HENBERGER CO INC 07/10/98 454.17
933773 HERSEY/LOVGREN PRODUCTIONS INC 07/10/98 85.26
933774 JEFFREY H HERZ MD 07/10/98 139.25
933775 HI STANDARD AUTOMOTIVE 07/10/98 95.32
933776 HI-LINE 07/10/98 493.41
933777 HIGH TECH IRRIGATION INC 07/10/98 551.66
933778 HIGH TECH MAILING SERVICES 07/10/98 3,478.09
933779 HIGHSMITH CO 07/10/98 58.90
933780 WILLIAM F HOOPER INC 07/1^!98 4_7829.0 .
933781 IN NEWSWEEKLY 07/10/98 400.00
933782 INFORMATION TECHNOLOGY 07/10/98 15.00
933783 INFOSWITCHING INC 07/10/98 175.03
933784 INTERCOMMUNITY MEDICAL GROUP 07/10/98 45.00
933785 ISBILL ASSOCIATES 07/10/98 10,500.00
933786 THE JARVIS COMPANY 07/10/98 1,425.00
933787 JERNIGAN'S SPORTING GOODS INC 07/10/98 533.30
933788 JIMMY'S EQUIPMENT & 07/10/98 31.25
933789 JOHNSON POWER SYSTEMS 07/10/98 2,007.86
933790 THOMAS M JOHNSTON 07/10/98 130.25
933791 JONES CHEMICALS INC 07/10/98 3,030.89
933792 JP REPROGRAPHICS 07/10/98 817.62
933793 KELLY SERVICES INC 07/10/98 1,354.80
933794 RONALD N KENT MD 07/10/98 1,439.26
933795 KERLAN-JOBE ORTHOPAEDIC CLINIC 07/10/98 1, 616.05
9aa796 KTNKO'S TN("- 07/90/98 184.79
933797 KOALA-TEE PRINTING 07/10/98 7,718.54
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0004
TIME 10:17:48 FROM 07/10/98 TO 07/10/98 DATE 07/14/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
933798 DAVID KORTMEYER DC 07/10/98 2,318.16
933799 GEORGE F KOSSLER 07/10/98 1,400.00
933800 LABDOCS MEDICAL GROUP 07/10/98 60.00
933801 LANDSCAPE WEST INC 07/10/98 51,939.16
933802 NANCY G LARSON DC 07/10/98 137.46
933803 LAS PALMAS GALLERY 07/10/98 269.38
933804 LAVENDER MAGAZINE 07/10/98 279.65
933805 LAWSON PRODUCTS INC 07/10/98 50.92 -
933806 LEISURE MANAGEMENT INTL 07/10/98 6,560.88
933807 LIFE INSURANCE COMPANY OF 07/10/98 8,723.47
933808 LIGHTHOUSE INC 07/10/98 126.68
933809 LINCARE INC 07/10/98 685.86
933810 THE LOCK DOCTOR 07/10/98 151.81 -
933811 LOS ANGELES CARDIOLOGYASSN 07/10/98 36.04
933812 LOS ANGELES NEWSPAPER GROUP 07/10/98 4,172.00
933813 LOS ANGELES TIMES 07/10/98 958.80
933814 M & H ENTERPRISES 07/10/98 164.50
933815 LAVONNE MACK 07/10/98 206.58
933816 MAINTENANCE SUPERINTENDENTS 01/10/98 50.00
933817 MANERI SIGN COMPANY INC. 07/10/98 315.82
933818 *** VOID *** 07/10/98 0.00
933819 BOB MCDANIEL 07/10/98 325.00
933820 MCMASTER CARR SUPPLY COMPANY 07/10/98 1,127.63
933821 MEDIA ONE - _ 07/10/98 375.00
933822 METROPOLITAN LIFE INSURANCE CO 07/10/98 12,374.26
933823 MICHIGAN'S BETWEEN THE LINES 07/10/98 191.25
933824 MILAUSKAS EYE INSTITUTE II 07/10/98 130.23
933825 MOHICA TOWING 07/10/98 145.00
933826 MORRISON'S SEWAGE DISPOSAL 07/10/98 265.88
933827 MUSIC-CAL OF THE DESERT 07/10/98 117.00
933828 NALCO 07/10/98 - - 441.43 -
933829 NAPA AUTO PARTS 07/10/98 1,989.96
933830 NATIONAL AUTO GLASS & 07/10/98 155.81
933831 NATIONAL SANITARY SUPPLY CO 07/10/98 562.44
933832 THE NATURAL WEIGH INC/SWISHER 07/10/98 425.55
933833 NBS GOVERNMENT FINANCE GROUP 07/10/98 3,422.76
933834 NEUTRON INDUSTRIES INC 07/10/98 489.19
933835 NEW START 07/10/98 481.00
933836 NEW YORK BLADE NEWS 07/10/98 1,790.00
933837 NEW YORK TIMES COMPANY 07/10/98 4,573.00
933838 NORRELL SERVICES INC 07/10/98 2,038.40
933839 NUTREND COMPUTER 07/10/98 140.00
933840 OCEAN NETWORK CORPORATION 07/10/98 404.06
933841 OFFICE DEPOT 07/10/98 1,550.03
933842 OFFICEMAX INC 07/10/98 113.30
933843 OPPERMAN & SON INC 07/10/98 73.21
933844 THE ORANGE COUNTY REGISTER 07/10/98 2,635.08
933845 OSHKOSH TRUCK CORP 07/10/98 35.49
933846 JOHN F OSTER 07/10/98 1,070.00
933847 PACIFIC PLUMBING SPECIALTIES 07/10/98 215.97
933848 PAGE CONSTRUCTION 07/10/98 312.00
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0005
TIME 10:17:48 FROM 07/10/98 TO 07/10/98 DATE 07/14/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
933849 PALM SPRINGS CYCLERY 07/10/98 77.21
933850 PALM SPRINGS ENERGY SERVICE 07/10/98 3,206.55
933851 PALM SPRINGS FLORIST 07/10/98 61.36
933852 PALM SPRINGS INTL FILM 07/10/98 50,000.00
933853 PALM SPRINGS LIFE 07/10/98 535.66
933854 PALM SPRINGS PHOTO SERVICE 07/10/98 33.06
933855 RANDY PALMER 07/10/98 340.00
933856 GEORGE PALOMARES 07/10/98 436.09
933857 PARKHOUSE TIRE INC 07/10/98 885.76
933858 PARSONS BRINCKERHOFF 07/10/98 15,855.72
933859 ROCCO PATRICK 07/10/98 75.00
933860 PAUL ASSOCIATES INC 07/10/98 657.28
933861 PGN-MASCO COMMUNICATIONS 07/10/98 252.88
933862 PLATT ORTHOPEDICS 07/10/98 376.77
933863 PRAXAIR 07/10/98 86.20
933864 THE PRESS ENTERPRISE 07/10/98 31.20
933865 PROFESSIONAL DYNAMICS INC. 07/10/98 1,633 .766
933866 PROJECT MANAGEMENT & 07/10/98 8,268.00
933867 PROMEDIX 07/10/98 469.69
933866 PRUDENTIAL OVERALL SUPPLY 07/10/98 559.88
933869 PSP RENTAL COMPANY 07/10/98 2,250.00
933870 PUBLIC EMPLOYEES RETIREMENT 07/10/98 36,038.31
933871 PUBLIC EMPLOYEES RETIREMENT 07/10/98 96,893.41
933872 RADIO SHACK 07/10/98 75.65
933873 RALPH'S GROCERY COMPANY 07/10/98 13.57
933874 RANCHO MIRAGE ANESTHESIA 07/10/98 310.50
933875 RAYVERN LIGHTING SUPPLY CO INC 07/10/98 325.88
933876 REGENTS UC 07/10/98 660.00
933877 REHAB WEST INC 07/10/98 414.00
933878 RIMS--SAN-DIEGO CHAPTER 07/10/98 95.00
933879 RITZ CAMERA - - - 07/10/98 52.20
931880 TERRY ROBINSON 07/10/98 - 340.00
933881 ROCKWELL ENGINEERING & EQPT 07/10/98 7,633.52
933882 RUTAN & TUCKER 07/10/98 46,865.67
933883 S&W COMPUTERS & ELECTRONICS 07/10/98 1,143.00
933884 SAHARA MOBILE HOME PARK 07/10/98 159.53
933885 SAM'S CLUB - 07/10/98 171.03
933886 SAN DIEGO ROTARY BROOM 07/10/98 506.43
933887 SAN FRANCISCO BAY TIMES 07/10/98 1,190.00
933888 STEVE SANCHEZ 07/10/98 340.00
AP 07/10/08 n�5nn nn
933890 SCHEU STEEL SUPPLY COMPANY 07/10/98 20.64
933891 SCOTT'S CONSTRUCTION SERVICES 07/10/98 19,624.95
933892 SEISMIC ENGINEERING 07/10/98 283.02
933893 KAREN SHAY 07/10/98 75.00
933894 SMITH PERONI & FOX 07/10/98 2,770.00
933895 SMITH PIPE & SUPPLY CO. 07/10/98 101.00
933896 JOHN SOMERVILLE 07/10/98 340.00
933897 SOUTH CENTRAL POOL SUPPLY, INC 07/10/98 140.35
933898 SOUTHERN CALIFORNIA EDISON CO 07/10/98 5,702.13
933899 SOUTHERN CALIFORNIA GAS CO. 07/10/98 156.41
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0006
TIME 10:17:48 FROM 07/10/98 TO 07/10/98 DATE 07/14/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
933900 SOUTHERN LABORATORY OF CA. INC 07/10/98 119.00
933901 SPA HOTEL RESORT & MINERAL 07/10/98 456.73
933902 DR. HARLAN SPARER 07/10/98 504.00
933903 SPORT INSTITUTE INC 07/10/98 40.04
933904 SPRINT ROTHHAMMER INTL INC 07/10/98 266.15
933905 DENNIS E - SPURGIN DC 07/10/98 368.76 _
933906 STAR TRIBUNE TRAVEL TRADE SHOW 07/10/98 535.00
933907 STATE BOARD OF EQUALIZATION 07/10/98 544.27
933908 EARLE C STREBE TRUSTEE 07/10/98 13,268.00
933909 SUN APPLIANCE SERVICE 07/10/98 106.67
933910 SUNLINE TRANSIT AGENCY 07/10/98 100.00
933911 SURVEYORS SERVICE CO 07/10/98 9.98
933912 SUSKI & SAKEMI 07/10/98 36.12
933913 MAGGI SWANSON 07/10/98 30.00 -
933914 T.K.D. ASSOCIATES INC 07/10/98 20,009.61
933915 TAHQUITZ CREEK 07/10/98 121.56
933916 TENET HEALTHSYSTEM DESERT 07/10/98 2,707.01
933917 THE PALM SPRINGS 07/10/98 129.52
933918 THIS WEEK IN TEXAS 07/10/98 425.09
933919 MATTHEW ALLEN THOMAS - 07/10/98 495.80
933920 TONON PHOTOCOPY SERVICE 07/10/98 68.56
933921 TOPS N BARRICADES 07/10/98 702.10
933922 *** VOID *** 07/10/98 0.00
933923 TRAVELHOST MAGAZINE 07/10/98 150.00 -
933924 TRI-DIM FILTER CORPORATION 07/10/98 740.64
933925 TRINODAL SYSTEMS CORPORATION 07/10/98 2,046.00 -
933926 LAW OFFICES OF GLEN E TUCKER 07/10/98 4,887.75
933927 U S CUSTOMS SERVICE 07/10/98 19,625.00
933928 U S _RENTALS 07/10/98 75.43
933929 U S SITES & ➢EVELOPMENT 07/10/98 590.00
933930 UNION-TRIBUNE PUBLISHING CO 07/10/98 6,786.57
933931 UPS CUSTOMHOUSE BROKERAGE 07/10/98 529.93
933932 VACATION PLANNING SERVICE 07/10/98 483 .00
933933 VALLEY MAIL DELIVERY 07/10/98 765.00
933934 VALLEY OFFICE EQUIPMENT 07/10/98 640.23
933935 VISION SERVICE PLAN 07/10/98 1,740.48
933936 VISION SERVICE PLAN 07/10/98 850.39
933937 VON$ C/O-SAFEWAY INC 07/10/98 108.29
933938 THE WACKENHUT CORPORATION 07/10/98 9,986.55
933939 RALPH WASSERMAN DC 07/10/98 143.46
933940 WAXIE SANITARY SUPPLY 07/10/98 863 .48
933941 D V WAY 07/10/98 $3.58
933942 DAVID WEBB 07/10/98 27.90
933943 WESCO DISTRIBUTION INC 07/10/98 3,655.62
933944 WESTBURNE PIPE & SUPPLY 07/10/98 140.24
933945 WESTERN RESORT PUBLICATIONS 07/10/98 499.50
933946 WALLACE G WHEELER MD 07/10/98 240.24
933947 DAVID S. WILGARDE MD 07/10/98 120.37
933948 WOOD, BOHN & FRANCIS 07/10/98 3,911.45
933949 Z107.7 FM 07/10/98 120.00
933950 ZUMAR INDUSTRIES 07/10/98 1,159.52
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0007
TIME 10:17:48 FROM 07/10/98 TO 07/10/98 DATE 07/14/98
CHECK. # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
933951 COACHELLA VALLEY ASSOCIATION 07/10/98 26,080.08
933952 DOUG EVANS 07/10/98 90.87
933953 HAROLD GOOD 07/10/98 29 .00
933954 JOE W STEMMER 07/10/98 5,687.33
933955 JUDITH H SUMICH 07/10/98 72 .48
933956 DIRK VOSS 07/10/98 68.25
933957 RIVERSIDE COUNTY RECORDER 07/10/98 11.00
933958 RIVERSIDE COUNTY SMALL CLAIMS 07/10/98 30.00
933959 EDWARD A JANDT 07/10/98 457.50
933960 MIKE WILLIAMS 07/10/98 9.31
933961 LINDA G GRAY 07/10/98 11091.00
933962 FRANCESCA TOSCANO MERRITT 07/10198 91.05
933963 DIANE MORGAN 07/10/98 159.65
933964 MARK AVNER 07/10/98 76.00
933965 BARY FREET--PETTY CASH 07/10/98 21.00
933966 MARK VATCHER 07/10/98 81.24
933967 LINDA MAC FARLAND 07/10/98 100.00
933968 RENE MARTINEZ 07/10/98 100.00
933969 SUE E -MILLS 07/10/98 445.75
933970 PERS CHOICE 07/10/98 979.20
933971 HAL C. FRANCIS 07/10/98 520.00
933972 REGGIE C BENNETT 07/10/98 26.50
933973 RONALD T BOWEN 07/10/98 23 .95
933974 DANIEL L CLARY 07/10/98 66.22 '
933975 JULEEN GERHARDT-PETTY CASH 07/10/90 101.66
933976 DENNIS GRAHAM 07/10/98 49.44
933977 GARY JEANDRON 07/10/98 13.01
933978 PETER RODE 07/10/98 20.98
933979 BARRY STONE 07/10/98 29.48
933980 ROBERT L TETTE 07/10/98 326.17
933981 PATRICK WILLIAMS 07/10/98 45.09
933982 DR ADAM BALAS 07/10/98 228.48
933983 DANIELLE DAGUMAN 07/10/98 316.80
933984 MYRA FARLEY 07/10/98 118.80
933985 CYNTHIA KAYE 07/10/98 1,428.80
933986 GINA LE BLANC 07/10/98 144.00
933987 LUIS MAGALLANEZ 07/10/98 66.00
933988 VANESSA -MAIDMENT 07/10/98 447.00
933989 DAWN MCMANUS 07/10/98 104.00
933990 ERIN MCNANUS 07/10/98 91.00
933991 KENNETH MCNEEL 07/10/98 284.40
933992 JULIE PLUTSCHUCK 07/10/98 1,113 .00
933993 ANDREW RIVAS 07/10/98 25.70
933994 TIANNE SANDERS 07/10/98 1,688.00
933995 JEFF D STEWART 07/10/98 230.00
933996 SCOTT STRADER 07/10/98 110.25
933997 JOHN THOMPSON 07/10/98 100 .00
933998 DONNA TROY--PETTY CASH 07/10/98 190.36
933999 ELANNE YOUNGBERG 07/10/98 28.00
O34000 ion YOUNGBERG 07/1n/98 42.00
934001 HOWARD JACOBS 07/10/98 61.10
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION PAGE 0008
TIME 10:17:48 FROM 07/10/98 TO 07/10/98 DATE 07/14/98
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT BANK AMOUNT
934002 CAROLYN S PATTEN 07/10/98 76.05
934003 U S POSTAL SERVICE 07/10/98 5,000.00
934004 RICHARD BARRENA 07/10/98 50.00
934005 JOSEPH F BESSETTE 07/10/98 50.00
934006 JASON WARNER CALVERT 07/10/98 50.00
934007 JULIAN DESOUZA 07/10/98 50.00
934008 NADINE BARBARA FIEGER O7/10/98 50.00
934009 FRANK GUARINO 07/10/98 50.00
934010 JAMES HENDERSON 07/10/98 50.00
934011 PATRICK HENRY 07/10/98 50.00
934012 WILLIAM HAROLD HUTCHINSON 07/10/98 50.00
934013 RICHARD B JENKINS 07/10/98 50.00
934014 JIM LAWRENCE 07/10/98 50.00
934015 JOSE MAZZARELLI 07/10/98 50.00
934016 ROBERT H MERRITT 07/10/98 50.00
934017 EDGAR MOYANO 07/10/98 50.00
934018 BARBARA PEEBLES 07/10/98 50.00
934019 DAVID TANG 07/10/98 50.00 -
934020 ROBERT LAWRENCE TETTE 07/10/98 50.00 -
934021 VIC - VICKERS - 07/10/98 50.00 -
934022 CLIFFORD GRAHAM 07/10/98 164.13
934023 KEN HUNTZINGER 07/10/98 76.00
** TOTALS -
NUMBER ISSUES- 379
TOTAL DISBURSED 1,288,687.50