HomeMy WebLinkAbout18453 - RESOLUTIONS - 8/3/1994 ` RESOLUTION NO. 18453
OF THE CITY COUNCIL OF THE CITY OF PALM
' SPRINGS, CALIFORNIA, APPROVING PAYMENT OF
CLAIMS AND DEMANDS BY WARRANTS NUMBERED 888461
THROUGH 888898 IN THE AGGREGATE AMOUNT OF
$2 ,712 , 728. 70 DRAWN ON THE FIRST INTERSTATE
BANK.
WHEREAS, the Finance Director has, in accordance with Chapter 3 . 16
of the Palm Springs Municipal Code, audited the claims and demands
shown on the attached list; and
WHEREAS, the Finance Director hereby certifies to the accuracy of
said records and to the availability of funds for payment.
THOMAS M. ANARR
Director of Finance & Treasurer
' NOW, THEREFORE BE IT RESOLVED that claims and demands numbered
888461 through 888898 have been audited as required by law and that
said warrants are hereby approved for payment.
ADOPTED this 3rd day of August , 1994 .
AYES: Members Hodges, Kleindienst, Lyons, Reller-Spurgin and Mayor Maryanov
NOES: None
ABSENT: None
ABSTAIN: Warrant #888771-Reller-Spurgin
ATTEST: CITY OF 'ALM SPRINGS, C RNIA
City Clerk Ci y nage
REVIEWED & APPROVED
Chairman Finance Committee
CP
CITY OF PALM SPRINGS:
FINANCE SYSTEM BANE' RECONCILIATIONI
TIME 09 :52: 06 FROM 888461 TO 838898
CHECK # VENDOR NAME ISSUE DT ISSUE AMOUNT
888461 GRAHAM CONTRACTORS INC: 07/06/914 t�' j ? '-' 13, 786 . 3
888462 SELECT ELECTRIC INC 07/06/54 12, 99' 9'
1 . f`
888463 EARLE C *STREBE TRUSTEE 07/06/94 12, 500. '
888464 WOODEN SHIPS WATERBED 07/06/94 2, 8?i8•
888465 *PALM MIRROR & GLASS 07/06/94
888466 CHADWICK *BRADBURY 07/11 /94 1 , 700 . 00
S88467 *DESERT WATER AGENCY 07/11 /94 ^c5, 113. 05
888468 COACHELLA VALLEY AFRICAN 07/14/94 1 , 7441 . 79
888469 GUYREX EVENT PRODUCTIONS INC 07/15/94 14, 000. 00
888470 VOID a:s:a: 07/15/94 0 . 00
888471 3M COMPANY 07/15/94 443. 13
888472 A TO Z RENTAL_ CENTER 07/15/94 91 . 80
888473 ACE PRINTING COMPANY 07/15/114 242. 44
888474 ADVANTAGE LEARNING SYSTEMS INC 07/15/94 1 , 107. 00
8884T5 AFFIRMED MEDICAL 'SERVICE O7/15IT4 E28. 10
858476 ALL PURE CHEMICAL COMPANY OT/ 15/94 1 , 917. 94
888477 ALPHA BETA COMPANY 07/15/94 79 . 30
8884T8 ALTERNATIVES TO DOMESTIC OT/15f94 83. 30
688479 AMERICAN ASSN OF AIRPORT 07/ 15/94 3, 689. 00
888480 AMERICAN LANDSCAPE INC 07/15/T4 527, 664. 46
888481 ANDERSON TRAVEL SERVICE 07/ 15/94 2, 92S. 00
888482 ANIMAL EMERGENCY CLINIC 07/ 15/94 122. 00
888483 ANIMAL. MEDICAL HOSPITAL 07/15/94 951 . 3-'
888484 APPLAUSE THEATRE BOOKS 07/ 19/94 19. 45
888485 APPROCO INC 07/15/94 - 4, 699 . 49
888486 AT & 1" 07/15/914 49 . 80
868487 AUTOWORKS 07/ 15/94 80 .
888488 AYOTTE & SHACKEL.FORD 07/15/914
888489 B 5 B PUBLICATIONS 07/15/94 11
88849O EDWARD S BABCOCK & SUNS 07/151914 474 . 00
888491 BACONS CLIPPING BUREAU _ _ 07/15/94 . _ _ . 308. 36
88849E BAKER & TAYLOR OT/15194 64. 43
888493 BAKER 3 TAYLOR CO 07/15/94 307 . 20
888494 VOID 07/15/94 0 . 00
838495 **:+ VOID *:k* 07/ 15/94 0. 00
888496 BAKER & TAYLOR CO 07/15/94 5, Ea7. 70
888497 BANK OF AMERICA NT & SA 07/15/94 533=7. 27
888498 AL BAYL_ES 07/15/94 296 . 00
888499 R W BECK AND ASSOCIATES 07/ 15/94 17, 089. 60
888500 PAT BELTZ 07/15/94 755. 00
888501 BRIAN BERGSTROM 07/15/9I4 200 . 47
BBS502 BENT PHARMACY 07/15/94 2116. 19
888503 rs:A: VOID 07/15/94 0 . 00
888504 *** VOID *** - 07/15/94 0 . 00
888505 VOID 07/15/94 0 . 00
888506 BIG A AUTO PARTS 07/ 15/94 1 , 710 . 51
SS8507 BIOCYCLE 07/15/94 59. 00
888508 BLUE SHIELD OF CALIFORNIA 07/15/94 90, 878. O4
888509 BLUE SHIELD OF CALIFORNIA 07/15/94 51 , 910 . 06
GG} C:' G 6 0UOO G N G - TG CO lri Q G '�+ Q �� f 0 M1 OCti G1 YJ C++ 41 ^ 0000 OG} O G MIllOG10060 O
F Om0.. . . . . } V. . Fl0PM00N 0O0. . . . . .
m 011117+ v? CnadtvQ0GUl0G} 00 NUltOFOOM Qo
1 OTM00 Q h T 0 %0000 M 0 M mN 0 M +- ^ MO m M 01rl 000 sr Ch O O M uT 00 Ul o m +0 - 0Lfl LA0Ul0
0 z G1 O 0NF0 TT Mh MOQ N0 G0 0 t- OD aT Lr, 0 wTvO .- mLDm attaoGNYIrl O] NQl lrlT ^ NM
a 000 r oN �t Lri G ,- ^ NLri NG1 N C m MMO+ ^ ko N M 0.10 ^ MQUI 0} M W1
m G W Y T ^ N
G1 J H U} NNA
-
�^+ UT
J z -D
a- Q0
LL X 0
O
S £ f
F <[ x
M IL
U tl' TT V' Ttl' P7T 'q' iYT nr T.tt 3Y ? tl' sf' ff.�' tl' T qY tl' =i' T V' TTSYT ? *Y' T At v T v v T vT
0 0Ma, mm m 0 C+ m m 00 V* 0 Cr, O+ 0 m a% Si,, m 0% mm m'mm m m0% 1 0% 0 C+ 0, 17 m00, mm0+ .nmm, 4* m6+ m
.Wry m m Ul m W W In m Ul 6 m m Ul m Lri N Ln L� in;Ln Ul Lh N N Lh'Ul W Ln Ul Lrl N in LA Lrl Ln Ln Ln Lr[ W W Ln N N'VI Lrl N_ Ln Ul Lh
y ^ ^ Y ^ - - - Y ^ - ^ '�^ ^ Y ^ ^ ^:- Y ^ Y Y f� Y
h F F F F h- M1,h f- h h F h M1 F h F F h F F h M1 h M1 h M1 h h M1 F h F h- F h- F.F h- F h- M1 h
W O 4
J 0 zto z0 zn
rw 0IL z 1— w 0> + � N Mo
z " < z w < < 00) �
W ix 0 .J > 1- 0 0IL UT U? wwL i` 0
UO x01.- U V O O O LiJ IL J z 1 I I h Zp <
ZH ~ £ X W W 0 U £ W Ix W " I I I to WW I- U
z
0. 7- JCh W z0 wWws- o £ � �
< i- J W 00 0� < w U) W Cg Z E W O M M O LL IL M
Gi F- m <". F- I- J O 2 W O0- L- J W F- M0 W W .+ '+ �+ U? F-
30? 7 20rm mZ UT Y .nFC7 ¢ V q £ tRFJSh [q U1LFJ �+ OU
W 174 ?- O W W W >- << V UT w J < W 501- R' o-+ 0 � (hQft lE Q' J � <t u7SW
zw M '!! de J U " UTw0zi. 2w0 * = J ie F ,+ W " . D (_ * U0W >- Ww W w " " UW JZ *
W V C * k LL ❑ F- W Wz < 0 - Z < * W3 -i F V }- 0CL0 " 80Q (Lw > > > LL4 2JW < *
= U9 W * * CL < flpER W i! Q' O tr, < ic 00 € X < < W <L; * 0 M . . . OtLILFE L *
w Fz > Im O wz S £ W < IY0 OJLL > SI U? 0. 0wow 0 W < nwmxw 00ro
z J- " a+ 0 W m < <CU0ZWQY 0) to W UT IL Q' 2 Qp > I- J U ❑ W " - t9
< JRU! Im O J W " " mo" DJaI M < > Qp C QUTS F ?- 00 " < UWLLL6 - zwz20OR
Z MJN Yi-+ � 0 I- hZZW Z � W " w <tJ " J 000 £ W w < < < m "
M 00owzDz I w Z < ZXJ0Wrm J00ZW <" - WOO f- ¢ ?- X < 0
5 OUTr3 > W QC'i -+ 0040UQUU > F - Z W > U4S2 I D :- wi7Rlu
O tq tTtz o ❑ £ IL LL WO: rif> -iWL) S �'+ O 1 00 W Q >- W MZZZZF- W,. - wwww
W 2p J@ O � t+ wW > }- YJ W V 4" ILJF- 'L £ dU R^ } � p £ S £ � FrL` FW U: W W
Z £ �-+ WC ita �-+ J 40GJJS £ W W W F- !P F- J 6 .: U4. JJ S £ SZ # +2 � O1$ » 00UTV .`i_ iri U? iri UT 7L
w < Z O = * * 7 0 < < Q 4 ¢ 2 S T , * " " Z O s 0 O R 0 0 0 0 0 * 0 < 0 0 0 0 0 0 0 W W W W W W *
S > �-] pIAUiF :: OLimlflU V V VUi•- VI- V 5F V3UUii U V VU VUVUa: U £ VUUUUUVOL] p OROiE
W m
F 0
}- N
to Ln yk O ^ qL MTM0 h- [0 m0 ^ N MT M 0M1- 00+ 0 ^ NM TMICF OT 0% 0 ^ N MTLII 0 h0 01 Q ^ NMT M V' 1 0
^ NNNNN W 01 CJ N {iI M L<I M F1 M NL MM MM LA T Ln T T Ln T T LA T Ul Ul hl Lri LA Ul M Ul vi
W 0 :nCto Lr10 W UY 0 N OD try Ln 0 0 VI0 0j W 0 Lrl0 Ul CD Lilw Ul LEI N N M 0 Ul Lrl0 Ul Iri 00 00 01 m Vi 01 Ift0 CD 0 0 Ul U1 W W 0 0 C* Ul CLri
O
UO V G100:� G1 G} 0.5 G, OU RT tU D? OG 45 P} 0'i W G1 W W WA5 G10.5W to WQS G} aS Gi D? C00.5 G1 co 01 Gi 0UW G} W0.50.57} G} W G} W G1
Z W G1 to 0) RG} at CTG, co G} W G1NOfi G10T G1mwW W 05 Wt0 G10000cri0) to 000 (U G} O O G, 0000) 01 w 000) G14T 0U
4 W S G} G, 0? G} y} a5 OD OD 0 CD W 0 al G} 01000 A50.500 to a5 C4450.5000 a5 OU 01 G} co 0 05 CD 0 0 01W CO 0 0U 0.5 G} 0.T co
Z £ V
W I-
CITY OF PALM SPRINGS
FINANCE SYSTEM CLANK RECONCILIATION
'TIME 09 :52: 06 FROM 888461 TO 888898
r
CHECK it VENDOR NAME 1`"1 �T ISSUE DT ISSUE AMOUNT
88S559 DESERT BUSINESS MACHINES 07/15/94 1 , 799. 50
888560 DESERT ELECTRIC SUPPLY 07/15/1314 982. 07
888561 DESERT HOSPITAL 07/15/94 10, SO1
888562 DESERT ORTHOPEDIC CENTER INC 07/15/94 2'-SS•
888563 DESERT SUN 07/15/1314
888564 DESERT VOCATIONAL SERVICES 07/15/1314 468. 00
888565 r.a:a VOID 07/15/94 0 . 00
888566 ** VOID 07/15/94 0. 00
888567 VOID: 07/15/1714 0 . 00
888568 *** VOID * * 07/ 15/94 0 . 00
888569 VOID a:a:W 07/15/'114 0 . 00
888570 DESERT WATER AGENCY 07/15/'314 29, 023. 09
888571 DISPENSING TECHNOLOGY CORP 07/15/94 444. 37
88857E DOG SHOW SPECIALTIES 07/15/94 18. 99
8885T3 DOORS UNLIMITED 07/15/1314 11664. 00
888574 DORN TECHNOLOGY GROUP, INC. 07/15/13f4 2, 022. 00
888575 DOUBLEPHOTO 07/15/94 '_'{8. 56
888576 1AC(,UE5 DUBOIs OT/15f14 1 , T00 . 00
888577 DUDLEY SPORTS 07/15/94 280 . 00
888578 DUPLICATION CTR OF SAN DIIEGO 07/15/94 88. 10
888579 DAVID T EASLEY MD 07/15/94 370 . 33
888580 ALEXANDER EDISS, D. C. 07/ 15/94 427. 75
888581 EGGER & HALLETT 07/15/94 542. 91
88858E EISENHOWER HEALTH CARE E12UIP 07/15/94 114 . 10
8SG583 ELECTRIC CAR DISTRIBUTORS INC 07/15/'94 '18. 43
888584 ELECTRIC MOTOR SERVICE 07/15/94 571 . 31
888585 ENVIRONMENTAL CARE 07/15/94 3, 1:18. "'
888586 ENVIRONMENTAL WATER WORKS 07/ 15/94 600. '
888587 LEE ESCHER OIL COMPANY 07/15f94 780 .
888588 ALLAN E EVANS 07/ 15/94 276 . 03
SSP589 *** VOID *71:31= 07/15/94 _ ..._ - . - 0 . 00
888590 EWING IRRIGATION PRODUCTS 07/15/94 1 , 450 . 04
888591 EXCURSIONS PUBLICATIONS 07/15/94 24 . 16
88859E EXPO CATERING 07/15/94 255. 00
888593 FEDERAL EXPRESS CORPORATION 07/ 15/94 109. 19
888594 K E FEENSTRA 07/15/94 1 , 707. 00
888595 FIESTA FORD 07/15/94 798. 10
888596 FILMS FOR THE HIIMANITITES & 07/15/94 156 . 45
888597 FIRST PUBLIC RELATIONS LTD . 07/15f94 2, 782. 76
888598 THE FORTUNE GROUP 07/15/94 192. 50
888599 FOX PHOTO 07/15/94 119 . 07
888600 FRA SERVICES INC 07/15/94 3, Oi21 . 00
888601 VOID * 07/15/94 0 . 00
888602 *** VOID * 07/15/94 0. 00
888603 FUME A PEST & TERMITE CONTROL 07/15/94 1 , 302. 00
888604 GALE RESEARCH COMPANY 07/15/94 221 . 34
888605 GCS INC 07/15/94 748. 64
888606 GORDONS IRRIGATION CONSULTING 07/15/94 y y ' 7, 625• 00
888607 GOSCH ENTERPRISES 07/15/94 a P 4 ?� 17, 862. 00
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION
TIME 09 :52: 06 FROM 888461 TO 888898
CHECK 11 VENDOR NAME ISSUE DT y 7 ISSUE AMOUNT
888608 GOUVIS ENGINEERING 07/15/94 1 45. 00
' 888609 GRANITE CONSTRUCTION COMPANY 07/15/94 1 , 233. 02
888610 DEBORAH GRAY 07/15/94 60 . 96
888611 GREEN DESERT NURSERY 07/15/94 311 . 40
888612. GTE 07/15/'94 561 . 62
888613 GTE CALIFORNIA 07/15/94 1 , 809, 35
888614 * VOID *:ea 07/15/94 0 . 00
888615 r.a r. VOID 07/15/94 - 0 . 00
888616 GTE CALIFORNIA 07/15/94 4, 767. 77
888617 GUARANTEE MUTUAL LIFE CO 07/15/94 413. 00
888618 GUYREX EVENT PRODUCTIONS INC 07/15/94 3, 500 . 00
888619 HAJOCA CORPORATION 07/15/94 664 . 25
888620 ALEXANDER HAMILTON INSTITUTE 07/15/94 _ _ 19. 50
888621 HARTFORD LIFE 6 ACC INS CO 07/15/94 11 , 230 .25
888622 TERRY HAUSWIRTH 07/15/94 P-96 . 00
888623 HAWKINS TRAFFIC SAFETY SUPPLY 07/15/94 405. 06
888624 JO HERLIHY 07/15/94 42. 29
888625 DAVID HEVNER 07/15/94 171 . 60
888626 HI DESERT CHIROPRACTIC CLINIC 07/15/94 248. 08
888627 HI STANDARD AUTOMOTIVE 07/15/94 744 . 50
888628 HIGH TECH MAILING SERVICES 07/15/94 675. 94
888629 HOLMAN INDUSTRIES 07/15/94 27. 72
888630 INFOSWITCHING INC 07/15/94 70 . 06
888631 INLAND LIBRARY SYSTEM 07/15/94 531 . 50
888632 INLAND UNIFORMS 07/15/94 122. 82
888633 INTERNATIONAL EVENTS GROUP 07/15/94 320. 00
' 888634 IPS SERVICES, INC . 07/15/94 40, 451 . 17
888635 ISBILL ASSOCIATES 07/15/94 38, 216 . 74
888636 JACOBSSON ENGINEERING 07/15/94 13, 667. 40
888637 JOJO•S AIR CONDITIONING 07/15/94 93. 24
888638 JORDAN IMPLEMENT CO 07/ 15/94 99. 57
888639 K MART 07/15/94 -- -- - 43. 07
858640 KAMAN 07/15/94 849. 36
888641 KAPCO 07/15/94 117. 66
888642 CRAIG L KASTL 07/15/94 1 , 107. 00
888643 KDES RADIO 07/15/94 475. 00
888644 KEENAN S ASSOCIATES INC 07/15/94 35, 674. 00
888645 KELL_Y SERVICES INC 07/15/94 742. 14
888646 KEZN RADIO 07/15/94 406. 00
888647 KIMLEY-HORN & ASSOCIATES INC 07/15/94 16, 951 . 14
888648 DEBRA M KING 07/15/94 432. 96
888649 LABTECHNIQUES 07/15/34 21 . 05
888650 LANCO TOOL h HARDWARE 07/15/94 _ 192. 69
888651 LANIER WORLDWIDE INC 07/15/94 56. 23
888652 LAS CASUELAS TERRAZA 07/15/94 201 . 92
888653 LAWSON PRODUCTS INC 07/15/94 320. 62
888654 LIGHTHOUSE INC 07/15/94 59 . 30
888655 LIGHTNING POWDER CO INC 07/15/94 53. 58
888656 LOCAL GOVERNMENT PUBLICATIONS 07/15/94 85. 19
1
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION
TIME 09 :5z: 06 FROM 888461 TO 888898
CHECK 4 VENDOR NAME ISSUE D'T ISSUE AMOUNT
888657 THE LOCK, DOCTOR 07/15/94 139 . 13
888658 LOS ANGELES CHEMICAL CO 07/15/9,1 1 , 331)
888659 LOS ANGELES TIMES
07/15/94 28.
888660 LUBRICATION ENGINEERS, INC . 07/15/94 4, 677.
888661 SYL.VESTER LUKIS & ASSOCIATES 07/15/94 2,250 . i,u
888662 *..**. VOID 1:*t* 07/15/9-1 0 . 00
888663 LUMBERMENS BUILDING CENTER 07/15/94 - _. . 421 . 87
888664 MAGIK GLASS & DOOR 07/15/94 42-4. 98
888665 MANAGED HEALTH NETWORK INC 07/15/94 2, 806. 94
688666 DAVID MATHEWS 07/15/9-4 89 . 50
888667 MATICH CORPORATION! 07/15/94 36, 094 . 91
888668 MCCAIN TRAFFIC SUPPLY 07/15/94 1 , 277. 94
'� IC
888669 MCMASTER CARR SUPPLY COMPANY 07/15/94 20 .
888670 MEDICAL LABORATORY NETWORK 07/ 15/9.4 23. 40
888671 MFRRTANT PUBLISHERS 07/15f94 134. 30
88867E MGM S COMPANY 07ftSf9.4 4, 000 . 0
888673 MILLION AIR PALM SPRINGS 07/15/94 5'S. 50
888674 MIZELL SENIOR CENTER 07/15/94 52, y80 . D0
888675 MOBILEMEDIA 07/15/94 157 .56
888676 MOHICA TOWING 07/15/94 350. 00
888677 BOB MOHLER 07/15/94 33. 64
SS8678 DR DEAN C MORRIS DC 07/15/94 758. 03
888679 MULTIFORCE SYSTEMS CORP 07/15/914 38 . 00
888680 MUSIC-•CAL OF THE DESERT 07/15/99 156 . 50
888681 NALCO 07/15/94 3, 22^c. 25
888682 ta:r. VOID !:*:r 07/15/94 0 . 00
888683 **:k VOID :k 07/15/94 0. ,
888684 VOID 07/15/94 0 .
888685 VOID *m* 07/15/94 0 .
888686 • 1: VOID w•r. 07/15/94 0 . 00
858687 s * VOID + 07/15/94 0 , 00
888688 +: til: VOID 07/15/94 0 . 00
888689 VOID * * 07/15f94 0 . 00
888690 NAPA AUTO PARTS 07/15/94 4, 12,1 . 44
888691 NATIONAL AUTO GLASS 07/15/94 46 . 74
888692 NATIONAL CASE MANAGEMENT 07/15/94 595. 00
888693 NATURALLY YOURS 07/1.5/94 46 . 08
888694 NBS LOWRY O7/15/94 11 , 000. 00
888695 NEW PIG CORPORATION 07/15/94 372. 06
888696 NEW START 07/15/94 208. 00
888697 NEWCO DISTRIBUTORS 07/ 15/94 4-34 . 29
888698 NIK 0 LOK, CO 07/75/94 5. 7E
7
07/ 15/5!4--
31 6. 00
36
888699 NOVACARE O 3 P
SP,8700 NUCRANE MACHINERY 07/15,0314 8 . 36
888701 OAK RIDGE EDUCATIONAL SERVICES 07/15/5!4 '. . 45
888702 OASIS IRRIGATION !LANDSCAPE 07/15/94 470 . 46
888703 ANGEL OCHOA 07/ 15/94 19 . 57
888704 OEM HEALTH INFORMATION INC 07/15/94 -" 1 , 2i'3. 73
73. 0
SS8705 OFFICEMAX p7J15/'94 �r
1
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION
TIME 09 :52: 06 FROM 888461 TO 888898
CHECK ## VENDOR NAME ISSUE DTrISSUE AMOUNT
888706 OFFICIAL AIRLINE GUIDES 07/15/94 p 88. 00
8811707 OLINN EXECUTIVE SECURITY SER 07/15/94 1 , 038. 88
888708 ORANGE COAST 07/15/94 400 . 00
888709 HELEN M OSTER 07/15/94 1 , 035. 00
888710 PACIFIC EQUIPMENT & IRRIGATION 07/i5/94 ^c, 030 . 33
888711 PACIFIC PHYSICAL THERAPY SERV 07/15/94 449 . 80
888712 PACIFIC PLUMBING SPECIALTIES 07/15/94 _ 106. 32
888713 PALM SPRINGS BLUEPRINT CO 07/15/94 267. 76
888714 PALM SPRINGS DESERT RESORTS 07/ 15/94 50, 000 . 00
888715 PALM SPRINGS DISPOSAL SERVICES 07/ 15/94 80 . 84
888716 PALM SPRINGS FLORIST 07/15/94 36 . 64
888717 PALM SPRINGS LIFE 07/15/94 480. 00
888718 PALM SPRINGS MIRROR & GLASS 07/15/94 23. 71
888719 PALM SPRINGS PAINT CO 07/15/94 - 133. 03
888720 *e:4: VOID 07/15/94 0 . 00
888721 PALM SPRINGS PHOTO SERVICE 07/15/94 245. 43
888722 PALM SPRINGS WELDING 07/15/94 1 , 639 . 13
88£723 STEVE PATTI 07/15/94 343. 68
888724 PETS MART 07/15/94 74. 30
888725 PHOENIX/BFA FILMS & VIDE4 07/15/94 6 . 96
888726 POSITIVE PROMOTIONS 07/15/94 163. 12
888727 PRECISION SAFETY DEVICES 07/15/94 _ 138. 02
888728 PREFERRED PLUMBING 07/15/94 50. 00
888729 PREMIER AUTO GLASS 07/15/94 352. 13
888730 PRESS ENTERPRISE 07/15/94 47. 84
888731 EVERETT L PRICE MD 07/15/94 748.24
' 888732 PRO FEE BILLING/DESERT HOSP 07/15/94 374. 30
888733 PRUDENTIAL INS CO OF AMERICA 07/15/94 5, 769 . 88
888734 PRUDENTIAL OVERALL SUPPLY 07/15/94 2, 624. 65
888735 PUBLIC EMPLOYEES RETIREMENT 07/15/94 32, 141 . 86
888736 PUBLIC EMPLOYEES RETIREMENT _ _ 07/15/94 i06, 088. 67
888737 M PUTTERMAN & CO INC 07/15/94 "--
987.20
888738 RADIO SHACK 07/15/94 23. 02
888739 RAMADA INN SOUTH BAY 07/15/94 1 , 225. 00
888740 RAMON ACE HARDWARE 07/15/94 88. 93
888741 RAYNE WATER CONDITIONING 07/15/94 423. 99
888742 RAYVERN LIGHTING SUPPLY CO INC 07/15/94 691 . 12
888743 JULIAN G RAZO 07/15/94 - 296. 00
888744 READER INQUIRY SERVICE 07/15/94 125. 00
888745 REDAC2 07/15/94 3, 488. S2
888746 THE RENTAL CONNECTION 07/15/94 102. 50
888747 RIGEL PRODUCTS & SERVICE 07/15/94 624 . 50
888748 RIVERSIDE COUNTY FLOOD CONTROL 07/15/94 11 . 24
888749 RUSSELL B SADLER MD 07/15/94 _ 61 .50
888750 SAN DIEGO ROTARY BROOM 07/15/94 249. 98
888751 SANBORN/WEBB INC 07/15/94 22, 253. 19
88875E SCAG 07/15/94 2, 499 . 00
888753 SHRED IT SAFE 07/15/94 156 . 75
888754 THE SIGN CENTER INC 07/15/94 107. 96
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION
TIME 09 :52* 07 FROM 888461 TO 888898
CHECK #R VENDOR NAME ISSUE DT ISSUE AMOUNT
888755 M LEE SMITH PUBLISHERS 07/15/944 95. 00
888756 +»:» VOID »:»:* 07/15/94 iD . 00
888757 * VOID ** 07/15/94 0.
888758 »:»:», VOID »:»:»: 07/15/94 ID .
888759 *** VOID *** 07/15/94 0 .
888760 »:»:» VOID »,» »: 07/15/94 0 . 00
888761 **=k VOID * 07/15/9.4 0 . 00
888762 »:» »: VOID +»:»: 07/15/94 - 0 . 00
888763 *** VOID »** 07/15/94 0 . 00
888764 »:»:» VOID »:»:»: 07/15/94 0 . 00
888765 SOUTHERN CALIFORNIA EDISON CO 07/15/94 24, 555. 4F,
88ST66 SOUTHERN CALIFORNIA GAS CO. 07/15/94 43, 333. 44
888767 SOUTHWEST LAW ENFORCEMENT 07/15/94 1 , 855. 00
888768 SOUTHWEST VETERINARY CLINIC 07/15/94 105, 00
r8yT59 EPARKLETT5 DRINKING WATER CORP OT/15/94 133. 88
888770 SPRINT ROTHHAMMEP. INTL INC 07/ 15/94 219. T0
r8r,7Ti DENNIS E SPURGIN DC OT115,e94 1 , TIG . 57
88E772 STAPLES 07/15/94 859 . 07
888773 STATE HOARD OF EQUALIZATION 07/15/94 252. 91
888774 *** VOID 07/15/94 0 . 00
SS8775 *** VOID * 07/15/94 0 . 00
888776 a:»:* VOID »:»* 07/15/94 0. 00
888777 STATE HOARD OF EQUALIZATION 07/ 15/34 1 , 20.7 . 00
888778 EDWIN S STEMPLER MD 07/15/94 133. 16
888779 SUNLINE TRANSIT AGENCY 07/15/94 100 . 00
888780 SUNNYDUNES NURSERY 07/15/94- 448. 52
888781 SUNRISE NURSERY 07/15/94 500
888782 CHARLES J SUPPLE MD 07/ 15/94 785..
,
$88783 SUSKI (I SAKEMI 07/15/94 491 .
888784 T . K. D. ASSOCIATES INC 07/15/94 3, 908. 1:
888785 TACTICAL PRODUCTS EQUIPMENT 07/15/94 2-5s. 91
P588786 TELETRONICS 07/15/94 EE:5. 00
888787 JOHN M TETTEMER & ASSOCIATES 07/ 15/9'4 03, 702. 93
888788 JOHN B THOMPSON MD 07/15/'.7'4 3, 701 . 52
888789 THORNDIKE PRESS 07/15/94 335. 6'7
888790 TNT BESTWAY TRANSPORTATION INC 07/15/94 65. 55
886791 TOPS N BARRICADES 07/15/94 4?1 . 34
888792 TORRENCES FARM IMPLEMENTS 07ilSA14 197. 71
888793 *** VOID *** 07/15/94 0 . 00
8E8794 TOTALLY PALM SPRINGS 07/15/94 7, 077. 28
888795 TRANS WEST FORD 07/15/94 907. 75
888796 TRAVEL AGENT MAGAZINE 07/15/94 1 , 8110 . 00
888797 TRAVIS SOFTWARE 07/15/'44 485. 00
888798 TURBO DATA SYSTEMS INC 07/15/94 -- 2i15. 24
888799 U S TOY CO 07/15/94 Ss. pin,
888800 UNDERGROUND SERVICE ALERT 07/15/94 58. 50
888801 UNITED PARCEL SERVICES 07/15/94 50 . 91
885802 UNIVERSITY COPY SYSTEMS INC 07115/94 77. 77
888803 UNIVERSITY WEST ORTHOPEDIC 07/15/194_ � r 50 . 00
CITY OF PALM SPRINGS
FINANCE SYSTEM BANK RECONCILIATION
TIME 09 :52: 07 FROM 888461 TO 888898
CHECK. # VENDOR NAME ISSUE DT ISSUE AMOUNT
888804 USA MAPS INC 07/15/94 y1 �ds 108. 00
888805 VACATION PUBLICATIONS INC 07/15/94 30 . 00
888806 VALLEY MAIL DELIVERY 07/15/94 200 . 00
888807 VALLEY OFFICE EQUIPMENT 07/15/94 951 . 73
888808 VALLEY ROCK & SAND INC 07/15/94 914 , 89
888809 VESOFT 07/15/94 650 . 00
888810 VISION SERVICE PLAN 07/15/94 1 , 806. 33
888811 VISION SERVICE PLAN 07/15/94 707. 37
88881F VONS MARKET 07/15/94 536 . 8?
888813 WAL-MART 07/15/94 282. 62
888814 WARNER BROS RECORDS 07/15/94 28. 96
888815 WASTE MANAGEMENT OF THE DESERT 07/15/94 65. 78
888816 WELCHS UNIFORM RENTAL 07/15/94 46 . 29
888817 VANNER WELDON INC 07/15/94 97. 86
888818 WEST COAST CONSTRUCTION 07/15194 7, 978, 13
888819 WEST COAST TRANSPORTATION 07/15/94 417 . 50
888820 WEST PUBLISHING COMPANY 07/15/94 160 . 31
8888^c1 WESTERN ENVIRONMENTAL SERVICES 07/15/94 2, 000 . 00
888822 WESTERN RESORT PUBLICATIONS 07/15/94 271 . 00
888823 WESTERN TURF & COMMERCIAL 07/15/94 171 . 32
888824 WHEELERS DESERT LETTER 07/15/94 105. 00
888825 WHITEWATER ROCK & SUPPLY CO 07/15/94 390. 06
888826 J L WINGERT CO 07/15/94 11 . 46
888827 WOODEN SHIPS WATERBED 07/15/94 2, 838. 98
888828 E L YEAGER CONSTRUCTION CO 07/15/94 78, 310. 41
888829 YORBA LINDA PUBLIC LIBRARY 07/15/94 16. 13
' 888830 EVERETT H YORK COMPANY 07/15/94 514. 90
888831 ZUMAR INDUSTRIES 07/15/94 313. 50
888832 COACHELLA VALLEY ASSOCIATION 07/15/94 46, 098. 79
888833 COACHELLA VALLEY JOINT POWERS 07/15/94 50, 000 . 00
888834 FRANK DURAZO 07/15/94 205. 62
888835 RIVERSIDE COUNTY FLOOD CONTROL 07/15/94 -_..-__.._ . .,. - 273, 720. 00
888836 .TAMES BORING 07/15/94 381 . 62
