HomeMy WebLinkAbout17884 - RESOLUTIONS - 6/17/1992 i
1
RESOLUTION NO. 17884
OF THE CITY COUNCIIL OF THE CITY OF PALM SPRINGS, a
CALIFORNIA OVERRULING THE PROTEST ON THE
SPREAD OF ANNUAL ASSESSMENTS AND CONFIRMING
THE DIAGRAM AND ASSESSMENT SPREAD FOR
PARKWAY MAINTENANCE DISTRICT NO. 8 (SAN
RAFAEL/AVENIDA CABALLEROS TRACT 24853-1 AND
PARCEL MAP 25864).
WHEREAS in accordance with the provisions of the Landscaping and Lighting Act of 1972 that
the Engineer of Work determine actual maintenance costs of the previous year and an estimate '
of costs for the ensuing year in order to prepare the annual spread of assessment; and
WHEREAS June 17, 1992, as set as the date to hear protests on the spread of assessment for
Parkway Maintenance District No. 8; and
WHEREAS notice duly was given by publication etc. and a hearing duly conducted at which all •,
persons interested testified; and
WHEREAS written protests have been received representing less than fifty percent (50%) of the
area of assessable lands within the maintenance area; and
WHEREAS spread of assessment is forwarded to the County Tax Collector who, in turn,
includes this assessment on the County 'Pax Roll.
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs as
follows:
Section 1. That all protests, if any, are: hereby overruled for Parkway Maintenance District
No. 8.
Section 2. The improvements, assessment amount spread of assessment and the diagram as
set out in the engineer's report are hereby confirmed for fiscal year 1992/93.
Section 3. The City Clerk is hereby ordered and directed to file a. certified copy of the
diagram and assessment roll with the County Tax Collector, together with a
certified copy of this Resolution upon its adoption and the auditor is requested to
collect such assessments on the tax roll in the same manner and subject to the
same penalties for non-payment as are county property taxes.
Section 4. This project is statutorily exempt from CEQA under Section 15273 of the
guidelines as an ongoing maintenance charge.
ADOPTED this 17th day of_ June 1992. '
AYES: Councilmembers Hodges, Lyons, Schlendorf and Mayor Maryanov
NOES; None
ABSENT: Councilmember Reller
ATTEST:. \ CIT OF PALM SPIZ ,"CALIFORNIA
By
City Clerk City ]Vi ager
REVIEWED & APPROVED:_ __�
Riverside County Fixed Charge Reporting Form
0. City of Palm Springs
FY 1992-93
Parkway Maintenance District 8
Fund Number 68-2620 (C.C. 18-23 )
ASSESSMENT NO AMT.
669-330-034-8 2 ,264.04
669-521-001-8 11 .53
669-521-002-9 11 .53
669-521-003-0 11 .53
669-521-004-1 11 .53
F 669-521-005-2 11 .53
669-521-006-3 11 .53
669-S21-007-4 11 .53
669-521-008-5 11 .53
669-S21-009-6 11 .53
669-521-010-6 11 .53
669-521-011-7 11 .53
669-521-012-8 11 .53
669-521-013-9 11 .53
669-521-014-0 11 .53
669-521-015-1 11 .53
669-521-016-2 11 .53
669-521-017-3 11 .S3
669-521-018-4 11 .53
669-521-019-5 11 .53
669-521-020-S 11 .53
669-521-021-6 11 .53
669-521-02 -7 11 .53
669-521-023-8 11 .53
669-521-024-9 11 .53
669-521-025-0 11 .53
669-521-026-1 11 .53
669-521-027-2 11 .53
669-522-001-1 11 .53
669-522-002-2 11 .53
669-522-003-3 11 .53
669-522-004-4 11 .53
669-522-005-5 11 .53
669-522-006-6 11 .53
669-522-007-7 11 .53
669-522-008-8 11 .53
669-522-009-9 11 .53
669-522-010-9 11 .53
669-522-011-0 11 .53
669-522-012-1 11 .53
669-522-013-2 11 .53
669-522-014-3 11 .53
669-522-015-4 11 .53
669-522-016-5 11 .53
659-522-017-6 11 .53
669-522-010-7 11 .53
669-522-019-8 11 .53
669-522-020-8 11 .53
669-522-021-9 11 .53
669-522-022-0 11 .53
669-522-023-1 11 .53
669-522-024-2 11 .53_, ._ . .
r -
Page 1 of 2
Riverside County Fixed Charge Reporting Form
City of Palm Springs
FY 1992-93
Parkway Maintenance District 8
Fund Number 68-2620 (C.C. 1B-23 )
ASSESSMENT NO AMT.
669-522-025--3 11 .53
669-522-026-4 11 .53
669-522-027--5 11 .53
669-522-028--6 1 1 .53
669-522-029--7 1 1 .53
669-522-030-7 11 .53
669-522-031--8 11 .53
669-522-032-9 11 .53
669-522-033-0 11 .53
669-522-034-1 11 .53 ;
669-522-035--2 11 .53
2 ,979.00
Page 21 of 2