HomeMy WebLinkAbout17880 - RESOLUTIONS - 6/17/1992 V
RESOLUTIOAT NO. 17880
OF THE CITY COUNCIL OF THE CITY OF PALM SPRINGS,
CALIFORNIA OVERRULINGi THE PROTEST ON THE
SPREAD OF ANNUAL ASSESSMENTS AND CONFIRMING
THE DIAGRAM AND ASSESSMENT SPREAD FOR STREET
LIGHTING MAINTENANCE :DISTRICT NO. 3 (CROSSLEY
TRACT).
WHEREAS in accordance with the provisions of the Landscaping and Lighting Act of 1972 that �
the Engineer of Work determine actual maintenance costs of the previous year and an estimate
of costs for the ensuing year in order to prepare the annual spread of assessment; and
WHEREAS June 17, 1992, was set as the date to hear protests on the spread of assessment for
Street. Lighting Maintenance District No. 3; and a
WHEREAS notice duly was given by publication etc. and a hearing duly conducted at which all
persons interested testified; and
WHEREAS written protests have been received representing less than fifty percent (50%) of the
area of assessable lands within the maintenance area; and
WHEREAS spread of assessment is forwarded to the County Tax Collector who, in turn,
includes this assessment on the County Tax Poll.
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Palm Springs as ,
follows:
Section 1. That all protests, if any, are hereby overruled for Street Lighting Maintenance
District No. 3.
Section 2. The improvements, assessment amount, spread of assessment, and the diagram,
as set out in the engineer's report, are hereby confirmed for fiscal year 1992/93.
Section 3. The City Clerk is hereby ordered and directed to file a certified copy of the
diagram and assessment roll with the County Tax Collector, together with a
certified copy of this Resolution upon its adoption and the auditor is requested to
collect such assessments on the tax roll in the same manner and subject to the
same penalties for non-payment as are county property taxes.
Section 4. This project is statutorily exempt from CEQA under Section 152/3 of the
guidelines as an ongoing maintenance charge.
ADOPTED this 17th day of ,tune 1992.
AYES: Councilmembers HOdges, Lyons, Schlendorf and hlayor Maryanov
NOES: None
ABSENT: Councilmember Reller
ATTEST:_ CIT SPa; CALIFORNIA
By
City Clerk City Mahager
REVIEWED & APPROVED:
Riverside County Fixed Charge Reporting Form
City of Palm Springs
FY 1992-93
Street light Maintenance District #3
Fund Number 68-2612 (C.C. 1B-23 )
ASSESSMENT NO. AMT.
681 -281-003-9 42.37
681 -2B1-004-0 42.37
681 -281-005-1 42.37
601 -201-006-2 42.37
G81 -281-007-3 42.37
681 -281-008-4 42.37
681 -281-009-5 42.57
G81 -201-010-5 42.37
681 -281-011-6 42.37
681 -2B1-012-7 42.37
681 -281-013-8 42.37
681 -281-014-9 42.37
681 -281-015-0 42.37
661 -281-016-1 42.37
681 -281-017-2 42.37
G81 -281-018-3 42.37
681 -281-019-4 42.37
G81 -2B2-001-0 42.37
661 -282-002-1 42.37
681 -282-003-2 42.37
681 -282-004-3 42.37
681 -282-005-4 42.37
I 81 -282-00 -5 42.37
G 681 -282-007-6 42.37
601 -262-008-7 42.37
681 -282-009-8 42.37
681 -282-010-8 42.37
681 -2B2-011-9 42.37
681 -282-012-0 42.37
681 -282-013-1 42.37
601 -282-014-2 42.37
681 -282-015-3 42.37
` 681 -282-016-4 42.37
G81 -282-017-5 42.37
601 -282-019-7 42.37
691 -282-022-9 42.37
681 -282-023-0 42.37
681 -282-024-1 42.37
681 -282-025-2 42.37
681 -282-026-3 42.37
681 -282-027-4 42.37
681 -282-028-5 42.37
681 -282-029-6 42.37
681 -282-030-6 42.37
681 -282-031-7 42.37
601 -2B2-032-8 42.37
681 -282-033-9 42.37
681 -282-034-0 42.37
681 -282-03 -1 42.37
681 -282-036-2 42.37
G81 -2B2-037-3 42.37
681 -282-038-4 42.37
Page 1 of 2
r
Riverside County Fixed Charge Reporting Form
City of Palm Springs
FY 1992-93
Street light Maintenance District #3 '
Fund Number 68-2612 ( C.C. 18-23 )
ASSESSMENT NO. AMT.
681 -202-039-S 42.37
681 -282-040-5 42.37
681 -202-042-7 42.37
GB1 -282.-043-8 42.37
681 -283-001-3 42.37
601 -283-002-4 42.37
681 -283-003-5 42.37
681 -283-004-6 42.37
601 -283-005-7 42.37
68I -283-006-8 42.37
681 -283-007-9 42.37
681 -283-008-0 42.37
GBI -283-009-1 42.37
991 -283-010-1 42.37
GB1 -203-011-2 42.37
G81 -283-012-3 42.37
G81 -263-013-4 42.37
681 -2B3-014-5 42.37
681 -283-01S-6 42.37
681 -283-016-7 42.37
681 -203-017-8 42.37
681 -283-018-9 42.37
601 -283-019-0 42.37
3 ,178.00
�I
Y
V
1
> c:3
11
i
Page 2 of 2
Y