HomeMy WebLinkAbout9/6/2000 - STAFF REPORTS (20) RESOLUTION NO. 19898
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA,APPROVING
PAYMENT OF CLAIMS AND DEMANDS BY
WARRANTS NUMBERED 955448 THROUGH
955852 IN THE AGGREGATE AMOUNT OF
$1,617,370.47 DRAWN ON BANK OF
AMERICA.
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the claims and demands shown on the attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 955448 through
955852 have been audited as required by law and that said warrants are hereby approved for
payment.
ADOPTED this day of . 2000.
AYES:
NOES:
ABSENT:
ABSTAIN:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
RESOLUTION NO. 19899
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA,APPROVING
PAYMENT OF CLAIMS AND DEMANDS BY
WARRANTS NUMBERED 956281 THROUGH
956700 IN THE AGGREGATE AMOUNT OF
$1,689,689.39 DRAWN ON BANK OF
AMERICA.
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm Springs
Municipal Code, audited the claims and demands shown on the attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 956281 through
956700 have been audited as required by law and that said warrants are hereby approved for
payment.
ADOPTED this day of 2000.
AYES:
NOES:
ABSENT:
ABSTAIN:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
I
t"'
RESOLUTION NO, 19900
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA,APPROVING
PAYMENT OF CLAIMS AND DEMANDS BY
WARRANTS NUMBERED 955884 THROUGH
956249 IN THE AGGREGATE AMOUNT OF
$1,884,058.85 DRAWN ON BANK OF
AMERICA.
WHEREAS, the Finance Director has, in accordance with Chapter3.16 of the Palm Springs
Municipal Code, audited the claims and demands shown on the attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to the
availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 955884 through
956249 have been audited as required by law and that said warrants are hereby approved for
payment.
ADOPTED this day of 2000.
AYES:
NOES:
ABSENT:
ABSTAIN:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Chairman Finance Committee
n
1
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF PAYROLL
WARRANTS FOR THE PERIOD ENDED
08-19-00 BY WARRANTS NUMBERED
396164 THROUGH 396305, LIABILITY
CHECKS NUMBERED 956701 THROUGH
956730, AND ELECTRONIC ACH DEBIT
OF $476,438.01 IN THE AGGREGATE
AMOUNT OF $800,723.61 DRAWN ON
BANK OF AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the payroll records covering the subject warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
q
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that payroll warrants numbered 396164 through
396305, liability checks numbered 956701 through 956730, and electronic ACH debit
have been audited as required by law and that said warrants are hereby approved for
payment.
ADOPTED this day of 12000
AYES:
NOES:
ABSENT:
ABSTAIN:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Reviewed &Approved as to form
Chairman Finance Committee
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF PAYROLL
WARRANTS FOR THE PERIOD ENDED
08-05-00 BY WARRANTS NUMBERED
396021 THROUGH 396163, LIABILITY
CHECKS NUMBERED 956250 THROUGH
956280, AND ELECTRONIC ACH DEBIT
OF $456,083.22 IN THE AGGREGATE
AMOUNT OF $751,611.39 DRAWN ON
BANK OF AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the payroll records covering the subject warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that payroll warrants numbered 396021 through
396163 liability checks numbered 956250 through 956280, and electronic ACH debit
have been audited as required by law and that said warrants are hereby approved for
payment.
ADOPTED this day of 12000
AYES:
NOES:
ABSENT:
ABSTAIN:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
Reviewed & Approved as to form
Chairman Finance Committee
I f 04
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY OF
PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS AND
DEMANDS BY WARRANTS NUMBERED
955448 THROUGH 955852 IN THE
AGGREGATE AMOUNT OF $1,617,370.47
DRAWN ON HOME SAVINGS OF
AMERICA BANK.
WHEREAS, the Finance Director has, in accordance with Chapter 3.16 of the Palm
Springs Municipal Code, audited the claims and demands shown on the attached list;
and
WHEREAS the Finance Director hereby certifies to the accuracy of said records and to
the availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered 955448
through 955852 have been audited as required by law and that said warrants are hereby
approved for payment.
ADOPTED this day of 12000
AYES:
NOES:
ABSENT:
ABSTAIN:
ATTEST: CITY OF PALM SPRINGS, CALIFORNIA
By
City Clerk City Manager
REVIEWED &APPROVED AS TO FORM
Chairman Finance Committee
ise e.
RUN DATE: 07/21/2000 CITY OF PALM SPRINGS PAGE 1
CHECI( REGISTER
955448 TO 955852
CHECK ISSUE DATE VENDOR AMOUNT
955448 07/21/2000 11333 4D, INC. 1,078.43
955449 07/21/2000 00659 A & M BOOKS 38.00
9SS450 07/21/2000 DOG63 ACE PRINTING COMPANY 37.71
9SS451 07/21/2000 06902 MAGER 200.00
9SS452 07/21/2000 23896 ADDICTION MEDICINE CONSULTANTS 45.00
955453 07/21/2000 94799 ADVANTA BANK CORP 461.09
955454 07/21/2000 02179 AGENCIES TOOL CENTER 96.20
955455 07/21/2000 24793 JONNELL AGNEW & ASSOCIATES 674.00
955456 07/21/2000 22254 AGUA CALIENTE TRIBE 25,776.88
955457 07/21/2000 P732S SHARON AINSWORTH - PETTY CASH 135.74
955458 07/21/2000 04188 AIR COLD SUPPLY INC 1,088.82
955459 07/21/2000 9SE22 AIRWAY MEDICAL AND GAS SUPPLY 96.98
9SS460 07/21/2000 23348 ALL STAR GLASS 252.05
955461 07/21/2000 09725 ALLAN PHYSICAL THERAPY 247.05
955462 07/21/2000 01492 ALLIED REFRIGERATION INC 975.66
955463 07/21/2000 07124 AMERICAN ASSOCIATION OF AIRPORT 335.00
955464 07/21/2000 23702 AMERICAN FORENSIC =BPS LLC 690.00
955465 07/21/2000 2405O C EDWARD ANDERSON MD 90.08
955466 07/21/2000 04674 ANDERSON TRAVEL SERVICE 832.00
955467 07/21/2000 02963 ANIMAL EMERGENCY CLINIC 147.00
955462 07/21/2000 01273 ANIMAL MEDICAL HOSPITAL 546.04
955469 07/21/2000 95854 AON RISK SERVICES, INC. 9,248.00
955470 07/21/2000 24768 AON RISK SERVICES, INC. OF SOUTHERN 17,216.00
9SS471 07/21/2000 04541 APCOA 7,141.00
955472 07/21/2000 23066 APOLLO ENTERPRISES INC 33.99
9SS473 07/21/2000 04191 ARCH 1,329.82
5SS474 07/21/2000 23802 ART IN AMERICA 39.95
95547E 07/21/2000 10917 ASTRO CANON BUSINESS SOLUTIONS 1,050.26
9SS476 07/21/2000 22997 AT & T 844.31
9SS477 07/21/2000 23110 AT & T 535.16
955478 07/21/2000 11311 ATLAS VAN LINES, INC. 4,798.90
955479 07/21/2000 01146 BAKER & TAYLOR CO 1,997.27
955480 07/21/2000 23281 BAKER & TAYLOR ENTERTAINMENT 473.17
955481 07/21/200D E4509 CARLOS BARAJAS 320.00
9ES482 07/21/2000 24454 KENNETH R BATES MD 110.50
9SS483 07/21/2000 03781 BATTERY SYSTEMS 160.39
955484 07/21/200D 03072 PAT BELTS 7,050.00
95548E 07/21/2000 04797 BEST SIGNS INC 1,366.27
955466 07/21/2000 23335 TOM BIONDI 328.00
955487 07/21/2000 23933 BNY WESTERN TRUST COMPANY 2,630.50
955488 07/21/2000 95453 THE BOOKMEN INC 31.20
9SS489 07/21/2000 06633 BOUND TREE CORPORATION 245.54
9SS492 07/21/2000 01245 BUILDERS SUPPLY 4,405.59
9SS493 07/21/2000 24843 BURGER FACTORY 85.00
955494 07/21/2000 04123 C & M BUILDING MATERIALS INC 134.70
9SS495 07/21/2000 02083 CAMERA EXCHANGE LIMITED 686.20
955496 07/21/2000 08563 THE CANINE SPA 54.00
955497 07/21/2000 24417 CARE SOLUTIONS 11,482.53
9SS498 07/21/2000 00544 CARQUEST OF THE DESERT 298.99
9SS499 07/21/2000 96043 CASCADE CONSULTING ASSOCIATES,INC. 300.00
955500 07/21/2000 03618 CDW GOVERNMENT, INC. 669.34
955501 07/21/2000 06666 CERTIFIED FOLDER DISPLAY SERV 2,183.09
95SS02 07/21/2000 94SS9 CHARLY'S THE ONE STOP 303.86
955503 07/21/2000 22898 CHECKPOINT SYSTEMS, INC. 123.53
955504 07/21/2000 04143 CHEMSEARCH 383.92
95SE05 07/21/2000 20968 CHIVERS NORTH AMERICA 13.00
95SS06 07/21/2000 00140 CITY TREASURER'S REVOLVING 7,623.18
955507 07/21/2000 04656 CM ENGRAVERS 16.59
955508 07/21/2000 022193219 C[ABTA 50 00 G
95SE09 07/21/2000 00863 COACHELLA VALLEY ASSOCIATION .00 ***VOID***
RUN DATE: 07/21/2000 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
95544E TO 955852
CHECK ISSUE DATE VENDOR AMOUNT
955510 07/21/2000 00863 COACHELLA VALLEY ASSOCIATION 295,276.97
955511 07/21/2000 95907 COACHELLA VALLEY SUPS. ASSOC. 700.00
9SES12 07/21/2000 02432 COCA COLA BOTTLING CO 165.90
DBSS13 07/21/2000 10512 COMMERCIAL ENTERPRISES 697.76
95SE14 07/21/2000 05913 COMMERCIAL VIDEO SYSTEMS 428.01
955515 07/21/2000 96044 COMPREHENSIVE HOUSING SERVICES,INC. 15,000.00
999516 07/21/2000 04790 COMSERCO 200.19
9SS517 07/21/2000 01616 CONRAD & ASSOCIATES 25,00
955518 07/21/2000 05659 CONSTRUCTION HARDWARE COMPANY 72.46
955519 07/21/2000 94280 COSTCO WHOLESALE 441 440.32
955520 07/21/2000 96048 COTO INTERPRETING 330.00
95SS21 07/21/2000 0899E THE COUNSELING TEAM 160.00
95SS22 07/21/2000 10763 COUNTS UNLIMITED 450.00
955523 07/21/2000 01432 COUNTY OF RIVERSIDE--ENVIRON 250.00
955524 07/21/2000 01230 COURTYARD BY MARRIOTT 175.56
9SS525 07/21/2000 9534E CREDIT CHECK 52.50
955526 07/21/2000 01722 CRONER PUBLICATIONS INC 129.95
955527 07/21/2000 04300 CULLIGAN WATER CONDITIONING 36.75
995528 07/21/2000 95962 CURBSIDE, INC. 760.00
955529 07/21/2000 04388 L N CURTIS & SONS 803.70
955530 07/21/2000 23726 DATABASE TECHNOLOGIES INC 125.00
95SS31 07/21/2000 24841 REYMUNDO DEL RIO 339.14
95SS32 07/21/2000 11107 DELL COMPUTER CORPORATION 6,219.96
955533 07/21/2000 04482 DESERT AIDS PROJECT 6,389.92
955534 07/21/2000 01404 DESERT AIR CONDITIONING INC 360.75
955535 07/21/2000 96049 DESERT AIRCRAFT MAINTENANCE 214.52
955536 07/21/2000 03920 DESERT ELECTRIC SUPPLY 128.18
955537 07/21/2000 06961 DESERT JANITOR SERVICE 5,417.10
95553E 07/21/2000 02516 DESERT MEDICAL GROUP INC 392.50
95SS39 07/21/2000 96050 DESERT NEPHROLOGY MEDICAL GROUP B25.00
9SS540 07/21/2000 09265 DESERT ORTHOPEDIC CENTER INC 420.71
955541 07/21/2000 00190 DESERT SUN PUBLISHING COMPANY 5,002.91
9SS544 07/21/2000 01552 DESERT WATER AGENCY 21,097.47
955545 07/21/2000 03034 J SCOTT DIQUATTRO DC 78B.58
955546 07/21/2000 02860 DMG-MAXIMUS 3,993.00
955547 07/21/2000 11267 NANCY A. OORIA 3,500.00
955549 07/21/2000 25067 DOUBLEPHOTO 728.93
955550 07/21/2000 23275 DRAKE BUSINESS SYSTEMS INC 1,384.58
955551 07/21/2000 95184 DRUMMOND AMERICAN CORPORATION 276.37
955352 07/21/2000 07994 DUNK EDWARDS CORPORATION 272.76
955553 07/21/2000 06652 E W TRUCK & EQUIPMENT CO., INC 128.94
955554 07/21/2000 9SS91 E-Z-GO DIVISION OF TEXTRON 36,30
955555 07/21/2000 02428 EBSCO SUBSCRIPTION SERVICES 13,675.56
95SS56 07/21/2000 013BO EISENHOWER MEDICAL CENTER .00 ***VOID***
95SS57 07/21/2000 11298 ELECTRO RENT CORPORATION 140.50
955558 07/21/2000 23046 ELECTRONIC WAVEFORM LAB INC 177.90
95SS59 07/21/2000 E3809 DEBORAH ELG 463.87
9SSS60 07/21/2000 00003 LEE ESCHER OIL COMPANY 17,095.61
9ESS61 07/21/2000 24496 ESQUIRE ➢EPOSITION SERVICES 1,429.65
955562 07/21/2000 0B960 ESSER AIR CONDITIONING & HEATING 1,500.00
955563 07/21/2000 E3883 RON EVERETT 336.00
955564 07/21/2000 09483 EWING IRRIGATION PRODUCTS 222.88
955565 07/21/2000 02140 EXECUTIVE STARR PRODUCTIONS 280.00
955566 07/21/2000 23424 EXPERIAN 102.00
955567 07/21/2000 02169 FEDERAL EXPRESS CORPORATION 10.92
9ESS68 07/21/2000 04004 FIESTA FORD 750.55
955569 07/21/2000 2052E FIREFIGHTERS SAFETY CENTER 149.75
9SSS70 07/21/2000 95467 FIREHOUSE MAGAZINE 45.97 •95SS71 07/21/2000 96027 FIRST AID SELECT 566.45 (�
9SS572 07/21/2000 11044 FMC JETWAY SYSTEMS 1,315.34 /
RUN DATE: 07/21/2000 CITY OR PALM SPRINGS PAGE 3
CHECK REGISTER
955448 TO 955852
CHECK ISSUE DATE VENDOR AMOUNT
9SSS73 07/21/2000 11135 FOMOTOR ENGINEERING 1,700.00
955574 07/21/2000 95908 RICK WM. FOSTER, D.C. 33.70
9SSS75 07/21/2000 00948 FOUNDATION FOR THE RETARDED 9,516.94
9SG576 07/21/2000 03794 FULTON DISTRIBUTING 340.95
9SSS77 07/21/2000 96051 FUN CORNER 2G1.22
95SS78 07/21/2000 06115 GALLS INC 237.03
95SS79 07/21/2000 B228 JUDITH A. GAYLER 320.00
955580 07/21/2000 99289 GHH DISTRIBUTING INC 115.57
9555B1 07/21/2000 06703 GENSLER & ASSOCIATES ARCHITECT 16,042.00
9SES82 07/21/2000 111OG GENUITY SOLUTIONS INC. 1,076.45
95SB83 07/21/2000 E7100 JULEEN GERHARDT 340.00
955584 07/21/2000 07914 GOLDEN WEST COLLEGE 600.00
9555BS 07/21/2000 02025 GRANITE CONSTRUCTION COMPANY 620.73
95SS86 07/21/2000 20566 SANDRA GRAVES 7G8.00
955587 07/21/2000 E3173 GARY GRAY 118.89
9555BB 07/21/2000 20807 JONATHAN C GREENBERGER MD 562.48
95SS29 07/21/2000 04232 GTE CALIFORNIA 21,277.86
9SS590 07/21/2000 23941 MICHAEL R GURK ME PT 470.S2
DSS591 07/21/2000 E2444 DENNIS HABICHT 340.00
9SSS92 07/21/2000 01091 HAJOCA CORPORATION 239.19
95SE93 07/21/2000 95724 HANDS EXTENDED 130.00
DSSS94 07/21/2000 24903 RYAN E. HAROLD 3,750.00
955595 07/21/2000 01448 R E HARRINGTON INC 222.50
955596 07/21/2000 01717 JOHN C HENBERGER CO INC 2,736.57
955597 07/21/2000 11026 HENRI SPECIALTIES COMPANY, INC 12D.00
955598 07/21/2000 E769 ROBERT HERNANDEZ 2,964.00
9SES99 07/21/2000 22155 HI STANDARD AUTOMOTIVE 37.71
955600 07/21/2000 D4822 HIGH TECH IRRIGATION INC 446.62
955601 07/21/2000 96052 HOLIDAY CLASSICS 140.31
9SS602 07/21/2000 10540 HOLIDAY INN - 165.12
9SE603 07/21/2000 95336 IAEM 115.00
966604 07/21/2000 2507E INFOSWITCHING INC 567.B9
955605 07/21/2000 23777 INFOTOK INC 2,725.00
955606 07/21/2000 957B9 INLAND EMPIRE ECONOMIC PARTNERSHIP 1,543.00
9SE607 07/21/2000 95597 INLAND POWER EQUIPMENT CO. 28.61
95560E 07/21/2000 04160 INTERACTIVE DESIGN CORP 4,670.04
955609 07/21/2000 24594 IOWA-AMERICAN FIREFIGHTING 339.SD
9SS610 07/21/2000 23137 J BRUCE JACOBS MD INC 500.00
955611 07/21/2000 10126 JAMAR TECHNOLOGIES INC 1,125.00
9SS612 07/21/2000 00176 JOBS AVAILABLE B2.00
955613 07/21/2000 B3423 THOMAS M JOHNSTON 1,125.68
955614 07/21/2000 01510 LEROY JONES SERVICES 695.00
955615 07/21/2000 10029 JP REPROGRAPHICS 713.32
955616 07/21/2000 02400 KAMAN INDUSTRIAL TECHNOLOGIES 1,028.11
9SE617 07/21/2000 24697 DEAN STEPHEN KAUFFMAN 150.00
955618 07/21/2000 03492 KDES RADIO 1,080.00
9ES619 07/21/2000 00288 KELLHY BLUE BOOK 97.92
955620 07/21/2000 0200E KERLAN-SOBS ORTHOPAEDIC CLINIC 199.43
9SS621 07/21/2000 07299 KESQ TV 3,440.00
955622 07/21/2000 21172 KJJZ, THE NEW 102 1,080.00
955G23 07/21/2000 04698 KNORR POOL SYSTEMS INC 359.00
9SS624 07/21/2000 11037 KONE, INC. 293.85
955629 07/21/2000 23361 DAVID KORTMEYER DC 154.36
955626 07/21/2000 08009 KPLM-FM 1,340.00
9SS627 07/21/2000 02094 KPSI RADIO CORP 1,800.00
9SS629 07/21/2000 COBBS KWKY AM/FM 221.00
955629 07/21/2DD0 00675 LA MANCHA RESORT VILLAGE 2,O81.56
955630 07/21/2000 22195 LANDSCAPE WEST 5,580.60
955G31 07/21/2000 09420 LANGUAGE LINE SERVICES 50.00
955632 07/21/2000 94272 LAWCK 7,943.00
RUN DATE: 07/21/2000 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
95544E TO 955852
CHECK ISSUE DATE VENDOR AMOUNT
9SS622 07/21/2000 04216 LAWSON PRODUCTS INC 302.39
955634 07/21/2000 95518 LEADERSHIP DIRECTORIES 289.75
955635 07/21/2000 23500 LESLIE'S POOL SUPPLIES INC 172.82
955636 07/21/2000 20304 LEWIS & LEWIS ENTERPRISES 199.58
955637 07/21/2000 08966 LIBOTT POOLS 226.12
955636 07/21/2000 24540 LIHROS SIN FRONTERAS 41.90
955639 07/21/2000 04691 LIGHTNING POWDER CO INC 301.05
9SS640 07/21/2000 96054 MICHAEL C. LIPKIN, DC 203.57
955641 07/21/2000 96023 LITTLE GIANT PRINTERS 498.37
955642 07/21/20DO 02588 THE LOCK DOCTOR 219.10
955643 07/21/2000 06638 LUCENT TECHNOLOGIES 1,669.09
955944 07/21/2000 03699 MAC MAGRUDER CHEVROLET 45.29
955645 07/21/2000 08929 MACKENZIE, WAGNER & ASSOC. 6,072.80
955646 07/21/2000 10513 MAGIK GLASS AND DOOR 2,525.00
955647 07/21/2000 95296 MAP MASTERS 1,244.00
955648 07/21/2000 94253 MAYER, COBLE & PALMER 400.00
955649 07/21/2000 11334 MCKENZIE, WAGNER & ASSOCIATES 5,500.00
955650 07/21/2000 04046 MCMASTER CARR SUPPLY COMPANY 135.00
955651 07/21/2000 23342 SOE MCMILLIN 588.00
955652 07/21/2000 11264 MERCURY CONSTRUCTION & RESTORATION 22,874.37
955652 07/21/2000 05949 AL MILLER & SONS ROOFING INC 9.06
955634 07/21/2000, 06196 MINISOFT INC 350.00
955655 07/21/2000 00252 MIZELL SENIOR CENTER 52,880.00
955636 07/21/2000 94253 MOUNTED INTERNATIONAL 802.27
955637 07/21/2000 04207 MULTIGRAPHICS 866.92
955658 07/21/2000 96016 DR DONALD HYPED DC 129.79
9ES659 07/21/2000 05430 NALCO 118.90
9E5661 07/21/2000 04949 NAPA AUTO PARTS 5,813.08
955662 07/21/2000 23039 NATIONAL COUNCIL FOR URBAN 250.00
955662 07/21/2000 02562 NATIONAL REGISTER PUBLISHING 1,269.96
955664 07/21/2000 06794 NEW DESERT PRODUCE INC 245.50
955665 07/21/2000 08431 NEW READERS PRESS 154.75
955666 07/21/2000 06370 NEWCO DISTRIBUTORS 929.71
955667 07/21/2000 24068 NICOLINOS ITALIAN KITCHEN 75.00
955668 07/21/2000 00546 NIX O LOK CO 5.49
955669 07/21/2000 06403 NIXON-EGLI EQUIPMENT COMPANY 360.17
9SS670 07/21/2000 10952 NRO ENGINEERING 850.00
955671 07/21/2000 95691 O'LINN 2,042.70
955672 07/21/2000 09002 O'LINN EXECUTIVE SECURITY eo.00
955673 07/21/2000 11199 OAKFLAT HAY 1,826.00
955674 07/21/2000 03068 OCLC 7,800.00
955675 07/21/2000 06781 OFFICE DEPOT 3,399.83
955676 07/21/2000 10096 OFFICEMAX INC 276.91
9ES677 07/21/2000 10045 .TERRY ALLEN OGBURN 9,400.00
955678 07/21/2000 20994 OPPERMAN & SON INC 641.17
955679 07/21/2000 C5013 SOHN F OSTER 1,712.50
SS5680 07/21/2000 C5152 ROGER S. OWRNS 5,120.00
955681 07/21/200D 1027B PACIFIC NUCLEAR TECHNOLOGY CO 13.00
9SS602 07/21/2000 94775 PAGE CONSTRUCTION 548.00
955683 07/21/2000 95B56 PALM SPRINGS ADULT SCHOOL 38,106.90
955684 07/21/2000 942SS PALM SPRINGS AUTO WASH 1,650.00
9ES685 07/21/2000 02346 PALM SPRINGS INTL FILM FESTIVAL 30,000.00
355686 07/21/2000 03112 PALM SPRINGS MOUNTED POLICE 9,600.00
9556B7 07/21/2000 02071 PALM SPRINGS UNIFIED SCHOOL 2,066.65
9SS608 07/21/2000 26042 DEBORAH PALMER 320.00
955689 07/21/2000 03098 PARKHOUSE TIRE INC 2,020.30
9SS690 07/21/2000 07234 THE PETERSEN LAW FIRM 8,197.36
955691 07/21/200D 04607 PLAZA MOTORS 37.37
955692 07/21/2000 11081 PMX MEDICAL 3,330.56
9SS693 07/21/2000 06043 POWER ENGINEERING SERVICES,INC 3,307.61 /it
RUN DATE: 07/21/2000 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
955448 TO 9SS252
CHECK ISSUE DATE VENDOR AMOUNT
955694 07/21/2000 00533 THE PRESS ENTERPRISE 514.40
9SS695 07/21/2000 04808 PRICES NURSERY & GARDEN 6,128.54
3SS696 07/21/2000 94553 PROFESSIONAL DYNAMICS INC. 9,031.90
9SS697 07/21/2000 00339 PRUDENTIAL HEALTH CARE PLAN OF 8,944.53
9SS699 07/21/2000 10259 PRUDENTIAL OVERALL SUPPLY 793.57
935699 07/21/2000 04447 PSWSINC/RAYNE WATER 403.17
955700 07/21/2000 23277 PUBLIC ART REVIEW 17.00
955701 07/21/2000 00018 PUBLIC EMPLOYEES RETIREMENT 32,925.31
SS5702 07/21/2000 00620 PUBLIC EMPLOYEES RETIREMENT 41,220.28
955703 07/21/2000 23905 PUBLIC EMPLOYEES RETIREMENT 1,000.00
955704 07/21/2000 0020E QUALITY BOOKS INCORPORATED 1,399.55
955705 07/21/2000 11282 QWEST COMMUNICATION SERVICE 1,032.91
955706 07/21/2000 0899E R.H.F. INC 196.90
9SS707 07/21/2000 04056 RADIO SHACI( 499.80
955708 07/21/2000 10768 RALPH'S GROCERY COMPANY 129.00
955709 07/21/2000 10384 RAMON ACE HARDWARE 151.56
9SS710 07/21/2000 02068 RECORDED BOOKS 16.7E
995711 07/21/2000 23401 REHAB WEST INC 1,123.50
955712 07/21/2000 95661 REHAB WEST, INC 612.29
9SS713 07/21/2000 00024 RIVERSHORE READING STORE 102.00
955714 07/21/200D 34573 RIVERSIDE COUNTY RECORDER 96.00
955715 07/21/2000 95828 DAVID PAUL ROSEN & ASSOCIATES 17,990.05
955716 07/21/2000 95725 RSR WEST 372.04
955717 07/21/2000 96046 GLORIA RUDETSICY 280.00
955718 07/21/2000 94925 RUFFIAN SPECIALTIES INC. H1.26
955719 07/21/2000 10489 SAM'S CLUB 139.3E
9SS720 07/21/2000 03859 SAN DIEM ROTARY BROOM 443.93
955721 07/21/2000 95710 SARDSTAR FAMILY ENTERTAINMENT 45.90
955722 07/21/2000 20122 SEE SPANISH BOOK DISTRIBUTOR 926.68
9SS723 07/21/2000 01573 SLAG 25,00
955724 07/21/2000 E4514 LUANNE SCHALLER 258.00
95572E 07/21/2000 1114E SENATOR FORD 97,772.31
955726 07/21/2000 01661 SHASTA FIRE PROTECTION INC 545.00
955727 07/21/2000 94826 SHELTER FROM THE STORM, INC. 1,578.74
999728 07/21/2000 95629 SIGNATURE FLIGHT SUPPORT 375.55
955729 07/21/2000 E815 PAMELA SIMS 340.00
9ES730 07/21/2000 07360 SO CA FPO 135.00
955731 07/21/2000 05398 SOUTHERN CALIFORNIA AIR 29.54
9SS734 07/21/2000 00616 SOUTHERN CALIFORNIA EDISON CO 19,494.23
955735 07/21/2000 94607 SOUTHERN LABORATORY OF CA. INC 55.00
955736 07/21/2000 22813 SOUTHERN PERSONNEL SERVICES 2,212.20
955737 07/21/2000 94608 DR. HARLAN SPARER 145.77
955738 07/21/2000 94881 SPECIALTY LABORATORIES INC 293.33
955729 07/21/2000 10411 SPICERS PAPER INC 3,161.27
955740 07/21/2000 94405 SPRINT - NATIONAL ACCOUNTS 2,667.29
9SS741 07/21/2000 20795 DENNIS E SPURGIN DC 174.80
955742 07/21/2000 96026 PAUL STAGG 320.00
955744 07/21/2000 09698 STATE HOARD OP EQUALIZATION 6,954.00
955745 07/21/2000 02303 STBRICYCLB, INC 38.28
9SS746 07/21/2000 04SIl KENNY STRICKLAND, INC 814.27
9SS747 07/21/2000 04229 SUN BADGE COMPANY 91.60
955748 07/21/2000 05793 SUNLINE SERVICES GROUP 1,670.46
9SS749 07/21/2000 94636 SUPERIOR READY MIX CONCRETE 772.17
955750 07/21/2000 96045 SWANA 94.00
9SS751 07/21/2000 1128E T & M CONSTRUCTION 171,113.40
9SS752 07/21/2000 96053 TEACHERS VIDEO CO 268.3E
95E753 07/21/2000 05948 TELENOMICS INC 1,890.00
9SS754 07/21/2000 23895 TRNBT HEALTHSYSTEM DESERT 8,276.88
955755 07/21/2000 24541 BLAKE THOMPSON MD INC 59.90 9SS756 07/21/2000 C5182 RUDI THURAU 75.00 'tew
RUN DATE: 07/21/2000 CITY OF PALM SPRINGS PAGE 6
CHECK REGISTER
9SS448 TO 955852
CHECK ISSUE DATE VENDOR AMOUNT
955757 07/21/2000 04049 TRANS WEST FORD TRUCK SALES 34.15
