HomeMy WebLinkAbout6/21/2000 - STAFF REPORTS (22) RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY
OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF PAYROLL
WARRANTS FOR THE PERIOD ENDED
05-27-00 BY WARRANTS NUMBERED
395265 THROUGH 395413,
LIABILITY CHECKS NUMBERED
954246 THROUGH 954277, AND
ELECTRONIC ACH DEBIT OF
$407,910.49 IN THE AGGREGATE
AMOUNT OF $699,450.84 DRAWN ON
BANK OF AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter
3.16 of the Palm Springs Municipal Code, audited the payroll
records covering the subject warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy
of said records and to the availability of funds for payment.
THOMAS M. KANAR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that payroll warrants numbered
395265 through 395413, liability checks numbered 954246
through 954277, and electronic ACH debit have been audited as
required by law and that said warrants are hereby approved for
payment.
ADOPTED this day of , 2000
AYES:
NOES:
ABSENT:
ABSTAIN:
ATTEST: CITY OF PALM SPRINGS,
CALIFORNIA
By
C ty Clerk City Manager
Reviewed & Approved as to form
Chairman F nance Committee oil ft
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY
OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF PAYROLL
WARRANTS FOR THE PERIOD ENDED
05-13-00 BY WARRANTS NUMBERED
395051 THROUGH 395197,
LIABILITY CHECKS NUMBERED
953842 THROUGH 953874, AND
ELECTRONIC ACH DEBIT OF
$388,963.30 IN THE AGGREGATE
AMOUNT OF $678,370.18 DRAWN ON
BANK OF AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter
3.16 of the Palm Springs Municipal Code, audited the payroll
records covering the subject warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy
of said records and to the availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that payroll warrants numbered
395051 through 395197, liability checks numbered 953842
through 953874, and electronic ACH debit have been audited as
required by law and that said warrants are hereby approved for
payment.
ADOPTED this day of , 2000
AYES:
NOES:
ABSENT:
ABSTAIN:
ATTEST: CITY OF PALM SPRINGS,
CALIFORNIA
By
City Clerk City Manager
Reviewed & Approved as to form �I
chairman Finance Committee
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY
OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF PAYROLL
WARRANTS FOR THE PERIOD ENDED
04-29-00 BY WARRANTS NUMBERED
394906 THROUGH 395050,
LIABILITY CHECKS NUMBERED
953417 THROUGH 953449, AND
ELECTRONIC ACH DEBIT OF
$413,541.08 IN THE AGGREGATE
AMOUNT OF $732,362.44 DRAWN ON
BANK OF AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter
3.16 of the Palm Springs Municipal Code, audited the payroll
records covering the subject warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy
of said records and to the availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that payroll warrants numbered
394906 through 395050, liability checks numbered 953417
through 953449, and electronic ACH debit have been audited as
required by law and that said warrants are hereby approved for
payment.
ADOPTED this day of , 2000
AYES:
NOES:
ABSENT:
ABSTAIN:
ATTEST: CITY OF PALM SPRINGS,
CALIFORNIA
By
City Clerk City Manager
Reviewed & Approved as to form I
Chairman Finance Committee
RESOLUTION NO.
OF THE CITY COUNCIL OF THE CITY
OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS AND
DEMANDS BY WARRANTS NUMBERED
954280 THROUGH 954606 IN THE
AGGREGATE AMOUNT OF
$1,774,409.53 DRAWN ON BANK OF
AMERICA
WHEREAS, the Finance Director has, in accordance with Chapter
3.16 of the Palm Springs Municipal Code, audited the claims
and demands shown on the attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy
of said records and to the availability of funds for payment.
THOMAS M. KANARK
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered
954280 through 954606 have been audited as required by law and
that said warrants are hereby approved for payment.
ADOPTED this day of , 2000
AYES:
NOES:
ABSENT:
ABSTAIN:
ATTEST: CITY OF PALM SPRINGS,
CALIFORNIA
By
City Clerk City Manager
REVIEWED & APPROVED AS TO FORM
Chairman Finance Committee
CAI
Rom DATE, 06/09/2000 CITY 09 PALM SPRINGS PAGE 1
CHICK REGISTER
954260 TO 954606
CHEM ISSUE DATE VBNOOR AMOUNT
954290 06/09/2000 9SS92 1ST GALLERY 134.97
954281 06/09/2000 02234 A TO E PARTY RENTALS 3,176.7E
954202 06/09/2000 24473 ACCOUNTEMP8 540.00
954203 06/09/2000 00663 AM PRINTING COMPANY 2,639.08
954254 06/09/2000 02179 AGENCIES TOOL CENTRE 67.07
95438E 06/09/2000 22264 ABA CALIOITB TRIBE 32,199.92
954206 06/09/2000 P7325 SEARCH AINSWORTH - P81TY CASH 108.37
954207 06/09/2000 9SS22 AIRWAY MEDICAL AMID GAS SUPPLY 109.90
954299 06/09/2000 23346 ALL STAR GLASS 447.86
OS4289 06/09/2000 08125 ALWN PHYSICAL THERAPY 296.46
954290 06/09/2000 02372 ALLEN PENCE COMBIRUCIION 955.00
054291 86/09/2000 01492 ALLIED REFRIGERATION INC 1,016.56
9E4292 06/09/2000 96021 AVEA SYSTEMS 1,000.00
954293 06/09/2000 10922 AMERICAN BRISTOL INDUSTRIES 660.7E
954294 06/09/2000 23702 AMERICAN FORENSIC HORSES LLC 253.00
954295 06/09/2000 24050 C EDWARD ANDERSON RD 40.04
954296 06/09/2000 04674 ANDEtSON TRAVEL SERVICE 2,037.00
954297 06/09/2000 02963 ANIMAL BNERGBNCY CLINIC 73.50
954299 06/09/2000 02.273 ANIMAL MEDICAL HOSPITAL 1,066.50
954299 06/09/2000 95854 AM RISK SERVICES, INC. 2,500.00
954300 06/09/2000 04542 APCOA 11,755.94
954301 06/09/2000 95931 0WITH ARMSTRONG PH.D. 2,754.00
954302 04/09/2000 00663 AT 6 T 19.66
964303 06/09/2000 093SO AYOTTS 4 SHACKELFORD INC 527.50
954304 06/09/2000 24610 e A If PHOTO 361.10
OS4305 06/09/2000 01146 SAM L TAYLOR CO 2,072.96
954306 06/09/2000 23291 BAKER L TAYLOR BNTBRTAINNNT 120.17
SS4307 06/09/2000 B4509 CARLOS BARAJAS 320.00
954308 06/09/2000 I1110 K R BARKER 4 ASSOCIATES 1,125.00
994309 06/09/2000 03782 BATTERY SYSTEMS 399.48
954310 06/09/2000 11041 BERG ELECTRIC CORPORATION 225,395.72
954311 06/09/2000 63890 BEST BUY CO INC 323.23
954312 06/09/2000 04797 BEST SIGNS INC 103.44
954313 06/09/2000 B3335 TOM BIONDI 328.00
954314 06/09/2000 09027 BLUR SHIELD OF CALIFORNIA 22,974.22
954315 09/09/2000 22223 BLUE SHIELD OF CALIFORNIA 04,E33.19
954316 06/09/2000 24907 BOARD OF R8O6NT8 74.50
954317 06/09/2000 93991 DBIDNE BRAUN L.A.C., H.B. 107.01
954216 06/09/2000 01245 BUILDERS SUPPLY 26.5E
PS4319 06/09/2000 02394 C E D 41.69
954320 06/09/2000 00104 CALIFORNIA CONFERENCE OF ARSON 50.00
964321 06/09/2000 05219 CALIFORNIA DSSBRT NDUBERY 549.73
954322 06/09/2000 02083 CAMERA EXCHANGE LIMITED 650.85
DS4323 06/09/2000 09563 THE CANINE SPA 315.00
954324 06/09/2000 00544 C.AROUBST OF THE DESERT 80.76
954325 06/09/2000 02618 CON GOVERNMENT, INC. 727.41
934326 06/09/2000 04143 CHBMBEARCH 676.98
OS4327 06/09/2000 03559 CHEVRON UBA INC 521.50
954329 06/09/2000 00140 CITY TRBABORBR-8 REVOLVING 6,209.76
954329 06/09/2000 12077 CMC INDUBTRIBS, INC. 369.80
954330 06/09/2000 00063 COACHBLLA VALLEY ASSOCIATION 11,914.65
954331 06/09/2000 10547 COACHELLA VALLEY RAG COMPANY 130.85
PS4332 06/09/2000 95907 COACHELLA VALLEY BURG. ASSOC. 539.50
954333 06/09/2000 96022 COLIBRI INN 521.46
PS4334 06/09/2000 10050 COLOR CONNECTION 3,149.93
954335 06/09/2000 04790 COMBERCD 771.20
954336 06/09/2000 0597E COMTROMIY OF ERNST $63.10
954337 06/09/2000 24692 0ONN9%US 66.76
954338 06/09/2000 22304 CONSOLIDATED SERVICES ENGINEERS L 29,166.20
954339 06/09/2000 05669 CONSTRUCTION HARDWARE COMPANY 105.07
RUN DATE: 06/09/2000 CITY OF PALM BPRIN08 PAGE 2
CHECK REGISTER
954280 TO 954606
CREOR ISSUE DATE VENDOR AMOUNT
994340 06/09/2000 24293 THE J P COOKS CO 67.10
954341 06/09/2000 0895E THE COUMBELING TEAM 160.00
954342 06/09/2000 10763 COUNTS UNLLNITBD 305.00
954343 06/09/2000 02369 COUNTY OF RIVMR8ID8--AUDITOR 12,537.00
954344 06/09/2000 0459E CRASH RESCUE BQUIPWW amMCg, INC 186.15
9S4345 06/09/2000 04300 CULLIGAN WATER CONDITIONING 22.70
954346 06/09/2000 0438E L N CURTIS G SONS 8,796 S3
934347 06/09/2000 02043 DEPARTMENT OF =U;NAL SERVICES 20.00
954348 06/09/2000 07967 DEPARTMENT OF JUSTICE 1,155.00
954349 06/09/2000 01404 DESERT AIR CONDITIONING INC 209.97
9543SO 09/09/2000 01691 DESERT BUSINBBS RACHINEB 163.76
954351 06/09/2000 03620 UNBENT ELECTRIC SUPPLY 246.21
954352 06/09/2000 94438 DESERT KNEW PHYSICIANS NED 0RP 91.60
954352 06/09/2000 00022 DESERT FOUNTAIN GAS 40.00
954354 06/09/2000 06961 DESERT JANITOR SERVICE 3.766.88
95435E 06/09/2000 24804 DESERT MEDICAL IMAGING 595.00
954356 06/09/2000 0936E DESERT ORTHOPEDIC CENTER INC 331.58
954367 06/09/2000 00190 DESERT SUN PUBLISHING COMPANY 6,850.60
954360 06/09/2000 OI552 DESERT WATER AGENCY 33,065.64
954367 06/09/2000 01553 DESERT WATER AGENCY 451.15
954362 06/09/2000 03034 J SC01T DIQOATTRO DC 1,314.30
954363 06/09/2000 02660 DUG-MAIINUS 500.00
954364 06/09/2000 11267 NANCY A. DORIA 3,500.00
954365 06/09/2000 2SO67 DOUBLEFEUTO 299.0E
954366 06/09/2000 07894 DOE EDWARDS CORPORATION 11060.11
954367 06/09/2000 11290 DUPONT FLOORING SYSTEMS 2,960.00
95436E 06/09/2000 01381 EISENHOWER DEEDIATE CARE 266.90
954369 06/09/2000 01380 EISENHOWsM MEDICAL CENTER 213.90
954370 06/09/2000 22933 EL DORADO MOBILE COUNTRY CLUB 35.90
954371 06/09/2000 0150E ELECTRIC MOTOR SERVICE 786.7E
O54372 06/09/2000 04276 BSQlL CORP 21,662.43
954373 06/09/2000 95714 EVERGREEN COMPUTERS 227.41
954374 06/09/2000 20359 EVERTON'S GENEALOGICAL HELPER 49.00
95437E 06/09/2000 09483 BNDO IRRIGATION PRODUCTS 591.7E
954376 06/09/2000 IL303 EITBNDO BED COMPANY, INC. 1,661.34
964377 06/09/2000 02169 FEDERAL EXPRESS CORPORATION 77.50
954376 06/09/2000 04004 FIESTA FORD 1,095.07
954379 06/09/2000 1113E YON07OR BMXNBERINO $32.00
954380 06/09/2000 96020 FORKLIFT PARTS DEPOT 162.51
954381 06/09/2000 10429 CHRIS W FOSTER INC 505.00
954362 06/09/2000 09381 FRAEUdN TRUCK PARTS INC. 176.07
954383 06/09/2000 01637 THOR C. FRBDERICKSEN, DC 300.54
954364 09/09/2000 %0091 G G H CONSTRUCTION 2,470.00
954365 06/09/2000 06115 GALLS INC 772.67
954366 06/09/2000 2457E GARDNER, CARTON G DOUGLAS 2,022.75
954367 06/09/2000 R238 JUDITH A. GAYLBR 320.00
954386 06/09/2000 0159E GAYLORD BROS 79.17
954369 06/09/2000 B7100 JOLMW GERHARDT 340.00
934390 06/09/2000 0142E GOVEREME7T PIluUm OppLCENB .00 .*fVplpte4
954391 06/09/2000 07722 N N GRAMME@ INC 38.36
954392 06/09/2000 20566 BANDER GRAVES 2.304.00
954393 06/09/2000 04232 QTE CALIFORNIA 4,189.34
954794 06/09/2000 02969 GUARANTEE LIFE INSURANCE CO 200.20
954393 06/09/2000 R2444 DENNIS HABICHT 340.00
954396 09/09/2000 01091 KAJOCA CORPORATION 327.33
934397 06/09/2000 01602 PRED HATHA RY G SONS INC. 227.99
95439E 06/09/2000 24221 HBAUMSOUTH/PALN BPRIN08 329.08
954399 06/09/2000 01717 JOHN C BOMBERGER CO INC 2,357.02
954400 06/09/2000 8769 ROBERT HERNAMDBE 2.964.00
954401 06/09/2000 04822 HIGH IBM IRRIGATION INC 343.59
RAM DATE: 06/09/2000 CITY OF PALM BPRINGS PAGE 3
CHECK REGISTER
934290 TO 954606
COCK ISSUE DATE VENDOR AMOUNT
954402 06/09/2000 03841 HIGHSMITH 00 76.09
954403 06/09/2000 23659 THE HORS DEPOT 913.51
954404 06/09/2000 24802 KBLLEY 8, MORN 500.00
954405 06/09/2000 06098 ICI DULLUX PAINT CBMTBRB 26.60
954406 06/09/2000 24805 INDIAN WHILE HEALTH CENTER 333.70
954407 06/09/2000 013SI INFORMATION TECHNOLOGY 420.00
954408 06/09/2000 2SO79 INP08NITC XNG INC 1,037.72
964409 06/09/2000 22932 INLAND EMPIRE SMALL BUSINESS 3,625.00
954410 06/09/2000 03940 INSTRUCTIONAL VIDEO 79.95
954411 06/09/2000 04160 INTERACTIVE DESIGN CORD 326.50
954412 06/09/2000 23137 J BRUCE JACOBS ED INC 500.00
954413 06/09/2080 01520 LEROY JONEB SERVICES 106.00
954414 06/09/2000 03831 RAN PRODUCTS INC 313.56
954415 09/09/2000 24697 DEAN STEPHEN KAUPPMAN 55.25
954416 06/09/2000 24909 NARY K. KAYlOR 750.00
954417 06/09/2000 03492 KDRS RADIO 150.00
954412 06/09/2000 09267 BELLY SERVICES INC 942.20
994419 06/09/2000 9SI77 BERNARD'S AUNOWTIVE 162.00
YS4420 06/09/2000 0226E BEEN PM BB 103.1 400.00
954421 09/09/2000 23361 DAVID KORTMBYER DC 640.74
954422 09/09/2000 9SB64 MORTON KURLAN , NO INC. 99.40
954423 06/09/2000 00675 LA MANNA RESORT VILLAGE 133.08
954424 06/09/2000 23195 LANDSCAPE MEET 60.00
VS4425 06/09/2000 09420 LANGUAGE LINE SERVICES 50.00
954426 06/09/2000 96015 LIBERTY INDUSTRIBE 499.50
954427 09/09/2000 00799 LIBRARY ASSOCIATES 702.75
954428 06/09/2000 07040 LIBRARY VIDEO OD 53.90
954429 06/09/20D0 04681 LIGHTNING PONDER EO INC 199.99
954430 06/09/2000 99023 LITTLE GIANT PRINTERS 748.87
954431 06/09/2000 025BB THE LOCK DOCTOR 287.47
954432 06/09/2000 22741 LOS ANGELES COUNTY SHERIFF 21.00
954433 06/09/2000 10513 MASIK GLASS AND DOOR 2,523.10
954434 06/09/2000 02760 RAINIERO, SMITH 6 ASSOCIATES 2,475.00
994435 06/09/2000 09065 %ARAM HEALTH MR"= INC 703.23
954436 06/09/2000 06611 MANUFACTURERS MRNS, INC 179.00
954437 06/09/2000 10920 MARSAN TURF A IRRIG. SUPPLY 14,717.8E
954438 06/09/2000 C9121 JEFFREY B. MAYEM 770.00
954439 06/09/2000 04046 NCMASTER CARR SUPPLY COMPANY 106.20
954440 06/09/2000 23174 NICRMARKETINO, LLC 46.67
954441 06/09/2000 96024 MICROSOPT TRC KRT 359.90
954442 06/09/2000 10924 MIDWEST TROPHY MAMOFACTORING 290.26
934443 04/09/2000 10072 MOBILE MIHI BTORAGB 256.45
994444 06/09/2000 05896 MUEAB 74.50
954445 06/09/2000 96016 OR DONALD MYRRH DC 292.33
954446 06/09/2000 05047 H/8 CELPORARION 207.46
954447 06/09/2000 04949 NAPA AUTO PARTS 1,SOS.51
954445 06/09/2000 11079 MBLBRNIB JANITORIAL BRRVICB 11,636.04
954449 06/09/2000 06325 NEVCO SCOREBOARD 36.42
954450 06/09/2000 06070 NEW PIG CORPORATION 140.86
954451 06/89/2000 04088 NENARK BLBCTRONICS 361.65
954452 06/09/2000 06370 NERCO DISTRIBUTORS 435.67
954453 06/09/2000 OOS46 NLK O LOB OD 5.45
954454 06/09/2000 SS691 O`L21M 2,321.06
9944SS 09/09/2000 09002 OILERS DERC7TIV6 SECURITY 1,216.00
954456 06/09/2000 06791 OFFICE DRFOT 3,221.94
954457 06/09/2000 10096 OPPIC4MK INC 443.09
954458 09/09/2000 10045 JERRY ALLEN OGBURM 8.400.00
954459 06/09/2000 05509 0SHK0SH TRUCK CORP 41.96
954460 06/09/2000 C9013 JOHN P OSTER 1,392.50
954461 06/09/2000 23613 OVERLAND RESOURCES 400.00
RUN DATE% 06/09/2000 CITY OF PALK SPRINGS PAGE 4
CHECK REGISTER
954290 TO 954906
CHRot ISSUE DATE VBMDOR AMOUNT
954462 06/09/2000 94776 PAGE CONSTRUCTION 1,540.00
994463 OB/09/2000 9SG70 PALHEG'8 77.00
954464 06/09/2000 00077 PALM SPRINGS DISPOSAL SERVICES 80,766.6E
954465 06/09/2000 02090 PALM SPRINGS HARLSI-DAVIDSON 17,221.91
954466 06/09/2000 96027 PALM SPRINGS HIGH SCHOOL 500.00
954467 06/09/2000 56042 DEBORAH PALMER 320.00
994468 06/09/2000 95953 VAN PAQUETTE 525.00
954469 06/09/2000 0309E FARMHOUSE TIRE INC 135.00
954470 06/09/2000 22930 PARRVIBN MOBILE ESTATES 69.64
954471 06/09/2000 95727 PICKENS FUEL CORP 919.25
954472 06/09/2000 02746 PLAIT ORTHOPEDICS 47.60
954473 06/09/2000 03721 PLAZA INVESTMENT CO., INC. $39.60
964474 06/09/2000 11091 PNX MEDICAL 918.4E
934475 06/09/2000 10221 PREFERRED PLUMBING 153.94
954476 09/09/2000 04808 PRICES NURSERY & GARDBN 2,306 62
964477 06/09/2000 93311 PROGRESSIVE TECHNOLOGIES 417.6E
95447E 06/09/2000 10259 PRUDENTIAL OVERALL SUPPLY 513.63
954479 06/09/2000 00620 PUBLIC EMPLOYEES RETIREMENT 104,353.11
954480 06/09/2000 95701 PVP COMMUNICATIONS, INC. 705.71
954481 06/09/2000 11282 QNBST OONKUNICATION SBRVICB 1,032.91
964482 06/09/2000 04056 RADIO SHAM 12.46
994493 06/09/2000 10766 RALPH'S GROCERY COMPANY 33.0E
954424 06/09/2099 10394 RANCH ACH HARDWARE 29.90
95448E 06/09/2000 10986 RAMSAY STREET FORD 31,972.45
DS4486 06/09/2000 20531 RAYVSRN LIGHTING SUPPLY CO INC 672.70
954487 06/09/2000 96009 RECORD TRAH, INC. 132.6E
934488 06/09/2000 02331 RIVERSIDB COMMUNITY COLLEGE 198.00
954489 06/09/2000 01266 RIVERSIDE PUBLIC BRAWN LAS 26.45
954490 06/09/2000 03875 8 & 8 WORLDWIDE 299.08
964491 06/09/2000 OB393 SADLRR RADIOLOGY MEDICAL CORP 59.75
954492 06/09/2000 III57 SAM'S PENCE COMPANY 50.00
954493 06/09/2000 0ASP SAM DIEGO ROTARY BROOK 249.98
954494 06/09/2000 00678 SAM DIEGO GRIM TRIBONB 213.30
954495 06/09/2000 E4514 LUANNE SCHALLBR 260.00
954496 06/09/2000 95867 SURPRA BMW SALES 30,394.26
954497 06/09/2000 05892 SRTOK MAKE PLATS COMPANY 49.1E
95949E 06/09/2000 02946 SHELL OIL COMPANY 621.86
934499 06/09/2000 02946 SHELL OIL COMPANY 60.29
954500 06/09/2000 94626 WRITER FROM THE STOW, INC. 2,339.87
934501 06/09/2000 95628 SIGNATU B PLIGHT SUPPORT 230.29
954502 06/09/2000 1112E JAMEB B. SIMON CO. 98,640.00
954$03 06/09/2000 EB15 PANBLA SIMS 340.00
994504 06/09/2000 OS680 SMART & FINAL 370.06
95460E O6/09/2000 00916 SOUTHERN CALIFORNIA EDISON CO 25,170.90
964509 06/09/2000 00617 SOUTHERN CALIFORNIA GAS CO. 1.117.34
954510 06/09/2000 94907 SOUTHERN LABORATORY OF CA. INC 138.00
954511 06/09/2000 22813 SOUTHERN PERBOMM SERVICES 1,688.00
954612 06/09/2000 20795 DENNIS B SPURMIN PC 533.34
954513 06/09/2000 96025 SPA co". SERVICE SOLUTIONS 65.96
964524 06/09/2000 96026 PAUL STAGG 480.00
954515 06/09/2000 99018 TED STAMEN 1,437.50
954516 06/09/2000 0969E STATE BOARD OF EQUALIZATION 32,401.64
954617 06/09/2000 02303 RTMICYCLB, INC 38.38
954518 06/09/2000 2480E SUBSCRIPTION SERVICES 32.00
994619 06/09/2000 05793 SONLINB SERVICES GROUP 1,670.46
954520 06/09/2000 025SO SUNRISE NORBERY 129.21
954521 06/09/2000 94636 SUPERIOR READY Mffi CONCRBTE 2,219.47
954522 06/09/2000 11265 T & M CONSTRUCTION 239,607.00
954523 06/09/2000 20260 TAIT & ASSOCIATES INC 1,324.7%
994524 06/09/2000 23895 TEGT MBALTHSYSTBN DBSERT 142.72
RUN DATBt 06/09/2000 CITY OF PALK SPRINGS PAGE 5
CHECK REGISTER
954280 TO 954606
CHRCR ISSUE DATE VENDOR AMOUNT
954525 06/09/2000 95674 THELSN ReID G PRIEST LLP 2,705.04
954526 06/09/2000 95925 TNINK432vC 364.22
954827 06/09/2000 24541 BLAKE THOIPSON RD INC 224.28
954528 06/09/2000 95926 TIME WARNER 415.00
954529 06/09/2000 23459 TRINODAL SYSTEMS CORPORATION 2,046.00
9S4S30 06/09/2000 95926 JOHN TRUEBLOOD 960.00
954531 06/09/2000 22253 LAN OFFICES OF GLEN B TOCEHR 16,580.94
954532 06/09/2000 06984 TURNER CONSTRUCTION WHpANy 26,042.00
954533 06/09/2000 23739 U 8 CUSTOMS SERVICE 576.85
954534 06/09/2000 11202 U.S. FILTER/E08 176,993.00
954935 06/09/2000 09993 UNIFORM CONNECTION 2,047.61
954936 06/09/2000 04252 UNISOURCE SUPPLY SYSTBMs 2,150.5E
DS4537 06/09/2000 03799 UNITED RENTALS 314.74
95453E 06/09/2000 01549 UPSTART 123.04
994539 06/09/2000 02872 OR. TIMOTHY B VAIL 4 ASSOCIATES 475.00
954340 06/09/2000 10103 VALLEY DETROIT DI888L 84.84
954541 06/09/2000 0276E VALLEY OFFICE B=PNBuT 369.99
954542 06/09/2000 22461 VALLEY PET NUTRITION 21.55
954543 06/09/2000 05190 VBRISON WIRELESS - LA 3,302.19
964544 06/09/2000 OO960 VERTICAL VISIONS 402.08
954545 09/09/2000 06061 VIKING OFFICE PRODUCTS 226.31
954546 06/09/2000 96019 CARLOS VILLA 270.00
954547 06/09/2000 01133 VILLAGE BLACKSMITH 60.00
954548 06/09/2000 014SI VISION SERVICE PLAN 2,631.94
954549 06/09/2000 01452 VISION SBRVICB PLAN 938.75
954560 06/09/2000 04715 VONS C/O SAFEWAY INC 680.57
954551 06/09/2000 94356 THS WACKENHUT CORPORATION 9,280.97
954562 06/09/2000 03861 WBSCO DISTRIBUTION INC 949.16
954553 06/09/2000 34020 HARVEY WIRNRLTIRR NO INC 224.28
954554 06/09/2000 94396 WILDFIRE PACIFIC, INC. 2,554.00
964SSS 06/09/2000 09399 BRADLBY WOLFF D.C. 20.91
954556 06/09/2000 00928 WORLD BOO( SNCYCLOPEDIA 660.92
954557 06/09/2000 04660 8 L YBAGE, CONSTRUCTION CO 91,399.40
95455E 06/09/2000 04263 SURAR INDUSTRIES 944.11
964559 06/09/2000 B912 SADISM T FIRM 43.15
954560 06/09/2000 81921 JUDITH A NICHOLS 51.25
954661 06/09/2000 81923 BARKA VAN BORN 20.15
954562 06/09/2000 94701 RIVERSIDE COUNTY SMALL CLAIMS 36.00
954963 06/09/2000 24675 ANTON AIRFOOD, INC. 490.13
954564 06/09/2000 86108 SHAMS FLINE 162.00
954665 06/09/2000 24906 JANET GALISKY 26.94
954566 06/09/2000 C7766 LIIIDA G GRAY 1,091.00
954567 06/09/2000 0372E DIANE ■ORGAN 10.76
95456E 06/09/2000 26140 ADAM CARS 275.00
954369 06/09/2000 B3419 DARKEN BIKING 150.00
954570 06/09/2000 09054 BABY FREST--PETTY CASH 44.85
954571 06/09/2000 E6141 RA27NEW J. WACLEAN 275.00
984572 06/09/2000 83296 ROBERT HORGAN 00 ***VOID***944b73 06/09/2000 R3365 AUSTIN SMITH 182.90
954574 06/09/2000 87866 J08ETTE M WCBARY 991.59
954575 06/09/2000 82477 AM NORRIS 132.26
954576 09/09/2000 23346 MARY STETSON--PETTY CABS 33.02
954977 06/09/2000 86107 PAUL A AWNING 90.00
954576 06/09/2000 B3642 BRYAN ANDERSON 25.00
934579 06/09/2000 86061 ROlALD T BONSK 60.00
964590 06/09/2000 E1221 W LTER COMBS 50.00
954681 06/09/2000 B6039 JAMBS R HENDERSON 5.00
954582 06/09/2000 E2132 GARY MURWROM 592.25
984583 06/09/2000 83089 DORA RELAUNCH 47.13
954564 06/09/2000 83269 ,NOB RODRIGUBE 73.00
RUN DATE: 06/09/2000 CITT OP PALM SPRINGS PAGE 6
CHECK RBGISTBR
954280 TO 954606
CHECK ISSUE DATE VENDOR AMOUNT
954585 06/09/2000 83777 MITCH SPIKE 25.00
954586 06/09/2000 B2397 RONALD STARR$ 25.00
954587 06/09/2000 C6179 MYRA PARLEY 109.12
95468E 06/09/2000 C3348 CYNTHIA KAYS 2,873.76
954589 06/09/2000 C3638 KBNNETH MCNBBL 202.90
954590 06/09/2000 C3341 TIAMNS SANDERS 489.00
954591 06/09/2000 C5166 AVIGDOR SCSNBLLER 1,125.00
954592 06/09/2000 00520 DONNA TROY--PETTY CASH 151.15
954593 06/09/2000 E3629 MICHAEL KEMP 145.49
954594 06/09/2000 93091 RICHARD BARFA R 50.00
954995 06/09/2000 96095 WILLIAM DELLAR 50.00
954596 06/09/2000 B3472 NADINS BARBARA PIBUR 50.00
954597 06/09/2000 96030 LANRBNCB BUSHELL 50.00
954598 06/09/2000 B4152 JAMBS HENDERSON 50.00
954599 06/09/2000 87499 JIM LAWRENCE 90.00
934600 06/09/2000 B1420 JOBS MABSARRLLI 50.00
954601 06/09/2000 E6055 EDGAR MOYANO 50.00
954602 06/09/2000 94261 BARBARA. PEBBLES 50.00
954903 06/09/2000 83951 DiAIN RUPERT 50.00
954604 06/09/2000 B6018 ROBBRT LmOuniCB TBTTB 869.23
954605 06/09/2000 96028 ROBERT LRMRENCS TBYTB 50.00
934606 06/09/2000 B6042 VIC VICKERS 50.00
TOTAL REPORT
1,774,409.93