HomeMy WebLinkAbout7/28/1999 - STAFF REPORTS (24) RESOLUTION NO. 19630
OF THE CITY COUNCIL OF THE CITY
OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF PAYROLL
WARRANTS FOR THE PERIOD ENDED
7/10/99 BY WARRANTS NUMBERED
384770 THROUGH 385282 IN THE
AGGREGATE AMOUNT OF $736,532 . 74
DRAWN ON WASHINGTON MUTUAL
BANK.
WHEREAS, the Finance Director has, in accordance with Chapter
3 . 16 of the Palm Springs Municipal Code, audited the payroll
records covering the subject warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy
of said records and to the availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that payroll warrants numbered
384770 through 385282 have been audited as required by law and
that said warrants are hereby approved for payment.
ADOPTED this 28th day of July , 1999
AYES: Members Barnes, Hodges, Oden, Reller-Spurgin and Mayor Kleindienst
NOES: None
ABSENT: None
ABSTAIN: None
ATTEST: CITY OF PALM SPRINGS,
CALIFORNIA
By
City Clerk City Manager
Revised & Approved as to form
Chairman Finance Committee
RESOLUTION NO. 19631
OF THE CITY COUNCIL OF THE CITY
OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF PAYROLL
WARRANTS FOR THE PERIOD ENDED
6/26/99 BY WARRANTS NUMBERED
384258 THROUGH 384769 IN THE
AGGREGATE AMOUNT OF $718 , 741.38
DRAWN ON WASHINGTON MUTUAL
BANK.
WHEREAS, the Finance Director has, in accordance with Chapter
3 . 16 of the Palm Springs Municipal Code, audited the payroll
records covering the subject warrants; and
WHEREAS the Finance Director hereby certifies to the accuracy
of said records and to the availability of funds for payment.
-�%
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that payroll warrants numbered
384258 through 384769 have been audited as required by law and
that said warrants are hereby approved for payment.
ADOPTED this 28th day of J0 y , 1999
AYES: Member Barnes, Hodges, Oden, Reller-Spurgin and Mayor Kleindiesnt
NOES: None
ABSENT: None
ABSTAIN: None
ATTEST: CITY OF PALM SPRINGS,
CALIFORNIA
By
City Clerk City Manager
Revised & Approved as to form
Chairman Finance Committee
RESOLUTION NO. 1961?
OF THE CITY COUNCIL OF THE CITY
OF PALM SPRINGS, CALIFORNIA,
APPROVING PAYMENT OF CLAIMS AND
DEMANDS BY WARRANTS NUMBERED
943929 THROUGH 944204 IN THE
AGGREGATE AMOUNT OF
$2 , 245 , 627 . 18 DRAWN ON
WASHINGTON MUTUAL BANK.
WHEREAS, the Finance Director has, in accordance with Chapter
3 . 16 of the Palm Springs Municipal Code, audited the claims
and demands shown on the attached list; and
WHEREAS the Finance Director hereby certifies to the accuracy
of said records and to the availability of funds for payment.
THOMAS M. KANARR
Director of Finance and Treasurer
NOW, THEREFORE BE IT RESOLVED that claims and demands numbered
943929 through 944204 have been audited as required by law and
that said warrants are hereby approved for payment.
ADOPTED this 28th day of July , 1999
AYES: Members Barnes, Hodges, Oden, Reller-Spurgin and Mayor Kleindienst
NOES: None
ABSENT: None
ABSTAIN: See Minutes of this date for abstentions.
ATTEST: CITY OF PALM SPRINGS,
CALIFORNIA
By
City Clerk City Manager
REVIEWED & APPROVED AS TO FORM
Chairman Finance Committee
RUN DATE, 07/09/1999 CITY OF PALM SPRINGS PAGE 1
CHECK REGISTER
943929 TO 944204
CHECI( ISSUE DATE VENDOR AMOUNT
943929 07/09/1999 24473 ACCOUNTEMPS 666.00
943930 07/09/1999 01906 ADMINISTRATIVE FIRE SERVICES 25.00
943931 07/09/1999 0535E AFFIRMED MEDICAL SERVICE 585.4E
943932 07/09/1999 22254 AGUA CALIENTE DEVELOPMENT 24,865 16
943933 07/09/1993 P7325 SHARON AINSWORTH - PETTY CASH 59.87
943934 07/09/1999 24390 AIR LIQUIDS AMERICA COPORATION 22.81
943935 07/09/1999 06532 AIRLINE BAGGAGE HANDLING, INC. 43,886,40
943936 07/09/1999 05190 AIRTOUCH CELLULAR 2,253.72
943937 07/09/1399 95522 AIRWAY MEDICAL AND GAS SUPPLY 142 26
943938 07/09/1399 23348 ALL STAR GLASS 385.00
943939 07/09/1999 01492 ALLIED REFRIGERATION INC 295.91
943940 07/09/1399 22836 ALLRIGHT SERVICES 995,00
943941 07/09/1999 04674 ANDERSON TRAVEL SERVICE 1,524.00
943942 07/09/1999 01273 ANIMAL MEDICAL HOSPITAL 1,966 42
943943 07/09/1999 05712 APPLE COMPUTER INCORPORATED 4,527.66
943944 07/09/1999 95667 ASBURY ENVIRONMENTAL SERVICES 200.25
94394E 07/09/1599 10917 ASTRO CANON BUSINESS SOLUTIONS 2,5I8.02
94394E 07/09/1939 01200 EDWARD S BABCOCK & SONS 789.00
943947 07/09/1999 05B61 BAHNSON'S MACHINE SHOP 2,930 80
94394E 07/09/1999 11167 BALLET BARRES 744.00
943949 07/09/1999 E1180 TOM BARTON 510.00
942950 07/03/1999 E762 ROSE BENNETT 850 00
943951 07/09/1999 B2880 BEST BUY CO INC 542.73
943952 07/09/1999 E3040 ERNIE G BLEVINS 2,024.90
943953 07/09/1999 22317 H GORDON BLOUNT PHD 330.00
943954 07/09/1999 03027 BLUE SHIELD OF CALIFORNIA 43,023.98
94395E 07/09/1999 05526 BON SPORTS 1,143.36
943956 07/09/1999 01245 BUILDERS SUPPLY 420.58
943957 07/09/1999 11086 BUYCOMP 846.00
943958 07/09/1999 02083 CAMERA EXCHANGE LIMITED 95.06
943959 07/09/1999 22854 CANADA LIPS 11659.00
943960 07/09/1999 00544 CARQUEST OF THE DESERT 542.99
943961 07/09/1999 03618 COW GOVERNMENT, INC. 638.21
943962 07/09/1999 95668 CENTRAL AUTO ELECTRIC 566.5E
943963 07/09/1999 06216 CHEMCO PRODUCTS COMPANY 1,404.52
943964 07/09/1999 11143 CHICAGO LAWN MOWER SHOP 1,433.04
943965 07/09/1999 00140 CITY TREASURER'S REVOLVING 10,782.44
943966 07/09/1999 00863 COACHELLA VALLEY ASSOCIATION 1,58B.62
943967 07/09/1999 06854 COACHELLA VALLEY SEWER MAT'LS 223.90
943968 07/09/1999 E1906 PETER COLVIN 510.00
943969 07/09/1999 05913 COMMERCIAL VIDEO SYSTEMS 10,608.02
943970 07/09/1999 04790 COM5ERCO 989.94
943971 07/09/1999 04659 CORDES DATA SYSTEMS 1,293.00
943972 07/09/1999 04271 CORPORATE EXPRESS 322 65
943973 07/09/1999 94280 COSTCO WHOLESALE 441 564 84
943974 07/09/1999 0695E THE COUNSELING TEAM 160.00
943975 07/09/1999 01675 COUNTY OF RIVERSIDE--EMS AGENCY 30.00
943976 07/09/1999 22742 CROFOOT TRAVEL 428.00
943977 07/09/1999 95617 CROSSWALK CAFE 64.68
943978 07/09/1999 06977 CRYSTAL CHRYSLER-PLYMOUTH-DODGE 30.41
943979 07/03/1999 0436E L N CURTIS & SONS 1,589.69
943980 07/09/1999 06564 D & IA SPECIALTY ADVERTISING 565.74
94398E 07/09/1999 10229 DATAPRINT CORPORATION 36.23
943982 07/09/1999 23218 DAVIS & GRAEBER INSURANCE 56,751.00
943963 07/09/1999 11107 DELL COMPUTER CORPORATION 16,366.01
943964 07/09/1999 03663 DEMO UNLIMITED, INC. 52,168.99
943965 07/09/1999 95369 DEPARTMENT OF ENVIRONMENTAL 350.00
943966 07/09/1999 95590 DESERT BATTERY CO 370.5E
943967 07/09/1999 03020 DESERT ELECTRIC SUPPLY 332.57
943988 07/09/1999 02972 DESERT EQUINE VETERINARY 450.00
RUN DATE: 07/09/1999 CITY OF PALM SPRINGS PAGE 2
CHECK REGISTER
943929 TO 944204
CHECK ISSUE DATE VENDOR AMOUNT
943989 07/09/1999 06961 DESERT JANITOR SERVICE 3,433.52
943990 07/09/1999 24214 DESERT LINE-X 370.00
943991 07/09/1999 29017 DESERT RADIOLOGY MEDICAL GROUP 104.00
943994 07/09/1999 01552 DESERT WATER AGENCY 25,807.54
943995 07/09/1999 03034 J SCOTT DIQUATTRO DC 1,314.30
943996 07/09/1999 04900 DOMINO GLOVE & SAFETY SUPPLY 500.55
943997 07/09/1999 25067 DOUBLEPHOTO 123.96
543998 07/09/1999 23279 DRAKE BUSINESS SYSTEMS INC 640.90
943999 07/09/1999 10597 EARTH SYSTEMS CONSULTANTS 3,700.00
944000 07/09/1999 01381 EISENHOWER IMMEDIATE CARE 187.05
944001 07/09/1999 22233 EL ➢ORADO MOBILE COUNTRY CLUB 25.04
944002 07/09/1999 01505 ELECTRIC MOTOR SERVICE 930.73
944003 07/09/1999 E8165 GARY ELLERS 480,00
944004 07/09/1999 01373 SUN 74.00
944005 07/09/1999 00003 LEE ESCHER OIL COMPANY 9,296.39
944006 07/09/1999 08960 ESSER AIR CONDITIONING & HEATING 55.00
944007 07/09/1999 24386 PHILLIP E RVANS 1,239.75
944008 07/09/1999 E3983 RON EVERETT sio.00
944009 07/09/1999 09423 EWING IRRIGATION PRODUCTS 565.73
944010 07/09/1999 04004 FIESTA FORD 1,049.78
944011 07/09/1999 2052E FIREFIGHTERS SAFETY CENTER 159.54
944012 07/09/1999 20067 FIRST IN FIRE EQUIPMENT 207.96
944013 07/09/1999 10301 FLO-SYSTEMS INC 550.60
944014 07/09/1999 11044 FMC JETWAY SYSTEMS 763,681 90
944015 07/09/2999 03794 FULTON DISTRIBUTING 536.26
944016 07/09/1999 24575 GARDNER, CARTON & DOOGLA5 865.04
944017 07/09/1999 952e9 GBH DISTRIBUTING INC 52.95
944019 07/09/1999 2390E GCS WESTERN POWER & EQUIPMENT 486.50
544019 07/09/1999 02098 GSRALDINES COSTUMES 75.00
944020 D710911999 07722 W W GRAINGER INC 570.00
944021 07/09/1999 02025 GRANITE CONSTRUCTION COMPANY 321.81
944022 07/09/1959 20566 SANDRA GRAVES 5,561.00
944023 07/09/1999 20807 JONATHAN C GREENBERGER MD 516.48
944024 07/09/1939 04232 GTE CALIFORNIA 764.82
944025 07/09/1999 0296E GUARANTEE LIFE INSURANCE CO 224.20
944026 07/09/1999 24379 JEREMY GUCKENBERG 160.00
944027 07/09/1999 E2444 DENNIS HABICHT 510.00
94402E 07/09/1999 01091 HAJOCA CORPORATION 17,93
944029 07/09/1999 00607 HALLSTT & MCCORNICK 161.08
944030 07/09/1999 01717 JOHN C HENBERGER CO INC 31516.96
944031 07/09/1999 22155 HI STANDARD AUTOMOTIVE 673.15
944032 07/09/1999 11075 HIGH LINE CORPORATION 9,745.28
944033 07/09/1999 04022 HIGH TECH IRRIGATION INC 336.32
944034 07/09/1999 20636 WILLIAM F HOOPER INC 200.00
944035 07/09/1999 06007 HORIZON HIGM-REACH EQUIPMENT 40.59
944036 07/09/1999 95657 INCH'S TOOLING & MACHINING 1,117.46
944027 07/09/1399 06B18 INFILCO DSGREMONT 2,774.26
34403E 07/09/139D 04160 INTERACTIVE DESIGN CORP 6,005,40
944039 07/09/1999 06917 INTERNATIONAL PAVEMENT 289.00
944040 07/09/1999 04844 ISBILL ASSOCIATES 27,877.59
944041 07/09/1999 06059 JOSTENS 393.56
944042 07/09/1999 24445 K-9 SPECIALTIES 120.00
944043 07/09/1999 02400 KAMAN INDUSTRIAL TECHNOLOGIES 553.07
944044 07/09/1999 03831 PAR PRODUCTS INC 372.25
944045 07/09/1999 11063 KATZ, OKITSU & ASSOCIATES 450.00
944046 07/00/1999 09207 KELLY SERVICES INC 943.20
944047 07/09/1999 07299 KESQ TV 730.00
944048 07/09/1999 24621 S KING COMPANY, INC 330.00
344049 07/09/1999 23361 DAVID KORTMEYER DC 570.29
944050 07/09/1999 94504 LINDA KRENGEL 11500.00
RUN DATE: 07/09/1999 CITY OF PALM SPRINGS PAGE 3
CHECK REGISTER
943929 TO 944204
CHECK ISSUE DATE VENDOR AMOUNT
944051 07/09/1999 00895 KWXY AM/FM 240.00
944052 07/09/1993 04213 LANCO TOOL & HARDWARE 207.29
944053 07/09/1999 23195 LANDSCAPE WEST ATTN.51-33939 42,510.75
944054 07/09/1999 01769 NANCY G LARSON PC 36.21
944055 07/09/1999 20744 LEISURE MANAGEMENT INTL 62,435.00
944056 07/09/1999 23500 LESLIE'S POOL SUPPLIES INC 167 51
944057 07/09/1999 24254 LIFE INSURANCE COMPANY OF 10,362.44
944059 07/09/1999 04954 LIGHTHOUSE INC 247.23
944099 07/09/1999 02588 THE LOCK DOCTOR 22.69'
944060 07/09/1999 B3104 ROBERT LOTT 510.00
944061 07/09/1939 09638 LUCENT TECHNOLOGIES 301.80
944062 07/09/1999 03699 MAC MAGRUDER CHEVROLET 79.54
944063 07/09/1999 94483 MAC WAREHOUSE 326.31
944064 07/09/1999 10513 MAGIK GLASS AND DOOR 531.63
944065 07/09/1999 02391 MAINTENANCE SUPERINTENDENTS 50.00
944066 07/09/1999 11109 MARKERTEK 357.76
944067 07/09/1999 95627 MAZUR VIDEO PRODUCTIONS B50.00
94406E 07/09/1999 94878 BOB MCDANIEL 390.00
944069 07/09/1999 04046 MCMASTER CARD SUPPLY COMPANY 1,053.85
944070 07/09/1999 2095E MEDIA ONE 625.00
944071 07/09/1999 23285 MICRO WAREHOUSE 100.42
944072 07/09/1999 10924 MIDWEST TROPHY MANUFACTURING 552.06
944073 07/09/1999 00252 MIZELL SENIOR CENTER 52,080.00
944074 07/09/1999 02102 MOHICA TOWING 80.00
944075 07/09/1999 11037 MONTGOMERY KONE, INC. 100,541.00
944076 07/09/1999 95652 MONUMENTAL BRONZE & GRANITE 52.19
944077 07/09/1999 05430 NALCO 5,236.09
94407E 07/09/1999 04949 NAPA AUTO PARTS 2,673.38
944079 07/09/1999 01171 NBS GOVERNMENT FINANCE GROUP 1,931.97
944080 07/09/1999 037BI NORTON BATTERY MFG CO 329.50
944081 07/09/1399 05794 OASIS WATER PARK 240.90
944032 07/09/1999 06781 OFFICE DEPOT 2,269.30
944083 07/09/1999 10096 OFFICEMAX INC 215.49
944084 07/09/1999 01919 ONB-STOP AWARD CENTER 581.85
944085 07/09/1999 20984 OPPERMAN & SON INC 459 51
944086 07/09/1999 C5013 UGHN F 08TRR 1,340.00
944097 07/09/1999 94775 PAGE CONSTRUCTION 143 40
944088 07/09/1999 02346 PALM SPRINGS INTL FILM 50,000.00
944089 07/09/1999 02250 PALM SPRINGS MIRROR & GLASS 25,499.13
944090 0710911999 24623 PALM SPRINGS MIRROR & GLASS AND 46,062.67
944091 07/09/1999 04653 PALM SPRINGS MOTORS 78.25
944092 07/09/1999 22650 RANDY PALMER 510.00
944093 07/09/1999 06583 PC CONNECTION INC 2,210 00
944094 07/09/1999 02746 PLATT ORTHOPEDICS 135.55
944095 07/09/1999 00083 PRAXAIR 163.16
944096 07/09/1399 00533 THE PRESS ENTERPRISE 32.11
944098 07/09/1999 94593 PROFESSIONAL DYNAMICS INC. 10,061.31
944099 07/09/1999 00620 PUBLIC EMPLOYEES RETIREMENT 99,416.59
944100 07/09/1999 95665 PUBLIC SAFETY CONSULTANTS 79.00
944101 07/09/1999 04056 RADIO SHACK 71.06
944102 07/09/1999 10394 RAMON ACE HARDWARE 22 OS
944103 07/09/1999 10986 RAMSEY STREET FORD 17,387 61
944104 07/09/1999 95661 REHAB WEST, INC 298.00
944105 07/09/1999 05973 REULAND ELECTRIC CO. 413.74
944106 07/09/1999 07345 RIVERSIDE COUNTY SHERIFF 772.90
944107 07/09/1999 04938 ROAD AMERICA INC 196.60
944108 07/09/1999 B1225 TERRY ROBINSON 1,064.15
944109 07/09/1999 03875 S & S WORLDWIDE 1,211.44
944110 07/09/1999 02115 SAFETY KLEEN CORP 377.91
944111 07/09/1939 10489 SAM'S CLUB 75.30
RUN DATE: 07/09/1993 CITY OF PALM SPRINGS PAGE 4
CHECK REGISTER
943929 TO 944204
CHECK ISSUE DATE VENDOR AMOUNT
944112 07/09/1999 03859 SAN DIEGO ROTARY BROOM 312.49
944113 0'710911999 24622 SAM DIEGO UNIFIED SCHOOL DISTRICT 104.00
944114 07/09/1959 10698 SANBORN A/E 52,593 51
944115 07/09/1999 24611 SHRED-IT 100.00
944116 07/09/1999 9562E SIGNATURE FLIGHT SUPPORT 495.21
944117 07/09/1999 05600 SMART & FINAL 428.38
94411E 07/09/1999 10B19 PAMELA SMOOT 1,026.96
944119 07/09/1999 07360 SO CA PPO 135.00
944120 07/09/1993 23179 JOHN SOMERVILLE 4,510.00
944121 07/09/1999 20613 JOHN SONGY 510.00
944122 07/09/1999 05398 SOUTHERN CALIFORNIA AIR 1,171.24
944126 07/09/1995 00616 SOUTHERN CALIFORNIA EDISON CO 24,319.49
944127 07/09/1999 00617 SOUTHERN CALIFORNIA GAS CO. 998.98
944128 07/09/1999 94704 SPORT INSTITUTE INC 53.91
944129 07/09/1999 20795 DENNIS E SPURGIN DC 162.62
944130 07/09/1999 00658 STATE CONTROLLERS OFFICE 1,003.76
944131 07/09/1999 04511 KENNY STRICKLAND, INC 424.49
944132 07/09/1999 05793 SUNLINE TRANSIT AGENCY 100.00
944133 07/09/1993 9463E SUPERIOR READY MIX CONCRETE 1,B56.94
944134 07/09/1999 94354 TAHQUITZ CREEK 315.17
944135 07/09/1999 04910 TARGET SPECIALITY PRODUCTS 90 68
944136 07/09/1999 23995 TENET HEALTHSYSTEM DESERT 744.49
944137 07/09/1999 95574 THELEN REID & PRIEST LIP 384 30
944138 07/09/1999 94783 TIME MOTION TOOLS 115.27
944139 07/09/1999 95666 TOM'S TRUCK CENTER 44.52
944140 07/09/1999 28302 DONNA TROY 114.06
944141 07/09/1999 23739 U S CUSTOMS SERVICE 19,625.00
944142 07/D9/1999 24502 UNIQUE PAVING MATERIALS OF 464.19
944143 07/09/1999 04252 UNISOURCE SUPPLY SYSTEMS 119.64
944144 07/09/1999 94872 UNITED PACIFIC PET 374.58
944145 07/09/1999 23449 UNITROL 771.52
944146 07/09/1999 07794 UNIVERSITY MICROFILMS INTL 1,705.63
944147 07/09/1999 02765 VALLEY OFFICE EQUIPMENT 69B 14
944148 07/09/1999 05713 VALLEY PLUMBING 20.00
944149 07/09/1999 10341 VIDEO SERVICE OF AMERICA 31.25
944150 07/09/1999 06061 VIKING OFFICE PRODUCTS 494.41
944151 07/09/1999 014SI VISION SERVICE PLAN 2,309 33
944152 07/09/1999 01452 VISION SERVICE PLAN 908,90
944153 07/09/1999 04715 VONS C/O SAFEWAY INC 1,639.91
944154 07/09/1999 55669 W CLARK & ASSOCIATES 2,692,79
944155 07/09/1999 94356 THE WACKENHUT CORPORATION 4,294.57
944156 07/09/1999 10977 WALLACE, INC. 977.42
944157 07/09/1959 10353 WASTE MANAGEMENT OF THE DESERT 30G.56
94415E 07/09/1999 06064 WAXIS SANITARY SUPPLY 257.66
944159 07/03/1999 1102E WEISS SHEET METAL COMPANY, INC 10,367.00
944160 07/09/1999 08006 WEST GROUP PAYMENT CENTER Ill 45
944191 07/09/1999 05745 WESTBURNE PIPE & SUPPLY 669 90
944162 07/09/1999 20183 WHITE CAP 369.66
344163 07/09/1999 24620 XAOS TOOLS, INC 116 38
944164 07/09/1399 04660 E L YEAGER CONSTRUCTION CO 277,769 36
944165 07/09/1999 83619 GARY HITTRRMAN 71.00
944166 07/09/1999 E5555 RANDY COBB 18.69
944167 07/09/3999 83513 DOUG EVANS 49.39
94416E 07/09/1999 E3199 HAROLD GOOD 316 33
944169 07/D9/1999 B2191 WILLIAM G KLEINDIENST 283 76
944170 07/09/1999 09332 ROB W PARKINS 181 00
944171 07/09/1993 E638 SUDITH H SUMICH 31 31
944172 07/09/1993 23705 RIVERSIDE COUNTY SHERIFF 21.00
944173 07/09/1999 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
944174 07/09/1999 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
RUN DATE: 07/09/1999 CITY OF PALM SPRINGS PAGE 5
CHECK REGISTER
943929 TO 944204
CHECK ISSUE DATE VENDOR AMOUNT
944175 07/09/1999 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
944176 07/09/1999 94701 RIVERSIDE COUNTY SMALL CLAIMS 35.00
944177 07/09/1999 E3724 CATHERINE WILSON 370.19
944178 07/09/1999 C7786 LAINA G GRAY 11091.00
944179 07/09/1999 24597 RIVERA & SWARTZ 1,000.00
944180 07/09/1993 9952 FLAKE G GOETZ 147.50
944181 07/09/1999 M695 MARE HUNTER 29.40
944182 07/09/1999 93365 AUSTIN SMITH 222.00
944183 07/09/1999 E6087 STEVE HAYES 100.00
944184 07/09/1999 20295 DANA RASCON 46.75
944185 07/09/1999 C5029 HAL C. FRANCIS 620.00
944186 07/09/1999 EG107 PAUL A AHSHIRR 287.50
944197 07/09/1999 E3637 DAVID DEMERS 156.86
944169 07/09/1999 03815 DEPARTMENT OF JUSTICE 472.00
944189 07/09/1999 09127 JULEEN GERHARDT-PETTY CASH 66.13
944190 07/09/1999 23763 JAMES HEAZLETT 1,000.00
944191 07/09/1999 23053 JIM HEAZLETT 112.79
944192 07/09/1999 E1411 GREG MEMEL 63.95
944193 07/09/1999 23269 JOE RODRIGUEZ 23.71
944194 07/09/1999 E3639 GIL VEGA 40.00
944195 07/09/1993 E6117 ANNJOHNETTE CURTIS 100 74
944196 07/09/1999 C5062 HOLLY DREW EVANE-GOULD 256.00
944197 07/09/1999 C4513 LAINA HOVSHPIAN 268.20
944198 07/09/1999 C3348 CYNTHIA KAYE 2,408.00
944199 07/09/1999 C5068 VANESSA MAIDMENT 432.25
944200 07/09/1999 E9143 SCOTT MIICESELL 21.54
944201 07/09/1999 C3258 JULIE PLUTSCHUCK 554.40
944202 07/09/1999 C5149 ERYN PUTMAN 118.20
944203 07/09/1999 C3341 TIANNE SANDERS 1,792.00
944204 07/09/1999 23173 GARY GRAY 94 86
TOTAL REPORT 2,245,627.19