HomeMy WebLinkAbout5A Public CommentConsolidated Agenda Correspondence
Received through 04/08/2021
Batch Two
Consolidated Agenda Correspondence
Received through 04/08/2021
Batch One
2021 BOARD OF DIRECTORS
PRESIDENT
Deborah McGarrey
Southern California Gas Company
Jst VICE PRESIDENT
Tom Dubose
Dubose Design Group, Inc.
SECRETARYnREASURER
Pedro Rincon
Osborne Rincon CPAs
VICE PRESIDENT
OF ASSOCIATES
Allan Levin
Allan Levin & Associates
PAST PRESIDENT
Fred Bell
Nobell Energy Solutions
CHIEF EXECUTIVE OFFICER
Gretchen Gutierrez
DIRECTORS
Brian Benedetti
Brian Benedetti Construction
Mark Benedetti
Dede Callanan
North American Title
Mario Gonzales
GHA Companies
Joe Hayes
First Bank
Todd Hooks
Agua Caliente Band of
Cahuilla Indians
Dave Lippert
Lippert Construction , Inc
Paul Mahoney
PMA Advertising
Bruce Maize
Rilington Group
Russ-Martin
Mission Springs Water
District
Jim Murdock
PIRCH
Dan Olivier
Nethery Mueller Olivier
Alan Pace
Petra GeoSciences
John Powell, Jr.
Coachella Valley Water District
Phil Smith
Sunrise Company
Jeff Wattenbarger
Wattenbarger Construction
April 7, 2021
City of Palm Springs
3200 E. Tahquitz Canyon Way
Palm Springs, CA 92262
Attn: Justin Clifton, City Manager
Jeffrey S. Ballinger, City Attorney
RE: City Council Meeting-April 8th, 2021
Agenda Item -New Business -SA
Dear Messrs. Clifton & Ballinger:
On behalf of the Desert Valleys Builders Association (DVBA) thank you for the
opportunity to provide· written comments to the New Business Item -SA, related to
the discussion on lnclusionary Housing Programs. We look forward to being fully
engaged with the_ City Council and staff on this issue as you begin discussion on the
merits of this type of program.
While on the surface the use of inclusionary housing as an ordinance by a governing
agency appears to have the potential for the benefit of additional housing units at an
affordable price; the reality of either set-aside units (of any to be determined
amount) or an in-lieu fees or other such mitigating options; does not in reality
translate into more affordable units.
The burden of placing a number of units into a more "affordable" market price point
under a for-sale scenario or a set-aside of units for a rental property at a reduced
rental rate, means that the remaining for sale units and/or rental units {those
which are market rate listed} must bear the burden of the costs of subsidizing the
affordable units. This includes, but is not limited to, the cost differential on fees,
construction materials, land costs & development aniJ labor. This will in turn drive
up the cost of the market rate units, further exacerbating the cost of
homeownership or rental availability.
34360 Gateway Drive • Palm Desert • CA 92211
(7 60) 776-7001 office • (7 60) 77 6-7002 fax
www.TheDVBA.org
ITEMNO. 6 P\
oLJ /0~ b U
•
2021 BOARD ot DIRECTORS
PRESIDENT
Deborah McGarrey
Southern California Gas Company
I" VICE PRESIDENT
Tom Dubose
Dubose Design Group, Inc.
SECRETARYnREASURER
Pedro Rincon
Osborne Rincon CPAs
J/JCE PRESIDENT
OF ASSOCIATES
Allan Levin
Allan Levin & Associates
PAST PRESIDENT
Fred Bell
Nobell Energy Solutions
CHIEF EXECUTIJ/E OFFICER
Gretchen Gutierrez
DIRECTORS
Brian Benedetti
Brian Benedetti Construction
Marie Benedetti
Dede Callanan
North American Title
Mario Gonzales
GHA Companies
Joe Hayes
First Bank
Todd Hooks
Agua Caliente Band of
Cahuilla Indians
Dave Lippert
Lippert Construction, Inc
Paul Mahoney
PMA Advertising
Bruce Maize
Rilington Group
Russ-Martin
Mission Springs Water
District
Jim Murdock
PIRCH
Dan Olivier
Nethery Mueller Olivier
Alan Pace
Petra GeoSciences
John Powell , Jr.
Coachella Valley Water District
Phil Smith
Sunrise Company
Jeff Wattenbarger
Wattenbarger Construction
A
desert valleys builders ossociotion
The DVBA has recently completed its Tri-Annual Fee Study Report, providing real-
time data on the cost of construction permits within each of the Coachella Valley
jurisdictional cities, including Palm Springs. With the report completed and using
the model of a 35-unit subdivision/2,500 sq.ft. residence as the template, the cost of
permit fees within the City of Palm Springs currently is at approx. $37,402 per lot.
These costs place the City as the 2nd most expensive community for residential
construction permits in the Coachella Valley. Further, the City is only separated from
being the most expensive by $135 dollars under this review report.
Additionally, material costs over the past 12 months (lumber goods nationwide have
increased nearly 400% from a year ago), along with the ongoing labor shortages in
skilled labor and/or individuals still on governmental assistance and not returning to
the workforce, are contributing factors to the continued decline of housing
production. Material and labor costs have a direct correlation to the cost of
construction and delivery of housing, regardless of the type of unit produced.
With the current economic recovery just beginning due to the COVID 19 pandemic,
housing of all types (new, resale, apartments, etc.) is at a premium across much of
the State and certainly across the Coachella Valley. As of March 30th, there were
only 742 single family houses (new and resale) on the market across all 9 cities (a 3-
week inventory of units) compared to a year ago of 3,043 units. Current Median
sales prices in the Coachella Valley are listed at $549,000/single family and
$339,000/condo/townhomes respectively as of March 30th).
For additional consideration, we have attached two documents for further review by
the Council, City Attorney and Staff as part of the discussion on this item.
The first document presents California State Government Code (G.C. 65585 (k),
concerning the potential liability by a local governing agency if said agencies policies
create an impediment to housing development through the increase placement of
burdens for construction. The implementation of an inclusionary policy that requires
a set aside of units and/or a mitigation in-lieu fee, could and in most likelihood, will
not provide additional housing and may lead to the development community looking
to alternative jurisdictions to construct housing.
34360 Gateway Drive • Palm Desert • CA 92211
(7 60) 776-7001 office • (7 60) 77 6-7002 fax
www.TheDVBA.org
2021 BOARD di, DIRECTORS
PRESIDENT
Deborah McGarrey
Southern California Gas Company
]6' VICE PRESIDENT
Tom Dubose
Dubose Design Group, Inc.
SECRETARYllREASURER
Pedro Rincon
Osborne Rincon CPAs
JIICE PRESIDENT
OF ASSOCIATES
Allan Levin
Allan Levin & Associates
PAST PRESIDENT
Fred Bell
Nobell Energy Solutions
CHIEF EXECUTIJIE OFFICER
Gretchen Gutierrez
DIRECTORS
Brian Benedetti
Brian Benedetti Construction
Mark Benedetti
Dede Callanan
North American Title
Mario Gonzales
GHA Companies
Joe Hayes
First Bank
Todd Hooks
Agua Caliente Band of
Cahuilla Indians
Dave Lippert
Lippert Construction. Inc
Paul Mahoney
PMA Advertising
Bruce Maize
Rilington Group
Russ-Martin
Mission Springs Water
District
Jim Murdock
PIRCH
Dan Olivier
Nethery Mueller Olivier
Alan Pace
Petra GeoSciences
John Powell. Jr.
Coachella Valley Water District
Phil Smith
Sunrise Company
Jeff Wattenbarger
Wattenbarger Construction
The second document is a referenced case study provided by the National
Association of Homebuilders, Feb. 2021, stating that any $1000 increase in a median
new home sales price further eliminates an additional 153,967 households out of the
market nationwide. Roughly 60 percent of all U.S. households are not able to afford
a new median priced home. This number will be further exacerbated should
inclusionary policies by enacted, with the set aside units or subsidized units have the
cost differential added to the market rates units (both new and rental properties).
Therefore, that a thorough and very careful consideration and dialogue be
undertaken before any adoption of inclusionary policies by the City of Palm Springs is
requested.
The DVBA appreciates the opportunity to provide input and engagement with this
matter and looks forward to continuing the discussion on this item.
Copy attached and link attached
hereto: https:/Jleginfo.legislature.ca.gov/faces/codes displavSection.xhtml?
sectionNum=65585.&lawCode=GOV
(Copy attached) and link hereto: https:/Jwww.nahb.org/-
/media/NAHB/news-and-economics/docs/housing-economics-plus/special-
studies/2021/special-study-nahb-priced-out-estimates-for-2021-february-
2021.pdf? ga=2.93034525.1411435084.1617852535-
1937296336.1617852535
34360 Gateway Drive • Palm Desert • CA 92211
(7 60) 776-7001 office • (7 60) 77 6-7002 fax
www.TheDVBA.org
(i) -STA_:TE_· 0-F C-Al-lFO-RN-IA~I
lti~.!tMml AUTHENTICATED 1
1111r.FA\I D..ECTRONIC LEGAL MATERIAL I
State of California
GOVERNMENT CODE
Section 6S58S
65585. (a) In the preparation of its housing element, each city and county shall
consider the guidelines adopted by the department pursuant to Section 50459 of the
Health and Safety Code. Those guidelines shall be advisory to each city or county in
the preparation of its housing element.
(b) ( 1) At least 90 days prior to adoption of its housing element, or at least 60
days prior to the adoption of an amendment to this element, the planning agency shall
submit a draft element or draft amendment to the department.
(2) The planning agency staff shall collect and compile the public comments
regarding the housing element received by the city, county, or city and county, and
provide these comments to each member of the legislative body before it adopts the
housing element.
(3) The department shall review the draft and report its written findings to the
planning agency within 90 days of its receipt of the draft in the case of an adoption
or within 60 days of its receipt in the case of a draft amendment.
( c) In the preparation of its :findings, the department may consult with any public
agency, group, or person. The department shall receive and consider any written
comments from any public agency, group, or person regarding the draft or adopted
element or amendment under review.
( d) In its written findings, the department shall determine whether the draft element
or draft amendment substantially complies with this article.
( e) Prior to the adoption of its draft element or draft amendment; the legislative
body shall consider the findings made by the department. If the department's findings
are not available within the time limits set by this section, the legislative body may
act without them.
(f) If the department finds that the draft element or draft amendment does not
substantially comply with this article, the legislative body shall take one of the
following actions:
(1) Change the draft element or draft amendment to substantially comply with this
article.
(2) Adopt the draft element or draft amendment without changes. The legislative
body shall include in its resolution of adoption written findings which explain the
reasons the legislative body believes that the draft element or draft amendment
substantially complies with this article despite the findings of the department.
(g) Promptly following the adoption of its element or amendment, the planning
agency shall submit a copy to the department.
(h) The department shall, within 90 days, review adopted housing elements or
amendments and report its findings to the planning agency.
(i) (1) (A) The department shall review any action or failure to act by the city,
county, or city and county that it determines is inconsistent with an adopted housing
element or Section 65583, including any failure to implement any program actions
included in the housing element pursuant to Section 65583. The department shall
issue written findings to the city, county, or city and county as to whether the action
or failure to act substantially complies with this article, and provide a reasonable time
no longer than 30 days for the city, county, or city and county to respond to the findings
before taking any other action authorized by this section, including the action
authorized by subparagraph (B).
(B) If the department finds that the action or failure to act by the city, county, or
city and county does not substantially comply with this article, and if it has issued
findings pursuant to this section that an amendment to the housing element substantially
complies with this article, the department may revoke its findings until it determines
that the city, county, or city and county has come into compliance with this article.
(2) The department may consult with any local government, public agency, group,
or person, and shall receive and consider any written comments from any public
agency, group, or person, regarding the action or failure to act by the city, county, or
city and county described in paragraph ( 1 ), in determining whether the housing element
substantially complies with this article.
G) The department shall notify the city, county, or city and county and may notify
the office of the Attorney General that the city, county, or city and county is in violation
of state law if the department finds that the housing element or an amendment to this
element, or any action or failure to act described in subdivision (i), does not
substantially comply with this article or.that any local government has taken an action
in violation of the following:
(1) Housing Accountability Act (Section 65589.5 of the Government Code).
(2) Section 65863 of the Government Code.
(3) Chapter 4.3 (commencing with Section 65915) of Division 1 of Title 7 of the
Government Code.
( 4) Section 65008 of the Government Code.
(k) Commencing July 1, 2019, prior to the Attorney General bringing any suit for
a violation of the provisions identified in subdivision G) related to housing element
compliance and seeking remedies available pursuant to this subdivision, the department
shall offer the jurisdiction the opportunity for two meetings in person or via telephone
to discuss the violation, and shall provide the jurisdiction written findings regarding
the violation. This paragraph does not affect any action filed prior to the effective
date of this section. The requirements set forth in this subdivision do not apply to any
suits brought for a violation or violations of paragraphs (1), (3), and (4) of subdivision
G).
( l) In any action or special proceeding brought by the Attorney General relating
to housing element compliance pursuant to a notice or referral under subdivision G),
the Attorney General may request, upon a finding of the court that the housing element
does not substantially comply with the requirements of this article pursuant to this
section, that the court issue an order or judgment directing the jurisdiction to bring
its housing element into substantial compliance with the requirements of this article.
The court shall retain jurisdiction to ensure that its order or judgment is carried out.
If a court determines that the housing element of the jurisdiction substantially complies
with this article, it shall have the same force and effect, for purposes of eligibility for
any financial assistance that requires a housing element in substantial compliance and
for purposes of any incentives provided under Section 65589.9, as a determination
by the department that the housing element substantially complies with this article.
( 1) If the jurisdiction has not complied with the order or judgment after twelve
months, the court shall conduct a status conference. Following the status conference,
upon a determination that the jurisdiction failed to comply with the order or judgment
compelling substantial compliance with the requirements of this article, the court
shall impose fines on the jurisdiction, which shall be deposited into the Building
Homes and Jobs Trust Fund. Any fine levied pursuant to this paragraph shall be in a
minimum amount of ten thousand dollars ($10,000) per month, but shall not exceed
one hundred thousand dollars ($100,000) per month, except as provided in paragraphs
(2) and (3). In the event that the jurisdiction fails to pay fines imposed by the court
in full and on time, the court may require the Controller to intercept any available
state and local funds and direct such funds to the Building Homes and Jobs Trust
Fund to corre~t the jurisdiction's failure to pay. The intercept of the funds by the
Controller for this purpose shall not violate any provision of the California
Constitution.
(2) If the jurisdiction has not complied with the order or judgment after three
months following the imposition of fees described in paragraph (1 ), the court shall
conduct a status conference. Following the status conference, if the court finds that
the fees imposed pursuant to paragraph ( 1) are insufficient to bring the jurisdiction
into compliance with the order or judgment, the court may multiply the fine determined
pursuant to paragraph (1) by a factor of three. In the event that the jurisdiction fails
to pay fines imposed by the court in full and on time, the court may require the
Controller to intercept any available state and local funds and direct such funds to the
Building Homes and Jobs Trust Fund to correct the jurisdiction's failure to pay. The
intercept of the funds by the Controller for this purpose shall not violate any provision
of the California Constitution.
(3) If the jurisdiction has not complied with the order or judgment six months
following the imposition of fees described in paragraph (1 ), the court shall conduct
a status conference. Upon a determination that the jurisdiction failed to comply with
the order or judgment, the court may impose the following:
(A) If the court finds that the fees imposed pursuant to paragraphs (1) and (2) are
insufficient to bring the jurisdiction into compliance with the order or judgment, the
court may multiply the fine determined pursuant to paragraph (1) by a factor of six.
In the event that the jurisdiction fails to pay fines imposed by the court in full and on
time, the court may require the Controller to intercept any available state and local
funds and direct such funds to the Building Homes and Jobs Trust Fund to correct
the jurisdiction's failure to pay. The intercept of the funds by the Controller for this
purpose shall not violate any provision of the California Constitution.
(B) The court may order remedies available pursuant to Section 564 of the Code
of Civil Procedure, under which the agent of the court may take all governmental
actions necessary to bring the jurisdiction's housing element into substantial
compliance pursuant to this article in order to remedy identified deficiencies. The
court shall determine whether the housing element of the jurisdiction substantially
complies with this article and, once the court makes that determination, it shall have
the same force and effect, for all purposes, as the department's determination that the
housing element substantially complies with this article. An agent appointed pursuant
to this paragraph shall have expertise in planning in California.
( 4) This subdivision does not limit a court's discretion to apply any and all remedies
in an action or special proceeding for a violation of any law identified in subdivision
G).
(m) In determining the application of the remedies available under subdivision (l),
the court shall consider whether there are any mitigating circumstances delaying the
jurisdiction from coming into compliance with state housing law. The court may
consider whether a city, county, or city and county is making a good faith effort to
come into substantial compliance or is facing substantial undue hardships.
(n) The office of the Attorney General may seek all remedies available under law
including those set forth in this section.
(Amended by Stats. 2020, Ch. 370, Sec. 174. (SB 1371) Effective January 1, 2021.)
NAHB Priced-Out Estimates for 2021
February 2021
Special Study for Housing Economics
Na Zhao, Ph.D.
Economics and Housing Policy
National Association of Home Builders
This article announces NAHB' s "priced out estimates" for 2021, showing how higher prices and
interest rates affect housing affordability. The 2021 US estimates indicate that a $1,000 increase
in the median new home price ($346,757 1) would price 153,967 households out of the market.
As a benchmark, 75.1 million households (roughly 60 percent of all U.S. households) are not
able to afford a new median priced new home. A $1,000 home price increase would make
153,967 more households disqualify for the new home mortgage.
Other NAHB estimates for 2021 show that 25 basis points added to the mortgage rate at 30-year
fixed rate of 2.8% would price out around 1.29 million households. In addition to the national
numbers, NAHB once again is providing priced out estimates for individual states and more than
300 metropolitan areas.
The Priced-Out Methodology and Data
NAHB priced-out model uses the ability to qualify a mortgage to measure housing affordability,
because most home buyers finance their new home purchase with conventional loans, and
because convenient underwriting standards for these loans exist. The standard NAHB adopts for
its priced-out estimates is that the sum of the mortgage payment (including the principal amount,
loan interest, property tax, homeowners' property and private mortgage insurance premiums
(PIT!), is no more than 28 percent of monthly gross household income.
As a result, the number of households that qualify for mortgages for a certain priced home
depends on the household income distribution in an area and the mortgage interest rate at that
time. The most recent detailed household income distributions for all states and metro areas are
1 The 2021 US median new home price is estimated by projecting the 2020 median new home price using the NAHB forecast of
the Case-Shiller Home Price Index.
from the 2019 American Community Survey (ACS). NAHB adjusts the income distributions to
reflect the income and population changes that may happen from 2019 to 2021. The income
distribution is adjusted for inflation using the 2020 median family income at the state2 and
metro 3 levels, and then extrapolated it into 2021. The number of households in 2021 is projected
by the growth rate of households from 2018 to 2019.
Other assumptions of the priced-out calculation include a 10% down payment, and a 30-year
fixed rate mortgage at an interest rate of 2.8% with zero points. For a loan with this down
payment, private mortgage insurance is required by lenders and thus included as part of PITI.
The typical private mortgage insurance annual premium is 73 basis points 4, based on the
standard assumption of national median credit score of738 5 and 10% down payment and 30-year
fixed mortgage rate. Effective local property tax rates are calculated using data from the 2019
American Community Survey (ACS) summary files. Homeowner's insurance rates are
constructed from the 2019 ACS Public Use Microdata Sample (PUMS)6• For the US as a whole,
the property tax is $10.7 per $1,000 of property value and the homeowner insurance is $3.6 per
$1,000 property value.
U.S. Priced-Out Estimates
Under these assumptions, 50.3 million (about 40%) of the 125.4 million US households could
afford to buy a new median priced home at $346,757 in 2021. A $1,000 home price increase thus
will price 153,967 households out of the market for this home. These are the households that can
qualify for a mortgage before a $1,000 increase but not afterwards, as shown in Table 1 below.
2 The state median family income is published by Department of Housing and Urban Development (HUD).
3 The MSA median family income is calculated by HUD and published by Federal Financial Institutions Examination Council
(FFIEC).
4 Private mortgage insurance premium (PMI) is obtained from the PMI Cost Calculator( bttps://www.hsb.com/calc-pmionly.html)
5 Median credit score information is shown in the article "Four ways today's high home prices affect the
larger economy" October 2018 Urban Institute https://www .urban.org/urban-wire/four-ways-todays-higb-home-prices-affect-
larger-economy
6 Producing metro level estimates from the ACS PUMS involves aggregating Public Use Microdata Area (PUMA) level data
according to the latest definitions of metropolitan areas. Due to complexity of these procedures and since metro level insurance
rates tend to remain stable over time, NAHB revises these estimates only periodically.
T8ble 1. US Households Priced Out of the Market by lncreeses in House Prices. 2021
Monthly Tax~ Minimum Households Hou::eholds
Mortgage Hou~ Mortgage and Income That Can That Cannot
Area Rate Price Pavment ln$urance Needed Afford Hou~ Afford House
United Slates 2.80% $346.757 $1.407 $414 $78.036 50.303.399 75.105.557
United Slates 2.80% $347.757 $1.411 $415 $78261 50.149.432 75.259.524
Difference $1.000 $4 $1 $225 -153.967 153.967
Calculations ~ume a 10% down payment and a 73 base point fee for private mortgage inoorance.
A Hou--vehold Oualifi~ for a Mortgage if Mortgage Payments.Tax~. and l~urance are 28% of Income
US Household Income Distribution for 2021
Income Range: Households Cumulative
$0 to $9.404 7.269.983 7.269.983
$9.405 to $14.107 5.045.432 12.315.416
$14.108 to $18.809 4.941.364 17.256.779
$18.810 to $23.512 5.435.103 22.691.882
$23.513 to $28.215 5.090.064 27.781.946
S28.216 to $32,917 5.433.854 33.215.800
$32,918 to $37.620 5.038.087 38.253.887
$37.621 to $42.323 5.222.651 43.476.538
$42.324 to $47.025 4.718.720 48.195.258
S47.026 to $56,430 9.273.507 57.468.765
$56.431 to $70.538 12.507.853 69.976.618
S70.539 to $94.051 16.086.781 86.063,399
$94.052 to $117,565 11.897.400 97.960.799
$117.566 to S141.078 7.815.163 105.775.961
$141.079 to $188.104 8.989.572 114.765.533
$188.105 to More 10.643.422 125.408.956
The U.S. housing affordability pyramid represents the number of households that could only
afford homes no more than certain price. Based on conventional assumptions and underwriting
standards, the minimum income required to purchase a $100,000 home is $22,505. In 2021,
about 21.1 million households in the U.S. are estimated to have incomes no more than that
threshold and, therefore, can only afford to buy homes priced no more than $100,000. These 21.1
million households form the bottom step of the pyramid (Figure 1 ). Of the remaining 101. 7
· million who can afford a home priced at $100,000, 19 .0 million can only afford to pay a top
price of somewhere between $100,000 and $175,000 (the second step on the pyramid). Each step
represents a maximum affordable price range for fewer and fewer households. Housing
affordability is a great concern for households with annual income at the lower end.
Figure 1. US Households (In MIiiions)
by Highest Priced Home They Can Afford Based on Income: 2021
>1.55 mllllon
1.05-1.55 million
850K-1.05 mllllan
G) -~ 0.
G)
Cl) :::,
0
J:
700-850K
600-700K
500-600K
405-SOOK
325-405K
250-325K
175-250K
100-175K
0-100K
Source: Calculations by the National Association of Homebuilders Housing Policy Department, based
on income data from the 2019 American Community Survey Public Use Mlcrodata Sample File, U.S.
Census Bureau
State and Local Estimates
National Association
of Hom• Builders
The number of priced out households varies across both states and metropolitan areas, largely
affected by the sizes of local population and the affordability of new homes. The 2021 priced-out
estimates for all states and the District of Columbia are shown in Table 2, which presents the
projected 2021 median new home price es~ates and the amount of income needed to qualify
the mortgage, the number of households who can and who cannot afford the new homes, and the
number ofhouseholds could be priced out if price goes up by $1,000. Among all the states,
Texas registered the largest number of households priced ou~ of the market by a $1,000 increase
in the median-priced home in the state (14,309), followed by California (12,361), and Florida
(10,215), largely because these three states are the top three populous states. Households in
Texas, where half of all new homes are sold for less than $336,724, need an annual income of at
least $85,998 to qualify for a new home mortgage. Therefore, around 6.8 million households
(65.4% of all households) in Texas don't earn enough income to qualify for new home loan to
begin with. In contrast, households in Delaware only need to have household income of$39,707
to qualify new home loans. Only 31 % of households in Delaware (around 272,000 households)
cannot afford new homes at the median price of$193,899 in 2021.
Table 3 shows the 2021 priced-out estimates for 381 metropolitan statistical areas. The
metropolitan area with the largest priced out effect, in terms of absolute numbers, is New York-
Newark-Jersey City, NY-NJ-PA, where 6,756 households will be disqualified for a new median-
priced home if price goes up by $1,000. Chicago-Naperville-Elgin, IL-IN-WI metro area register
the second largest number of priced-out households (5,162), followed by Houston-The
Woodlands-Sugar Land, TX metro area (4,533). Different impacts of adding $1,000 to a new
home price are largely due to different sizes of metro population and the affordability of new
homes to begin with. The largest priced-out effect in New York metro area, where the median
priced new homes are only affordability to 26.1 % of households, is largely because of its largest
population size among all metro areas (6.8 million households). Compared to New York metro,
the populations in Chicago and Houston metro areas are much smaller. Chicago metro area only
has half of New York metro population and Houston metro area has 40%. However, the median
priced homes in Chicago or Houston metro areas are relatively more affordable to begin with.
Around 44% of households in Chicago and 51.0% households in Houston metro area are capable
of buying new median-priced homes there.
Interest Rates
NAHB 2021 priced-out estimates also present how interest rates affect the number of households
would be priced out of the new home market. If mortgage interest rate goes up, the monthly
mortgage payments will increase as well and therefore higher household income thresholds to
qualify a mortgage loan. Table 4 shows the number of households priced out of the market for a
new median priced home at $346,757 by each 25 basis-point increase in interest rate from 1% to
9%. When interest rates go up from 1.75% to 2.00%, around 1.2 million households could no
longer afford buying median-priced new homes. An increase from 2.75% to 3.00% could price
approximately 1.3 million households out of the market. However, about 813,000 households
would be squeezed out of the market if interest rate goes up to 9% from 8.75%. This diminishing
effect happen because only a few households at the thinner end of household income distribution
will be affected. On the contrary, when interest rates are relatively low, 25 basis-point increase
would affect a larger number of households at the thicker part of income distribution.
Table 4. U.S. Households Priced Out of the Market by an Increase in Interest Rates. 2021
Mortgage . Medi•11New Monthly .-•:Taxes an~-<Minimum .. :.·".Households ::;a.nge1n.\:/'~niulative'.
Rate : . -HousePnce · ~rtg~• .fnsuran~ . -_Jn~~ . · :.ThjtCarj . .\. -·'~seh~s··'·qnmge ,,
1.00%
1.25%
1.50%
1.75~
2.00%
. ·2.25% .
. · 2.50%
· . 2.75%
3.00%
3.2511'.
3.50'%.
3.75':r:.
4.00%
.4.25%
4.SQ%
4.75%· ·
5.00'!4
5.25~
5.50%
5.75%
6.oat.
·&.~%
6.50%
6.75%
7.00%
7.25'%.
7.50~
7.75%
.8.0Q')'
8.25%
8.50%
·us%
9.00'!4
· Payment ·_·.·. :· · ·Needed .' ... ··AffordHouse·· ··· ,· :· .. • .. ·-< ,.
-. : . ' . ... .. .·-·
$346.757 . $1.112 $41{° $65,402 59.986.612
S346.757 $1.150 $414 $67.055 58.521.448 -1.465.164
$346,757 $1,190 $414 $68.741 57.026,546 -1.494.902
S.346.757 $1,230 $414 $70.461 55,502.192 -1,524.354
$346.757 . · · Sl.271 \ . ' . :.S414 :· $72.213 : :> .·54a7,444 . -· · -1.214.748 . ,,;.s.699.l ' -=~~. ;·!~:~~ .: ~!:·· .. ': -~-.::~::!·--~-·.:~::~:!~!>:.>;i~-~:~r:-~·:-:!:~::~85
·. S34U57 SU98 ._... · kt~. .. . : ·s77.m . -,.. ·50.558.~~ .:·-,~~~~->· ~-~~~7~4
$346,757 $1,442 $414 $79.542 49,273.014 -1.285.884 -10.713.598
$346.757 St.486 $414 $81.452 47.966,166 -1.306.848 -12.020.446
$346,757 $1,532 $414 $83.392 46.638.709 -1.327.457 -13.347.903
$346,757 Sl.578 $414 SSS.362 45.291.016 -1.347,693 -14,695.596
· $346)57 . ·. $1.62~ ·. . $414 . $87.361 · 43,923,470 : .'. --U67.546 · . -16.083, 142
$346,757 ·. : ~1.6~~-: . $414 . . . ·.$89.388 : 42.536,469 · ... · ' ·,;1;387,0(fr . :.: ~1t450j43
$346.757 : $1.719 <. ~14 ··. . . ·. .$91.4-44 > ... 41.130,420 ·,. : ··.:i.406.04s°-.. ~18.856.192
